| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| DOB 5/28/1987 | ||||||
| 1 | Epstein in town | |||||
| 2 | ||||||
| 3 | ||||||
| 4 | Italics under 18 | |||||
| 5 | Date | Time | Event | From | To | Call length/message info/Passengers |
| 6 | 5/28/2004 turns 17 years old | |||||
| 7 | ||||||
| 8 | 8/2/2004 | 12:45:00 PM | Message Pad | Jeffrey | They are available all weekend and maybe too | |
| 9 | 8/6/2004 | 10:25:00 PM | Epstein's Flight arrives at PBIA (Boeing 727) | Jeffrey Epstein, | ||
| 10 | 8/8/2004 | 3:24:23 PM | Call | 0:01:00 | ||
| 11 | 8/8/2004 | 3:34:28 PM | Call | 0:01:00 | ||
| 12 | 8/8/2004 | 8:35:28 PM | Call | 0:01:00 | ||
| 13 | 8/9/2004 | 4:04:13 PM | Call | 0:01:00 | ||
| 14 | 8/10/2004 | 10:23:00 AM | Epstein's Flight departs from PBIA (Boeing 727) | Jeffrey Epstein, | ||
| 15 | ||||||
| 16 | 8/19/2004 | 4:50:00 PM | Epstein's Flight arrives at PBIA (Boeing 727) | Jeffrey Epstein, | ||
| 17 | 8/21/2004 | 10:00:48 AM | Call | 0:01:00 | ||
| 18 | 8/21/2004 | 2:11:00 PM | Call | 0:01:00 | ||
| 19 | 8/21/2004 | 9:38:31 PM | Call | 0:02:00 | ||
| 20 | 8/22/2004 | 10:32:37 AM | Call | 0:01:00 | ||
| 21 | 8/23/2004 | 3:30:05 PM | Call | 0:01:00 | ||
| 22 | 8/24/2004 | 10:51:00 AM | Epstein's Flight departs from PBIA (Boeing 727) | Jeffrey Epstein, | ||
| 23 | ||||||
| 24 | 8/25/2004 | 5:31:00 PM | Epstein's Flight arrives at PBIA (Boeing 727) | Jeffrey Epstein, | ||
| 25 | 8/25/2004 | 5:58:00 PM | Call | 0:01:00 | ||
| 26 | 8/26/2004 | 9:32:00 PM | Call | 0:01:00 | ||
| 27 | 8/27/2004 | 9:57:00 PM | Call | 0:02:00 | ||
| 28 | 8/27/2004 | 10:34:00 PM | Call | 0:02:00 | ||
EFTA00178778¶
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 29 | 8/27/2004 | 10:55:00 PM | Call | 0:01:00 | ||
| 30 | 8/27/2004 | 11:16:00 PM | Call | 0:01:00 | ||
| 31 | 8/30/2004 | 12:17:00 PM | Call | 0:01:00 | ||
| 32 | 8/30/2004 | 3:11:00 PM | Call | 0:02:00 | ||
| 33 | 8/30/2004 | 3:15:00 PM | Call | 0:01:00 | ||
| 34 | 8/31/2004 | 4:37:00 PM | Call | 0:01:00 | ||
| 35 | 9/1/2004 | 5:56:00 PM | Epstein's Flight departs from PBIA (Boeing 727) | Jeffrey Epstein, | ||
| 36 | ||||||
| 37 | 9/16/2004 | 1:49:00 PM | Call | 0:02:00 | ||
| 38 | 9/16/2004 | 2:08:00 PM | Call | 0:01:00 | ||
| 39 | 9/16/2004 | 6:45:00 PM | Call | 0:01:00 | ||
| 40 | ||||||
| 41 | 9/16/2004 | 10:16:00 PM | Epstein's Flight arrives at PBIA (Boeing 727) | Jeffrey Epstein, | ||
| 42 | 9/18/2004 | 11:02:00 AM | Call | 0:02:00 | ||
| 43 | 9/19/2004 | 7:36:00 AM | Epstein's Flight departs from PBIA (Boeing 727) | Jeffrey Epstein, | ||
| 44 | ||||||
| 45 | 9/27/2004 | 5:03:00 PM | Call | 0:01:00 | ||
| 46 | ||||||
| 47 | 10/2/2004 | 9:49:00 PM | Epstein's Flight arrives at PBIA (Boeing 727) | Jeffrey Epstein, | ||
| 48 | 10/5/2004 | 8:02:00 AM | Epstein's Flight departs from PBIA (Boeing 727) | Jeffrey Epstein, | ||
| 49 | ||||||
| 50 | 10/8/2004 | 8:05:00 PM | Epstein's Flight arrives at PBIA (Boeing 727) | Jeffrey Epstein, | ||
| 51 | 10/9/2004 | 2:49:00 PM | Call | 0:01:00 | ||
| 52 | 10/9/2004 | 3:24:00 PM | Call | 0:01:00 | ||
| 53 | 10/9/2004 | 9:02:00 PM | Call | 0:01:00 | ||
| 54 | 10/9/2004 | 10:58:00 PM | Call | 0:02:00 | ||
| 55 | 10/10/2004 | 9:22:00 AM | Call | 0:02:00 | ||
| 56 | 10/10/2004 | 9:23:00 AM | Call | 0:01:00 |
EFTA00178779¶
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 57 | 10/10/2004 | 9:38:00 AM | Call | 0:01:00 | ||
| 58 | 10/10/2004 | 6:00:00 PM | Epstein's Flight departs from PBIA (Boering 727) | Jeffrey Epstein | ||
| 59 | ||||||
| 60 | 10/25/2004 | 11:06:00 AM | Call | 0:01:00 | ||
| 61 | 10/26/2004 | 9:10:00 AM | Call | 0:01:00 | ||
| 62 | 10/26/2004 | 9:32:00 AM | Call | 0:01:00 | ||
| 63 | 10/27/2004 | 1:04:00 PM | Call | 0:01:00 | ||
| 64 | 10/27/2004 | 1:33:00 PM | Call | 0:01:00 | ||
| 65 | 10/28/2004 | 10:41:00 AM | Call | 0:01:00 | ||
| 66 | 10/28/2004 | 3:21:00 PM | Call | 0:01:00 | ||
| 67 | 10/28/2004 | 3:56:00 PM | Call | 0:01:00 | ||
| 68 | 10/28/2004 | 7:08:00 PM | Call | 0:01:00 | ||
| 69 | 10/28/2004 | 7:23:00 PM | Call | 0:01:00 | ||
| 70 | ||||||
| 71 | 10/29/2004 | 12:36:00 AM | Epstein's Flight arrives at PBIA (Gulfstream G-1159B) | Jeffrey Epstein, | ||
| 72 | 10/30/2004 | 9:19:00 AM | Call | 0:01:00 | ||
| 73 | 11/1/2004 | 7:50:00 PM | Epstein's Flight departs from PBIA (Gulfstream G-1159B) | Jeffrey Epstein, | ||
| 74 | ||||||
| 75 | 11/5/2004 | 10:48:00 PM | Epstein's Flight arrives at PBIA (Gulfstream G-1159B) | Jeffrey Epstein, | ||
| 76 | 11/6/2004 | 4:40:00 PM | Call | 0:02:00 | ||
| 77 | 11/8/2004 | 10:17:00 AM | Call | 0:01:00 | ||
| 78 | 11/9/2004 | 5:32:00 PM | Epstein's Flight departs from PBIA (Gulfstream G-1159B) | Jeffrey Epstein, | ||
| 79 | ||||||
| 80 | 11/10/2004 | 12:21:00 AM | Epstein's Flight arrives at PBIA (Gulfstream G-1159B) | Jeffrey Epstein, |
EFTA00178780¶
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 81 | 11/11/2004 | 12:11:00 AM | Call | 0:01:00 | ||
| 82 | 11/11/2004 | 12:12:00 AM | Call | 0:01:00 | ||
| 83 84 | 11/14/2004 | 12:13:00 PM | Epstein's Flight departs from PBIA (Gulfstream G-1159B) | Jeffrey Epstein. | ||
| 85 86 | 11/14/2004 | 6:11:00 PM | Call | 0:01:00 | ||
| 87 | 11/18/2004 | 12:10:00 AM | Epstein's Flight arrives at PBIA (Gulfstream G-1159B) | Jeffrey Epstein. | ||
| 88 | 11/20/2004 | 7:36:00 PM | Call | 0:01:00 | ||
| 89 90 | 11/23/2004 | 2:35:00 PM | Epstein's Flight departs from PBIA (Boeing 727) | Jeffrey Epstein. | ||
| 91 | 11/30/2004 | 3:54:00 PM | Call | 0:01:00 | ||
| 92 | 11/30/2004 | 9:09:00 PM | Call | 0:01:00 | ||
| 93 | Jeffrey Epstein. | |||||
| 94 | * 12/3/2004 | 7:34:00 PM | Epstein's Flight arrives at PBIA (Boeing 727) | |||
| 95 | ||||||
| 96 | 12/17/2004 | 10:35:00 PM | Epstein's Flight arrives at PBIA (Gulfstream G-1159B) | Jeffrey Epstein. | ||
| 97 98 | 12/21/2004 | 8:44:00 AM | Epstein's Flight departs from PBIA (Gulfstream G-1159B) | Jeffrey Epstein. | ||
| 99 | 12/22/2004 | 10:28:00 PM | Call | 0:01:00 | ||
| 100 | 1/1/2005 | 5:44:00 AM | Call | 0:01:00 | ||
| 101 | ||||||
| 102 | 1/1/2005 | 4:09:00 PM | Epstein's Flight arrives at PBIA (Gulfstream G-1159B) | Jeffrey Epstein. | ||
| 103 | 1/2/2005 | 1:46:00 PM | Call | 0:01:00 | ||
| 104 | 1/2/2005 | 1:46:00 PM | Call | 0:01:00 | ||
| 105 | 1/2/2005 | 8:09:00 PM | Call | 0:01:00 | ||
| 106 | 1/2/2005 | 8:19:00 PM | Call | 0:01:00 | ||
| 107 | 1/3/2005 | 11:30:00 AM | Call | 0:01:00 |
EFTA00178781¶
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 108 | 1/3/2005 | 11:33:00 AM | Call | 0:01:00 | ||
| 109 | 1/3/2005 | 1:06:00 PM | Call | 0:01:00 | ||
| 110 | 1/3/2005 | 4:04:00 PM | Epstein's Flight departs from PBIA (Gulfstream G-1159B) | Jeffrey Epstein, | ||
| 111 | ||||||
| 112 | 1/4/2005 | 2:14:00 PM | Call | 0:01:00 | ||
| 113 | 1/4/2005 | 2:43:00 PM | Call | 0:01:00 | ||
| 114 | ||||||
| 115 | 1/6/2005 | 11:50:00 PM | Epstein's Flight arrives at PBIA (Gulfstream G-1159B) | Jeffrey Epstein, | ||
| 116 | 1/9/2005 | 11:52:00 PM | Call | 0:01:00 | ||
| 117 | 1/11/2005 | 8:03:00 PM | Epstein's Flight departs from PBIA (Boeing 727) | Jeffrey Epstein, | ||
| 118 | ||||||
| 119 | 2/21/2005 | 8:05:00 PM | Epstein's Flight arrives at PBIA (Boeing 727) | Jeffrey Epstein, | ||
| 120 | 2/22/2005 | 10:37:00 AM | Epstein's Flight departs from PBIA (Gulfstream G-1159B) | Jeffrey Epstein, | ||
| 121 | ||||||
| 122 | 2/23/2005 | 7:18:00 PM | Call | 0:02:00 | ||
| 123 | ||||||
| 124 | 2/24/2005 | 3:40:00 PM | Epstein's Flight arrives at PBIA (Gulfstream G-1159B) | Jeffrey Epstein, | ||
| 125 | 2/26/2005 | 2:18:00 PM | Call | 0:01:00 | ||
| 126 | 3/1/2005 | 10:50:00 AM | Epstein's Flight departs from PBIA (Boeing 727) | Jeffrey Epstein, | ||
| 127 | ||||||
| 128 | 5/28/2005 turns 18 | |||||
| 129 | 6/4/2005 | 2:27:00 AM | Call | 0:01:00 | ||
| 130 | ||||||
| 131 | * 6/8/2005 | 10:33:00 PM | Epstein's Flight arrives at PBIA (Boeing 727) | Jeffrey Epstein, Sarah Kellen, David Mullen, Andreana Muncinska, Dana Burns, Mark Zeff, Daniell, Doug Shuttle, Jenn | ||
| 132 | 6/10/2005 | 12:20:00 PM | Call | 0:01:00 | ||
EFTA00178782¶
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 133 | 6/18/2005 | 10:35:00 AM | Epstein's Flight arrives at PBIA (Gulfstream G-1159B) | Jeffrey Epstein, | ||
| 134 | 6/20/2005 | 4:39:00 PM | Epstein's Flight departs from PBIA (Gulfstream G-1159B) | Jeffrey Epstein, 1 female | ||
| 135 | ||||||
| 136 | 8/18/2005 | 3:19:00 PM | Epstein's Flight arrives at PBIA (Gulfstream G-1159B) | Jeffrey Epstein, A. | ||
| 137 | 8/18/2005 | 10:20:00 PM | Call | 0:01:00 | ||
| 138 | 8/21/2005 | 10:13:00 PM | Call | 0:01:00 | ||
| 139 | 8/21/2005 | 10:35:00 PM | Call | 0:01:00 | ||
| 140 | 8/22/2005 | 3:57:00 PM | Epstein's Flight departs from PBIA (Gulfstream G-1159B) | Jeffrey Epstein, | ||
| 141 | ||||||
| 142 | 8/23/2005 | 1:44:00 PM | Call | 0:01:00 | ||
| 143 |
EFTA00178783¶