| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 Epstein in town | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 Italics | ||||||
| 5 Date | Time | Event | From | To | Call length/message info/Passengers | |
| 6 | ||||||
| 7 7/4/2004 | 10:20:00 PM | Epstein's Flight arrives at PBIA (Gulfstream G-1159B) | ||||
| 8 7/5/2004 | 7:04:00 PM | Call | 0:01:00 | |||
| 9 7/7/2004 | 8:47:00 PM | Call | 0:01:00 | |||
| 10 7/7/2004 | 8:50:00 PM | Call | 0:01:00 | |||
| 11 7/8/2004 | 7:20:00 PM | Call | 0:01:00 | |||
| 12 7/8/2004 | 7:52:00 PM | Call | 0:03:00 | |||
| 13 7/8/2004 | 8:36:00 PM | Call | 0:03:00 | |||
| 14 7/8/2004 | 8:50:00 PM | Call | 0:02:00 | |||
| 15 7/8/2004 | 8:59:00 PM | Call | 0:01:00 | |||
| 16 7/8/2004 | 9:07:00 PM | Call | 0:01:00 | |||
| 17 7/10/2004 | 5:44:00 PM | Call | 0:01:00 | |||
| 18 7/10/2004 | 6:04:00 PM | Call | 0:05:00 | |||
| 19 7/10/2004 | 6:04:00 PM | Call | 0:05:00 | |||
| 20 7/11/2004 | 10:47:00 AM | Epstein's Flight departs from PBIA (Gulfstream G-1159B) | ||||
| 21 | ||||||
| 22 7/16/2004 | 1:55:00 AM | Call | 0:02:00 | |||
| 23 7/16/2004 | 10:35:00 AM | Call | 0:01:00 | |||
| 24 7/16/2004 | 11:10:00 AM | Call | 0:03:00 | |||
| 25 7/16/2004 | 1:44:00 PM | Call | 0:01:00 | |||
| 26 7/16/2004 | 1:45:00 PM | Call | 0:01:00 | |||
| 27 7/16/2004 | 2:14:00 PM | Call | 0:02:00 | |||
| 28 7/16/2004 | 4:47:00 PM | Call | 0:01:00 | |||
| 29 7/16/2004 | 7:29:00 PM | Call | 0:01:00 | |||
| 30 | ||||||
| 31 7/16/2004 | 10:02:00 PM | Epstein's Flight arrives at PBIA (Gulfstream G-1159B) | ||||
| 32 7/19/2004 | 1:48:00 PM | Call | 0:02:00 | |||
EFTA00178761¶
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| Epstein in town | ||||||
| Italics | ||||||
| 5 | Date | Time | Event | From | To | Call length/message info/Passengers |
| 33 | 7/19/2004 | 5:35:00 PM | Epstein's Flight departs from PBIA (Boeing 727) | |||
| 34 | ||||||
| 35 | 7/19/2004 | 5:42:00 PM | Call | 0:01:00 | ||
| 36 | 7/19/2004 | 8:36:00 PM | Call | 0:01:00 | ||
| 37 | 7/19/2004 | 9:51:00 PM | Call | 0:02:00 | ||
| 38 | 7/19/2004 | 11:58:00 PM | Call | 0:01:00 | ||
| 39 | 7/22/2004 | 10:56:00 AM | Call | 0:02:00 | ||
| 40 | 7/22/2004 | 6:48:00 PM | Call | 0:01:00 | ||
| 41 | 7/22/2004 | 6:50:00 PM | Call | 0:01:00 | ||
| 42 | ||||||
| 43 | 7/22/2004 | 9:50:00 PM | Epstein's Flight arrives at PBIA (Boeing 727) | |||
| 44 | 7/23/2004 | 11:31:00 AM | Call | |||
| 45 | 7/23/2004 | 11:32:00 AM | Call | 0:02:00 | ||
| 46 | 7/23/2004 | 4:38:00 PM | Call | 0:02:00 | ||
| 47 | 7/23/2004 | 4:41:00 PM | Call | 0:03:00 | ||
| 48 | 7/24/2004 | 10:15:00 AM | Call | 0:01:00 | ||
| 49 | 7/24/2004 | 2:24:00 PM | Call | 0:02:00 | ||
| 50 | 7/24/2004 | 3:01:00 PM | Call | 0:01:00 | ||
| 51 | 7/24/2004 | 5:00:00 PM | Call | 0:02:00 | ||
| 52 | 7/24/2004 | 6:10:00 PM | Call | 0:02:00 | ||
| 53 | 7/24/2004 | 8:31:00 PM | Call | 0:01:00 | ||
| 54 | 7/24/2004 | 9:07:00 PM | Call | 0:01:00 | ||
| 55 | 7/25/2004 | 11:33:00 AM | Call | 0:02:00 | ||
| 56 | 7/25/2004 | 4:35:00 PM | Epstein's Flight departs from PBIA (Boeing 727) | |||
| 57 | ||||||
| 58 | 8/6/2004 | 10:25:00 PM | Epstein's Flight arrives at PBIA (Boeing 727) | |||
| 59 | 8/9/2004 | 10:33:00 AM | Call | |||
EFTA00178762¶
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | Epstein in town | |||||
| 3 | ||||||
| 4 | Italica | |||||
| 5 | Date | Time | Event | From | To | Call length/message info/Passengers |
| 60 | 8/9/2004 | 11:13:00 AM | Call | |||
| 61 | 8/10/2004 | 10:23:00 AM | Epstein's Flight departs from PBIA (Boeing 727) | |||
| 62 | ||||||
| 63 | 8/17/2004 | 5:31:00 PM | Call | 0:01:00 | ||
| 64 | ||||||
| 65 | 8/19/2004 | 4:50:00 PM | Epstein's Flight arrives at PBIA (Boeing 727) | |||
| 66 | 8/20/2004 | 1:34:00 PM | Call | 0:02:00 | ||
| 67 | 8/21/2004 | 7:03:00 PM | Call | 0:02:00 | ||
| 68 | 8/22/2004 | 10:36:00 AM | Call | 0:02:00 | ||
| 69 | 8/24/2004 | 10:51:00 AM | Epstein's Flight departs from PBIA (Boeing 727) | |||
| 70 | ||||||
| 71 | 8/25/2004 | 5:31:00 PM | Epstein's Flight arrives at PBIA (Boeing 727) | |||
| 72 | 8/25/2004 | 7:12:00 PM | Call | 0:03:00 | ||
| 73 | 8/26/2004 | 6:52:00 PM | Call | 0:01:00 | ||
| 74 | 8/30/2004 | 10:17:00 PM | Call | 0:02:00 | ||
| 75 | 8/31/2004 | 12:31:00 PM | Call | 0:02:00 | ||
| 76 | 8/31/2004 | 3:36:00 PM | Call | 0:01:00 | ||
| 77 | 8/31/2004 | 3:45:00 PM | Call | 0:01:00 | ||
| 78 | 8/31/2004 | 4:41:00 PM | Call | 0:01:00 | ||
| 79 | 9/1/2004 | 5:56:00 PM | Epstein's Flight departs from PBIA (Boeing 727) | |||
| 80 | ||||||
| 81 | 9/7/2004 | 8:08:00 PM | Call | 0:03:00 | ||
| 82 | 9/16/2004 | 1:51:00 PM | Call | 0:03:00 | ||
| 83 | 9/16/2004 | 6:04:00 PM | Call | 0:02:00 | ||
| 84 | 9/16/2004 | 6:09:00 PM | Call | 0:03:00 | ||
| 85 | ||||||
| 86 | 9/16/2004 | 10:16:00 PM | Epstein's Flight arrives at PBIA (Boeing 727) | |||
| 87 | 9/17/2004 | 10:24:00 AM | Call | 0:01:00 | ||
| 88 | 9/17/2004 | 12:15:00 PM | Call | 0:02:00 | ||
EFTA00178763¶
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | Epstein in town | |||||
| 3 | ||||||
| 4 | Italics | |||||
| 5 | Date | Time | Event | From | To | Call length/message info/Passengers |
| 89 | 9/17/2004 | 1:02:00 PM | Call | 0:02:00 | ||
| 90 | 9/17/2004 | 2:31:00 PM | Call | 0:01:00 | ||
| 91 | 9/18/2004 | 1:08:00 PM | Call | 0:01:00 | ||
| 92 | 9/18/2004 | 3:33:00 PM | Call | 0:02:00 | ||
| 93 | 9/19/2004 | 7:36:00 AM | Epstein's Flight departs from PBIA (Boeing 727) | |||
| 94 | ||||||
| 95 | 9/20/2004 | 6:21:00 PM | Call | 0:02:00 | ||
| 96 | ||||||
| 97 | 10/2/2004 | 9:49:00 PM | Epstein's Flight arrives at PBIA (Boeing 727) | |||
| 98 | 10/3/2004 | 11:21:00 AM | Call | 0:01:00 | ||
| 99 | 10/5/2004 | 8:02:00 AM | Epstein's Flight departs from PBIA (Boeing 727) | |||
| 100 | ||||||
| 101 | 10/8/2004 | 8:05:00 PM | Epstein's Flight arrives at PBIA (Boeing 727) | |||
| 102 | 10/9/2004 | 3:35:00 PM | Call | 0:02:00 | ||
| 103 | 10/9/2004 | 3:40:00 PM | Message Pad | Pts. call her | ||
| 104 | 10/10/2004 | 6:00:00 PM | Epstein's Flight departs from PBIA (Boeing 727) | |||
| 105 | ||||||
| 106 | 10/16/2004 | 8:08:00 PM | Epstein's Flight arrives at PBIA (Boeing 727) | |||
| 107 | 10/17/2004 | 8:04:00 AM | Epstein's Flight departs from PBIA (Boeing 727) | Raffrey Epstein, Glisoline | ||
| 108 | ||||||
| 109 | 10/26/2004 | 9:05:00 AM | Call | 0:01:00 | ||
| 110 | 10/26/2004 | 9:05:00 AM | Call | 0:04:00 | ||
| 111 | ||||||
| 112 | 10/29/2004 | 12:36:00 AM | Epstein's Flight arrives at PBIA (Gulfstream G-1159B) | |||
| 113 | 10/30/2004 | 9:58:00 AM | Call | 0:02:00 | ||
EFTA00178764¶
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 Epstein in town | ||||||
| 3 Italics | ||||||
| 5 Date | Time | Event | From | To | Call length/message info/Passengers | |
| 114 | 10/31/2004 | 8:29:00 AM | Call | 0:01:00 | ||
| 115 | 11/1/2004 | 7:50:00 PM | Epstein's Flight departs from PBIA (Gulfstream G-1159B) | |||
| 116 | ||||||
| 117 | 11/4/2004 | 2:40:00 PM | Message Pad | Return Call (no signature) | ||
| 118 | ||||||
| 119 | 11/5/2004 | 10:46:00 PM | Epstein's Flight arrives at PBIA (Gulfstream G-1159B) | |||
| 120 | 11/9/2004 | 5:32:00 PM | Epstein's Flight departs from PBIA (Gulfstream G-1159B) | |||
| 121 | ||||||
| 122 | 11/18/2004 | 12:10:00 AM | Epstein's Flight arrives at PBIA (Gulfstream G-1159B) | |||
| 123 | 11/20/2004 | 2:50:00 PM | Message Pad | Returning your call | ||
| 124 | 11/23/2004 | 2:35:00 PM | Epstein's Flight departs from PBIA (Boeing 727) | |||
| 125 | ||||||
| 126 | * 12/3/2004 | 7:34:00 PM | Epstein's Flight arrives at PBIA (Boeing 727) | |||
| 127 | 12/4/2004 | 2:55:00 PM | Message Pad | Please call her | ||
| 128 | 12/6/2004 | 1:00:00 PM | Message Pad | |||
| 129 | 12/7/2004 | 3:32:00 PM | Call | |||
| 130 | 12/7/2004 | 3:33:00 PM | Call | |||
| 131 | 12/8/2004 | 6:43:00 PM | Call | |||
| 132 | 12/8/2004 | 6:51:00 PM | Call | |||
| 133 | 12/13/2004 | 6:11:00 PM | Epstein's Flight arrives at PBIA (Gulfstream G-1159B) | |||
| 134 | 12/14/2004 | 10:12:00 PM | Epstein's Flight departs from PBIA (Gulfstream G-1159B) | |||
| 135 | ||||||
| 136 | 12/16/2004 | 11:14:00 AM | Call | 0:01:00 | ||
EFTA00178765¶
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | Epstein in town | |||||
| 3 | ||||||
| 4 | Italics | |||||
| 5 | Date | Time | Event | From | To | Call length/message info/Passengers |
| 137 | 12/16/2004 | 5:15:00 PM | Call | 0:01:00 | ||
| 138 | 12/16/2004 | 9:16:35 PM | Call | 0:00:43 | ||
| 139 | 12/17/2004 | 7:21:50 PM | Call | 0:01:05 | ||
| 140 | 12/17/2004 | 7:23:59 PM | Call | 0:00:38 | ||
| 141 | ||||||
| 142 | 12/17/2004 | 10:35:00 PM | Epstein's Flight arrives at PBIA (Gulfstream G-1119B) | 0:00:27 | ||
| 143 | 12/18/2004 | 10:49:37 AM | Call | 0:00:02 | ||
| 144 | 12/20/2004 | 6:54:53 PM | Call | 0:01:13 | ||
| 145 | 12/20/2004 | 8:07:43 PM | Call | |||
| 146 | 12/21/2004 | 8:44:00 AM | Epstein's Flight departs from PBIA (Gulfstream G-1119B) | |||
| 147 | ||||||
| 148 | 12/31/2004 | 8:05:00 PM | Text Message | |||
| 149 | ||||||
| 150 | 1/1/2005 | 4:09:00 PM | Epstein's Flight arrives at PBIA (Gulfstream G-1119B) | |||
| 151 | 1/1/2005 | 5:36:32 PM | Call | 0:00:21 | ||
| 152 | 1/1/2005 | 9:31:45 PM | Call | 0:00:16 | ||
| 153 | 1/1/2005 | 10:12:05 PM | Call | 0:00:19 | ||
| 154 | 1/3/2005 | 4:04:00 PM | Epstein's Flight departs from PBIA (Gulfstream G-1119B) | |||
| 155 | ||||||
| 156 | 1/8/2005 | 11:50:00 PM | Epstein's Flight arrives at PBIA (Gulfstream G-1119B) | |||
| 157 | 1/10/2005 | 11:19:41 AM | Call | 0:00:21 | ||
| 158 | 1/11/2005 | 8:03:00 PM | Epstein's Flight departs from PBIA (Boeing 727) | |||
| 159 | ||||||
| 160 | 1/14/2005 | 5:04:00 PM | Call | 0:00:41 | ||
| 161 | ||||||
| 162 | 1/14/2005 | 6:18:00 PM | Epstein's Flight arrives at PBIA (Boeing 727) | |||
| 163 | 1/14/2005 | 6:27:19 PM | Call | 0:01:08 | ||
EFTA00178766¶
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | Epstein in town | |||||
| 3 | ||||||
| 4 | Italics-B | |||||
| 5 | Date | Time | Event | From | To | Call length/message info/Passengers |
| 164 | 1/15/2005 | 9:36:47 AM | Call | 0:00:22 | ||
| 165 | 1/15/2005 | 9:51:21 AM | Call | 0:00:00 | ||
| 166 | 1/15/2005 | 10:37:25 AM | Call | 0:00:04 | ||
| 167 | 1/15/2005 | 10:44:06 AM | Call | 0:02:16 | ||
| 168 | 1/17/2005 | 5:10:00 PM | Epstein's Flight departs from PBIA (Boeing 727) | |||
| 169 | ||||||
| 170 | 1/19/2005 | 11:52:00 PM | Epstein's Flight arrives at PBIA (Boeing 727) | |||
| 171 | 1/20/2005 | 5:37:31 PM | Call | 0:01:14 | ||
| 172 | 1/24/2005 | 3:05:31 PM | Call | 0:03:16 | ||
| 173 | 1/27/2005 | 1:25:37 PM | Call | 0:00:27 | ||
| 174 | 1/27/2005 | 7:46:00 PM | Epstein's Flight departs from PBIA (Boeing 727) | |||
| 175 | ||||||
| 176 | 1/28/2005 | 2:38:59 PM | Call | 0:00:47 | ||
| 177 | 1/28/2005 | 7:39:00 PM | Call | 0:01:00 | ||
| 178 | 1/31/2005 | 11:15:45 AM | Call | 0:00:47 | ||
| 179 | 1/31/2005 | 7:33:57 PM | Call | 0:00:00 | ||
| 180 | 2/1/2005 | |||||
| 181 | 2/1/2005 | 11:16:23 AM | Call | 0:02:04 | ||
| 182 | 2/1/2005 | 11:51:00 AM | Text Message | |||
| 183 | 2/1/2005 | 3:37:03 PM | Call | 0:01:35 | ||
| 184 | 2/2/2005 | 11:56:00 AM | Text Message | |||
| 185 | 2/2/2005 | 8:27:17 PM | Call | 0:00:02 | ||
| 186 | 2/2/2005 | 9:20:16 PM | Call | 0:00:22 | ||
| 187 | ||||||
| 188 | 2/3/2005 | 12:40:00 AM | Epstein's Flight arrives at PBIA (Boeing 727) | |||
| 189 | 2/3/2005 | 3:29:00 PM | Call | 0:03:47 | ||
EFTA00178767¶
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | Epstein in town | |||||
| 3 | ||||||
| 4 | Italic | |||||
| 5 | Date | Time | Event | From | To | Call length/message info/Passengers |
| 190 | 2/6/2005 | 4:44:45 PM | Call | 0:00:27 | ||
| 191 | 2/7/2005 | 5:39:00 AM | Epstein's Flight departs from PBIA (Boeing 727) | |||
| 192 | ||||||
| 193 | 2/10/2005 | 4:52:02 PM | Call | 0:01:47 | ||
| 194 | ||||||
| 195 | 2/10/2005 | 11:54:00 PM | Epstein's Flight arrives at PBIA (Boeing 727) | |||
| 196 | 2/11/2005 | 3:33:00 PM | Call | 0:03:00 | ||
| 197 | 2/14/2005 | 9:36:43 AM | Call | 0:00:26 | ||
| 198 | 2/14/2005 | 3:44:43 PM | Call | 0:00:28 | ||
| 199 | 2/14/2005 | 4:15:30 PM | Call | 0:01:36 | ||
| 200 | 2/15/2005 | 5:42:00 PM | Epstein's Flight departs from PBIA (Boeing 727) | |||
| 201 | ||||||
| 202 | 2/24/2005 | 9:29:00 AM | Call | 0:00:34 | ||
| 203 | ||||||
| 204 | 2/24/2005 | 3:40:00 PM | Epstein's Flight arrives at PBIA (Gulfstream G-1159B) | |||
| 205 | 2/24/2005 | 5:26:29 PM | Call | 0:00:32 | ||
| 206 | 2/24/2005 | 7:26:59 PM | Call | 0:01:32 | ||
| 207 | 2/24/2005 | 7:46:21 PM | Call | 0:01:43 | ||
| 208 | 2/24/2005 | 9:20:45 PM | Call | 0:00:11 | ||
| 209 | 3/1/2005 | 10:50:00 AM | Epstein's Flight departs from PBIA (Boeing 727) | |||
| 210 | ||||||
| 211 | 3/4/2005 | 9:17:42 PM | Call | 0:00:04 | ||
| 3/4/2005 | 9:18:02 PM | Call | 0:00:35 | |||
| 213 | ||||||
| 214 | 3/4/2005 | 11:45:00 PM | Epstein's Flight arrives at PBIA (Boeing 727) | |||
| 215 | 3/5/2005 | 6:24:21 PM | Call | 0:01:44 | ||
| 216 | 3/5/2005 | 6:29:07 PM | Call | 0:01:09 | ||
EFTA00178768¶
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | Epstein in town | |||||
| 3 | ||||||
| 4 | Italic | |||||
| 5 | Date | Time | Event | From | To | Call length/message info/Passengers |
| 217 | 3/5/2005 | 7:50:44 PM | Call | 0:00:20 | ||
| 218 | 3/5/2005 | 7:52:15 PM | 0:00:26 | |||
| 219 | 3/8/2005 | 11:42:00 AM | Epstein's Flight departs from PBIA (Boeing 727) | |||
| 220 | ||||||
| 221 | 3/18/2005 | 12:48:00 PM | Epstein's Flight arrives at PBIA (Boeing 727) | |||
| 222 | 3/18/2005 | 1:27:04 PM | Call | 0:00:25 | ||
| 223 | 3/18/2005 | 1:36:27 PM | 0:00:58 | |||
| 224 | 3/22/2005 | 1:07:00 PM | Epstein's Flight departs from PBIA (Boeing 727) | |||
| 225 | ||||||
| 226 | 3/29/2005 | 9:15:35 PM | Call | 0:00:18 | ||
| 227 | 3/30/2005 | 5:18:26 PM | 0:00:00 | |||
| 228 | 3/31/2005 | 9:53:03 AM | 0:00:33 | |||
| 229 | ||||||
| 230 | 3/31/2005 | 11:10:00 AM | Epstein's Flight arrives at PBIA (Boeing 727) | |||
| 231 | 4/1/2005 | Trash Pull (Jeffrey Epstein Stationary) | ||||
| 232 | 4/6/2005 | 10:54:00 AM | Epstein's Flight departs from PBIA (Boeing 727) | |||
| 233 | ||||||
| 234 | 4/13/2005 | Trash Pull (Jeffrey Epstein Stationary) | ||||
| 235 | 4/15/2005 | Trash Pull (727 Stationary) | ||||
| 236 | ||||||
| 237 | 4/27/2005 | 11:58:00 AM | Epstein's Flight arrives at PBIA (Gulfstream G-1159B) | |||
| 238 | 4/29/2005 | 11:22:03 AM | Call | 0:01:33 | ||
| 239 | 4/29/2005 | 1:01:14 PM | Call | 0:00:00 | ||
| 240 | 4/29/2005 | 1:01:16 PM | Call | 0:00:31 | ||
| 241 | 4/29/2005 | 1:01:33 PM | Call | 0:00:00 | ||
| 242 | 4/29/2005 | 1:01:52 PM | Call | 0:00:43 | ||
EFTA00178769¶
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | Epstein in town | |||||
| 3 | Italic | |||||
| 4 | Italic | |||||
| 5 | Date | Time | Event | From | To | Call length/message info/Passengers |
| 243 | 4/29/2005 | 1:51:50 PM | Call | 0:00:00 | ||
| 244 | 4/29/2005 | 1:52:08 PM | Call | 0:00:00 | ||
| 245 | 4/29/2005 | 1:52:16 PM | Call | 0:00:00 | ||
| 246 | 4/29/2005 | 1:52:47 PM | Call | 0:00:00 | ||
| 247 | 4/29/2005 | 1:53:10 PM | Call | 0:00:00 | ||
| 248 | 4/29/2005 | 1:54:33 PM | Call | 0:03:30 | ||
| 249 | 4/29/2005 | 2:00:18 PM | Call | 0:00:09 | ||
| 250 | 4/29/2005 | 8:22:00 PM | Epstein's Flight departs from PBIA (Gulfstream G-1159B) | |||
| 251 | ||||||
| 252 | 5/4/2005 | 4:45:34 PM | Call | 0:00:05 | ||
| 253 | 5/6/2005 | 7:12:46 PM | Call | 0:01:45 | ||
| 254 | 5/6/2005 | 9:44:08 PM | Call | 0:00:26 | ||
| 255 | ||||||
| 256 | 5/6/2005 | 11:27:00 PM | Epstein's Flight arrives at PBIA (Gulfstream G-1159B) | |||
| 257 | 5/7/2005 | 12:48:08 PM | Call | 0:00:43 | ||
| 258 | 5/7/2005 | Petty Cash | $200.00 | |||
| 259 | 5/9/2005 | 12:06:09 PM | Call | 0:00:31 | ||
| 260 | 5/9/2005 | 7:44:27 PM | Call | 0:00:11 | ||
| 261 | 5/9/2005 | 7:45:14 PM | Call | 0:00:03 | ||
| 262 | 5/9/2005 | 7:45:40 PM | Call | 0:00:57 | ||
| 263 | 5/9/2005 | 8:10:28 PM | Call | 0:00:53 | ||
| 264 | 5/9/2005 | 8:12:43 PM | Call | 0:00:36 | ||
| 265 | 5/10/2005 | 9:06:55 AM | Call | 0:00:21 | ||
| 266 | 5/10/2005 | 9:09:59 AM | Call | 0:00:27 | ||
| 267 | 5/10/2005 | 4:34:00 PM | Epstein's Flight departs from PBIA (Gulfstream G-1159B) | |||
| 268 | ||||||
| 269 | 5/18/2005 | 11:49:00 AM | Call | 0:00:18 | ||
| 270 | ||||||
EFTA00178770¶
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | Epstein in town | |||||
| 3 | ||||||
| 4 | Italics | |||||
| 5 | Date | Time | Event | From | To | Call length/message info/Passengers |
| 271 | 5/19/2005 | 10:12:00 PM | Epstein's Flight arrives at PBIA (Gulfstream G-1159B) | |||
| 272 | 5/24/2005 | 11:14:00 AM | Epstein's Flight departs from PBIA (Gulfstream G-1159B) | |||
| 273 | ||||||
| 274 | 5/27/2005 | 4:39:00 PM | Call | 0:00:03 | ||
| 275 | 5/28/2005 | 5:51:00 PM | Call | 0:00:28 | ||
| 276 | 5/28/2005 | 10:45:00 PM | Call | 0:01:00 | ||
| 277 | 5/28/2005 | 10:47:01 PM | Call | 0:00:23 | ||
| 278 | 5/28/2005 | 10:52:59 PM | Call | 0:00:02 | ||
| 279 | 5/28/2005 | 10:53:20 PM | Call | 0:00:08 | ||
| 280 | 5/28/2005 | 10:55:05 PM | Call | 0:00:28 | ||
| 281 | 5/29/2005 | 11:52:15 AM | Call | 0:01:13 | ||
| 282 | ||||||
| 283 | 5/29/2005 | 6:07:00 PM | Epstein's Flight arrives at PBIA (Gulfstream G-1159B) | |||
| 284 | 6/1/2005 | 11:29:00 AM | Western Union | $350.00 | ||
| 285 | 6/1/2005 | 4:31:00 PM | Epstein's Flight departs from PBIA (Gulfstream G-1159B) | |||
| 286 | ||||||
| 287 | * 6/8/2005 | 10:33:00 PM | Epstein's Flight arrives at PBIA (Boeing 727) | |||
| 288 | 6/10/2005 | 6:55:04 PM | Call | 0:01:36 | ||
| 289 | 6/17/2005 | 7:16:18 PM | Call | 0:03:47 | ||
| 290 | 6/18/2005 | 10:35:00 AM | Epstein's Flight arrives at PBIA (Gulfstream G-1159B) | |||
| 291 | 6/20/2005 | 9:19:22 AM | Call | 0:00:36 | ||
| 292 | 6/20/2005 | 4:39:00 PM | Epstein's Flight departs from PBIA (Gulfstream G-1159B) | |||
| 293 | ||||||
| 294 | 6/20/2005 | Petty Cash | Cash | $100.00 | ||
| 295 | ||||||
| 296 | 6/30/2005 | 10:01:00 PM | Epstein's Flight arrives at PBIA (Gulfstream G-1159B) | |||
| 297 | 7/2/2005 | 6:54:38 PM | Call | 0:00:03 | ||
EFTA00178771¶
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | Epstein in town | |||||
| 3 | ||||||
| 4 | Italics | |||||
| 5 | Date | Time | Event | From | To | Call length/message info/Passengers |
| 298 | 7/2/2005 | 6:54:55 PM | Call | 0:00:29 | ||
| 299 | 7/2/2005 | 8:53:00 PM | Call | 0:02:03 | ||
| 300 | 7/5/2005 | 11:29:00 AM | Epstein's Flight departs from PBIA (Guifstream G-1159B) | Jeffrey Epstein, Sarah Kellen, Adreana Musinska, 1 female, 1 male, Dana Burns | ||
| 301 | 0:00:05 | |||||
| 302 | 7/12/2005 | 12:21:50 PM | Call | 0:00:00 | ||
| 303 | 7/12/2005 | 12:22:18 PM | Call | 0:00:00 | ||
| 304 | 7/12/2005 | 12:25:43 PM | Call | 0:00:21 | ||
| 305 | 7/12/2005 | 12:26:38 PM | Call | 0:00:03 | ||
| 306 | 7/12/2005 | 1:52:43 PM | Call | 0:00:00 | ||
| 307 | 7/12/2005 | 2:15:20 PM | Call | 0:00:01 | ||
| 308 | 7/12/2005 | 2:38:57 PM | Call | 0:00:00 | ||
| 309 | 7/12/2005 | 6:01:28 PM | Call | 0:00:28 | ||
| 310 | 7/12/2005 | 9:01:00 PM | Call | 0:01:00 | ||
| 311 | 7/12/2005 | 10:47:00 PM | Text Message | |||
| 312 | 7/13/2005 | 12:27:00 PM | Western Union | $200.00 | ||
| 313 | 7/13/2005 | 2:19:00 PM | Text Message | |||
| 314 | ||||||
| 315 | 7/15/2005 | 12:19:00 AM | Epstein's Flight arrives at PBIA (Guifstream G-1159B) | |||
| 316 | 7/15/2005 | 9:35:00 PM | Call | 0:01:00 | ||
| 317 | 7/16/2005 | 11:26:18 AM | Call | 0:04:06 | ||
| 318 | 7/16/2005 | 12:00:33 PM | Call | 0:00:13 | ||
| 319 | 7/16/2005 | 1:41:38 PM | Call | 0:01:32 | ||
| 320 | 7/16/2005 | 11:10:40 PM | Call | 0:01:49 | ||
| 321 | 7/18/2005 | 9:13:28 AM | Call | 0:00:30 | ||
| 322 | 7/18/2005 | 1:49:00 PM | Epstein's Flight departs from PBIA (Guifstream G-1159B) | |||
| 323 | ||||||
| 324 | 7/22/2005 | 6:42:27 PM | Call | 0:00:24 | ||
| 325 | 7/22/2005 | 7:45:47 PM | Call | 0:00:00 | ||
EFTA00178772¶
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | Epstein in town | |||||
| 3 | First call | |||||
| 4 | Italic | |||||
| 5 | Date | Time | Event | From | To | Call length/message info/Passengers |
| 326 | ||||||
| 327 | 7/22/2005 | 11:26:00 PM | Epstein's Flight arrives at PBIA (Gulfstream G-1159B) | |||
| 328 | 7/23/2005 | 9:58:35 AM | Call | 0:00:23 | ||
| 329 | 7/23/2005 | Trash Pull (Ghislaine Maxwell Stationary) | ||||
| 330 | 7/24/2005 | 5:49:02 PM | Call | 0:00:24 | ||
| 331 | 7/25/2005 | 5:09:00 PM | Epstein's Flight departs from PBIA (Gulfstream G-1159B) | |||
| 332 | ||||||
| 333 | 8/8/2005 | 11:28:00 AM | Call | 0:02:00 | ||
| 334 | 8/8/2005 | 1:28:50 PM | Call | 0:01:11 | ||
| 335 | ||||||
| 336 | 8/18/2005 | 3:19:00 PM | Epstein's Flight arrives at PBIA (Gulfstream G-1159B) | |||
| 337 | 8/19/2005 | 5:14:57 PM | Call | 0:00:30 | ||
| 338 | 8/20/2005 | 8:50:00 PM | Message Pad | |||
| 339 | 8/21/2005 | 11:38:46 AM | Call | 0:00:26 | ||
| 340 | 8/21/2005 | 11:39:00 AM | Message Pad | |||
| 341 | 8/22/2005 | 3:57:00 PM | Epstein's Flight departs from PBIA (Gulfstream G-1159B) | |||
| 342 | ||||||
| 343 | 9/3/2005 | 1:55:59 PM | Call | 0:01:29 | ||
| 344 | ||||||
