| Page: | 1 of 19 |
|---|---|
| Billing Cycle Date: | 01/15/05 - 02/14/05 |
| Account Number: | 05725942-001-03 |
How To Contact Us:¶
• 1-800-331-0500 or 611 from your wireless phone¶
• For Deaf / Hard of Hearing Customers (TTY/TDD)¶
1-866-241-6567¶
Wireless Number¶
561-324-7996¶
| Previous Balance | 186.75 |
| Payments Posted | -186.75 |
| BALANCE | 0.00 |
| Monthly Service Charges | 39.99 |
| Usage Charges | 31.11 |
| Credits/Adjustments/Other Charges | 11.37 |
| Government Fees and Taxes | 13.75 |
| TOTAL CURRENT CHARGES | 96.22 |
| Due Mar 09, 2005 | |
| Late fees assessed after Mar 09 |
Total Amount Due $96.22¶
Tsunami Disaster Relief Fund¶
Cingular is giving you the chance to make a one-time donation to help the victims of the tsunami disaster in Southeast Asia. You can give 99 cents or $1.99 and have the charge applied to your Cingular bill. It’s easy and quick. Simply text the word ‘YES’ from your Cingular phone to the number 64441. The message is free and 100 percent of your donation will go to the charity you select. For more information go to www.cingular.com.¶
PO BOX 772349 - (MIA)¶
OCALA, FL 34477-2349¶
#BWNHHBD¶
#05725942030013#¶
Return the portion below with payment to Cingular Wireless only.¶
| Account Number: | 05725942-001-03 |
| Total Amount Due: | $96.22 |
| Amount Paid: | |
| $ | |
- Please do not send correspondence with payment.
Please Make Check Payable To:¶
Cingular Wireless¶
P.O. Box 31488¶
Tampa, FL 33631-3488¶
03005725942200102005021400000009622706¶
EFTA00202981¶
| Page: | 2 of 19 |
|---|---|
| Billing Cycle Date: | 01/15/05 - 02/14/05 |
| Account Number: | 05725942-001-03 |
General Information¶
-
Terms: The past due amount is due immediately. Late payment charges of 1.5% may be applied to any unpaid balance as of your next billing date. When you send us a check as payment, you authorize us to clear your check electronically. Electronic payments may clear the same day we receive payment. Returned checks or other negotiable instruments may result in the maximum processing charge allowed by law. Notations made on checks or accompanying materials will not secure your rights.
-
The ‘Recurring Monthly Charges’ can be billed in advance or arrears based on selected services. Usage and toll charges are billed in arrears. Certain usage and toll charges may appear more than one month in arrears. Prorated monthly charges may apply for new services or changes to existing services during a billing period. These will appear in the Monthly Service Charges sections of the bill.
-
Please do not enclose correspondence with your payment for we cannot guarantee receipt. Address all correspondence to the following: Cingular Wireless, PO BOX 772349 - (MIA), OCALA, FL 34477-2349.
-
Calls to our Customer Service Centers may be monitored to ensure high quality service to our customers.
-
Questions on accessibility by persons with disabilities: 1-866-241-6568
-
Cingular Wireless Tax ID # 74-2955068 / Cingular Wireless DUNS # 003548489
Auto Pay Authorization Agreement - For use only with Auto Pay phone enrollment If I enroll, I authorize Cingular Wireless to pay my bill monthly by debiting my bank account. I can cancel authorization by notifying Cingular at www.cingular.com, by calling 1-800-331-0500, or by dialing 611 from my wireless phone. If my bank rejects a payment, I may be charged a return fee.¶
How To Pay¶
Pay using your wireless phone for free¶
-
Dial *PAY (*729), then hit send.
-
Debit cards, credit cards or check payments are accepted.
-
Make a one time payment following the instructions provided.
Pay using any landline phone - Dial 1-800-331-0500¶
-
Enter your wireless number and billing ZIP Code and follow the prompts
-
Make a one time check, debit card or credit card payment following the instructions provided.
Pay Online¶
-
Go to www.cingular.com
-
Enter your wireless phone number or ZIP Code in the ‘Manage My Account’ section, then click ‘Login OR select ‘My Account’ from the drop down menu and enter your ZIP Code or wireless number.
-
Make a one time debit card, check, or credit card payment following the instructions provided or set up Auto-Pay using: Checking Account Recurring Auto-Debit OR Recurring Credit Card Payment.
-
Also sign up to receive your wireless bill online at no additional charge.
-
Note: There is no fee to pay your bill online.
Pay by Mail¶
-
Mail your remittance stub and a check or money order in the envelope provided.
-
It may take up to 7 - 10 days for the payment to post.
DST X280-9900 (10/03)¶
EFTA00202982¶
| Page: | 3 of 19 |
|---|---|
| Billing Cycle Date: | 01/15/05 - 02/14/05 |
| Account Number: | 05725942-001-03 |
| Prior Activity | 05725942-001-03 |
| Previous Balance | 186.75 |
| Detail of Payments Posted | -186.75 |
| TOTAL BALANCE | $0.00 |
| Monthly Service Charges | Period | Monthly Charge | Total Charge |
|---|---|---|---|
| Rate Plan | |||
| Current Rate Plan: | |||
| RGNP 600 UMM 5KNW | 02/15-03/14 | 39.99 | 39.99 |
| Includes: | |||
| - BASIC VOICEMAIL-N/C | |||
| - CALL FORWARDING N/C | |||
| - CALL WAITING N/C | |||
| - CALLER ID N/C | |||
| - DATA VOLUME DETAILED BILLING | |||
| - DETAILED BILLING N/C | |||
| - MULTIMEDIA PAY PER USE | |||
| - TEXT MSG PAY PER USE | |||
| - THREE PARTY CALL N/C | |||
| - WRLSS INTRNT XPRS PAY PER USE | |||
| Optional Services | |||
| /5000 NIGHT/WKND MINS CTH | 02/15-03/14 | 0.00 | 0.00 |
| /600 ANYTIME MINS | 02/15-03/14 | 0.00 | 0.00 |
| /REGION GSM | 02/15-03/14 | 0.00 | 0.00 |
| /UNLIMITED EXPANDED M2M-N/C | 02/15-03/14 | 0.00 | 0.00 |
| /UNLIMITED M2M EXPND MINS | 02/15-03/14 | 0.00 | 0.00 |
| CINGULAR NATIONWIDE TOLL FREE | 02/15-03/14 | 0.00 | 0.00 |
| FL ROAM WITH HOME | 02/15-03/14 | 0.00 | 0.00 |
| NATIONWIDE $.79/MIN ROAMING | 02/15-03/14 | 0.00 | 0.00 |
| ROAMER ADMIN FEE EXCLUSION | 02/15-03/14 | 0.00 | 0.00 |
| TOTAL MONTHLY SERVICE CHARGES | |||
| $39.99 | |||
| Usage Charges (See Usage Charge Details) | |||
| TOTAL USAGE CHARGES | |||
| $31.11 | |||
| Credits, Adjustments & Other Charges | |||
| DirectBill Charges - 4 (To view detail go to www.cingular.com/db) | 8.96 | ||
| FED UNIVERSAL SVC CHARGE | 1.35 | ||
| 911 MONTHLY | 0.50 | ||
| REGULATORY COST RECOVERY FEE | 0.56 | ||
| TOTAL CREDITS, ADJUSTMENTS & OTHER CHARGES | |||
| $11.37 | |||
| Government Fees and Taxes | |||
EFTA00202983¶
| Page: | 4 of 19 |
|---|---|
| Billing Cycle Date: | 01/15/05 - 02/14/05 |
| Account Number: | 05725942-001-03 |
| Wireless Line Summary For(Continued):User Name: | 561-324-7996 |
| FEDERAL EXCISE TAX | 1.37 |
| STATE COMMUNICATIONS TAX | 6.91 |
| LOCAL COMMUNICATIONS TAX | 5.47 |
| TOTAL GOVERNMENT FEES and TAXES | $13.75 |
| TOTAL AMOUNT DUE | $96.22 |
| Summary of Usage Charges | Minutes Included In Plan | Minutes Used | Billed Minutes | Billed Rate | Total Charge |
|---|---|---|---|---|---|
| RGNP 600 UMM 5KNW | |||||
| Peak | 600 | 112 | 0.00 | ||
| /UNLIMITED EXPANDED M2M-N | 206 | 0.00 | |||
| /5000 NIGHT/WKND MINS CTH | 5000 | 631 | 0.00 | ||
| Directory Assistance | 1 Call(s) | 1.29 | |||
| Subtotal | $1.29 | ||||
| Summary of Wireless Data | Msg/KB Included In Plan | Msg/KB Used | Billed Msg/KB | Billed Rate | Total Charge |
| Text Messaging | |||||
| - CINGULAR MOBILE TO MOBILE Outgoing | 87 | 87 | 0.10 | 8.70 | |
| - CINGULAR MOBILE TO MOBILE Incoming | 78 | 78 | 0.10 | 7.80 | |
| - OTHER MOBILE TO MOBILE Outgoing | 45 | 45 | 0.10 | 4.50 | |
| - OTHER MOBILE TO MOBILE Incoming | 46 | 46 | 0.10 | 4.60 | |
| - TEXT Outgoing | 4 | 4 | 0.10 | 0.40 | |
| - TEXT Incoming | 8 | 8 | 0.10 | 0.80 | |
| WRLSS INTRNT XPRS PAY PER USE | 252 | 252 | 2.52 | ||
| Multimedia Messaging | |||||
| - MMS Outgoing | 2 | 2 | 0.25 | 0.50 | |
| Subtotal | $29.82 | ||||
| TOTAL USAGE CHARGES | $31.11 | ||||
DST X280-9900 (10/03)¶
EFTA00202984¶
| Page: | 5 of 19 |
|---|---|
| Billing Cycle Date: | 01/15/05 - 02/14/05 |
| Account Number: | 05725942-001-03 |
| Call Location(CL): | AU=Aucilla, BR=Bristol, BU=Bushnell, CH=Chiefland, CL=Clewiston, DB=Daytona, FL=Flagler, FK=Florida Keys, FM=Fort Myers,FP=Fort Pierce,FW=Fort Walton,GV=Gainesville,JX=Jacksonville,LC=Lake City, LB=Leesburg,MI=Miami,MA=Marianna,MB=Melbourne,MX=Mexico Beach,OC=Ocala,OR=Orlando,PL=Palatka,PC=Panama City, PS=Pensacola,PJ=Port St Joe,SD=SanDestin,SA=Sarasota,TH=Tallahassee,TA=Tampa,VB=Vero Beach,NA=Naples, LK=Lakeland,TV=Thomasville,SB=Sebring |¶
| :--- | :---¶
| Item | Day | Date | Time | CL | Number Called | Call To | Min | Rate Code | Rate Pd | Feature | Airtime charge | LD DA | Total Charge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 01/15 | 04:19PM | MI | 561-324-7996 | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||
| 2 | 01/15 | 03:22PM | MI | 561-714-5714 | W PALM FL | 1 | RSD1 | N | W | 0.00 | |||
| 3 | 01/15 | 03:22PM | MI | 561-324-7996 | W PALM FL | 1 | RSD1 | N | W | 0.00 | |||
| 4 | 01/15 | 03:25PM | MI | 561-767-6762 | BOTTON FL | 1 | RSD1 | N | W | 0.00 | |||
| 5 | 01/15 | 05:29PM | MI | 561-753-7831 | INCOMI CL | 2 | RSD1 | N | IW | 0.00 | |||
| 6 | 01/15 | 05:59PM | MI | 561-753-7831 | W PALM FL | 2 | RSD1 | N | W | 0.00 | |||
| 7 | 01/15 | 06:29PM | MI | 561-714-7084 | W PALM FL | 1 | RSD1 | N | W | 0.00 | |||
| 8 | 01/15 | 06:30PM | MI | 561-714-5714 | W PALM FL | 2 | RSD1 | N | W | 0.00 | |||
| 9 | 01/15 | 06:36PM | MI | 561-324-7996 | W PALM FL | 1 | RSD1 | N | W | 0.00 | |||
| 10 | 01/15 | 06:41PM | MI | 561-352-6056 | W PALM FL | 2 | RSD1 | N | W | 0.00 | |||
| 11 | 01/15 | 06:50PM | MI | 561-951-5303 | W PALM FL | 2 | RSD1 | N | W | 0.00 | |||
| 12 | 01/15 | 06:52PM | MI | 561-315-1297 | W PALM FL | 1 | RSD1 | N | W | 0.00 | |||
| 13 | 01/15 | 06:56PM | MI | 561-254-6871 | W PALM FL | 2 | RSD1 | N | W | 0.00 | |||
| 14 | 01/15 | 07:05PM | MI | 561-714-5714 | W PALM FL | 1 | RSD1 | N | W | 0.00 | |||
| 15 | 01/15 | 07:22PM | MI | 561-951-5303 | INCOMI CL | 4 | RSD1 | N | IW | 0.00 | |||
| 16 | 01/15 | 07:31PM | MI | 561-714-7084 | W PALM FL | 1 | RSD1 | N | W | 0.00 | |||
| 17 | 01/15 | 07:33PM | MI | 561-315-1297 | W PALM FL | 2 | RSD1 | N | W | 0.00 | |||
| 18 | 01/15 | 07:47PM | MI | 561-715-6303 | DELRAY FL | 1 | RSD1 | N | W | 0.00 | |||
| 19 | 01/15 | 07:48PM | MI | 561-715-6303 | DELRAY FL | 3 | RSD1 | N | W | 0.00 | |||
| 20 | 01/15 | 07:59PM | MI | 561-715-6303 | DELRAY FL | 1 | RSD1 | N | W | 0.00 | |||
| 21 | 01/15 | 08:10PM | MI | 561-254-6871 | INCOMI CL | 3 | RSD1 | N | IW | 0.00 | |||
| 22 | 01/15 | 08:13PM | MI | 561-324-7996 | W PALM FL | 1 | RSD1 | N | W | 0.00 | |||
| 23 | 01/15 | 08:31PM | MI | 561-714-7084 | W PALM FL | 1 | RSD1 | N | W | 0.00 | |||
| 24 | 01/15 | 08:32PM | MI | 561-281-0170 | W PALM FL | 1 | RSD1 | N | W | 0.00 | |||
| 25 | 01/15 | 08:32PM | MI | 561-315-1297 | W PALM FL | 2 | RSD1 | N | W | 0.00 | |||
| 26 | 01/15 | 09:03PM | MI | 561-352-6056 | W PALM FL | 2 | RSD1 | N | W | 0.00 | |||
| 27 | 01/15 | 09:10PM | MI | 561-753-7831 | W PALM FL | 3 | RSD1 | N | W | 0.00 | |||
| 28 | 01/15 | 09:32PM | MI | 561-352-6056 | W PALM FL | 1 | RSD1 | N | W | 0.00 | |||
| 29 | 01/15 | 10:06PM | MI | 561-715-6303 | DELRAY FL | 2 | RSD1 | N | W | 0.00 | |||
| 30 | 01/15 | 10:09PM | MI | 561-371-8284 | W PALM FL | 2 | RSD1 | N | W | 0.00 | |||
| 31 | 01/15 | 11:41PM | MI | 561-315-1297 | W PALM FL | 1 | RSD1 | N | W | 0.00 | |||
| 32 | Sun | 01/16 | 02:33PM | 800-640-6052 | MIA F | 2 | RSD1 | N | RW | 0.00 | |||
| 33 | 01/16 | 03:03PM | 561-324-7996 | MIA F | 1 | RSD1 | N | RW | 0.00 | ||||
| 34 | 01/16 | 03:23PM | MI | 561-324-7996 | W PALM FL | 1 | RSD1 | N | W | 0.00 | |||
| 35 | 01/16 | 03:24PM | MI | 561-629-6127 | W PALM FL | 3 | RSD1 | N | W | 0.00 | |||
| 36 | 01/16 | 03:28PM | MI | 561-722-3728 | W PALM FL | 3 | RSD1 | N | W | 0.00 | |||
| 37 | 01/16 | 03:32PM | MI | 561-793-1510 | W PALM FL | 2 | RSD1 | N | W | 0.00 | |||
| 38 | 01/16 | 03:33PM | MI | 561-351-8077 | W PALM FL | 3 | RSD1 | N | W | 0.00 | |||
| 39 | 01/16 | 04:02PM | MI | 561-715-6303 | INCOMI CL | 1 | RSD1 | N | IW | 0.00 | |||
| 40 | 01/16 | 04:40PM | MI | 561-715-6303 | DELRAY FL | 3 | RSD1 | N | W | 0.00 | |||
| 41 | 01/16 | 07:05PM | MI | 561-379-7824 | INCOMI CL | 1 | RSD1 | N | IW | 0.00 | |||
| 42 | 01/16 | 08:01PM | MI | 561-267-8556 | INCOMI CL | 2 | RSD1 | N | IW | 0.00 | |||
| 43 | 01/16 | 09:31PM | MI | 561-379-7824 | W PALM FL | 1 | RSD1 | N | W | 0.00 |
EFTA00202985¶
| Page: | 6 of 19 |
|---|---|
| Billing Cycle Date: | 01/15/05 - 02/14/05 |
| Account Number: | 05725942-001-03 |
| Call Location(CL): | AU=Aucilla, BR=Bristol, BU=Bushnell, CH=Chiefland, CL=Clewiston, DB=Daytona, FL=Flagler, FK=Florida Keys, FM=Fort Myers,FP=Fort Pierce,FW=Fort Walton,GV=Gainesville,JX=Jacksonville,LC=Lake City, LB=Leesburg,MI=Miami,MA=Marianna,MB=Melbourne,MX=Mexico Beach,OC=Ocala,OR=Orlando,PL=Palatka,PC=Panama City, PS=Pensacola,PJ=Port St Joe,SD=SanDestin,SA=Sarasota,TH=Tallahassee,TA=Tampa,VB=Vero Beach,NA=Naples, LK=Lakeland,TV=Thomasville,SB=Sebring |¶
| :--- | :---¶
| Item | Day | Date | Time | CL | Number Called | Call To | Min | Rate Code | Rate Pd | Feature | Airtime Charge | LD DA | Total Charge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Mon | 01/17 | 05:41PM | MI | 561-753-7831 | W PALM FL | 2 | RSD1 | P | 0.00 | |||
| 45 | 01/17 | 06:08PM | MI | 561-753-7831 | INCOMI CL | 1 | RSD1 | P | I | 0.00 | |||
| 46 | Fri | 01/28 | 03:35PM | MI | 561-324-7996 | W PALM FL | 2 | RSD1 | P | M | 0.00 | ||
| 47 | 01/28 | 03:48PM | MI | 561-324-7996 | W PALM FL | 1 | RSD1 | P | M | 0.00 | |||
| 48 | 01/28 | 04:05PM | MI | 561-601-8813 | W PALM FL | 4 | RSD1 | P | M | 0.00 | |||
| 49 | 01/28 | 05:03PM | MI | 561-601-8813 | W PALM FL | 1 | RSD1 | P | M | 0.00 | |||
| 50 | 01/28 | 05:15PM | MI | 561-714-5714 | W PALM FL | 4 | RSD1 | P | 0.00 | ||||
| 51 | 01/28 | 05:21PM | MI | 561-601-8813 | W PALM FL | 1 | RSD1 | P | M | 0.00 | |||
| 52 | 01/28 | 06:49PM | MI | 561-714-5714 | INCOMI CL | 2 | RSD1 | P | I | 0.00 | |||
| 53 | 01/28 | 08:29PM | MI | 561-324-5504 | INCOMI CL | 3 | RSD1 | P | IM | 0.00 | |||
| 54 | 01/28 | 08:41PM | MI | 561-715-6303 | DELRAY FL | 1 | RSD1 | P | M | 0.00 | |||
| 55 | 01/28 | 08:48PM | MI | 561-715-6303 | DELRAY FL | 1 | RSD1 | P | M | 0.00 | |||
| 56 | 01/28 | 09:57PM | MI | 561-281-6068 | W PALM FL | 1 | RSD1 | N | W | 0.00 | |||
| 57 | 01/28 | 10:06PM | MI | 561-281-6068 | W PALM FL | 1 | RSD1 | N | W | 0.00 | |||
| 58 | 01/28 | 10:59PM | MI | 561-254-6871 | W PALM FL | 2 | RSD1 | N | W | 0.00 | |||
| 59 | 01/28 | 11:27PM | 561-281-6212 | MIA FL | 2 | RSD1 | N | RW | 0.00 | ||||
| 60 | 01/28 | 11:29PM | 561-315-1297 | MIA FL | 1 | RSD1 | N | RW | 0.00 | ||||
| 61 | 01/28 | 11:31PM | MI | 561-762-5797 | W PALM FL | 2 | RSD1 | N | W | 0.00 | |||
| 62 | Sat | 01/29 | 12:23AM | MI | 561-422-3464 | INCOMI CL | 7 | RSD1 | N | IW | 0.00 | ||
| 63 | 01/29 | 01:40PM | MI | 561-723-3291 | INCOMI CL | 2 | RSD1 | N | IW | 0.00 | |||
| 64 | 01/29 | 05:37PM | MI | 561-723-3291 | W PALM FL | 2 | RSD1 | N | W | 0.00 | |||
| 65 | 01/29 | 05:54PM | MI | 561-254-6871 | W PALM FL | 2 | RSD1 | N | W | 0.00 | |||
| 66 | 01/29 | 05:58PM | MI | 561-723-3291 | W PALM FL | 3 | RSD1 | N | W | 0.00 | |||
| 67 | 01/29 | 06:06PM | MI | 561-723-3291 | INCOMI CL | 1 | RSD1 | N | IW | 0.00 | |||
| 68 | 01/29 | 06:18PM | MI | 561-723-3291 | W PALM FL | 1 | RSD1 | N | W | 0.00 | |||
| 69 | 01/29 | 06:23PM | MI | 561-723-3291 | INCOMI CL | 2 | RSD1 | N | IW | 0.00 | |||
| 70 | 01/29 | 06:49PM | MI | 561-315-1297 | W PALM FL | 2 | RSD1 | N | W | 0.00 | |||
| 71 | 01/29 | 06:54PM | MI | 561-502-4090 | W PALM FL | 1 | RSD1 | N | W | 0.00 | |||
| 72 | 01/29 | 06:56PM | MI | 561-502-4090 | INCOMI CL | 4 | RSD1 | N | IW | 0.00 | |||
| 73 | 01/29 | 07:10PM | MI | 561-254-6871 | W PALM FL | 3 | RSD1 | N | W | 0.00 | |||
| 74 | 01/29 | 07:13PM | MI | 561-601-9519 | W PALM FL | 1 | RSD1 | N | W | 0.00 | |||
| 75 | 01/29 | 07:32PM | MI | 561-312-5708 | W PALM FL | 2 | RSD1 | N | W | 0.00 | |||
| 76 | 01/29 | 07:33PM | MI | 561-312-5708 | INCOMI CL | 1 | RSD1 | N | IW | 0.00 | |||
| 77 | 01/29 | 07:57PM | MI | 561-312-5708 | W PALM FL | 2 | RSD1 | N | W | 0.00 | |||
| 78 | 01/29 | 08:51PM | MI | 561-601-8813 | W PALM FL | 1 | RSD1 | N | W | 0.00 | |||
| 79 | 01/29 | 08:57PM | MI | 561-281-6212 | W PALM FL | 2 | RSD1 | N | W | 0.00 | |||
| 80 | 01/29 | 09:03PM | MI | 561-601-8813 | W PALM FL | 1 | RSD1 | N | W | 0.00 | |||
| 81 | 01/29 | 09:14PM | MI | 561-601-9519 | INCOMI CL | 2 | RSD1 | N | IW | 0.00 | |||
| 82 | 01/29 | 09:39PM | MI | 561-281-6212 | W PALM FL | 1 | RSD1 | N | W | 0.00 | |||
| 83 | 01/29 | 11:03PM | MI | 561-715-6303 | INCOMI CL | 2 | RSD1 | N | IW | 0.00 | |||
| 84 | Sun | 01/30 | 01:00PM | MI | 561-324-7996 | W PALM FL | 2 | RSD1 | N | W | 0.00 | ||
| 85 | 01/30 | 01:04PM | MI | 561-715-6303 | DELRAY FL | 2 | RSD1 | N | W | 0.00 | |||
| 86 | 01/30 | 01:27PM | MI | 561-790-7116 | W PALM FL | 2 | RSD1 | N | W | 0.00 |
DST X280-9900 (10/03)¶
EFTA00202986¶
| Page: | 7 of 19 |
|---|---|
| Billing Cycle Date: | 01/15/05 - 02/14/05 |
| Account Number: | 05725942-001-03 |
| Call Location(CL): | AU=Aucilla, BR=Bristol, BU=Bushnell, CH=Chiefland, CL=Clewiston, DB=Daytona, FL=Flagler, FK=Florida Keys, FM=Fort Myers,FP=Fort Pierce,FW=Fort Walton,GV=Gainesville,JX=Jacksonville,LC=Lake City, LB=Leesburg,MI=Miami,MA=Marianna,MB=Melbourne,MX=Mexico Beach,OC=Ocala,OR=Orlando,PL=Palatka,PC=Panama City, PS=Pensacola,PJ=Port St Joe,SD=SanDestin,SA=Sarasota,TH=Tallahassee,TA=Tampa,VB=Vero Beach,NA=Naples, LK=Lakeland,TV=Thomasville,SB=Sebring |¶
| :--- | :---¶
| Item | Day | Date | Time | CL | Number Called | Call To | Min | Rate Code | Rate Pd | Feature | Airtime Charge | LD DA | Total Charge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | 01/30 | 01:29PM | MI | 561-707-8393 | W PALM FL | 4 | RSD1 | N | W | 0.00 | |||
| 88 | 01/30 | 01:37PM | MI | 561-281-6212 | W PALM FL | 1 | RSD1 | N | W | 0.00 | |||
| 89 | 01/30 | 01:45PM | MI | 561-502-4090 | W PALM FL | 1 | RSD1 | N | W | 0.00 | |||
| 90 | 01/30 | 01:51PM | MI | 561-715-6303 | DELRAY FL | 2 | RSD1 | N | W | 0.00 | |||
| 91 | 01/30 | 02:33PM | MI | 561-723-3291 | INCOMI CL | 1 | RSD1 | N | IW | 0.00 | |||
| 92 | 01/30 | 02:34PM | MI | 561-715-6303 | INCOMI CL | 2 | RSD1 | N | IW | 0.00 | |||
| 93 | 01/30 | 02:40PM | MI | 561-281-6212 | W PALM FL | 1 | RSD1 | N | W | 0.00 | |||
| 94 | 01/30 | 03:18PM | MI | 561-723-3291 | W PALM FL | 4 | RSD1 | N | W | 0.00 | |||
| 95 | 01/30 | 03:25PM | MI | 561-502-4090 | INCOMI CL | 13 | RSD1 | N | IW | 0.00 | |||
| 96 | 01/30 | 04:05PM | MI | 561-601-8813 | W PALM FL | 1 | RSD1 | N | W | 0.00 | |||
| 97 | 01/30 | 05:32PM | MI | 561-601-8813 | W PALM FL | 1 | RSD1 | N | W | 0.00 | |||
| 98 | 01/30 | 05:41PM | MI | 561-601-8813 | W PALM FL | 1 | RSD1 | N | W | 0.00 | |||
| 99 | 01/30 | 05:49PM | MI | 561-281-6212 | W PALM FL | 1 | RSD1 | N | W | 0.00 | |||
| 100 | 01/30 | 05:50PM | MI | 561-601-8813 | W PALM FL | 1 | RSD1 | N | W | 0.00 | |||
| 101 | 01/30 | 05:51PM | MI | 561-502-4090 | W PALM FL | 2 | RSD1 | N | W | 0.00 | |||
| 102 | 01/30 | 05:52PM | MI | 561-379-7824 | W PALM FL | 2 | RSD1 | N | W | 0.00 | |||
| 103 | 01/30 | 06:01PM | MI | 561-795-6152 | INCOMI CL | 3 | RSD1 | N | IW | 0.00 | |||
| 104 | 01/30 | 06:06PM | MI | 561-281-6212 | INCOMI CL | 2 | RSD1 | N | IW | 0.00 | |||
| 105 | 01/30 | 06:12PM | MI | 561-379-7824 | W PALM FL | 2 | RSD1 | N | W | 0.00 | |||
| 106 | 01/30 | 06:36PM | MI | 561-502-4090 | INCOMI CL | 3 | RSD1 | N | IW | 0.00 | |||
| 107 | 01/30 | 06:42PM | MI | 561-379-7824 | INCOMI CL | 1 | RSD1 | N | IW | 0.00 | |||
| 108 | 01/30 | 07:05PM | MI | 561-723-3291 | INCOMI CL | 1 | RSD1 | N | IW | 0.00 | |||
| 109 | 01/30 | 08:03PM | MI | 561-723-3291 | INCOMI CL | 1 | RSD1 | N | IW | 0.00 | |||
| 110 | Mon | 01/31 | 04:29AM | MI | 561-324-7996 | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||
| 111 | 01/31 | 04:30AM | MI | 561-324-7996 | W PALM FL | 1 | RSD1 | N | W | 0.00 | |||
| 112 | 01/31 | 12:58PM | 561-715-6303 | MIA FL | 1 | RSD1 | P | RM | 0.00 | ||||
| 113 | 01/31 | 03:04PM | 561-723-3291 | MIA FL | 1 | RSD1 | P | R | 0.00 | ||||
| 114 | 01/31 | 03:05PM | 561-281-6212 | MIA FL | 1 | RSD1 | P | RM | 0.00 | ||||
| 115 | 01/31 | 03:07PM | MI | 561-601-8813 | W PALM FL | 1 | RSD1 | P | M | 0.00 | |||
| 116 | 01/31 | 03:08PM | MI | 561-707-8393 | INCOMI CL | 1 | RSD1 | P | I | 0.00 | |||
| 117 | 01/31 | 03:10PM | MI | 561-715-6303 | DELRAY FL | 1 | RSD1 | P | M | 0.00 | |||
| 118 | 01/31 | 03:13PM | MI | 561-379-7824 | W PALM FL | 1 | RSD1 | P | M | 0.00 | |||
| 119 | 01/31 | 03:14PM | MI | 561-601-8813 | W PALM FL | 1 | RSD1 | P | M | 0.00 | |||
| 120 | 01/31 | 03:16PM | MI | 561-707-8393 | INCOMI CL | 1 | RSD1 | P | I | 0.00 | |||
| 121 | 01/31 | 03:17PM | MI | 561-324-7996 | W PALM FL | 1 | RSD1 | P | M | 0.00 | |||
| 122 | 01/31 | 03:17PM | MI | 561-715-6303 | DELRAY FL | 1 | RSD1 | P | M | 0.00 | |||
| 123 | 01/31 | 03:23PM | MI | 561-801-6130 | W PALM FL | 2 | RSD1 | P | 0.00 | ||||
| 124 | 01/31 | 03:26PM | MI | 561-707-8393 | W PALM FL | 1 | RSD1 | P | 0.00 | ||||
| 125 | 01/31 | 03:31PM | MI | 561-386-5764 | W PALM FL | 2 | RSD1 | P | M | 0.00 | |||
| 126 | 01/31 | 03:35PM | MI | 561-502-4090 | W PALM FL | 1 | RSD1 | P | 0.00 | ||||
| 127 | 01/31 | 03:36PM | MI | 561-502-4090 | INCOMI CL | 2 | RSD1 | P | I | 0.00 | |||
| 128 | 01/31 | 03:49PM | MI | 561-281-6212 | W PALM FL | 5 | RSD1 | P | M | 0.00 | |||
| 129 | 01/31 | 04:18PM | MI | 561-723-3291 | W PALM FL | 5 | RSD1 | P | 0.00 |
EFTA00202987¶
| Page: | 8 of 19 |
|---|---|
| Billing Cycle Date: | 01/15/05 - 02/14/05 |
| Account Number: | 05725942-001-03 |
| Item | Day | Date | Time | CL | Number Called | Call To | Min | Rate Code | Rate Pd | Feature | Airtime Charge | LD DA | Total Charge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 130 | 01/31 | 04:25PM | MI | 561-601-8813 | INCOMI CL | 6 | RSD1 | P | IM | 0.00 | |||
| 131 | 01/31 | 05:13PM | MI | 906-401-4584 | OPERAT CL | 1 | RSD1 | P | 0.00 | ||||
| 132 | 01/31 | 06:13PM | MI | 561-715-6303 | INCOMI CL | 2 | RSD1 | P | IM | 0.00 | |||
