| Page: | 1 of 43 |
| Billing Cycle Date: | 12/15/04-01/14/05 |
| Account Number: |
How To Contact Us:¶
- 1-800-331-0500 or 611 from your wireless phone
• For Deaf / Hard of Hearing Customers (TTY/TDD)¶
1-866-241-6567¶
Wireless Number¶
561-224-7096¶
| Previous Balance | 107.37 |
| Payments Posted | -107.37 |
| BALANCE | 0.00 |
| Monthly Service Charges | 39.99 |
| Usage Charges | 108.00 |
| Credits/Adjustments/Other Charges | 9.85 |
| Government Fees and Taxes | 28.91 |
| TOTAL CURRENT CHARGES | 186.75 |
| Due Feb 06, 2005Late fees assessed after Feb 06 | |
Total Amount Due $186.75¶
Directory Assistance Increase¶
Effective 3/1/05 Cingular 411 Directory Assistance calls will be $1.50 per call plus airtime charges if applicable. For your safety and convenience, take advantage of our local call completion feature at no additional charge. Cingular 411 Directory Assistance has been enhanced to include national and local listings. You can also get movie listings, sports scores, stock quotes, driving directions and much more. Remember when you dial 411, you can get up to two listings or use any of the other services for just $1.50 per call.¶
#BWNHHBD¶
#05725942030013#¶
Return the portion below with payment to Cingular Wireless only.¶
| Account Number: |
| Total Amount Due: $186.75 |
| Amount Paid: |
| $ |
- Please do not send correspondence with payment.
Total Amount¶
Due by Feb 06, 2005¶
Please Make Check Payable To:¶
03005725942200102005011400000018675908¶
EFTA00202938¶
| Page: | 2 of 43 |
|---|---|
| Billing Cycle Date: | 12/15/04 - 01/14/05 |
| Account Number: |
General Information¶
-
Terms: The past due amount is due immediately. Late payment charges of 1.5% may be applied to any unpaid balance as of your next billing date. When you send us a check as payment, you authorize us to clear your check electronically. Electronic payments may clear the same day we receive payment. Returned checks or other negotiable instruments may result in the maximum processing charge allowed by law. Notations made on checks or accompanying materials will not secure your rights.
-
The ‘Recurring Monthly Charges’ can be billed in advance or arrears based on selected services. Usage and toll charges are billed in arrears. Certain usage and toll charges may appear more than one month in arrears. Prorated monthly charges may apply for new services or changes to existing services during a billing period. These will appear in the Monthly Service Charges sections of the bill.
-
Please do not enclose correspondence with your payment for we cannot guarantee receipt. Address all correspondence to the following: Cingular Wireless, PO BOX 772349 - (MIA), OCALA, FL 34477-2349.
-
Calls to our Customer Service Centers may be monitored to ensure high quality service to our customers.
-
Questions on accessibility by persons with disabilities: 1-866-241-6568
-
Cingular Wireless Tax ID # 74-2955068 / Cingular Wireless DUNS # 003548489
*******************************************************************************/¶
Auto Pay Authorization Agreement - For use only with Auto Pay phone enrollment If I enroll, I authorize Cingular Wireless to pay my bill monthly by debiting my bank account. I can cancel authorization by notifying Cingular at www.cingular.com, by calling 1-800-331-0500, or by dialing 611 from my wireless phone. If my bank rejects a payment, I may be charged a return fee.¶
How To Pay¶
| Pay using your wireless phone for free |
| -Dial *PAY (*729), then hit send. |
| -Debit cards, credit cards or check payments are accepted. |
| -Make a one time payment following the instructions provided. |
| Pay using any landline phone - Dial 1-800-331-0500 |
| -Enter your wireless number and billing ZIP Code and follow the prompts |
| -Make a one time check, debit card or credit card payment following the instructions provided. |
| Pay Online |
| -Go to www.cingular.com |
| -Enter your wireless phone number or ZIP Code in the 'Manage My Account' section, then click 'Login OR select 'My Account' from the drop down menu and enter your ZIP Code or wireless number. |
| -Make a one time debit card, check, or credit card payment following the instructions provided or set up Auto-Pay using: Checking Account Recurring Auto-Debit OR Recurring Credit Card Payment. |
| -Also sign up to receive your wireless bill online at no additional charge. |
| -Note: There is no fee to pay your bill online. |
| Pay by Mail |
| -Mail your remittance stub and a check or money order in the envelope provided. |
| -It may take up to 7 - 10 days for the payment to post. |
DST X280-9900 (10/03)¶
EFTA00202939¶
| Page: | 3 of 43 |
| Billing Cycle Date: | 12/15/04-01/14/05 |
| Account Number: |
| Prior Activity | |
| Previous Balance | 107.37 |
| Detail of Payments Posted | -107.37 |
| TOTAL BALANCE | $0.00 |
| Monthly Service Charges | Period | Monthly Charge | Total Charge |
|---|---|---|---|
| Rate Plan | |||
| Current Rate Plan: | |||
| RGNP 600 UMM 5KNW | 01/15-02/14 | 39.99 | 39.99 |
| Includes: | |||
| - BASIC VOICEMAIL-N/C | |||
| - CALL FORWARDING N/C | |||
| - CALL WAITING N/C | |||
| - CALLER ID N/C | |||
| - DATA VOLUME DETAILLED BILLING | |||
| - DETAILED BILLING N/C | |||
| - MULTIMEDIA PAY PER USE | |||
| - TEXT MSG PAY PER USE | |||
| - THREE PARTY CALL N/C | |||
| - WRLSS INTRNT XPRS PAY PER USE | |||
| Optional Services | |||
| /5000 NIGHT/WKND MINS CTH | 01/15-02/14 | 0.00 | 0.00 |
| /600 ANYTIME MINS | 01/15-02/14 | 0.00 | 0.00 |
| /REGION GSM | 01/15-02/14 | 0.00 | 0.00 |
| /UNLIMITED EXPANDED M2M-N/C | 01/15-02/14 | 0.00 | 0.00 |
| /UNLIMITED M2M EXPND MINS | 01/15-02/14 | 0.00 | 0.00 |
| CINGULAR NATIONWIDE TOLL FREE | 01/15-02/14 | 0.00 | 0.00 |
| FL ROAM WITH HOME | 01/15-02/14 | 0.00 | 0.00 |
| NATIONWIDE $.79/MIN ROAMING | 01/15-02/14 | 0.00 | 0.00 |
| ROAMER ADMIN FEE EXCLUSION | 01/15-02/14 | 0.00 | 0.00 |
| TOTAL MONTHLY SERVICE CHARGES | |||
| $39.99 | |||
| Usage Charges (See Usage Charge Details) | |||
| TOTAL USAGE CHARGES | |||
| $108.00 | |||
| Credits, Adjustments & Other Charges | |||
| DirectBill Charges - 3 (To view detail go to www.cingular.com/db) | 6.97 | ||
| FED UNIVERSAL SVC CHARGE | 1.82 | ||
| 911 MONTHLY | 0.50 | ||
| REGULATORY COST RECOVERY FEE | 0.56 | ||
| TOTAL CREDITS, ADJUSTMENTS & OTHER CHARGES | |||
| $9.85 | |||
| Government Fees and Taxes | |||
EFTA00202940¶
| Page: | 4 of 43 |
| Billing Cycle Date: | 12/15/04-01/14/05 |
| Account Number: |
| Wireless Line Summary For(Continued): | |
| User Name: | S |
| FEDERAL EXCISE TAX | 1.86 |
| STATE COMMUNICATIONS TAX | 14.49 |
| LOCAL COMMUNICATIONS TAX | 12.56 |
| TOTAL GOVERNMENT FEES and TAXES | $28.91 |
| TOTAL AMOUNT DUE | $186.75 |
| Usage Charge Details User Name: MICHAEL DAVIS | |||||
| Summary of Usage Charges | Minutes Included In Plan | Minutes Used | Billed Minutes | Billed Rate | Total Charge |
| RGNP 600 UMM 5KNW Peak | 600 | 632 | 32 | 0.45 | 14.40 |
| /UNLIMITED EXPANDED M2M-N | 372 | 0.00 | |||
| /5000 NIGHT/WKND MINS CTH | 5000 | 1403 | 0.00 | ||
| Directory Assistance | 2 Call(s) | 2.58 | |||
| Long Distance Domestic | See Call Details | 0.00 | |||
| Roaming | 26 | See Call Details | 0.00 | ||
| Subtotal | $16.98 | ||||
| Summary of Wireless Data | Msg/KB Included In Plan | Msg/KB Used | Billed Msg/KB | Billed Rate | Total Charge |
| Text Messaging | |||||
| -CINGULAR MOBILE TO MOBILE Outgoing | 109 | 109 | 0.10 | 10.90 | |
| -CINGULAR MOBILE TO MOBILE Incoming | 98 | 98 | 0.10 | 9.80 | |
| -OTHER MOBILE TO MOBILE Outgoing | 280 | 280 | 0.10 | 28.00 | |
| -OTHER MOBILE TO MOBILE Incoming | 379 | 379 | 0.10 | 37.90 | |
| WRLSS INTRNT XPRS PAY PER USE | 242 | 242 | 2.42 | ||
| Multimedia Messaging | |||||
| -MMS Outgoing | 6 | 6 | 0.25 | 1.50 | |
| -MMS Incoming | 2 | 2 | 0.25 | 0.50 | |
| Subtotal | $91.02 | ||||
| TOTAL USAGE CHARGES | $108.00 | ||||
DST X280-9900 (10/03)¶
EFTA00202941¶
cingular WIRELESS¶
| Page: | 5 of 43 |
| Billing Cycle Date: | 12/15/04 - 01/14/05 |
| Account Number: |
| Call Location(CL): | AU=Aucilla, BR=Bristol, BU=Bushnell, CH=Chiefland, CL=Clewiston, DB=Daytona, FL=Flagler, FK=Florida Keys, FM=Fort Myers,FP=Fort Pierce,FW=Fort Walton,GV=Gainesville,JX=Jacksonville,LC=Lake City, LB=Leesburg,MI=Miami,MA=Marianna,MB=Melbourne,MX=Mexico Beach,OC=Ocala,OR=Orlando,PL=Palatka,PC=Panama City, PS=Pensacola,PJ=Port St Joe,SD=SanDestin,SA=Sarasota,TH=Tallahassee,TA=Tampa,VB=Vero Beach,NA=Naples, LK=Lakeland,TV=Thomasville,SB=Sebring |
|---|
| Item | Day | Date | Time | CL | Number Called | Call To | Min | Rate Code | Rate Pd | Feature | Airtime Charge | LD DA | Total Charge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tue | 12/14 | 03:03PM | MIAMI, | 2 | RSD1 | P | RM | 0.00 | ||||
| 2 | Wed | 12/15 | 10:12AM | MI | W PALM FL | 1 | RSD1 | P | 0.00 | ||||
| 3 | 12/15 | 10:15AM | MI | BOYTON FL | 1 | RSD1 | P | 0.00 | |||||
| 4 | 12/15 | 03:14PM | MI | DELRAY FL | 1 | RSD1 | P | M | 0.00 | ||||
| 5 | 12/15 | 03:19PM | MI | W PALM FL | 2 | RSD1 | P | 0.00 | |||||
| 6 | 12/15 | 05:22PM | MI | W PALM FL | 1 | RSD1 | P | M | 0.00 | ||||
| 7 | 12/15 | 05:25PM | MI | W PALM FL | 1 | RSD1 | P | 0.00 | |||||
| 8 | 12/15 | 05:26PM | MI | W PALM FL | 1 | RSD1 | P | 0.00 | |||||
| 9 | 12/15 | 05:27PM | MI | W PALM FL | 1 | RSD1 | P | M | 0.00 | ||||
| 10 | 12/15 | 05:27PM | MI | W PALM FL | 1 | RSD1 | P | 0.00 | |||||
| 11 | 12/15 | 05:28PM | MI | W PALM FL | 4 | RSD1 | P | 0.00 | |||||
| 12 | 12/15 | 05:39PM | MI | W PALM FL | 1 | RSD1 | P | M | 0.00 | ||||
| 13 | 12/15 | 05:39PM | MI | W PALM FL | 1 | RSD1 | P | 0.00 | |||||
| 14 | 12/15 | 05:50PM | MI | W PALM FL | 1 | RSD1 | P | 0.00 | |||||
| 15 | 12/15 | 06:32PM | MI | INCOMI CL | 1 | RSD1 | P | IM | 0.00 | ||||
| 16 | 12/15 | 07:20PM | MI | DELRAY FL | 3 | RSD1 | P | M | 0.00 | ||||
| 17 | 12/15 | 09:26PM | MI | DELRAY FL | 1 | RSD1 | O | W | 0.00 | ||||
| 18 | 12/15 | 09:27PM | MI | W PALM FL | 1 | RSD1 | O | W | 0.00 | ||||
| 19 | 12/15 | 09:32PM | MI | PERRIN FL | 2 | RSD1 | O | W | 0.00 | ||||
| 20 | 12/15 | 09:47PM | MI | BOYTON FL | 2 | RSD1 | O | W | 0.00 | ||||
| 21 | 12/15 | 09:58PM | MI | INCOMI CL | 3 | RSD1 | O | IW | 0.00 | ||||
| 22 | 12/15 | 10:06PM | INCOMI CL | 1 | RSD1 | O | IRW | 0.00 | |||||
| 23 | 12/15 | 10:06PM | MIAMI, | 1 | RSD1 | O | RW | 0.00 | |||||
| 24 | 12/15 | 10:13PM | MI | INCOMI CL | 3 | RSD1 | O | IW | 0.00 | ||||
| 25 | 12/15 | 10:16PM | MI | INCOMI CL | 2 | RSD1 | O | IW | 0.00 | ||||
| 26 | 12/15 | 10:18PM | MI | INCOMI CL | 17 | RSD1 | O | IW | 0.00 | ||||
| 27 | 12/15 | 10:44PM | MI | W PALM FL | 1 | RSD1 | O | W | 0.00 | ||||
| 28 | Thu | 12/16 | 07:00AM | MI | W PALM FL | 1 | RSD1 | P | M | 0.00 | |||
| 29 | 12/16 | 07:01AM | MI | W PALM FL | 1 | RSD1 | P | 0.00 | |||||
| 30 | 12/16 | 02:53PM | MI | W PALM FL | 2 | RSD1 | P | 0.00 | |||||
| 31 | 12/16 | 02:55PM | MI | INCOMI CL | 2 | RSD1 | P | I | 0.00 | ||||
| 32 | 12/16 | 02:57PM | MI | W PALM FL | 2 | RSD1 | P | 0.00 | |||||
| 33 | 12/16 | 03:26PM | MI | W PALM FL | 1 | RSD1 | P | 0.00 | |||||
| 34 | 12/16 | 03:45PM | MI | PERRIN FL | 2 | RSD1 | P | 0.00 | |||||
| 35 | 12/16 | 06:44PM | MI | INCOMI CL | 1 | RSD1 | P | I | 0.00 | ||||
| 36 | 12/16 | 06:44PM | MI | W PALM FL | 1 | RSD1 | P | M | 0.00 | ||||
| 37 | 12/16 | 06:56PM | MI | W PALM FL | 2 | RSD1 | P | M | 0.00 | ||||
| 38 | 12/16 | 06:57PM | MI | INCOMI CL | 18 | RSD1 | P | I | 0.00 | ||||
| 39 | 12/16 | 07:37PM | MI | W PALM FL | 4 | RSD1 | P | 0.00 | |||||
| 40 | 12/16 | 07:42PM | MI | INCOMI CL | 2 | RSD1 | P | I | 0.00 | ||||
| 41 | 12/16 | 07:48PM | MI | W PALM FL | 1 | RSD1 | P | 0.00 | |||||
| 42 | 12/16 | 08:21PM | MI | BOYTON FL | 2 | RSD1 | P | 0.00 | |||||
| 43 | Fri | 12/17 | 03:06PM | MI | W PALM FL | 1 | RSD1 | P | M | 0.00 |
EFTA00202942¶
| Page: | 6 of 43 |
| Billing Cycle Date: | 12/15/04-01/14/05 |
| Account Number: |
| Call Location(CL): AU=Aucilla, BR=Bristol, BU=Bushnell, CH=Chiefland, CL=Clewiston, DB=Daytona, FL=Flagler, FK=Florida Keys, FM=Fort Myers,FP=Fort Pierce,FW=Fort Walton,GV=Gainesville,JX=Jacksonville,LC=Lake City,LB=Leesburg,MI=Miami,MA=Marianna,MB=Melbourne,MX=Mexico Beach,OC=Ocala,OR=Orlando,PL=Palatka,PC=Panama City,PS=Pensacola,PJ=Port St Joe,SD=SanDestin,SA=Sarasota,TH=Tallahassee,TA=Tampa,VB=Vero Beach,NA=Naples,LK=Lakeland,TV=Thomasville,SB=Sebring |
| Item | Day | Date | Time | CL | Number Called | Call To | Min | Rate Code | Rate Pd | Feature | Airtime Charge | LD DA | Total Charge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 12/17 | 03:06PM | MI | W PALM FL | 1 | RSD1 | P | M | 0.00 | ||||
| 45 | 12/17 | 03:07PM | MI | W PALM FL | 1 | RSD1 | P | M | 0.00 | ||||
| 46 | 12/17 | 03:10PM | MI | W PALM FL | 3 | RSD1 | P | 0.00 | |||||
| 47 | 12/17 | 03:13PM | MI | W PALM FL | 1 | RSD1 | P | M | 0.00 | ||||
| 48 | 12/17 | 03:40PM | MI | W PALM FL | 1 | RSD1 | P | 0.00 | |||||
| 49 | 12/17 | 03:41PM | MI | FTLAUD FL | 1 | RSD1 | P | 0.00 | |||||
| 50 | 12/17 | 03:42PM | MI | W PALM FL | 4 | RSD1 | P | M | 0.00 | ||||
| 51 | 12/17 | 03:45PM | MI | INCOMI CL | 2 | RSD1 | P | I | 0.00 | ||||
| 52 | 12/17 | 03:46PM | MI | W PALM FL | 14 | RSD1 | P | M | 0.00 | ||||
| 53 | 12/17 | 05:01PM | MI | W PALM FL | 8 | RSD1 | P | 0.00 | |||||
| 54 | 12/17 | 05:10PM | MI | W PALM FL | 1 | RSD1 | P | M | 0.00 | ||||
| 55 | 12/17 | 05:11PM | MI | W PALM FL | 2 | RSD1 | P | M | 0.00 | ||||
| 56 | 12/17 | 05:40PM | MI | INCOMI CL | 1 | RSD1 | P | IM | 0.00 | ||||
| 57 | 12/17 | 05:41PM | MI | INCOMI CL | 3 | RSD1 | P | IM | 0.00 | ||||
| 58 | 12/17 | 05:44PM | MI | W PALM FL | 1 | RSD1 | P | 0.00 | |||||
| 59 | 12/17 | 05:46PM | MI | INCOMI CL | 1 | RSD1 | P | I | 0.00 | ||||
| 60 | 12/17 | 05:49PM | MI | W PALM FL | 2 | RSD1 | P | 0.00 | |||||
| 61 | 12/17 | 05:52PM | MI | INCOMI CL | 2 | RSD1 | P | I | 0.00 | ||||
| 62 | 12/17 | 06:32PM | MI | INCOMI CL | 36 | RSD1 | P | I | 0.00 | ||||
| 63 | 12/17 | 07:07PM | MI | W PALM FL | 1 | RSD1 | P | 0.00 | |||||
| 64 | 12/17 | 07:07PM | MI | W PALM FL | 1 | RSD1 | P | 0.00 | |||||
| 65 | 12/17 | 07:09PM | MI | W PALM FL | 2 | RSD1 | P | M | 0.00 | ||||
| 66 | 12/17 | 07:12PM | MI | W PALM FL | 2 | RSD1 | P | 0.00 | |||||
| 67 | 12/17 | 07:29PM | MI | W PALM FL | 2 | RSD1 | P | 0.00 | |||||
| 68 | 12/17 | 07:36PM | MI | INCOMI CL | 2 | RSD1 | P | I | 0.00 | ||||
| 69 | 12/17 | 07:37PM | MI | W PALM FL | 1 | RSD1 | P | 0.00 | |||||
| 70 | 12/17 | 08:38PM | MI | W PALM FL | 2 | RSD1 | P | 0.00 | |||||
| 71 | 12/17 | 09:38PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 72 | 12/17 | 09:44PM | MI | BOYTON FL | 3 | RSD1 | N | W | 0.00 | ||||
| 73 | 12/17 | 09:59PM | MI | INCOMI CL | 2 | RSD1 | N | IW | 0.00 | ||||
| 74 Sat | 12/18 | 12:38AM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 75 | 12/18 | 12:42AM | MI | DELRAY FL | 3 | RSD1 | N | W | 0.00 | ||||
| 76 | 12/18 | 02:29AM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 77 | 12/18 | 11:49AM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 78 | 12/18 | 11:50AM | MI | OXNARD CA | 2 | RSD1 | N | W | 0.00 | ||||
| 79 | 12/18 | 11:58AM | MI | INCOMI CL | 1 | RSD1 | N | IW | 0.00 | ||||
| 80 | 12/18 | 12:15PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 81 | 12/18 | 12:17PM | MI | W PALM FL | 3 | RSD1 | N | W | 0.00 | ||||
| 82 | 12/18 | 12:24PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 83 | 12/18 | 12:25PM | MI | INCOMI CL | 5 | RSD1 | N | IW | 0.00 | ||||
| 84 | 12/18 | 12:38PM | MI | INCOMI CL | 4 | RSD1 | N | IW | 0.00 | ||||
| 85 | 12/18 | 12:42PM | MI | OXNARD CA | 1 | RSD1 | N | W | 0.00 | ||||
| 86 | 12/18 | 12:48PM | MI | BOYTON FL | 2 | RSD1 | N | W | 0.00 |
DST X280-9900 (10/03)¶
EFTA00202943¶
cingular WIRELESS¶
| Page: | 7 of 43 |
|---|---|
| Billing Cycle Date: | 12/15/04 - 01/14/05 |
| Account Number: |
Call Detail (Continued)¶
| Call Location(CL): | AU=Aucilla, BR=Bristol, BU=Bushnell, CH=Chiefland, CL=Clewiston, DB=Daytona, FL=Flagler, FK=Florida Keys, FM=Fort Myers,FP=Fort Pierce,FW=Fort Walton,GV=Gainesville,JX=Jacksonville,LC=Lake City,LB=Leesburg,MI=Miami,MA=Marianna,MB=Melbourne,MX=Mexico Beach,OC=Ocala,OR=Orlando,PL=Palatka,PC=Panama City,PS=Pensacola,PJ=Port St Joe,SD=SanDestin,SA=Sarasota,TH=Tallahassee,TA=Tampa,VB=Vero Beach,NA=Naples,LK=Lakeland,TV=Thomasville,SB=Sebring |
| Item | Day | Date | Time | CL | Number Called | Call To | Min | Rate Code | Rate Pd | Feature | Airtime Charge | LD DA | Total Charge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | 12/18 | 01:08PM | MI | INCOMI CL | 8 | RSD1 | N | IW | 0.00 | ||||
| 88 | 12/18 | 01:18PM | MI | INCOMI CL | 4 | RSD1 | N | IW | 0.00 | ||||
| 89 | 12/18 | 01:22PM | MI | W PALM FL | 2 | RSD1 | N | W | 0.00 | ||||
| 90 | 12/18 | 01:29PM | MI | W PALM FL | 4 | RSD1 | N | W | 0.00 | ||||
| 91 | 12/18 | 02:30PM | MI | OXNARD CA | 5 | RSD1 | N | W | 0.00 | ||||
| 92 | 12/18 | 02:37PM | MI | W PALM FL | 2 | RSD1 | N | W | 0.00 | ||||
| 93 | 12/18 | 02:46PM | MI | DELRAY FL | 8 | RSD1 | N | W | 0.00 | ||||
| 94 | 12/18 | 02:58PM | MIAMI, | 1 | RSD1 | N | RW | 0.00 | |||||
| 95 | 12/18 | 03:01PM | INCOMI CL | 1 | RSD1 | N | IRW | 0.00 | |||||
| 96 | 12/18 | 03:08PM | INCOMI CL | 2 | RSD1 | N | IRW | 0.00 | |||||
| 97 | 12/18 | 03:41PM | MI | W PALM FL | 2 | RSD1 | N | W | 0.00 | ||||
| 98 | 12/18 | 03:54PM | MI | INCOMI CL | 2 | RSD1 | N | IW | 0.00 | ||||
| 99 | 12/18 | 03:56PM | MI | INCOMI CL | 2 | RSD1 | N | IW | 0.00 | ||||
| 100 | 12/18 | 04:13PM | MI | INCOMI CL | 2 | RSD1 | N | IW | 0.00 | ||||
| 101 | 12/18 | 05:18PM | MI | INCOMI CL | 1 | RSD1 | N | IW | 0.00 | ||||
| 102 | 12/18 | 06:01PM | MI | W PALM FL | 8 | RSD1 | N | W | 0.00 | ||||
| 103 | 12/18 | 08:02PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 104 | 12/18 | 08:49PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 105 | 12/18 | 09:23PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 106 | 12/18 | 10:19PM | MI | W PALM FL | 2 | RSD1 | N | W | 0.00 | ||||
| 107 | 12/18 | 10:21PM | MI | W PALM FL | 2 | RSD1 | N | W | 0.00 | ||||
| 108 | 12/18 | 11:48PM | MI | DELRAY FL | 1 | RSD1 | N | W | 0.00 | ||||
| 109 | 12/18 | 11:51PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 110 | 12/18 | 11:52PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 111 | 12/18 | 11:52PM | MI | W PALM FL | 3 | RSD1 | N | W | 0.00 | ||||
| 112 | 12/18 | 11:56PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 113 | Sun | 12/19 | 12:12AM | MI | INCOMI CL | 1 | RSD1 | N | IW | 0.00 | |||
| 114 | 12/19 | 12:28AM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 115 | 12/19 | 12:30AM | MI | INCOMI CL | 10 | RSD1 | N | IW | 0.00 | ||||
| 116 | 12/19 | 12:44AM | MI | W PALM FL | 2 | RSD1 | N | W | 0.00 | ||||
| 117 | 12/19 | 01:28PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 118 | 12/19 | 01:47PM | MI | DELRAY FL | 4 | RSD1 | N | W | 0.00 | ||||
| 119 | 12/19 | 02:13PM | MI | INCOMI CL | 2 | RSD1 | N | IW | 0.00 | ||||
| 120 | 12/19 | 02:23PM | MI | DELRAY FL | 1 | RSD1 | N | W | 0.00 | ||||
| 121 | 12/19 | 02:42PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 122 | 12/19 | 02:43PM | MI | OXNARD CA | 2 | RSD1 | N | W | 0.00 | ||||
| 123 | 12/19 | 02:43PM | MI | INCOMI CL | 1 | RSD1 | N | IW | 0.00 | ||||
| 124 | 12/19 | 02:44PM | MI | INCOMI CL | 1 | RSD1 | N | IW | 0.00 | ||||
| 125 | 12/19 | 02:48PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 126 | 12/19 | 03:08PM | MIAMI, | 1 | RSD1 | N | RW | 0.00 | |||||
| 127 | 12/19 | 03:14PM | MI | INCOMI CL | 1 | RSD1 | N | IW | 0.00 | ||||
| 128 | 12/19 | 04:07PM | MIAMI, | 1 | RSD1 | N | RW | 0.00 | |||||
| 129 | 12/19 | 04:07PM | MIAMI, | 1 | RSD1 | N | RW | 0.00 |
EFTA00202944¶
| Page: | 8 of 43 |
|---|---|
| Billing Cycle Date: | 12/15/04 - 01/14/05 |
| Account Number: |
| Call Location(CL): | AU=Aucilla, BR=Bristol, BU=Bushnell, CH=Chiefland, CL=Clewiston, DB=Daytona, FL=Flagler, FK=Florida Keys, FM=Fort Myers,FP=Fort Pierce,FW=Fort Walton,GV=Gainesville,JX=Jacksonville,LC=Lake City, LB=Leesburg,MI=Miami,MA=Marianna,MB=Melbourne,MX=Mexico Beach,OC=Ocala,OR=Orlando,PL=Palatka,PC=Panama City, PS=Pensacola,PJ=Port St Joe,SD=SanDestin,SA=Sarasota,TH=Tallahassee,TA=Tampa,VB=Vero Beach,NA=Naples, LK=Lakeland,TV=Thomasville,SB=Sebring |¶
| :--- | :---¶
| Item | Day | Date | Time | CL | Number Called | Call To | Min | Rate Code | Rate Pd | Feature | Airtime Charge | LD DA | Total Charge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 130 | 12/19 | 04:07PM | INCOMI CL | 1 | RSD1 | N | IRW | 0.00 | |||||
| 131 | 12/19 | 04:09PM | INCOMI CL | 1 | RSD1 | N | IRW | 0.00 | |||||
| 132 | 12/19 | 04:11PM | MIAMI, | 3 | RSD1 | N | RW | 0.00 | |||||
| 133 | 12/19 | 04:14PM | MI | OXNARD CA | 3 | RSD1 | N | W | 0.00 | ||||
| 134 | 12/19 | 04:30PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 135 | 12/19 | 04:32PM | MI | INCOMI CL | 1 | RSD1 | N | IW | 0.00 | ||||
| 136 | 12/19 | 04:37PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 137 | 12/19 | 06:28PM | MI | INCOMI CL | 2 | RSD1 | N | IW | 0.00 | ||||
| 138 | 12/19 | 06:58PM | MI | INCOMI CL | 1 | RSD1 | N | IW | 0.00 | ||||
| 139 | 12/19 | 07:14PM | MI | W PALM FL | 2 | RSD1 | N | W | 0.00 | ||||
| 140 | 12/19 | 07:17PM | MI | W PALM FL | 5 | RSD1 | N | W | 0.00 | ||||
| 141 | 12/19 | 07:23PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 142 | 12/19 | 07:31PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 143 | 12/19 | 08:33PM | MI | OXNARD CA | 1 | RSD1 | N | W | 0.00 | ||||
| 144 | 12/19 | 08:34PM | MI | W PALM FL | 3 | RSD1 | N | W | 0.00 | ||||
| 145 | 12/19 | 08:37PM | MI | OXNARD CA | 2 | RSD1 | N | W | 0.00 | ||||
| 146 | 12/19 | 08:39PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 147 | 12/19 | 08:39PM | MI | OXNARD CA | 3 | RSD1 | N | W | 0.00 | ||||
