EFTA00106596¶
NEW YORK MCC INVENTORY REPORT BY LOCATION¶
| CHEM | TYPE | DESCRIPTION | EXPIRATION | QTY |
|---|---|---|---|---|
| DD | Stingball Grenade, 32, 45, 60 Caliber Balls | ALSG101 | 03-31-2021 | 2 |
| DD | Stingball Grenade, 32, 45, 60 Caliber Balls | ALSG101 | 07-31-2022 | 2 |
| OC | MK 4, Cone | MK4C | 03-31-2019 | 25 |
| OC | MK 4, Cone | MK4C | 12-31-2019 | 6 |
| OC | MK 4, Cone | MK4C | 12-31-2019 | 68 |
| OC | MK 9, Stream, Fog, Vapor, Cone Dispersion | ALSOC9 | 04-30-2021 | 2 |
| OC | OC Grenade Expulsion | ALS6273 | 07-31-2020 | 4 |
| OC | OC Projectile | OC PAVA PEPPERBALL | 09-30-2020 | 360 |
| SI | 60 Caliber Rubber Ball Round 37/40 MM | ALS3760 | 06-30-2023 | 4 |
| SI | Foam Rubber Multiple Baton Round 37/40 MM | ALS3705 | 10-31-2019 | 4 |
| SI | Green Close Range Bean Bag | 3702L | 07-31-2020 | 2 |
| SI | Green Close Range Bean Bag | 3702L | 10-31-2021 | 2 |
| LOCATION: | CONTROL CHEM LOCKER | ||
| ITEM | TYPE | DESCRIPTION | QTY |
| AIR TANK | PEPPERBALL | RECHARGEABLE | 4 |
| Total: 4 | |||
| LOCATION: | CONTROL CHEM LOCKER | |||
|---|---|---|---|---|
| CALIBER | TYPE | FPS # | SERIAL # | MANUFACTURER |
| .68CAL | LAUNCHER LAUNCHER | 0214107240 | 1528371 | PEPPERBALL |
| 37/38 | LAUNCHER LAUNCHER STUN | 0015803867 | D15204 | DEFENSE |
Morning Watch: ___¶
Date: ___¶
Day Watch: ___¶
Evening Watch: ___¶
Date: ___¶
Discrepancies ___¶
Mon, Jan 14, 2019¶
Page 1 of 1¶
Sensitive But Unclassified¶