EFTA00106601¶
NEW YORK MCC INVENTORY REPORT BY LOCATION¶
| LOCATION: | ATTORNEY CONFERENCE | ||
|---|---|---|---|
| ITEM | TYPE | DESCRIPTION | QTY |
| BLACKLITE | 6W BULB | UV-741 | 1 |
| DETECTOR | METAL | HANDHELD | 1 |
| DETECTOR | WALK THRU | CEIA/FPS0214107225 | 1 |
| Total: | |||
Morning Watch: ___¶
Day Watch: ___¶
Date: ___¶
Evening Watch: ___¶
Date: ___¶
Date: ___¶
Discrepancies ___¶
Thu, Mar 29, 2018¶
Page 1 of 1¶
Sensitive But Unclassified¶