LITTLE ST JAMES LLC AMERICAN YACHT HARBOUR 6100 RED HOOK QUARTERS NO 2 ST THOMAS, VI 00802¶
TOTAL AMOUNT DUE.... $1,152.76 DEPOSIT $0.00¶
| STATEMENTIASMARY HEEEEEEEEEHEEE-EE | ||||||
|---|---|---|---|---|---|---|
| TOTAL AMOUNT OF LAST BILL LESS PAYMENTS RECEIVED | 663.97 663.97 | |||||
| BEGINNING BALANCE TOTAL SERVICE & EQUIPMENT CHARGES ICC WIRELESS BUSINESS TIME SHARE 3 UNIVERSAL SERVICE FUND | 0.00 531.69 2,090.45 1,477.41 CR 8.03 | |||||
| TOTAL AMOUNT DUE UPON RECEIPT | 1,152.76 | |||||
| "Unlimited Local Price Increase!!" The monthly rate of $35.00 will automatically appear on your bill following the expiration date of your current 12 month contract. |
PAYMENT MUST BE RECEIVED BY 05/17 TO AVOID A S2 LATE CHARGE¶
| Change of Address O | LITTLE ST JAMES LLC | Payment Slip 9 | |||
|---|---|---|---|---|---|
| :Accouirrt4O:: - | BILLING DATE: | May 01, 2004 | MULTIPLE | ||
| TOTAL AMOUNT DUE $1,152.76 | |||||
| ( ) CASH ( ) CHECK | Check No: Bank/Branch: Bank Teller: | AMOUNT PAID: |
Please use one of the Innovative Wireless convenient payment options.¶
May 01,2004 SERVICENO: MULTIPLE¶
| • • • • | ||||||
|---|---|---|---|---|---|---|
| Business Time Share 3 5/01- 5/31/04 Business Time Share 3 Additiona Li 5/01- 5/31/04 Business Time Share 3 Additiona Li 5/01- 5/31/04 Business Time Share 3 Additiona Li 5/01- 5/31/04 Business Time Share 3 Additiona Li 5/01- 5/31/04 Business Time Share 3 Additiona Li 5/01- 5/31/04 Business Time Share 3 Additiona Li 5/01- 5/31/04 Business Time Share 3 Additiona Li 5/01- 5/31/04 Business Time Share 3 Additiona Li 5/01- 5/31/04 Business Time Share 3 Additiona Li 5/01- 5/31/04 Business Time Share 3 Additiona Li 5/01- 5/31/04 Voicemail-Business-No Company Mailb 5/01- 5/31/04 Voicemail-Business-No Company Mailb 5/01- 5/31/04 Voicemail-Simplicity-No Family Mail 5/01- 5/31/04 Voicemail-Simplicity-No Family Mail 5/01- 5/31/04 | 399.99 9.99 9.99 9.99 9.99 9.99 9.99 9.99 9.99 9.99 9.99 11.95 11.95 3.95 3.95 | |||||
| TOTAL SERVICE & EQUIPMENT | 531.69 |
| MC WIRELESS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DATE | TIME | PLACE CALLED | TELEPHONE1 PER | MIN. | AIR | LID | AMOUNT | ||
| 03/24/04 7:47am Chnstdstcr 03/24/04 8:17am Incoming 03/24/04 8:19am Incoming | VI VI VI | 0 P P | 1 ' 1 * 1 A | 0.30 0.30 0.30 | 0.00 0.00 0.00 | 0.30 0.30 0.30 |
| V!,44I94.01A94,e0e. | |||
|---|---|---|---|
| Name: | Phone: | ||
| Address | |||
| City | State | Zio |
YOUR BILL MAY BE PAID AT ANY OF OUR BUSINESS OFFICES, AT ANY BANK, OR BY MAIL.¶
ACCOUNTS THAT REMAIN UNPAID 15 DAYS AFTER THE BILLS ARE MAILED ARE SUBJECT TO A LATE PAYMENT CHARGE OF $2.00. IF THE ACCOUNTS REMAIN UNPAID THEN (7) DAYS AFTER THE DELINQUENT NOTICE IS MAILED. SERVICE WILL BE DISCONNECTED. IN THE EVENT OF AUTHORIZED DISCONNECTION SERVICE WILL BE RESTORED UPON PAYMENT OF THE TOTAL AMOUNT DUE PLUS A RECONNECTION CHARGE OF $25.00.¶
IMPORTANT NOTICE TO TRAVELERS: WHILE IN THE U.S.A. CONTACT OUR ROAMING DEPARTMENT USING THE FOLLOWING TOLL FREE NUMBERS (1) 1-866-771-ROAM (1-866-771-7626) OR (2) 1-340-771-8863. OPERATORS ARE AVAILABLE MON - FRI 8:00 AM TO 8:00 PM. AND WEEKENDS & HOLIDAYS FROM 9:00 AM TO 5:00 PM.¶
| ICC INMELESS | ||||||||
|---|---|---|---|---|---|---|---|---|
| DATE | TIME | PLACE CALLED | TELEPHONE # | PER | MIN. | AIR | LID | AMOUNT |
| 03/24/04 8:31am Incoming V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/24/04 8:45am Incoming V | P | 2 * | 0.60 | 0.00 | 0.60 | |||
| 03/24/04 9:13am Chtamstths V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/24/04 9:51am Incoming V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/24/04 11:51am Incoming V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/24/04 11:52am Incoming V | P | 2 * | 0.60 | 0.00 | 0.60 | |||
| 03/24/04 12:26pm Chnstdstcr V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/24/04 12:52pm Incoming V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/24/04 4:09pm Santurce | PR | P | 1 * | 0.30 | 0.21 | 0.51 | ||
| 03/24/04 4:11pm Santurce | PR | P | 4 " | 1.20 | 0.84 | 2.04 | ||
| 03/24/04 5:53pm Incoming V | P | 1 " | 0.30 | 0.00 | 0.30 | |||
| 03/24/04 5:57pm Incoming V | P | 1 " | 0.30 | 0.00 | 0.30 | |||
| 03/24/04 6:03pm Chtamstths V | P | 1 " | 0.30 | 0.00 | 0.30 | |||
| 03/24/04 6:06pm Chtamstths V | P | 5 " | 1.50 | 0.00 | 1.50 | |||
| 03/25/04 6:50am Chtamstths V | O | 1 4 | 0.30 | 0.00 | 0.30 | |||
| 03/25/04 7:23am ST Thomas V | O | 1 4 | 0.30 | 0.00 | 0.30 | |||
| 03/25/04 7:26am Incoming V | o | 5 " | 1.50 | 0.00 | 1.50 | |||
| 03/25/04 8:01am Chtamstths V | P | 2 " | 0.60 | 0.00 | 0.60 | |||
| 03/25/04 8:06am Incoming V | P | 1 4 | 0.30 | 0.00 | 0.30 | |||
| 03/25/04 8:09am Chtamstths V | P | 1 4 | 0.30 | 0.00 | 0.30 | |||
| 03/25/04 8:10am Chtamstths V | P | 1 4 | 0.30 | 0.00 | 0.30 | |||
| 03/25/04 8:11am Chtamstths V | P | 1 4 | 0.30 | 0.00 | 0.30 | |||
| 03/25/04 9:21am Chnstdstcr V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/25/04 9:30am Incoming V | P | 4 * | 1.20 | 0.00 | 1.20 | |||
| 03/25/04 9:34am Incoming V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/25/04 9:35am Chtamstths V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/25/04 11:31am Incoming V | P | 2 * | 0.60 | 0.00 | 0.60 | |||
| 03/25/04 12:00pm Incoming V | P | 1 * | 0.30 | 0.00 | 030 | |||
| 03/25/04 12:21pm Incoming V | P | 2 * | 0.60 | 0.00 | 0.60 | |||
| 03/25104 12:25pm Incoming V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/25104 12:37pm Incoming V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/25/04 12:38pm Incoming V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/25/04 1:00pm ST Thomas V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/25/04 1:14pm Incoming V | P | 1 * | 0.30 | 0.00 0.00 | 0.30 0.30 | |||
| 03/25/04 3:49pm Chnstdstcr V | P P | 1 * 4 * | 0.30 1.20 | 0.00 | 1.20 | |||
| 03/25/04 4:55pm Chtamstths V | 0.00 | 0.30 | ||||||
| 03/25/04 4:58pm Chtamstths V | P P | 1 * | 0.30 2.10 | 0.00 | 2.10 | |||
| 03/25/04 5:04pm Chtamstths V 03/25/04 5:11pm Chtamstths | P | 7 * 2 * | 0.60 | 0.00 | 0.60 | |||
| V | P | 3 * | 0.90 | 0.00 | 0.90 | |||
| 03/25/04 5:13pm Chtamstths V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/25/04 5:16pm Incoming V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/25/04 5:38pm Chtamstths V 03/25/04 6:54pm Chtamstths | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| V 03/26/04 6:10am Incoming | O | 2 * | 0.60 | 0.00 | 0.60 | |||
| V 03/26/04 7:11am ST Thomas V | O | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/26/04 7:14am Chtamstths V | O | 2 * | 0.60 | 0.00 | 0.60 | |||
| 03/26/04 7:21am ST Thomas V | O | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/26/04 7:46am Incoming V | o | 2 * | 0.60 | 0.00 | 0.60 | |||
| 03/26/04 8:38am Incoming V | P | 8 * | 2.40 | 0.00 | 2.40 | |||
| 03/26/04 12:48pm Chtamstths V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/26/04 3:02pm Incoming V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| tcc VYERELESS | ||||||||
|---|---|---|---|---|---|---|---|---|
| DATE | TIME | PLACE CALLED | TELEPHONE # | PER | MIN. | AIR | LID | AMOUNT |
| 03/26/04 3:18pm Incoming V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/26/04 5:06pm Chtamstths V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/27/04 7:13am Chtamstths V | O | 2 * | 0.60 | 0.00 | 0.60 | |||
| 03/27/04 8:23am Incoming V | O | 2 * | 0.60 | 0.00 | 0.60 | |||
| 03/27/04 8:35am Incoming V | O | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/27/04 9:49am Chtamstths V | O | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/27/04 2:43pm Incoming V | O | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/28/04 9:56am Incoming V | O | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/28/04 9:59am Chtamstths V | O | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/28/04 10:10am Chtamstths V | O | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/28/04 10:11am Chtamstths V | O | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/28/04 10:12am Chtamstths V | O | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/28/04 10:13am Chtamstths V | O | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/28/04 10:25am Incoming V | O | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/28/04 1:57pm Incoming V | O | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/29/04 9:17am Incoming V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/29/04 10:03am Incoming V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/29/04 10:56am Incoming V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/29/04 11:38am Chtamstths V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/29/04 12:04pm Incoming V | P | 2 * | 0.60 | 0.00 | 0.60 | |||
| 03/30/04 8:17am Incoming V 03/30/04 8:24am Chtamstths | P P | 1 * 1 * | 0.30 0.30 | 0.00 0.00 | 0.30 0.30 | |||
| V 03/30/04 9:11am Incoming V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/30/04 9:18am Incoming V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/30/04 9:42am Chnstdstcr V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/30/04 9:52am Incoming V | P | 2 * | 0.60 | 0.00 | 0.60 | |||
| 03/30/04 10:06am Chtamstths V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/30/04 10:10am ST Thomas V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/30/04 1:23pm Chtamstths V | P | 3 * | 0.90 | 0.00 | 0.90 | |||
| 03/30/04 2:17pm Incoming V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/31/04 6:19am Chtamstths V | O | 2 * | 0.60 | 0.00 | 0.60 | |||
| 03/31/04 8:14am Incoming V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/31/04 8:16am Santurce PR | P | 4 * | 1.20 | 0.84 | 2.04 | |||
| PR 03/31/04 8:20am Pueblovijo | P | 1 * | 0.30 | 0.21 | 0.51 | |||
| 03/31/04 8:59am Incoming VI | P | 3 * | 0.90 | 0.00 | 0.90 | |||
| PR 03/31/04 10:29am Guaynabo | P | 1 * | 0.30 | 0.21 | 0.51 | |||
| PR 03/31/04 10:30am Guaynabo | P | 1 * | 0.30 | 0.21 | 0.51 | |||
| 03/31/04 10:31am Santurce PR | P | 3 * | 0.90 | 0.63 | 1.53 | |||
| 03/31/04 10:59am Incoming V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/31/04 11:36am Santurce PR | P | 2 * | 0.60 | 0.42 | 1.02 | |||
| 03/31/04 11:56am Incoming V | P | 10 " | 3.00 | 0.00 | 3.00 | |||
| 03/31/04 1:14pm Incoming V | P | 1 4 | 0.30 | 0.00 | 0.30 | |||
| 03/31/04 1:21pm Incoming V | P P | 3 * 1 * | 0.90 0.30 | 0.00 0.00 | 0.90 | |||
| 03/31/04 2:27pm Incoming V 03/31/04 2:30pm Incoming V | P | 1 * | 0.30 | 0.00 | 0.30 0.30 | |||
| 03/31/04 3:16pm ST Thomas V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/31/04 3:16pm Chtamstths V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 03/31/04 4:40pm Incoming V | P | 3 * | 0.90 | 0.00 | 0.90 | |||
| 04/01/04 6:44am Chnstdstcr V | O | 1 * | 0.30 | 0.00 | 0.30 | |||
| 04/01/04 7:37am Incoming V | O | 1 * | 0.30 | 0.00 | 0.30 | |||
| 04/01/04 8:29am Incoming V | P | 7 * | 2.10 | 0.00 | 2.10 | |||
| ICC WIRELESS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DATE TIME | PLACE CALLED | TELEPHONE # | PER | MIN. | AIR | UD | AMOUNT | ||
| 04/01/04 9:22am ST Thomas | V | P | 1 " | 0.30 | 0.00 | 0.30 | |||
| 04/01/04 10:04am Incoming | V | P | 1 " | 0.30 | 0.00 | 0.30 | |||
| 04/01/04 10:06am Chnstdstcr | V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 04/01/04 10:19am Chnstdstcr | V | P | 4 * | 1.20 | 0.00 | 1.20 | |||
| 04/01/04 10:25am Chnstdstcr | V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 04/01/04 10:35am Chnstdstcr | V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 04/01/04 11:09am Incoming | V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 04/01/04 1:05pm Guaynabo | PR | P | 1 * | 0.30 | 0.21 | 0.51 | |||
| 04/01/04 1:06pm Santurce | PR | P | 1 " | 0.30 | 0.21 | 0.51 | |||
| 04/01/04 1:06pm Chnstdstcr | V | P | 1 " | 0.30 | 0.00 | 0.30 | |||
| 04/01/04 1:15pm Incoming | V | P | 1 " | 0.30 | 0.00 | 0.30 | |||
| 04/01/04 1:31pm Incoming | V | P | 10 " | 3.00 | 0.00 | 3.00 | |||
| 04/01/04 1:40pm ST Thomas | V | P P | 3 4 | 0.90 | 0.00 | 0.90 | |||
| 04/01/04 1:43pm Chtamstths 04/01/04 1:45pm Chtamstths | V | P | 1 4 1 4 | 0.30 0.30 | 0.00 0.00 | 0.30 0.30 | |||
| 04/01/04 1:46pm Incoming | V V | P | 1 4 | 0.30 | 0.00 | 0.30 | |||
| 04/01/04 1:47pm Chtamstths | V | P | 5 " | 1.50 | 0.00 | 1.50 | |||
| 04/01/04 3:42pm Chnstdstcr | V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 04/01/04 3:53pm Chtamstths | V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 04/02/04 7:24am Chtamstths | V | O | 1 * | 0.30 | 0.00 | 0.30 | |||
| 04/02/04 8:31am Ardmore | PA | P | 7 * | 2.10 | 1.47 | 3.57 | |||
| 04/02/04 8:55am Incoming | V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 04/02/04 8:56am Incoming | V | P | 3 * | 0.90 | 0.00 | 0.90 | |||
| 04/02/04 9:14am Incoming | V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 04/02/04 9:17am Incoming | V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 04/02/04 9:18am Chtamstths | V | P | 2 * | 0.60 | 0.00 | 0.60 | |||
| 04/02/04 10:07am Incoming | V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 04/02/04 10:54am Chnstdstcr | V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 04/02/04 12:42pm Chnstdstcr | V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 04/02/04 1:23pm Incoming | V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 04/02/04 2:13pm Chnstdstcr | V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 04/02/04 4:14pm Incoming | V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 04/02/04 4:56pm Chtamstths | V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 04/02/04 4:57pm Chtamstths | V | P | 2 * | 0.60 | 0.00 | 0.60 | |||
| 04/02/04 5:02pm Chtamstths | V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 04/02/04 5:06pm Chtamstths | V | P | 1 * | 0.30 | 0.00 | 0.30 | |||
| 04/02/04 6:37pm Incoming | V | P | 5 * | 1.50 | 0.00 | 1.50 | |||
| 04/02/04 6:42pm Chtamstths | V | P o | 1 * | 0.30 | 0.00 | 0.30 | |||
| 04/03/04 10:10am ST Thomas | V | o | 5 * | 1.50 | 0.00 | 1.50 | |||
| 04/03/04 5:44pm Incoming | V | o | 4 * | 1.20 | 0.00 | 1.20 | |||
| 04/03/04 6:27pm Incoming 04/03/04 6:32pm Incoming | V | 5 * 1 * | 1.50 0.30 | 0.00 0.00 | 1.50 0.30 | ||||
| 04/04/04 5:50am Chtamstths | V V | O O | 2 * | 0.60 | 0.00 | 0.60 | |||
| 04/04/04 7:38am Chtamstths | V | O | 1 * | 0.30 | 0.00 | 0.30 | |||
| 04/04/04 7:40am Chtamstths | V | O | 1 * | 0.30 | 0.00 | 0.30 | |||
| 04/04/04 9:03am Chtamstths | V | O | 1 * | 0.30 | 0.00 | 0.30 | |||
| 04/04/04 9:04am Chtamstths | V | O | 1 * | 0.30 | 0.00 | 0.30 | |||
| 04/04/04 9:04am Incoming | V | O | 1 * | 0.30 | 0.00 | 0.30 | |||
| 04/04/04 11:31am Incoming | V | o | 17" | 5.10 | 0.00 | 5.10 | |||
| 04/04/04 12:06pm Incoming | V | O | 3 " | 0.90 | 0.00 | 0.90 | |||
| 04/04/04 6:17pm Chtamstths | V | O | 1 " | 0.30 | 0.00 | 0.30 | |||
| ICC WIRELESS | ||||||||
|---|---|---|---|---|---|---|---|---|
| DATE | TIME | PLACE CALLED | TELEPHONE # | PER | MIN. | AIR | LID | AMOUNT |
| 04/04/04 6:36pm Chtamstths V | o | 1 " | 0.30 | 0.00 | 0.30 | |||
| 04/04/04 6:59pm Incoming V | o | 1" | 0.30 | 0.00 | 0.30 | |||
| 04/05/04 6:07am Chtamstths V | o | 1" | 0.30 | 0.00 | 0.30 | |||
| 04/05/04 6:18am Chtamstths V | O | 3" | 0.90 | 0.00 | 0.90 | |||
| 04/05/04 6:47am Incoming V | O | 3" | 0.90 | 0.00 | 0.90 | |||
| 04/05/04 8:48am Incoming V | P | 8" | 2.40 | 0.00 | 2.40 | |||
| 04/05/04 8:59am Incoming V | P | 1" | 0.30 | 0.00 | 0.30 | |||
| 04/05/04 9:48am Incoming V | P | 1" | 0.30 | 0.00 | 0.30 | |||
| 04/05/04 10:04am Chtamstths V | P | 1" | 0.30 | 0.00 | 0.30 | |||
| 04/05/04 10:38am Incoming V | P | 2" | 0.60 | 0.00 | 0.60 | |||
| 04/05/04 10:54am Incoming V | 3 " 1" | 0.90 | 0.00 | 0.90 | ||||
| 04/05/04 11:05am Incoming V | P | 1" | 0.30 | 0.00 | 0.30 | |||
| 04/05/04 11:06am Incoming V | P P | 1" | 0.30 | 0.00 0.00 | 0.30 0.30 | |||
| 04/05/04 11:10am Chnstdstcr V | P | 1" | 0.30 0.30 | 0.00 | 0.30 | |||
| 04/05/04 1:53pm Incoming V | P | 1" | 0.30 | 0.00 | 0.30 | |||
| 04/05/04 2:02pm Incoming V 04/05/04 2:03pm Incoming | P | 1" | 0.30 | 0.00 | 0.30 | |||
| V 04/05/04 2:48pm Chnstdstcr V | P | 1" | 0.30 | 0.00 | 0.30 | |||
| 04/05/04 2:57pm Chtamstths V | P | 2" | 0.60 | 0.00 | 0.60 | |||
| 04/05/04 4:35pm Incoming V | 5" | 1.50 | 0.00 | 1.50 | ||||
| 04/05/04 5:33pm Incoming V | 3" | 0.90 | 0.00 | 0.90 | ||||
| 04/05/04 9:23pm Incoming V | O | 1" | 0.30 | 0.00 | 0.30 | |||
| 04/05/04 11:43pm Incoming V | O | 1" | 0.30 | 0.00 | 0.30 | |||
| 04/06/04 6:18am Chtamstths V | O | 1" | 0.30 | 0.00 | 0.30 | |||
| 04/06/04 6:24am Incoming V | O | 3" | 0.90 | 0.00 | 0.90 | |||
| 04/06/04 7:22am Incoming V | o | 2" | 0.60 | 0.00 | 0.60 | |||
| 04/06/04 7:37am Chtamstths V | O | 1" | 0.30 | 0.00 | 0.30 | |||
| 04/06/04 7:57am Chtamstths V | o | 1" | 0.30 | 0.00 | 0.30 | |||
| 04/06/04 8:46am Incoming V | P | 1" | 0.30 | 0.00 | 0.30 | |||
| 04/06/04 8:54am Incoming V | P | 1" | 0.30 | 0.00 | 0.30 | |||
| 04/06/04 8:55am Incoming V | P | 1" | 0.30 | 0.00 | 0.30 | |||
| 04/06/04 9:03am Chtamstths V | P | 1" | 0.30 | 0.00 | 0.30 | |||
| 04/06/04 9:17am Chtamstths V | P | 1" | 0.30 | 0.00 | 0.30 | |||
| 04/06/04 9:18am Chtamstths V | P | 1" | 0.30 | 0.00 | 0.30 | |||
| 04/06/04 9:19am Chtamstths V | P | 2" | 0.60 | 0.00 | 0.60 | |||
| 04/06/04 9:29am Chtamstths V | P | 2" | 0.60 | 0.00 | 0.60 | |||
| 04/06/04 9:36am Incoming V | P | 1" | 0.30 | 0.00 | 0.30 | |||
| 04/06/04 9:37am Incoming V | P | 2" 1" | 0.60 | 0.00 | 0.60 | |||
| 04/06/04 9:54am Incoming V | P | 0.30 | 0.00 | 0.30 | ||||
| 04/06/04 10:23am Incoming V | P | 1" 1" | 0.30 | 0.00 | 0.30 | |||
| 04/06/04 10:24am Incoming V | P | 1" | 0.30 | 0.00 | 0.30 | |||
| 04/06/04 10:44am Incoming V | P | 8" | 0.30 | 0.00 | 0.30 | |||
| 04/06104 11:01am Chtamstths V | P P | 1" | 2.40 | 0.00 0.00 | 2.40 | |||
| 04/06104 11:15am Incoming V | P | 1" | 0.30 0.30 | 0.00 | 0.30 0.30 | |||
| 04/06104 11:53am Chnstdstcr V | P | 1" | 0.30 | 0.00 | 0.30 | |||
| 04/06/04 12:52pm Incoming V 04/06/04 1:14pm Incoming V | P | 1" | 0.30 | 0.00 | 0.30 | |||
| 04/06/04 1:14pm Chnstdstcr V | P | 1" | 0.30 | 0.00 | 0.30 | |||
| 04/06/04 1:15pm Incoming V | P | 1" | 0.30 | 0.00 | 0.30 | |||
| 04/06/04 1:24pm Incoming V | P | 1" | 0.30 | 0.00 | 0.30 | |||
| 04/06/04 2:05pm Chnstdstcr V | P | 1" | 0.30 | 0.00 | 0.30 | |||
| ICC WIRELESS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DATE | TIME | PLACE CALLED | TELEPHONE # | PER | MIN. | AIR | LID | AMOUNT | |
| 04/06/04 2:09pm Incoming V | P | 1 " | 0.30 | 0.00 | 0.30 | ||||
| 04/06/04 2:09pm Chnstdstcr V | P | 1 " | 0.30 | 0.00 | 0.30 | ||||
| 04/06104 2:19pm Incoming V | P | 2" | 0.60 | 0.00 | 0.60 | ||||
| 04/06/04 2:25pm Incoming V | P | 1 " | 0.30 | 0.00 | 0.30 | ||||
| 04/06/04 2:27pm Chnstdstcr V | P | 2" | 0.60 | 0.00 | 0.60 | ||||
| 04/06/04 2:42pm Incoming V | P | 1 " | 0.30 | 0.00 | 0.30 | ||||
| 04/06/04 2:56pm Incoming V | P | 1 " | 0.30 | 0.00 | 0.30 | ||||
| 04/06104 3:02pm Incoming V | P | 1 " | 0.30 | 0.00 | 0.30 | ||||
| 04/06/04 3:12pm Chnstdstcr V | P | 2" | 0.60 | 0.00 | 0.60 | ||||
| 04/06/04 3:19pm ST Thomas V | P P | 1 " | 0.30 | 0.00 | 0.30 | ||||
| 04/06/04 3:42pm Chtamstths V 04/06/04 3:44pm Chtamstths | P | 1 " | 0.30 0.30 | 0.00 0.00 | 0.30 0.30 | ||||
| V 04/06/04 3:51pm Incoming V | P | 1 " | 0.30 | 0.00 | 0.30 | ||||
| 04/06104 3:53pm Chtamstths V | P | 1 " | 0.30 | 0.00 | 0.30 | ||||
| 04/06/04 3:56pm Incoming V | P | 1 " 1 " | 0.30 | 0.00 | 0.30 | ||||
| 04/06/04 4:06pm Incoming V | P | 1 " | 0.30 | 0.00 | 0.30 | ||||
| 04/06/04 4:31pm Incoming V | P | 7" | 2.10 | 0.00 | 2.10 | ||||
| 04/06/04 4:38pm Incoming V | P | 1 " | 0.30 | 0.00 | 0.30 | ||||
| 04/06/04 4:41pm Chtamstths V | P | 6" | 1.80 | 0.00 | 1.80 | ||||
| 04/06/04 4:55pm Incoming V | P | 1 " | 0.30 | 0.00 | 0.30 | ||||
| 04/06/04 5:47pm Incoming V | P | 1 " | 0.30 | 0.00 | 0.30 | ||||
| 04/06/04 6:27pm Incoming V | P | 1 " | 0.30 | 0.00 | 0.30 | ||||
| 04/06/04 6:32pm Chtamstths V | P | 2" | 0.60 | 0.00 | 0.60 | ||||
| 04/06/04 7:14pm Chtamstths V | P | 1 " | 0.30 | 0.00 | 0.30 | ||||
| 04/06/04 8:13pm Chtamstths V | O | 1 " | 0.30 | 0.00 | 0.30 | ||||
| 04/06/04 8:33pm Incoming V | O | 6" | 1.80 | 0.00 | 1.80 | ||||
| 04/06/04 9:49pm Chtamstths V | O | 3 " | 0.90 | 0.00 | 0.90 | ||||
| 04/07/04 5:41am Chtamstths V | O | 2.10 | 0.00 | 2.10 | |||||
| 04/07/04 6:37am Incoming V | O | 1.20 | 0.00 | 1.20 | |||||
| 04/07/04 6:56am Incoming V 04/07/04 7:55am Chtamstths | O O | 1.80 0.90 | 0.00 0.00 | 1.80 0.90 | |||||
| V 04/07/04 8:07am Incoming V | P | 0.30 | 0.00 | 0.30 | |||||
| 04/07/04 8:08am S Africa | P | 0.30 | 2.96 | 3.26 | |||||
| 04/07/04 8:18am Incoming V | P | 0.30 | 0.00 | 0.30 | |||||
| 04/07/04 8:53am Incoming V | P | 0.60 | 0.00 | 0.60 | |||||
| 04/07/04 9:09am Incoming V | P | 0.30 | 0.00 | 0.30 | |||||
| 04/07/04 9:12am Incoming V | P | 0.30 | 0.00 | 0.30 | |||||
| 04/07/04 9:36am Chtamstths V | P | 0.30 | 0.00 | 0.30 | |||||
| 04/07/04 9:53am Incoming V | P | 0.30 | 0.00 | 0.30 | |||||
| 04/07/04 9:59am Incoming V | P | 0.30 | 0.00 | 0.30 | |||||
| 04/07/04 10:28am Incoming V | P | 0.30 | 0.00 | 0.30 | |||||
