EFTA00203367¶
Page A¶
Page A¶
| Telecommunications Services Call Detail [681 723-3440] | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item # | Date | Time | Call To | Number | Footprint | Min Sec. | Usage | Long Distance | Total Changes | Item # | Date | Time | Call To | Number | Footprint | Min Sec. | Usage | Long Distance | Total Changes | |
| 84 | Jan 28 | 10:14 | PP | 512 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 828 | Jan 28 | 10:14 | PP | Number | Footprint | Min Sec. | Usage | Long Distance | Total Changes |
| 85 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 827 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 |
| 86 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 827 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 |
| 87 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 828 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 |
| 88 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 828 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 |
| 89 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 828 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 |
| 90 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 828 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 |
| 91 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 828 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 |
| 92 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 828 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 |
| 93 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 828 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 |
| 94 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 828 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 |
| 95 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 828 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 |
| 96 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 828 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 |
| 97 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 828 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 |
| 98 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 828 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 |
| 99 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 828 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 |
| 100 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 828 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 |
| 101 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 828 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 |
| 102 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 828 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 |
| 103 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 828 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 |
| 104 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 828 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 |
| 105 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 828 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 |
| 106 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 828 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 |
| 107 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 828 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 |
| 108 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 828 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 |
| 109 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 828 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 |
| 110 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 828 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 |
| 111 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 828 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 |
| 112 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 828 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 |
| 113 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 828 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 |
| 114 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 828 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 |
| 115 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 828 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 |
| 116 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 828 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 |
| 117 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 828 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 |
| 118 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 828 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 |
| 119 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 | 0.00 | 828 | Jan 28 | 10:14 | PP | 1024 | 319·144 | ppf | 1.00 | 0.00 | 0.00 |
continued…¶
continued__¶
EFTA00203368¶
Page A¶
Page A¶
| Item & Date | Call Up | Number | Postcode | Min Seat | Usage | Long Distance | Total Change | Name | Date Time | Call To | Number | Postcode | Min Seat | Usage | Long Distance | Total Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 15:14:47 | WLK RDN | 901234 | WPF | 1.00 | 0.00 | 0.00 | 200 | 10:14:47 | WPF | 1.00 | 0.00 | 0.00 | 100 | 10:14:47 | WPF |
| 80 | 3:13:13 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 211 | 01:13:17 | WPF | 1.00 | 0.00 | 0.00 | 100 | 01:13:17 | WPF |
| 70 | 3:13:13 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | ■ | 01:13:17 | WPF | 1.00 | 0.00 | 0.00 | 100 | 01:13:17 | WPF |
| 171 | 01:14:48 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 213 | 01:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 01:14:12 | WPF |
| 171 | 01:14:48 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 214 | 01:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 01:14:12 | WPF |
| 173 | 01:14:48 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 215 | 01:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 01:14:12 | WPF |
| 173 | 01:14:48 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 216 | 01:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 01:14:12 | WPF |
| 179 | 02:12:10 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 217 | 02:12:10 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:12:10 | WPF |
| 179 | 02:12:10 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 218 | 02:12:10 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:12:10 | WPF |
| 179 | 02:12:10 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 219 | 02:12:10 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:12:10 | WPF |
| 179 | 02:14:44 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 220 | 02:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:14:12 | WPF |
| 179 | 02:14:44 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 221 | 02:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:14:12 | WPF |
| 179 | 02:14:44 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 222 | 02:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:14:12 | WPF |
| 179 | 02:14:44 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 223 | 02:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:14:12 | WPF |
| 179 | 02:14:44 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 224 | 02:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:14:12 | WPF |
| 179 | 02:14:44 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 225 | 02:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:14:12 | WPF |
| 179 | 02:14:44 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 226 | 02:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:14:12 | WPF |
| 179 | 02:14:44 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 227 | 02:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:14:12 | WPF |
| 179 | 02:14:44 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 228 | 02:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:14:12 | WPF |
| 179 | 02:14:44 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 229 | 02:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:14:12 | WPF |
| 179 | 02:14:44 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 230 | 02:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:14:12 | WPF |
| 179 | 02:14:44 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 231 | 02:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:14:12 | WPF |
| 179 | 02:14:44 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 232 | 02:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:14:12 | WPF |
| 179 | 02:14:44 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 233 | 02:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:14:12 | WPF |
| 179 | 02:14:44 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 234 | 02:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:14:12 | WPF |
| 179 | 02:14:44 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 235 | 02:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:14:12 | WPF |
| 179 | 02:14:44 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 236 | 02:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:14:12 | WPF |
| 179 | 02:14:44 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 237 | 02:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:14:12 | WPF |
| 179 | 02:14:44 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 238 | 02:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:14:12 | WPF |
| 179 | 02:14:44 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 239 | 02:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:14:12 | WPF |
| 179 | 02:14:44 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 240 | 02:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:14:12 | WPF |
| 179 | 02:14:44 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 241 | 02:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:14:12 | WPF |
| 179 | 02:14:44 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 242 | 02:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:14:12 | WPF |
| 179 | 02:14:44 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 243 | 02:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:14:12 | WPF |
| 179 | 02:14:44 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 244 | 02:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:14:12 | WPF |
| 179 | 02:14:44 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 245 | 02:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:14:12 | WPF |
| 179 | 02:14:44 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 246 | 02:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:14:12 | WPF |
| 179 | 02:14:44 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 247 | 02:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:14:12 | WPF |
| 179 | 02:14:44 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 248 | 02:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:14:12 | WPF |
| 179 | 02:14:44 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 249 | 02:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:14:12 | WPF |
| 179 | 02:14:44 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 250 | 02:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:14:12 | WPF |
| 179 | 02:14:44 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 251 | 02:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:14:12 | WPF |
| 179 | 02:14:44 | WI 211 | 801234 | WPF | 1.00 | 0.00 | 0.00 | 252 | 02:14:12 | WPF | 1.00 | 0.00 | 0.00 | 100 | 02:14:12 | WPF |
continued…¶
continued__¶
EFTA00203369¶
Page A¶
Page A¶
UNIT 4¶
(561)723-3440 continued…¶
This document was truncated for web display. See the linked source PDF for the complete record.
¶