Subscriber Activity¶
cingular®¶
Subscriber Number:¶
| Call Date | Call Time | Dialed # | Duration | Location | Feature | |
|---|---|---|---|---|---|---|
| 1 | 08/01/2006 | 03:37:17 PM | 00:00:24 | FL 37Miami500-A | NONE | |
| 2 | 08/01/2006 | 03:09:24 PM | 00:00:34 | FL 37Miami500-A | NONE | |
| 3 | 08/01/2006 | 02:04:25 PM | 00:00:24 | FL 37Miami500-A | NONE | |
| 4 | 08/01/2006 | 01:25:34 PM | 00:00:22 | FL 37Miami500-A | NONE | |
| 5 | 08/01/2006 | 01:23:14 PM | 00:00:16 | FL 37Miami500-A | NONE | |
| 6 | 08/01/2006 | 12:21:12 PM | 00:01:05 | FL 37Miami500-A | NONE | |
| 7 | 08/01/2006 | 10:30:29 AM | 00:00:01 | FL 75Jacksonville500-A | NONE | |
| 8 | 08/01/2006 | 10:09:50 AM | 00:00:16 | FL 75Jacksonville500-A | NONE | |
| 9 | 08/01/2006 | 09:33:31 AM | 00:00:35 | FL 75Jacksonville500-A | NONE | |
| 10 | 08/01/2006 | 09:28:35 AM | 00:00:10 | FL 37Miami500-A | NONE | |
| 11 | 08/01/2006 | 09:23:23 AM | 00:01:01 | FL 37Miami500-A | NONE | |
| 12 | 08/01/2006 | 09:12:09 AM | 00:00:07 | FL 37Miami500-A | NONE | |
| 13 | 08/01/2006 | 09:00:24 AM | 00:00:28 | FL 37Miami500-A | NONE | |
| 14 | 08/01/2006 | 08:59:49 AM | 00:00:11 | FL 37Miami500-A | NONE | |
| 15 | 08/01/2006 | 08:49:58 AM | 00:00:27 | FL 37Miami500-A | NONE | |
| 16 | 08/01/2006 | 08:23:18 AM | 00:00:09 | FL 37Miami500-A | NONE | |
| 17 | 07/31/2006 | 03:50:41 PM | 00:00:14 | FL 37Miami500-A | NONE | |
| 18 | 07/31/2006 | 03:50:25 PM | 00:00:31 | FL 37Miami500-A | NONE | |
| 19 | 07/31/2006 | 01:23:21 PM | 00:00:52 | FL 37Miami500-A | NONE | |
| 20 | 07/31/2006 | 12:05:31 PM | 00:00:54 | FL 37Miami500-A | NONE | |
| 21 | 07/31/2006 | 10:09:30 AM | 00:00:34 | FL 37Miami500-A | NONE |
All “Calls to Destination” and “Subscriber Activity” reports are recorded in Local Switch Time. This data provided may be in pre-bill format. Due to possible data losses it is not necessarily a complete record of all calls, and is not the same as an invoice received by a subscriber.¶
JJM¶
| Page | 1 |
|---|
PROPRIETARY AND CONFIDENTIAL¶
Not for use or disclosure outside Cingular Wireless and its Affiliates except under written agreement.¶
EFTA00203251¶
Subscriber Activity¶
cingular®¶
| Call Date | Call Time | Dialed # | Duration | Location | Feature | |
|---|---|---|---|---|---|---|
| 22 | 07/31/2006 | 09:22:36 AM | 00:00:32 | FL 37Miami500-A | NONE | |
| 23 | 07/27/2006 | 02:58:53 PM | 00:01:09 | FL 37Miami500-A | NONE | |
| 24 | 07/27/2006 | 02:07:06 PM | 00:00:16 | FL 37Miami500-A | NONE | |
| 25 | 07/27/2006 | 01:08:23 PM | 00:00:33 | FL 37Miami500-A | NONE | |
| 26 | 07/27/2006 | 11:49:50 AM | 00:00:47 | FL 37Miami500-A | NONE | |
| 27 | 07/27/2006 | 08:45:42 AM | 00:01:16 | FL 37Miami500-A | NONE | |
| 28 | 07/27/2006 | 08:40:26 AM | 00:00:48 | FL 37Miami500-A | NONE | |
| 29 | 07/27/2006 | 08:39:04 AM | 00:01:03 | FL 37Miami500-A | NONE | |
| 30 | 07/26/2006 | 01:15:39 PM | 00:00:19 | FL 37Miami500-A | NONE | |
| 31 | 07/26/2006 | 12:46:45 PM | 00:00:33 | FL 37Miami500-A | NONE | |
| 32 | 07/26/2006 | 12:44:02 PM | 00:00:32 | FL 37Miami500-A | NONE | |
| 33 | 07/26/2006 | 12:21:32 PM | 00:00:33 | FL 37Miami500-A | NONE | |
| 34 | 07/26/2006 | 10:41:16 AM | 00:00:49 | FL 37Miami500-A | NONE | |
| 35 | 07/26/2006 | 10:40:24 AM | 00:00:27 | FL 37Miami500-A | NONE | |
| 36 | 07/26/2006 | 10:30:50 AM | 00:02:40 | FL 37Miami500-A | NONE | |
| 37 | 07/26/2006 | 08:31:19 AM | 00:01:14 | FL 37Miami500-A | NONE | |
| 38 | 07/25/2006 | 02:40:25 PM | 00:04:24 | FL 37Miami500-A | NONE | |
| 39 | 07/25/2006 | 01:43:03 PM | 00:00:40 | FL 37Miami500-A | NONE | |
| 40 | 07/25/2006 | 12:06:51 PM | 00:00:38 | FL 37Miami500-A | NONE | |
| 41 | 07/25/2006 | 12:04:34 PM | 00:00:14 | FL 37Miami500-A | NONE | |
| 42 | 07/25/2006 | 10:59:01 AM | 00:00:20 | FL 37Miami500-A | NONE | |
| 43 | 07/25/2006 | 09:51:52 AM | 00:00:19 | FL 37Miami500-A | NONE | |
| 44 | 07/24/2006 | 12:27:17 PM | 00:00:22 | FL 37Miami500-A | NONE |
All “Calls to Destination” and “Subscriber Activity” reports are recorded in Local Switch Time. This data provided may be in pre-bill format. Due to possible data losses it is not necessarily a complete record of all calls, and is not the same as an invoice received by a subscriber.¶
| Page | 2 |
|---|
PROPRIETARY AND CONFIDENTIAL¶
Not for use or disclosure outside Cingular Wireless and its Affiliates except under written agreement.¶
EFTA00203252¶
Subscriber Activity¶
cingular®¶
| Call Date | Call Time | Dialed # | Duration | Location | Feature | |
|---|---|---|---|---|---|---|
| 45 | 07/24/2006 | 10:14:11 AM | 00:00:50 | FL 37Miami500-A | NONE | |
| 46 | 07/24/2006 | 09:54:40 AM | 00:00:18 | FL 37Miami500-A | NONE | |
| 47 | 07/24/2006 | 09:51:47 AM | 00:00:58 | FL 37Miami500-A | NONE | |
| 48 | 07/24/2006 | 09:46:10 AM | 00:02:48 | FL 37Miami500-A | NONE | |
| 49 | 07/20/2006 | 02:37:02 PM | 00:02:31 | FL 37Miami500-A | NONE | |
| 50 | 07/20/2006 | 02:34:35 PM | 00:01:09 | FL 37Miami500-A | NONE | |
| 51 | 07/20/2006 | 01:59:58 PM | 00:00:49 | FL 37Miami500-A | NONE | |
| 52 | 07/20/2006 | 01:10:33 PM | 00:01:40 | FL 75Jacksonville500-A | NONE | |
| 53 | 07/19/2006 | 10:41:48 AM | 00:00:50 | FL 37Miami500-A | NONE | |
| 54 | 07/19/2006 | 10:40:34 AM | 00:00:54 | FL 37Miami500-A | NONE | |
| 55 | 07/19/2006 | 10:15:06 AM | 00:00:52 | FL 37Miami500-A | NONE | |
| 56 | 07/18/2006 | 03:39:36 PM | 00:00:31 | FL 37Miami500-A | NONE | |
| 57 | 07/18/2006 | 02:02:41 PM | 00:00:25 | FL 37Miami500-A | NONE | |
| 58 | 07/18/2006 | 09:59:36 AM | 00:00:19 | FL 37Miami500-A | NONE | |
| 59 | 07/18/2006 | 09:13:03 AM | 00:00:52 | FL 37Miami500-A | NONE | |
| 60 | 07/13/2006 | 02:01:27 PM | 00:00:24 | FL 37Miami500-A | NONE | |
| 61 | 07/13/2006 | 01:58:32 PM | 00:02:41 | FL 37Miami500-A | NONE | |
| 62 | 07/13/2006 | 01:56:02 PM | 00:01:10 | FL 37Miami500-A | NONE | |
| 63 | 07/13/2006 | 01:33:49 PM | 00:02:17 | FL 37Miami500-A | NONE | |
| 64 | 07/13/2006 | 01:24:06 PM | 00:00:55 | FL 37Miami500-A | NONE | |
| 65 | 07/13/2006 | 01:21:21 PM | 00:00:20 | FL 75Jacksonville500-A | NONE | |
| 66 | 07/13/2006 | 01:20:16 PM | 00:00:29 | FL 37Miami500-A | NONE | |
| 67 | 07/13/2006 | 01:18:22 PM | 00:00:11 | FL 37Miami500-A | NONE |
All “Calls to Destination” and “Subscriber Activity” reports are recorded in Local Switch Time. This data provided may be in pre-bill format. Due to possible data losses it is not necessarily a complete record of all calls, and is not the same as an invoice received by a subscriber.¶
PROPRIETARY AND CONFIDENTIAL¶
| Page | 3 |
|---|
Not for use or disclosure outside Cingular Wireless and its Affiliates except under written agreement.¶
EFTA00203253¶
Subscriber Activity¶
cingular®¶
| Call Date | Call Time | Dialed # | Duration | Location | Feature | |
|---|---|---|---|---|---|---|
| 68 | 07/13/2006 | 01:15:55 PM | 00:00:37 | FL 37Miami500-A | NONE | |
| 69 | 07/13/2006 | 01:03:26 PM | 00:00:35 | FL 37Miami500-A | NONE | |
| 70 | 07/13/2006 | 11:38:20 AM | 00:00:30 | FL 37Miami500-A | NONE | |
| 71 | 07/13/2006 | 11:12:54 AM | 00:00:24 | FL 37Miami500-A | NONE | |
| 72 | 07/13/2006 | 08:49:24 AM | 00:00:45 | FL 37Miami500-A | NONE | |
| 73 | 07/12/2006 | 02:57:15 PM | 00:00:45 | FL 75Jacksonville500-A | NONE | |
| 74 | 07/12/2006 | 01:48:56 PM | 00:00:48 | FL 75Jacksonville500-A | NONE | |
| 75 | 07/12/2006 | 10:29:19 AM | 00:00:55 | FL 75Jacksonville500-A | NONE | |
| 76 | 07/12/2006 | 10:12:34 AM | 00:00:59 | FL 75Jacksonville500-A | NONE | |
| 77 | 07/12/2006 | 10:10:37 AM | 00:00:18 | FL 75Jacksonville500-A | NONE | |
| 78 | 07/11/2006 | 03:34:27 PM | 00:00:13 | FL 37Miami500-A | NONE | |
| 79 | 06/29/2006 | 12:34:34 PM | 00:01:04 | FL 37Miami500-A | NONE | |
| 80 | 06/28/2006 | 04:17:51 PM | 00:00:42 | FL 37Miami500-A | NONE | |
| 81 | 06/28/2006 | 03:40:48 PM | 00:03:14 | FL 37Miami500-A | NONE | |
| 82 | 06/28/2006 | 03:37:39 PM | 00:01:51 | FL 37Miami500-A | NONE | |
| 83 | 06/28/2006 | 03:36:34 PM | 00:00:06 | FL 37Miami500-A | NONE | |
| 84 | 06/28/2006 | 03:35:49 PM | 00:00:17 | FL 37Miami500-A | NONE | |
| 85 | 06/28/2006 | 12:58:24 PM | 00:01:22 | FL 37Miami500-A | NONE | |
| 86 | 06/28/2006 | 12:17:03 PM | 00:00:25 | FL 37Miami500-A | NONE | |
| 87 | 06/28/2006 | 12:15:45 PM | 00:00:11 | FL 37Miami500-A | NONE | |
| 88 | 06/28/2006 | 07:28:16 AM | 00:00:29 | FL 37Miami500-A | NONE | |
| 89 | 06/28/2006 | 07:06:01 AM | 00:00:18 | FL 37Miami500-A | NONE | |
| 90 | 06/28/2006 | 07:04:17 AM | 00:00:02 | FL 37Miami500-A | NONE |
All “Calls to Destination” and “Subscriber Activity” reports are recorded in Local Switch Time. This data provided may be in pre-bill format. Due to possible data losses it is not necessarily a complete record of all calls, and is not the same as an invoice received by a subscriber.¶
PROPRIETARY AND CONFIDENTIAL¶
| Page | 4 |
|---|
Not for use or disclosure outside Cingular Wireless and its Affiliates except under written agreement.¶
EFTA00203254¶
Subscriber Activity¶
| Call Date | Call Time | Dialed # | Duration | Location | Feature | |
|---|---|---|---|---|---|---|
| 91 | 06/28/2006 | 06:55:07 AM | 00:00:13 | FL 37Miami500-A | NONE |
All “Calls to Destination” and “Subscriber Activity” reports are recorded in Local Switch Time. This data provided may be in pre-bill format. Due to possible data losses it is not necessarily a complete record of all calls, and is not the same as an invoice received by a subscriber.¶
JJM¶
| Page | 5 |
|---|
PROPRIETARY AND CONFIDENTIAL Not for use or disclosure outside Cingular Wireless and its Affiliates except under written agreement.¶
EFTA00203255¶
Calls to Destination¶
cingular®¶
| MobileId | Call Date | Call Time HR:MN:SC | Call Duration HR:MN:SC | Location | |
|---|---|---|---|---|---|
| 1 | 08/01/2006 | 03:09:11 PM | 00:00:46 | FL 37Miami500-A | |
| 2 | 08/01/2006 | 01:22:57 PM | 00:00:33 | FL 37Miami500-A | |
| 3 | 08/01/2006 | 10:09:39 AM | 00:00:27 | FL 37Miami500-A | |
| 4 | 08/01/2006 | 09:32:59 AM | 00:01:08 | FL 37Miami500-A | |
| 5 | 08/01/2006 | 09:28:24 AM | 00:00:21 | FL 37Miami500-A | |
| 6 | 08/01/2006 | 09:22:52 AM | 00:01:32 | FL 37Miami500-A | |
| 7 | 08/01/2006 | 09:11:52 AM | 00:00:24 | FL 37Miami500-A | |
| 8 | 08/01/2006 | 09:00:16 AM | 00:00:36 | FL 37Miami500-A | |
| 9 | 08/01/2006 | 08:23:06 AM | 00:00:21 | FL 37Miami500-A | |
| 10 | 07/31/2006 | 03:50:36 PM | 00:00:19 | FL 37Miami500-A | |
| 11 | 07/31/2006 | 01:23:09 PM | 00:01:04 | FL 37Miami500-A | |
| 12 | 07/31/2006 | 12:05:21 PM | 00:01:04 | FL 37Miami500-A | |
| 13 | 07/31/2006 | 09:22:24 AM | 00:00:44 | FL 37Miami500-A | |
| 14 | 07/27/2006 | 02:06:59 PM | 00:00:23 | FL 37Miami500-A | |
| 15 | 07/27/2006 | 11:49:33 AM | 00:01:04 | FL 37Miami500-A | |
| 16 | 07/27/2006 | 08:46:13 AM | 00:01:15 | System:24 Switch:201 | |
| 17 | 07/26/2006 | 01:15:25 PM | 00:00:33 | FL 37Miami500-A | |
| 18 | 07/26/2006 | 12:46:31 PM | 00:00:47 | FL 37Miami500-A | |
| 19 | 07/26/2006 | 12:43:40 PM | 00:00:54 | FL 37Miami500-A |
-
- indicates the first time the calling number appears on the report
All “Calls to Destination” and “Subscriber Activity” reports are recorded in Local Switch Time.¶
This data provided may be in pre-bill format. Due to possible data losses it is not necessarily a complete record of all calls, and is not the same as an invoice received by a subscriber.¶
PROPRIETARY AND CONFIDENTIAL¶
JJM¶
| Page | 1 |
|---|
Not for use or disclosure outside Cingular Wireless and its Affiliates except under written agreement.¶
EFTA00203256¶
Calls to Destination¶
cingular®¶
| MobileId | Call Date | Call Time HR:MN:SC | Call Duration HR:MN:SC | Location | |
|---|---|---|---|---|---|
| 20 | 07/25/2006 | 02:40:16 PM | 00:04:33 | FL 37Miami500-A | |
| 21 | 07/25/2006 | 12:06:37 PM | 00:00:52 | FL 37Miami500-A | |
| 22 | 07/25/2006 | 12:04:13 PM | 00:00:35 | FL 37Miami500-A | |
| 23 | 07/25/2006 | 09:51:28 AM | 00:00:43 | FL 37Miami500-A | |
| 24 | 07/24/2006 | 12:27:02 PM | 00:00:37 | FL 37Miami500-A | |
| 25 | 07/24/2006 | 09:55:10 AM | 00:00:18 | System:24 Switch:201 | |
| 26 | 07/24/2006 | 09:52:17 AM | 00:00:57 | System:24 Switch:201 | |
| 27 | 07/22/2006 | 05:27:03 AM | 00:00:14 | System:24 Switch:201 | |
| 28 | 07/17/2006 | 03:05:42 PM | 00:00:09 | FL 24FortLauderdale1-B | |
| 29 | 07/13/2006 | 01:34:19 PM | 00:02:17 | System:24 Switch:201 | |
| 30 | 07/13/2006 | 01:23:55 PM | 00:01:07 | FL 37Miami500-A | |
| 31 | 07/13/2006 | 01:18:11 PM | 00:00:21 | FL 37Miami500-A | |
| 32 | 07/13/2006 | 01:03:15 PM | 00:00:46 | FL 37Miami500-A | |
| 33 | 07/13/2006 | 11:38:10 AM | 00:00:40 | FL 37Miami500-A | |
| 34 | 07/13/2006 | 11:12:44 AM | 00:00:34 | FL 75Jacksonville500-A | |
| 35 | 07/12/2006 | 01:48:44 PM | 00:01:00 | FL 75Jacksonville500-A | |
| 36 | 07/12/2006 | 10:29:08 AM | 00:01:06 | FL 75Jacksonville500-A | |
| 37 | 07/11/2006 | 03:34:20 PM | 00:00:20 | FL 37Miami500-A | |
| 38 | 07/07/2006 | 07:48:28 AM | 00:00:33 | System:24 Switch:201 | |
| 39 | 07/05/2006 | 08:59:01 AM | 00:00:12 | System:24 Switch:201 | |
| 40 | 07/03/2006 | 02:00:10 PM | 00:00:46 | System:24 Switch:201 | |
| 41 | 07/03/2006 | 12:40:02 PM | 00:00:17 | System:24 Switch:201 | |
| 42 | 06/29/2006 | 12:35:03 PM | 00:01:04 | System:24 Switch:201 |
-
- indicates the first time the calling number appears on the report
All “Calls to Destination” and “Subscriber Activity” reports are recorded in Local Switch Time.¶
This data provided may be in pre-bill format. Due to possible data losses it is not necessarily a complete record of all calls, and is not the same as an invoice received by a subscriber.¶
PROPRIETARY AND CONFIDENTIAL¶
JJM¶
| Page | 2 |
|---|
Not for use or disclosure outside Cingular Wireless and its Affiliates except under written agreement.¶
EFTA00203257¶
Calls to Destination¶
cingular®¶
| MobileId | Call Date | Call Time HR:MN:SC | Call Duration HR:MN:SC | Location | |
| 43 | 06/28/2006 | 12:16:28 PM | 00:01:00 | FL 37Miami500-A | |
| 44 | 06/28/2006 | 07:08:48 AM | 00:00:09 | FL 24FortLauderdale1-B | |
| 45 | 06/28/2006 | 07:04:47 AM | 00:00:01 | System:24 Switch:202 |
-
- indicates the first time the calling number appears on the report
All “Calls to Destination” and “Subscriber Activity” reports are recorded in Local Switch Time. This data provided may be in pre-bill format. Due to possible data losses it is not necessarily a complete record of all calls, and is not the same as an invoice received by a subscriber.¶
JJM¶
| Page | 3 |
|---|
PROPRIETARY AND CONFIDENTIAL¶
Not for use or disclosure outside Cingular Wireless and its Affiliates except under written agreement.¶
EFTA00203258¶