Questions or Changes?¶
-
cingular.com
-
Toll Free 1 866 293-4634
-
611 from your wireless phone
-
TTY users - 1 866 429-7TTY
SUMMARY OF MONTHLY CHARGES FOR ACCOUNT 0031035751¶
Date of Invoice: March 16, 2005¶
| Previous Balance | Payments Received | Late Payment Charge | Account Adjustments | Balance Forward | Current Monthly Charges |
| 223.17 | -135.08 | 1.32 | 0.00 | 88.09 | 79.16 |
| Your billing cycle began on February 15, 2005 and ended on March 14, 2005 | Total Amount Due | ||||
| Current Monthly Charges | 167.25 | ||||
| Subscriber Adjustments | 0.00 | ||||
| Monthly Service | 59.96 | ||||
| Monthly Usage | 4.50 | ||||
| Charges | 3.13 | ||||
| Credits | 0.00 | ||||
| Government Fees and Taxes | 11.57 | ||||
| Total Current Monthly Charges | 79.16 | ||||
| TOTAL AMOUNT - Due Upon Receipt | 167.25 | ||||
| Note: => We Print on Front and Back | |||||
Please Return This Portion With Your Payment. Use of service or payment of this invoice indicates agreement with the General Terms and Conditions for wireless service.¶
Account Name:¶
Service # 5613797824¶
Account # 0031035751¶
Yes, I want to enroll in REFT and have my monthly payments automatically deducted from the account on my enclosed check (see reverse - signature required).¶
Check here for change of address (see reverse).¶
#BWNHNGB¶
#0000000310357512# w¶
2006204 02 AT 0.517 **AUTO T1 0 0314 33411.S.52.02.1034.0000¶
| Date Due | Total Amount Due | Amount Paid |
| UPON RECEIPT | 167.25 |
CINGULAR WIRELESS¶
PO BOX 8229¶
AURORA IL 60572-8229¶
0000000000000000003103575120000000167250¶
EFTA00201731¶
Recurring Electronic Fund Transfer (REFT): To enroll: sign below, check the REFT box on the reverse side and remit with this month’s payment. Keep paying your bill until your statement indicates “Do Not Pay”. REFT Agreement: I authorize my financial institution to deduct the amount of my monthly wireless phone bill from the account associated with the enclosed check and remit payment to Cingular Wireless. This authority will be effective until I notify Cingular Wireless to terminate it. I agree that I may be assessed a service charge (up to $20) or late fee or both if a payment is returned by my bank. For more information visit cingular.com/myaccount or call 1 866 293-4634. Please keep a copy of the form below and this REFT Agreement for your records or retain a copy of the blank form from next month’s invoice.¶
Questions? We can help: Cingular Wireless appreciates your business and welcomes the opportunity to assist you. Visit our website at cingular.com or contact Customer Care by dialing 611 from your wireless phone or 1 866 293-4634. ¿Sabías que también ofrecemos servicio al cliente en tu idioma? Marca 611 desde tu teléfono inalámbrico ó 1 866 293 4634 desde cualquier teléfono y oprime el *.¶
Driving Wireless Safety: Your wireless phone gives you the freedom and flexibility to stay in touch when you travel, but don’t let a phone call distract you from driving safely. Use hands-free device if allowed or required by law. Call Carefully, Arrive Safely.¶
Cingular Wireless Processing Fees: Accounts suspended for non-payment will be subject to a $25 reactivation fee per line and may be assessed a security deposit prior to reinstatement. Checks returned for non-sufficient funds will be charged up to a $30.00 fee.¶
Local Tax: Local taxes are based on local government boundaries, the address information you provide for your account and/or your wireless telephone number. Please review the local tax charges on your bill. If you believe there is an error in the local tax charge, please contact us immediately at 1 866 293-4634. Please note that some local or state laws may require you to follow special procedures when notifying us about a local tax dispute. You may also use the form below to notify us of any change to your taxing address. Thank you for your cooperation.¶
Early Termination Fee (ETF): If you cancel service before your contract end date (including if you switch your wireless number to another carrier), you will be charged an Early Termination Fee of up to $200.¶
Please Send Correspondence To:¶
Cingular Wireless Next Generation Correspondence¶
P. O. Box 68056¶
Anaheim Hills, CA 92817-8056¶
2006204.000018038.8¶
Change of Address Only. Please print address clearly and check the box on the reverse side. Please contact Customer Care to change the Account Name and transfer Financial Responsibility.¶
New Billing Address ___¶
City ___ State ___ Zip ___¶
Home Phone () ___ Work Phone () ___¶
If your billing address is NOT your Tax Address, please enter the Tax Address below. (Multi-line accounts should attach a list of each wireless number and the respective Tax Address.)¶
New Tax Address ___ Wireless Number (___) ___¶
City ___ State ___ Zip ___¶
Recurring Electronic Fund Transfer (REFT) Enrollment. Please read the agreement on the top portion of this page, sign below and check the “REFT Registration” box on the reverse side.¶
Financial Account Holder Signature¶
Date¶
Email Address*¶
- I do not wish to receive email notification of special offers available to Cingular Wireless customers.
EFTA00201732¶
Account Number 0031035751¶
Account Name¶
Date of Invoice March 16, 2005¶
Page 3 of 12¶
ACCOUNT DETAILS¶
| Detail of Payments - Thank You! | |||
| Item Description | Date Applied/Reversed | Payment Amount | Charge |
| 1 PAYMENT | 02/22/05 | -135.08 | -135.08 |
| Total of Payments | -135.08 | ||
| Detail of Other Account Charges | |||
| Item Description | Charge | ||
| 1 LATE PAYMENT CHARGE | 1.32 | ||
| Total of Other Account Charges | 1.32 | ||
| Detail of Account Government Fees and Taxes | |||
| Item Description | Charge | ||
| 1 FEDERAL TAX | 0.04 | ||
| Total Account Government Fees and Taxes | 0.04 | ||
| Current Subscriber Monthly Charges and Credits | |||
| Subscriber Number | Subscriber Name | Charge | |
| 5613797824 | 77.80 | ||
| Total Current Subscriber Monthly Charges and Credits | 77.80 | ||
| Total Current Monthly Charges | 79.16 | ||
SUMMARY OF CURRENT ACTIVITY¶
| Item | Description | Service Dates | Charge |
| 1 | CALL WAITING | 02/15/05-03/14/05 | 0.00 |
| 2 | TEXT MESSAGING PLAN - 0 MSGS | 02/15/05-03/14/05 | 4.99 |
| 3 | CALLER ID | 02/15/05-03/14/05 | 0.00 |
| 4 | VOICEMAIL | 02/15/05-03/14/05 | 0.00 |
| 5 | DETAIL BILLING | 02/15/05-03/14/05 | 0.00 |
| 6 | COM EQP 1.99EW/3.00INS $4.99 | 02/15/05-03/14/05 | 4.99 |
| 7 | CALL FORWARDING | 02/15/05-03/14/05 | 0.00 |
| 8 | WORLDCONNECT | 02/15/05-03/14/05 | 0.00 |
| 9 | THREE WAY CALLING | 02/15/05-03/14/05 | 0.00 |
| 10 | $39.99 CHARTER OFFER | 02/15/05-03/14/05 | 39.99 |
| 11 | 1000 NIGHT AND WEEKEND MINUTES | 02/15/05-03/14/05 | 9.99 |
| Total Monthly Service Charges | 59.96 | ||
Monthly Usage Charges¶
| Item | Description | Qnty Used | Charge |
|---|---|---|---|
| 1 | 1000 NIGHT/WKEND MIN | 568 MIN | 0.00 |
| 2 | 500 ANYTIME MINUTES | 500 MIN | 0.00 |
| 3 | 100 INCL. MSGS SENT | 30 EVT | 0.00 |
| 4 | CALL WAITING | 19 EVT | 0.00 |
SUMMARY OF CURRENT ACTIVITY - CONTINUED¶
| Monthly Usage Charges - Continued | |||
| Item Description | Qnty Used | Charge | |
| 5 411 INFO | 3 EVT | 4.50 | |
| 6 MESSAGE RETRIEVAL | 9 EVT | 0.00 | |
| 7 INCLUDED MINUTES | 380 MIN | 0.00 | |
| Total Monthly Usage Charges | 4.50 | ||
| Other Subscriber Charges | |||
| Item Description | Charge | ||
| 1 UNIVERSAL CONNECTIVITY CHARGE | 1.81 | ||
| Total Other Subscriber Charges | 1.81 | ||
| Subscriber Government Fees and Taxes | |||
| Item Description | Charge | ||
| 1 911 SURCHARGE | 0.50 | ||
| 2 SALES TAX | 0.32 | ||
| 3 STATE COMM SERVICE TAX | 5.62 | ||
| 4 LOCAL COMM SERVICE TAX | 3.38 | ||
| 5 FEDERAL TAX | 1.71 | ||
| Total Subscriber Government Fees and Taxes | 11.53 | ||
| TOTAL CHARGES FOR(561)379-7824 | 77.80 | ||
DETAIL OF CURRENT ACTIVITY¶
VOICE USAGE FOR (561)379-7824¶
| Item | Date | Time | Number Called | Calls To | Qnty Used | Rate | Charge Description | Charge |
|---|---|---|---|---|---|---|---|---|
| 1 | 02/15 | 03:56A | (561)714-5714 | WPALMBEACH FL | 3 MIN | 1000 NIGHT/WKEND MIN | ||
| 2 | 02/15 | 06:32A | INCOMING | 2 MIN | 500 ANYTIME MINUTES | |||
| 3 | 02/15 | 06:33A | (561)714-5714 | WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| 4 | 02/15 | 06:42A | (561)714-5714 | WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| 5 | 02/15 | 06:43A | (561)714-5714 | WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| 6 | 02/15 | 06:47A | INCOMING | 1 MIN | 500 ANYTIME MINUTES | |||
| 7 | 02/15 | 06:54A | (561)714-5714 | WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| 8 | 02/15 | 07:07A | INCOMING | 2 MIN | 500 ANYTIME MINUTES | |||
| 9 | 02/15 | 07:25A | (561)801-3590 | WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| 10 | 02/15 | 07:32A | INCOMING | 2 MIN | 500 ANYTIME MINUTES | |||
| 11 | 02/15 | 09:10A | (561)801-3590 | WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| 12 | 02/15 | 09:10A | (561)351-6930 | WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| 13 | 02/15 | 11:36A | INCOMING | 1 MIN | 500 ANYTIME MINUTES | |||
| 14 | 02/15 | 11:53A | (561)655-7629 | WPALMBEACH FL | 3 MIN | 500 ANYTIME MINUTES | ||
| 15 | 02/15 | 11:56A | (561)714-5714 | WPALMBEACH FL | 3 MIN | 500 ANYTIME MINUTES | ||
| 16 | 02/15 | 11:59A | (561)715-6303 | DELRAY BCH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| 17 | 02/15 | 12:02P | (561)715-6303 | DELRAY BCH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| 18 | 02/15 | 12:02P | (561)753-4000 | WPALMBEACH FL | 2 MIN | 500 ANYTIME MINUTES | ||
| 19 | 02/15 | 12:03P | (561)753-4000 | WPALMBEACH FL | 3 MIN | 500 ANYTIME MINUTES | ||
| 20 | 02/15 | 12:06P | (561)714-5714 | WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| 21 | 02/15 | 12:44P | (561)714-5714 | WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| 22 | 02/15 | 12:48P | (561)324-7996 | WPALMBEACH FL | 4 MIN | 500 ANYTIME MINUTES | ||
| 23 | 02/15 | 01:16P | (917)855-3363 | NEW YORK NY | 1 MIN | 500 ANYTIME MINUTES | ||
| 24 | 02/15 | 01:17P | (561)655-7629 | WPALMBEACH FL | 3 MIN | 500 ANYTIME MINUTES | ||
| 25 | 02/15 | 01:19P | INCOMING | 2 MIN | 500 ANYTIME MINUTES | |||
| 26 | 02/15 | 02:40P | INCOMING | 1 MIN | 500 ANYTIME MINUTES | |||
| 27 | 02/15 | 03:43P | (917)855-3363 | NEW YORK NY | 1 MIN | 500 ANYTIME MINUTES | ||
| 28 | 02/15 | 03:44P | (561)655-7629 | WPALMBEACH FL | 6 MIN | 500 ANYTIME MINUTES |
EFTA00201733¶
Account Number 0031035751¶
Account Name¶
Date of Invoice March 16, 2005¶
Page 4 of 12¶
DETAIL OF CURRENT ACTIVITY - CONTINUED¶
VOICE USAGE FOR (561)379-7824 - Continued¶
| Item | Date | Time | Called |
|---|---|---|---|
| 29 | 02/15 | 03:55P | |
| 30 | 02/15 | 03:59P | (561)324-7996 |
| 31 | 02/15 | 04:36P | (561)792-6375 |
| 32 | 02/15 | 04:38P | |
| 33 | 02/15 | 04:50P | |
| 34 | 02/15 | 05:12P | |
| 35 | 02/15 | 06:36P | |
| 36 | 02/15 | 06:51P | (561)767-0654 |
| 37 | 02/15 | 06:58P | (561)753-8592 |
| 38 | 02/15 | 07:02P | (561)753-8592 |
| 39 | 02/15 | 07:41P | |
| 40 | 02/15 | 07:44P | (561)252-8897 |
| 41 | 02/15 | 07:51P | (561)753-8592 |
| 42 | 02/15 | 07:52P | |
| 43 | 02/15 | 08:05P | (561)792-6375 |
| 44 | 02/15 | 08:31P | (561)801-3590 |
| 45 | 02/15 | 09:27P | (561)792-6375 |
| 46 | 02/15 | 10:11P | (561)801-3590 |
| 47 | 02/15 | 10:13P | (561)801-3590 |
| 48 | 02/15 | 10:19P | |
| 49 | 02/15 | 10:19P | |
| 50 | 02/15 | 10:29P | |
| 51 | 02/15 | 10:39P | (561)801-3590 |
| 52 | 02/15 | 10:46P | (561)792-6375 |
| 53 | 02/15 | 11:13P | |
| 54 | 02/16 | 09:04A | (561)714-5714 |
| 55 | 02/16 | 09:27A | |
| 56 | 02/16 | 10:28A | (561)753-8592 |
| 57 | 02/16 | 10:59A | (561)714-5714 |
| 58 | 02/16 | 10:59A | (561)714-5714 |
| 59 | 02/16 | 11:10A | |
| 60 | 02/16 | 11:43A | (561)324-8618 |
| 61 | 02/16 | 12:12P | (561)714-5714 |
| 62 | 02/16 | 01:52P | |
| 63 | 02/16 | 02:02P | (561)714-5714 |
| 64 | 02/16 | 02:10P | |
| 65 | 02/16 | 02:24P | |
| 66 | 02/16 | 02:28P | |
| 67 | 02/16 | 02:29P | |
| 68 | 02/16 | 02:29P | (561)855-3363 |
| 69 | 02/16 | 02:47P | |
| 70 | 02/16 | 03:15P | (561)714-5714 |
| 71 | 02/16 | 03:16P | (561)252-8897 |
| 72 | 02/16 | 03:24P | (561)324-1517 |
| 73 | 02/16 | 03:25P | |
| 74 | 02/16 | 03:39P | |
| 75 | 02/16 | 04:06P | |
| 76 | 02/16 | 05:48P | (561)792-6375 |
| 77 | 02/16 | 05:49P | (561)801-3590 |
| 78 | 02/16 | 06:09P | |
| 79 | 02/16 | 06:17P | |
| 80 | 02/16 | 06:38P | (561)801-3590 |
| 81 | 02/16 | 06:43P | (561)602-5037 |
| 82 | 02/16 | 08:35P | (561)714-5714 |
| 83 | 02/16 | 08:39P | (561)714-5714 |
| 84 | 02/16 | 08:39P | (561)714-5714 |
| 85 | 02/16 | 08:39P | |
| 86 | 02/16 | 08:40P | |
| 87 | 02/17 | 07:12A | |
| 88 | 02/17 | 07:20A | (561)801-3590 |
| 89 | 02/17 | 09:24A | |
| 90 | 02/17 | 09:29A | (561)801-3590 |
| 91 | 02/17 | 09:53A | (561)889-7100 |
| Calls To | Onty Used | Rate | Charge Description | Charge |
|---|---|---|---|---|
| INCOMING | 1 MIN | 500 ANYTIME MINUTES | ||
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| WPALMBEACH FL | 2 MIN | 500 ANYTIME MINUTES | ||
| INCOMING | 1 MIN | 500 ANYTIME MINUTES | ||
| INCOMING | 1 MIN | 500 ANYTIME MINUTES | ||
| INCOMING | 1 MIN | 500 ANYTIME MINUTES | ||
| INCOMING | 2 MIN | 500 ANYTIME MINUTES | ||
| BOYNTONBCH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| INCOMING | 1 MIN | 500 ANYTIME MINUTES | ||
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| INCOMING | 1 MIN | 1000 NIGHT/WKEND MIN | ||
| INCOMING | 1 MIN | 1000 NIGHT/WKEND MIN | ||
| INCOMING | 1 MIN | 1000 NIGHT/WKEND MIN | ||
| INCOMING | 1 MIN | 1000 NIGHT/WKEND MIN | ||
| INCOMING | 2 MIN | 1000 NIGHT/WKEND MIN | ||
| INCOMING | 1 EVT | CALL WAITING | ||
| INCOMING | 1 MIN | 1000 NIGHT/WKEND MIN | ||
| WPALMBEACH FL | 1 MIN | 1000 NIGHT/WKEND MIN | ||
| WPALMBEACH FL | 1 MIN | 1000 NIGHT/WKEND MIN | ||
| WPALMBEACH FL | 1 MIN | 1000 NIGHT/WKEND MIN | ||
| WPALMBEACH FL | 2 MIN | 500 ANYTIME MINUTES | ||
| INCOMING | 2 MIN | 500 ANYTIME MINUTES | ||
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| NEW YORK NY | 1 MIN | 500 ANYTIME MINUTES | ||
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| INCOMING | 1 MIN | 500 ANYTIME MINUTES | ||
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| INCOMING | 1 MIN | 500 ANYTIME MINUTES | ||
| INCOMING | 1 MIN | 500 ANYTIME MINUTES | ||
| NEW YORK NY | 1 MIN | 500 ANYTIME MINUTES | ||
| NEW YORK NY | 1 MIN | 500 ANYTIME MINUTES | ||
| NEW YORK NY | 2 MIN | 500 ANYTIME MINUTES | ||
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| INCOMING | 1 MIN | 500 ANYTIME MINUTES | ||
| INCOMING | 1 EVT | CALL WAITING | ||
| INCOMING | 1 MIN | 500 ANYTIME MINUTES | ||
| INCOMING | 1 MIN | 500 ANYTIME MINUTES | ||
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| INCOMING | 1 MIN | 500 ANYTIME MINUTES | ||
| INCOMING | 1 MIN | 500 ANYTIME MINUTES | ||
| INCOMING | 2 MIN | 500 ANYTIME MINUTES | ||
| WPALMBEACH FL | 2 MIN | 500 ANYTIME MINUTES | ||
| LAKE WORTH FL | 2 MIN | 500 ANYTIME MINUTES | ||
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| INCOMING | 1 MIN | 500 ANYTIME MINUTES | ||
| INCOMING | 1 EVT | CALL WAITING | ||
| INCOMING | 1 MIN | 500 ANYTIME MINUTES | ||
| INCOMING | 1 MIN | 500 ANYTIME MINUTES | ||
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | ||
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES |
DETAIL OF CURRENT ACTIVITY - CONTINUED¶
VOICE USAGE FOR (561)379-7824 - Continued¶
| Item | Date | Time | Number Called |
|---|---|---|---|
| 92 | 02/17 | 09:53A | (561)281-0170 |
| 93 | 02/17 | 09:55A | (561)889-7100 |
| 94 | 02/17 | 12:51P | (561)714-5714 |
| 95 | 02/17 | 12:52P | (561)801-3590 |
| 96 | 02/17 | 12:59P | (561)889-7100 |
| 97 | 02/17 | 01:01P | |
| 98 | 02/17 | 01:02P | |
| 99 | 02/17 | 01:04P | |
| 100 | 02/17 | 01:08P | |
| 101 | 02/17 | 01:09P | |
| 102 | 02/17 | 01:11P | (561)889-7100 |
| 103 | 02/17 | 01:14P | (561)801-3590 |
| 104 | 02/17 | 01:14P | (561)801-3590 |
| 105 | 02/17 | 01:17P | (561)801-3590 |
| 106 | 02/17 | 01:20P | (561)792-6375 |
| 107 | 02/17 | 01:31P | |
| 108 | 02/17 | 01:32P | (561)281-0170 |
| 109 | 02/17 | 01:38P | (561)281-0170 |
| 110 | 02/17 | 01:42P | (561)715-6303 |
| 111 | 02/17 | 01:54P | |
| 112 | 02/17 | 02:02P | (561)252-8897 |
| 113 | 02/17 | 02:05P | |
| 114 | 02/17 | 02:11P | (561)715-6303 |
| 115 | 02/17 | 02:22P | |
| 116 | 02/17 | 02:27P | (561)792-6375 |
| 117 | 02/17 | 03:10P | (561)793-2053 |
| 118 | 02/17 | 03:15P | (305)555-1212 |
| 119 | 02/17 | 03:25P | (561)793-2053 |
| 120 | 02/17 | 03:47P | |
| 121 | 02/17 | 04:33P | (561)714-5714 |
| 122 | 02/17 | 04:53P | (561)714-5714 |
| 123 | 02/17 | 04:55P | (561)379-7824 |
| 124 | 02/17 | 04:55P | |
| 125 | 02/17 | 07:29P | (561)714-5714 |
| 126 | 02/17 | 07:34P | (561)753-0169 |
| 127 | 02/17 | 07:43P | |
| 128 | 02/17 | 07:45P | |
| 129 | 02/17 | 07:54P | |
| 130 | 02/17 | 08:15P | (561)801-3590 |
| 131 | 02/17 | 08:19P | (561)714-5714 |
| 132 | 02/17 | 08:20P | (561)753-8592 |
| 133 | 02/17 | 08:39P | |
| 134 | 02/17 | 08:39P | (561)714-5714 |
| 135 | 02/17 | 08:43P | |
| 136 | 02/17 | 08:47P | |
| 137 | 02/17 | 08:48P | |
| 138 | 02/17 | 09:01P | |
| 139 | 02/17 | 09:07P | |
| 140 | 02/17 | 09:08P | |
| 141 | 02/17 | 09:35P | (561)379-7824 |
| 142 | 02/17 | 09:41P | (772)219-4743 |
| 143 | 02/17 | 09:41P | (772)485-4893 |
| 144 | 02/17 | 09:43P | (772)485-4893 |
| 145 | 02/17 | 09:43P | (772)219-4743 |
| 146 | 02/17 | 09:45P | |
| 147 | 02/17 | 09:49P | (772)219-4743 |
| 148 | 02/17 | 09:54P | (954)776-4192 |
| 149 | 02/17 | 09:59P | |
| 150 | 02/17 | 10:01P | |
| 151 | 02/17 | 10:05P | |
| 152 | 02/17 | 10:06P |
| Calls To | Used | Rate | Description |
|---|---|---|---|
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | |
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | |
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | |
| WPALMBEACH FL | 2 MIN | 500 ANYTIME MINUTES | |
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | |
| INCOMING | 1 MIN | 500 ANYTIME MINUTES | |
| INCOMING | 1 MIN | 500 ANYTIME MINUTES | |
| INCOMING | 2 MIN | 500 ANYTIME MINUTES | |
| INCOMING | 1 MIN | 500 ANYTIME MINUTES | |
| INCOMING | 1 MIN | 500 ANYTIME MINUTES | |
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | |
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | |
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | |
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | |
| INCOMING | 1 MIN | 500 ANYTIME MINUTES | |
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | |
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | |
| DELRAY BCH FL | 1 MIN | 500 ANYTIME MINUTES | |
| INCOMING | 1 MIN | 500 ANYTIME MINUTES | |
| WPALMBEACH FL | 3 MIN | 500 ANYTIME MINUTES | |
| INCOMING | 1 MIN | 500 ANYTIME MINUTES | |
| 1 EVT | CALL WAITING | ||
| DELRAY BCH FL | 1 MIN | 500 ANYTIME MINUTES | |
| INCOMING | 3 MIN | 500 ANYTIME MINUTES | |
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | |
| WPALMBEACH FL | 2 MIN | 500 ANYTIME MINUTES | |
| 9 MIN | 500 ANYTIME MINUTES | ||
| 1 EVT | 1.50 | 411 INFO | |
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | |
| INCOMING | 1 MIN | 500 ANYTIME MINUTES | |
| WPALMBEACH FL | 2 MIN | 500 ANYTIME MINUTES | |
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | |
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | |
| INCOMING | 1 EVT | MESSAGE RETRIEVAL | |
| INCOMING | 1 MIN | 500 ANYTIME MINUTES | |
| 1 EVT | CALL WAITING | ||
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | |
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | |
| INCOMING | 2 MIN | 500 ANYTIME MINUTES | |
| INCOMING | 1 MIN | 500 ANYTIME MINUTES | |
| INCOMING | 1 MIN | 500 ANYTIME MINUTES | |
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | |
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | |
| WPALMBEACH FL | 6 MIN | 500 ANYTIME MINUTES | |
| INCOMING | 1 MIN | 500 ANYTIME MINUTES | |
| WPALMBEACH FL | 1 MIN | 500 ANYTIME MINUTES | |
| INCOMING | 1 MIN | 500 ANYTIME MINUTES | |
| INCOMING | 1 MIN | 500 ANYTIME MINUTES | |
| INCOMING | 1 MIN | 500 ANYTIME MINUTES | |
| STUART FL | 1 MIN | 1000 NIGHT/WKEND MIN | |
| STUART FL | 1 MIN | 1000 NIGHT/WKEND MIN | |
| STUART FL | 1 MIN | 1000 NIGHT/WKEND MIN | |
| STUART FL | 2 MIN | 1000 NIGHT/WKEND MIN | |
| INCOMING | 2 MIN | 1000 NIGHT/WKEND MIN | |
| STUART FL | 1 MIN | 1000 NIGHT/WKEND MIN | |
| FTLAUDERDL FL | 5 MIN | 1000 NIGHT/WKEND MIN | |
| INCOMING | 2 MIN | 1000 NIGHT/WKEND MIN | |
| INCOMING | 3 MIN | 1000 NIGHT/WKEND MIN | |
| INCOMING | 1 MIN | 1000 NIGHT/WKEND MIN | |
| INCOMING | 1 MIN | 1000 NIGHT/WKEND MIN |
1.50¶
EFTA00201734¶
Account Number 0031035751¶
Account Name¶
Date of Invoice March 16, 2005¶
Page 5 of 12¶
DETAIL OF CURRENT ACTIVITY - CONTINUED¶
VOICE USAGE FOR (561)379-7824 - Continued¶
| Item | Date | Time | Called | Calls To | Qty Used | Rate | Description | Charge |
|---|---|---|---|---|---|---|---|---|
| 153 | 02/17 | 10:06P | INCOMING | 1 MIN | 1000 NIGHT/WKEND MIN | |||
| 1 EVT | CALL WAITING | |||||||
| 154 | 02/17 | 10:07P | (772)485-4893 | STUART FL | 32MIN | 1000 NIGHT/WKEND MIN | ||
| INCOMING | 2MIN | 1000 NIGHT/WKEND MIN | ||||||
| 156 | 02/17 | 10:23A | INCOMING | 2MIN | 1000 NIGHT/WKEND MIN | |||
| 157 | 02/18 | 07:00A | (561)801-3590 | WPALMBEACH FL | 1MIN | 500 ANYTIME MINUTES | ||
| 158 | 02/18 | 07:05A | (561)714-5714 | WPALMBEACH FL | 1MIN | 500 ANYTIME MINUTES | ||
