AT&T Wireless¶
Questions or Changes?¶
-
attwireless.com
-
Toll Free 1 866 293-4634
-
611 from your wireless phone
-
TTY users - 1 866 4-AWS-TTY
SUMMARY OF MONTHLY CHARGES FOR ACCOUNT 0031035751¶
Date of Invoice: February 15, 2004¶
| Previous Balance | Payments Received | Account Adjustments | Balance Forward | Current Monthly Charges | Total Amount Due |
| 133.48 | -133.18 | 0.00 | 0.30 | 71.01 | 71.31 |
Your billing cycle ended on February 14, 2004¶
Current Monthly Charges¶
| Subscriber Adjustments | 0.00 |
| Monthly Service | 54.97 |
| Monthly Usage | 3.75 |
| Charges | 0.00 |
| Credits | 0.00 |
| Taxes, Surcharges & Regulatory Fees | 12.29 |
| Total Current Monthly Charges DUE UPON RECEIPT | 71.01 |
IF YOU HAVE CALLED CUSTOMER SERVICE RECENTLY, YOU MAY HAVE SPENT A LONG TIME ON HOLD. THIS PROBLEM HAS BEEN CAUSED BY AN EXTREMELY HIGH VOLUME OF CALLS, BUT THAT IS NO EXCUSE. THIS SITUATION IS AS UNACCEPTABLE TO US AS IT IS TO YOU. WE APPRECIATE YOUR CONTINUED PATIENCE AND SUPPORT. REST ASSURED THAT WE ARE WORKING AS HARD AS WE CAN TO REDUCE HOLD TIMES WHEN YOU CALL CUSTOMER SERVICE. YOU CAN EXPECT TO SEE PROGRESS DAILY.¶
AT&T WIRELESS APPRECIATES YOUR BUSINESS¶
Note: =>¶
We Print on Front and Back¶
AT&T Wireless¶
Please Return This Portion With Your Payment.¶
Use of service and payment of this invoice indicates agreement with the General Terms and Conditions for wireless service.¶
Service # 5613797824¶
Account # 0031035751¶
Account Name:¶
Yes, I want to enroll in REFT and have my monthly payments automatically deducted from the account on my enclosed check (see reverse - signature required).¶
Check here for change of address (see reverse).¶
#BWNHNGB¶
#0000000310357512# w¶
2005005 02 AT 0.517 **AUTO T9 0 0214 33411 .S.42.02.1034.0000¶
| Date Due | Total Amount Due | Amount Paid |
| UPON RECEIPT | 71.31 |
AT&T WIRELESS¶
PO BOX 8229¶
AURORA IL 60572-8229¶
000000000000000000310357512000000071312¶
EFTA00201697¶
REFT (Recurring Electronic Fund Transfer): To enroll: sign below, check the REFT box on the reverse side and remit with this month’s payment. Keep paying your bill until your statement indicates “Do Not Pay.”¶
REFT Agreement: I authorize my financial institution to deduct the amount of my monthly wireless phone bill from the account associated with the enclosed check and remit payment to AT&T Wireless. This authority will be effective until I notify AT&T Wireless to terminate it. I agree that I may be assessed a service charge (up to $20) or late fee or both if a payment is returned by my bank. For more information visit attwireless.com or call 1 866 293-4634.¶
Questions? We can help: AT&T Wireless appreciates your business and welcomes the opportunity to assist you.¶
As part of our commitment to you, we are always adding new calling plans and promotions to match your individual needs. Visit our website at attwireless.com or contact our Customer Care at 1 866 293-4634 or dial 611 from your wireless phone. ¿Sabias que también ofrecemos servicio al cliente en tu idioma? Marca 611 desde tu teléfono inalámbrico, o 1 866 293-4634 desde cualquier teléfono y oprime el *.¶
Driving Wireless Safety: Your wireless phone gives you the freedom and flexibility to stay in touch when you travel, but don’t let a phone call distract you from driving safely. Use hands-free device if allowed or required by law. Call Carefully, Arrive Safely.¶
AT&T Wireless Processing Fees: Accounts suspended for non-payment will be subject to a $25 reactivation fee per line and may be assessed a security deposit prior to reinstatement. Checks returned for non-sufficient funds will be charged up to a $20 fee.¶
Local Tax: Local taxes are based on local government boundaries, the address information you provide for your account and/or your wireless telephone number. Please review the local tax charges on your bill. If you believe there is an error in the local tax charge, please contact us immediately at 1 866 293-4634. Please note that some local or state laws may require you to follow special procedures when notifying us about a local tax dispute. You may also use the form below to notify us of any change to your taxing address. Thank you for your cooperation.¶
Please Send Correspondence To:¶
AT&T Wireless Next Generation Correspondence¶
P.O. Box 68056¶
Anaheim Hills, CA 92817-8056¶
2005005.000003915.5¶
Change of Address Only. Please print address clearly and check the box on the reverse side. Please contact Customer Care to change the Account Name and transfer Financial Responsibility.¶
New Billing Address ___¶
City ___ State ___ Zip ___¶
Home Phone () ___ Work Phone () ___¶
If your billing address is NOT your Tax Address* , please enter the Tax Address below. (Multi-line accounts should attach a list of each wireless number and the respective Tax Address )¶
New Tax Address* ___ Wireless Number (___ ) ___¶
City ___ State ___ Zip ___¶
*Under Federal laws, your Tax Address must be: your primary place of use, your residential or business address, and located within AT&T Wireless ® licensed service area. Non-business customers on AT&T Digital One Rate, Regional Advantage or Shared Advantage plans must use their residential address as their tax address.¶
Recurring Electronic Fund Transfer (REFT) Enrollment. Please read the agreement on the top portion of this page, sign below and check the “REFT Registration” box on the reverse side.¶
Financial Account Holder Signature¶
Date¶
Email Address*¶
- I do not wish to receive email notification of special offers available to AT&T Wireless customers.
EFTA00201698¶
Account Name¶
Account Number 0031035751¶
Date of Invoice February 15, 2004¶
Page 3 of 10¶
SIGN UP FOR PAPERLESS BILLING TODAY!¶
PAY YOUR BILL ONLINE ANYTIME, DAY OR NIGHT.*¶
VIEW AN ESTIMATE OF THE MINUTES YOU’VE USED, AND YOUR INVOICE. SIGN UP TODAY AT ATTWIRELESS.COM/OCS¶
*PAYMENT FEATURES SUBJECT TO ACCOUNT ELIGIBILITY¶
ACCOUNT DETAILS¶
Detail of Payments - Thank You!¶
| Item Description | Date Applied/Reversed | Payment Amount | Charge |
|---|---|---|---|
| 1 PAYMENT | 01/23/04 | -66.59 | -66.59 |
| 2 PAYMENT | 02/04/04 | -66.59 | -66.59 |
| Total of Payments | -133.18 |
Current Subscriber Monthly Charges and Credits¶
| Subscriber Number | Subscriber Name | Charge |
| 5613797824 | 71.01 | |
| Total Current Subscriber Monthly Charges and Credits | 71.01 | |
SUMMARY OF CURRENT ACTIVITY¶
| Item | Description | Service Dates | Charge |
|---|---|---|---|
| 1 | CALL WAITING | 01/15/04 - 02/14/04 | 0.00 |
| 2 | AT&T TEXT MESSAGING | 01/15/04 - 02/14/04 | 4.99 |
| 3 | CALLER ID | 01/15/04 - 02/14/04 | 0.00 |
| 4 | AT&T VOICEMAIL | 01/15/04 - 02/14/04 | 0.00 |
| 5 | DETAIL BILLING | 01/15/04 - 02/14/04 | 0.00 |
| 6 | $39.99 CHARTER OFFER | 01/15/04 - 02/14/04 | 39.99 |
| 7 | 1000 NIGHT AND WEEKEND MINUTES | 01/15/04 - 02/14/04 | 9.99 |
| 8 | CALL FORWARDING | 01/15/04 - 02/14/04 | 0.00 |
| 9 | THREE WAY CALLING | 01/15/04 - 02/14/04 | 0.00 |
| Total Monthly Service Charges | 54.97 | ||
Monthly Usage Charges¶
| Item | Description | Qnty Used | Charge |
|---|---|---|---|
| 1 | 500 ADD'L ANYTME MIN | 500 MIN | 0.00 |
| 2 | 100 INCL MSGS SENT | 43 EVT | 0.00 |
| 3 | MESSAGE RETRIEVAL | 15 EVT | 0.00 |
| 4 | 1000 NIGHT/WKEND MIN | 718 MIN | 0.00 |
| 5 | CALL WAITING | 17 EVT | 0.00 |
| 6 | AT&T CONNECT | 3 EVT | 3.75 |
| 7 | CALL COMPLETION | 2 EVT | 0.00 |
SUMMARY OF CURRENT ACTIVITY - CONTINUED¶
| Monthly Usage Charges - Continued | ||
| Item Description | Qnty Used | Charge |
| 8 INCL. IN PLAN DATA | 2 KB | 0.00 |
| 9 INCLUDED MINUTES | 54 MIN | 0.00 |
| Total Monthly Usage Charges | 3.75 | |
| 1,024 Kilobytes(KB)=1 Megabyte(MB) | ||
| Taxes,Surcharges and Regulatory Fees | ||
| Item Description | Charge | |
| 1 UNIVERSAL CONNECTIVITY CHARGE | 1.45 | |
| 2 STATE COMM SERVICE TAX | 5.52 | |
| 3 LOCAL COMM SERVICE TAX | 3.14 | |
| 4 COUNTY 911 TAX | 0.50 | |
| 5 FEDERAL TAX | 1.68 | |
| Total Taxes,Surcharges and Regulatory Fees | 12.29 | |
| TOTAL CHARGES FOR(561)379-7824 | 71.01 | |
DETAIL OF CURRENT ACTIVITY¶
VOICE USAGE FOR (561)379-7824¶
| Item | Date | Time | Number Called | Calls To | Qnty Used | Rate | Charge Description | Charge |
|---|---|---|---|---|---|---|---|---|
| 1 | 01/15 | 06:24A | INCOMING | 1MIN | 500 ADD'L ANYTME MIN | |||
| 2 | 01/15 | 08:53A | (305)469-2799 | NORTH DADE FL | 1MIN | 500 ADD'L ANYTIME MIN | ||
| 3 | 01/15 | 08:59A | (561)358-7242 | WPALMBEACH FL | 1MIN | 500 ADD'L ANYTIME MIN | ||
| 4 | 01/15 | 09:22A | (561)236-3299 | WPALMBEACH FL | 1MIN | 500 ADD'L ANYTIME MIN | ||
| 5 | 01/15 | 01:39P | (561)801-3590 | WPALMBEACH FL | 1MIN | 500 ADD'L ANYTIME MIN | ||
| 6 | 01/15 | 03:10P | INCOMING | 1MIN | 500 ADD'L ANYTIME MIN | |||
| 7 | 01/15 | 04:39P | (561)379-7824 | WPALMBEACH FL | 3MIN | 500 ADD'L ANYTIME MIN | ||
| 1EVT | MESSAGE RETRIEVAL | |||||||
| 8 | 01/15 | 04:42P | (561)315-7476 | LAKE WORTH FL | 1MIN | 500 ADD'L ANYTIME MIN | ||
| 9 | 01/15 | 04:44P | (561)792-6375 | WPALMBEACH FL | 1MIN | 500 ADD'L ANYTIME MIN | ||
| 10 | 01/15 | 05:49P | (561)315-7476 | LAKE WORTH FL | 1MIN | 500 ADD'L ANYTIME MIN | ||
| 11 | 01/15 | 05:52P | INCOMING | 1MIN | 500 ADD'L ANYTIME MIN | |||
| 12 | 01/15 | 06:24P | INCOMING | 1MIN | 500 ADD'L ANYTIME MIN | |||
| 13 | 01/15 | 06:39P | INCOMING | 1MIN | 500 ADD'L ANYTIME MIN | |||
| 14 | 01/15 | 07:32P | (561)315-7476 | LAKE WORTH FL | 1MIN | 500 ADD'L ANYTIME MIN | ||
| 15 | 01/15 | 07:41P | (561)315-7476 | LAKE WORTH FL | 1MIN | 500 ADD'L ANYTIME MIN | ||
| 16 | 01/15 | 08:00P | INCOMING | 1MIN | 500 ADD'L ANYTIME MIN | |||
| 17 | 01/15 | 08:02P | (561)315-7476 | LAKE WORTH FL | 1MIN | 500 ADD'L ANYTIME MIN | ||
| 18 | 01/15 | 08:18P | (561)315-7476 | LAKE WORTH FL | 1MIN | 500 ADD'L ANYTIME MIN | ||
| 19 | 01/15 | 07:55A | (561)324-1517 | WPALMBEACH FL | 1MIN | 500 ADD'L ANYTIME MIN | ||
| 20 | 01/15 | 08:22A | (561)315-7476 | LAKE WORTH FL | 1MIN | 500 ADD'L ANYTIME MIN | ||
| 21 | 01/15 | 02:16P | (561)317-2428 | WPALMBEACH FL | 1MIN | 500 ADD'L ANYTIME MIN | ||
| 22 | 01/15 | 03:08P | INCOMING | 2MIN | 500 ADD'L ANYTIME MIN | |||
| 23 | 01/15 | 06:37P | (561)762-5179 | WPALMBEACH FL | 2MIN | 500 ADD'L ANYTIME MIN | ||
| 24 | 01/15 | 09:25P | (561)379-7824 | WPALMBEACH FL | 1MIN | 1000 NIGHT/WKEND MIN | ||
| 1EVT | MESSAGE RETRIEVAL | |||||||
| 25 | 01/15 | 09:25P | (561)379-7824 | WPALMBEACH FL | 3MIN | 1000 NIGHT/WKEND MIN | ||
| 1EVT | MESSAGE RETRIEVAL | |||||||
| 26 | 01/16 | 09:29P | (561)236-3299 | WPALMBEACH FL | 2MIN | 1000 NIGHT/WKEND MIN | ||
| 27 | 01/16 | 09:31P | (561)236-3299 | WPALMBEACH FL | 1MIN | 1000 NIGHT/WKEND MIN | ||
| 28 | 01/16 | 09:32P | (561)818-3331 | WPALMBEACH FL | 1MIN | 1000 NIGHT/WKEND MIN | ||
| 29 | 01/16 | 09:37P | (561)281-6212 | WPALMBEACH FL | 1MIN | 1000 NIGHT/WKEND MIN | ||
| 30 | 01/16 | 09:38P | (561)315-7476 | LAKE WORTH FL | 1MIN | 1000 NIGHT/WKEND MIN | ||
| 31 | 01/16 | 09:39P | (561)667-0575 | WPALMBEACH FL | 1MIN | 1000 NIGHT/WKEND MIN | ||
| 32 | 01/16 | 09:40P | (561)449-9100 | BELLEGLADE FL | 1MIN | 1000 NIGHT/WKEND MIN |
EFTA00201699¶
Account Name¶
Account Number 0031035751¶
Date of Invoice February 15, 2004¶
Page 4 of 10¶
DETAIL OF CURRENT ACTIVITY - CONTINUED¶
VOICE USAGE FOR (561)379-7824 - Continued¶
| Item | Date | Time | Number Called |
|---|---|---|---|
| 33 | 01/16 | 09:41P | (561)309-9530 |
| 34 | 01/16 | 09:42P | |
| 35 | 01/16 | 09:42P | (561)236-3299 |
| 36 | 01/16 | 09:43P | |
| 37 | 01/16 | 09:45P | |
| 38 | 01/16 | 09:47P | (561)449-9273 |
| 39 | 01/16 | 09:48P | (561)236-3299 |
| 40 | 01/16 | 09:56P | |
| 41 | 01/16 | 10:39P | (561)236-3299 |
| 42 | 01/16 | 10:41P | (561)762-5179 |
| 43 | 01/16 | 11:10P | (561)662-7668 |
| 44 | 01/16 | 11:35P | |
| 45 | 01/17 | 08:16A | |
| 46 | 01/17 | 08:41A | |
| 47 | 01/17 | 09:04A | (561)762-5179 |
| 48 | 01/17 | 09:19A | (561)317-2428 |
| 49 | 01/17 | 09:30A | (561)281-7277 |
| 50 | 01/17 | 11:47A | (561)315-7476 |
| 51 | 01/17 | 11:48A | (561)379-7824 |
| 52 | 01/17 | 11:50A | (561)315-7476 |
| 53 | 01/17 | 12:20P | |
| 54 | 01/17 | 12:21P | (561)753-7831 |
| 55 | 01/17 | 01:05P | (561)281-7277 |
| 56 | 01/17 | 01:14P | |
| 57 | 01/17 | 04:09P | |
| 58 | 01/17 | 05:50P | (561)281-7277 |
| 59 | 01/17 | 06:03P | |
| 60 | 01/17 | 06:20P | |
| 61 | 01/17 | 07:01P | |
| 62 | 01/17 | 08:02P | |
| 63 | 01/17 | 08:12P | |
| 64 | 01/17 | 08:41P | 411 |
| 65 | 01/17 | 08:42P | (561)790-3459 |
| 66 | 01/17 | 08:55P | |
| 67 | 01/17 | 08:56P | |
| 68 | 01/17 | 09:02P | |
| 69 | 01/17 | 09:03P | |
| 70 | 01/17 | 09:04P | |
| 71 | 01/17 | 09:05P | (561)790-1060 |
| 72 | 01/17 | 09:31P | |
| 73 | 01/17 | 09:47P | (561)792-6375 |
| 74 | 01/17 | 10:13P | |
| 75 | 01/17 | 10:46P | |
| 76 | 01/18 | 01:34A | |
| 77 | 01/18 | 05:10A | (561)379-7824 |
| 78 | 01/18 | 09:13A | (561)792-6375 |
| 79 | 01/18 | 09:14A | |
| 80 | 01/18 | 09:16A | (561)315-7476 |
| 81 | 01/18 | 10:07A | |
| 82 | 01/18 | 12:00P | |
| 83 | 01/18 | 12:05P | |
| 84 | 01/18 | 02:48P | (954)258-2985 |
| 85 | 01/18 | 03:18P | (561)236-3299 |
| 86 | 01/18 | 03:21P | (772)219-4743 |
| 87 | 01/18 | 03:27P | (561)315-7476 |
| 88 | 01/18 | 03:34P | (772)219-4743 |
| 89 | 01/18 | 04:18P | (561)379-7824 |
| 90 | 01/18 | 04:24P | (772)219-4743 |
| Calls To | Onty Used | Rate | Charge Description | Charge |
|---|---|---|---|---|
| WPALMBEACH FL INCOMING | 1MIN | 1000 NIGHT/WKEND MIN | ||
| 1MIN | 1000 NIGHT/WKEND MIN | |||
| 1EVT | CALL WAITING | |||
| WPALMBEACH FL INCOMING | 3MIN | 1000 NIGHT/WKEND MIN | ||
| 2MIN | 1000 NIGHT/WKEND MIN | |||
| 1EVT | CALL WAITING | |||
| INCOMING | 1MIN | 1000 NIGHT/WKEND MIN | ||
| BELLEGLADE FL | 2MIN | 1000 NIGHT/WKEND MIN | ||
| WPALMBEACH FL | 1MIN | 1000 NIGHT/WKEND MIN | ||
| INCOMING | 3MIN | 1000 NIGHT/WKEND MIN | ||
| WPALMBEACH FL | 2MIN | 1000 NIGHT/WKEND MIN | ||
| WPALMBEACH FL | 2MIN | 1000 NIGHT/WKEND MIN | ||
| WPALMBEACH FL | 2MIN | 1000 NIGHT/WKEND MIN | ||
| INCOMING | 1MIN | 1000 NIGHT/WKEND MIN | ||
| INCOMING | 2MIN | 1000 NIGHT/WKEND MIN | ||
| INCOMING | 1MIN | 1000 NIGHT/WKEND MIN | ||
| WPALMBEACH FL | 1MIN | 1000 NIGHT/WKEND MIN | ||
| WPALMBEACH FL | 1MIN | 1000 NIGHT/WKEND MIN | ||
| WPALMBEACH FL | 1MIN | 1000 NIGHT/WKEND MIN | ||
| LAKE WORTH FL | 1MIN | 1000 NIGHT/WKEND MIN | ||
| WPALMBEACH FL | 1MIN | 1000 NIGHT/WKEND MIN | ||
| 1EVT | MESSAGE RETRIEVAL | |||
| LAKE WORTH FL | 2MIN | 1000 NIGHT/WKEND MIN | ||
| INCOMING | 1MIN | 1000 NIGHT/WKEND MIN | ||
| WPALMBEACH FL | 1MIN | 1000 NIGHT/WKEND MIN | ||
| WPALMBEACH FL | 1MIN | 1000 NIGHT/WKEND MIN | ||
| INCOMING | 1MIN | 1000 NIGHT/WKEND MIN | ||
| INCOMING | 1MIN | 1000 NIGHT/WKEND MIN | ||
| INCOMING | 1MIN | 1000 NIGHT/WKEND MIN | ||
| INCOMING | 1MIN | 1000 NIGHT/WKEND MIN | ||
| 3MIN | 1000 NIGHT/WKEND MIN | |||
| 3MIN | 1000 NIGHT/WKEND MIN | |||
| 1EVT | 1.25 AT&T CONNECT | 1.25 | ||
| WPALMBEACH FL | 2MIN | 1000 NIGHT/WKEND MIN | ||
| 1EVT | CALL COMPLETION | |||
| INCOMING | 1MIN | 1000 NIGHT/WKEND MIN | ||
| INCOMING | 1MIN | 1000 NIGHT/WKEND MIN | ||
| INCOMING | 1MIN | 1000 NIGHT/WKEND MIN | ||
| INCOMING | 2MIN | 1000 NIGHT/WKEND MIN | ||
| INCOMING | 1MIN | 1000 NIGHT/WKEND MIN | ||
| INCOMING | 1MIN | 1000 NIGHT/WKEND MIN | ||
| WPALMBEACH FL | 1MIN | CALL WAITING | ||
| INCOMING | 2MIN | 1000 NIGHT/WKEND MIN | ||
| WPALMBEACH FL | 3MIN | 1000 NIGHT/WKEND MIN | ||
| INCOMING | 1MIN | 1000 NIGHT/WKEND MIN | ||
| INCOMING | 1MIN | 1000 NIGHT/WKEND MIN | ||
| INCOMING | 1MIN | 1000 NIGHT/WKEND MIN | ||
| INCOMING | 1MIN | 1000 NIGHT/WKEND MIN | ||
| FTLAUDERDL FL | 1MIN | MESSAGE RETRIEVAL | ||
| WPALMBEACH FL | 1MIN | 1000 NIGHT/WKEND MIN | ||
| INCOMING | 2MIN | 1000 NIGHT/WKEND MIN | ||
| LAKE WORTH FL | 1MIN | 1000 NIGHT/WKEND MIN | ||
| INCOMING | 1MIN | 1000 NIGHT/WKEND MIN | ||
| INCOMING | 2MIN | 1000 NIGHT/WKEND MIN | ||
| INCOMING | 3MIN | 1000 NIGHT/WKEND MIN | ||
| 1EVT | MESSAGE RETRIEVAL | |||
| STUART FL | 2MIN | 1000 NIGHT/WKEND MIN |
DETAIL OF CURRENT ACTIVITY - CONTINUED¶
VOICE USAGE FOR (561)379-7824 - Continued¶
| Item | Date | Time | Number Called | Calls To | Qty Used | Rate | Charge Description |
|---|---|---|---|---|---|---|---|
| 91 | 01/18 | 04:27P | INCOMING | 1MIN | 1000 NIGHT/WKEND MIN | ||
| 92 | 01/18 | 04:29P | INCOMING | 1MIN | 1000 NIGHT/WKEND MIN | ||
| 93 | 01/18 | 04:38P | INCOMING | 1MIN | 1000 NIGHT/WKEND MIN | ||
| 94 | 01/18 | 04:40P | INCOMING | 12MIN | 1000 NIGHT/WKEND MIN | ||
| 95 | 01/18 | 04:57P | INCOMING | 1MIN | 1000 NIGHT/WKEND MIN | ||
| 96 | 01/18 | 05:49P | INCOMING | 1MIN | 1000 NIGHT/WKEND MIN | ||
| 97 | 01/18 | 05:22P | INCOMING | 1MIN | 1000 NIGHT/WKEND MIN | ||
| 98 | 01/18 | 05:23P | (561)313-7579 | LAKE WORTH FL | 2MIN | 1000 NIGHT/WKEND MIN | |
| 99 | 01/18 | 05:26P | (772)219-4743 | STUART FL | 1MIN | 1000 NIGHT/WKEND MIN | |
| 100 | 01/18 | 05:34P | INCOMING | 3MIN | 1000 NIGHT/WKEND MIN | ||
| 101 | 01/18 | 05:37P | INCOMING | 1MIN | 1000 NIGHT/WKEND MIN | ||
| 102 | 01/18 | 05:48P | INCOMING | 1MIN | 1000 NIGHT/WKEND MIN | ||
| 102 | 01/18 | 05:49P | INCOMING | 1MIN | 1000 NIGHT/WKEND MIN | ||
| 104 | 01/18 | 05:51P | (561)306-2142 | DELRAY BCH FL | 2MIN | 1000 NIGHT/WKEND MIN | |
| 105 | 01/18 | 05:52P | (772)219-4743 | STUART FL | 1MIN | 1000 NIGHT/WKEND MIN | |
| 106 | 01/18 | 05:53P | (772)219-4743 | STUART FL | 1MIN | 1000 NIGHT/WKEND MIN | |
| 107 | 01/18 | 05:54P | (561)306-2142 | DELRAY BCH FL | 6MIN | 1000 NIGHT/WKEND MIN | |
| 109 | 01/18 | 08:09P | (772)219-4743 | BELLEGLADE FL | 2MIN | 1000 NIGHT/WKEND MIN | |
| 109 | 01/18 | 08:09P | (561)236-3299 | BELLEGLADE FL | 2MIN | 1000 NIGHT/WKEND MIN | |
| 110 | 01/18 | 08:20P | (561)449-9273 | BELLEGLADE FL | 1MIN | 1000 NIGHT/WKEND MIN | |
| 111 | 01/18 | 08:20P | INCOMING | 1MIN | 1000 NIGHT/WKEND MIN | ||
| 112 | 01/18 | 08:21P | (561)236-3299 | WPALMBEACH FL | 1MIN | 1000 NIGHT/WKEND MIN | |
| 113 | 01/18 | 09:05P | (561)306-2142 | DELRAY BCH FL | 1MIN | 1000 NIGHT/WKEND MIN | |
| 114 | 01/18 | 09:05P | (772)219-4743 | STUART FL | 1MIN | 1000 NIGHT/WKEND MIN | |
| 114 | 01/18 | 09:05P | (772)219-4743 | STUART FL | 1MIN | 1000 NIGHT/WKEND MIN | |
| 116 | 01/18 | 09:30P | (561)315-7476 | LAKE WORTH FL | 2MIN | 1000 NIGHT/WKEND MIN | |
| 117 | 01/18 | 09:39P | (772)219-4743 | STUART FL | 1MIN | 1000 NIGHT/WKEND MIN | |
| 118 | 01/18 | 09:39P | (561)306-2142 | DELRAY BCH FL | 5MIN | 1000 NIGHT/WKEND MIN | |
| 119 | 01/18 | 10:03P | (772)219-4743 | STUART FL | 1MIN | 1000 NIGHT/WKEND MIN | |
| 121 | 01/18 | 10:22P | (561)449-9273 | BELLEGLADE FL | 2MIN | 1000 NIGHT/WKEND MIN | |
| 121 | 01/18 | 10:24P | (561)379-7824 | WPALMBEACH FL | 2MIN | 1000 NIGHT/WKEND MIN | |
| 122 | 01/18 | 10:24P | (561)379-7824 | WPALMBEACH FL | 2MIN | 1000 NIGHT/WKEND MIN | |
| 123 | 01/18 | 10:28P | (561)346-2655 | WPALMBEACH FL | 1MIN | 1000 NIGHT/WKEND MIN | |
| 123 | 01/18 | 11:49P | INCOMING | 1MIN | 1000 NIGHT/WKEND MIN | ||
| 126 | 01/19 | 11:49A | INCOMING | 2MIN | 1000 NIGHT/WKEND MIN | ||
| 126 | 01/19 | 12:40A | INCOMING | 7MIN | 1000 NIGHT/WKEND MIN | ||
| 127 | 01/19 | 06:57A | INCOMING | 1MIN | 500 ADD/L ANYTME MIN | ||
| 128 | 01/19 | 06:59A | (561)792-6375 | WPALMBEACH FL | 2MIN | 500 ADD/L ANYTME MIN | |
| 129 | 01/19 | 07:35A | INCOMING | 1MIN | 500 ADD/L ANYTME MIN | ||
| 130 | 01/19 | 08:41A | (772)219-4743 | STUART FL | 6MIN | 500 ADD/L ANYTME MIN | |
| 131 | 01/19 | 09:12A | (772)219-4743 | STUART FL | 6MIN | 500 ADD/L ANYTME MIN | |
| 132 | 01/20 | 09:01A | (561)379-7824 | WPALMBEACH FL | 2MIN | 500 ADD/L ANYTME MIN | |
| 133 | 01/20 | 04:03P | INCOMING | 2MIN | 500 ADD/L ANYTME MIN | ||
| 134 | 01/20 | 04:53P | (561)236-3299 | WPALMBEACH FL | 1MIN | 500 ADD/L ANYTME MIN | |
| 135 | 01/20 | 04:54P | (561)236-3299 | WPALMBEACH FL | 1MIN | 500 ADD/L ANYTME MIN | |
| 136 | 01/20 | 04:54P | (561)236-3299 | WPALMBEACH FL | 1MIN | 500 ADD/L ANYTME MIN | |
| 131 | 01/20 | 06:23P | (561)792-6375 | WPALMBEACH FL | 1MIN | 500 ADD/L ANYTME MIN | |
| 138 | 01/20 | 06:23P | (561)315-7476 | LAKE WORTH FL | 2MIN | 500 ADD/L ANYTME MIN | |
| 139 | 01/20 | 08:24P | INCOMING | 1MIN | 500 ADD/L ANYTME MIN | ||
| 140 | 01/20 | 08:56P | (561)236-3299 | WPALMBEACH FL | 2MIN | 500 ADD/L ANYTME MIN | |
| 141 | 01/20 | 09:49P | INCOMING | 3MIN | 1000 NIGHT/WKEND MIN | ||
| 142 | 01/20 | 10:26P | (561)236-3299 | WPALMBEACH FL | 1MIN | 1000 NIGHT/WKEND MIN | |
| 144 | 01/20 | 10:31P | (954)258-2985 | WPALMBEACH FL | 1MIN | 1000 NIGHT/WKEND MIN | |
| 145 | 01/20 | 10:35P | (561)818-7247 | WPALMBEACH FL | 2MIN | 1000 NIGHT/WKEND MIN | |
| 146 | 01/20 | 04:14P | INCOMING | 1MIN | 500 ADD/L ANYTME MIN | ||
| 147 | 01/20 | 04:31P | INCOMING | 2MIN | 500 ADD/L ANYTME MIN | ||
| 148 | 01/20 | 04:55P | INCOMING | 3MIN | 500 ADD/L ANYTME MIN | ||
| 149 | 01/20 | 05:52P | (954)258-2985 | FTLAUDERDL FL | 1MIN | 500 ADD/L ANYTME MIN | |
| 150 | 01/20 | 05:27P | (561)204-1740 | WPALMBEACH FL | 2MIN | 500 ADD/L ANYTME MIN | |
| 151 | 01/20 | 05:28P | INCOMING | 1MIN | 500 ADD/L ANYTME MIN | ||
| 152 | 01/20 | 05:58P | (561)236-3299 | WPALMBEACH FL | 1MIN | 500 ADD/L ANYTME MIN | |
| 153 | 01/20 | 06:40P | (561)236-3299 | WPALMBEACH FL | 1MIN | 500 ADD/L ANYTME MIN |
39180502D00¶
EFTA00201700¶
Account Name¶
Account Number 0031035751¶
Date of Invoice February 15, 2004¶
Page 5 of 10¶
DETAIL OF CURRENT ACTIVITY - CONTINUED¶
VOICE USAGE FOR (561)379-7824 - Continued¶
