Questions or Changes? ♦ attwireless.com ♦ Toll Free 1 866 293-4634 ♦ 611 from your wireless phone ♦ TTY users - 1 866 4-AWS-TTY¶
SUMMARY OF MONTHLY CHARGES FOR ACCOUNT¶
Date of Invoice: December 05, 2004¶
| Previous Balance | Payments Received | Late Payment Charge | Account Adjustments | Balance Forward | Current Monthly Charges |
|---|---|---|---|---|---|
| 419.68 | -419.68 | 0.00 | 0.00 | 0.00 | 256.07 |
| Your billing cycle began on November 03, 2004 and ended on December 02, 2004 | |||||
| Current Monthly Charges | |||||
| 256.07 | |||||
| Subscriber Adjustments | |||||
| 0.00 | |||||
| Monthly Service | |||||
| 186.68 | |||||
| Monthly Usage | |||||
| 24.62 | |||||
| Charges | |||||
| 0.00 | |||||
| Credits | |||||
| 0.00 | |||||
| Government Fees and Taxes | |||||
| 44.77 | |||||
| Total Current Monthly Charges DUE UPON RECEIPT 256.07 | |||||
| TOTAL AMOUNT DUE 256.07 | |||||
AT&T WIRELESS¶
PO BOX 8229¶
AURORA IL 60572-8229¶
EFTA00201661¶
Recurring Electronic Fund Transfer (REFT): To enroll: sign below, check the REFT box on the reverse side and remit with this month’s payment. Keep paying your bill until your statement indicates “Do Not Pay”. REFT¶
Agreement: I authorize my financial institution to deduct the amount of my monthly wireless phone bill from the account associated with the enclosed check and remit payment to AT&T Wireless. This authority will be effective until I notify AT&T Wireless to terminate it. I agree that I may be assessed a service charge (up to $20) or late fee or both if a payment is returned by my bank. For more information visit attwireless.com/ocs or call 1 866 293-4634. Please keep a copy of the form below and this REFT Agreement for your records or retain a copy of the blank form from next month’s invoice.¶
Questions? We can help: AT&T Wireless appreciates your business and welcomes the opportunity to assist you.¶
As part of our commitment to you, we are always adding new calling plans and promotions to match your individual needs. Visit our website at attwireless.com or contact Customer Care by dialing 611 from your wireless phone or 1 866 293-4634. ¿Sabías que también ofrecemos servicio al cliente en tu idioma? Marca 611 desde tu teléfono inalámbrico ó 1 866 293 4634 desde cualquier teléfono y oprime el *.¶
Driving Wireless Safety: Your wireless phone gives you the freedom and flexibility to stay in touch when you travel, but don’t let a phone call distract you from driving safely. Use hands-free device if allowed or required by law. Call Carefully, Arrive Safely.¶
AT&T Wireless Processing Fees: Accounts suspended for non-payment will be subject to a $25 reactivation fee per line and may be assessed a security deposit prior to reinstatement. Checks returned for non-sufficient funds will be charged up to a $20.00 fee.¶
Local Tax: Local taxes are based on local government boundaries, the address information you provide for your account and/or your wireless telephone number. Please review the local tax charges on your bill. If you believe there is an error in the local tax charge, please contact us immediately at 1 866 293-4634. Please note that some local or state laws may require you to follow special procedures when notifying us about a local tax dispute. You may also use the form below to notify us of any change to your taxing address. Thank you for your cooperation.¶
Early Termination Fee (ETF): If you cancel service before your contract end date (including if you switch your wireless number to another carrier), you will be charged an Early Termination Fee of up to $200.¶
Please Send Correspondence To:¶
AT&T Wireless Next Generation Correspondence¶
P. O. Box 68056¶
Anaheim Hills, CA 92817-8056¶
2000269.000001941.6¶
Change of Address Only. Please print address clearly and check the box on the reverse side. Please contact Customer Care to change the Account Name and transfer Financial Responsibility.¶
New Billing Address ___¶
City ___ State ___ Zip ___¶
Home Phone () ___ Work Phone () ___¶
If your billing address is NOT your Tax Address* , please enter the Tax Address below. (Multi-line accounts should attach a list of each wireless number and the respective Tax Address.)¶
New Tax Address* ___ Wireless Number (___ )___¶
City ___ State ___ Zip ___¶
*Under Federal laws, your Tax Address must be: your primary place of use, your residential or business address, and located within AT&T Wireless ® licensed service area. Non-business customers on AT&T Digital One Rate, Regional Advantage or Shared Advantage plans must use their residential address as their tax address.¶
Recurring Electronic Fund Transfer (REFT) Enrollment. Please read the agreement on the top portion of this page, sign below and check the “REFT Registration” box on the reverse side.¶
Financial Account Holder Signature¶
- 1 - 3G
Date¶
Email Address*¶
- I do not wish to receive email notification of special offers available to AT&T Wireless customers.
EFTA00201662¶
Account Name JEFFREY E EPSTEIN¶
Date of Invoice December 05, 2004¶
Page of 12¶
ACCOUNT DETAILS¶
| Detail of Payments - Thank You! | |||
| Item Description | Date Applied/Reversed | Payment Amount | Charge |
| 1 PAYMENT | 11/23/04 | -419.68 | -419.68 |
| Total of Payments | -419.68 | ||
| Current Subscriber Monthly Charges and Credits | |||
| Subscriber Number | Subscriber Name | Charge | |
| 256.07 | |||
| Total Current Subscriber Monthly Charges and Credits | 256.07 | ||
| Total Current Monthly Charges | 256.07 | ||
SUMMARY OF CURRENT ACTIVITY¶
Monthly Service Charges¶
| Item | Description | Service Dates | Charge |
|---|---|---|---|
| 1 | CALL WAITING | 11/03/04 - 12/02/04 | 0.00 |
| 2 | AT&T TEXT MESSAGING | 11/03/04 - 12/02/04 | 4.99 |
| ■ | CALLER ID | 11/03/04 - 12/02/04 | 0.00 |
| 4 | EARLY EVENING | 11/03/04 - 12/02/04 | 0.00 |
| 5 | ENH DISCOUNT INTL DIAL | 11/03/04 - 12/02/04 | 3.99 |
| 6 | MULTIMEDIA MESSAGING $2.99 | 11/03/04 - 12/02/04 | 2.99 |
| 7 | AT&T VOICEMAIL | 11/03/04 - 12/02/04 | 0.00 |
| 8 | MMODE/DATA SERVICE (4MB) | 11/03/04 - 12/02/04 | 12.99 |
| 9 | NATIONAL PLAN $149.99 | 11/03/04 - 12/02/04 | 149.99 |
| 10 | THREE WAY CALLING | 11/03/04 - 12/02/04 | 0.00 |
| 11 | REGULATORY PROGRAMS FEE | 11/03/04 - 12/02/04 | 1.75 |
| 12 | VOICEDIAL SERVICE $3.99 | 11/03/04 - 12/02/04 | 3.99 |
| 13 | DETAIL BILLING | 11/03/04 - 12/02/04 | 0.00 |
| 14 | DISCOUNTED INTERNATIONAL ROAMING | 11/03/04 - 12/02/04 | 5.99 |
Monthly Usage Charges¶
| Item | Description | Qnty Used | Charge |
|---|---|---|---|
| 1 | UNLIM MOBL TO MOBL | 174 MIN | 0.00 |
| 2 | 400 ADD'L ANYTME MIN | 400 MIN | 0.00 |
| ■ | CALL WAITING | 20 EVT | 0.00 |
| 4 | EARLY EVENING N/WKND | 140 MIN | 0.00 |
| 5 | UNLIMITED N/WKND MIN | 679 MIN | 0.00 |
| 6 | 100 INCL. MSGS SENT | 20 EVT | 0.00 |
| 7 | MESSAGE RETRIEVAL | 34 EVT | 0.00 |
| 8 | 411 INFO | 15 EVT | 22.50 |
| 9 | INCLUDED MINUTES | 550 MIN | 0.00 |
| 10 | ENH DISC INT DL | 6 MIN | 2.12 |
| Total Monthly Usage Charges | 24.62 | ||
SUMMARY OF CURRENT ACTIVITY - CONTINUED¶
Subscriber Government Fees and Taxes¶
| Item | Description | Charge |
|---|---|---|
| 1 | LOCAL WIRELESS SURCHARGE | 0.30 |
| 2 | MCTD SURCHARGE | 1.74 |
| ■ | FEDERAL TAX | 6.28 |
| 4 | TELECOM EXCISE TAX | 6.98 |
| 5 | SALES TAX | 18.47 |
| 6 | ST WIRELESS COMM SURCHARGE | 1.20 |
| 7 | UNIVERSAL CONNECTIVITY CHARGE | 5.48 |
| 8 | NY CITY UTILITY G.R. SUR | 4.32 |
| Total Subscriber Government Fees and Taxes | 44.77 | |
DETAIL OF CURRENT ACTIVITY¶
VOICE USAGE FOR (201)519-8733¶
| Item Date Time | Called | Calls To |
|---|---|---|
| 1 11/16 07:43P | INCOMING |
TOTAL VOICE USAGE FOR (201)519-8733¶
DETAIL OF CURRENT ACTIVITY¶
VOICE USAGE FOR¶
| Qnty Used | Rate | Charge Description | Charge |
|---|---|---|---|
| 1 MIN | EARLY EVENING N/WKND | 0.89 | |
| Calls To | Used | Rate | Description | Charge |
|---|---|---|---|---|
| INCOMING | 17MIN | UNLIM MOBL TO MOBL | ||
| INCOMING | 9MIN | 400 ADD'L ANYTME MIN | ||
| NEW YORK NY | 1MIN | UNLIM MOBL TO MOBL | ||
| NWYRCYZN01 NY | 2MIN | 400 ADD'L ANYTME MIN | ||
| NEW YORK NY | 2MIN | 400 ADD'L ANYTME MIN | ||
| NEWYORKZN1 NY | 4MIN | 400 ADD'L ANYTME MIN | ||
| NEW YORK NY | 2MIN | UNLIM MOBL TO MOBL | ||
| NWYRCYZN01 NY | 2MIN | 400 ADD'L ANYTIME MIN | ||
| CHICAGO IL | 1MIN | 400 ADD'L ANYTIME MIN | ||
| NEW YORK NY | 1MIN | UNLIM MOBL TO MOBL | ||
| NY ZONE 1 NY | 2MIN | 400 ADD'L ANYTIME MIN | ||
| INCOMING | 12MIN | 400 ADD'L ANYTIME MIN | ||
| 1EVT | CALL WAITING | |||
| NEW YORK NY | 2MIN | 400 ADD'L ANYTIME MIN | ||
| NEW YORK NY | 1MIN | 400 ADD'L ANYTIME MIN | ||
| NWYRCYZN01 NY | 2MIN | 400 ADD'L ANYTIME MIN | ||
| TWINCITIES MN | 1MIN | 400 ADD'L ANYTIME MIN | ||
| TWINCITIES MN | 1MIN | 400 ADD'L ANYTIME MIN | ||
| INCOMING | 6MIN | 400 ADD'L ANYTIME MIN | ||
| INCOMING | 1MIN | EARLY EVENING N/WKND | ||
| INCOMING | 1MIN | EARLY EVENING N/WKND | ||
| INCOMING | 2MIN | EARLY EVENING N/WKND | ||
| NEW YORK NY | 1MIN | EARLY EVENING N/WKND | ||
| NEW YORK NY | 2MIN | UNLIMITED N/WKND MIN | ||
| RALEIGH NC | 80MIN | UNLIMITED N/WKND MIN | ||
| BROOKLYN NY | 3MIN | UNLIMITED N/WKND MIN | ||
| RALEIGH NC | 55MIN | UNLIMITED N/WKND MIN | ||
| NEW YORK NY | 1MIN | UNLIMITED N/WKND MIN | ||
| RALEIGH NC | 6MIN | UNLIMITED N/WKND MIN |
EFTA00201663¶
Account Name JEFFREY E EPSTEIN¶
Date of Invoice December 05, 2004¶
Page 4 of 12¶
DETAIL OF CURRENT ACTIVITY - CONTINUED¶
VOICE USAGE FOR¶
| Item | Date | Time | Number Called |
|---|---|---|---|
| 29 | 11/04 | 08:05A | |
| 30 | 11/04 | 08:14A | |
| 31 | 11/04 | 08:16A | |
| 32 | 11/04 | 08:35A | |
| 33 | 11/04 | 08:36A | |
| 34 | 11/04 | 09:17A | |
| 35 | 11/04 | 09:17A | |
| 36 | 11/04 | 09:19A | |
| 37 | 11/04 | 10:33A | |
| 38 | 11/04 | 10:35A | |
| 39 | 11/04 | 10:36A | |
| 40 | 11/04 | 10:39A | |
| 41 | 11/04 | 10:40A | |
| 42 | 11/04 | 10:41A | |
| 43 | 11/04 | 11:34A | |
| 44 | 11/04 | 11:34A | |
| 45 | 11/04 | 12:38P | |
| 46 | 11/04 | 01:06P | |
| 47 | 11/04 | 01:21P | |
| 48 | 11/04 | 01:22P | |
| 49 | 11/04 | 01:23P | |
| 50 | 11/04 | 01:44P | |
| 51 | 11/04 | 01:45P | |
| 52 | 11/04 | 01:46P | |
| 53 | 11/04 | 01:54P | |
| 54 | 11/04 | 02:01P | |
| 55 | 11/04 | 02:07P | |
| 56 | 11/04 | 02:08P | |
| 57 | 11/04 | 02:22P | |
| 58 | 11/04 | 02:24P | |
| 59 | 11/04 | 03:47P | |
| 60 | 11/04 | 03:48P | |
| 61 | 11/04 | 04:46P | |
| 62 | 11/04 | 05:16P | |
| 63 | 11/04 | 06:08P | |
| 64 | 11/04 | 06:14P | |
| 65 | 11/04 | 06:15P | |
| 66 | 11/04 | 06:22P | |
| 67 | 11/04 | 06:46P | |
| 68 | 11/04 | 06:59P | |
| 69 | 11/04 | 07:01P | |
| 70 | 11/04 | 07:02P | |
| 71 | 11/04 | 07:04P | |
| 72 | 11/04 | 07:19P | |
| 73 | 11/04 | 07:33P | |
| 74 | 11/04 | 07:35P | |
| 75 | 11/04 | 09:14P | |
| 76 | 11/04 | 09:14P | |
| 77 | 11/04 | 09:43P | |
| 78 | 11/05 | 12:20A | |
| 79 | 11/05 | 09:49A | |
| 80 | 11/05 | 09:51A | |
| 81 | 11/05 | 09:53A | |
| 82 | 11/05 | 10:27A | |
| 83 | 11/05 | 03:09P | |
| 84 | 11/05 | 03:35P | |
| 85 | 11/05 | 03:36P | |
| 86 | 11/05 | 06:33P | |
| 87 | 11/05 | 06:40P | |
| 88 | 11/05 | 07:16P | |
| 89 | 11/05 | 07:28P | |
| 90 | 11/05 | 08:11P | |
| 91 | 11/05 | 10:49P |
Continued¶
| Calls To | Onty Used | Rate | Charge Description | Charge |
|---|---|---|---|---|
| NEW YORK NY | 1MIN | UNLIM MOBL TO MOBL | ||
| INCOMING | 2MIN | 400 ADD'L ANYTIME MIN | ||
| INCOMING | 1MIN | 400 ADD'L ANYTIME MIN | ||
| JERSEYCITY NJ | 1MIN | 400 ADD'L ANYTIME MIN | ||
| QUEENS NY | 1MIN | 400 ADD'L ANYTIME MIN | ||
| JERSEYCITY NJ | 1MIN | 400 ADD'L ANYTIME MIN | ||
| JERSEYCITY NJ | 2MIN | 400 ADD'L ANYTIME MIN | ||
| JERSEYCITY NJ | 3MIN | 400 ADD'L ANYTIME MIN | ||
| NEW YORK NY | 3MIN | UNLIM MOBL TO MOBL | ||
| NEW YORK NY | 1MIN | 400 ADD'L ANYTIME MIN | ||
| NEW YORK NY | 1MIN | 400 ADD'L ANYTIME MIN | ||
| NEW YORK NY | 4MIN | 400 ADD'L ANYTIME MIN | ||
| NEW YORK NY | 1MIN | 400 ADD'L ANYTIME MIN | ||
| NEW YORK NY | 1MIN | 400 ADD'L ANYTIME MIN | ||
| NEW YORK NY | 3MIN | 400 ADD'L ANYTIME MIN | ||
| INCOMING | 1MIN | 400 ADD'L ANYTIME MIN | ||
| NEW YORK NY | 1MIN | UNLIM MOBL TO MOBL | ||
| TWINCITIES MN | 1MIN | 400 ADD'L ANYTIME MIN | ||
| NEW YORK NY | 2MIN | UNLIM MOBL TO MOBL | ||
| INCOMING | 1MIN | 400 ADD'L ANYTIME MIN | ||
| NEWYORK ZN1 NY | 1MIN | 400 ADD'L ANYTIME MIN | ||
| TWINCITIES MN | 1MIN | 400 ADD'L ANYTIME MIN | ||
| NEW YORK ZN1 NY | 1MIN | 400 ADD'L ANYTIME MIN | ||
| NEW YORK NY | 2MIN | 400 ADD'L ANYTIME MIN | ||
| TWINCITIES MN | 6MIN | 400 ADD'L ANYTIME MIN | ||
| INCOMING | 8MIN | 400 ADD'L ANYTIME MIN | ||
| NEW YORK NY | 1MIN | UNLIM MOBL TO MOBL | ||
| INCOMING | 1MIN | 400 ADD'L ANYTIME MIN | ||
| INCOMING | 1MIN | 400 ADD'L ANYTIME MIN | ||
| NEW YORK NY | 1MIN | 400 ADD'L ANYTIME MIN | ||
| NEW YORK NY | 1MIN | 400 ADD'L ANYTIME MIN | ||
| LAKE WORTH FL | 2MIN | UNLIM MOBL TO MOBL | ||
| NEW YORK NY | 1MIN | 400 ADD'L ANYTIME MIN | ||
| NEW YORK NY | 1MIN | UNLIM MOBL TO MOBL | ||
| INCOMING | 1MIN | 400 ADD'L ANYTIME MIN | ||
| NEW YORK NY | 3MIN | 400 ADD'L ANYTIME MIN | ||
| INCOMING | 1MIN | 400 ADD'L ANYTIME MIN | ||
| NEW YORK NY | 1MIN | 400 ADD'L ANYTIME MIN | ||
| NEW YORK ZN1 NY | 2MIN | 400 ADD'L ANYTIME MIN | ||
| INCOMING | 1MIN | 400 ADD'L ANYTIME MIN | ||
| 1MIN | EARLY EVENING N/WKND | |||
| NEWYORKZN1 NY | 2MIN | EARLY EVENING N/WKND | ||
| INCOMING | 2MIN | EARLY EVENING N/WKND | ||
| 1EVT | CALL WAITING | |||
| NEWYORKZN1 NY | 1MIN | EARLY EVENING N/WKND | ||
| NEW YORK NY | 1MIN | EARLY EVENING N/WKND | ||
| NEWYORKZN1 NY | 1MIN | EARLY EVENING N/WKND | ||
| INCOMING | 2MIN | UNLIMITED N/WKND MIN | ||
| BROOKLYN NY | 1MIN | UNLIMITED N/WKND MIN | ||
| BROOKLYN NY | 1MIN | UNLIMITED N/WKND MIN | ||
| NEWYORKZN1 NY | 1MIN | UNLIMITED N/WKND MIN | ||
| BROOKLYN NY | 1MIN | UNLIMITED N/WKND MIN | ||
| BOYTONBCH FL | 2MIN | 400 ADD'L ANYTIME MIN | ||
| WPALMBEACH FL | 1MIN | 400 ADD'L ANYTIME MIN | ||
| QUEENS NY | 2MIN | UNLIM MOBL TO MOBL | ||
| NEWYORK NY | 1MIN | 400 ADD'L ANYTIME MIN | ||
| NEWYRCZN01 NY | 1MIN | 400 ADD'L ANYTIME MIN | ||
| INCOMING | 16MIN | 400 ADD'L ANYTIME MIN | ||
| NEWYORKZN1 NY | 3MIN | 400 ADD'L ANYTIME MIN | ||
| NEWYORKZN1 NY | 1MIN | 400 ADD'L ANYTIME MIN | ||
| NEW ALANY OH | 2MIN | EARLY EVENING N/WKND | ||
| NEW YORK NY | 4MIN | EARLY EVENING N/WKND | ||
| WPALMBEACH FL | 1MIN | EARLY EVENING N/WKND | ||
| NEW YORK NY | 1MIN | UNLIMITED N/WKND MIN |
DETAIL OF CURRENT ACTIVITY - CONTINUED¶
VOICE USAGE FOR¶
| Item | Date | Time | Number Called |
|---|---|---|---|
| 92 | 11/06 | 09:21A | |
| 93 | 11/06 | 11:31A | |
| 94 | 11/06 | 12:03P | |
| 95 | 11/06 | 03:45P | |
| 96 | 11/06 | 03:47P | |
| 97 | 11/06 | 03:48P | |
| 98 | 11/06 | 03:53P | |
| 99 | 11/06 | 03:59P | |
| 100 | 11/06 | 04:00P | |
| 101 | 11/06 | 04:04P | |
| 102 | 11/06 | 04:06P | |
| 103 | 11/06 | 04:06P | |
| 104 | 11/06 | 04:40P | |
| 105 | 11/06 | 05:10P | |
| 106 | 11/06 | 06:35P | |
| 107 | 11/06 | 06:57P | |
| 108 | 11/06 | 07:17P | |
| 109 | 11/06 | 07:19P | |
| 110 | 11/06 | 07:24P | |
| 111 | 11/06 | 07:26P | |
| 112 | 11/06 | 07:29P | |
| 113 | 11/06 | 07:31P | |
| 114 | 11/06 | 09:16P | |
| 115 | 11/06 | 09:17P | |
| 116 | 11/06 | 09:18P | |
| 117 | 11/06 | 09:22P | |
| 118 | 11/06 | 09:30P | |
| 119 | 11/06 | 11:27P | |
| 120 | 11/07 | 10:03A | |
| 121 | 11/07 | 11:19A | |
| 122 | 11/07 | 11:27A | |
| 123 | 11/07 | 12:34P | |
| 124 | 11/07 | 12:41P | |
| 125 | 11/07 | 12:53P | |
| 126 | 11/07 | 01:24P | |
| 127 | 11/07 | 02:12P | |
| 128 | 11/07 | 02:20P | |
| 129 | 11/07 | 02:50P | |
| 130 | 11/07 | 02:51P | |
| 131 | 11/07 | 02:51P | |
| 132 | 11/07 | 02:54P | |
| 133 | 11/07 | 03:20P | |
| 134 | 11/07 | 03:28P | |
| 135 | 11/07 | 04:03P | |
| 136 | 11/07 | 04:10P | |
| 137 | 11/07 | 04:22P | |
| 138 | 11/07 | 04:43P | |
| 139 | 11/07 | 09:50P | |
| 140 | 11/08 | 10:17A | |
| 141 | 11/08 | 12:27P | |
| 142 | 11/08 | 12:45P | |
| 143 | 11/08 | 12:50P | |
| 144 | 11/08 | 01:23P | |
| 145 | 11/08 | 06:37P | |
| 146 | 11/08 | 09:48P | |
| 147 | 11/09 | 11:02A |
Continued¶
| Calls To | Qnty Used | Rate | Charge Description | Charge |
|---|---|---|---|---|
| NEW YORK NY | 1 MIN | UNLIMITED N/WKND MIN | ||
| 1 EVT | MESSAGE RETRIEVAL | |||
| INCOMING | 1 MIN | UNLIMITED N/WKND MIN | ||
| INCOMING | 1 MIN | UNLIMITED N/WKND MIN | ||
| WPALMBEACH FL | 1 MIN | UNLIMITED N/WKND MIN | ||
| WPALMBEACH FL | 1 MIN | UNLIMITED N/WKND MIN | ||
| WPALMBEACH FL | 1 MIN | UNLIMITED N/WKND MIN | ||
| INCOMING | 2 MIN | UNLIMITED N/WKND MIN | ||
| INCOMING | 1 MIN | UNLIMITED N/WKND MIN | ||
| INCOMING | 4 MIN | UNLIMITED N/WKND MIN | ||
| INCOMING | 1 MIN | UNLIMITED N/WKND MIN | ||
| WPALMBEACH FL | 1 MIN | UNLIMITED N/WKND MIN | ||
| WPALMBEACH FL | 1 MIN | UNLIMITED N/WKND MIN | ||
| INCOMING | 1 MIN | UNLIMITED N/WKND MIN | ||
| NEW YORK NY | 1 MIN | UNLIMITED N/WKND MIN | ||
| 1 EVT | MESSAGE RETRIEVAL | |||
| INCOMING | 1 MIN | UNLIMITED N/WKND MIN | ||
| INCOMING | 2 MIN | UNLIMITED N/WKND MIN | ||
| NEW YORK NY | 2 MIN | UNLIMITED N/WKND MIN | ||
| 1 EVT | MESSAGE RETRIEVAL | |||
| WPALMBEACH FL | 2 MIN | UNLIMITED N/WKND MIN | ||
| 2 MIN | UNLIMITED N/WKND MIN | |||
| 1 EVT | 1.50 | 411 INFO | 1.50 | |
| 3 MIN | UNLIMITED N/WKND MIN | |||
| 1 EVT | 1.50 | 411 INFO | 1.50 | |
| 2 MIN | UNLIMITED N/WKND MIN | |||
| 1 EVT | 1.50 | 411 INFO | 1.50 | |
| 1 MIN | UNLIMITED N/WKND MIN | |||
| 1 EVT | 1.50 | 411 INFO | 1.50 | |
| INCOMING | 2 MIN | UNLIMITED N/WKND MIN | ||
| WPALMBEACH FL | 1 MIN | UNLIMITED N/WKND MIN | ||
| NEW YORK NY | 2 MIN | UNLIMITED N/WKND MIN | ||
| WPALMBEACH FL | 3 MIN | UNLIMITED N/WKND MIN | ||
| WPALMBEACH FL | 1 MIN | UNLIMITED N/WKND MIN | ||
| INCOMING | 1 MIN | UNLIMITED N/WKND MIN | ||
| INCOMING | 2 MIN | UNLIMITED N/WKND MIN | ||
| INCOMING | 1 MIN | UNLIMITED N/WKND MIN | ||
| WPALMBEACH FL | 1 MIN | UNLIMITED N/WKND MIN | ||
| INCOMING | 1 MIN | UNLIMITED N/WKND MIN | ||
| INCOMING | 1 MIN | UNLIMITED N/WKND MIN | ||
| NEWYORKZN1 NY | 2 MIN | UNLIMITED N/WKND MIN | ||
| FTLAUDERDL FL | 1 MIN | UNLIMITED N/WKND MIN | ||
| MIAMI FL | 2 MIN | UNLIMITED N/WKND MIN | ||
| WPALMBEACH FL | 2 MIN | UNLIMITED N/WKND MIN | ||
| WPALMBEACH FL | 1 MIN | UNLIMITED N/WKND MIN | ||
| NEW YORK NY | 1 MIN | UNLIMITED N/WKND MIN | ||
| 1 EVT | MESSAGE RETRIEVAL | |||
| BOYNTONBCH FL | 1 MIN | UNLIMITED N/WKND MIN | ||
| WPALMBEACH FL | 1 MIN | UNLIMITED N/WKND MIN | ||
| INCOMING | 2 MIN | UNLIMITED N/WKND MIN | ||
| INCOMING | 1 MIN | UNLIMITED N/WKND MIN | ||
| INCOMING | 2 MIN | UNLIMITED N/WKND MIN | ||
| BOYNTONBCH FL | 2 MIN | UNLIMITED N/WKND MIN | ||
| WILLOUGHBY OH | 1 MIN | UNLIMITED N/WKND MIN | ||
| BOYNTONBCH FL | 1 MIN | UNLIMITED N/WKND MIN | ||
| NEW YORK NY | 1 MIN | UNLIMITED N/WKND MIN | ||
| 1 EVT | MESSAGE RETRIEVAL | |||
| INCOMING | 1 MIN | UNLIMITED N/WKND MIN | ||
| INCOMING | 4 MIN | 400 ADD'L ANYTME MIN | ||
| INCOMING | 1 MIN | 400 ADD'L ANYTME MIN | ||
| WPALMBEACH FL | 2 MIN | UNLIM MOBL TO MOBL | ||
| INCOMING | 2 MIN | 400 ADD'L ANYTME MIN | ||
| NEW YORK NY | 2 MIN | UNLIM MOBL TO MOBL | ||
| 1 EVT | MESSAGE RETRIEVAL | |||
| INCOMING | 2 MIN | UNLIMITED N/WKND MIN | ||
| NEW YORK NY | 2 MIN | UNLIMITED N/WKND MIN |
EFTA00201664¶
Account Name JEFFREY E EPSTEIN¶
Date of Invoice December 05, 2004¶
Page 5 of 12¶
DETAIL OF CURRENT ACTIVITY - CONTINUED¶
VOICE USAGE FOR¶
| Item Date Time | Number Called |
|---|
| 148 | 11/09 | 11:06A |
|---|---|---|
| 149 | 11/09 | 11:30A |
| 150 | 11/09 | 11:42A |
| 151 | 11/09 | 11:49A |
| 152 | 11/09 | 12:03P |
| 153 | 11/09 | 12:06P |
| 154 | 11/09 | 12:16P |
| 155 | 11/09 | 12:17P |
| 156 | 11/09 | 12:17P |
| 157 | 11/09 | 12:22P |
| 158 | 11/09 | 12:44P |
| 159 | 11/09 | 01:16P |
| 160 | 11/09 | 01:28P |
| 161 | 11/09 | 01:29P |
| 162 | 11/09 | 02:33P |
| 163 | 11/09 | 02:35P |
| 164 | 11/09 | 02:49P |
| 165 | 11/09 | 03:48P |
| 166 | 11/09 | 04:05P |
| 167 | 11/09 | 04:08P |
| 168 | 11/09 | 04:09P |
| 169 | 11/09 | 04:13P |
| 170 | 11/09 | 04:17P |
| 171 | 11/09 | 04:18P |
| 172 | 11/09 | 04:29P |
| 173 | 11/09 | 04:38P |
| 174 | 11/09 | 04:41P |
| 175 | 11/09 | 04:42P |
| 176 | 11/09 | 04:43P |
| 177 | 11/09 | 04:44P |
| 178 | 11/09 | 04:50P |
| 179 | 11/09 | 04:55P |
| 180 | 11/09 | 04:56P |
| 181 | 11/09 | 05:06P |
| 182 | 11/09 | 05:13P |
| 183 | 11/09 | 08:06P |
| 184 | 11/09 | 08:48P |
| 185 | 11/09 | 08:53P |
| 186 | 11/09 | 08:56P |
| 187 | 11/09 | 08:57P |
| 188 | 11/09 | 09:06P |
| 189 | 11/09 | 09:27P |
| 190 | 11/09 | 09:28P |
| 191 | 11/09 | 09:34P |
| 192 | 11/09 | 09:37P |
| 193 | 11/09 | 09:47P |
| 194 | 11/09 | 10:02P |
| 195 | 11/09 | 10:45P |
| 196 | 11/09 | 10:45P |
| 197 | 11/09 | 10:46P |
| 198 | 11/09 | 10:49P |
| 199 | 11/09 | 11:35P |
| 200 | 11/10 | 08:52A |
| 201 | 11/10 | 09:09A |
| 202 | 11/10 | 09:33A |
| 203 | 11/10 | 09:46A |
| 204 | 11/10 | 11:03A |
| 205 | 11/10 | 11:29A |
Continued¶
| Calls To | Qnty Used | Rate | Charge Description | Charge |
|---|---|---|---|---|
| 1EVT | MESSAGE RETRIEVAL | |||
| INCOMING | 2MIN | 400 ADD'L ANYTME MIN | ||
| INCOMING | 1MIN | UNLIM MOBL TO MOBL | ||
| INCOMING | 8MIN | 400 ADD'L ANYTME MIN | ||
| NEW YORK NY | 2MIN | 400 ADD'L ANYTME MIN | ||
| INCOMING | 2MIN | 400 ADD'L ANYTME MIN | ||
| NEW YORK NY | 2MIN | 400 ADD'L ANYTME MIN | ||
