Questions or Changes? ♦ attwireless.com ♦ Toll Free 1 866 293-4634 ♦ 611 from your wireless phone ♦ TTY users - 1 866 4-AWS-TTY¶
SUMMARY OF MONTHLY CHARGES FOR ACCOUNT 0035224228¶
Date of Invoice: January 12, 2005¶
| Previous Balance | Payments Received | Late Payment Charge | Account Adjustments | Balance Forward | Current Monthly Charges |
|---|---|---|---|---|---|
| -38.00 | -66.17 | 0.00 | 0.00 | -104.17 | 50.28 |
| Your billing cycle began on December 12, 2004 and ended on January 11, 2005 | Total Credit Amount | ||||
| Current Monthly Charges | -53.89 | ||||
| Subscriber Adjustments | 0.00 | ||||
| Monthly Service | 0.00 | ||||
| Monthly Usage | 35.01 | ||||
| Charges | 3.08 | ||||
| Credits | 0.00 | ||||
| Government Fees and Taxes | 12.19 | ||||
| Total Current Monthly Charges DUE UPON RECEIPT | 50.28 | ||||
| TOTAL CREDIT AMOUNT | -53.89 | ||||
| CREDIT BALANCE - DO NOT PAY | |||||
| Note: => We Print on Front and Back | |||||
AT&T Wireless¶
Please Return This Portion With Your Payment. Use of service or payment of this invoice indicates agreement with the General Terms and Conditions for wireless service.¶
Account Name:¶
Service # 5613080282¶
Account # 0035224228¶
Yes, I want to enroll in REFT and have my monthly payments automatically deducted from the account on my enclosed check (see reverse - signature required).¶
Check here for change of address (see reverse).¶
THIS IS NOT AN INVOICE¶
- DO NOT PAY
#BWNHNGB¶
#0000000352242283# w¶
.S.01.01.0011.1000¶
AT&T WIRELESS¶
PO BOX 8229¶
AURORA IL 60572-8229¶
000000000000000000352242283000000053897¶
EFTA00201417¶
Recurring Electronic Fund Transfer (REFT): To enroll: sign below, check the REFT box on the reverse side and remit with this month’s payment. Keep paying your bill until your statement indicates “Do Not Pay”. REFT¶
Agreement: I authorize my financial institution to deduct the amount of my monthly wireless phone bill from the account associated with the enclosed check and remit payment to AT&T Wireless. This authority will be effective until I notify AT&T Wireless to terminate it. I agree that I may be assessed a service charge (up to $20) or late fee or both if a payment is returned by my bank. For more information visit attwireless.com/ocs or call 1 866 293-4634. Please keep a copy of the form below and this REFT Agreement for your records or retain a copy of the blank form from next month’s invoice.¶
Questions? We can help: AT&T Wireless appreciates your business and welcomes the opportunity to assist you.¶
As part of our commitment to you, we are always adding new calling plans and promotions to match your individual needs. Visit our website at attwireless.com or contact Customer Care by dialing 611 from your wireless phone or 1 866 293-4634. ¿Sabías que también ofrecemos servicio al cliente en tu idioma? Marca 611 desde tu teléfono inalámbrico ó 1 866 293 4634 desde cualquier teléfono y oprime el *.¶
Driving Wireless Safety: Your wireless phone gives you the freedom and flexibility to stay in touch when you travel, but don’t let a phone call distract you from driving safely. Use hands-free device if allowed or required by law. Call Carefully, Arrive Safely.¶
AT&T Wireless Processing Fees: Accounts suspended for non-payment will be subject to a $25 reactivation fee per line and may be assessed a security deposit prior to reinstatement. Checks returned for non-sufficient funds will be charged up to a $20.00 fee.¶
Local Tax: Local taxes are based on local government boundaries, the address information you provide for your account and/or your wireless telephone number. Please review the local tax charges on your bill. If you believe there is an error in the local tax charge, please contact us immediately at 1 866 293-4634. Please note that some local or state laws may require you to follow special procedures when notifying us about a local tax dispute. You may also use the form below to notify us of any change to your taxing address. Thank you for your cooperation.¶
Early Termination Fee (ETF): If you cancel service before your contract end date (including if you switch your wireless number to another carrier), you will be charged an Early Termination Fee of up to $200.¶
Please Send Correspondence To:¶
AT&T Wireless Next Generation Correspondence¶
P. O. Box 68056¶
Anaheim Hills, CA 92817-8056¶
- 000019929.4
Change of Address Only. Please print address clearly and check the box on the reverse side. Please contact Customer Care to change the Account Name and transfer Financial Responsibility.¶
New Billing Address ___¶
City ___ State ___ Zip ___¶
Home Phone () ___ Work Phone () ___¶
If your billing address is NOT your Tax Address*, please enter the Tax Address below. (Multi-line accounts should attach a list of each wireless number and the respective Tax Address.)¶
New Tax Address* ___ Wireless Number (___ )___¶
City ___ State ___ Zip ___¶
*Under Federal laws, your Tax Address must be: your primary place of use, your residential or business address, and located within AT&T Wireless ® licensed service area. Non-business customers on AT&T Digital One Rate, Regional Advantage or Shared Advantage plans must use their residential address as their tax address.¶
Recurring Electronic Fund Transfer (REFT) Enrollment. Please read the agreement on the top portion of this page, sign below and check the “REFT Registration” box on the reverse side.¶
Financial Account Holder Signature¶
- 1 - 3G
Date¶
Email Address*¶
- I do not wish to receive email notification of special offers available to AT&T Wireless customers.
EFTA00201418¶
Account Number 0035224228¶
Account Name¶
Date of Invoice January 12, 2005¶
Page 3 of 8¶
ACCOUNT DETAILS¶
Detail of Payments - Thank You!¶
| Item Description | Date Applied/Reversed | Payment Amount | Charge |
| 1 PAYMENT | 01/11/05 | -66.17 | -66.17 |
| Total of Payments | -66.17 |
| Item Description | Charge |
| 1 30 DAY BALANCE EXPIRATION | 3.08 |
| Total of Other Account Charges | 3.08 |
Detail of Account Government Fees and Taxes¶
| Item Description | Charge |
|---|---|
| 1 COUNTY 911 TAX | 0.50 |
| 2 FEDERAL TAX | 1.69 |
| 3 STATE COMM SERVICE TAX | 5.10 |
| 4 UTILITY USERS TAX 1 | 3.25 |
| 5 *UNIVERSAL CONNECTIVITY CHARGE | 1.65 |
| Total Account Government Fees and Taxes | 12.19 |
- This is not a tax or government required charge, it is a fee assessed on telecommunications carriers.
Current Subscriber Monthly Charges and Credits¶
| Subscriber Number | Subscriber Name | Charge |
| 5613080282 | 35.01 | |
| Total Current Subscriber Monthly Charges and Credits | 35.01 | |
Total Current Monthly Charges¶
SUMMARY OF CURRENT ACTIVITY¶
Monthly Service Charges¶
| Item Description | Service Dates | Charge |
|---|---|---|
| 1 CALL WAITING | 12/12/04 - 01/11/05 | 0.00 |
| 2 CALLER ID | 12/12/04 - 01/11/05 | 0.00 |
| 3 GO PHONE $53.98 REPLENISHMENT | 12/12/04 - 01/11/05 | 0.00 |
| 4 THREE WAY CALLING | 12/12/04 - 01/11/05 | 0.00 |
| 5 GO PHONE UNLIMITED NIGHTS AND WEEKENDS | 12/12/04 - 01/11/05 | 0.00 |
| 6 DETAIL BILLING | 12/12/04 - 01/11/05 | 0.00 |
| Total Monthly Service Charges | 0.00 |
Monthly Usage Charges¶
| Item | Description | Qnty Used | Charge |
|---|---|---|---|
| 1 | UNLIMITED N/WKND MIN | 720 MIN | 0.00 |
| 2 | AIRTIME MINUTES | 333 MIN | 29.97 |
| 3 | CALL WAITING | 7 EVT | 0.00 |
| 4 | MESSAGE RETRIEVAL | 5 EVT | 0.00 |
| 5 | MMODE/DATA USAGE | 64 KB | 0.64 |
SUMMARY OF CURRENT ACTIVITY - CONTINUED¶
| Monthly Usage Charges - Continued | ||
| Item Description | Qnty Used | Charge |
| 6 TEXT MESSAGES SENT | 44 EVT | 4.40 |
| Total Monthly Usage Charges | 35.01 | |
| 1,024 Kilobytes(KB)=1 Megabyte(MB) | ||
TOTAL CHARGES FOR (561)308-0282¶
DETAIL OF CURRENT ACTIVITY¶
VOICE USAGE FOR (561)308-0282¶
| Item | Date | Time | Number | Calls To | Used | Rate | Description | Charge |
|---|---|---|---|---|---|---|---|---|
| 1 | 12/05 | 02:41P | (561)753-1604 | WPALMBEACH FL | 1MIN | UNLIMITED N/WKND MIN | ||
| 2 | 12/05 | 02:41P | (561)753-1604 | WPALMBEACH FL | 1MIN | UNLIMITED N/WKND MIN | ||
| 3 | 12/05 | 02:42P | (561)753-4896 | WPALMBEACH FL | 3MIN | UNLIMITED N/WKND MIN | ||
| 4 | 12/05 | 02:42P | (561)753-4896 | WPALMBEACH FL | 2MIN | UNLIMITED N/WKND MIN | ||
| 5 | 12/08 | 05:39P | INCOMING | 6MIN | 0.09 | AIRTIME MINUTES | 0.54 | |
| 6 | 12/08 | 06:04P | (561)602-9566 | LAKE WORTH FL | 1MIN | 0.09 | AIRTIME MINUTES | 0.09 |
| 7 | 12/08 | 06:04P | (561)602-9566 | LAKE WORTH FL | 1MIN | 0.09 | AIRTIME MINUTES | 0.09 |
| 8 | 12/12 | 12:03A | INCOMING | 1MIN | UNLIMITED N/WKND MIN | |||
| 9 | 12/12 | 12:03A | INCOMING | 1MIN | UNLIMITED N/WKND MIN | |||
| 10 | 12/12 | 02:39A | INCOMING | 1MIN | UNLIMITED N/WKND MIN | |||
| 11 | 12/12 | 04:43P | INCOMING | 14MIN | UNLIMITED N/WKND MIN | |||
| 12 | 12/12 | 05:56P | (561)798-3650 | WPALMBEACH FL | 15MIN | UNLIMITED N/WKND MIN | ||
| 13 | 12/12 | 07:43P | INCOMING | 7MIN | UNLIMITED N/WKND MIN | |||
| 14 | 12/13 | 12:56P | INCOMING | 2MIN | 0.09 | AIRTIME MINUTES | 0.18 | |
| 15 | 12/13 | 02:02P | (561)543-3802 | WPALMBEACH FL | 1MIN | 0.09 | AIRTIME MINUTES | 0.09 |
| 16 | 12/13 | 02:20P | (561)644-7633 | WPALMBEACH FL | 1MIN | 0.09 | AIRTIME MINUTES | 0.09 |
| 17 | 12/13 | 02:24P | INCOMING | 2MIN | 0.09 | AIRTIME MINUTES | 1.17 | |
| 18 | 12/13 | 03:29P | INCOMING | 2MIN | 0.09 | AIRTIME MINUTES | 0.18 | |
| 19 | 12/13 | 06:05P | (561)753-1604 | WPALMBEACH FL | 2MIN | 0.09 | AIRTIME MINUTES | 0.18 |
| 20 | 12/13 | 06:08P | INCOMING | 2MIN | 0.09 | AIRTIME MINUTES | 0.18 | |
| 21 | 12/13 | 06:30P | INCOMING | 1MIN | 0.09 | AIRTIME MINUTES | 0.09 | |
| 22 | 12/13 | 06:50P | INCOMING | 5MIN | 0.09 | AIRTIME MINUTES | 0.45 | |
| 23 | 12/13 | 08:30P | INCOMING | 2MIN | 0.09 | AIRTIME MINUTES | 0.18 | |
| 24 | 12/13 | 08:37P | INCOMING | 1MIN | 0.09 | AIRTIME MINUTES | 0.09 | |
| 25 | 12/13 | 08:40P | INCOMING | 1MIN | 0.09 | AIRTIME MINUTES | 0.09 | |
| 26 | 12/13 | 09:41P | INCOMING | 1MIN | UNLIMITED N/WKND MIN | |||
| 27 | 12/14 | 12:00A | INCOMING | 3MIN | UNLIMITED N/WKND MIN | |||
| 28 | 12/14 | 03:06P | INCOMING | 1MIN | 0.09 | AIRTIME MINUTES | 0.09 | |
| 29 | 12/14 | 03:30P | INCOMING | 2MIN | 0.09 | AIRTIME MINUTES | 0.18 | |
| 30 | 12/14 | 03:31P | INCOMING | 3MIN | 0.09 | AIRTIME MINUTES | 0.27 | |
| 1EVT | CALL WAITING | |||||||
| 31 | 12/14 | 03:53P | INCOMING | 1MIN | 0.09 | AIRTIME MINUTES | 0.09 | |
| 32 | 12/14 | 03:53P | (561)655-0995 | WPALMBEACH FL | 1MIN | 0.09 | AIRTIME MINUTES | 0.09 |
| 33 | 12/14 | 03:58P | (917)855-3363 | NEWARK NY | 1MIN | 0.09 | AIRTIME MINUTES | 0.09 |
| 34 | 12/14 | 04:14P | INCOMING | 2MIN | 0.09 | AIRTIME MINUTES | 0.18 | |
| 35 | 12/14 | 04:16P | (561)248-9412 | WPALMBEACH FL | 1MIN | 0.09 | AIRTIME MINUTES | 0.09 |
| 36 | 12/14 | 05:03P | (561)248-9412 | WPALMBEACH FL | 1MIN | 0.09 | AIRTIME MINUTES | 0.09 |
| 37 | 12/14 | 05:05P | INCOMING | 1MIN | 0.09 | AIRTIME MINUTES | 0.09 | |
| 38 | 12/14 | 05:09P | INCOMING | 1MIN | 0.09 | AIRTIME MINUTES | 0.09 | |
| 39 | 12/14 | 05:10P | (561)655-0995 | WPALMBEACH FL | 1MIN | 0.09 | AIRTIME MINUTES | 0.09 |
| 40 | 12/14 | 05:10P | (561)248-9412 | WPALMBEACH FL | 2MIN | 0.09 | AIRTIME MINUTES | 0.18 |
| 41 | 12/14 | 05:12P | INCOMING | 1MIN | 0.09 | AIRTIME MINUTES | 0.09 | |
| 42 | 12/14 | 05:15P | INCOMING | 2MIN | 0.09 | AIRTIME MINUTES | 0.18 | |
| 43 | 12/14 | 06:29P | INCOMING | 1MIN | 0.09 | AIRTIME MINUTES | 0.09 | |
| 44 | 12/14 | 05:28P | INCOMING | 1MIN | 0.09 | AIRTIME MINUTES | 0.09 | |
| 45 | 12/14 | 06:13P | INCOMING | 2MIN | 0.09 | AIRTIME MINUTES | 0.18 | |
| 46 | 12/14 | 06:59P | INCOMING | 2MIN | 0.09 | AIRTIME MINUTES | 0.18 | |
| 47 | 12/14 | 08:01P | INCOMING | 1MIN | 0.09 | AIRTIME MINUTES | 0.09 | |
| 48 | 12/14 | 08:33P | INCOMING | 1MIN | 0.09 | AIRTIME MINUTES | 0.09 |
EFTA00201419¶
AT&T Wireless¶
Account Number 0035224228¶
Account Name¶
Date of Invoice January 12, 2005¶
Page 4 of 8¶
DETAIL OF CURRENT ACTIVITY - CONTINUED¶
VOICE USAGE FOR (561)308-0282 - Continued¶
| Item | Date | Time | Called |
|---|---|---|---|
| 49 | 12/14 | 09:19P | |
| 50 | 12/14 | 09:23P | (561)644-2611 |
| 51 | 12/14 | 09:24P | (561)313-6730 |
| 52 | 12/14 | 09:42P | |
| 53 | 12/14 | 10:37P | |
| 54 | 12/14 | 11:07P | |
| 55 | 12/14 | 11:25P | |
| 56 | 12/14 | 11:52P | |
| 57 | 12/15 | 12:55A | |
| 58 | 12/15 | 01:00A | (561)635-3454 |
| 59 | 12/15 | 01:38P | (561)635-3454 |
| 60 | 12/15 | 01:48P | (561)313-6730 |
| 61 | 12/15 | 02:02P | (561)333-0180 |
| 62 | 12/15 | 07:12P | (561)333-0225 |
| 63 | 12/15 | 07:45P | (561)628-2359 |
| 64 | 12/15 | 07:48P | (561)723-7752 |
| 65 | 12/15 | 07:48P | (561)635-3454 |
| 66 | 12/15 | 07:49P | (561)313-6730 |
| 67 | 12/15 | 07:49P | (561)282-8500 |
| 68 | 12/15 | 07:51P | (561)723-7752 |
| 69 | 12/15 | 08:13P | |
| 70 | 12/15 | 08:37P | |
| 71 | 12/15 | 09:17P | (561)644-2611 |
| 72 | 12/15 | 09:27P | (561)346-1086 |
| 73 | 12/15 | 09:57P | |
| 74 | 12/16 | 11:42A | |
| 75 | 12/16 | 01:16P | |
| 76 | 12/16 | 01:21P | (561)635-3454 |
| 77 | 12/16 | 01:24P | |
| 78 | 12/16 | 03:58P | |
| 79 | 12/16 | 04:24P | (561)753-1604 |
| 80 | 12/16 | 05:15P | |
| 81 | 12/16 | 05:33P | |
| 82 | 12/16 | 06:14P | |
| 83 | 12/16 | 06:58P | |
| 84 | 12/16 | 07:22P | |
| 85 | 12/16 | 07:41P | (561)723-7752 |
| 86 | 12/16 | 08:09P | |
| 87 | 12/16 | 08:28P | (561)723-7752 |
| 88 | 12/16 | 08:29P | (561)644-7633 |
| 89 | 12/16 | 10:32P | |
| 90 | 12/16 | 10:33P | (561)202-7649 |
| 91 | 12/16 | 10:53P | (561)317-3348 |
| 92 | 12/16 | 11:44P | (561)644-3713 |
| 93 | 12/17 | 12:51A | |
| 94 | 12/17 | 10:43A | |
| 95 | 12/17 | 10:50A | (561)308-0282 |
| 96 | 12/17 | 11:48A | |
| 97 | 12/17 | 01:50P | |
| 98 | 12/17 | 03:20P | |
| 99 | 12/17 | 03:25P | (917)855-3363 |
| 100 | 12/17 | 03:31P | |
| 101 | 12/17 | 03:53P | |
| 102 | 12/17 | 05:44P | (561)333-0180 |
| 103 | 12/17 | 06:27P | |
| 104 | 12/17 | 06:35P | |
| 105 | 12/17 | 06:36P | (561)385-4572 |
| 106 | 12/17 | 06:49P | |
| 107 | 12/17 | 07:50P | |
| 108 | 12/17 | 08:00P | |
| 109 | 12/17 | 09:35P | |
| 110 | 12/17 | 09:46P | |
| 111 | 12/17 | 09:54P | (561)313-6730 |
| 112 | 12/17 | 09:55P | |
| 113 | 12/17 | 09:58P |
| Calls To | Used | Qnty Rate |
|---|---|---|
| INCOMING | 1 MIN | UN |
| WPALMBEACH FL | 1 MIN | UN |
| LAKE WORTH FL | 1 MIN | UN |
| INCOMING | 5 MIN | UN |
| INCOMING | 1 MIN | UN |
| INCOMING | 1 MIN | UN |
| INCOMING | 1 MIN | UN |
| INCOMING | 2 MIN | UN |
| INCOMING | 1 MIN | UN |
| WPALMBEACH FL | 9 MIN | UN |
| WPALMBEACH FL | 2 MIN | 0.09 AIF |
| LAKE WORTH FL | 1 MIN | 0.09 AIF |
| WPALMBEACH FL | 1 MIN | 0.09 AIF |
| WPALMBEACH FL | 3 MIN | 0.09 AIF |
| WPALMBEACH FL | 2 MIN | 0.09 AIF |
| WPALMBEACH FL | 1 MIN | 0.09 AIF |
| WPALMBEACH FL | 1 MIN | 0.09 AIF |
| LAKE WORTH FL | 1 MIN | 0.09 AIF |
| WPALMBEACH FL | 2 MIN | 0.09 AIF |
| WPALMBEACH FL | 1 MIN | 0.09 AIF |
| INCOMING | 1 MIN | 0.09 AIF |
| INCOMING | 5 MIN | 0.09 AIF |
| WPALMBEACH FL | 2 MIN | UN |
| WPALMBEACH FL | 1 MIN | UN |
| INCOMING | 18 MIN | UN |
| INCOMING | 1 MIN | 0.09 AIF |
| INCOMING | 4 MIN | 0.09 AIF |
| WPALMBEACH FL | 1 MIN | 0.09 AIF |
| INCOMING | 1 MIN | 0.09 AIF |
| INCOMING | 11 MIN | 0.09 AIF |
| WPALMBEACH FL | 14 MIN | 0.09 AIF |
| INCOMING | 9 MIN | 0.09 AIF |
| INCOMING | 9 MIN | 0.09 AIF |
| INCOMING | 2 MIN | 0.09 AIF |
| INCOMING | 3 MIN | 0.09 AIF |
| INCOMING | 1 MIN | 0.09 |
| WPALMBEACH FL | 1 MIN | 0.09 |
| INCOMING | 1 MIN | 0.09 |
| WPALMBEACH FL | 1 MIN | 0.09 |
| WPALMBEACH FL | 1 MIN | 0.09 |
| INCOMING | 1 MIN | |
| WPALMBEACH FL | 1 MIN | |
| WPALMBEACH FL | 1 MIN | |
| INCOMING | 1 MIN | |
| INCOMING | 2 MIN | 0.09 |
| WPALMBEACH FL | 1 MIN | 0.09 |
| 1 EVT | ||
| INCOMING | 2 MIN | 0.09 |
| INCOMING | 8 MIN | 0.09 |
| INCOMING | 1 MIN | 0.09 |
| NEW YORK NY | 1 MIN | 0.09 |
| INCOMING | 1 MIN | 0.09 |
| INCOMING | 16 MIN | 0.09 |
| WPALMBEACH FL | 1 MIN | 0.09 |
| INCOMING | 3 MIN | 0.09 |
| INCOMING | 1 MIN | 0.09 |
| WPALMBEACH FL | 2 MIN | 0 |
| INCOMING | 1 MIN | 0 |
| INCOMING | 1 MIN | 0 |
| INCOMING | 1 MIN | |
| LAKE WORTH FL | 2 MIN | |
| INCOMING | 22 MIN | |
| INCOMING | 1 MIN |
| Rate | Description | Charge |
|---|---|---|
| UNLIMITED N/WKND MIN | ||
| UNLIMITED N/WKND MIN | ||
| UNLIMITED N/WKND MIN | ||
| UNLIMITED N/WKND MIN | ||
| UNLIMITED N/WKND MIN | ||
| UNLIMITED N/WKND MIN | ||
| 0.09 | AIRTIME MINUTES | 0.18 |
| 0.09 | AIRTIME MINUTES | 0.09 |
| 0.09 | AIRTIME MINUTES | 0.09 |
| 0.09 | AIRTIME MINUTES | 0.27 |
| 0.09 | AIRTIME MINUTES | 0.18 |
| 0.09 | AIRTIME MINUTES | 0.09 |
| 0.09 | AIRTIME MINUTES | 0.09 |
| 0.09 | AIRTIME MINUTES | 0.09 |
| 0.09 | AIRTIME MINUTES | 0.45 |
| UNLIMITED N/WKND MIN | ||
| UNLIMITED N/WKND MIN | ||
| UNLIMITED N/WKND MIN | ||
| 0.09 | AIRTIME MINUTES | 0.09 |
| 0.09 | AIRTIME MINUTES | 0.36 |
| 0.09 | AIRTIME MINUTES | 0.09 |
| 0.09 | AIRTIME MINUTES | 0.09 |
| 0.09 | AIRTIME MINUTES | 0.99 |
| 0.09 | AIRTIME MINUTES | 1.26 |
| 0.09 | AIRTIME MINUTES | 0.81 |
| 0.09 | AIRTIME MINUTES | 0.81 |
| 0.09 | AIRTIME MINUTES | 0.18 |
| 0.09 | AIRTIME MINUTES | 0.27 |
| 0.09 | AIRTIME MINUTES | 0.09 |
| 0.09 | AIRTIME MINUTES | 0.09 |
| 0.09 | AIRTIME MINUTES | 0.09 |
| UNLIMITED N/WKND MIN | ||
| UNLIMITED N/WKND MIN | ||
| UNLIMITED N/WKND MIN | ||
| UNLIMITED N/WKND MIN | ||
| 0.09 | AIRTIME MINUTES | 0.18 |
| 0.09 | AIRTIME MINUTES | 0.09 |
| MESSAGE RETRIEVAL | ||
| 0.09 | AIRTIME MINUTES | 0.18 |
| 0.09 | AIRTIME MINUTES | 0.72 |
| 0.09 | AIRTIME MINUTES | 0.09 |
| 0.09 | AIRTIME MINUTES | 0.09 |
| 0.09 | AIRTIME MINUTES | 0.09 |
| 0.09 | AIRTIME MINUTES | 0.27 |
| 0.09 | AIRTIME MINUTES | 0.09 |
| 0.09 | AIRTIME MINUTES | 0.18 |
| 0.09 | AIRTIME MINUTES | 0.09 |
| 0.09 | AIRTIME MINUTES | 0.09 |
| 0.09 | AIRTIME MINUTES | 0.36 |
| UNLIMITED N/WKND MIN | ||
| UNLIMITED N/WKND MIN | ||
| UNLIMITED N/WKND MIN | ||
| UNLIMITED N/WKND MIN |
DETAIL OF CURRENT ACTIVITY - CONTINUED¶
VOICE USAGE FOR (561)308-0282 - Continued¶
| Item | Date | Time | Called |
|---|---|---|---|
| 114 | 12/17 | 10:00P | |
| 115 | 12/17 | 10:16P | (561)313-6730 |
| 116 | 12/17 | 10:18P | (954)655-0720 |
| 117 | 12/17 | 10:19P | (561)602-9566 |
| 118 | 12/17 | 10:37P | |
| 119 | 12/17 | 10:58P | (561)602-9566 |
| 120 | 12/17 | 11:04P | |
| 121 | 12/17 | 11:11P | |
| 122 | 12/17 | 11:24P | |
| 123 | 12/17 | 11:31P | |
| 124 | 12/17 | 11:32P | (561)313-6730 |
| 125 | 12/17 | 11:35P | (561)635-3454 |
| 126 | 12/18 | 02:22A | (561)313-6730 |
| 127 | 12/18 | 02:22A | (561)313-6730 |
| 128 | 12/18 | 02:25A | (561)502-4728 |
| 129 | 12/18 | 03:38A | (561)502-4728 |
| 130 | 12/18 | 11:15A | (561)635-3454 |
| 131 | 12/18 | 02:46P | (561)502-4728 |
| 132 | 12/18 | 02:48P | (561)635-3454 |
| 133 | 12/18 | 02:49P | (561)793-9291 |
| 134 | 12/18 | 03:01P | (561)635-3454 |
| 135 | 12/18 | 03:14P | (561)635-3454 |
| 136 | 12/18 | 03:48P | |
| 137 | 12/18 | 03:51P | |
| 138 | 12/18 | 04:13P | |
| 139 | 12/18 | 06:43P | (561)502-4728 |
| 140 | 12/18 | 07:07P | |
| 141 | 12/18 | 09:26P | |
| 142 | 12/18 | 09:37P | (561)793-9291 |
| 143 | 12/18 | 10:03P | (561)313-6730 |
| 144 | 12/18 | 10:12P | |
| 145 | 12/18 | 10:19P | |
| 146 | 12/18 | 10:48P | (561)313-6730 |
| 147 | 12/18 | 10:57P | (561)313-6730 |
| 148 | 12/18 | 11:01P | |
| 149 | 12/18 | 11:05P | (561)313-6730 |
| 150 | 12/18 | 11:54P | (561)313-6730 |
| 151 | 12/19 | 12:20A | (561)313-6730 |
| 152 | 12/19 | 12:25A | (561)313-6730 |
| 153 | 12/19 | 12:34A | (561)313-6730 |
| 154 | 12/19 | 12:42A | (561)313-6730 |
| 155 | 12/19 | 12:42A | (561)313-6730 |
| 156 | 12/19 | 01:19A | (561)635-3454 |
| 157 | 12/19 | 10:02A | (561)644-3713 |
| 158 | 12/19 | 10:03A | (917)855-3363 |
| 159 | 12/19 | 10:05A | |
| 160 | 12/19 | 10:05A | (561)644-3713 |
| 161 | 12/19 | 10:07A | |
| 162 | 12/19 | 10:08A | (917)855-3363 |
| 163 | 12/19 | 10:40A | |
| 164 | 12/19 | 10:46A | |
| 165 | 12/19 | 11:08A | (561)644-3713 |
| 166 | 12/19 | 11:09A | |
| 167 | 12/19 | 11:33A | (561)635-3454 |
| 168 | 12/19 | 11:34A | (561)308-0282 |
| 169 | 12/19 | 11:38A | (561)723-7752 |
| 170 | 12/19 | 11:40A | |
| 171 | 12/19 | 11:49A | (561)313-6730 |
| 172 | 12/19 | 11:51A | (561)602-9566 |
| 173 | 12/19 | 11:54A | |
| 174 | 12/19 | 11:56A | |
| 175 | 12/19 | 12:47P | |
| 176 | 12/19 | 01:01P |
| Calls To | Qnty | Charge | ||
|---|---|---|---|---|
| Used | Rate | Description | ||
| 1EVT | CALL WAITING | |||
| INCOMING | 1MIN | UNLIMITED N/WKND MIN | ||
| 1EVT | CALL WAITING | |||
| LAKE WORTH FL | 1MIN | UNLIMITED N/WKND MIN | ||
| FTLAUDERDL FL | 1MIN | UNLIMITED N/WKND MIN | ||
| LAKE WORTH FL | 8MIN | UNLIMITED N/WKND MIN | ||
| INCOMING | 2MIN | UNLIMITED N/WKND MIN | ||
| LAKE WORTH FL | 2MIN | UNLIMITED N/WKND MIN | ||
| INCOMING | 2MIN | UNLIMITED N/WKND MIN | ||
| INCOMING | 1MIN | UNLIMITED N/WKND MIN | ||
| INCOMING | 1MIN | UNLIMITED N/WKND MIN | ||
| INCOMING | 1MIN | UNLIMITED N/WKND MIN | ||
| LAKE WORTH FL | 1MIN | UNLIMITED N/WKND MIN | ||
| WPALMBEACH FL | 14MIN | UNLIMITED N/WKND MIN | ||
| WPALMBEACH FL | 2MIN | UNLIMITED N/WKND MIN | ||
| WPALMBEACH FL | 2MIN | UNLIMITED N/WKND MIN | ||
| WPALMBEACH FL | 1MIN | UNLIMITED N/WKND MIN | ||
| WPALMBEACH FL | 1MIN | UNLIMITED N/WKND MIN | ||
| WPALMBEACH FL | 12MIN | UNLIMITED N/WKND MIN | ||
| WPALMBEACH FL | 1MIN | UNLIMITED N/WKND MIN | ||
| WPALMBEACH FL | 1MIN | UNLIMITED N/WKND MIN | ||
| WPALMBEACH FL | 1MIN | UNLIMITED N/WKND MIN | ||
| INCOMING | 1MIN | UNLIMITED N/WKND MIN | ||
| INCOMING | 1MIN | UNLIMITED N/WKND MIN | ||
| INCOMING | 1MIN | UNLIMITED N/WKND MIN | ||
| INCOMING | 1MIN | UNLIMITED N/WKND MIN | ||
| WPALMBEACH FL | 1MIN | UNLIMITED N/WKND MIN | ||
| INCOMING | 4MIN | UNLIMITED N/WKND MIN | ||
| INCOMING | 4MIN | UNLIMITED N/WKND MIN | ||
| WPALMBEACH FL | 1MIN | UNLIMITED N/WKND MIN | ||
| LAKE WORTH FL | 1MIN | UNLIMITED N/WKND MIN | ||
