EFTA00185972¶
32¶
LAST STMT 12/31/04¶
ACCOUNT NO¶
COLONIAL BANK APPRECIATES YOUR BUSINESS.¶
THANK YOU FOR BEING OUR CUSTOMER.¶
| EVIOUS BALANCE | 137,217.54 | AVG COLL BALANCE |
|---|---|---|
| 2 CREDITS | 110,000.00 | 93,622.58 |
| 29 DEBITS | 208,989.50 | YTD INTEREST PAID |
| SERVICE CHARGES | .00 | .00 |
| INTEREST PAID | .00 | |
| DING BALANCE | 38,228.04 |
-
-
-
-
-
-
-
-
- CHECKING ACCOUNT · TRANSACTIONS * * * * * * * *
-
-
-
-
-
-
-
DEPOSITS AND OTHER CREDITS¶
/03 50,000.00 INCOMING WIRE CREDIT¶
JEFFREY E EPSTEIN¶
/06 60,000.00 INCOMING WIRE CREDIT¶
JEFFREY E EPSTEIN¶
| TE..CHECK NO. | AMOUNT | DATE..CHECK NO. | AMOUNT | |
|---|---|---|---|---|
| .07 | 54.00 | 01/18 | 10810* | 4,365.20 |
| .04 | 492.90 | 01/18 | 10811 | 6,630.00 |
| .12 | 395.00 | 01/18 | 10812 | 58,459.22 |
| .03 | 227.45 | 01/14 | 10813 | 2,304.00 |
| .05 | 5,184.48 | 01/06 | 10814 | 2,174.72 |
| .04 | 4,112.63 | 01/20 | 10819* | 60.00 |
| .10 | 30,409.68 | 01/10 | 10820 | 19,459.55 |
| .04 | 2,092.33 | 01/10 | 10821 | 3,142.96 |
| .03 | 421.00 | 01/18 | 10822 | 117.81 |
| .12 | 2,038.94 | 01/10 | 10823 | 547.30 |
| .05 | 3,280.10 | 01/11 | 10825* | 45.04 |
| .05 | 477.17 | 01/14 | 10826 | 175.00 |
| .18 | 216.49 | 01/11 | 10827 | 1,717.20 |
| .05 | 204.00 | 01/11 | 10828 | 185.33 |
432¶
EFTA00185973¶