EFTA00185665¶
| ----- | P O BOX 1887 | 32 | --- | --- | H |
| BIRMINGHAM, AL 35201 | |||||
| ----- | --- | --- | |||
| ----- | --- | --- | |||
| LAST STMT | |||||
| 02/29/04 | |||||
| ----- | --- | ACCOUNT NO | |||
| JEGE INC | |||||
| JEFFREY E EPSTEIN | |||||
| 358 EL BRILLO WAY | STMT DATE | ||||
| PALM BEACH FL 33480 | 03/31/04 | ||||
| 25 E 90 | |||||
| PG 1 |
COLONIAL BANK APPRECIATES YOUR BUSINESS.¶
| CHECKING ACCOUNT | SUMMARY | CHECKING ACCOUNT | SUMMARY | |
|---|---|---|---|---|
| REVIOUS BALANCE | 20,642.49 | AVG COLL BALANCE | ||
| + 1 CREDITS | 50,000.00 | 31,663.62 | ||
| - 25 DEBITS | 62,434.41 | YTD INTEREST PAID | ||
| - SERVICE CHARGES | .00 | .00 | ||
| + INTEREST PAID | .00 | |||
| NDING BALANCE | 8,208.08 |
| DATE..CHECK NO. | AMOUNT | DATE..CHECK NO. | AMOUNT | ||
|---|---|---|---|---|---|
| 3/03 | 10613 | 1,460.12 | 03/10 | 10627 | 2,752.24 |
| 3/03 | 10614 | 3,697.27 | 03/18 | 10628 | 69.56 |
| 3/04 | 10615 | 159.32 | 03/10 | 10629 | 500.75 |
| 3/08 | 10616 | 1,717.20 | 03/09 | 10630 | 3,269.70 |
| 3/08 | 10617 | 2,432.56 | 03/24 | 10631 | 1,485.00 |
| 3/03 | 10618 | 14.60 | 03/30 | 10632 | 207.00 |
| 3/16 | 10619 | 576.00 | 03/26 | 10634* | 3,269.70 |
| 3/02 | 10620 | 1,934.68 | 03/31 | 10635 | 646.43 |
| 3/26 | 10621 | 1,000.00 | 03/30 | 10636 | 3,018.10 |
| 3/11 | 10622 | 1,717.20 | 03/29 | 10637 | 288.41 |
| 3/11 | 10624* | 491.87 | 03/31 | 10638 | 4,054.75 |
| 3/10 | 10625 | 26,021.35 | 03/31 | 10639 | 273.65 |
| 3/17 | 10626 | 1,376.95 | |||
128¶
EFTA00185666¶
--- P O BOX 1887 32 ---- H BIRMINGHAM, AL 35201¶
LAST STMT --- 02/29/04 ---- LAST PAGE ACCOUNT NO JEGE INC JEFFREY E EPSTEIN 358 EL BRILLO WAY PALM BEACH FL 33480 STMT DATE 03/31/04 25 E 90 PG 2¶
| DATE | BALANCE | DATE | BALANCE | |
|---|---|---|---|---|
| 02/29 | 20,642.49 | 03/16 | 23,897.63 | |
| 03/02 | 68,707.81 | 03/17 | 22,520.68 | |
| 03/03 | 63,535.82 | 03/18 | 22,451.12 | |
| 03/04 | 63,376.50 | 03/24 | 20,966.12 | |
| 03/08 | 59,226.74 | 03/26 | 16,696.42 | |
| 03/09 | 55,957.04 | 03/29 | 16,408.01 | |
| 03/10 | 26,682.70 | 03/30 | 13,182.91 | |
| 03/11 | 24,473.63 | 03/31 | 8,208.08 | |
129¶