| A | C | E | F | |||
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | Epstein in town | |||||
| 3 | First call | |||||
| 4 | Date | Time | Event | From | To | Call length/message info/Passengers |
| 5 | ||||||
| 6 | 1/6/2005 | 11:50:00 PM | Epstein's Flight arrives at PBIA (Gulfstream G-1159B) | Jeffrey Epstein, | ||
| 7 | 1/7/2005 | 9:08:00 AM | Call | 0:01:00 | ||
| 8 | 1/7/2005 | 10:34:00 AM | Call | 0:01:00 | ||
| 9 | 1/7/2005 | 10:36:00 AM | Call | 0:01:00 | ||
| 10 | 1/8/2005 | 10:00:00 AM | Call | 0:01:00 | ||
| 11 | 1/9/2005 | 10:05:00 AM | Call | 0:01:00 | ||
| 12 | 1/9/2005 | 9:52:00 PM | Call | 0:01:00 | ||
| 13 | 1/10/2005 | 12:23:00 PM | Call | 0:02:00 | ||
| 14 | 1/10/2005 | 2:15:00 PM | Call | 0:01:00 | ||
| 15 | 1/11/2005 | 8:03:00 PM | Epstein's Flight departs from PBIA (Boeing 727) | Jeffrey Epstein, 1 Female, 1 Female | ||
| 16 | ||||||
| 17 | 1/19/2005 | 11:52:00 PM | Epstein's Flight arrives at PBIA (Boeing 727) | Jeffrey Epstein, Muniska | ||
| 18 | 1/26/2005 | 4:02:00 PM | Call | 0:01:00 | ||
| 19 | 1/26/2005 | 4:10:00 PM | Call | 0:01:00 | ||
| 20 | 1/26/2005 | 4:26:00 PM | Call | 0:01:00 | ||
EFTA00178957¶
| A | C | E | F | |||
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | Epstein in town | |||||
| 3 | ||||||
| 4 | Date | Time | Event | From | To | Call length/message info/Passengers |
| 21 | 1/26/2005 | 10:24:00 PM | Call | 0:01:00 | ||
| 22 | 1/27/2005 | 1:25:00 PM | Call | 0:01:00 | ||
| 23 | 1/27/2005 | 7:46:00 PM | Epstein's Flight departs from PBIA (Boeing 727) | Jeffrey Epstein. | ||
| 24 | ||||||
| 25 | 2/10/2005 | 11:54:00 PM | Epstein's Flight arrives at PBIA (Boeing 727) | Jeffrey Epstein. (illegible). | ||
| 26 | 2/15/2005 | 11:43:00 AM | Call | 0:01:00 | ||
| 27 | 2/15/2005 | 5:42:00 PM | Epstein's Flight departs from PBIA (Boeing 727) | Jeffrey Epstein. Ghislaine Maxwell. | ||
| 28 | ||||||
| 29 | 2/24/2005 | 3:40:00 PM | Epstein's Flight arrives at PBIA (Gulfstream G-1159B) | Jeffrey Epstein. | ||
| 30 | 2/26/2005 | 9:10:00 AM | Call | 0:01:00 | ||
| 31 | 3/1/2005 | 10:50:00 AM | Epstein's Flight departs from PBIA (Boeing 727) | Jeffrey Epstein. | ||
| 32 | ||||||
| 33 | 3/1/2005 | 2:04:00 PM | Call | 0:02:00 | ||
| 34 | 3/1/2005 | 2:13:00 PM | Call | 0:01:00 | ||
| 35 | 3/18/2005 | 11:56:59 AM | Call | 0:00:30 | ||
| 36 | ||||||
| 37 | 3/18/2005 | 12:48:00 PM | Epstein's Flight arrives at PBIA (Boeing 727) | Jeffrey Epstein. Ghislaine Maxwell. | ||
EFTA00178958¶
| A | C | E | F | |||
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | Epstein in town | |||||
| 3 | ||||||
| 4 | Date | Time | Event | From | To | Call length/message info/Passengers |
| 38 | 3/20/2005 | 2:01:00 PM | Call | 0:01:00 | ||
| 39 | 3/20/2005 | 5:57:00 PM | Call | 0:01:00 | ||
| 40 | 3/21/2005 | 3:45:00 PM | Call | 0:01:00 | ||
| 41 | 3/22/2005 | 1:07:00 PM | Epstein's Flight departs from PBIA (Boeing 727) | Jeffrey Epstein, 1 female, 1 female | ||
| 42 | Call | 0:01:00 | ||||
| 43 | 3/31/2005 | 10:38:00 AM | Call | 0:01:00 | ||
| 44 | ||||||
| 45 | 3/31/2005 | 11:10:00 AM | Epstein's Flight arrives at PBIA (Boeing 727) | Jeffrey Epstein, Ghislaine Maxwell, | ||
| 46 | 3/31/2005 | 11:46:00 AM | Call | 0:01:00 | ||
| 47 | 3/31/2005 | 11:55:00 AM | Call | 0:01:00 | ||
| 48 | 3/31/2005 | 1:15:00 PM | Call | 0:01:00 | ||
| 49 | 3/31/2005 | 1:16:00 PM | Call | 0:01:00 | ||
| 50 | 4/2/2005 | 9:47:00 AM | Call | 0:01:00 | ||
| 51 | 4/2/2005 | 10:20:00 AM | Call | 0:01:00 | ||
| 52 | 4/2/2005 | 10:22:00 AM | Call | 0:01:00 | ||
| 53 | 4/2/2005 | 10:32:00 AM | Call | 0:02:00 | ||
| 54 | 4/2/2005 | 10:58:00 AM | Call | 0:01:00 | ||
EFTA00178959¶
| A | C | E | F | |||
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | Epstein in town | |||||
| 3 | ||||||
| 4 | Date | Time | Event | From | To | Call length/message info/Passengers |
| 55 | 4/2/2005 | 10:58:00 AM | Call | 0:01:00 | ||
| 56 | 4/8/2005 | 10:54:00 AM | Epstein's Flight departs from PBIA (Boeing 727) | Jeffrey Epstein. | ||
| 57 | ||||||
| 58 | 4/8/2005 | 10:02:00 PM | Epstein's Flight arrives at PBIA (Gulfstream G-1159B) | Jeffrey Epstein. | ||
| 59 | 4/10/2005 | 8:18:00 PM | Call | 0:01:00 | ||
| 60 | 4/10/2005 | 8:20:00 PM | Call | 0:01:00 | ||
| 61 | 4/11/2005 | 8:52:00 AM | Call | 0:01:00 | ||
| 62 | 4/11/2005 | 9:55:00 AM | Call | 0:01:00 | ||
| 63 | 4/11/2005 | 12:53:00 PM | Call | 0:02:00 | ||
| 64 | 4/11/2005 | 3:04:00 PM | Call | 0:01:00 | ||
| 65 | 4/11/2005 | 3:11:00 PM | Call | 0:02:00 | ||
| 66 | 4/11/2005 | 8:39:00 PM | Call | 0:01:00 | ||
| 67 | 4/12/2005 | 6:20:00 PM | Epstein's Flight departs from PBIA (Gulfstream G-1159B) | Jeffrey Epstein. | ||
| 68 | ||||||
| 69 | 5/16/2005 | 12:04:00 PM | Call | 0:01:00 | ||
| 70 | 5/18/2005 | 1:54:00 PM | Call | 0:01:00 | ||
| 71 | ||||||
EFTA00178960¶
| A | C | E | F | |||
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | Epstein in town | |||||
| 3 | ||||||
| 4 | Date | Time | Event | From | To | Call length/message info/Passengers |
| 72 | 5/19/2005 | 10:12:00 PM | Epstein's Flight arrives at PBIA (Gulfstream G-1159B) | Jeffrey Epstein. | ||
| 73 | 5/24/2005 | 11:14:00 AM | Epstein's Flight departs from PBIA (Gulfstream G-1159B) | Jeffrey Epstein. | ||
| 74 | ||||||
| 75 | 6/3/2005 | 10:43:00 AM | Call | 0:01:00 | ||
| 76 | 6/3/2005 | 10:43:00 AM | Call | 0:01:00 | ||
| 77 | 6/3/2005 | 1:21:00 PM | Call | 0:01:00 | ||
| 78 | ||||||
| 79 | * 6/8/2005 | 10:33:00 PM | Epstein's Flight arrives at PBIA (Boeing 727) | Jeffrey Epstein. | ||
| 80 | 6/11/2005 | 9:55:00 PM | Call | 0:01:00 | ||
| 81 | 6/12/2005 | 10:40:00 AM | Call | 0:01:00 | ||
| 82 | 6/12/2005 | 6:05:00 PM | Call | 0:01:00 | ||
| 83 | 6/30/2005 | 10:01:00 PM | Epstein's Flight arrives at PBIA (Gulfstream G-1159B) | Jeffrey Epstein, Female | ||
| 84 | 7/2/2005 | 4:04:00 PM | Call | 0:01:00 | ||
| 85 | 7/5/2005 | 11:29:00 AM | Epstein's Flight departs from PBIA (Gulfstream G-1159B) | Jeffrey Epstein, 1 female, 1 male | ||
| 86 | ||||||
| 87 | 8/1/2005 | 5:03:00 PM | Call | 0:01:00 | ||
| 88 | ||||||
EFTA00178961¶
| A | C | E | F | |||
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | Epstein in town | |||||
| 3 | of call | |||||
| 4 | Date | Time | Event | From | To | Call length/message info/Passengers |
| 89 | 8/18/2005 | 3:19:00 PM | Epstein's Flight arrives at PBIA (Gulfstream G-1159B) | Jeffrey Epstein, Mr. Mrs. Sister, will be here tomorrow at 11:00 AM (J) | ||
| 90 | 8/19/2005 | 7:55:00 AM | Message Pad | JE | ||
| 91 | 8/19/2005 | 9:03:00 AM | Call | 0:02:00 | ||
| 92 | 8/19/2005 | 9:06:00 AM | Call | 0:01:00 | ||
| 93 | 8/19/2005 | 11:49:00 AM | Call | 0:01:00 | ||
| 94 | 8/19/2005 | 11:55:00 AM | Call | 0:01:00 | ||
| 95 | 8/19/2005 | 1:21:00 PM | Call | 0:01:00 | ||
| 96 | 8/19/2005 | 1:21:00 PM | Call | 0:01:00 | ||
| 97 | 8/19/2005 | 1:22:00 PM | Call | 0:01:00 | ||
| 98 | 8/19/2005 | 5:58:00 PM | Call | 0:01:00 | ||
| 99 | 8/20/2005 | 9:18:00 AM | Call | 0:01:00 | ||
| 100 | 8/20/2005 | 9:19:00 AM | Call | 0:01:00 | ||
| 101 | 8/20/2005 | 9:24:00 AM | Call | 0:01:00 | ||
| 102 | 8/20/2005 | 9:25:00 AM | Call | 0:01:00 | ||
EFTA00178962¶
| A | C | E | F | |||
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | Epstein in town | |||||
| 3 | First call | |||||
| 4 | Date | Time | Event | From | To | Call length/message info/Passengers |
| 103 | 8/20/2005 | 10:10:00 AM | Call | 0:01:00 | ||
| 104 | 8/20/2005 | 10:48:00 AM | Call | 0:01:00 | ||
| 105 | 8/20/2005 | 10:49:00 AM | Call | 0:01:00 | ||
| 106 | 8/20/2005 | 8:50:00 PM | Message Pad | Jeffrey | confirmed at 4 pm Who is scheduled for Morning? I believe wants to work (J) | |
| 107 | 8/20/2005 | 8:42:30 PM | Call | 0:00:18 | ||
| 108 | 8/22/2005 | 3:57:00 PM | Epstein's Flight departs from PBIA (Gulfstream G-1159B) | Jeffrey Epstein, | ||
| 109 | ||||||
| 110 | 9/3/2005 | 2:12:00 PM | Epstein's Flight arrives at PBIA (Gulfstream G-1159B) | Jeffrey Epstein, Alex, Tatiana | ||
| 111 | 9/3/2005 | 2:16:00 PM | Call | 0:02:00 | ||
| 112 | 9/3/2005 | 8:43:00 PM | Call | 0:01:00 | ||
| 113 | 9/3/2005 | 8:44:00 PM | Call | 0:02:00 | ||
| 114 | 9/3/2005 | 9:15:00 PM | Call | 0:01:00 | ||
| 115 | 9/3/2005 | 9:16:00 PM | Call | 0:01:00 | ||
| 116 | 9/3/2005 | 9:18:00 PM | Call | 0:01:00 | ||
| 117 | 9/3/2005 | 9:23:00 PM | Call | 0:02:00 | ||
EFTA00178963¶
| A | C | E | F | |||
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | Epstein in town | |||||
| 3 | Notepad | |||||
| 4 | Date | Time | Event | From | To | Call length/message info/Passengers |
| 118 | 9/4/2005 | 9:05:00 AM | Message Pad | J.E. | confirmed at 11:00 AM -4:40 PM (no signature) is it ok for stop by and drop something? (J) | |
| 119 | 9/4/2005 | 9:08:00 AM | Message Pad | J.E. | ||
| 120 | 9/4/2005 | 10:37:00 AM | Call | 0:01:00 | ||
| 121 | 9/4/2005 | 12:55:00 PM | Message Pad | J.E. | I text message for to confirm your 1100AM and for 4:30PM (J) | |
| 122 | 9/4/2005 | 2:03:00 PM | Call | 0:02:00 | ||
| 123 | 9/4/2005 | 2:23:00 PM | Call | 0:01:00 | ||
| 124 | 9/4/2005 | 6:55:00 PM | Call | 0:01:00 | ||
| 125 | 9/4/2005 | 7:25:00 PM | Message Pad | J.E. | Canceled She would like to speak to you. I believe about college-Shoule I schedule anyone else? (J) | |
| 126 | 9/5/2005 | 3:59:00 PM | Epstein's Flight departs from PBIA (Gulfstream G-1159B) | Jeffrey Epstein, Ghislane Maxwell, Female | ||
| 127 | ||||||
| 128 | 9/6/2005 | 4:56:00 PM | Call | 0:01:00 | ||
| 129 | 9/6/2005 | 4:57:00 PM | Call | 0:02:00 | ||
| 130 | 9/6/2005 | 6:09:00 PM | Call | 561-965-1574 | 0:01:00 | |
| 131 | 9/8/2005 | 7:08:00 PM | Call | 0:02:00 | ||
| 132 | ||||||
EFTA00178964¶
| A | C | E | F | |||
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | Epstein in town | |||||
| 3 | Fusball | |||||
| 4 | Date | Time | Event | From | To | Call length/message info/Passengers |
| 133 | 9/9/2005 | 12:22:00 AM | Epstein's Flight arrives at PBIA (Gulfstream G-1159B) | Jeffrey Epstein, | ||
| 134 | 9/9/2005 | 11:08:00 AM | Call | 0:01:00 | ||
| 135 | 9/9/2005 | 2:32:00 PM | Call | 0:01:00 | ||
| 136 | 9/9/2005 | 7:55:00 PM | Call | 0:02:00 | ||
| 137 | 9/10/2005 | 9:08:00 AM | Call | 0:01:00 | ||
| 138 | 9/10/2005 | 12:20:00 PM | Call | 0:01:00 | ||
| 139 | 9/10/2005 | 1:15:00 PM | Message Pad | J.E. | confirm 4 PM (J) will be at 4:30 PM (J) | |
| 140 | 9/10/2005 | 2:55:00 PM | Message Pad | J.E. | ||
| 141 | 9/10/2005 | 5:20:00 PM | Call | 0:01:00 | ||
| 142 | 9/10/2005 | 6:50:00 PM | Call | 0:01:00 | ||
| 143 | 9/10/2005 | 7:07:00 PM | Call | 0:01:00 | ||
| 144 | 9/10/2005 | 8:57:00 PM | Call | 0:03:00 | ||
| 145 | 9/10/2005 | 10:10:00 PM | Message Pad | J.E. | will be at 11:00 AM Do you want me to cancel (J) | |
| 146 | 9/10/2005 | 10:14:00 PM | Call | 0:01:00 | ||
| 147 | 9/11/2005 | 8:39:00 AM | Call | 0:01:00 | ||
| 148 | 9/11/2005 | 9:18:00 AM | Call | 0:01:00 | ||
EFTA00178965¶
| A | C | E | F | |||
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | Epstein in town | |||||
| 3 | ||||||
| 4 | Date | Time | Event | From | To | Call length/message info/Passengers |
| 149 | 9/11/2005 | 9:38:00 AM | Call | 0:01:00 | ||
| 150 | 9/11/2005 | 9:56:00 AM | Call | 0:01:00 | ||
| 151 | 9/11/2005 | 10:24:00 AM | Call | 0:01:00 | ||
| 152 | 9/11/2005 | 11:09:38 AM | Call | 0:00:39 | ||
| 153 | 9/11/2005 | 2:06:00 PM | Epstein's Flight departs from PBIA (Guifstream G-1159B) | Jeffrey Epstein, Adreanna | ||
| 154 | ||||||
| 155 | 9/29/2005 | 11:12:00 PM | Epstein's Flight arrives at PBIA (Guifstream G-1159B) | Jeffrey Epstein, Tatiyana, 1 female. | ||
| 156 | 9/30/2005 | 8:44:00 PM | Call | 0:02:00 | ||
| 157 | 9/30/2005 | 8:46:00 PM | Call | 0:01:00 | ||
| 158 | 9/30/2005 | 9:17:00 PM | Call | 0:01:00 | ||
| 159 | 9/30/2005 | 9:49:00 PM | Call | 0:01:00 | ||
| 160 | 10/3/2005 | 6:41:00 PM | Call | 0:01:00 | ||
| 161 | 10/4/2005 | 11:21:00 AM | Call | 0:03:00 | ||
| 162 | 10/4/2005 | 11:41:00 AM | Epstein's Flight departs from PBIA (Guifstream G-1159B) | Jeffrey Epstein, | ||
| 163 | ||||||
EFTA00178966¶