EFTA00166333¶
Deutsche Asset & Wealth Management¶
Detailed Portfolio Information¶
As of November 30, 2018¶
List of Holdings - Cash and Cash Equivalents¶
| Quantity | Security Description | % of Category | Local Unit Cost | Price in USD Local Price | Adjusted Cost Basis in USD | Market Value in USD | Accrued Income in USD | Estimated Annual Income in USD | Yield to Maturity % | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Security ID | Moody's/S&P Rating | ||||||||||
| Cash | |||||||||||
| 50,184.04 | EURO | 99.97% | EUR 1.000 | USD 1.060 EUR 1.000 | 55,363.87 | 53,187.54 | |||||
| Total Cash | 99.97% | 55,363.87 | 53,187.54 | ||||||||
| Cash Management United States | |||||||||||
| 18.01 | DEUTSCHE GOVERNMENT CASH INSTITUTIONAL SHARES | 0.03% | USD 1.000 | 1.000 | 18.01 | 18.01 | 0.28% | ||||
| Total United States | 0.03% | 18.01 | 18.01 | 0.28% | |||||||
| Total Cash Management | 0.03% | 18.01 | 18.01 | ||||||||
| Total Cash and Cash Equivalents | 100.00% | 55,381.88 | 53,205.55 | ||||||||
| Total Accrued Income | |||||||||||
Total Cash and Cash Equivalents Including Accrued Income¶
Adjusted Cost Basis column reflects Tax Cost for those clients who subscribe to our tax cost services; for all other clients, we report Average Cost. For Cash Management vehicles and Money Market Funds, Annual Yield is reported in the Yield to Maturity column.¶
CONFIDENTIAL – PURSUANT TO FED. R. CRIM. P. 6(e)¶
DB-SDNY-0002108 EFTA_00015582¶