EFTA00138899¶
| DATE | NAME | SIGNATURE | INMATE | DOCTOR | TIME W | TIME DAY |
|---|---|---|---|---|---|---|
| 4/12 | RICCIO A. | MOODY | 63901-054 | 12:13 | ||
| 6/12 | Nurin Limar | Voronjuec | 86882 - 088 | 12:17 | 7:18 | |
| 9/14 | Banler | Tataglim | 78574 - 058 | 1:00 | 26:05 | |
| 09/06 | D/W / 06/09 | 19 8/15 | Rudder | |||
| 6/10 | D/W / 06/19 | 19 8/15 | Thomas | |||
| 6/20 | Monis Combsing | Carillo | 76049054 | 8:47 | ||
| D/A | 6/22/19 | |||||
| 6/22 | Azeigon | Azeigon Jeongni J TapiA | 89239053 86884054 05118070 | 11:20 11:00 11:35 | 12:15 12:00 11:35 | |
| 6/30 | Schumus | Sumuel | 08322 - 018 | 10:55 | 12:00 | |
| 6/30 | Moreno | Sidlelega | 85797 - 053 | 11:11 | 12:00 | |
| 6/30 | Smith | Sidlelega | 85797 - 053 | 11:00 | 12:00 | |
| 6/30 | Gouwla | Elrson | 8623 - 053 | 11:23 | 12:00 | |
| 6/30 | Smith | Jynotov | 8623 - 053 | 11:23 | 12:00 | |
| 6/30 | Smith | HDD for VO | 86200 - 0845 | 5:33 | 6:12 | |
| 7 | 23003 - 021 | 5:33 | 6:12 | |||
| 7/14 | MF | SE | 76318054 | 9 | ||
| 7/14 | DUSSON NEINHEU | J Equality | 76318054 | 9 | ||
| 7/14 | Banler | Trataglim | 78574 - 058 | 9 | ||
| Filvan-Virginia | Bob Vina | 60994 - 05V |
EFTA00138900¶
| DATE | NAME | Signature | Inmate | Receipt | Time IN | Time OUT |
|---|---|---|---|---|---|---|
| 7/15 | Dalton | Kluyveris | 91662013 | 5:40 | 7:00 | |
| 7/15 | Hodge | Spencer | 76318054 | 5:45 | ||
| 7/15 | Spaun | Kleynman | 86403-054 | 5:45 | ||
| 7/15 | Mitchell | Blanche | 64593-054 | 5:48 | 715 | |
| 7/15 | Mitchell | Fester | 86404-054 | 5:50 | 715 | |
| 7/15 | Marvin | Jam | Mtm | 86004-054 | 5:50 | 711 |
| 7/15 | Sharon | 885 | Mtm | 86004-054 | 5:50 | 715 |
| 7/15 | Bansilvan | ZZ | White | 76273-504 | 5:47 | 6:26 |
| 7/15 | Ahmad | IA | Mtm | 86004-054 | 5:50 | 7:55 |
| 7/15 | Rusin | AZ | Lemishuli | 79246-054 | 6pm | 7pm |
| 7/15 | G. Tali | Nn | Epskin | 76318-054 | 6:30 | 6am |
| 7/15 | Tesla | ZZ | Sandro | 60 | ||
| 21/19 | Marguerz | Pessubnov | 76178-054 | |||
| 7/16 | Pittell | Padubuov | 78258112 | |||
| 7/16 | Ngouwu | Wst | 78185812 | |||
| 7/16 | Kirtz | Calvin | 77637-018 | 624 | 931 | |
| 7/16 | Liu | Vo | 78554641 | 626 | 931 | |
| 7/16 | Brownk | Vo | 23301-054 | 5:0 | 7:4 | |
| 7/16 | Wensen | Vo | 23301-054 | 5:0 | 7:4 | |
| 7/16 | Poloniew | Vo. | 23501-054 | 5:0 | 7:4 | |
| 7/16 | Calliz | System | 76311-054 | 6:20 | 7:5 | |
| 7/16 | Talierco | Carlog | 88700-054 | 7:3 | ||
| 7/16 | Yutian | Romann | 86623-054 | 6:30 | 7:5 | |
| 7/16 | M. Tremento | Romann | 86623-054 | 6:30 | 7:5 | |
| 7/16 | Sueke | Epskin | 86623-054 | 6:30 | 8:0 | |
| 7/16 | Taeda | Vickers, Mmeure | 85994-054 | 6:90 | 8pm | |
| 7/16 | Mc Dermonte | Vickers, Mmeure | 86430-019 | 2:10 | 7:10 | |
| 7/16 | No. Itman | Vickers, Mmeure | 86430-019 | 2:10 | 7:10 | |
| 7/16 | Karde | 5=05 | 87009-04 | 69 | 8:0 | |
| 7/16 | Preston | Twees, Carson | 85553-014 | 890 | 8:10 |
EFTA00138901¶
| Date | Name | Location | Instrument | Notes |
|---|---|---|---|---|
| 7/18 | Enron | OSS | injm | 06004-054 |
| 3/15 | Bansilow | IA | White | 76273-591 |
| 7/15 | Ammed | IA | Injm | 80004-054 |
| 7/15 | Rubin | AM | Lumihalli | 79246-054 |
| 7/15 | G. Tali | AM | Epstein | 76318-054 |
| 7/15 | Tyrael | AM | Sandro | |
| 7/16 | Marguez | 76178-054 | ||
| 7/16 | Pittell | Paffubnuv | 78258112 | |
| 7/16 | Aguero | PaluBuov | 78158112 | |
| 7/16 | Kurtz | V-81 | 7537-018 | |
| 7/16 | LWJ | Castelnu | 78557641 | |
| 7/16 | Gimolff | Vo | 2330-054 | |
| 7/16 | Winsen | Vo | 2330-054 | |
| 7/16 | Potterbell | Vo | 2350-019 | |
| 7/16 | Calicato | Epselin | 76311-054 | |
| 7/16 | Taliercio | Conlay | 86700-054 | |
| 7/16 | Twitten | Roman | 86623-054 | |
| 7/16 | M. Tremento | Roman | 86623-054 | |
| 7/16 | Snede | Epstein | 74368-054 | |
| 7/16 | TCASI | Vincent, Nureau | 85994-054 | |
| 7/16 | M. Tramonte | Jaquez, Campos | 68470-019 | |
| 7/16 | M. Stanl | Jaquez, Campos | 68430-019 | |
| 7/16 | Kurtz | S-05 | Thomas, Carlo | 87009-054 |
| 7/17 | Preston | Green Tevang | 86553-054 | |
| 7/17 | Berah | SB | Ortiz | 69510-054 |
| 7/17 | A.Hoot | SB | Sunders | 85786-054 |
| 7/17 | A.Hoot | SB | Brendt | 76369-054 |
| 7/17 | Bassor | GB | Guere | 85841-054 |
| 7/17 | Wormy | GB | Saugeron | 80203-054 |
| 7/17 | Killen | GB | Salvador | 86263054 |
| 7/17 | Zook | GB | Epstein | 763182-054 |
EFTA00138902¶
| DATE | NAME | Signature |¶
| :--- | :--- | :--- |¶
| 7/17 | SMYTH | |¶
| 7/17 | Burrell | |¶
| 7/12 | Del Maro | |¶
| 7/17 | Hampy | |¶
| 7/17 | Magellan | |¶
| 7/17 | McLennan | |¶
| 7/17 | Parker | |¶
| 7/17 | Parker | |¶
| 07/17/14 | J. Kim | |¶
| 7/19/14 | Steele | |¶
| 7/19/14 | Steele | |¶
| 7/18/14 | L. O’Brien | |¶
| 7/18/14 | C. Tussi | |¶
| 7/17 | M. Lang | |¶
| 7/17 | McGay | |¶
| 7/17 | Leemon | |¶
| 7/17 | Victor Sklar | Victor Sklar |¶
| 7/17 | Clung | |¶
| 7/17 | Qu | |¶
| 7/17 | Tannenbaum | Den Ragen |¶
| 7/17 | Calander | Ut |¶
| 7/17 | Alenroe | Mze |¶
| 7/12 | Geeeenkori | L. Geeenkiri |¶
| 7/17 | Bahaug | Ivy |¶
| 7/17 | Rubin | Alyz |¶
| 7/17 | Parsons | |¶
| 7/17 | Thurson | Peggman |¶
| 7/17 | Ruddy | Carl Pull |¶
| 9/17 | Burrell | Taal Menlooz |¶
| 7/17 | Burrell | Menlooz |¶
INMATE¶
Newton/Ken¶
Rujts¶
Perez¶
Lute¶
Ryas¶
McQuan¶
Safani¶
Kease¶
Noel Perez¶
Lope3¶
Porissett¶
Taylum¶
Trigh¶
Kearse¶
Tartaglia¶
LOYD¶
Podchudne¶
Mrs Gov.¶
Cheny¶
Cswinders¶
Epsdelh¶
Gaposkulli¶
PAPOSHVILI¶
Stafford¶
Lam. Shu Li¶
Ferfides¶
L.W. Wilson¶
Nazina¶
| Reg# | Time IN | Time OUT |
| 85772-054 | 9:05 | 10:50 |
| 86117.054 | 9:05 | 6:05 |
| 9:14 | ||
| 85241-057 | 9:35 | 11:44 |
| 86117-054 | 9:35 | 11 |
| 69304-054 | 9:35 | 11 |
| 86108054 | 1130 | |
| 86108054 | 9:40 | 1130 |
| 79095-054 | 9:50 | 11:05 |
| 91161-054 | 10:20 | |
| 76269-054 | 1020 | |
| 91183-054 | 1055 | 1130 |
| 91183-054 | 10:55 | 11:50 |
| 86108-054 | 11:30 | 225 |
| 78574-054 | 11:30 | 225 |
| 76244-054 | 1130 | 225 |
| 78258-12 | 11.28 | 1.40 |
| 19135-104 | 1:35 | |
| 86765054 | 1200 | |
| 78531-054 | 12:30 | 1:45 |
| 76318-054 | 12:30 | 2:30 |
| 85975-054 | 1230 | |
| 85975-054 | 1230 | |
| 86796-054 | 1240 | 1:35 |
| 79246-054 | 1240 | 1:30 |
| 85707-054 | 130 | 1:50 |
| 86239-054 | 1:45 | 2:55 |
| 85954-054 | 1:45 | 2:30 |
| 86913654 | 1:45 | 2:30 |
| 84246054 | 1:45 | 2:30 |
EFTA00138903¶
| Date | Name | Signature |¶
| :--- | :--- | :--- |¶
| 7/17 | J. Kim | ✓ |¶
| 7/19 | Steven | ✓ |¶
| 7/19 | Steven | ✓ |¶
| 7/19 | L. O’Brien | ✓ |¶
| 7/19 | C. Tusson | ✓ |¶
| 7/17 | M. Lang | ✓ |¶
| 7/17 | mlay | ✓ |¶
| 7/17 | Lesmona | ✓ |¶
| 7/17 | Victor Sklarer | ✓ |¶
| 7/17 | Clung | ✓ |¶
| 7/17 | Qu | ✓ |¶
| 7/17 | Thomasen | ✓ |¶
| 7/17 | Caliander | ✓ |¶
| 7/17 | Alene | ✓ |¶
| 7/12 | Geegeenkori | ✓ |¶
| 7/17 | Bahaug | ✓ |¶
| 7/17 | Robin | ✓ |¶
| 7/17 | Parsons | ✓ |¶
| 7/17 | Lucasen | ✓ |¶
| 7/17 | Ruddy | ✓ |¶
| 7/17 | Burnell | ✓ |¶
| 7/17 | Burnell | ✓ |¶
| 7/17 | Litvak | ✓ |¶
| 7/17 | MF | ✓ |¶
| 7/17 | Dayn | ✓ |¶
| 7/17 | Daladé | ✓ |¶
| 7/17 | Daladé | ✓ |¶
| 7/17 | Goldman | ✓ |¶
| 7/17 | Shello | ✓ |¶
| 7/17 | Shello | ✓ |¶
Kearse¶
Noel Perez¶
Lope 3¶
Porissett¶
Taylern¶
Fryh¶
Kearse¶
Tartaglia¶
LLOYD¶
Poodleduce¶
Mrs Gnr.¶
Cherry¶
Cswinders¶
Epsden¶
Gapshulli¶
PAPOSHVILI¶
Stafford¶
Lam.Whilli¶
Fertides¶
L.Wilson¶
Nazina¶
| 86108054 | ||
| 86108054 | 940 | 1 |
| 79095-054 | 9.50 | 11 |
| 91161-054 | 10:20 | |
| 76268-054 | 10^20 | |
| 91183-054 | 10^53 | 11 |
| 91183-054 | 10:5 | 15 |
| 86108-054 | 11:30 | 2 |
| 78574-054 | 11:30 | 2 |
| 76244-054 | 1130 | 12 |
| 78258-12 | 11.28 | 1.9 |
| 19135-104 | 1.35 | |
| 86765054 | 1200 | |
| 78531-054 | 12:30 | 1.3 |
| 76318-054 | 12:30 | 2:3 |
| 85975-054 | 1230 | |
| 85975-054 | 1230 | |
| 86796-054 | 1240 | 1:3 |
| 79246-054 | 1240 | 130 |
| 85707-054 | 130 | 153 |
| 86239-054 | 1:45 | 2:5 |
| 85954-054 | 1:45 | 2:30 |
| 86913654 | 4:45 | 2:5 |
| 84246054 | 1:45 | 2:3 |
| 86884-054 | 2:10 | 13:3 |
| 76318054
19494. | 235 | |
| 50501-054 | 530 | 99 |
| 86733-054 | 570 | 70 |
| 76312-054 | 570 | 6:00 |
| 85604.054 | 545 | 910 |
| 854.054 | 545 | 60 |
EFTA00138904¶
| DATE | NAME | Signature | Inmate | Regt. | TIME IN | TIME OUT |
|---|---|---|---|---|---|---|
| 7/14 | G. Talli | J. Epstein | 76318-051 | 5:50 | 8 | |
| 7/17 | Gronnot | Gulfeu | 86256-054 | 6:05 | 6:30 | |
| 7/18 | MS Wormster | Carroll Munn | 76318-054 | 6:05 | 8 | |
| 7/18 | Yannell | Quiregon | 86210-057 | 8:30 | 11 | |
| 7/18 | Yannell | Cantoroy | 89520057 | 8:20 | 11 | |
| 7/18 | Yannell | Daniel | 75996057 | 8:20 | 11 | |
| 7/18 | Brador | Gonzalez | 86617-054 | 9:47 | 11:46 | |
| 7/18 | Krammer | Rancio | 69258-052 | 9:60 | 13 | |
| 7/18 | Silverman | White | 761-73-054 | 9:38 | 13 | |
| 7/18 | Percer | White | 76273-054 | 9:38 | 13 | |
| 7/18 | Dugan | White | 76-273-054 | 9:38 | 13 | |
| 7/14 | Ovogel | Gonzalez | 86617-053 | 9:38 | 13 | |
| 7/18 | N. Todd | N. | S. Davis | 79647-057 | 12 | |
| 7/19 | N. Todd | N. | M. Zubistie | 61662 | 153 | |
| 7/18 | A. Chang | BJS | A. Mendoza | 579614-054 | ||
| 7/15 | TBurnell | TUB | Mendoza | 57916054 | ||
| 7/18 | RDyerson | TOT | S. Rivera | 86815-055 | ||
| 7/18 | Medly | MD | Kiddl | 86400-054 | 9:48 | 11:3 |
| 7/14 | Marin | F | Alvarez | 71144-057 | 9:05 | 10:1 |
| 7/18 | Mendoza-Solan | O'Connell | 57916-054 | 9:30 | 12:1 | |
| 7/18 | C.M. Albret | CMLBH | Kelly | 76306-054 | 10:20 | 13 |
| 7/18 | O'spheres | Louise | 86375-051 | 11:16 | 13 | |
| 7/18 | NEFF | Dupert - Vasquez | 79949-054 | 11:05 | 15 | |
| 7-18 | Dichian | Granville | Castillo | 78458-059 | 11:35 | |
| 7-18 | Deusen | Margullo | 37788-051 | 11:45 | 15 | |
| 7/18 | M. Sorrentino | MARGULLO | 37788-051 | 11:45 | 24 | |
| 7/18 | Tiramano | Ramirez | MA-19-054 | 11:45 | 24 |
EFTA00138905¶
| Date | Name | Location | Contractor | Duration |
|---|---|---|---|---|
| 7/18 | Yonll | W | Controversy | 89500057 |
| 7/18 | Yonll | W | Danzfeld | 75996057 |
| 7/18 | Borsor | L | Gonzalez | 86612-034 |
| 7/18 | Nammon | N | Ravencio | 69258-034 |
| 7/18 | Silverman | W | White | 76273-034 |
| 7/18 | Perca | W | White | 76273-034 |
| 7/18 | Dugger | W | White | 76273-034 |
| 7/14 | Ovopl | N | Gonzalez | 86612-034 |
| 7/18 | N. Todd | N | S. Davis | 79642-057 |
| 7/19 | N. Todd | N | M. Zubratae | 61662-057 |
| 7/18 | A. Chang | S | P. Nendaoa | 579614-054 |
| 7/18 | T.Burnell | T | Mendoza | 579614-054 |
| 7/18 | R.Dayton | T | J.Rivera | 86845055 |
| 7/18 | Medly | M | Kiddel | 86845055 |
| 7/14 | Maran | F | Alver | 71416-057 |
| 7/18 | Mandzo-Zolan | F | O’Connell | 57916-057 |
| 7/18 | C.M. Abato | C | Kelly | 76306-054 |
| 7/14 | Brantfett | C | Levyer | 86375-054 |
| 7/18 | N.Skates | C | Patan | 76762-054 |
| 7/18 | NEFF | C | DIPEDO-VASQUEZ | 79949-054 |
| 7-18 | Dickson | G | Cantillo | 78458-054 |
| 7-18 | Orsun | G | Margulillo | 37758-054 |
| 7/18 | H.H. Sorensen | G | MARGULIOS | 37756-054 |
| 7/18 | Tricamo | G | Ramirez | 86479-054 |
| 7/18 | Tricamo | G | Zotolla | 83742-053 |
| 7/18 | Neumann | M | Paluanco | 78702-054 |
| 7/18 | Neumann | M | Maldenato | 78702-054 |
| 7/18 | Neumann | M | Cardona | 86479-054 |
| 7/18 | O’Connell | M | Bright | 70304-054 |
| 7/14 | PN | M | Roman | 46477-054 |
| 7/14 | PN | M | Zaffo | 46477-054 |
| 7/16 | VioVa | M | Parvo | 78702-054 |
EFTA00138906¶
| DATE | NAME | SIGNATURE | INMATE | DOOM | TIME | TIME OUT |
|---|---|---|---|---|---|---|
| 7/18 | Taphlakeean | Patterson | L.Wilson | 86239-054 | 12:30 | 1:30 |
| 7/18 | " | " | D.Hoeker | 86200-054 | 12:35 | 1:30 |
| 7/18 | Jimson | A.Sullivan | 17333-47 | 115 | 2:00 | |
| 7/18 | R.Houmes | R.Cohon | 86452-054 | |||
| 7/14 | Sawell | Epstein | 2354-021 | 2:00 | ||
| 7/18 | Callion | Epstein | 76818-054 | 2:04 | 5:30 | |
| 7/18 | Custao | Closterman | 86297-054 | 3:05 | ||
| 7/18 | A.Hoot | LuisOltz | 65410-054 | 12- | ||
| 7/19 | A.Hoot | B.Sankers | 85756-051 | 2- | ||
| 7/16 | L.Frasil | Low Ostrz | 65416-059 | 2:00 | ||
| 7/19 | L.Frasil | Seiden | 85757-054 | 2:04 | 5:45 | |
| 7/18 | K.Fraasil | Soto | 26192-038 | 2:15 | ||
| 7/18 | Rudin | Lavishli. | 29246-054 | 5:2 | ||
| 7/18 | Colon | Herselius | 76318-054 | 5:50 | ||
| 7/18 | Welsawlis | Herselius | 78514-054 | 5:45 | 7:00 | |
| 7/18 | R.Kriss | Curwyn | 71662-053 | 2 | ||
| 7/19 | Silverman | White | 76273-054 | 5:55 | ||
| 7/19 | Coh | Mota | 86991-058 | 5:1 | ||
| 7/19 | A.Lenna | Taverne Brito | 86513-054 | 5:55 | 6:3 | |
| 7/19 | E.Gross | Taverne Brito | 86553-054 | 5:55 | 6:00 | |
| 7/18 | D.Gerosohn | Nielsen | Nicholas | 86923-054 | 6:55 | 7:01 |
| 7/19 | Colon | Manuel | Epstein | 76818-054 | 5:20 | |
| 7/19 | Quercadia | Grayson | 70817-053 | 5:20 | 6:55 | |
| 7/19 | Calidur | Epstein | 76318-054 | 5:20 | 6:10 | |
| 7/19 | R.Houmes | Ochon | 86452-054 | 6:20 | 7:20 | |
| 7/19 | Silverman | Ochon | 86452-054 | 6:20 | 7:00 | |
| 7/15 | Kirtz | Sash | 87049-055 | 6:20 | 7:00 | |
| 7/19 | Tuotian | Carlos Taguerz | 68430-054 | 6:00 | 7:00 | |
| 7/20 | NK | Ersten | 76318-054 | 5:15 | ||
| 7/20 | Shun | Wilson | 86239-057 | 5:55 | 7:20 |
EFTA00138907¶
| Date | Name | Signature |¶
| :--- | :--- | :--- |¶
| 7/18 | Cistao | Geotazo |¶
| 7/18 | A. Hout | Roll |¶
| 7/12 | A. Hout | Roll |¶
| 7/16 | C. Fosil L | Roll |¶
| 7/18 | L. Fosil L | Roll |¶
| 7/18 | K. Faga | Roll |¶
| 7/18 | Rusiní | Mass |¶
| 7/18 | Colón | Mass |¶
| 7/18 | Welscuus | Mass |¶
| 7/18 | RKR | Mass |¶
| 7/19 | Silverm | Mass |¶
| 7/19 | Coh | Mass |¶
| 7/19 | A. Lemé | Mass |¶
| 7/19 | E. Grass | Mass |¶
| 7/18 | D. Gerschow | N. Cer |¶
| 7/19 | Colón | Mass |¶
| 7/19 | Quezada | Mass |¶
| 7/19 | Calizur | Mass |¶
| 7-19 | R. Houses | Mass |¶
| 7/19 | Silverm | Mass |¶
| 7/15 | Kirfy | Mass |¶
| 7/19 | Tu. Utan | Mass |¶
| 7/20 | NK | Mass |¶
| 7/20 | Slew | Mass |¶
| 7/20 | Dowar Kai | Mass |¶
| 7/20 | Slew | Mass |¶
| 7/20 | R. Mo | Mass |¶
| 7/14 | Schulman | Mass |¶
| 7/21 | Campbell | Mass |¶
| 7/21 | G. Tall | Mass |¶
| 86297054 | 3°05 |¶
| :--- | :--- |¶
| 65410-054 | 2- |¶
| 85756-054 | 2- |¶
| 65416 054 | 20 |¶
| 85757-054 | 200 |¶
| 26142-038 | 215 |¶
| 79246-054 | 5² |¶
| 76318-054 | 5:50 |¶
| 78514054 | 5:45 |¶
| 91662-053 | |¶
| 76273-054 | 5:58 |¶
| 9694508 | 6 |¶
| 86513-054 | 5⁵⁵ |¶
| 86553-054 | 5⁵⁵ |¶
| 86923-054 | 6:35 |¶
| 76818-054 | 5:20 |¶
| 70857-054 | 5:20 |¶
| 76318-054 | 5:20 |¶
| 86452-054 | 6:20 |¶
| 86452-054 | 6:26 |¶
| 87009-054 | 62 |¶
| 68430-054 | 6:45 |¶
| 76318-059 | 5⁴⁵ |¶
| 86239-059 | 5⁴⁵ |¶
| 86569-054 | 5:45 |¶
| 86569-054 | 7 |¶
| 86521-057 | 6:55 |¶
| 86164-019 | 8:50 |¶
| 86943-054 | 8:50 |¶
| 76318054 | 8:30 |¶
| SDNY_00016998 | 8:00 |¶
| 864054 | 8:00 |¶
EFTA00138908¶
| DATE | NAME | Signature |
|---|---|---|
| 7/61 | Indy Ke | ✓ |
| 7/21 | Colon | Mairett |
| 7/21 | Tremontte | Watters |
| 7/21 | Richman | ✓ |
| 7/21 | Richman | ✓ |
| 7/21 | Buckley | ✓ |
| 7.21 | Calinello | ✓ |
| 7/21 | Yuttam | Watters |
| 7.21 | Callendar | ✓ |
| 7/21 | Caviti | ✓ |
| 7/21 | Seward | ✓ |
| 7/21 | Calum | ✓ |
| 7/22 | DColson | DCen |
| 7/22 | DColson | DCen |
| 7/22 | J Weis | Sullivan |
| 7/22 | Wors | Julian Win |
| 7/22 | Lopez | ✓ |
| 7/22 | Nicely | ✓ |
| 7/22 | Jackson | ✓ |
| 7/22 | Dancer | ✓ |
| 9/22 | G. Tali | ✓ |
| 01/22/19 | J. Kim | ✓ |
| 7/27/17 | E. Brom | ✓ |
| 7/27/19 | N. Olmom | ✓ |
| 7/22/19 | Cusen | ✓ |
| 7/22/19 | S. Bevy | ✓ |
| 7/22/19 | J. Bruster | ✓ |
| 7/22 | Willerson | ✓ |
| 7/22 | M. Millan | ✓ |
| Inmate | Reg. | Time | Time |
| Epstein | 76318-054 | 12:15 | 3:02 |
| Epstein | 76318-054 | 12:00 | 6:00 |
| JAQUES | 68430-054 | 12:25 | 6:05 |
| Vega | 79099-054 | 12:40 | 3:00 |
| Webster | 39715-013 | 12:40 | 3:00 |
| Decame | 76300-054 | 12:00 | 3:00 |
| Epstein | 76318-054 | 1:30 | |
| Nick Lee | 86343-054 | 1:30 | 1:35 |
| Epstein | 76319-054 | 5707 | 5:55 |
| Kagathre | 87000-054 | 5 | 640 |
| Epstein | 8636-054 | 5:50 | |
| Moln | 86495-054 | 845 | 9:8 |
| Espiral | 86918-054 | 8:45 | |
| Vizami | 56814-054 | 8:45 | |
| Espiral | 86918-054 | 8:45 | 12:15 |
| Vizami | 56814-054 | 8:45 | 12:30 |
| Lopez | 91661-053 | 8:47 | 11:15 |
| Montes | 86353-054 | 8:40 | 11:15 |
| Montes | 86353-054 | 8:40 | 11:15 |
| Montes | 86353-054 | 8:40 | 11:15 |
| J.Epstein | 76318-054 | 8:47 | 10:15 |
| De Montes | 86353-054 | 8:00 | 11:15 |
| Isgustar | 772737-112 | 9 | 11:15 |
| Miller | 85771-054 | 9 | 10:00 |
| Miller | 85771-054 | 9 | |
| Judder | 69073-011 | 9 | 9 |
| Lawrence | 85836-054 | 9:00 | 10:15 |
| Jordan | 690730-054 | 9:00 | 10:15 |
| Nawoer,A | 86301-054 | 9:10 | 10:15 |
| Nawoer,A | 86301-054 | 9:10 | 10:15 |
EFTA00138909¶
| Date | Name | Signature |¶
| :--- | :--- | :--- |¶
| 7/21 | Calindo O | Afton |¶
| 7/21 | Tutton | Waltan |¶
| 7/24 | Callister | Nee |¶
| 7/21 | Cavalli | Nee |¶
| 7/21 | Searle | Nee |¶
| 7/21 | Cam | Nee |¶
| 7/22 | D.Cakor | D.Cakor |¶
| 7/22 | D.Delson | D.Delson |¶
| 7/22 | J.Wes | Shilimin |¶
| 7/22 | Wors | Shilimin |¶
| 7/22 | Lope | Lope |¶
| 7/22 | Nicely | Nicely |¶
| 7/22 | Jackson | Jackson |¶
| 7/22 | Dewar | Dewar |¶
| 7/22 | G.Tali | G.Tali |¶
| 07/22/19 | J.Kim | Kim |¶
| 7/22/17 | Erbom | Erbom |¶
| 7/22/14 | N.Olmon | Olmon |¶
| 7/22/19 | S.Seymour | S.Seymour |¶
| 7/22/16 | J.Bruser | Bruser |¶
| 7/22 | Willow | Willow |¶
| 7/22 | M.Millan | Millan |¶
| 7/22 | M.Michne | Michne |¶
| 7/22 | DelMar | DelMar |¶
| 7/22 | Altus | Altus |¶
| 9/22 | Amendosio | Amendosio |¶
| 7/22 | O.Connell | Connell |¶
| 7/22 | Hon.Reddy | Hon.Reddy |¶
| 7/22 | M.Briggs | Briggs |¶
| Name | Date | Time | Notes |¶
| :--- | :--- | :--- | :--- |¶
| Epstein | 76318-054 | 1:30 | |¶
| Nick Lee | 86343-054 | 1:30 | 1:59 |¶
| Epstein | 76317-054 | 5:07 | 5:50 |¶
| Kogathe | 87000-054 | 5 | 640 |¶
| Epstein | 86316-054 | 2:50 | |¶
| Moln | 86405-054 | 8:45 | 9:40 |¶
| Espiral | 86918-054 | 8:45 | |¶
| Vizari | 56814-054 | 8:45 | |¶
| Espinal | 86418-054 | 8:45 | 12:35 |¶
| Vizari | 56814-054 | 8:45 | 12:35 |¶
| Lopez | 91661-054 | 8:45 | |¶
| Montes | 86353-054 | 8:40 | 11:15 |¶
| Montes | 86353-054 | 8:40 | 11:15 |¶
| Montes | 86353-054 | 8:40 | 11:15 |¶
| J. Epstein | 76318-054 | 8:47 | 10:47 |¶
| Bic Montes | 86353-054 | 9:00 | 11:10 am |¶
| Igusto | 72273-112 | 9 | 11:44 |¶
| Miller | 65771-051 | 9 | 10° |¶
| Miller | 65771-051 | 9 | |¶
| Juden | 69033-051 | 9 | 9° |¶
| Lawrence | 85436-054 | 9:00 | 10:28 |¶
| Jordan | 69073-054 | 9:00 | 10° |¶
| Nawae, A | 86301-054 | 9:10 am | 10:20 am |¶
| Naway, A | 86301-054 | 9:10 am | 10:20 am |¶
| Lagos | 91661-053 | 9:10 | |¶
| Lopez | 91661-053 | 9:15 | |¶
| Lawrence | 85838-054 | 9:15 | |¶
| Navat | 86310-054 | 9:32 | 10:27 |¶
| Sorahie Shenwang | 76287-054 | 9:55 | 10:35 |¶
| Nernany Hernandez | 76287-054 | 9:55 | 10:55 |¶
EFTA00138910¶
| DATE | NAME | Signature | INMATE | DEPT # | Time out | Time out |
| 7-22-19 | Shaugh | Rodriguez | 91078 053 | 10 | ||
| 7-22-19 | Shaugh | Navedo | 787619 04 | 10 | ||
| 7-27-19 | Shaugh | Brown | 83057 -053 | 10 | ||
| 7-22 | Lichitian | EPSTEEN | 76710.057 | |||
| 7-22 | Lichitian | Garcia | >7777-112 | 10 | ||
| 7-22 | Bohmanji | Ferguson | 86800-054 | 10:25 | 12:5 | |
| 7-22 | Miram | Stafford | 86795-054 | 10:25 | 12:50 | |
| 7-22 | Borrell | Ferguson | 86800-054 | 10:25 | 10:55 | |
| 7-22 | Sacella | Epstein | 76518-054 | 10:25 | 10:55 | |
| 7-22 | Hanigan | Epstein | 76518-054 | 10:35 | 1:00 | |
| 11 | Af | Quillen | 76318-054 | 10:25 | 11 | |
| 11 | Laundry | Simon Stapled | 79445-058 | 10:55 | 12:50 | |
| 11 | Daniel Club | Ramirez | 798678-054 | 10:50 | 12:50 | |
| 7-22 | Louis-deene | Ramirez | 79952-054 | 11° | 22 | |
| 7-22 | Cavalli | Ramirez | 79952-054 | 11:00 | 22 | |
| 7-22 | Matilda | Gary | 86639-054 | 11:02 | 12:50 | |
| 7-22 | Vazeng | Churchill | 86672-054 | 13 | ||
| 7-22 | Muston | Penzinla | 77588054 | 10:00 | 13 | |
| 7-22 | Pena Crea | MATUTE | 85716-054 | 12:30 | 13:00 | |
| 7-22 | Ambrosio | Fernández | 7699707 | 12:50 | ||
| 7-22 | Grill | Vee | 70482054 | 12:50 | ||
| 7-22 | Conlly | Vee | 70482054 | 12:50 | ||
| 7-22 | Conlly | MUTA | 86995-054 | |||
| 7-22 | Thawson | Cifanes | 72603-054 | 1 | ||
