EFTA00135146¶
| Date | Start Time | End Time | Call From | Station | Call To | Station2 |
|---|---|---|---|---|---|---|
| 8/10/2019 | 0:08:12 | 0:08:14 | 6317 | SHU | 333 | |
| 8/10/2019 | 0:08:46 | 0:08:51 | 6317 | SHU | 333 | |
| 8/10/2019 | 0:09:40 | 0:09:45 | 6317 | SHU | 6468 | Control |
| 8/10/2019 | 0:09:40 | 0:09:45 | 6317 | SHU | 6468 | Control |
| 8/10/2019 | 0:21:11 | 0:21:15 | 6313 | Control | 6317 | SHU |
| 8/10/2019 | 0:26:01 | 0:26:07 | 6318 | 6317 | SHU | |
| 8/10/2019 | 3:19:56 | 3:20:01 | 6317 | SHU | 6468 | Control |
| 8/10/2019 | 5:09:16 | 5:09:42 | 6385 | SHU | 6468 | Control |
| 8/10/2019 | 5:32:17 | 5:32:30 | 6317 | SHU | 6450 | |
| 8/10/2019 | 6:35:58 | 6:36:01 | 6317 | SHU | 6313 | Control |
| 8/10/2019 | 6:36:52 | 6:37:17 | 6317 | SHU | 6464230779 | |
| 8/10/2019 | 6:48:46 | 6:49:14 | 6317 | SHU | 2019560693 | |
| 8/10/2019 | 6:53:22 | 6:53:45 | 6317 | SHU | 6450 | |
| 8/10/2019 | 6:56:43 | 6:56:51 | 6317 | SHU | 6313 | Control |
| 8/10/2019 | 6:58:52 | 6:59:31 | 6317 | SHU | 6313 | Control |
| 8/10/2019 | 6:59:31 | 7:00:15 | 6317 | SHU | 6313 | Control |
| 8/10/2019 | 7:03:00 | 7:03:09 | 6317 | SHU | 6313 | Control |
SDNY_00007616 EFTA_00000745¶
EFTA00135147¶