EFTA00134558¶
BEGINNING BALANCES:¶
Available Balance is N/A¶
Spending Limit Balance is N/A¶
Account Balance is $185.27¶
| QTY | DESCRIPTION | PRICE |
|---|---|---|
| 1 | AA POWERCELL BATTERIES | $1.00 |
| 5 | BEEF DELI STICK | $6.00 |
| 2 | BEEF SUMMER SAUSAGE | $3.90 |
| 2 | BEEF SUMMER SAUSAGE (HOT) | $3.90 |
| 1 | BOOK LIGHT | $12.95 |
| 1 | BOWLS/LIDS (RECTANGLE) | $5.40 |
| 5 | CHEESE/TURKEY COMBO | $6.50 |
| 1 | COFFEE-MATE FRENCH VANILLA | $3.65 |
| 2 | DOVE | $4.30 |
| 2 | FOLGERS COFFEE | $10.30 |
| 1 | GARLIC POWDER | $1.55 |
| 2 | GRANOLA BARS/VARIETY | $6.60 |
| 1 | GREY HAT | $3.25 |
| 1 | HONEY (SUGAR FREE) | $3.40 |
| 1 | HOT COCOA RESEALABLE | $1.80 |
| 2 | JOLLY RANCHER CHERRY | $2.30 |
| 2 | JOLLY RANCHER WATERMELON | $2.30 |
| 1 | MAYONNAISE | $3.30 |
| 1 | ORAL-B TOOTHBRUSH | $3.15 |
| 1 | PALMERS COCOA BUTTER LOTION | $6.25 |
| 2 | PEANUT BUTTER | $6.00 |
| 2 | PINEAPPLE MIX | $2.30 |
| 2 | PLAYING CARDS/POKER | $3.20 |
| 2 | PROTEIN BAR (CHOCOLATE CARAMEL) | $3.50 |
| 1 | PUFF WASH | $1.30 |
| 1 | SALT & PEPPER | $2.70 |
| 1 | SAZON | $1.65 |
| 1 | SENSODYNE TOOTH PAST | $6.75 |
| 5 | SILK ALMOND MILK | $9.00 |
| 5 | SPAM | $7.50 |
| 1 | SUAVE SKIN LOTION | $4.85 |
| 2 | SUNFLOWER SEEDS | $3.40 |
| 1 | TONE SOAP | $1.25 |
| 1 | TURKEY SUMMER SAUSAGE | $1.95 |
SDNY_00000020 EFTA_00000019¶
EFTA00134559¶