Sprint¶
Sprint¶
Corporate Security Mailstop KSOPHM0206 6480 Sprint Parkway Overland Park, KS 66251 Office: [blank] Fax: [blank]¶
Key to Understanding CDMA Call Detail Reports¶
Calling number:¶
Number: This column reflects the number placing the call (the individual who initiated the call). If the call is an outgoing call, this will be the Sprint PCS target number.¶
Called number:¶
This column reflects the number actually called. In most cases this number will be the same as the number in the “Dialed Digits” column. If the number has been forwarded, or if there is a routing number, then this will be reflected. If the number has a 11 in front of the area code, that means the call rolled to voicemail and was NOT answered by the customer.¶
Dialed digits: This column reflects the digits that the caller enters into the keypad of the phone. If the call is an incoming call, this will be the Sprint PCS target number.¶
| Mobile Role: | Mobile Role(Type of Call). | Listed as outgoing, incoming,routed call or undetermined. |
Start Date: Date and time the call was initiated.¶
| End Date: | Date and time the call was ended. |
| Duration: | Duration of call, in seconds. |
|---|
| Call Type: | Indicates the type of transaction on the network. This includes, but not limited to: Voice, Text Detail, WiFi, VoVoice, and Airave. |
NEID: This reflects which network element handled the call.¶
EFTA00133987¶
Sprint¶
Sprint¶
Corporate Security Mailstop KSOPHM0206 6480 Sprint Parkway Overland Park, KS 66251 Office: [Blank] Fax¶
Key to Understanding CDMA Call Detail Reports, cont.¶
*Routed calls come in several varieties. A TLDN (Temporary Local Directory Number) may be considered to be a bridge/router number to complete a call. A TLDN will be represented by a number that may range from 3 to 10 digits in length. Similar to TLDN, an IMRN (IP Multimedia Routing Number), will be used to route Apple WiFi Calls. Another scenario is when a call is not answered, but is routed to voicemail. Calls routed straight to voicemail may also have an “11” before the number indicated in the “Called_Nbr” column. For handsets using visual voicemail, these numbers may replace the “11” in the called number column:¶
The indicator that Sprint’s Visual Voicemail platform was used within the session appears as 624500000XXXXXX.¶
- On the CDMA network, Sprint maintains Gateway, SWATs (Soft Wireless Access Tandem) and MCGs (Media Gateway Controllers) networks in areas where there are large Sprint customer populations. These provide the required extra space that helps Sprint maintain all of the calls. When a call moves through a gateway or SWAT cell site information is not retained and is not recoverable. NEIDs for Gateways 124-125, SWATs are 96, 184-190, 263, 363-365 and MGCs are 366-373
*Please be advised: The time stamp reflected on call detail reports for Sprint CDMA during the time frame of 02/04/2018 through 02/28/2018 may have been affected by a storage related upgrade. During this period, transactions may be reflected in GMT instead of the time stamp native to the switch utilized in the transaction. This includes, but is not limited to, Voice calls and SMS transactions.¶
*Short codes are significantly shorter than full telephone numbers. Short codes are often associated with automated notification services. A list of short codes is not maintained by Sprint. Example of a short code- the customer may want updates pertaining to their favorite sports team.¶
*Should you suspect any information is absent from the reports released, please contact Sprint Legal Compliance immediately¶
- Please Note - Calls made on other carrier’s networks, will not appear on our CDR records. If you suspect the device was roaming on another network, please obtain those records from the other carrier.
*WiFi Call Type: Please note that Sprint does not have the capability to determine the time stamp. These calls can be reflected in Switch time or GMT.¶
EFTA00133988¶
Sprint¶
Sprint¶
Corporate Security Mailstop KSOPHM0206 6480 Sprint Parkway Overland Park, KS 66251 Office: [Fax]¶
Key to Understanding CDMA Call Detail Reports, cont.¶
Dear Requestor,¶
Sprint’s network is evolving to include Voice-Over transactions. Please review the information below to assist you in understanding how these transactions appear on the Call Detail reports and what they mean.¶
| Type | Meaning | Time Zone |
| Voice | Historical platform for CDMA voice calls | Switch Time |
| Text Detail | Historical platform for text messages | Central |
| WiFi | Historical voice or text over WiFi | GMT or Switch Time |
| Airave | Device intended to enhance voice call connection in low coverage areas | Undetermined* |
| VoVoice | New data-supported calls. Inclusive of LTE, WiFi, or CDMA | Central |
| VoLTE | New data-supported calls over the LTE network | Central |
| VoWiFi | New data-supported calls over a WiFi network | Central |
| VoCDMA | New data-supported calls using the historical data network | Central |
-
Airave time zone is dependent on one of many different factors not available in the reports
-
*Cell site location information is unavailable for WiFi calls
-
Time Zones: Beginning 10/20/17 SMS text message time stamps are in Central. From 05/31/2017 through 10/19/2017, text message time stamps may have been GMT. An indicator of GMT time zones include the NEID range of 540-559.
-
*The CDMA call detail report may indicate the sending and receipt of text messages and e-mail. While not flagged as text messages, the line will indicate no duration, the dialed digits column will either be blank or will show an e-mail address, and the NEID column may contain one of the following numbers: 191-198,226-229,291-294,540-559
-
Voice-over calls are routed through a specific network element where time-stamps are in central time. These transactions will not have location information and may appear on the records as call type VoVoice. These calls may have a second call listed on the report which provides additional information.
EFTA00133989¶
Sprint¶
Sprint¶
Corporate Security Mailstop KSOPHM0206 6480 Sprint Parkway Overland Park, KS 66251 Office: [blank] Fax: [blank]¶
Star Codes¶
Your request has been fulfilled, at least in part, by what is known as a CDMA CDR Report. A CDMA CDR Report lists information about incoming/outgoing calls including the digits dialed on the handset. As a dialing shortcut, PCS subscribers may use star codes (an asterisk (*) plus a short number sequence) when using our wireless telephones. On call detail reports the star may be indicated by a letter “B”. This code will appear in the dialed digits column of the CDMA CDR Report. Following is a list of the most common star codes. Additional star codes may exist in the market from which the call is made. Please contact the Subpoena Compliance Group at the number listed above for more information concerning star codes.¶
*18 - Ping the nearest tower, call delivery activate¶
*180 - Call delivery deactivate¶
*2 - Customer Care¶
*3 - Payment Center¶
*31 - Three Way Calling¶
*4 - Account information¶
*5 - Spanish Customer care¶
*67 - Caller ID block¶
*68 - Override caller ID block¶
*70 - Cancel call waiting for that call¶
*711 - Customer Care¶
*72 - Activates call forwarding¶
*720 - Deactivates call forwarding¶
*73 - Call forwarding no answer¶
*74 - Call forward busy¶
*811 - Customer Care¶
*82 - Override caller ID block- for that call¶
*911 - 911¶
*073 - Cancel call forward no answer¶
*074 - Cancel call forward busy¶
Other numbers which may appear in the dialed digits column:¶
411 - Directory assistance¶
611 - Customer Care¶
711 - Telecommunications Relay Service (hearing impaired)¶
911 - Can also dial 0911 or 1911)¶
c777 - Web Browsing (SINS)¶
EFTA00133990¶
Sprint¶
Sprint¶
Corporate Security Mailstop KSOPHM0206 6480 Sprint Parkway Overland Park, KS 66251 Office: [Blank] Fax: [Blank]¶
RECEIVING RECORDS IN ELECTRONIC FORMAT¶
Your request has been satisfied, at least in part, by records furnished on compact disc (CD) or via e-mail. Sprint uses CDs when the response is particularly voluminous or if records are requested in electronic format. Once “recorded” the CD cannot be deleted, re-recorded or appended. Information on CD is normally in one of three formats:¶
RICH TEXT FORMAT (RTF)¶
These files are text files readable by any word processor such as Microsoft Word/Works or WordPerfect. Generally, we use this format for letters, summaries and explanatory documents. To retrieve these documents, open your word processor of choice then use the open file command (normally listed under File in the Window Menu bar). Navigate to the drive containing the CD and double click on the file name. While you may not manipulate the file and re-save directly on the CD, it may be manipulated and re-saved elsewhere.¶
SPREADSHEET FILES (XLS or CSV)¶
These files are normally used for longer items such as the call detail reports or a listing of all cell sites associated with a particular switch/repoll. We use Microsoft Excel to generate these files and recommend that product for viewing them. To retrieve these documents, open your spreadsheet program of choice then use the open file command (normally listed under File in the Window Menu bar). Navigate to the drive containing the CD and double click on the file name. These files may be uploaded to products such as PenLink in either CSV or XLS format. Please see your program documentation for assistance. While you may not manipulate the file and re-save directly on the CD, it may be manipulated and re-saved elsewhere.¶
TAGGED IMAGE FORMAT (TIF or TIFF)¶
This format is used for stored bills and for print outs from our customer service/billing system. All Windows based machines come with TIF viewers but accessing the viewer software may be unfamiliar. To retrieve these documents, open the My Computer folder on your desktop or Open the Windows Explorer (not Internet Explorer). Navigate to the drive containing the CD and RIGHT click on the file name. This will open a menu. Choose “OPEN WITH.” A new dialog box will open. Look for applications that do Imaging. The most common are “Imaging”, “Imaging Preview”, “Microsoft Imaging”, “Kodak Imaging” and Microsoft Office Document Imaging.” Single click on your choice and also click on the check box which says, “Always use this program to open these files.” This will set the program as your default and next time you need to open a TIF file, you may just double click on the desired document. Once open, most TIF viewers only display the current page. To go to the next page, use the page up/down keys on your computer keyboard or look for helper arrows. You may also wish to peruse the Help feature offered in every Windows based program. Please note: these files may not normally be uploaded to products such as PenLink since they are not open for manipulation. Please see your program documentation for assistance.¶
You may also receive files in a bundled, WinZip format (ZIP). These files contain other files (of the three types listed above). Zipped files are used to save space on particularly large requests. To open a ZIP file, open the My Computer folder on your desktop or Open the Windows Explorer (not Internet Explorer). Navigate to the drive containing the CD and double click on the file name. If this does not work, return to the folder containing your document and RIGHT click on the file name. This will open a menu. Choose “OPEN WITH.” A new dialog box will open. Look for applications that do zipping. The most common is “WinZip.” Single click on your choice and also click on the check box which says, “Always use this program to open these files.” This will set the program as your default and next time you need to open a ZIP file, you may just double click on the desired document. Please feel free to contact the Sprint Subpoena Compliance Department for further assistance:¶
EFTA00133991¶
Sprint¶
Sprint¶
Corporate Security Mailstop KSOPHM0206 6480 Sprint Parkway Overland Park, KS 66251 Office: [blank] Fax: [blank]¶
NEID LIST¶
| Switch Name | NEID Number | Phone Switch Vendor | Time Zone |
|---|---|---|---|
| Oklahoma_City_1 (D) | 1 | Nortel | Central |
| Little_Rock (D) | 2 | Nortel | Central |
| Fresno_1(D) | 3 | Lucent | Pacific |
| Portland_1(D) | 4 | Lucent | Pacific |
| Spokane_1(D) | 5 | Lucent | Pacific |
| KC_Lenexa_1(D) | 6 | Nortel | Central |
| KC_Lenexa_2(D) | 7 | Nortel | Central |
| Milwaukee_New_Berlin (D) | 8 | Lucent | Central |
| Salt_Lake_City (D) | 9 | Lucent | Mountain |
| Albany_1 | 10 | Lucent | Eastern |
| Omaha_1(D) | 11 | Nortel | Central |
| Des_Moines_Urbandale (D) | 12 | Nortel | Central |
| Louisville_1(D) | 13 | Nortel | Eastern |
| Pittsburgh_1(D) | 14 | Lucent | Eastern |
| San_Antonio_1(D) | 15 | Nortel | Central |
| Dallas_1(D) | 16 | Nortel | Central |
| Fort_Worth_1(D) | 17 | Nortel | Central |
| Austin_1(D) | 18 | Nortel | Central |
| St_Louis_Maryland_Heights_1 (D) | 19 | Nortel | Central |
| St_Louis_Maryland_Heights_2 (D) | 20 | Nortel | Central |
| Bos_Woburn_1 | 21 | Lucent | Eastern |
| Miami_1(D) | 22 | Nortel | Eastern |
| Miami_Deerfield_Beach (D) | 23 | Nortel | Eastern |
| Sacramento_1(D) | 24 | Lucent | Pacific |
| Sea_Redmond_2 (D) | 25 | Lucent | Pacific |
| Philadelphia_1 | 26 | Lucent | Eastern |
| Rochester_1(D) | 27 | Lucent | Eastern |
| Denver_Englewood_1 (D) | 28 | Lucent | Mountain |
| NY_Westbury_2 (D) | 29 | Lucent | Eastern |
| NY_Westbury_1 | 30 | Lucent | Eastern |
| Indianapolis_1 | 31 | Nortel | Eastern |
| Nashville_1(D) | 33 | Nortel | Central |
| Las_Vegas_1 | 34 | Lucent | Pacific |
| Columbia_1 | 39 | Lucent | Eastern |
| LA_Irvine_1_ORange County (D) | 40 | Lucent | Pacific |
| LA_1_Irvine_2 | 41 | Lucent | Pacific |
EFTA00133992¶
| LA_2_Burbank_1 | 42 | Lucent | Pacific |
|---|---|---|---|
| Switch Name | NEID Number | Phone Switch Vendor | Time Zone |
| San_Diego | 43 | Lucent | Pacific |
| LA_Ontario_1 | 44 | Lucent | Pacific |
| Charleston_1_Ntelos(D) | 45 | Lucent | Eastern |
| El_Paso(D) | 47 | Nortel | Mountain |
| Lubbock(D) | 49 | Nortel | Central |
| Columbia_2(D) | 50 | Lucent | Eastern |
| Brookings | 51 | Nortel | Central |
| KC_Independence_1(D) | 53 | Nortel | Central |
| Greenville_1 | 54 | Lucent | Eastern |
| Wallingford_2_Hartford(D) | 56 | Lucent | Eastern |
| Austin_2(D) | 58 | Nortel | Central |
| Pennsauken_1 | 59 | Lucent | Eastern |
| Lansing_1(D) | 60 | Lucent | Eastern |
| Orlando_2(D) | 61 | Nortel | Eastern |
| RGV_McAllen(D) | 62 | Nortel | Central |
| Edinburg_1 | 63 | Lucent | Eastern |
| Carlsbad_1 | 64 | Lucent | Pacific |
| LA_Burbank_2(D) | 65 | Lucent | Pacific |
| Bos_Woburn_2(D) | 67 | Lucent | Eastern |
| Cheektowaga_Buffalo(D) | 68 | Lucent | Eastern |
| DC_Beltsville_3(D) | 69 | Lucent | Eastern |
| Pittsburgh_2(D) | 71 | Lucent | Eastern |
| NY_Manhattan_2 | 72 | Lucent | Eastern |
| Phoenix_2(D) | 73 | Lucent | Other |
| Philadelphia_2(D) | 75 | Lucent | Eastern |
| Reno(D) | 76 | Lucent | Pacific |
| Denver_Englewood_2(D) | 77 | Lucent | Mountain |
| San_Antonio_2(D) | 79 | Nortel | Central |
| Dallas_2(D) | 80 | Nortel | Central |
| Miami_2(D) | 81 | Nortel | Eastern |
| St_Cloud(D) | 82 | Nortel | Central |
| NY_Teterboro_2 | 84 | Lucent | Eastern |
| NY_Manhattan_1(D) | 86 | Lucent | Eastern |
| PR_Bayamon_1(D) | 87 | Nortel | Other |
| DC_Hanover 1(D) | 88 | Lucent | Eastern |
| DC_Beltsville_1 | 90 | Lucent | Eastern |
| Waynesboro_2_Ntelos(D) | 91 | Lucent | Eastern |
| DC_Beltsville_2(D) | 92 | Lucent | Eastern |
| Albany_2(D) | 94 | Lucent | Eastern |
| SF_Santa_Clara(D) | 95 | Lucent | Pacific |
| Springfield_SWAT | 96 | SWAT | |
| Bos_Walpole_1 | 101 | Lucent | Eastern |
| SF_Santa_Rosa_1(D) | 103 | Lucent | Pacific |
EFTA00133993¶
| Switch Name | NEID Number | Phone Switch Vendor | Time Zone |
|---|---|---|---|
| LA_Ontario_2(D) | 104 | Lucent | Pacific |
| NY_Branchburg_1 | 106 | Lucent | Eastern |
| NY_Teterboro_1(D) | 107 | Lucent | Eastern |
| Wallingford_1_Hartford | 113 | Lucent | Eastern |
| Davenport(D) | 115 | Nortel | Central |
| Fort_Wayne_1(D) | 116 | Nortel | Eastern |
| Sea_Redmond_1(D) | 118 | Lucent | Pacific |
| LA_Santa_Fe_Springs_1 | 120 | Lucent | Pacific |
| Bos_Walpole_2(D) | 121 | Lucent | Eastern |
| Chi_Arlington_HEights_2(D) | 122 | Nortel | Central |
| Fort_Worth_2(D) | 123 | Nortel | Central |
| Manhattan_Tandem_D | 124 | Lucent | Eastern |
| NY_Westbury_Tandem_D | 125 | Lucent | Eastern |
| Greenville_2(D) | 126 | Lucent | Eastern |
| Houston_Fallstone_2(D) | 128 | Nortel | Central |
| Tampa_Ft_Meyers(D) | 130 | Nortel | Eastern |
| NY_Long_ISland_City_1(D) | 135 | Lucent | Eastern |
| Johnson_City(D) | 136 | Nortel | Eastern |
| Erie_1(D) | 138 | Nortel | Eastern |
| Chi_Bridgeview_2(D) | 139 | Nortel | Central |
| Cleveland_1(D) | 140 | Nortel | Eastern |
| Cincinatti_Sharonville_1(D) | 141 | Nortel | Eastern |
| Worthington Columbus(D) | 142 | Nortel | Eastern |
| Richmond_1(D) | 143 | Nortel | Eastern |
| Raleigh_1(D) | 144 | Nortel | Eastern |
| Charlotte_1(D) | 145 | Nortel | Eastern |
| Knoxville_1(D) | 146 | Nortel | Eastern |
| Hon_Moanalua_1(D) | 147 | Nortel | Other |
| Chi_Arlington_HEights_1(D) | 148 | Nortel | Central |
| Chi_Bridgeview_1(D) | 149 | Nortel | Central |
| Norfolk_1(D) | 150 | Nortel | Eastern |
| Chicago_Aurora_1(D) | 151 | Nortel | Central |
| Carlsbad_2(D) | 153 | Lucent | Pacific |
| Houston_Westland_1(D) | 156 | Nortel | Central |
| Charleston_1(D) | 157 | Nortel | Eastern |
| NY_Long_ISland_City_2 | 158 | Lucent | Eastern |
| LA_Santa_Fe_Springs_2(D) | 159 | Lucent | Pacific |
| Lansing_2(D) | 160 | Lucent | Eastern |
| DC_Hanover 2 | 161 | Lucent | Eastern |
| Pennsauken_2(D) | 162 | Lucent | Eastern |
| Fort_Worth_3(D) | 163 | Nortel | Central |
| Raleigh_Morrisville_2(D) | 164 | Nortel | Eastern |
| Schertz_1(D) | 166 | Nortel | Central |
| NY_Long_ISland_City_3(D) | 168 | Lucent | Eastern |
EFTA00133994¶
| Switch Name | NEID Number | Phone Switch Vendor | Time Zone |
|---|---|---|---|
| Stockton_1_WSS | 169 | Samsung | Pacific |
| Bayamon_1_WSS | 170 | Samsung | Other |
| Bayamon_2_WSS | 171 | Samsung | Other |
| Buffalo_1_WSS | 172 | Samsung | Eastern |
| Elkridge_airave (D) | 173 | Airave | |
| Phoenix_airave (D) | 174 | Airave | |
| Ft_worth_airave (D) | 175 | Airave | |
| Atlanta_1_NWV | 176 | Ericsson | Eastern |
| NY_Harrison_1 | 177 | Lucent | Eastern |
| DC_Elkridge_1 | 178 | Lucent | Eastern |
| Kentwood_1(D) | 181 | Nortel | Eastern |
| Phoenix_3(Phx-Roeser-MSC_1) | 183 | Lucent | Other |
| Norcross_SWAT | 184 | SWAT | |
| Fort_Worth_SWAT | 185 | SWAT | |
| Orville_SWAT | 186 | SWAT | |
| Elkridge_SWAT | 187 | SWAT | |
| Orlando_SWAT | 188 | SWAT | |
| Chicago_SWAT | 189 | SWAT | |
| Satsuma_SWAT | 190 | SWAT | |
| Birmingham_1(D) | 201 | Nortel | Central |
| Kansas_City_1_NWV | 202 | Ericsson | Central |
| Ft_Worth_1_NWV | 203 | Ericsson | Central |
| Ft_Worth_2_NWV | 204 | Ericsson | Central |
| Houston_2_NWV | 205 | Ericsson | Central |
| Nashville_1_NWV | 206 | Ericsson | Central |
| Miami_1_NWV | 207 | Ericsson | Eastern |
| Orlando_1_NWV | 208 | Ericsson | Eastern |
| Orlando_2_NWV | 209 | Ericsson | Eastern |
| Atlanta_2_NWV | 210 | Ericsson | Eastern |
| Nashville_2_NWV | 211 | Ericsson | Central |
| Phoenix_NWV | 212 | Ericsson | Other |
| Kansas_City_2_NWV | 213 | Ericsson | Central |
| Charlotte_1_ALU | 214 | Lucent | Eastern |
| Norfolk_1_ALU | 215 | Lucent | Eastern |
| Morrisville_1_ALU | 216 | Lucent | Eastern |
| Morrisville_2_ALU (2)(D) | 217 | Lucent | Eastern |
| Richmond_1_ALU | 218 | Lucent | Eastern |
| Hawaii_1_ALU | 219 | Lucent | Other |
| Milwaukee_New_Berlin_2(D) | 225 | Lucent | Central |
| NY_Manhattan_SWAT | 263 | SWAT | |
| Detroit_1(D) | 302 | Lucent | Eastern |
| Detroit_2(D) | 304 | Lucent | Eastern |
| Minneapolis_1(D) | 309 | Nortel | Central |
| Minneapolis_2(D) | 310 | Nortel | Central |
EFTA00133995¶
| Switch Name | NEID Number | Phone Switch Vendor | Time Zone |
|---|---|---|---|
| Hammond_1 (D) | 360 | Nortel | Central |
| Hammond_2 (D) | 361 | Nortel | Central |
| NY_Westbury_SWAT | 363 | SWAT | |
| Kansas_City_SWAT | 364 | SWAT | |
| Anaheim_SWAT | 365 | SWAT | |
| Springfield MGC | 366 | MGC8 | |
| Harrison MGC | 367 | MGC8 | |
| Elkridge MGC | 368 | MGC8 | |
| Fairfax MGC | 369 | MGC8 | |
| Anaheim MGC | 370 | MGC8 | |
| Burbank MGC | 371 | MGC8 | |
| Harrison2 MGC | 372 | MGC8 | |
| Springfield2 MGC (D) | 373 | MGC8 | |
| Waynesboro_2_Ntelos | 391 | Nortel | Eastern |
| ATL_Roswell_1 (D) | 400 | Lucent | Eastern |
| Atl_Roswell_2 (D) | 401 | Nortel | Eastern |
| Atl_Norcross_1 (D) | 402 | Nortel | Eastern |
| Houston_Fallstone_1 (D) | 405 | Nortel | Central |
| Jacksonville_1 (D) | 406 | Nortel | Eastern |
| Memphis_1 (D) | 407 | Nortel | Central |
| Orlando_1 (D) | 408 | Nortel | Eastern |
| Tampa (D) | 409 | Nortel | Eastern |
| CHCGILFFCA6_WSS | 420 | Samsung | Central |
| AKRNOHJCA5_WSS | 422 | Samsung | Eastern |
| Houston_1_NWV | 423 | Ericsson | Central |
| Cheyenne_1_WSS | 424 | Samsung | Mountain |
| Omaha_1_WSS | 425 | Samsung | Central |
| Akron_2_WSS | 426 | Samsung | Eastern |
| Akron_3_WSS | 427 | Samsung | Eastern |
| Chicago_2_WSS | 428 | Samsung | Central |
| Swiftel (Brookings)_2 | 429 | Ericsson | Central |
| Manhattan_3 | 430 | Lucent | Eastern |
| Anaheim #1 | 440 | Mavenir | Central |
| Anaheim #2 | 441 | Mavenir | Central |
| San Jose #1 | 442 | Mavenir | Central |
| San Jose #2 | 443 | Mavenir | Central |
| Tacoma #1 | 444 | Mavenir | Central |
| Tacoma #2 | 445 | Mavenir | Central |
| Ft. Worth #1 | 446 | Mavenir | Central |
| Ft. Worth #2 | 447 | Mavenir | Central |
| Kansas City #1 | 448 | Mavenir | Central |
| Kansas City #2 | 449 | Mavenir | Central |
| Chicago #1 | 450 | Mavenir | Central |
| Chicago #2 | 451 | Mavenir | Central |
EFTA00133996¶
| Atlanta #1 | 452 | Mavenir | Central |
|---|---|---|---|
| Switch Name | NEID Number | Phone Switch Vendor | Time Zone |
| Atlanta #2 | 453 | Mavenir | Central |
| Harrison #1 | 454 | Mavenir | Central |
| Harrison #2 | 455 | Mavenir | Central |
| Elkridge #1 | 456 | Mavenir | Central |
| Elkridge #2 | 457 | Mavenir | Central |
| Lenexa_1_WiFi | 477 | WiFi | |
| Reston_1_WiFi | 478 | WiFi | |
| Lenexa_2_WiFi | 479 | WiFi | |
| Lenexa_3_WiFi | 480 | WiFi | |
| Reston_2_WiFi | 481 | WiFi | |
| Reston_3_WiFi | 482 | WiFi | |
| New York SBCATT #1 | 485 | VOC | GMT |
| Chicago SBCATT #1 | 486 | VOC | GMT |
| SBC911 WP Anaheim (Anasbc1) | 487 | WiFi | |
| SBC911 WP Tacoma (Tacsbc1) | 488 | WiFi | |
| SBC911 Phoenix | 489 | WiFi | |
| Anaheim International | 490 | International SBC | GMT |
| Ft. Worth, TX | 491 | International SBC | GMT |
| New York, NY | 492¹ | International SBC | GMT |
| SBC911 Chicago | 493 | WiFi | |
| SBC911 New York | 494 | WiFi | |
| Anaheim SBCATT #1 | 495 | VOC | GMT |
| Chicago SBCATT#1 | 496 | VOC | GMT |
| SBC Movius-FT.Worth Multiline | 497 | WiFi | |
| Atlanta SBCATT #1 | 498 | VOC | GMT |
| Ft. Worth SBCATT #1 | 499 | VOC | GMT |
| SCSCF_Reston_1 | 500 | IMS | |
| SCSCF_Reston_2 | 500 | IMS | |
| SCSCF_Reston_3 | 500 | IMS | |
| SCSCF_Lenexa_1 | 501 | IMS | |
| SCSCF_Lenexa_2 | 501 | IMS | |
| SCSCF_Lenexa_3 | 501 | IMS | |
| IMS_Reston_1_ccf | 502 | IMS | |
| IMS_Lenexa_1_ccf | 503 | IMS | |
| Houston_Westland_2 (D) | 505 | Nortel | Central |
| SF_Brisbane_1 | 508 | Lucent | Pacific |
| SF_Brisbane_2 | 510 | Lucent | Pacific |
| SF_Oakland_1 | 512 | Lucent | Pacific |
| Tacoma_1_WSS | 513 | Samsung | Pacific |
| Fusion STIC SMS #1 | 520 | SMT | |
| Fusion STIC SMS #2 | 521 | SMT | |
| Reston MCOD Fusion SMS #1 | 540 | SMT | |
| Reston MCOD Fusion SMS #2 | 541 | SMT |
EFTA00133997¶
| Reston MCDO Fusion SMS #3 | 542 | SMT | |
|---|---|---|---|
| Switch Name | NEID Number | Phone Switch Vendor | Time Zone |
| Reston MCDO Fusion SMS #4 | 543 | SMT | |
| Reston MCDO Fusion SMS #5 | 544 | SMT | |
| Reston MCDO Fusion SMS #6 | 545 | SMT | |
| Reston MCDO Fusion SMS #7 | 546 | SMT | |
| Reston MCOE Fusion SMS #8 | 547 | SMT | |
| Lenexa MCOE Fusion SMS #9 | 548 | SMT | |
| Lenexa MCOE Fusion SMS #10 | 549 | SMT | |
| Lenexa MCOD Fusion SMS #1 | 550 | SMT | |
| Lenexa MCDO Fusion SMS #2 | 551 | SMT | |
| Lenexa MCAO Fusion SMS #3 | 552 | SMT | |
| Lenexa MCDO Fusion SMS #4 | 553 | SMT | |
| Lenexa MCDO Fusion SMS #5 | 554 | SMT | |
| Lenexa MCOE Fusion SMS #6 | 555 | SMT | |
| Lenexa MCOE Fusion SMS#7 | 556 | SMT | |
| Lenexa MCOE FUSION SMS #8 | 557 | SMT | |
| Lenexa MCOE FUSION SMS #9 | 558 | SMT | |
| Lenexa MCOE FUSION SMS #10 | 559 | SMT | |
| CS_OSA_Lenexa | 600 | Airave | |
| Convergence-FAP-2 | 601 | Airave | |
| Phoenix_1 (Phx-Phoenix-MSC_1) | 606 | Lucent | Other |
| atlsbc35 | 610 | SBC | |
| atlsbc36 | 611 | SBC | |
| chisbc29 | 612 | SBC | |
| chisbc38 | 613 | SBC | |
| elksbc9 | 614 | SBC | |
| elksbc17 | 615 | SBC | |
| nysbc24 | 616 | SBC | |
| nysbc38 | 618 | SBC | |
| nysbc39 | 619 | SBC | |
| Akron_3_wss | 630 | Samsung | Eastern |
| Chicago_2_WSS | 631 | Samsung | Central |
| Airave Phase 2 | na | TCS | |
| Airave Phase 2 | na | TCS | |
| Airave Phase 2 | na | TCS | |
| Hulu TDR#1 | 798 | TDR | Central |
| SMSL_01 | Varies by SMRE | SMS | Central |
| SMSL_02 | Varies by SMRE | SMS | Central |
| SMSL_03 | Varies by SMRE | SMS | Central |
| SMSL_04 | Varies by SMRE | SMS | Central |
| SMSL_05 | Varies by SMRE | SMS | Central |
| SMSL_06 | Varies by SMRE | SMS | Central |
| SMSL_07 | Varies by SMRE | SMS | Central |
EFTA00133998¶
| SMSL_08 | Varies by SMRE | SMS | Central |
| SMSL_09 | Varies by SMRE | SMS | Central |
| SMSL_10 | Varies by SMRE | SMS | Central |
| Switch Name | NEID Number | Phone Switch Vendor | Time Zone |
| SMSL_11 | Varies by SMRE | SMS | Central |
| SMSL_12 | Varies by SMRE | SMS | Central |
| SMSR_19 | Varies by SMRE | SMS | Central |
| SMSR_20 | Varies by SMRE | SMS | Central |
| SMSR_21 | Varies by SMRE | SMS | Central |
| SMSR_22 | Varies by SMRE | SMS | Central |
| SMSR_23 | Varies by SMRE | SMS | Central |
| SMSR_24 | Varies by SMRE | SMS | Central |
| SMSR_01 | Varies by SMRE | SMS | Central |
| SMSR_02 | Varies by SMRE | SMS | Central |
| SMSR_03 | Varies by SMRE | SMS | Central |
| SMSR_04 | Varies by SMRE | SMS | Central |
| SMSR_05 | Varies by SMRE | SMS | Central |
| SMSR_06 | Varies by SMRE | SMS | Central |
| SMSR_07 | Varies by SMRE | SMS | Central |
| SMSR_08 | Varies by SMRE | SMS | Central |
| SMSR_09 | Varies by SMRE | SMS | Central |
| SMSR_10 | Varies by SMRE | SMS | Central |
| SMSR_11 | Varies by SMRE | SMS | Central |
| SMSR_12 | Varies by SMRE | SMS | Central |
| SMSR_13 | Varies by SMRE | SMS | Central |
| SMSR_14 | Varies by SMRE | SMS | Central |
| SMSR_15 | Varies by SMRE | SMS | Central |
| SMSR_16 | Varies by SMRE | SMS | Central |
| SMSR_17 | Varies by SMRE | SMS | Central |
| SMSR_18 | Varies by SMRE | SMS | Central |