EFTA00133421¶
| Example | Content |
|---|---|
| 2790840 | |
| 08/15/2019 |
WIRELINE¶
AT&T has queried for records from 07/06/2019 12:00:00am to 08/11/2019 11:59:59pm¶
AT&T has queried for records using Eastern Time Zone. AT&T’s records are stored and provided in UTC.¶
| Item | ConnDateTime (UTC) | Originating Number | Sec. Orig. | Terminating Number | Dialed Number | Elapsed Time | CIC | Call Code | Orig. Acc. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 07/06/19 13:14:18 | 0:20 | 314 | 306 | 202 | ||||
| 2 | 07/06/19 23:17:09 | 0:14 | 343 | ||||||
| 3 | 07/06/19 23:43:01 | 1:47 | 829 | 601 | |||||
| 4 | 07/07/19 00:04:50 | 0:02 | 829 | ||||||
| 5 | 07/07/19 00:23:17 | 0:03 | 829 | ||||||
| 6 | 07/07/19 00:23:54 | 0:01 | 829 | ||||||
| 7 | 07/07/19 00:25:46 | 4:06 | 829 | 601 | |||||
| 8 | 07/07/19 23:32:53 | 9:00 | 288 | 141 | |||||
| 9 | 07/07/19 23:32:55 | 0:35 | 100 | ||||||
| 10 | 07/07/19 23:33:31 | 8:26 | 877 | ||||||
| 11 | 07/07/19 23:33:31 | 8:26 | 325 | ||||||
| 12 | 07/08/19 08:30:03 | 1:34 | 288 | 141 | |||||
| 13 | 07/08/19 08:30:05 | 0:56 | 100 | ||||||
| 14 | 07/08/19 08:31:02 | 0:39 | 100 | ||||||
| 15 | 07/08/19 08:32:09 | 0:16 | 288 | 141 | |||||
| 16 | 07/08/19 08:32:11 | 0:17 | 100 | ||||||
| 17 | 07/08/19 08:32:33 | 0:36 | 100 | ||||||
| 18 | 07/08/19 08:32:33 | 7:12 | 288 | 141 | |||||
| 19 | 07/08/19 08:33:09 | 6:37 | 877 | ||||||
| 20 | 07/08/19 08:33:09 | 6:36 | 325 | ||||||
| 21 | 07/08/19 13:35:07 | 6:37 | 829 | 601 | |||||
| 22 | 07/08/19 14:28:31 | 0:38 | 100 | ||||||
| 23 | 07/08/19 14:29:09 | 6:26 | 877 | ||||||
| 24 | 07/08/19 14:29:11 | 6:26 | 325 | ||||||
| 25 | 07/08/19 14:29:11 | 6:26 | 2 | 343 | |||||
| 26 | 07/08/19 19:40:29 | 0:02 | 829 | ||||||
| 27 | 07/08/19 22:28:52 | 0:00 | 829 | ||||||
| 28 | 07/08/19 22:33:21 | 8:17 | 829 | 601 | |||||
| 29 | 07/09/19 17:06:28 | 1:19 | 829 | ||||||
| 30 | 07/09/19 19:05:18 | 1:20 | 829 | 601 | |||||
| 31 | 07/09/19 19:28:15 | 3:42 | 829 | 601 | |||||
| 32 | 07/09/19 20:58:27 | 0:19 | 288 | 141 | |||||
| 33 | 07/09/19 20:58:30 | 0:20 | 100 | ||||||
| 34 | 07/09/19 20:58:51 | 7:10 | 288 | 141 | |||||
| 35 | 07/09/19 20:58:54 | 0:36 | 100 | ||||||
| 36 | 07/09/19 20:59:30 | 6:35 | 877 | ||||||
| 37 | 07/09/19 20:59:30 | 6:35 | 325 | ||||||
| 38 | 07/09/19 21:07:29 | 0:02 | 829 |
AT&T Proprietary¶
The information contained here is for use by authorized persons only and is not for general distribution.¶
Page 1¶
EFTA00133422¶
2790840 08/15/2019¶
WIRELINE¶
AT&T has queried for records from 07/06/2019 12:00:00am to 08/11/2019 11:59:59pm¶
AT&T has queried for records using Eastern Time Zone. AT&T’s records are stored and provided in UTC.¶
| Item | ConnDateTime (UTC) | Originating Number | Sec. Orig. | Terminating Number | Dialed Number | Elapsed Time | CIC | Call Code | Orig. Acc. |
|---|---|---|---|---|---|---|---|---|---|
| 39 | 07/09/19 21:07:35 | 0:02 | 829 | ||||||
| 40 | 07/09/19 21:07:40 | ||||||||
| 41 | 07/09/19 21:56:23 | ||||||||
| 42 | 07/10/19 16:44:41 | ||||||||
| 43 | 07/10/19 18:20:19 | ||||||||
| 44 | 07/10/19 19:25:17 | ||||||||
| 45 | 07/10/19 19:40:00 | ||||||||
| 46 | 07/10/19 19:59:09 | ||||||||
| 47 | 07/11/19 18:05:50 | ||||||||
| 48 | 07/11/19 18:05:50 | ||||||||
| 49 | 07/11/19 18:06:25 | ||||||||
| 50 | 07/11/19 18:06:25 | ||||||||
| 51 | 07/11/19 18:09:16 | ||||||||
| 52 | 07/11/19 18:10:01 | ||||||||
| 53 | 07/11/19 18:13:02 | ||||||||
| 54 | 07/11/19 18:13:05 | ||||||||
| 55 | 07/11/19 18:13:40 | ||||||||
| 56 | 07/11/19 18:13:40 | ||||||||
| 57 | 07/11/19 18:13:40 | ||||||||
| 58 | 07/11/19 19:07:16 | ||||||||
| 59 | 07/11/19 19:17:01 | ||||||||
| 60 | 07/11/19 20:02:05 | ||||||||
| 61 | 07/11/19 21:26:20 | ||||||||
| 62 | 07/11/19 23:45:56 | ||||||||
| 63 | 07/11/19 23:59:43 | ||||||||
| 64 | 07/12/19 00:02:54 | ||||||||
| 65 | 07/12/19 00:03:17 | ||||||||
| 66 | 07/12/19 13:27:18 | 3:20 | 829 | 601 | |||||
| 67 | 07/12/19 13:59:48 | ||||||||
| 68 | 07/12/19 15:44:03 | ||||||||
| 69 | 07/12/19 15:49:44 | ||||||||
| 70 | 07/13/19 07:37:46 | ||||||||
| 71 | 07/13/19 07:37:47 | ||||||||
| 72 | 07/13/19 10:40:33 | ||||||||
| 73 | 07/13/19 11:02:41 | ||||||||
| 74 | 07/13/19 13:29:16 | ||||||||
| 75 | 07/14/19 12:43:47 | ||||||||
| 76 | 07/14/19 12:43:48 | 0:04 | 829 | 601 | |||||
AT&T Proprietary¶
The information contained here is for use by authorized persons only and is not for general distribution.¶
Page 2¶
EFTA00133423¶
2790840 08/15/2019¶
WIRELINE¶
AT&T has queried for records from 07/06/2019 12:00:00am to 08/11/2019 11:59:59pm¶
AT&T has queried for records using Eastern Time Zone. AT&T’s records are stored and provided in UTC.¶
| Item | ConnDateTime (UTC) | Originating Number | Sec. Orig. | Terminating Number | Dialed Number | Elapsed Time | CIC | Call Code | Orig. Acc. |
|---|---|---|---|---|---|---|---|---|---|
| 77 | 07/14/19 12:55:05 | 0:09 | 827 | 514 | |||||
| 78 | 07/14/19 20:34:55 | 0:02 | 829 | ||||||
| 79 | 07/14/19 20:35:30 | 0:00 | 314 | 60 | |||||
| 80 | 07/14/19 20:36:43 | 0:04 | 343 | ||||||
| 81 | 07/15/19 17:56:10 | 12:32 | 314 | 60 | 24 | ||||
| 82 | 07/15/19 17:56:10 | 12:32 | 314 | 60 | |||||
| 83 | 07/15/19 20:38:27 | 0:04 | 829 | ||||||
| 84 | 07/16/19 18:09:49 | 0:00 | 829 | 601 | |||||
| 85 | 07/16/19 18:14:35 | 0:29 | 829 | 601 | |||||
| 86 | 07/16/19 20:10:51 | 1:36 | 343 | ||||||
| 87 | 07/16/19 20:36:42 | 0:05 | 343 | ||||||
| 88 | 07/16/19 20:37:30 | 0:02 | 829 | ||||||
| 89 | 07/16/19 22:16:32 | 0:04 | 343 | ||||||
| 90 | 07/17/19 17:41:53 | 0:31 | 829 | ||||||
| 91 | 07/18/19 11:01:11 | 1:10 | 100 | ||||||
| 92 | 07/18/19 11:01:11 | 2:31 | 288 | 141 | |||||
| 93 | 07/18/19 11:02:21 | 1:21 | 100 | ||||||
| 94 | 07/18/19 17:39:22 | 0:04 | 343 | ||||||
| 95 | 07/18/19 17:40:04 | 0:02 | 829 | ||||||
| 96 | 07/18/19 17:45:10 | 0:02 | 829 | ||||||
| 97 | 07/18/19 17:45:37 | 0:00 | 343 | ||||||
| 98 | 07/18/19 17:47:09 | 1:52 | 829 | 601 | |||||
| 99 | 07/19/19 20:08:36 | 2:49 | 314 | 306 | 11 | ||||
| 100 | 07/19/19 21:03:01 | 12:04 | 314 | 306 | 11 | ||||
| 101 | 07/20/19 18:17:40 | 4:35 | 314 | 306 | 24 | ||||
| 102 | 07/20/19 18:17:43 | 4:34 | 314 | 60 | |||||
| 103 | 07/21/19 09:10:29 | 0:29 | 314 | 60 | 11 | ||||
| 104 | 07/21/19 09:21:58 | 0:14 | 314 | 306 | 202 | ||||
| 105 | 07/22/19 19:51:33 | 0:00 | 314 | 342 | 202 | ||||
| 106 | 07/22/19 19:51:35 | 0:00 | 314 | 342 | 202 | ||||
| 107 | 07/22/19 19:59:59 | 0:04 | 343 | ||||||
| 108 | 07/22/19 20:32:30 | 2:12 | 343 | ||||||
| 109 | 07/22/19 21:49:30 | 0:04 | 343 | ||||||
| 110 | 07/22/19 21:51:26 | 0:00 | 343 | ||||||
| 111 | 07/22/19 22:06:13 | 0:05 | 343 | ||||||
| 112 | 07/22/19 22:13:13 | 0:04 | 343 | ||||||
| 113 | 07/22/19 22:47:11 | 0:51 | 343 | ||||||
| 114 | 07/23/19 13:22:14 | 0:03 | 827 | 602 |
AT&T Proprietary¶
Page 3¶
The information contained here is for use by authorized persons only and is not for general distribution.¶
EFTA00133424¶
| Example | Content |
|---|---|
| 2790840 | |
| 08/15/2019 |
WIRELINE¶
AT&T has queried for records from 07/06/2019 12:00:00am to 08/11/2019 11:59:59pm¶
AT&T has queried for records using Eastern Time Zone. AT&T’s records are stored and provided in UTC.¶
| Item | ConnDateTime (UTC) | Originating Number | Sec. Orig. | Terminating Number | Dialed Number | Elapsed Time | CIC | Call Code | Orig. Acc. |
|---|---|---|---|---|---|---|---|---|---|
| 115 | 07/23/19 15:57:53 | 0:06 | 343 | ||||||
| 116 | 07/23/19 17:28:39 | 0:00 | 343 | ||||||
| 117 | 07/23/19 19:47:08 | 0:05 | 343 | ||||||
| 118 | 07/23/19 21:18:09 | 0:03 | 343 | ||||||
| 119 | 07/24/19 20:44:19 | 0:04 | 343 | ||||||
| 120 | 07/25/19 09:58:17 | 1:39 | 827 | 514 | |||||
| 121 | 07/25/19 10:33:31 | 0:02 | 829 | ||||||
| 122 | 07/25/19 10:35:41 | 0:04 | 343 | ||||||
| 123 | 07/25/19 21:13:08 | 0:05 | 343 | ||||||
| 124 | 07/25/19 21:55:44 | 0:05 | 829 | ||||||
| 125 | 07/26/19 17:40:36 | 0:04 | 829 | ||||||
| 126 | 07/26/19 17:42:32 | 0:06 | 343 | ||||||
| 127 | 07/26/19 18:50:17 | 0:41 | 829 | ||||||
| 128 | 07/26/19 18:51:11 | 0:00 | 829 | 601 | |||||
| 129 | 07/26/19 19:04:12 | 8:20 | 343 | ||||||
| 130 | 07/26/19 19:13:11 | 0:08 | 829 | ||||||
| 131 | 07/26/19 19:23:17 | 0:03 | 829 | ||||||
| 132 | 07/26/19 19:41:19 | 0:02 | 829 | ||||||
| 133 | 07/26/19 19:55:34 | 0:04 | 829 | ||||||
| 134 | 07/26/19 19:56:11 | 2:46 | 343 | ||||||
| 135 | 07/26/19 19:59:38 | 6:52 | 829 | 601 | |||||
| 136 | 07/27/19 11:19:36 | 0:18 | 314 | 306 | 202 | ||||
| 137 | 07/27/19 11:19:57 | 16:24 | 314 | 306 | 24 | ||||
| 138 | 07/27/19 11:19:58 | 16:24 | 314 | 60 | |||||
| 139 | 07/27/19 19:30:28 | 0:00 | 343 | ||||||
| 140 | 07/27/19 19:30:49 | 0:00 | 343 | ||||||
| 141 | 07/27/19 19:32:32 | 7:19 | 343 | ||||||
| 142 | 07/28/19 22:11:10 | 0:14 | 343 | ||||||
| 143 | 07/28/19 22:19:16 | 0:00 | 343 | ||||||
| 144 | 07/29/19 12:13:53 | 0:19 | 314 | 306 | 11 | ||||
| 145 | 07/29/19 12:14:19 | 17:07 | 314 | 306 | 24 | ||||
| 146 | 07/29/19 12:14:22 | 17:04 | 314 | 60 | |||||
| 147 | 07/29/19 13:14:48 | 0:04 | 343 | ||||||
| 148 | 07/29/19 13:16:12 | 24:04 | 314 | 306 | 202 | ||||
| 149 | 07/29/19 13:47:58 | 0:04 | 343 | ||||||
| 150 | 07/29/19 14:52:57 | 27:41 | 314 | 306 | 24 | ||||
| 151 | 07/29/19 14:52:58 | 27:41 | 314 | 60 | |||||
| 152 | 07/30/19 11:34:50 | 0:05 | 343 |
AT&T Proprietary¶
The information contained here is for use by authorized persons only and is not for general distribution.¶
Page 4¶
EFTA00133425¶
| Example | Content |
|---|---|
| 2790840 | |
| 08/15/2019 |
This is a simple Markdown document with no headings or paragraphs. It contains two lines of text: “2790840” and “08/15/2019”. The formatting is standard for Markdown, with no special characters or indentations.¶
WIRELINE¶
AT&T has queried for records from 07/06/2019 12:00:00am to 08/11/2019 11:59:59pm¶
AT&T has queried for records using Eastern Time Zone. AT&T’s records are stored and provided in UTC.¶
| Item | ConnDateTime (UTC) | Originating Number | Sec. Orig. | Terminating Number | Dialed Number | Elapsed Time | CIC | Call Code | Orig. Acc. |
|---|---|---|---|---|---|---|---|---|---|
| 153 | 07/30/19 20:39:16 | 0:05 | 343 | ||||||
| 154 | 07/31/19 08:18:11 | 1:07 | 288 | 100 | |||||
| 155 | 07/31/19 08:18:11 | 6:38 | 9 | 720 | |||||
| 156 | 07/31/19 08:19:19 | 5:32 | 100 | ||||||
| 157 | 07/31/19 15:19:19 | 0:04 | 343 | ||||||
| 158 | 07/31/19 16:14:17 | 0:04 | 343 | ||||||
| 159 | 07/31/19 21:34:54 | 0:04 | 343 | ||||||
| 160 | 08/01/19 14:07:59 | 0:04 | 343 | ||||||
| 161 | 08/01/19 15:53:32 | 6:03 | 343 | ||||||
| 162 | 08/02/19 01:03:43 | 0:03 | 827 | 602 | |||||
| 163 | 08/02/19 11:48:04 | 0:00 | 343 | ||||||
| 164 | 08/02/19 15:11:22 | 0:00 | 827 | 844 | |||||
| 165 | 08/02/19 18:11:22 | 0:00 | 9020 | 827 | 898 | ||||
| 166 | 08/02/19 20:37:49 | 0:00 | 343 | ||||||
| 167 | 08/02/19 20:38:03 | 0:00 | 343 | ||||||
| 168 | 08/02/19 20:39:22 | 0:01 | 343 | ||||||
| 169 | 08/02/19 20:40:47 | 0:05 | 343 | ||||||
| 170 | 08/02/19 21:38:55 | 0:03 | 827 | 602 | |||||
| 171 | 08/03/19 10:29:58 | 0:00 | 314 | 342 | 11 | ||||
| 172 | 08/03/19 10:29:59 | 0:00 | 314 | 342 | 11 | ||||
| 173 | 08/03/19 14:51:04 | 0:36 | 829 | 601 | |||||
| 174 | 08/03/19 14:57:14 | 21:00 | 829 | ||||||
| 175 | 08/03/19 15:19:07 | 0:10 | 343 | ||||||
| 176 | 08/03/19 20:42:21 | 0:04 | 343 | ||||||
| 177 | 08/04/19 08:31:31 | 0:21 | 314 | 342 | 11 | ||||
| 178 | 08/04/19 08:31:32 | 0:21 | 314 | 306 | 11 | ||||
| 179 | 08/04/19 08:34:21 | 1:21 | 314 | 60 | 11 | ||||
| 180 | 08/04/19 11:03:17 | 0:39 | 314 | 342 | 202 | ||||
| 181 | 08/04/19 11:03:19 | 0:39 | 314 | 306 | 202 | ||||
| 182 | 08/04/19 11:31:20 | 0:42 | 314 | 342 | 11 | ||||
| 183 | 08/04/19 11:31:21 | 0:42 | 314 | 306 | 11 | ||||
| 184 | 08/04/19 19:01:40 | 4:09 | 314 | 60 | |||||
| 185 | 08/04/19 19:01:41 | 4:10 | 314 | 306 | 24 | ||||
| 186 | 08/04/19 19:13:10 | 0:04 | 343 | ||||||
| 187 | 08/05/19 06:43:21 | 0:02 | 314 | 342 | 11 | ||||
| 188 | 08/05/19 06:43:22 | 0:02 | 314 | 60 | 11 | ||||
| 189 | 08/05/19 06:45:34 | 0:26 | 314 | 306 | 202 | ||||
| 190 | 08/05/19 18:35:46 | 3:38 | 314 | 60 | 11 |
AT&T Proprietary¶
The information contained here is for use by authorized persons only and is not for general distribution.¶
Page 5¶
EFTA00133426¶
| Example |
|---|
2790840 |
08/15/2019 |
WIRELINE¶
AT&T has queried for records from 07/06/2019 12:00:00am to 08/11/2019 11:59:59pm¶
AT&T has queried for records using Eastern Time Zone. AT&T’s records are stored and provided in UTC.¶
AT&T Proprietary¶
Page 6¶
The information contained here is for use by authorized persons only and is not for general distribution.¶