EFTA00129525¶
| Verizon Case #: 10264355000 | STARSxp |
| BTN: | Page Number: 55 |
| MSD: 09/04/2004 | Bill Date: 12/01/2004 |
HUNTINGTON BH CA 92647-5734¶
| SATECALLTOHRMINPA TELNO MIN PL CPTSLN FROM | REF | ||
|---|---|---|---|
| 1120LAKECA | 1VUL143181 | <0A | .00 G ZR |
| 1123LAKECA | 1VUL143181 | <0A | .00 G ZR |
| 1126VINCAL | 2VUL1431J2 | 000 | .00 F L |
| 1126VINCAL | 2VUL1431J2 | 000 | .00 F L |
| 1126VINCAL | 1VUL1431J2 | 000 | .00 F L |
| 1126VINCAL | 3VUL1431J2 | 000 | .00 F L |
MSD: 09/04/2004¶
| DATECALLTOHRMINPA | TELNO | MIN | PL | CPTSLN | FROM | REF |
|---|---|---|---|---|---|---|
| 1002DIR CA | 1 | 41161 | <0A | .35 | ||
| 1003DIR CA | 1 | 41161 | <0A | .35 | ||
| 1004DIR CA | 1 | 41161 | <0A | .35 | ||
| 1010DIR CA | 1 | 41161 | <0A | .35 | ||
| 1011DIR CA | 1 | 41161 | <0A | .35 | ||
| 1011DIR CA | 1 | 41161 | <0A | .35 | ||
| 1011DIR CA | 1 | 41161 | <0A | .35 | ||
| 1024DIR CA | 1 | 41161 | <0A | .35 |
DETAIL OF CALLS FROM SUMMARY¶
| DATECALLTOHRMINPA TELNO | MIN | PL | CPTSLN FROM | REF |
|---|---|---|---|---|
| 1003LONGCA | 6 | 53141T | <0A | .45 G1OR |
| 1004SUN CA | 3 | 51181 | <0A | .45 G1OR |
| +ZONE UNIT CHARGES | ||||
| DATECALLEDTOHRMINPA TELNO | MIN PL CPTSLN FROM | REF | |
|---|---|---|---|
| 1002LONGCA1 | 1ZUM643141T | <0A | .00 G1OR |
| 1002LONGCA1 | 1ZUM643141T | <0A | .00 G1OR |
| 1002LONGCA1 | 1ZUM643141T | <0A | .00 G1OR |
| 1003LONGCA1 | 6ZUM653141T | <0A | .00 G1OR |
| 1003LONGCA1 | 1ZUM643141T | <0A | .00 G1OR |
| 1003LONGCA1 | 1ZUM643141T | <0A | .00 G1OR |
| 1004LONGCA1 | 4ZUM641141T | <0A | .00 G1OR |
| 1011LONGCA1 | 1ZUM641141T | <0A | .00 G1OR |
EFTA00129526¶
| 1011LONGCA | 2ZUM641141T | <0A | .00 | G1OR |
|---|---|---|---|---|
| 1011LONGCA | 1ZUM641141T | <0A | .00 | G1OR |
| 1011LONGCA | 1ZUM641141T | <0A | .00 | G1OR |
| 1011LONGCA | 1ZUM641141T | <0A | .00 | G1OR |
| 1011LONGCA | 1ZUM641141T | <0A | .00 | G1OR |
| 1011LONGCA | 1ZUM641141T | <0A | .00 | G1OR |
| 1014LONGCA | 54ZUM642141 | <0A | .00 | G1OR |
| 1014LONGCA | 1ZUM642141T | <0A | .00 | G1OR |
| 1023LONGCA | 4ZUM643141T | <0A | .00 | G1OR |
| 1023LONGCA | 1ZUM643141T | <0A | .00 | G1OR |
| 1023LONGCA | 1ZUM643141T | <0A | .00 | G1OR |
| 1023LONGCA | 1ZUM643141T | <0A | .00 | G1OR |
| 1023LONGCA | 3ZUM643141T | <0A | .00 | G1OR |
| 1023LONGCA | 1ZUM643141T | <0A | .00 | G1OR |
| 1023LONGCA | 1ZUM643141T | <0A | .00 | G1OR |
| 1024LONGCA | 2ZUM643141T | <0A | .00 | G1OR |
| 1024LONGCA | 2ZUM643141T | <0A | .00 | G1OR |
VERIZON FREEDOM¶
DIRECT DIALED CALLS¶
| DATECALLTOHRMINPA TELNO | MIN PL | CPTSLN FROM | REF |
|---|---|---|---|
| 1002LOSACA | 1VUL143185 | 000 | .00 G ZR |
| 1002YORBCA | 1VUL143185 | 000 | .00 G ZR |
| 1002LAKECA | 1VUL143185 | 000 | .00 G ZR |
| 1002SUN CA | 1VUL143185 | 000 | .00 G ZR |
| 1002SUN CA | 1VUL143185 | 000 | .00 G ZR |
| 1003SUN CA | 1VUL143185 | 000 | .00 G ZR |
| 1003SUN CA | 3VUL143185 | 000 | .00 G ZR |
| 1003LAKECA | 1VUL143185 | 000 | .00 G ZR |
| 1003YORBCA | 2VUL143185 | 000 | .00 G ZR |
| 1003VINCAL | 1VUL1431J2 | 000 | .00 F L |
| 1003VINCAL | 3VUL1431J2 | 000 | .00 F L |
| 1003SUN CA | 1VUL143185 | 000 | .00 G ZR |
| 1003ELSICA | 1VUL143185 | 000 | .00 G ZR |
| 1003RANCCA | 2VUL143185 | 000 | .00 G ZR |
| 1003RANCCA | 31VUL143185 | 000 | .00 G ZR |
| 1003GARDCA | 1VUL143185 | 000 | .00 G ZR |
| 1003SUN CA | 7VUL143185 | 000 | .00 G ZR |
| 1003MONTCA | 39VUL143185 | 000 | .00 G ZR |
| 1003LOSACA | 4VUL143185 | 000 | .00 G ZR |
| 1004COMPCA | 1VUL143185 | 000 | .00 G ZR |
| 1004ELSICA | 10VUL143185 | 000 | .00 G ZR |
| 1004SUN CA | 3VUL153181 | <0A | .00 G ZR |
| ABOVE CALL COMPLETED VIA CONNECT REQUESTR | |||
| 1004NORWCA | 1VUL143185 | 000 | .00 G ZR |
| 1004SUN CA | 8VUL143185 | 000 | .00 G ZR |
| 1004GARDCA | 1VUL143185 | 000 | .00 G ZR |
| 1004ONTACA | 1VUL143185 | 000 | .00 G ZR |
| 1006SUN CA | 4VUL143185 | 000 | .00 G ZR |
| 1006SILVCA | 1VUL143185 | 000 | .00 G ZR |
| 1006SILVCA | 1VUL143185 | 000 | .00 G ZR |
| 1006SILVCA | 1VUL143185 | 000 | .00 G ZR |
| 1006PICOCA | 1VUL143185 | 000 | .00 G ZR |
| 1007NORWCA | 6VUL143185 | 000 | .00 G ZR |
| 1007NORWCA | 1VUL143185 | 000 | .00 G ZR |
| 1007NORWCA | 1VUL143185 | 000 | .00 G ZR |
EFTA00129527¶
| 11VUL143185 | 000 | .00 G ZR | |
|---|---|---|---|
| 1007ELSICA | 5VUL143185 | 000 | .00 G ZR |
| 1007SUN CA | 1VUL143185 | 000 | .00 G ZR |
| 1007RANCCA | 1VUL143185 | 000 | .00 G ZR |
| 1007PICOCA | 1VUL143185 | 000 | .00 G ZR |
| 1008LOSACA | 2VUL143185 | 000 | .00 G ZR |
| 1008PICOCA | 1VUL143185 | 000 | .00 G ZR |
| 1008LOSACA | 2VUL143185 | 000 | .00 G ZR |
| 1009LOSACA | 3VUL143181 | <0A | .00 G ZR |
| 1009PICOCA | 1VUL143181 | <0A | .00 G ZR |
| 1009GARDCA | 1VUL143181 | <0A | .00 G ZR |
| 1009GARDCA | 1VUL143181 | <0A | .00 G ZR |
| 1009GARDCA | 1VUL143181 | <0A | .00 G ZR |
| 1009GARDCA | 1VUL143181 | <0A | .00 G ZR |
| 1009GARDCA | 1VUL143181 | <0A | .00 G ZR |
| 1010PICOCA | 3VUL143181 | <0A | .00 G ZR |
| 1011NORWCA | 2VUL143181T | <0A | .00 G ZR |
| 1011PICOCA | 1VUL143181 | <0A | .00 G ZR |
| 1011PICOCA | 1VUL143181 | <0A | .00 G ZR |
| 1011GARDCA | 2VUL143181 | <0A | .00 G ZR |
| 1011LOSACA | 1VUL143181 | <0A | .00 G ZR |
| 1011PICOCA | 1VUL143181 | <0A | .00 G ZR |
| 1011PICOCA | 1VUL143181 | <0A | .00 G ZR |
| 1011NORWCA | 1VUL143181 | <0A | .00 G ZR |
| 1011PICOCA | 1VUL143181 | <0A | .00 G ZR |
| 1011LOSACA | 6VUL143181 | <0A | .00 G ZR |
| 1011PICOCA | 2VUL143181 | <0A | .00 G ZR |
| 1011GARDCA | 2VUL143181 | <0A | .00 G ZR |
| 1011LOSACA | 2VUL143181 | <0A | .00 G ZR |
| 1011GARDCA | 5VUL143181 | <0A | .00 G ZR |
| 1011SUN CA | 4VUL143181 | <0A | .00 G ZR |
| 1012PICOCA | 31VUL143181 | <0A | .00 G ZR |
| 1014LOSACA | 1VUL143181T | <0A | .00 G ZR |
| 1018SUN CA | 5VUL143181 | <0A | .00 G ZR |
| 1023SUN CA | 1VUL143181 | <0A | .00 G ZR |
| 1023SUN CA | 1VUL143181 | <0A | .00 G ZR |
| 1023RIVECA | 1VUL143181 | <0A | .00 G ZR |
| 1023SUN CA | 1VUL143181 | <0A | .00 G ZR |
| 1023SUN CA | 1VUL143181 | <0A | .00 G ZR |
| 1023SUN CA | 4VUL143181 | <0A | .00 G ZR |
| 1023LAKECA | 9VUL143181 | <0A | .00 G ZR |
| 1023LAKECA | 3VUL143181 | <0A | .00 G ZR |
| -00222- BILLING FOR MCI | |||
| COMMUNICATIONS SERVICES | |||
| BILLING FOR MCI | |||
| OPERATOR ASSISTED CALLS | |||
| DATECALLTOHRMINPA TELNO MIN PL CPTSLN FROM REF | |||
| 0924HUNTCA | 3 | 31482 CORONACA | 002 1.95 GSZR |
| 0924HUNTCA | 14 | 31482 CORONACA | 002 3.60 GSZR |
| 0924HUNTCA | 12 | 31482 CORONACA | 002 3.30 GSZR |
| 0925HUNTCA | 15 | 33482 CORONACA | 002 3.75 GSZR |
| 0925HUNTCA | 1 | 33482 CORONACA | 002 1.65 GSZR |
EFTA00129528¶
Verizon Case #: 10264355000¶
STARSxp¶
BTN:¶
| MSD: | 09/04/2004 |¶
| :--- | :--- |¶
Page Number: 79¶
Bill Date: 10/01/2004¶
OCT 01 2004¶
| HUNTINGTON | BH | CA | 92647-5734 |¶
| :--- | :--- | :--- | :--- |¶
DETAIL OF CALLS FROM SUMMARY¶
LOCAL AREA CALL(S)¶
| CIRCUIT ID | VOLTAGE (V) | TELNO | MIN | FL | CPTSLN | FROM | REF |
|---|---|---|---|---|---|---|---|
| 0904DIR CA | 1 | 41161 | <0A | .35 | |||
| 0904DIR CA | 1 | 41161 | <0A | .35 | |||
| 0907DIR CA | 1 | 41161 | <0A | .35 | |||
| 0907DIR CA | 1 | 41161 | <0A | .35 | |||
| 0909DIR CA | 1 | 41161 | <0A | .35 | |||
| 0909DIR CA | 1 | 41161 | <0A | .35 | |||
| 0910DIR CA | 1 | 41161 | <0A | .35 | |||
| 0910DIR CA | 1 | 41161 | <0A | .35 | |||
| 0910DIR CA | 1 | 41161 | <0A | .35 | |||
| 0910DIR CA | 1 | 41161 | <0A | .35 | |||
| 0911DIR CA | 1 | 41161 | <0A | .35 | |||
| 0912DIR CA | 1 | 41161 | <0A | .35 | |||
| 0912DIR CA | 1 | 41161 | <0A | .35 | |||
| 0913DIR CA | 1 | 41161 | <0A | .35 | |||
| 0913DIR CA | 1 | 41161 | <0A | .35 | |||
| 0913DIR CA | 1 | 41161 | <0A | .35 | |||
| 0914DIR CA | 1 | 41161 | <0A | .35 | |||
| 0915DIR CA | 1 | 41161 | <0A | .35 | |||
| 0916DIR CA | 1 | 41161 | <0A | .35 | |||
| 0916DIR CA | 1 | 41161 | <0A | .35 | |||
| 0917DIR CA | 1 | 41161 | <0A | .35 | |||
| 0917DIR CA | 1 | 41161 | <0A | .35 | |||
| 0917DIR CA | 1 | 41161 | <0A | .35 | |||
| 0921DIR CA | 1 | 41161 | <0A | .35 | |||
| 0921DIR CA | 1 | 41161 | <0A | .35 | |||
| 0922DIR CA | 1 | 41161 | <0A | .35 | |||
| 0922DIR CA | 1 | 41161 | <0A | .35 | |||
| 0924DIR CA | 1 | 41161 | <0A | .35 | |||
| 0924DIR CA | 1 | 41161 | <0A | .35 | |||
| 0924DIR CA | 1 | 41161 | <0A | .35 | |||
| 0928DIR CA | 1 | 41161 | <0A | .35 | |||
| 0928DIR CA | 1 | 41161 | <0A | .35 | |||
| 0928DIR CA | 1 | 41161 | <0A | .35 | |||
| 0929DIR CA | 1 | 41161 | <0A | .35 | |||
| 0929DIR CA | 1 | 41161 | <0A | .35 | |||
| 0929DIR CA | 1 | 41161 | <0A | .35 | |||
| 0929DIR CA | 1 | 41161 | <0A | .35 | |||
| 0929DIR CA | 1 | 41161 | <0A | .35 | |||
| 0908DIR CA | 2 | 41161 | <0A | .95 | |||
| 0909DIR CA | 1 | 41161 | <0A | .95 |
EFTA00129529¶
| 0909DIR CA10027144110000 | 1 | 41161 | <0A | .95 | |
| TOTAL | 4 | ||||
| DETAIL OF CALLS FROM SUMMARY | |||||
| DATECALLTOHRMINPA TELNO MIN PL CPTSLN FROM REF | |||||
| 0928INTE | 0 | 31181 | %0O | 1.00 J OR | |
| 0907NO HCA | 1 | 51181 | <0A | .45 G1OR | |
| 0913ALAMCA | 3 | 51161 | <0A | .45 G1OR | |
| 0913LOSACA | 1 | 52181 | <0A | .45 G1OR | |
| 0914HUNTCA | 2 | 51181 | <0A | .45 G1OR | |
| 0921ORANCA | 7 | 52181 | <0A | .45 G1OR | |
| 0928ALAMCA | 1 | 51161 | <0A | .45 G1OR | |
| TOTAL | 15 | ||||
| DIRECT DIALED CALLS | |||||
| DATECALLTOHRMINPA TELNO MIN PL CPTSLN FROM REF | |||||
| 0907NO HCA | 1 | 51181 | <0A | .14 J OR | |
| ABOVE CALL COMPLETED VIA CONNECT REQUESTR | |||||
| 0913LOSACA | 1 | 52181 | <0A | .11 J OR | |
| ABOVE CALL COMPLETED VIA CONNECT REQUESTR | |||||
| TOTAL | 2 | .25 | |||
| OPERATOR ASSISTED CALLS | |||||
| DATECALLTOHRMINPA TELNO MIN PL CPTSLN FROM REF | |||||
| 0928INTECA | 1 | 31181 | %0O | 1.10 J OR | |
| TOTAL | 1 | 1.10 | |||
| TOTAL LOCAL TOLL CHARGES | |||||
| 20.50 | |||||
| CONVENIENT PAY-PER-USE CALLING SERVICES | |||||
| SERVICES FOR | |||||
| DATECALLTOHRMINPA TELNO MIN PL CPTSL FROM REF | |||||
| 0906CALLRE1006 | 1TBCR | 1 | <0A | .75 G1OR | |
| -00ZUM- ZONE UNIT MESSAGES | |||||
| +ZONE UNIT CHARGES | |||||
| DATECALLTOHRMINPA TELNO MIN PL CPTSL FROM REF | |||||
| 0907LONGCA | 1ZUM641141T | <0A | .00 G1OR | ||
| 0907LAKECA | 1ZUM641181 | <0A | .00 G1OR | ||
| 0907LAKECA | 1ZUM641181 | <0A | .00 G1OR | ||
| 0907LAKECA | 1ZUM642181 | <0A | .00 G1OR | ||
| 0908LAKECA | 1ZUM642181 | <0A | .00 G1OR | ||
| 0908LAKECA | 1ZUM641181 | <0A | .00 G1OR | ||
| 0908LAKECA | 1ZUM641141T | <0A | .00 G1OR | ||
| 0908LAKECA | 1ZUM641141T | <0A | .00 G1OR | ||
| 0908LAKECA | 1ZUM641141T | <0A | .00 G1OR | ||
| 0908LAKECA | 2ZUM642181 | <0A | .00 G1OR | ||
| 0908LAKECA | 1ZUM642181 | <0A | .00 G1OR | ||
| 0908LAKECA | 1ZUM642141T | <0A | .00 G1OR | ||
| 0910LAKECA | 7ZUM641181 | <0A | .00 G1OR | ||
| 0910LONGCA | 1ZUM641141T | <0A | .00 G1OR | ||
| 0910LONGCA | 2ZUM642141T | <0A | .00 G1OR | ||
| 0910LONGCA | 2ZUM642141T | <0A | .00 G1OR | ||
| 0911LAKECA | 1ZUM643181 | <0A | .00 G1OR | ||
| 0911LAKECA | 2ZUM643181 | <0A | .00 G1OR | ||
| 0911LAKECA | 2ZUM643181 | <0A | .00 G1OR | ||
| 0911LAKECA | 1ZUM643181 | <0A | .00 G1OR | ||
EFTA00129530¶
| 2ZUM643141T | <0A | .00 G1OR | |
|---|---|---|---|
| 0911LONGCA | 1ZUM643141T | <0A | .00 G1OR |
| 0911LONGCA | 1ZUM643141T | <0A | .00 G1OR |
| 0912LONGCA | 1ZUM643141T | <0A | .00 G1OR |
| 0912LONGCA | 1ZUM643141T | <0A | .00 G1OR |
| 0912LONGCA | 1ZUM643141T | <0A | .00 G1OR |
| 0912ORANCA | 25ZUM643181 | <0A | .00 G1OR |
| 0912LONGCA | 2ZUM643141T | <0A | .00 G1OR |
| 0912LONGCA | 2ZUM643141T | <0A | .00 G1OR |
| 0912LONGCA | 8ZUM643141 | <0A | .00 G1OR |
| 0913LONGCA | 4ZUM642141T | <0A | .00 G1OR |
| 0913LONGCA | 2ZUM642141T | <0A | .00 G1OR |
| 0913LAKECA | 1ZUM642181 | <0A | .00 G1OR |
| 0914LAKECA | 2ZUM642181 | <0A | .00 G1OR |
| 0914LAKECA | 3ZUM642181 | <0A | .00 G1OR |
| 0915LAKECA | 1ZUM642181 | <0A | .00 G1OR |
| 0916LONGCA | 1ZUM641141T | <0A | .00 G1OR |
| 0916LONGCA | 1ZUM641141T | <0A | .00 G1OR |
| 0921ORANCA | 7ZUM652181 | <0A | .00 G1OR |
| 0921LAKECA | 9ZUM642181 | <0A | .00 G1OR |
| 0921LAKECA | 1ZUM642181 | <0A | .00 G1OR |
| 0922LAKECA | 1ZUM642181 | <0A | .00 G1OR |
| 0923LONGCA | 2ZUM642141T | <0A | .00 G1OR |
| 0926LONGCA | 4ZUM643141T | <0A | .00 G1OR |
| 0926LONGCA | 1ZUM643141T | <0A | .00 G1OR |
| 0927LONGCA | 4ZUM641141T | <0A | .00 G1OR |
| 0928LONGCA | 1ZUM641141T | <0A | .00 G1OR |
| 0929LONGCA | 1ZUM641141T | <0A | .00 G1OR |
| 0929LONGCA | 7ZUM642141T | <0A | .00 G1OR |
| 0930LONGCA | 1ZUM642141T | <0A | .00 G1OR |
| 1001LONGCA | 1ZUM641141T | <0A | .00 G1OR |
| 1001LONGCA | 1ZUM641141T | <0A | .00 G1OR |
| 1001LONGCA | 1ZUM641141T | <0A | .00 G1OR |
| 1001LONGCA | 1ZUM641141T | <0A | .00 G1OR |
VERIZON FREEDOM¶
DIRECT DIALED CALLS¶
| DATECALLTOHRMINPA | TELNO | MIN PL | CPTSLN | FROM | REF |
|---|---|---|---|---|---|
| 0904ONTACA | 14VUL143185 | 003 | .00 G ZR | ||
| 0904PERRCA | 1VUL143185 | 003 | .00 G ZR | ||
| 0904ELSICA | 2VUL143185 | 003 | .00 G ZR | ||
| 0904LOSACA | 1VUL143185 | 003 | .00 G ZR | ||
| 0904LOSACA | 1VUL143185 | 003 | .00 G ZR | ||
| 0904LOSACA | 1VUL143185 | 003 | .00 G ZR | ||
| 0904LOSACA | 18VUL143185 | 003 | .00 G ZR | ||
| 0904PICOCA | 1VUL143185 | 003 | .00 G ZR | ||
| 0904PICOCA | 6VUL143185 | 003 | .00 G ZR | ||
| 0904LA PCA | 45VUL143185 | 003 | .00 G ZR | ||
| 0904LOSACA | 13VUL143185 | 003 | .00 G ZR | ||
| 0904LAKECA | 1VUL143185 | 003 | .00 G ZR | ||
| 0904NORWCA | 4VUL143185 | 003 | .00 G ZR | ||
| 0904LAKECA | 1VUL143185 | 003 | .00 G ZR | ||
| 0904NORWCA | 3VUL143185 | 003 | .00 G ZR | ||
| 0905NORWCA | 4VUL143185 | 003 | .00 G ZR | ||
| 0905MONTCA | 1VUL143185 | 003 | .00 G ZR | ||
| 0905LOSACA | 3VUL143185 | 003 | .00 G ZR | ||
| 0906PICOCA | 1VUL143185 | 003 | .00 G ZR |
EFTA00129531¶
| ID | Name | Code | Value | Unit |
|---|---|---|---|---|
| 0906LAKCA | 1VUL143185 | 003 | .00 G ZR | |
| 0906MONTCA | 1VUL143185 | 003 | .00 G ZR | |
| 0906LOSACA | 1VUL143185 | 003 | .00 G ZR | |
| 0906LOSACA | 13VUL143185 | 003 | .00 G ZR | |
| 0906NORWCA | 5VUL143185 | 003 | .00 G ZR | |
| 0907GARDCA | 1VUL143185 | 003 | .00 G ZR | |
| 0907NO HCA | 1VUL143185 | 003 | .00 G ZR | |
| 0907ELSICA | 1VUL143185 | 003 | .00 G ZR | |
| 0907NO HCA | 1VUL143185 | 003 | .00 G ZR | |
| 0907LOSACA | 1VUL143185 | 003 | .00 G ZR | |
| 0907NO HCA | 1VUL143185 | 003 | .00 G ZR | |
| 0907NO HCA | 1VUL143185 | 003 | .00 G ZR | |
| 0907GARDCA | 3VUL143185 | 003 | .00 G ZR | |
| 0907ELSICA | 1VUL143185 | 003 | .00 G ZR | |
| 0907ELSICA | 1VUL143185 | 003 | .00 G ZR | |
| 0907ELSICA | 6VUL143185 | 003 | .00 G ZR | |
| 0907ELSICA | 3VUL143185 | 003 | .00 G ZR | |
| 0907ELSICA | 1VUL143185 | 003 | .00 G ZR | |
| 0907CHINCA | 1VUL143185 | 003 | .00 G ZR | |
| 0907LAKECA | 1VUL143185 | 003 | .00 G ZR | |
| 0907LAKECA | 1VUL143185 | 003 | .00 G ZR | |
| 0908NORWCA | 21VUL143185 | 003 | .00 G ZR | |
| 0908ELSICA | 2VUL143185 | 003 | .00 G ZR | |
| 0908NORWCA | 1VUL143185 | 003 | .00 G ZR | |
| 0909NORWCA | 2VUL143185 | 003 | .00 G ZR | |
| 0909LAKECA | 1VUL143185 | 003 | .00 G ZR | |
| 0909GARDCA | 1VUL143185 | 003 | .00 G ZR | |
| 0909ELSICA | 1VUL143185 | 003 | .00 G ZR | |
| 0909GARDCA | 1VUL143185 | 003 | .00 G ZR | |
| 0909GARDCA | 1VUL143185 | 003 | .00 G ZR | |
| 0909GARDCA | 1VUL143185 | 003 | .00 G ZR | |
| 0909GARDCA | 1VUL143185 | 003 | .00 G ZR | |
| 0909NORWCA | 20VUL143185 | 003 | .00 G ZR | |
| 0909LAKECA | 1VUL143185 | 003 | .00 G ZR | |
| 0910NORWCA | 2VUL143185 | 000 | .00 G ZR | |
| 0910NORWCA | 3VUL143185 | 000 | .00 G ZR | |
| 0910ELSICA | 1VUL143185 | 000 | .00 G ZR | |
| 0910ELSICA | 1VUL143185 | 000 | .00 G ZR | |
| 0910ELSICA | 1VUL143185 | 000 | .00 G ZR | |
| 0910ELSICA | 1VUL143185 | 000 | .00 G ZR | |
| 0910ELSICA | 1VUL143185 | 000 | .00 G ZR | |
| 0910ELSICA | 1VUL143185 | 000 | .00 G ZR | |
| 0910ELSICA | 1VUL143185 | 000 | .00 G ZR | |
| 0910ELSICA | 1VUL143185 | 000 | .00 G ZR |
EFTA00129532¶
| 0910ELSICA | 5VUL143185 | 000 | .00 G ZR | |
| 0910LAKECA | 1VUL143185 | 000 | .00 G ZR | |
| 0910SUN CA | 16VUL143185 | 000 | .00 G ZR | |
| 0910ELSICA | 2VUL143185 | 000 | .00 G ZR | |
| 0910PERRCA | 1VUL143185 | 000 | .00 G ZR | |
| 0910LOSACA | 4VUL143185 | 000 | .00 G ZR | |
| 0911LOSACA | 3VUL143185 | 000 | .00 G ZR | |
| 0911ELSICA | 2VUL143185 | 000 | .00 G ZR | |
| 0911ELSICA | 1VUL143185 | 000 | .00 G ZR | |
| 0911ELSICA | 1VUL143185 | 000 | .00 G ZR | |
| 0911ELSICA | 10VUL143185 | 000 | .00 G ZR | |
| 0911SUN CA | 3VUL143185 | 000 | .00 G ZR | |
| 0911SUN CA | 2VUL143185 | 000 | .00 G ZR | |
| 0911PICOCA | 19VUL143185 | 000 | .00 G ZR | |
| 0911PERRCA | 1VUL143185 | 000 | .00 G ZR | |
| 0912LAKECA | 1VUL143185 | 000 | .00 G ZR | |
| 0912LAKECA | 1VUL143185 | 000 | .00 G ZR | |
| 0912ELSICA | 2VUL143185 | 000 | .00 G ZR | |
| 0912ELSICA | 2VUL143185 | 000 | .00 G ZR | |
| 0912ELSICA | 2VUL143185 | 000 | .00 G ZR | |
| 0912LAKECA | 1VUL143185 | 000 | .00 G ZR | |
| 0912LAKECA | 1VUL143185 | 000 | .00 G ZR | |
| 0912LAKECA | 1VUL143185 | 000 | .00 G ZR | |
| 0912ELSICA | 13VUL143185 | 000 | .00 G ZR | |
| 0912LAKECA | 1VUL143185 | 000 | .00 G ZR | |
| 0912MONTCA | 1VUL143185 | 000 | .00 G ZR | |
| 0912PICOCA | 1VUL143185 | 000 | .00 G ZR | |
| 0912NORWCA | 2VUL143185 | 000 | .00 G ZR | |
| 0912LAKECA | 1VUL143185 | 000 | .00 G ZR | |
| 0913ELSICA | 6VUL143185 | 000 | .00 G ZR | |
| 0913NORWCA | 2VUL143185 | 000 | .00 G ZR | |
| 0913ELSICA | 4VUL143185 | 000 | .00 G ZR | |
| 0913HEMECA | 1VUL143185 | 000 | .00 G ZR | |
| 0913BURBCA | 1VUL143185 | 000 | .00 G ZR | |
| 0913BURBCA | 2VUL143185 | 000 | .00 G ZR | |
| 0913PERRCA | 1VUL143185 | 000 | .00 G ZR | |
| 0913REDOCA | 1VUL143185 | 000 | .00 G ZR | |
| 0913REDOCA | 3VUL143185 | 000 | .00 G ZR | |
| 0914LAKECA | 1VUL143185 | 000 | .00 G ZR | |
| 0914ONTACA | 1VUL143185 | 000 | .00 G ZR | |
| 0915LOSACA | 2VUL143185 | 000 | .00 G ZR | |
| 0916ELSICA | 1VUL143185 | 000 | .00 G ZR | |
| 0916ELSICA | 7VUL143185 | 000 | .00 G ZR | |
| 0916ELSICA | 13VUL143185 | 000 | .00 G ZR | |
| 0916SUN CA | 3VUL143185 | 000 | .00 G ZR | |
| 0916INGLCA | 1VUL143185 | 000 | .00 G ZR | |
| 0916INGLCA | 5VUL143185 | 000 | .00 G ZR | |
| 0916NORWCA | 2VUL143185 | 000 | .00 G ZR | |
| 0916NORWCA | 2VUL143185 | 000 | .00 G ZR | |
| 0917RPICOCA | 8VUL143185 | 000 | .00 G ZR | |
| 0917MONTCA | 18VUL143185 | 000 | .00 G ZR | |
| 0918PERRCA | 2VUL143185 | 000 | .00 G ZR | |
| 0918LOSACA | 3VUL143185 | 000 | .00 G ZR |
EFTA00129533¶
| 0918PICOCA | 2VUL143185 | 000 | .00 G ZR |
|---|---|---|---|
| 0918LA PCA | 11VUL143185 | 000 | .00 G ZR |
| 0919LAKECA | 1VUL143185 | 000 | .00 G ZR |
| 0919LAKECA | 1VUL143185 | 000 | .00 G ZR |
| 0919LAKECA | 7VUL143185 | 000 | .00 G ZR |
| 0920NORWCA | 1VUL143185 | 000 | .00 G ZR |
| 0920LOSACA | 5VUL143185 | 000 | .00 G ZR |
| 0920LOSACA | 1VUL143185 | 000 | .00 G ZR |
| 0921ELSICA | 3VUL143185 | 000 | .00 G ZR |
| 0921ELSICA | 2VUL143185 | 000 | .00 G ZR |
| 0921NORWCA | 1VUL143185 | 000 | .00 G ZR |
| 0921SUN CA | 1VUL143185 | 000 | .00 G ZR |
| 0922LAKECA | 1VUL143185 | 000 | .00 G ZR |
| 0922BOULCA | 11VUL143182 | 000 | .00 G ZR |
| 0922GARDCA | 1VUL143185 | 000 | .00 G ZR |
| 0922GARDCA | 1VUL143185 | 000 | .00 G ZR |
| 0922GARDCA | 1VUL143185 | 000 | .00 G ZR |
| 0922ELSICA | 12VUL143185 | 000 | .00 G ZR |
| 0922SUN CA | 12VUL143185 | 000 | .00 G ZR |
| 0922LAKECA | 1VUL143185 | 000 | .00 G ZR |
| 0922LAKECA | 1VUL143185 | 000 | .00 G ZR |
| 0923GARDCA | 3VUL143185 | 000 | .00 G ZR |
| 0923LOSACA | 1VUL143185 | 000 | .00 G ZR |
| 0923LOSACA | 3VUL143185 | 000 | .00 G ZR |
| 0923NORWCA | 5VUL143185 | 000 | .00 G ZR |
| 0924NORWCA | 8VUL143185 | 000 | .00 G ZR |
| 0924NORWCA | 1VUL143185 | 000 | .00 G ZR |
| 0924NORWCA | 1VUL143185 | 000 | .00 G ZR |
