EFTA00120642¶
| NYMGZ | 530*07 | $\cdot$ |
| PAGE | 003 |
| GRP. | SPECIFIC. | REG. | LN. | FN. | CMC. | QTR. | CALT. |
|---|---|---|---|---|---|---|---|
| C | COURT SDNY | 86025-054 | ROOPWAH | MOSES | I06-943U | 07:30 | |
| C | COURT SDNY | 76275-054 | ESTEBAN | OMAR | K05-136U | 07:30 | |
| C | COURT SDNY | 77737-112 | IGNATOV | KONSTANTIN | SEPARATION | K07-073U | 07:30 |
| C | COURT SDNY | 86021-054 | GONZALEZ | GODOFREDO | K08-013L | 07:30 | |
| C | COURT SDNY | 86023-054 | SUCRE | NERIDIO | K08-013U | 07:30 | |
| C | COURT SDNY | 86024-054 | MONASTERIO | KUIS | K08-074L | 07:30 | |
| C | COURT SDNY | 86022-054 | -REINGOUD | MURVIN | K12-078U | 07:30 | |
| C | COURT SDNY | 86020-054 | TORRES | OMAR | Z05-118UAD | 07:30 |
Williams, Tony - 87008-054-604-132U:¶
$$¶
\begin{array}{l} G. D C = 2 0, D A = 5 4 \ 7 / 1 2 5 / 1 9 8 5 2 \mathrm {m} \ \end{array}¶
$$¶
G0002 MORE PAGES TO FOLLOW …¶
EFTA00120643¶
| NYMGZ | 530*07 | $\cdot$ |
| PAGE | 004 |
| GRP. | SPECIFIC. | REG. | LN. | PN. | CMC. | QTR. | CALT |
| C. | COURT SDNY | 76280-054 | GORREN-YUS | WILMER | Cancelled | E03-522U | 07:31 |
| C' | COURT SDNY | 85846-054 | ROBERTS | PARIS | SEPARATION | E06-541U | 07:31 |
| C | COURT SDNY | 76194-054 | OCAMPO-ALV | RUBEN | G02-715L | 07:31 | |
| C | COURT SDNY | 85738-054 | NORVILLE | DWAYNE | G07-752U | 07:31 | |
| C | COURT SDNY | 87008-054 | WILLIAMS | TONY | 40 Fold | K04-132U | 07:31 |
| C | COURT SDNY | 68152-054 | HOYT | KENNETH | Z06-216LAD | 07:31 |
$$ k_{f} = \frac {4}{3 5 6} $$¶
G0002 MORE PAGES TO FOLLOW …¶