EFTA00109106¶
| File Name | Description | UNET Emails_0000001\pdf\0000001\FBI_000481 |
|---|---|---|
| FBI_0004812,,26-0204_DOJ_Epstein_Act_Paul | ||
| 2.pdf,Y,,,1 | ||
| FBI_0004814,,26-0204_DOJ_Epstein_Act_Paul | ||
| 4.pdf,Y,,,1 | ||
| FBI_0004816,,26-0204_DOJ_Epstein_Act_Paul | ||
| 6.pdf,Y,,,1 | ||
| FBI_0004817,,26-0204_DOJ_Epstein_Act_Paul | ||
| 7.pdf,Y,,,1 | ||
| FBI_0004818,,26-0204_DOJ_Epstein_Act_Paul | ||
| 8.pdf,Y,,,1 | ||
| FBI_0004820,,26-0204_DOJ_Epstein_Act_Paul | ||
| 0.pdf,Y,,,1 | ||
| FBI_0004821,,26-0204_DOJ_Epstein_Act_Paul | ||
| 1.pdf,Y,,,1 | ||
| FBI_0004822,,26-0204_DOJ_Epstein_Act_Paul | ||
| 2.pdf,Y,,,1 | ||
| FBI_0004823,,26-0204_DOJ_Epstein_Act_Paul | ||
| 3.pdf,Y,,,1 | ||
| FBI_0004824,,26-0204_DOJ_Epstein_Act_Paul | ||
| 4.pdf,Y,,,1 | ||
| FBI_0004825,,26-0204_DOJ_Epstein_Act_Paul | ||
| 5.pdf,Y,,,1 | ||
| FBI_0004826,,26-0204_DOJ_Epstein_Act_Paul | ||
| 6.pdf,Y,,,1 | ||
| FBI_0004827,,26-0204_DOJ_Epstein_Act_Paul | ||
| 7.pdf,Y,,,1 |
EFTA00109107¶
EFTA00109108¶
2¶
7/10/2020¶
Barglary:¶
C-20; 50D-NY-3027571; Jeffrey Epstein; Child Sex Trafficking; SDNY; C/A(s) SA Amanda Young, Det. Paul Byrne: On 07/06/2020, Maxwell was transferred from the Merrimack County Jail in New Hampshire to the MDC in Brooklyn. Maxwell will have her arraignment and a bail hearing on 07/14/2020 in the SDNY. The courtroom will be closed; however, the hearing will be broadcast live via video link.¶
EFTA00109109¶
EFTA00109110¶
EFTA00109111¶
EFTA00109112¶
EFTA00109113¶
7¶
7/10/2020¶
| TYPE | SQUAD | # | File #/Operation Name |
|---|---|---|---|
| Title III | C-23 | 10 | 245B-NY-2066405/OP BREAK-A-WISH |
| C-23 | 14 | 245B-NY-2966904/Op Fly-N-Buy | |
| C-26 | 1 | 245D-NY-3273475/Heartless Stone | |
| C-41 | 4 | 281D-NY-3108721/Eric Foskey | |
| Total: (29) | |||
| Group I | C-20 | 1 | 305A-NY-284063/Operation Bad Harvest |
| Total: (1) | |||
| Group II | C-30 | 1 | 267D-NY-3156429/OPERATION KINO |
| C-45 | 1 | 50E-NY-3190389/Midnight Blizzard | |
| Total: (2) | |||
| CCTV | C-13 | 2 | 281D-NY-3187590/Hulk Smash |
| C-13 | 1 | 281D-NY-3059538/Insane Crip Gangsta | |
| C-13 | 1 | 281D-NY-3222533/Sureno-13 | |
| Total: (12) | C-41 | 8 | 281D-NY-3108721/Eric Foskey |
| GPS | C-11 | 1 | 281B-NY-3240767/Carlos Arvey Bonilla Diaz |
| C-26 | 1 | 245D-NY-3273475/Heartless Stone | |
| C-30 | 1 | 281D-NY-3233905/Operation Not Too Chaabi | |
| C-30 | 5 | 281D-NY-3013463/Pierce My Heart | |
| C-30 | 1 | 281P-NY-3254974/Operation Flipmode Squad | |
| C-32 | 1 | 245D-NY-2099660/Queen City | |
| C-41 | 1 | 281D-NY-298507/Operation Fed Up | |
| Total: (11) | |||
| Pole Camera | C-13 | 1 | 281D-NY-3059538/Insane Crip Gangsta |
| C-13 | 2 | 281D-NY-3187590/Hulk Smash | |
| C-13 | 1 | 281D-NY-3222533/Sureno-13 | |
| C-30 | 2 | 281D-NY-3233905/Operation Not Too Chaabi | |
| C-32 | 1 | 245D-NY-4256112/Major League | |
| C-32 | 3 | 281D-NY-3200417/Patrick Chellet | |
| C-32 | 2 | 281D-NY-3131297/Dream Team | |
| C-32 | 2 | 245D-NY-2099660/Queen City | |
| C-41 | 7 | 281D-NY-3108721/Eric Foskey | |
| C-45 | 1 | 305A-NY-3239831/UNSUB; AKA TOR User | |
| C-45 | 1 | 281P-NY-3272282/OMG; Nassau & Suffolk County, NY | |
| Total: (24) | |||
| Ping Order | C-11 | 1 | 281B-NY-3240767/Carlos Diaz |
| C-26 | 4 | 192B-NY-3254010/Roman Martinez et al | |
| C-26 | 1 | 245D-NY-3273475/Heartless Stone | |
| C-26 | 1 | 192B-NY-3248561/Lavaughn Campbell | |
| Total: (16) | C-30 | 5 | 281D-NY-3013463/Pierce My Heart |
| C-30 | 4 | 281D-NY-3005167/Operation Milla Time |
7¶
EFTA00109114¶
8¶
7/10/2020¶
I. Trials:¶
II. Media (Press Releases/Press Conferences/Newspaper-Magazine Articles):¶
Squad C-20: Ghislane Maxwell is being covered by the national media regularly.¶
8¶
EFTA00109115¶