EFTA00106382¶
| Date | Name | Job | Hours | WEEK | DATE |¶
| :--- | :--- | :--- | :--- | :--- | :--- |¶
| 4/4 | Balance Palac | Jackie’s | 467109 | 15 | |¶
| 4/14 | O’Connell | Harris | 867216-054 | 14 | |¶
| 4/14 | B.Simay | ON NW 2011A | 14 | 1 | |¶
| 4/14 | J.McHoney | ON NW 2011A | 14 | 1 | |¶
| 4/14 | M.Carebrook | ON NW 2011A | 14 | 1 | |¶
| 4/15 | J.Atton | Bill Martin | 10:35 | | |¶
| 4/10 | J.Dowblson | Bill Martin | 8:57 | | |¶
| 4/10 | R.Schlessinger | Bill Martin | 8:30 | | |¶
| 4/10 | J.Brassor | VR | 9:24 | | |¶
| 9/10/2017 | R.Dawson | VR | 9:25 | | |¶
| 9/10/19 | F.Ole Curtis, JO | VR | 9:23 | | |¶
| 9/10/15 | mom Obrea | VR | 9:23 | | |¶
| 4/11/2019 | R.Dawson | N/R | 9:40 | | |¶
| 04/11/19 | J.Kim | S/S | 10:000 | | |¶
| 4/11/19 | R.Martin | Y/R | 10:20 | | |¶
| 4/11/19 | C.Taylor | S/S | 10:52 | | |¶
| 4/11/19 | M.Munlinen | S/S | 10:52 | | |¶
| 4/11/19 | D.Brassor | Y/R | 10:20 | | |¶
| 4/12/19 | M.Munlinen | Y/R | 10:20 | | |¶
| 4/12/19 | M.Fichero | N/O Legal | 11:28 | 2:31 | |¶
| 4/12/19 | Y.Wrenca | Y.Wrenca Legal | 11:28 | 231 | |¶
| 4/12/19 | M.Smith | None-Hill | | | |¶
| 4/12/19 | A.Miller | amandaur Porter | 86228-054 | | |¶
| 04/12/19 | M.Muller | Missy | 9149-054 | | |¶
| 4/12/19 | M.Muller | Missy | 9149-054 | | |¶
| 4/12/19 | A.Mi¶
41¶
LAW Enforcement¶
| 4/22 | M.CERDA | SIS | 9:20AM 135m | |
| 4/28 | Bressor | VR | 9:49AM | |
| 4/23 | C.Paragos | VR | 9:50am | |
| 4/23 | J.Selfan | VR | 9:20am | |
| 4/23 | M.Cerda | SIS | 9:38AM 14:34m | |
| 4/23 | Japony a.Zhang42 | 3rdFI | 10:34AM | |
| 4/23 | Japony L.Louz3 | LIR | 3:24pm | |
| 4/25 | R.Halattes | VR | 10:00 | |
| 4/25 | L.Finn | LA | 10.00 | |
| CANOUHA | NUNOZ | |||
| MIWEL | HOVADO | |||
| 4/06 | Bressor | VR | 8:40AM | |
| 4/06 | J.Moon | Veget | 1:05 | |
| 4/09/19 | R.Dawson | VR | 9:10am | |
| 4/09/19 | D.Donald | 3rd | 9:30 | |
| 4/09/19 | C.SCHOSINGER | 3rd | 9:30 | |
| 4/09/19 | K.Minus-Shapad | 3VR | 9:35 | |
| 5/11/19 | Q.Zhang | 3rdFI | 10:54 | |
| 5/11/19 | Michaelson | VR | 8:30am | |
| 5/21/19 | B.Belgove | VR | 9 | |
| 5/21/19 | Q.Zhang | 3rd | 11:05 | |
| 5/31/19 | t.Pearce | VR | 8:30 | |
| 5/31/19 | C.Tyler | Colley | VR | 8:40 |
| 5/14/19 | P.O.Persson Dawn4730 P.O.Persson Dawn | R+0 | 11:40 14m | |
| 5/21/19 | P.Ham | VR | 9:05 14m | |
| 5/21/19 | R.Kapil Mally | VR | 1:00m 2:00 | |
| DATE | Print Name | Signature | Destination | Time In |
| 5/19/19 | Michaelson | VR | 8:40am | |
| 5/18/19 | J.Powderdor | 3rdFI | 900 | |
| 5/18/19 | E.Schlosser | 3rdFI | 900 | |
| 7/19/19 | D.Morandero | 9/15 | ||
| 7/19/19 | K.Cruz | 9/15 | ||
| 5/18/19 | K.Singleton | VR | 10:15 | |
| 5/18/19 | W.Millan | RSD | 11:0m | |
| 5/18/19 | Fallell | |||
| 5/18/19 | Fallell | |||
EFTA00106383¶
| 0479 | Print Name | Signature | Destination | Time |
| 05119 | M. Millan | UA | 8:55am | 5/31/19 H. Gusser CLS VIC 8:30a |
| 06119 | K. Horton | SIS | 09:54am | 5/31/19 P. MAY VR 9:55am |
| 07119 | M. McManon | VR | 9:35am | 09:54am O. Dodger S15 11:30 |
| 08119 | P. Hall | UA | 8:35am | 6/11/19 Q. Zhang VR 12:25 |
| 09119 | N. Millan | SIS | 9:10am | 6/11/19 T. Farrar VR 8:10 |
| 10119 | K. Rolf Caro | SIS | 9:10am | Donovan S3 9:05 |
| 11119 | D. Kraunbarrow | SIS | 11:00am | Schlessinger S3 9:25 |
| 12119 | N. Anil | VR | 9:50am | Hood 30a 9:10 |
| 13119 | S. Jeffre | VR | 11:18am | Malcolm ERL |
| 14119 | Q. Zhong | VR | 10:57am | Lancee FRU |
| 15119 | K. Singleton | VR | 10:57am | Lancee FRU |
| 16119 | R. Dawson | UR | 12:20am | Schlessinger FRU 9:45 |
| 17119 | N. Millan | VR | 9:10am | Hood UCPO VR 9:45 |
| 18119 | W. Collins | VR | 9:10am | Hood UCPO VR 9:45 |
| 19119 | W. Collins | VR | 9:10am | Hood UCPO VR 9:45 |
| 20119 | D. Peugeot | UR | 9:50am | Schlessinger FRU 3 9:35 |
| 21119 | C. Paragoo | VIR | 9:10am | Donovan FRU 3 9:35 |
| 22119 | J. Kuln | VR | 10:25am | Schlessinger FRU 3 9:35 |
| 23119 | R. Dawson | 3:00am | 9:10am | S. McManon VCR VR 9:10 |
| 24119 | D. Macdonald | 3:00am | 9:10am | S. McManon VCR VR 9:10 |
| 25119 | Eoy Hunsor | 3 | 10:00am | S. McManon VCR VR 9:10 |
| 26119 | K. Calvin | 3 | 10:00am | S. McManon VCR VR 9:10 |
| 27119 | Hendry | 10:25am | S. McManon VCR VR 9:50 | |
| 28119 | N. Millan | VIR | 09:10am | A. Gusner VCR 11:00 |
| 29119 | J. Kim | VIR | 8:40am | A. Gusner VCR 9:25 |
| 30119 | S. McManon | VIR | 8:00am | A. Gusner VCR 9:25 |
| 31119 | S. McManon | VIR | 8:00am | A. Gusner VCR 9:25 |
| 32119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 33119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 34119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 35119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 36119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 37119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 38119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 39119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 40119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 41119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 42119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 43119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 44119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 45119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 46119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 47119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 48119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 49119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 50119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 51119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 52119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 53119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 54119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 55119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 56119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 57119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 58119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 59119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 60119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 61119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 62119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 63119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 64119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 65119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 66119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 67119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 68119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 69119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 70119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 71119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 72119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 73119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 74119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 75119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 76119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 77119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 78119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 79119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 80119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 81119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 82119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 83119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 84119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 85119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 86119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 87119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 88119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 89119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 90119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 91119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 92119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 93119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 94119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 95119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 96119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 97119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 98119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
| 99119 | A. Payne | VC | Guy | A. Gusner DETF 9:45 |
EFTA00106384¶
| 4A DATE | PRINT NAME | SIGNATURE | Destination | Time FM | DATE | PRINT NAME | SIGNATURE | Destination | 4B Time FM |
|---|---|---|---|---|---|---|---|---|---|
| 6/20/15 | K. Macdon | L. Hat | SFS | 9:10 | 7/11/19 | Fenwick | M. | S100 | 11:30 |
| 6/20/15 | L. Andovi | SFS | 9:15 | 9:15 | 7/11/19 | A. Mileson | M. | VR | 8:00 |
| 6/20/15 | M. Lancey | SFS | 11:00A | 11:00 | 7/11/19 | M. McDonald | Orenstein | VR | 12:49PM |
| 6/20/15 | J. Barger | R.S.FN | 11:00 | 11:00 | 7/11/19 | U.C. Cormoran | E. Gentry | VR | 12:49PM |
| 6/20/15 | K. Singleton | J. Hat | 11:50 | 11:50 | 7/11/19 | C. Parang | J. | VR | 9:20 |
| 6/20/15 | M. McDonald | J. Hat | 12:15A | 12:15A | 7/11/19 | S. Bolton | J. | VR | 11:15 |
| 6/20/15 | M. Olman | J. Hat | 8:11A | 8:11A | 7/11/19 | J. Barger | J. | VR | 8:47 |
| 6/20/15 | D. Nixon | FBI | 9:20 | 9:20 | 7/11/19 | D. Nixon | J. | 3rd | 8:5 |
| 6/20/15 | S. Schlesinger | PDI | 7:20 | 7:20 | 7/11/19 | J. Kim | J. | VR | 9:49AM |
| 6/20/15 | K. McDonald | J. Hat | 9:20 | 9:20 | 7/11/19 | J. Barger | J. | VR | 8:32AM |
| 6/20/15 | K. Railey | Parole | 8:50 | 8:50 | 7/11/19 | A. Clouse | J. | VR | 11:40AM |
| 6/20/15 | J. Smith | Parole | 2:50 | 2:50 | 7/11/19 | W. Olman | J. | VR | 9:40AM |
| 6/20/15 | M. Olman | VR | 11:00 | 11:00 | 7/11/19 | D. Nixon | J. McDonnell | Canada Fun | 11:40AM |
| 6/20/15 | M. Olman | VR | 1:20 | 1:20 | 7/11/19 | S. Bolton | J. | VR | 8:30AM |
| 6/20/15 | P. Hahn | VR | 8:35 | 8:35 | 7/11/19 | M. Olman | J. | VR | 8:35AM |
| 6/20/15 | W. Olman | VR | 8:35 | 8:35 | 7/11/19 | C. Olman | J. | VR | 8:45AM |
| 6/20/15 | C. Olman | VR | 8:35 | 8:35 | 7/11/19 | J. Klin | J. | VR | 8:45AM |
| 6/20/15 | Singleton | VR | 10:30 | 10:30 | 7/11/19 | J. Barger | J. | VR | 8:45AM |
| 6/20/15 | Quistar | DO | 12:00 | 12:00 | 7/11/19 | M. Milton | J. | VR | 9:00AM |
| 6/20/15 | N. Wainwyn | M. | 12:00 | 12:00 | 7/11/19 | E. Sullivan | J. | 3rd floor | 9:10AM |
| 6/20/15 | OCCILHILL M. | GARCARL | PDI | 9:30PM | 7/11/19 | J. Dornelson | J. | 2nd floor | 9:10AM |
| 6/20/15 | Wainwyn | M. | 9:30PM | 9:30PM | 7/11/19 | M. Biggs | J. | 3rd floor | 9:50AM |
| DW 6 23/19 | 7/11/19 | A. Zhang | 3rd floor | 9:50AM | |||||
| 7/11/19 | M. Millman | VR | 9:30PM | 9:30PM | 7/11/19 | C. Olman | VR | 8:30AM | |
| 7/11/19 | N. Wainwyn | VR | 9:30PM | 9:30PM | 7/11/19 | S. McDonnell | VR | 8:45AM | |
| 7/11/19 | J. Lee | VR | 10:30PM | 10:30PM | 7/11/19 | N. Aisle | VR | 10:30AM | |
| 7/11/19 | K. Hunt-Sylvester | VR | 8:40PM | 8:40PM | 7/11/19 | D. Kaukaburauro | VR | 10:30AM | |
| 7/11/19 | C. Pangan | VR | 8:40PM | 8:40PM | 7/11/19 | J. Barger | VR | 11:30AM | |
| 7/11/19 | J. Hahn | VR | 8:40PM | 8:40PM | 7/11/19 | A. Zhang | VR | 11:30AM | |
| 7/11/19 | J. Hahn | VR | 8:40PM | 8:40PM | 7/11/19 | J. Barger | VR | 11:30AM | |
| 7/11/19 | J. Hahn | VR | 8:40PM | 8:40PM | 7/11/19 | A. Zhang
EFTA00106385¶ 46¶ 47¶ | Date | Name | Job | Floor | Room |¶ | :--- | :--- | :--- | :--- | :--- |¶ | 8/7/2019 | E. Schlessinger | S.S. | 3rd Floor | 1001 |¶ | 8/7/19 | C. Tyler | Larchmont | 3 | 1045 |¶ | 8/8/19 | H. Gusser | OS | VK | 10:10 a |¶ | 8/8/19 | O. Dugo | OS | SW | 10:10 a |¶ | 8/3/19 | Walter C. | | | 11:16 |¶ | 8/8/19 | B. Tolton, Ama | Larchmont | | 11:15 |¶ | 8/12/19 | S. Gelso | OS | V\π | 9:33 |¶ | 8/12/19 | S. Johnson | | 3rd Floor | 15/4 |¶ | 8/12/19 | M. Guidoa | | SIS | 21:41 |¶ | 8/12/19 | M. Caldwell | | SIS | 21:45 |¶ | 8/12/19 | M. Glennon | | SIS | 11:45 (11) |¶ | 8/13/19 | S. Amos | OS | SIS | 11:45 (11) |¶ | 8/3/19 | B. Silva | WM | | |¶ | 8/3/19 | C. Paragao | OS | VK | 1:20 |¶ | 8/14/19 | A. Tyrell | OS | SIS | 10:13 |¶ | 8/14/19 | J. Eriola | OS | SIS | 10:13 cm |¶ | 8/15/19 | S. Bolga | OS | VR | 9 |¶ | 8/15/19 | R. Donaleski | | | 11:15 |¶ | 8/15/19 | G. Parsman | | | 11:15 |¶ | 8/15/19 | A. Strauss As | | | 11:15 |¶ | 8/15/19 | E. Tyrrell | S.N | | 11:15 |¶ | 8/15/19 | G. Modano | Qm | | 4:15 |¶ | 8/15/19 | D. Carpenter | @ | | 11:15 |¶ | 8/15/19 | M. Gimsa | Mm | | 11:15 |¶ | 8/15/19 | A. Moore | @ | | 11:15 |¶ | 8/15/19 | C. Stawer | S.S | SIS | 11:15 |¶ | 8/15/19 | L. Ginger | Din | | 11:15 |¶ | 8/15/19 | R. Capone | Din | | 11:15 |¶ | 8/15/19 | T. Diskunt | Din | | 11:14 |¶ | 8/15/19 | N. Roos | Din | | 11:15 |¶ | 8/14/17 | M. Gwynn | OS | SIS | 10:10 (10:00 |¶ | 8/14/17 | D. Virtelien | OS | | 10:20 (10:20 |¶ | 8/14/19 | Vetterwitz | OS | | 10:20 (10:20 |¶ | 8/14/17 | O. Deza | OS | | 100 |¶ | 8/19/19 | N. Biggs | Moorhill | | 8:30 |¶ | 8/19/19 | C. Tyler | C.N.C. | | 8:30 |¶ | 8/19/19 | E. Schlessinger | S.S | 3rd P.I | 9:30 (10:00) |¶ | 8/19/19 | J. Jeffries | Moorhill | VK | 9:30 (10:00) |¶ | 8/19/19 | C. Paragao | OS | VK | 12:50 |¶ 5/19/19 0· DAZA O DAZA Legal 1:15¶ 8/20/19 3. Belgrave Born VIL 8:40¶ 8/20 OMAE DAZA 0+ 1115 1155¶ 8/20 Mike Glodra WG 1115 1155¶ EFTA00106386¶ | 8/26 | 8/27 | 8/28 | 8/29 | 8/30 | 8/31 | 8/32 | 8/33 | 8/34 | 8/35 | 8/36 | 8/37 | 8/38 | 8/39 | 8/40 | 8/41 | 8/42 | 8/43 | 8/44 | 8/45 | 8/46 | 8/47 | 8/48 | 8/49 | | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | | | | | | | | | | | | | | | | | | | | | | | | |¶ Date: 2018/05/27¶ EFTA00106387¶ |