EXHIBIT: TIMELINE OF PAYMENTS TO (OR ON BEHALF OF) POTENTIAL CO-CONSPIRATORS (PAYMENTS ≥ $10,000)¶
| DATE | BENEFICIARY NAME | AMOUNT | BENEFICIARY BANK | BENEFICIARY ACCOUNT # | WIRING ACCOUNT | WIRING ACCOUNT # | WIRE DETAILS / INSTRUCTIONS |
|---|---|---|---|---|---|---|---|
| 12/4/2013 | MC2 Model Management¹ | $25,000 | TD Bank | Jeffrey Epstein | 35266976 | N/A | |
| 12/10/2013 | MC2 Model Management | $29,440 | SunTrust Bank | Jeffrey Epstein | 35266976 | N/A | |
| 12/11/2013 | $225,000 | Bank of America | Jeffrey Epstein | 35266976 | N/A | ||
| 12/20/2013 | $16,676 | Bank of America | Jeffrey Epstein | 35266976 | Petty cash | ||
| 1/21/2014 | MC2 Model Management | $25,000 | TD Bank | Jeffrey Epstein | 35266976 | N/A | |
| 1/21/2014 | $14,000 | JP Morgan Chase | Jeffrey Epstein | 35266976 | N/A | ||
| 4/10/2014 | 301/66 Owners Corp⁴ | $182,219 | Citibank | Jeffrey Epstein | 35266976 | N/A | |
| 5/2/2014 | 301/66 Owners Corp | $50,000 | Citibank | Jeffrey Epstein | 35266976 | N/A | |
| 6/3/2014 | $64,000 | JP Morgan Chase | Jeffrey Epstein | 35266976 | N/A | ||
| 6/16/2014 | 301/66 Owners Corp | $24,367 | Citibank | Jeffrey Epstein | 35266976 | Apt 2G | |
| 11/18/2014 | $10,000 | JP Morgan Chase | Jeffrey Epstein | 35266976 | N/A | ||
| 1/23/2015 | 301/66 Owners Corp | $62,693 | Citibank | Jeffrey Epstein | 35266976 | Apt 10B and 11B renovations |
1 Jeffrey Epstein has been accused of conspiring with the owner of MC2 Model Management, Jean Luc Brunel, to lure young European models to the United States for illicit purposes. Epstein and Brunel allegedly housed the models in apartments located at 301 East 66th Street, New York, NY.¶
is Epstein’s longtime pilot.¶
4 This appears to be the entity that owns the property at 301 East 66 St., the property where Epstein allegedly housed young models. A publication, Crain’s New York, has reported that 301/66 Owners Corp. is an affiliate of Ossa Properties. See Will Bredderman, Unraveling the Web of Epstein’s Manhattan Real Estate, Crain’s New York Business (July 11, 2019), available at: https://www.crainsnewyork.com/real-estate/unraveling-web-epsteins-manhattan-real-estate. Ossa Properties is a real estate company owned by Mark Epstein—Jeffrey’s brother.¶
appears to have opened bank accounts in multiple names, includin it appears in bank records.¶
The beneficiary name is listed as¶
CONFIDENTIAL – PURSUANT TO FED. R. CRIM. P. 6(e)¶
EFTA00105307¶
| DATE | BENEFICIARY NAME | AMOUNT | BENEFICIARY BANK | BENEFICIARY ACCOUNT # | WIRING ACCOUNT | WIRING ACCOUNT # | WIRE DETAILS / INSTRUCTIONS |
|---|---|---|---|---|---|---|---|
| 1/28/2015 | $50,000 | JP Morgan Chase | Butterfly Trust | 44130552 | N/A | ||
| 2/6/2015 | $15,000 | JP Morgan Chase | Butterfly Trust | 44130552 | N/A | ||
| 3/5/2015 | Coffey Burlington (Alan Dershowitz)⁶ | $20,532 | Coconut Grove Bank | Jeffrey Epstein | 35266976 | Ref Account 2968 002M | |
| 3/27/2015 | 301/66 Owners Corp | $189,304 | Citibank | NES, LLC | 4295378 | N/A | |
| 4/22/2015 | $50,000 | JP Morgan Chase | Butterfly Trust | 44130552 | N/A | ||
| 4/24/2015 | $10,000 | Bank of America | Butterfly Trust | 44130552 | N/A | ||
| 5/7/2015 | Coffey Burlington (Alan Dershowitz) | $10,000⁸ | Coconut Grove Bank | Jeffrey Epstein | 35266976 | Ref account 2968 002M Escrow | |
| 8/25/2015 | $14,000 | JP Morgan Chase | Jeffrey Epstein | 35266976 | N/A | ||
| 9/1/2015 | $59,883 | Citibank | NES, LLC | 4295378 | Apt JJ | ||
| 9/24/2015 | $23,625 | JP Morgan Chase | Butterfly Trust | 44130552 | N/A | ||
| 10/16/2015 | $10,000 | Bank of America | Jeffrey Epstein | 35266976 | Petty Cash | ||
| 12/4/2015 | 301/66 Owners Corp | $334,404 | Citibank | NES, LLC | 4295378 | N/A | |
| 12/28/2015 | Horizon Title Services | $1,235,900 | N/A | Jeffrey Epstein | 35266976 | Visoski Purchase of 1132 San Michelle Way | |
| 2/1/2016 | Alan Dershowitz Consulting LLC | $100,000 | First Republic Bank | Southern Financial | 42952771 | N/A | |
| 3/21/2016 | $85,000 | Bank of America | Jeffrey Epstein | 35269691 | c/o CBIZ MHM LLC |
6 Jeffrey Epstein appears to have paid for Alan Dershowitz’s legal expenses in connection with a lawsuit filed by an Epstein accuser, Doe v. United States of America, 9:08-cv-80736 (S.D. Fla. 2008). According to the docket report, Dershowitz was represented by Coffey Burlington in connection with the suit; Epstein was not. Dershowitz’s involvement in the suit appears to have concluded in 2015, around the time that the payments were made.¶
appears to be Jeffrey Epstein’s housekeeper for his Palm Beach, Florida property. In a civil lawsuit, an attorney for several Epstein accusers, Bradley Edwards, alleged that Epstein had paid for legal expenses and implied that may be a co-conspirator. See Epstein v. Edwards, Case 09-34791, 24 (Fla. Cir. Ct. April 8, 2011) (Docket No. 1603-3).¶
8 Jeffrey Epstein also wired $6,504 to Coffey Burlington on May 7, 2015. The wire details read: “Ref account 2968 002M Statement 5.”¶
$$\textcircled{9}$$ This payment was made directly to Horizon Title Services, but the wire details indicate that Epstein purchased a home for¶
CONFIDENTIAL – PURSUANT TO FED. R. CRIM. P. 6(e)¶
EFTA00105308¶
| DATE | BENEFICIARY NAME | AMOUNT | BENEFICIARY BANK | BENEFICIARY ACCOUNT # | WIRING ACCOUNT | WIRING ACCOUNT # | WIRE DETAILS / INSTRUCTIONS |
|---|---|---|---|---|---|---|---|
| 7/15/2016 | $14,000 | TD Bank | Jeffrey Epstein | 35269691 | N/A | ||
| 1/3/2017 | $100,000 | Bankwell Bank | Southern Financial | 42952771 | N/A | ||
| 1/27/2017 | $210,614 | JP Morgan Chase | NES, LLC | 4295378 | 2016 J Epstein | ||
| 3/24/2017 | $45,000 | TD Bank | Jeffrey Epstein | 35269691 | N/A | ||
| 3/28/2017 | $50,000 | Bank of America | Southern Financial | 42952771 | Promissory note | ||
| 6/21/2017 | $12,500 | Bank of America | Jeffrey Epstein | 35269691 | N/A | ||
| 8/1/2017 | $30,000 | TD Bank | Jeffrey Epstein | 35269691 | N/A | ||
| 12/19/2017 | $100,000 | E Trade Bank | Southern Financial | 42952771 | N/A | ||
| 1/12/2018 | $150,000 | Bank of America | Southern Financial | 42952771 | Promissory note | ||
| 2/2/2018 | Haddon, Morgan and Foreman, P.C. (Ghislaine Maxwell)¹¹ | $21,379 | Wells Fargo Bank | Darren K. Indyke PLLC | 42953707 | N/A | |
| 2/12/2018 | Avilooop LLC¹² | $40,000 | TD Bank | Jeffrey Epstein | 35269691 | N/A | |
| 2/12/2018 | Haddon, Morgan and Foreman, P.C. (Ghislaine Maxwell) | $25,000 | Wells Fargo Bank | Darren K. Indyke PLLC | 42953707 | Reference Maxwell retainer vEpstein | |
| 3/7/2018 | Alston and Bird LLP | $50,000 | Wells Fargo Bank | Darren K. Indyke PLLC | 42953707 | Reference invoice 10933853 | |
| 4/26/2018 | 301/66 Owners Corp | $202,840 | JP Morgan Chase | NES, LLC | 4295378 | 2017 J Epstein | |
| 8/8/2018 | $30,000 | Bank of America | Butterfly Trust | 44130552 | N/A | ||
| 9/21/2018 | Haddon, Morgan and Foreman, P.C. | $22,902 | Wells Fargo Bank | Darren K. Indyke PLLC | 42953707 | Reference Statement No |
11 Through his attorney, Darren Indyke, Jeffrey Epstein appears to have paid for Ghislaine Maxwell’s legal expenses in connection with a 2015 lawsuit filed against Maxwell by an Epstein accuser. See v. Maxwell, 1:15-cv-07433 (S.D.N.Y. 2015). Maxwell was represented by Haddon, Morgan and Foreman in the suit, Epstein was not.¶
$$\textsuperscript{12} \text{Aviloop LLC is}$$¶
aviation company.¶
13 Alston & Bird represented¶
the lawsuit referenced in Footnote 11. Alston & Bird did not represent Epstein.¶
CONFIDENTIAL – PURSUANT TO FED. R. CRIM. P. 6(e)¶
EFTA00105309¶
| DATE | BENEFICIARY NAME | AMOUNT | BENEFICIARY BANK | BENEFICIARY ACCOUNT # | WIRING ACCOUNT | WIRING ACCOUNT # | WIRE DETAILS / INSTRUCTIONS |
| (Ghislaine Maxwell)14 | 309394 Acc No2592.0002 | ||||||
| 11/27/2018 | Aviloop LLC | $45,000 | TD Bank | JEGE, LLC | 42953475 | N/A | |
| 11/30/2018 | Aviloop LLC | $100,000 | TD Bank | Butterfly Trust | 44130552 | N/A | |
| 12/3/2018 | $250,000 | Bank of America | Butterfly Trust | 44130552 | N/A | ||
| 12/19/2018 | $175,000 | Bank of America | Southern Financial | 42952771 | Promissory note | ||
| 12/19/2018 | $110,000 | First Republic Bank | Southern Financial | 42952771 | N/A | ||
| 1/14/2019 | $12,841 | Barclays Bank | LSJE, LLC | 42959295 | N/A | ||
| 1/16/2019 | $57,000 | Bank of America | Southern Financial | 42952771 | Loan | ||
| 2/15/2019 | 301/66 Owners Corp | $229,800 | JP Morgan Chase | NES, LLC | 4295378 | 2018 J Epstein | |
| 2/22/2019 | 301 East 66th Street Condominium Corp | $15,300 | JP Morgan Chase | NES, LLC | 4295378 | Reference 2018 Storage fees | |
| 4/30/2019 | $19,395 | Barclays Bank | LSJE, LLC | 42959295 | N/A |
14 Jeffrey Epstein’s personal attorney, Darren Indyke, made three additional payments to Haddon, Morgan and Foreman, P.C. that may have been use to cover Ghislaine Maxwell’s legal expenses. A $6,422 wire transfer on October 5, 2017; a $7,756 transfer on June 14, 2018; and a $3,795 wire transfers on June 19, 2018.¶
CONFIDENTIAL – PURSUANT TO FED. R. CRIM. P. 6(e)¶
EFTA00105310¶