US v. Epstein (SW Returns) Search Terms Report¶
Results Summary¶
| Documents in searchable set | Total documents with hits | Total documents with hits, including Family | Total documents without hits |
| 1,828,275 | 165,234 | 212,191 | 1,616,084 |
Report Generated: 10/12/2020 8:58:47 AM¶
Page 1 of 7¶
EFTA00092410¶
Report Name: Privilege Terms - Search Warrant Returns¶
Searchable Set:¶
STR - Privilege Terms - Search Warrant Returns¶
Terms Summary¶
| Term | Documents with hits | Documents with hits, including Family | Unique hits |
|---|---|---|---|
| "Baker Donelson" | 5 | 7 | 3 |
| "Black, Srebnick, Kornspan & Stumpf" | 0 | 0 | 0 |
| "Bruce Lyons Law" | 0 | 0 | 0 |
| "Burman Critton Luttier" | 5,077 | 8,505 | 212 |
| "Dema Law" | 13 | 20 | 0 |
| "Dershowtiz, Eiger, & Adelson" | 0 | 0 | 0 |
| "Duensing & Casner" | 0 | 0 | 0 |
| "Fowler White Burnett" | 2,029 | 3,049 | 314 |
| "Fred Haddad Law" | 9 | 12 | 0 |
| "Gary King Law" | 0 | 0 | 0 |
| "Gregory D Ferguson" | 0 | 0 | 0 |
| "Gunster Yoakley" | 13 | 15 | 5 |
| "Hodge & Hodge" | 0 | 0 | 0 |
| "Katz Herdman MacGillivray & Fullerton" | 0 | 0 | 0 |
| "Kirkland & Ellis" | 0 | 0 | 0 |
| "Law Offices of Gregory Poe" | 0 | 0 | 0 |
| "Law Offices of Guy Fronstin" | 1 | 1 | 0 |
| "Lewis Tein" | 218 | 306 | 4 |
| "Link & Rockenbach" | 0 | 0 | 0 |
| "Marjorie Roberts" | 77 | 93 | 0 |
| "McDonald Hopkins" | 62 | 99 | 5 |
| "Paul Morris" | 6,510 | 9,616 | 0 |
| "Pike & Lustig" | 0 | 0 | 0 |
| "Riley Safer Holmes & Cancila" | 0 | 0 | 0 |
Report Generated: 10/12/2020 8:58:47 AM¶
Page 2 of 7¶
EFTA00092411¶
| Term | Documents with hits | Documents with hits, including Family | Unique hits |
|---|---|---|---|
| "Rothstein Donatelli" | 18 | 26 | 0 |
| "Schonbrun Seplow Harris & Hoffman" | 0 | 0 | 0 |
| "Scott Srebnick" | 112 | 211 | 0 |
| "Smock & Moorehead" \ | 0 | 0 | 0 |
| "Susman Godfrey" | 2,081 | 2,895 | 225 |
| "Sutin Thayer & Brown" | 0 | 0 | 0 |
| "The Goldberger Firm" | 0 | 0 | 0 |
| "Tonja Haddad Coleman" | 8,059 | 10,467 | 287 |
| "Troutman Sanders" | 354 | 507 | 70 |
| "Walch & Schurti" | 0 | 0 | 0 |
| "William Chester Brewer" | 219 | 341 | 0 |
| Alan w/2 Dershowitz | 6,828 | 8,427 | 0 |
| @gmail.com | 1,595 | 1,793 | 146 |
| alston.com | 155 | 234 | 12 |
| Amy w/2 Adelson | 0 | 0 | 0 |
| Andreas w/2 Schurti | 2 | 2 | 0 |
| Anne w/2 Browne | 13 | 36 | 0 |
| Arda w/2 Beskardes | 1,613 | 1,904 | 1,316 |
| bakerdonelson.com | 2 | 3 | 0 |
| Barry w/2 Cohn | 0 | 0 | 0 |
| bcclaw.com | 12,696 | 20,362 | 1,956 |
| Bjaffee | 0 | 0 | 0 |
| Bob w/2 Critton | 1,077 | 1,880 | 61 |
| Brett w/2 Jaffee | 0 | 0 | 0 |
| Brian w/2 Sibler | 0 | 0 | 0 |
| Bruce w/2 Lyons | 157 | 193 | 44 |
| Bruce w/2 Reinhart | 1,262 | 2,075 | 115 |
Page 3 of 7¶
Report Generated: 10/12/2020 8:58:47 AM¶
EFTA00092412¶
US v. Epstein (SW Returns) Search Terms Report¶
| Term | Documents with hits | Documents with hits, including Family | Unique hits |
|---|---|---|---|
| brucelyonslaw.com | 0 | 0 | 0 |
| Chester w/2 Brewer | 1,356 | 1,935 | 142 |
| Chris! w/2 Knight | 1,856 | 2,038 | 821 |
| Chris! w/2 Ng | 0 | 0 | 0 |
| cohengresser | 51 | 61 | 35 |
| csklegal | 634 | 1,000 | 6 |
| Dav! w/2 Chaiken | 0 | 0 | 0 |
| Dav! w/2 Noel | 0 | 0 | 0 |
| David w/2 Atkinson | 73 | 96 | 2 |
| David w/2 Gordon | 48 | 76 | 20 |
| Denise w/2 Francois | 670 | 877 | 114 |
| @law.harvard.edu | 3,109 | 3,612 | 157 |
| Dershowitz | 8,380 | 10,243 | 471 |
| dkiesq | 93,928 | 135,181 | 55,893 |
| fowler-white.com | 12,094 | 17,994 | 1,338 |
| Frank w/2 Bond | 105 | 206 | 59 |
| Frank w/2 Herdman | 2 | 2 | 0 |
| Fred w/2 Haddad | 3,188 | 4,260 | 212 |
| fredhaddadlaw.com | 1,809 | 2,899 | 1 |
| fronstinlaw.com | 1 | 1 | 0 |
| Gary w/2 King | 171 | 216 | 143 |
| Gerald w/2 Lefcourt | 371 | 612 | 17 |
| Goldberger | 21,220 | 28,088 | 5,699 |
| goldbergerfirm.com | 14 | 35 | 0 |
| gpoelaw.com | 347 | 467 | 91 |
| Greg w/2 Ferguson | 92 | 155 | 57 |
| Greg! w/2 Poe | 229 | 250 | 124 |
| gunster.com | 104 | 154 | 4 |
Report Generated: 10/12/2020 8:58:47 AM¶
Page 4 of 7¶
EFTA00092413¶
| Term | Documents with hits | Documents with hits including Family | Unique hits |
| Guy w/2 Fronstin | 77 | 151 | 3 |
| Guy w/2 Lewis | 437 | 604 | 94 |
| Hank w/2 Smock | 16 | 23 | 1 |
| Harry w/2 Susman | 5,583 | 7,199 | 163 |
| Helaine w/2 Goodner | 1,820 | 3,127 | 13 |
| Herb! w/2 Stern | 36 | 54 | 0 |
| hodgefrancois.com | 1,437 | 2,079 | 59 |
| @aol.com | 0 | 0 | 0 |
| Jamie w/2 Casner | 0 | 0 | 0 |
| Jay w/2 Lefkowitz | 9,840 | 12,477 | 852 |
| Jo! w/2 Ackerman | 0 | 0 | 0 |
| Jo! w/2 Whitley | 0 | 0 | 0 |
| John w/2 Dema | 108 | 198 | 31 |
| John w/2 Suydam | 478 | 658 | 448 |
| June w/2 Hoffman | 27 | 49 | 0 |
| Justin w/2 Chu | 924 | 1,289 | 6 |
| kirkland.com | 8,894 | 11,374 | 384 |
| lefcourtlaw.com | 53 | 95 | 8 |
| lewistein.com | 182 | 209 | 1 |
| Lilly w/2 Sanchez | 10,033 | 15,582 | 361 |
| linkrocklaw.com | 4,480 | 5,544 | 1,922 |
| losangelesemploymentl awyer.com | 0 | 0 | 0 |
| Margot w/2 Moss | 12 | 17 | 0 |
| Maria w/2 Hodge | 1,408 | 1,888 | 297 |
| Marjorie w/2 Roberts | 186 | 283 | 69 |
| marjorierobertspc.com | 37 | 50 | 0 |
| Mark w/2 Shapiro | 19 | 28 | 9 |
| Matt! w/2 Goldberger | 14 | 18 | 0 |
Page 5 of 7¶
Report Generated: 10/12/2020 8:58:47 AM¶
EFTA00092414¶
| Term | Documents with hits | Documents with hits, including Family | Unique hits |
|---|---|---|---|
| mcdonaldhopkins.com | 180 | 281 | 0 |
| Michael w/2 Miller | 1,456 | 1,892 | 39 |
| Michael w/2 Pike | 4,548 | 6,909 | 131 |
| Michael w/2 Rips | 72 | 81 | 26 |
| Michael w/2 Tein | 230 | 280 | 10 |
| Mike w/2 Pike | 203 | 300 | 9 |
| Molly w/2 Dirago | 1 | 2 | 0 |
| Nathan w/2 Dershowitz | 21 | 27 | 0 |
| owlmgw | 23,170 | 30,909 | 5,530 |
| Paul w/2 Hoffman | 124 | 156 | 83 |
| Paul w/2 Morris | 7,224 | 10,514 | 703 |
| @gmail.com | 183 | 345 | 0 |
| Pete! w/2 Schoenberg | 0 | 0 | 0 |
| pikelustig.com | 0 | 0 | 0 |
| Reid w/2 Weingarten | 10,351 | 10,917 | 1,651 |
| Rob! w/2 Critton | 27 | 39 | 0 |
| rothsteinlaw.com | 20 | 29 | 0 |
| royblack.com | 7,128 | 9,773 | 1,220 |
| rshc-law.com | 0 | 0 | 0 |
| Sandra w/2 Musumeci | 908 | 1,094 | 0 |
| 3 | 6 | 0 | |
| Scott w/2 Srebnick | 167 | 308 | 4 |
| Sheryll w/2 Reich | 0 | 0 | 0 |
| smvilaw.com | 0 | 0 | 0 |
| srebnicklaw.com | 95 | 155 | 0 |
| Stephanie w/2 Thacker | 169 | 249 | 38 |
| Steptoe | 10,815 | 11,893 | 317 |
| steptoe.com | 10,234 | 11,260 | 0 |
Report Generated: 10/12/2020 8:58:47 AM¶
Page 6 of 7¶
EFTA00092415¶
US v. Epstein (SW Returns) Search Terms Report¶
| Report Name: | Privilege Terms - Search Warrant Returns | Searchable Set: | STR - Privilege Terms - Search Warrant Returns |
|---|
| Term | Documents with hits | Documents with hits, including Family | Unique hits |
| Steve! w/2 Susman | 4,427 | 5,921 | 206 |
| susmangodfrey.com | 5,697 | 7,580 | 96 |
| sutinfirm.com | 38 | 70 | 0 |
| tonjahaddad.com | 6,202 | 8,415 | 51 |
| troutman.com | 89 | 114 | 4 |
| troutmansanders.com | 458 | 650 | 85 |
| Vic! w/2 Eiger | 0 | 0 | 0 |
| vilawyers.com | 3 | 3 | 1 |
| walchschurti.net | 2 | 2 | 0 |
| Wanda w/2 Gomez | 110 | 162 | 6 |
Report Generated: 10/12/2020 8:58:47 AM¶
Page 7 of 7¶
EFTA00092416¶