| t. 09:29 | 93%M | ||
|---|---|---|---|
| < Sent | New Hampshire | ||
| Borgerson’s New Hampshire transactions from USAA checking and credit card. | |||
| 3/10/19 - COMMON MAN HOOKSET - HOOKSET NH | |||
| 3/10/19 - SALT HILL PUB - NEWBURY NH 3/10/19 - SUNAPEE LODGE SKI SHOP - | |||
| NEWBURY NH 4/6/19 - COMMON MAN HOOKSET - HOOKSET NH 5/20/19 - ATM WITHDRAWAL - PEOPLES UNITED CENTER - EXETER NH | |||
| 5/20/19 - PETSMART - SEABROOK NH 5/20/19 - PAWS PET BOUTIQ - EXETER NH 7/7/19 - FLOWERS BY MARIANN - HAMPTON | |||
| FALLS NH 7/7/19 - PANERA BREAD - SEABROOK NH | |||
| 8/22/19 - CIRCLE K - OSSIPEE NH 8/23/19 - WALMART - CONWAY NH 8/24/19 - CONWAY SCENIC RAIL - CONWAY NH | |||
| 9/13/19 - SUNOCO - CONTOOCOOK NH 9/15/19 - COMMON MAN HOOKSET - HOOKSET NH | |||
| 9/27/19 - COMMON MAN HOOKSET - HOOKSET NH | |||
| 9/29/19 - COMMON MAN HOOKSET - HOOKSET NH | |||
| For your reference distance between Sutton and the cities mentioned above | |||
Financial record
Bank transaction list of New Hampshire purchases, March–September 2019
Bank transaction list of New Hampshire purchases, March–September 2019
Financial records
DOJ Epstein Files, Data Set 8
| | t. 09:29 | | 93%M | |---------------------------------------------------------------------------------------------------------------------------|---------------|--|------| | < Sent | New Hampshire | | | | | | | | | Borgerson's New Hampshire transactions from USAA<br checking and credit card. | | | | | 3/10/19 - COMMON MAN HOOKSET - HOOKSET<br NH | | | | | 3/10/19 - SALT HILL PUB - NEWBURY NH<br 3/10/19 - SUNAPEE LODGE SKI SHOP - | | | | | NEWBURY NH<br 4/6/19 - COMMON MAN HOOKSET - HOOKSET NH<br 5/20/19 - ATM WITHDRAWAL - PEOPLES UNITED<br CENTER - EXETER NH | | | | | 5/20/19 - PETSMART - …
Retrieved from https://epstein-index.org/documents/ds8-efta00037958/.