2996479¶
06/17/2020 AT&T has queried for records from 03/01/2020 12:00:00am to 06/15/2020 11:59:59pm AT&T has queried for records using Eastern Time Zone. AT&T’s records are stored and provided in OTC.¶
Run Date: Run Tine: Voice Usage For: 06/17/2020¶
| Item | Conn. Date | Conn. Tim (OTC) | seizure Time | tT | originating Number | Terminating Number | Max | 1M5I | CT | Feature |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03/01/20 | 19:58:27 | 0:09 | 0:00 | MT | (Ni-Fi:NIOP1 | ||||
| 2 | 03/02/20 | 16:34:38 | 0:03 | 0:00 | MO | (Ni-Fi:NIOR1 | ||||
| 3 | 03/02/20 | 16:35:15 | 0:10 | 0:00 | MT | (1 | ||||
| 4 | 03/02/20 | 16:35:19 | 0:24 | 0:00 | MO | (Ni-fi:NIOA1 | ||||
| 5 | 03/02/20 | 16:36:05 | 0:06 | 0:00 | MT | (NIOA1 | ||||
| 6 | 03/02/20 | 16:36:05 | 0:07 | 0:00 | MO | (Ni-fi:NIOA1 | ||||
| 7 | 03/02/20 | 16 :36:53 | 0:09 | 0:47 | MO | (Ni-fi:NIOA1 | ||||
| 8 | 03/02/20 | 16 :43:46 | 0:09 | 0:04 | MT | (Ni-fi:NIOP1 | ||||
| 9 | ||||||||||
| 03/02/20 | 16 :44:06 | 0:06 | 2:06 | MO | (Ni-fi:NIOA1 | |||||
| 10 | 03/03/20 | 21 :36:01 | 0:07 | 30:41 | MO | (Ni-fi:NIOA1 | ||||
| 11 | 03/04/20 | 18 :52:26 | 0:08 | 1:40 | MT | (Ni-fi:NIOP1 | ||||
| 12 | 03/04/20 | 19:46:37 | 0:20 | 0:05 | MO | (Ni-fi:NIOA1 | ||||
| 13 | 03/04/20 | 22:07:25 | 0:05 | 47:57 | MO | (Ni-fi:NIOA1 | ||||
| 14 | 03/04/20 | 23:04:25 | 0:03 | 0:39 | MO | (Ni-fi:NIOA1 | ||||
| 15 | 03/05/20 | 00:56:24 | 0:33 | 0:00 | MO | (Ni-fi:NIOA1 | ||||
AT&T Proprietary¶
The information contained here is for use by authorized persons only and is not for general distribution.¶
2996479¶
Run Date:¶
0""n..¶
06/17/2020 AT&T has queried for records from 03/01/2020 12:00:00am to 06/15/2020 11:59:59pm AT&T has queried for records using Eastern Time Zone. AT&T’s records are stored and provided in UTC.¶
| Run Tina: Voice Usage For: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Item | Conn. Date | Conn. r10.0 (UTC) | Seizure Tine | ET | Originating Naar | Terminating Number | Max | INSI | CT | Feature |
| 16 | 03/05/20 | 00:58:14 | 0:07 | 0:26 | MT | (Ni-Pi:NIOP) | ||||
| 17 | 03/05/20 | 13:22:45 | 0:11 | 1:13 | MO | (Ni-fi:NIORI | ||||
| 18 | 03/05/20 | 14:04:59 | 0:20 | 0:00 | MT | (NIOP) | ||||
| 19 | 03/05/20 | 15:49:47 | 0:29 | 0:00 | MT | (Ni-Pi:NIOP) | ||||
| 20 | 03/05/20 | 15:49:48 | 0:30 | 0:01 | MT | (Ni Pi:NIOP:CFNA:VN1 | ||||
| 21 | 03/05/20 | 15:50:04 | 0:08 | 0:00 | MT | (Ni-fi:NIOPI | ||||
| 22 | 03/05/20 | 17:14:12 | 0:02 | 0:34 | MO | (Ni-fi:NIORI | ||||
| 23 | 03/05/20 | 17:15:32 | 0:07 | 0:00 | MO | (Ni-fi:NIORI | ||||
| 24 | 03/05/20 | 18:27:34 | 0:19 | 0:05 | MO | (Ni-fi:MIOA1 | ||||
| 25 | 03/05/20 | 18:29:16 | 0:20 | 0:04 | MO | (Ni-Pi) | ||||
| 26 | 03/05/20 | 18:42:42 | 0:20 | 0:03 | MO | (Ni-Pi) | ||||
| 27 | 03/05/20 | 20:38:46 | 0:10 | 9:04 | MO | (VCOAA) | ||||
| 28 | 03/05/20 | 20:51:35 | 0:05 | 0:00 | MO | () | ||||
| 29 | 03/06/20 | 15:08:17 | 0:04 | 1:07 | MO | (Ni-fi:MIOA1 | ||||
AT&T Proprietary¶
The information contained here is for use by authorized persons only and is not for general distribution.¶
2996479 06/17/2020¶
Run Date:¶
06/17/2020¶
AT&T has queried for records from 03/01/2020 12:00:00am to 06/15/2020 11:59:59pm AT&T has queried for records using Eastern Time Zone. AT&T’s records are stored and provided in UTE.¶
| Run Time: Voice Usage For: | Sidi= | |||||||
|---|---|---|---|---|---|---|---|---|
| Item | Conn. Date | Conn. Time (OTC) | Seizure Time | Kt | Originating Number | Terminating Number | IN6I | CT |
| 30 | 03/06/20 | 20:02:56 | 0:20 | 0:05 | NO | |||
| 31 | 03/06/20 | 20:51:24 | 0:03 | 0:58 | NO | |||
| 32 | 03/06/20 | 21:03:38 | 0:14 | 0:00 | NT | |||
| 33 | 03/06/20 | 21:04:01 | 0:08 | 0:00 | NT | |||
| 34 | 03/06/20 | 21:04:33 | 0:03 | 0:16 | NO | |||
| 35 | 03/06/20 | 21:09:32 | 0:03 | 0:51 | NO | |||
| 36 | 03/06/20 | 21:32:36 | 0:03 | 1:11 | NO | |||
| 37 38 | 03/07/20 03/07/20 | 00:02:25 00:02:25 | 0:13 0:24 | 0:00 0:00 | NT ST | |||
| 39 | 03/07/20 | 00:02:26 | 0:25 | 0:05 | ST | |||
| 40 | 03/07/20 | 16:17:45 | 0:15 | 0:00 | ST | |||
| 41 42 | 03/07/20 03/07/20 | 18:21:38 18:21:40 | 0:05 0:25 | 0:08 0:04 | NT NO | |||
| 43 | 03/07/20 | 18:39:48 | 0:06 | 0:00 | NT | |||
| 44 | 03/08/20 | 00:01:01 | 0:22 | 0:00 | NT | |||
AT&T Proprietary¶
The information contained here is for use by authorized persons only and is not for general distribution.¶
AT&T has queried for records from 03/01/2020 12:00:00am to 06/15/2020 11:59:59pm AT&T has queried for records using Eastern Time Zone. AT&T’s records are stored and provided in UTC.¶
Run Date: Run Time: Voice Usage For: 08/17/2020 Sidi=¶
| Item | Conn. Date | Conn. Time (OMC) | Seizure Time | ET | Originating Number | Terminating Number | MEI | IMS1 | CT | Feature |
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 03/08/20 | 18:09:41 | 0:11 | 0:00 | MT | (Wi-ri:NIOP) | ||||
| 46 | 03/08/20 | 18:23:28 | 0:13 | 0:00 | MT | (Wi-ri:NIOP) | ||||
| 47 | 03/09/20 | 00:45:20 | 0:27 | 0:00 | MT | (Wi-ri:NIOP) | ||||
| 48 | 03/09/20 | 00:45:22 | 0:29 | 0:01 | MT | (Wi ri:NIOP:ClNA:VM1 | ||||
| 49 | 03/09/20 | 01:30:41 | 0:17 | 18:35 | MT | (NIOR:VCORR) | ||||
| 50 | 03/09/20 | 01:30:41 | 0:18 | 18:35 | MO | (Wi-ri:NIOR) | ||||
| 51 | 03/09/20 | 14:52:35 | 0:17 | 0:00 | MT | (Wi-ri:NIOP) | ||||
| 52 | 03/09/20 | 15:46:24 | 0:07 | 0:00 | MT | (Wi-ri:NIOR) | ||||
| 53 | 03/09/20 | 18:49:59 | 0:04 | 0:00 | MO | (Wi-fi:NIOn) | ||||
| 54 | 03/10/20 | 17:41:33 | 0:14 | 0:00 | MT | (Wi-ri:NIOP) | ||||
| 55 | 03/10/20 | 17:43:58 | 0:23 | 0:00 | MT | (Wi-ri:NIOR) | ||||
| 56 | 03/10/20 | 17:44:00 | 0:25 | 0:58 | MT | (Wi ri:NIOR:ClNA:VM1 | ||||
| 57 | 03/10/20 | 18:36:22 | 0:13 | 0:00 | MT | (Wi-ri:NIOR) | ||||
| 58 | 03/10/20 | 23:20:53 | 0:01 | 0:00 | MO | (Wi-ri:NIOR) | ||||
| 59 | 03/10/20 | 23:20:57 | 0:02 | 0:00 | MO | (Wi-ri:NIOR) | ||||
AT&T Proprietary¶
The information contained here is for use by authorized persons only and is not for general distribution.¶
2996479¶
Run Date:¶
06/17/2020¶
06/17/2020 AT&T has queried for records from 03/01/2020 12:00:00am to 06/15/2020 11:59:59pm AT&T has queried for records using Eastern Time Zone. AT&T’s records are stored and provided in UTC.¶
| Run Tina: | Voice Usage For: | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Item | Conn. Date | Conn. Tillie (UTC) | Seizure Time | ET | Originating Number | Terminating number | EMI | INSI | CT | Feature |
| 60 | 03/11/20 | 20:57:26 | 0:20 | 0:04 | NO | (Ni-fi:NIORI | ||||
| 61 | 03/11/20 | 21:36:41 | 0:20 | 0:04 | NO | (Ni-fi:NIORI | ||||
| 62 | 03/11/20 | 21:48:29 | 0:20 | 0:05 | NO | (Ni-Pi) | ||||
| 63 | 03/11/20 | 21:56:49 | 0:21 | 0:04 | NO | (Ni-Pi) | ||||
| 64 | 03/12/20 | 00:33:30 | 0:02 | 0:00 | NT | (NIOP) | ||||
| 65 | 03/12/20 | 16:00:34 | 0:08 | 7:20 | NO | (Ni-Pi) | ||||
| 66 | 03/12/20 | 18:12:35 | 0:20 | 0:03 | NO | (Ni-Pi) | ||||
| 67 | 03/12/20 | 19:34:27 | 0:06 | 1:09 | NO | (Ni-Pi) | ||||
| 68 | 03/12/20 | 19:39:16 | 0:12 | 0:00 | NO | (Ni-Pi) | ||||
| 69 | 03/12/20 | 19:49:52 | 0:20 | 0:03 | NO | (Ni-Pi) | ||||
| 70 | 03/13/20 | 16:33:25 | 0:21 | 0:04 | NO | (Ni-Pi) | ||||
| 71 | 03/13/20 | 17:59:47 | 0:20 | 0:03 | NO | (Ni-Pi) | ||||
| 72 | 03/14/20 | 15:39:45 | 0:28 | 0:00 | NT | (Ni-fi:NIOPI | ||||
| 73 | 03/14/20 | 15:39:45 | 0:28 | 0:00 | NT | (Ni ri:NIOP:CFNA:VN1 |
AT&T Proprietary¶
The information contained here is for use by authorized persons only and is not for general distribution.¶
2996479¶
Run Date:¶
0""n..¶
06/17/2020 AT&T has queried for records from 03/01/2020 12:00:00am to 06/15/2020 11:59:59pm AT&T has queried for records using Eastern Time Zone. AT&T’s records are stored and provided in OTC.¶
| Run Time: Voice Usage For: | dildimmo | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Item | Conn. Date | Conn. Tame (UTC) | Seizure Time | ET | Originating Number | Tanainating Humber | &MET | DWI | CT | Feature |
| 74 | 03/14/20 | 20:56:04 | 0:03 | 0:02 | NO | (Ni-Fil | ||||
| 75 | 03/14/20 | 20:56:10 | 0:02 | 0:03 | NO | (Ni-Fil | ||||
| 76 | 03/14/20 | 20:56:19 | 0:05 | 0:03 | NO | (Ni-Fil | ||||
| 77 | 03/14/20 | 20:56:42 | 0:02 | 0:03 | NO | (Ni-Fil | ||||
| 78 | 03/14/20 | 22:49:35 | 0:19 | 0:00 | MT | (RIM | ||||
| 79 | 03/14/20 | 22:49:36 | 0:20 | 0:04 | MT | (NIOP:CFNR:VM] | ||||
| 80 | 03/14/20 | 23:33:17 | 0:14 | 0:00 | MT | (Mi -Fi:NIOP1 | ||||
| 81 | 03/15/20 | 00:44:05 | 0:02 | 0:00 | MT | (NIOPI | ||||
| 82 | 03/15/20 | 00:44:23 | 0:11 | 0:00 | MT | (NIOPI | ||||
| 83 | 03/15/20 | 00:44:23 | 0:11 | 0:09 | MT | (NIOP:CFNR:VM] | ||||
| 84 | 03/15/20 | 15:46:15 | 0:18 | 0:00 | MT | (Mi -Fi:MIORI | ||||
| 85 86 | 03/16/20 03/16/20 | 00:36:19 00:36:19 | 0:14 0:25 | 0:00 0:00 | MT ST | (1 (NIORI | ||||
| 87 | 03/16/20 | 00:36:21 | 0:27 | 0:07 | ST | (NIOR:CFNA:VM] | ||||
| 88 | 03/19/20 | 16:30:35 | 0:39 | 0:00 | NO | -Fil | ||||
The information contained here is for use by authorized persons only and is not for general distribution.¶
MOBILITY 4Illw¶
2996479 06/17/2020¶
Run Date: Run Tine: voice Usage For: 06/17/2020¶
AT&T has queried for records from 03/01/2020 12:00:00am to 06/15/2020 11:59:59pm /… 147”’:”: s AT&T AT&T has queried for records using Eastern Time Zone. AT&T’s records are stored and provided in OTC.¶
| Run Tine: voice Usage For: | Salm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Item | Conn. Date | Conn. Tim (OTC) | Seizure Time | ST | Originating Number | Terminating number | flex | N&9I | CT | ||
| 89 | 03/19/20 | 19:26:50 | 0:18 | 0:00 | MO | ||||||
| 90 | 03/23/20 | 03:56:33 | 0:14 | 0:00 | NT | ||||||
| 91 | 03/23/20 | 03:56:33 | 0:25 | 0:00 | ST | ||||||
| 92 | 03/23/20 | 03:56:35 | 0:27 | 0:03 | ST | ||||||
| 93 | 03/23/20 | 04:01:36 | 0:26 | 0:00 | MT | ||||||
| 94 | 03/24/20 | 00:20:32 | 0:24 | 0:00 | MT | ||||||
| 95 | 03/24/20 | 00:20:32 | 0:24 | 0:00 | MT | ||||||
| 96 | 03/24/20 | 00:20:38 | 0:30 | 0:05 | MT | ||||||
| 97 | 03/24/20 | 00:20:38 | 0:30 | 0:05 | MO | ||||||
| 98 | 03/24/20 | 23:44:26 | 0:06 | 0:06 | MO | ||||||
| 99 | 03/24/20 | 23:45:05 | 0:22 | 0:00 | MT | ||||||
| 100 | 03/24/20 | 23:45:05 | 0:22 | 0:00 | MT | ||||||
| 101 | 03/24/20 | 23:45:12 | 0:29 | 0:04 | MT (NIOP:CFNA:061:VM1 | ||||||
| 102 | 03/24/20 | 23:45:12 | 0:29 | 0:04 | MO | ||||||
| 103 | 03/26/20 | 23:55:56 | 0:20 | 0:00 | MT | ||||||
| 104 | 03/27/20 | 02:21:32 | 0:13 | 0:00 | MT | ||||||
| 105 | 03/27/20 | 14:05:36 | 0:06 | 0:00 | MT | ||||||
| 106 | 03/27/20 | 14:05:42 | 0:13 | 0:00 | ST | ||||||
| 107 | 03/27/20 | 14:05:42 | 0:14 | 0:00 | NO |
AT&T Proprietary¶
The information contained here is for use by authorized persons only and is not for general distribution.¶
2996479¶
06/17/2020 AT&T has queried for records from 03/01/2020 12:00:00am to 06/15/2020 11:59:59pm AT&T has queried for records using Eastern Time Zone. AT&T’s records are stored and provided in UTC.¶
Cr Feature¶
Run Date: Run Time: Voice Usage For: Item Conn. Date 06/17/2020 Conn. Time (UTC) Seizure Time ET Originating Terminating SRI IMFI Number Member 108 03/27/20 20:17:37 0:05 0:00 MT (Mi-Fi:NIOP) 109 03/27/20 20:52:41 0:11 0:00 MT (Mi-Fi:NIOP) 110 03/30/20 23:55:43 0:21 0:00 MT (Mi-Fi:NIOP) 111 03/31/20 17:28:06 0:01 0:00 MO (Mi-Fil 112 03/31/20 17:28:18 0:07 4:39 MO (Mt-194 113 04/01/20 16:49:44 0:12 0:00 MT -Fi:NIOP1 114 04/01/20 16:49:44 0:12 0:00 MT -Fi:NIOP1 115 04/01/20 16:49:48 0:16 0:03 MT -Fi:NIOP:CFS:VM] 116 04/01/20 16:49:48 0:16 0:03 MO 117 04/01/20 16:50:01 0:04 44:44 MT (Mt -Fi:NIOPI 118 04/01/20 16:50:01 0:04 14:01 MO (Ni-Fil 119 04/01/20 17:04:02 0:00 0:12 MO (1 120 04/01/20 17:04:14 0:00 12:58 MO 121 04/01/20 17:17:12 0:00 0:12 MO (1 122 04/01/20 17:17:24 0:00 0:15 MO (Wi-Fil 123 04/01/20 17:17:39 0:00 0:11 MO (1 124 04/01/20 17:17:50 0:00 3:32 MO (Wi-Fil 125 04/01/20 17:21:22 0:00 0:12 MO (1 126 04/01/20 17:21:34 0:00 5:33 MO (Wi-Fil¶
127 04/01/20 17:27:07 0:00 0:11 MO (1 128 04/01/20 17:27:18 0:00 2:26 MO (Wi-Fil 129 04/01/20 17:29:44 0:00 0:11 MO (1 130 04/01/20 17:29:55 0:00 0:21 MO 131 04/01/20 17:30:16 0:00 0:11 MO (1 132 04/01/20 17:30:27 0:00 4:18 MO (Wi-Fil¶
AT&T Proprietary¶
The information contained here is for use by authorized persons only and is not for general distribution.¶
2996479¶
06/17/2020 AT&T has queried for records from 03/01/2020 12:00:00am to 06/15/2020 11:59:59pm AT&T has queried for records using Eastern Time Zone. AT&T’s records are stored and provided in UTC.¶
Run Date: Run Tine: Voice Usage For: 06/17/2020 dildimmo¶
| Item | Conn. Date | Conn. Tine (urc) | Seizure Time | ES | Originating Number | Terminating Number | MORI | IMFI | CT | Feature |
|---|---|---|---|---|---|---|---|---|---|---|
| 133 | 04/01/20 | 21:54:18 | 0:21 | 0:00 | MT | -ri:NIOP1 | ||||
| 134 | 04/01/20 | 21:54:18 | 0:21 | 0:00 | MT | -ri:NIOP1 | ||||
| 135 | 04/01/20 | 21:54:22 | 0:25 | 0:02 | MT | - | ||||
| ri:NIOP:CYNA:VM1 | ||||||||||
| 136 | 04/01/20 | 21:54:22 | 0:25 | 0:02 | NO | -ril | ||||
| 137 | 04/01/20 | 22:49:44 | 0:10 | 4:27 | NO | -ril | ||||
| 138 | 04/01/20 | 22:49:44 | 0:10 | 61:40 | MT | -ri:NIOP1 | ||||
| 139 | 04/01/20 | 22:54:11 | 0:00 | 0:11 | NO | (1 | ||||
| 140 | 04/01/20 | 22:54:22 | 0:00 | 13:02 | NO | (Ni-ril | ||||
| 141 | 04/01/20 | 23:07:24 | 0:00 | 0:09 | NO | (1 | ||||
| 142 | 04/01/20 | 23:07:33 | 0:00 | 13:50 | NO | (Ni-ril | ||||
| 143 | 04/01/20 | 23:21:23 | 0:00 | 0:10 | MO | (1 | ||||
| 144 | 04/01/20 | 23:21:33 | 0:00 | 2:28 | NO | (Mt-Y/1 | ||||
| 145 | 04/01/20 | 23:24:01 | 0:00 | 0:12 | MO | (1 | ||||
| 146 | 04/01/20 | 23:24:13 | 0:00 | 13:03 | NO | (Ni-ril | ||||
| 147 | 04/01/20 | 23:37:16 | 0:00 | 0:21 | MO | (1 | ||||
| 148 | 04/01/20 | 23:37:37 | 0:00 | 6:17 | MO | (Ni-ril | ||||
| 149 | 04/01/20 | 23:43:54 | 0:00 | 0:12 | MO | (1 | ||||
| 150 | 04/01/20 | 23:44:06 | 0:00 | 0:53 | NO | (Ni-ril | ||||
| 151 | 04/01/20 | 23:44:59 | 0:00 | 6:25 | MO | (VCORR1 | ||||
| 152 | 04/03/20 | 14:24:29 | 0:15 | 0:00 | MT | (Ni-ri:NIOP1 | ||||
| 153 | 04/03/20 | 20:07:32 | 0:03 | 0:27 | MO | (Mt-Y/1 | ||||
| 154 | 04/03/20 | 20:08:13 | 0:04 | 0:57 | MO | -ril | ||||
| 155 | 04/06/20 | 21:07:53 | 0:02 | 0:00 | MT | -ri:NIOP1 | ||||
| 156 | 04/06/20 | 21:08:13 | 0:22 | 0:00 | MT | -ri:NIOP1 | ||||
| 157 | 04/06/20 | 21:08:17 | 0:26 | 0:01 | MT | - | ||||
| 158 | 04/06/20 | 21:08:17 | 0:26 | 0:01 | MO | ri:NIOP:CYNA:VM1 -ril | ||||
AT&T Proprietary¶
The information contained here is for use by authorized persons only and is not for general distribution.¶
2996479 06/17/2020¶
Run Date:¶
06/17/2020¶
AT&T has queried for records from 03/01/2020 12:00:00am to 06/15/2020 11:59:59pm AT&T has queried for records using Eastern Time Zone. AT&T’s records are stored and provided in UTC.¶
| Run Tina: Voice Usage For: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Item | Conn. Date | Conn. Tillie (UTC) | Seizure Time | ET | Originating Member | Terminating Member | SRI | DOI | CT | Feature |
| 159 | 04/06/20 | 21:08:54 | 0:09 | 5:49 | MO | (Ni-Pi) | ||||
| 160 | 04/06/20 | 21:08:54 | 0:09 | 5:49 | MT | (Ni-Pi:NIOP) | ||||
| 161 | 04/06/20 | 21:15:03 | 0:03 | 12:03 | NO | (Ni-Pi) | ||||
| 162 | 04/06/20 | 21:15:03 | 0:03 | 12:03 | MT | (NIOP) | ||||
| 163 | 04/06/20 | 22:56:05 | 0:01 | 0:00 | NO | (Ni-Pi) | ||||
| 164 | 04/06/20 | 22:57:06 | 0:21 | 0:00 | MT | (Ni-Pi:NIOP) | ||||
| 165 | 04/06/20 | 22:57:06 | 0:21 | 0:00 | MT | (Wi-Pi:NIOP) | ||||
| 166 | 04/06/20 | 22:57:10 | 0:25 | 0:02 | MT | (Wi | ||||
| 167 | 04/06/20 | 22:57:10 | 0:26 | 0:02 | MO | ri:NIOP:CPNA:VN1 (Wi-Pi) | ||||
| 168 | 04/06/20 | 22:58:08 | 0:39 | 0:00 | NO | (Ni-Pi) | ||||
| 169 | 04/06/20 | 23:18:27 | 0:23 | 0:00 | MT | (Ni-Pi:NIOP) | ||||
| 170 | 04/06/20 | 23:18:27 | 0:23 | 0:00 | MT | (Ni-Pi:NIOP) | ||||
| 171 | 04/06/20 | 23:18:31 | 0:27 | 0:04 | MT | (Wi | ||||
| 172 | 04/06/20 | 23:18:31 | 0:28 | 0:04 | MO | ri:NIOP:CPNA:VN1 (Ni-Pi) | ||||
| 173 | 04/06/20 | 23:28:26 | 0:22 | 0:00 | MT | (Wi-Pi:NIOP) | ||||
| 174 | 04/06/20 | 23:28:26 | 0:22 | 0:00 | MT | (Wi-Pi:NIOP) | ||||
| 175 | 04/06/20 | 23:28:29 | 0:25 | 0:01 | MT | (Wi ri:NIOP:CPNA:VN1 | ||||
| 176 | 04/06/20 | 23:28:29 | 0:25 | 0:01 | NO | (Ni-Pi) | ||||
| 177 | 04/07/20 | 00:15:42 | 0:23 | 0:00 | MT | (Ni-Pi:NIOP) | ||||
| 178 | 04/07/20 | 00:15:44 | 0:25 | 0:07 | MT | (Wi ri:NIOP:CPNA:VN1 | ||||
| 179 | 04/07/20 | 00:15:44 | 0:26 | 0:07 | MO | (Ni-Pi( |
AT&T Proprietary¶
Page 10¶
2996479 06/17/2020¶
AT&T has queried for records from 03/01/2020 12:00:00am to 06/15/2020 11:59:59pm AT&T has queried for records using Eastern Time Zone. AT&T’s records are stored and provided in UTC.¶
CT Feature¶
Run Date: Run Time: Voice Osage For: Item Conn. Date 0""n.. Conn. Time (Dr C) Seizure Time ET Originating Terminating HSI DISI Number Number 180 04/07/20 00:31:15 0:14 0:00 MT (Wi-ri:NIOPI 181 04/07/20 00:31:15 0:14 18:52 MT (Wi-ri:NIOPI 182 04/07/20 00:31:15 0:14 18:52 MO (Wi-ril 183 04/07/20 14:35:18 0:07 48:52 MO (1 184 04/07/20 17:03:18 0:22 0:00 MT (Wi-ri:NIOPI 185 04/07/20 17:03:18 0:22 0:00 MT (Wi-ri:NIOPI¶
| 187 | 04/07/20 | 17:03:23 | 0:28 | 0:02 |
|---|---|---|---|---|
| 188 | 04/07/20 | 21:49:43 | 0:04 | 0:00 |
| 189 | 04/07/20 | 22:24:55 | 0:22 | 0:00 |
| 190 | 04/07/20 | 22:24:55 | 0:22 | 0:00 |
| 191 | 04/07/20 | 22:25:00 | 0:27 | 0:06 |
| 192 | 04/07/20 | 22:25:00 | 0:27 | 0:06 |
| 193 | 04/08/20 | 19:59:50 | 0:03 | 18:27 |
| 194 | 04/09/20 | 14:31:59 | 0:19 | 7:35 |
| 195 | 04/09/20 | 19:29:43 | 0:16 | 0:00 |
| 196 | 04/09/20 | 19:29:43 | 0:16 | 0:00 |
186 04/07/20 17:03:23 0:27 0:02 MT (Wiri:NIOP:CYNA:Vbil 187 04/07/20 17:03:23 0:28 0:02 MO (Wi—ril 188 04/07/20 21:49:43 0:04 0:00 MT (NIOP1 189 04/07/20 22:24:55 0:22 0:00 MT (Wi-ri:NIOPI 190 04/07/20 22:24:55 0:22 0:00 MT (Wi-ri:NIOPI 191 04/07/20 22:25:00 0:27 0:06 MT (Wiri:NIOP:CYNA:Vbil 192 04/07/20 22:25:00 0:27 0:06 MO (Wi—fil 194 04/09/20 14:31:59 0:19 7:35 MO (1 195 04/09/20 19:29:43 0:16 0:00 MT (Wi—ri:NIOPI 196 04/09/20 19:29:43 0:16 0:00 MT (Wi-ri:NIOPI 197 04/09/20 19:29:43 0:16 0:00 MO (1 198 04/09/20 19:30:14 0:22 0:00 MT (NIOP1 199 04/09/20 19:30:16 0:24 0:10 MO (Wi -Flu¶
AT&T Proprietary¶
The information contained here is for use by authorized persons only and is not for general distribution.¶
2996479¶
06/17/2020 AT&T has queried for records from 03/01/2020 12:00:00am to 06/15/2020 11:59:59pm AT&T has queried for records using Eastern Time Zone. AT&T’s records are stored and provided in UTC.¶
Run Date: Run Time: Voice Osage For: Item Conn. Date 0""n.. dildimmo Cann. Seizure Tim Tina (VC) ET Originating Terminating 13@I 1143I CT¶
| Item | Conn. Date | Cann. Tim (VC) | Seizure Tina | ET | Originating Number | Terminating Number | 13@I | 1143I | CT | Feature |
|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 04/09/20 | 19:30:16 | 0:24 | 0:10 | MT | (NIOP:CrNA:VM] | ||||
| 201 | 04/09/20 | 19:37:50 | 0:23 | 0:00 | MT | (Ni-fi:NIOPI | ||||
| 202 | 04/09/20 | 19:37:50 | 0:23 | 0:00 | MT | (Ni-fi:NIOPI | ||||
| 203 | 04/09/20 | 19:37:51 | 0:24 | 0:02 | MT | (Ni fi:NIOP:CENA:VNI | ||||
| 204 | 04/09/20 | 19:37:51 | 0:25 | 0:02 | NO | (1 | ||||
| 205 | 04/09/20 | 19:48:23 | 0:01 | 0:00 | MT | (Ni-ri:NIOPI | ||||
| 206 | 04/09/20 | 19:48:23 | 0:01 | 0:00 | MT | (NIOP1 | ||||
| 207 | 04/09/20 | 19:48:23 | 0:02 | 0:00 | NO | (1 | ||||
| 208 | 04/09/20 | 20:39:36 | 0:22 | 0:00 | MT | (NIOP1 | ||||
| 209 | 04/09/20 | 20:39:38 | 0:24 | 0:02 | NO | (1 | ||||
| 210 | 04/09/20 | 20:39:38 | 0:24 | 0:02 | MT | (NIOP:CrNA:VM] | ||||
| 211 | 04/09/20 | 21:03:46 | 0:10 | 22:09 | MT | (NIOP:VCORR1 | ||||
| 212 | 04/09/20 | 21:03:46 | 0:11 | 22:09 | NO | (1 | ||||
| 213 | 04/09/20 | 21:29:49 | 0:05 | 27:57 | NO | (1 | ||||
| 214 | 04/09/20 | 22:33:59 | 0:06 | 13:20 | NO | (NIORI | ||||
| 215 | 04/09/20 | 22:49:27 | 0:04 | 4:06 | NO | (1 | ||||
| 216 | 04/09/20 | 23:32:11 | 0:05 | 0:29 | MT | (NIOP:VCORR1 | ||||
| 217 | 04/09/20 | 23:32:11 | 0:06 | 0:05 | NO | (Ni-fil | ||||
| 218 | 04/09/20 | 23:32:16 | 0:00 | 0:13 | NO | (1 | ||||
| 219 | 04/09/20 | 23:32:29 | 0:00 | 0:11 | NO | (Ni-fil | ||||
| 220 | 04/09/20 | 23:33:32 | 0:04 | 0:00 | MT | (Ni-ri:NIOPI |
AT&T Proprietary¶
The information contained here is for use by authorized persons only and is not for general distribution.¶
2996479 06/17/2020¶
Run Date:¶
06/17/2020¶
AT&T has queried for records from 03/01/2020 12:00:00am to 06/15/2020 11:59:59pm AT&T has queried for records using Eastern Time Zone. AT&T’s records are stored and provided in UTC.¶
