FOIA Records: BOP (EFTA02853705)
FOIA- Source
- FOIA Records: BOP
- Date
- 2026-08-12
- EFTA
- EFTA02853705
- Pages
- 1
MCC NEW YORK SPECIAL HOUSING UNIT 30 MINUTE CHECK SHEET ZA TIER-J
DATE: 08/08/2019
| 120-12.20 AM 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 | TIME FRAME |
TIME START |
TIME END |
SIGNATURE (b)(6); (b)(7)(C) |
TIME | TIME END |
SIGNATURE (b)(6); (b)(7)(C) |
TIME FRAME | TIME START |
TIME END |
SIGNATURE (b)(6); (b)(7)(C) |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.30.100 AM 12.42 12.44 100.130 AM 172 123 100.130 AM 172 123 100.130 AM 172 123 100.130 AM 172 123 100.130 AM 172 123 100.130 AM 172 123 100.130 AM 124 125 200.230 AM 125 100.100 AM 1100.1130 AM 123 102.100 AM 100.1130 AM 123 100.1130 AM 100.1130 AM 123 100.1130 AM 100.1130 AM 123 122.1 100.1130 AM 123 124 100.1130 AM 123 124 100.1130 AM 123 124 100.1130 AM 123 124 100.1130 AM 123 124 100.1130 AM 123 124 100.1130 AM 123 124 100.1130 AM 125 124 100.1130 AM 125 124 100.1130 AM 125 124 100.1130 PM 102 124 | 12:00-12:30 AM | 1209 | 1211 | 00-8:30 AM | 800 | 0 | -4:00-4:30 PM | 403 | 403 | 12:00-12:30 AM | 1209 | 1211 | 00-8:30 AM | 800 | 0 | -4:00-4:30 PM | 403 | 403 | ||||||
| 100-130 AM 172 1/3 130-200 AM (51 (52 130-200 AM (51 (52 200-230 AM (72) (73 200-230 AM (73) (74) 200-230 AM (72) (73) 200-230 AM (72) (73) 200-230 AM (72) (73) 200-230 AM (74) (72) 200-230 AM (72) (73) 200-230 AM (74) (72) 200-230 AM (74) (74) 200-230 AM (74) (74) 200-100 AM (74) (74) 130-1200 AM (74) (74) 130-1200 AM (74) (74) 230-100 PM (74) (74) 230-100 PM (74) (74) 230-100 PM (74) (74) 230-100 PM (74) (74) 230-100 PM (74) (74) 230-100 PM (74) (74) 230-100 PM (74) (74) 230-100 PM (74) (74) | 12:30- 1:00 AM | 1243 | 1244 | 30- 9:00 AM | 0 | 1 | 4:30-5:00 PM | 434 | 435 | |||||||||||||||
| 200-230 AM 21/8 20/8 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 20/0 | 1:00-1:30 AM | 00-9:30 AM | • | 5:00 -5:30 PM | 502 | 503 | ||||||||||||||||||
| 230-3:00 AM 02 12 02 100 AM 03 3 300-3:30 AM 32 3 300-3:30 AM 32 3 300-3:30 AM 32 3 300-3:30 AM 32 3 300-3:30 AM 32 3 300-3:30 AM 22 4 227 400-4:30 AM 42 4 227 400-4:30 AM 42 4 227 400-1:20 PM 12 5 12 0 500-5:30 AM 52 50 7 500-5:30 AM 52 50 7 500-5:30 AM 52 50 7 500-5:30 AM 52 50 7 500-5:30 AM 52 50 7 500-5:30 AM 52 50 7 500-5:30 AM 52 50 7 500-5:30 AM 52 50 7 500-5:30 AM 52 50 7 500-5:30 AM 52 50 7 500-5:30 AM 52 50 7 500-5:30 AM 52 50 7 500-5:30 AM 52 50 7 500-5:30 AM 52 50 7 500-5:30 AM 52 50 7 500-5:30 AM 52 50 7 500-5:30 PM 10 5 50 7 500-5:30 PM 10 5 0 50 7 500-5:30 PM 10 5 0 50 7 500-5:30 PM 10 5 0 50 7 500-5:30 PM 10 5 0 50 7 500-5:30 PM 10 5 0 50 7 500-5:30 PM 10 5 0 50 7 500-5:30 PM 10 5 0 50 7 500-5:30 PM 10 5 0 50 7 500-5:30 PM 10 5 0 50 7 500-5:30 PM 10 5 0 50 7 500-5:30 PM 10 5 0 50 7 500-5:30 PM 10 5 0 50 7 500-5:30 PM 10 5 0 50 7 500-5:30 PM 10 5 0 50 7 500-5:30 PM 10 5 0 50 7 500-5:30 PM 10 5 0 50 7 500-5:30 PM 10 5 0 50 7 500-5:30 PM 10 5 0 50 7 500-5:30 PM 10 5 0 50 7 500-0:30 PM 10 5 0 50 7 500-0:30 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 500-0:00 PM 10 5 0 50 7 |
1:30-2:00 AM | 151 | 152 | 30-10:00 AM | 524 | |||||||||||||||||||
| 300-330 AM 305 30 300-330 AM 305 30 300-330 AM 305 30 300-30 AM 305 30 300-30 AM 305 30 300-30 AM 305 30 300-30 AM 305 30 300-30 AM 305 30 300-30 AM 400 40 400-430 AM 472 422 430-600 AM 472 473 430-600 AM 605 60 500-530 AM 605 60 600-430 AM 605 60 600-430 AM 605 60 600-430 AM 605 60 600-430 AM 605 60 600-430 AM 605 60 600-430 AM 605 60 600-430 AM 605 60 600-430 AM 605 60 700-730 AM 607 60 600-1030 PM 605 60 700-730 AM 607 60 700-730 AM 607 60 | 0:00-10:30 AM | 6:00-6:30 PM | 603 | 603 | 0:00-10:30 AM | 6:00-6:30 PM | 603 | 603 | ||||||||||||||||
| 3300-330 AM 305 37 330-300 AM 333 334 330-400 AM 333 334 400-430 AM 472 472 400-430 AM 472 472 400-430 AM 472 472 400-430 AM 472 472 400-430 AM 472 472 400-430 AM 472 472 430-500 AM 507 00-130 PM 107 500-530 AM 507 00-130 PM 107 17 630-600 AM 538 39 00-130 PM 107 17 630-600 AM 538 39 00-130 PM 107 17 60-630 AM 625 624 00-230 PM 107 107 700-730 AM 79 79 100-30 PM 103 104 700-730 AM 79 79 100-30 PM 102 104 700-730 AM 79 79 100-30 PM 102 104 700-730 AM 79 79 100-30 PM 102 104 700-730 AM <td< td=“”> | 2:30-3:00 AM | 234 | 235 | 0:30-11:00 AM | 1033 | - | 6:30-7:00 PM | </td<> | 2:30-3:00 AM | 234 | 235 | 0:30-11:00 AM | 1033 | - | 6:30-7:00 PM | |||||||||
| 4:00-4:30 AM 4/ 72 4/ 22 4:30-5:00 AM 4/ 72 4/ 72 4:30-5:00 AM 5/ 5 50 -1 5:30-6:00 AM 5/ 5 50 -1 5:30-6:00 AM 5/ 5 50 -1 6:00-8:30 AM 5/ 5 5/ 5 6:00-8:30 AM 5/ 5 5/ 5 6:00-8:30 AM 5/ 5 5/ 5 6:00-8:30 AM 5/ 5 5/ 5 6:00-8:30 AM 5/ 5 5/ 5 6:00-8:30 AM 5/ 5 5/ 5 6:00-8:30 AM 5/ 5 5/ 5 6:00-8:30 AM 5/ 5 5/ 5 6:00-8:30 AM 5/ 5 5/ 5 6:00-8:30 AM 5/ 5 5/ 5 6:00-8:30 AM 5/ 5 5/ 5 6:00-7:30 AM 5/ 5 5/ 5 7:30-8:00 AM 5/ 5 5/ 5 7:30-8:00 AM 5/ 5 5/ 5 9/ 7:30-8:00 AM 5/ 5 5/ 5 9/ 7:30-8:00 AM 5/ 5 5/ 5 9/ 7:30-8:00 AM 5/ 5 5/ 5 9/ 7:30-8:00 AM 5/ 5 5/ 5 | 3:00-3:30 AM | 305 | 300. | 1:00-11:30 AM | ų · | 7:00-7:30 PM | 703 | 704 | ||||||||||||||||
| 4:00-4:30 AM 4/ 72 4/ 22 4:30-5:00 AM 4/ 72 4/ 72 4:30-5:00 AM 5/ 5 50 -1 5:30-6:00 AM 5/ 5 50 -1 5:30-6:00 AM 5/ 5 50 -1 6:00-8:30 AM 5/ 5 5/ 5 6:00-8:30 AM 5/ 5 5/ 5 6:00-8:30 AM 5/ 5 5/ 5 6:00-8:30 AM 5/ 5 5/ 5 6:00-8:30 AM 5/ 5 5/ 5 6:00-8:30 AM 5/ 5 5/ 5 6:00-8:30 AM 5/ 5 5/ 5 6:00-8:30 AM 5/ 5 5/ 5 6:00-8:30 AM 5/ 5 5/ 5 6:00-8:30 AM 5/ 5 5/ 5 6:00-8:30 AM 5/ 5 5/ 5 6:00-7:30 AM 5/ 5 5/ 5 7:30-8:00 AM 5/ 5 5/ 5 7:30-8:00 AM 5/ 5 5/ 5 9/ 7:30-8:00 AM 5/ 5 5/ 5 9/ 7:30-8:00 AM 5/ 5 5/ 5 9/ 7:30-8:00 AM 5/ 5 5/ 5 9/ 7:30-8:00 AM 5/ 5 5/ 5 | 3:30-4:00 AM | 333 | 1:30-12:00 AM | 113 | 1 | 7:30-8:00 PM | C | |||||||||||||||||
| 6:00-5:30 AM 6:05 6:07 00-1:30 PM 107 107 107 6:30-6:30 AM 6:38 6:37 00-1:30 PM 105 102 100-1:30 PM 100-1:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1:0:30 PM 100-1: | 4:00-4:30 AM | 42 | 422 | 2;00-12:30 PM | 1205 | 11 | 1 | 8:00-8:30 PM | - | 806 | ||||||||||||||
| 6:00-5:30 AM 0.5 0-1 0.0 1:30 PM 10 7 1 7 10 0.0 1:30 PM 10 10 0.0 1:30 PM 10 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 0.0 10 <td< td=“”> | 4:30-5:00 AM | 442 | 443 | 2:30- 1:00 PM | 1238 | 1231 | 1 | 8:30- 9:00 PM | 832 | 833 | </td<> | 4:30-5:00 AM | 442 | 443 | 2:30- 1:00 PM | 1238 | 1231 | 1 | 8:30- 9:00 PM | 832 | 833 | |||
| 6:00-6:30 AM Q23 Q24 00-2:30 PM Q22 Qe4 6:00-6:30 AM Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 Q37 | 5:00 -5:30 AM | 505 | 507 | :00-1:30 PM | 107 | 1 | 9:00-9:30 PM | -( | ||||||||||||||||
| 6:00-6:30 AM Q23 Q24 00-2:30 PM Q22 Qea 6:00-6:30 AM Q37 Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa Qaa | 30-2:00 PM | 155 | (SL | 1 | 9:30-10:00 PM | 030 | 932 | |||||||||||||||||
| 6:30-7:00 AM 0 3 0 0 PM 0 3 0 0 PM 0 3 0 0 PM 0 3 0 0 PM 0 3 0 0 PM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 6:00-6:30 AM | 623 | 624 | 1 | :00-2:30 PM | L | 1 | 10:00-10:30 PM | 1002 | 1002 | ||||||||||||||
| 7:00-7:30 AM 94 94 94 36 36 36 37 7:30-8:00 AM 36 36 37 11:00-11:30 PM 103 104 7:30-8:00 AM 36 37 11:30-12:00 PM 103 104 11:30-12:00 PM 11:30-12:00 PM 11:30-12:00 PM 11:32 11:32 RNING WATCH DAY WATCH OPERATIONS EVENING WATCH 00:00: (0)(7)(C) UTENANT DAY WATCH OPERATIONS EVENING WATCH 00:00: (0)(7)(C) UTENANT DAY WATCH OPERATIONS EVENING WATCH 00:00: (0)(7)(C) UTENANT DAY WATCH OPERATIONS EVENING WATCH 00:00: (0)(7)(C) DAY WATCH OPERATIONS EVENING WATCH 00:00: (0)(7)(C) DAY WATCH OPERATIONS EVENING WATCH 00:00: (0)(7)(C) 11:2:00 a.m.) followed by another round in the second 30 minute period of the hour (example, 12:30 a.m.) followed by another round in the second 30 minutes period of the same hour (example, 12:30 a.m.), thus ensuring an inmate is observed at least twice per hour. These rounds are to be conducted on an irregular schedule and no more than 40 minut (0):00:(0):(0) ust be documented | 30 | 633 | :30-3:00 PM | 4 | 2 | 1 | ||||||||||||||||||
| 7:30-8:00 AM 33-4:00 PM 33-3-7 11:30-12:00 PM 132-12:00 PM 132-132 RNING WATCH BRATIONS UTENANT DAY WATCH OPERATIONS LIEUTENANT DAY WATCH OPERATIONS LIEUTENANT EVENING WATCH OPERATIONS LIEUTENANT EVENING WATCH OPERATIONS LIEUTENANT EVENING WATCH OPERATIONS LIEUTENANT A staff member must observe all inmates confined in a continuous locked down status, such as administrative detention or disciplinary segregation, at least once in the first 30 minute period of the hour (example, 12:00 a.m 12:30 a.m.) followed by another round in the second 30 minutes period of the same hour (example, 12:30 am - 1:00 a.m.), thus ensuring an inmate is observed at least twice per hour. These rounds are to be conducted on an irregular schedule and no more than 40 minut(DIGE: (DI/TIC)) ust be |
7:00-7:30 AM | 704 | ::00-3:30 PM | 307 | 1 | 1103 | 1104 | |||||||||||||||||
| RNING WATCH BRATIONS UTENANT DAY WATCH OPERATIONS LIEUTENANT EVENING WATCH OPERATIONS LIEUTENANT EVENING WATCH OPERATIONS LIEUTENANT EVENING WATCH OPERATIONS LIEUTENANT EVENING WATCH OPERATIONS LIEUTENANT EVENING WATCH OPERATIONS LIEUTENANT EVENING WATCH OPERATIONS LIEUTENANT EVENING WATCH OPERATIONS LIEUTENANT EVENING WATCH OPERATIONS LIEUTENANT EVENING WATCH OPERATIONS LIEUTENANT LIEUTENANT A staff member must observe all inmates confined in a continuous locked down status, such as administrative detention or disciplinary segregation, at least once in the first 30 minute period of the hour (example, 12:00 a.m.) followed by another round in the second 30 minutes period of the same hour (example, 12:30 am - 1:00 a.m.), thus ensuring an inmate is observed at least twice per hour. These rounds are to be conducted on | 7:30-8:00 AM | IV | :30-4:00 PM | 32 | 337 | 1 | 11:30-12:00 PM | 1136 | 1136 | |||||||||||||||
| A staff member must observe all inmates confined in a continuous locked down status, such as administrative detention or disciplinary segregation, at least once in the first 30 minute period of the hour (example, 12:00 a.m. – 12:30 a.m.) followed by another round in the second 30 minutes period of the same hour (example, 12:30 am – 1:00 a.m.), thus ensuring an inmate is observed at least twice per hour. These rounds are to be conducted on an irregular schedule and no more than 40 minut(b)(6): (b)(7)(C) ust be documented. | (D)(7,9G) | b)(6); (b)(7)(C) | (b)(6) | (b)(7)(C) | 7- | |||||||||||||||||||
| detention or disciplinary segregation, at least once in the first 30 minute period of the hour (example, 12:00 a.m. – 12:30 a.m.) followed by another round in the second 30 minutes period of the same hour (example, 12:30 am – 1:00 a.m.), thus ensuring an inmate is observed at least twice per hour. These rounds are to be conducted on an irregular schedule and no more than 40 minut(b)(6), (b)(7)(C) ust be documented. |
RATIONS | Ц | ||||||||||||||||||||||
| REVIEWED BY MORNING WATCH LIEUTENANT | deten a.m 12:30 condu |
ntion or d - 12:30 a ) am - 1:0 ucted on |
disciplinary seg n.m.) followed b 00 a.m.), thus e |
regation, at le by another rou ensuring an in |
east once i und in the nmate is of |
in the firs e second 3 bserved a |
st 30 minute per 30 minutes per 11 least twice pe |
eriod of the hou iod of the same |
ur (exam e hour (e rounds : |
ple, 12:0 xample, are to be |
0 | |||||||||||||
| REV | IEWED BY M | ORNING WA | ||||||||||||||||||||||
| CAPTAIN | C | CAPTAIN |
MCC NEW YORK
JPECINE HOUSING UNIT
MCC NEW YORK SPECIAL HOUSING UNIT 30 MINUTE CHECK SHEET ZA TIER-K
DATE: 08/08/2019
| TIME FRAME |
TIME START |
TIME END |
SIGNATURE (b)(6); (b)(7)(C) |
TIME FRAME | TIME START |
TIME END |
SIGNATURE b)(6); (b)(7)(C) |
TIME FRAME | TIME | TIME END |
SIGNATURE (b)(6); (b)(7)(C) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00-12:30 AM | 17” | 123 | 1 | 00-8:30 AM | 809 | 810 | 4:00-4:30 PM | 404 | 404 | ||
| 12:30- 1:00 AM | 1244 | 1245 | 1 | 0- 9:00 AM | 823 | 812 | 4:30-5:00 PM | 433 | 433 | ||
| 1:00-1:30 AM | 13 | 114 | 1 | 0-9:30 AM | 901 | 900 | 5:00 -5:30 PM | 504 | 504 | ||
| 1:30-2:00 AM | 152 | 33 . | 1 | 0-10:00 AM | 935 | 931 | 5:30-6:00 PM | 535 | 535 | ||
| 2:00-2:30 AM | 218 | 219 | 1 | :00-10:30 AM | 10” | 10” | 6:00-6:30 PM | 602 | 602 | ||
| 2:30-3:00 AM | 235 | 234 | 1 | 30-11:00 AM | 1039 | 1040 | 6:30-7:00 PM | 633 | 633 | ||
| 3:00-3:30 AM | 307 | 309 | 1 | :00-11:30 AM | 1/08 | 1102 | 7:00-7:30 PM | 702 | 702 | ||
| 3:30-4:00 AM | 334 | 335 | 1 | 30-12:00 AM | 1140 | 1/41 | 7:30-8:00 PM | 733 | 733 | ||
| 4:00-4:30 AM | 422 | 423 | ] | :00-12:30 PM | 1216 | (2” | 8:00-8:30 PM | 803 | 304 | ||
| 4:30-5:00 AM | 443 | 44 | 1 | 30- 1:00 PM | 1230 | 1271 | 8:30- 9:00 PM | 333 | 834 | ||
| 5:00 -5:30 AM | 50 | 509 | 00-1:30 PM | 101 | 102 | 9:00-9:30 PM | 904 | 904 | |||
| 5:30-6:00 AM | 531 | 540 | 1 | 0-2:00 PM | 133 | 132 | 9:30-10:00 PM | 933 | 934 | ||
| 6:00-6:30 AM | 622 | 103 | 1 | 0-2:30 PM | 205 | 200 | 10:00-10:30 PM | 1003 | 1000 | ||
| 6:30-7:00 AM | 633 | 63cl | 1 | 0-3:00 PM | 237 | 238 | 10:30-11:00 PM | 1033 | 1084 | ||
| 7:00-7:30 AM | 703 | 703 | 1 | 0-3:30 PM | 302 | 30 | 11:00-11:30 PM | 1105 | (105 | ||
| 7:30-8:00 AM | 734 | 734 | 1 | 30-4:00 PM | 341 | 302 | 11:30-12:00 PM | 1135 | (135 | ||
| ((d)) | 8); (b)(7)(C) | (b)(6); (b) | 7)(C) | (b)(6); (b) | |||||||
| RNING WATCH RATIONS UTENANT |
OF | AY WATCH PERATIONS EUTENANT |
EV | ENING WATCH ERATIONS EUTENANT |
A staff member must observe all inmates confined in a continuous locked down status, such as administrative detention or disciplinary segregation, at least once in the first 30 minute period of the hour (example, 12:00 a.m. – 12:30 a.m.) followed by another round in the second 30 minutes period of the same hour (example, 12:30 am – 1:00 a.m.), thus ensuring an inmate is observed at least twice per hour. These rounds are to be conducted on an irregular schedule and no more than 40 minutes anart. All observations must be documented.
REVIEWED BY MORNING WATCH LIEUTENANT
SPECIAL HOUSING UNIT
MCC NEW YORK SPECIAL HOUSING UNIT 30 MINUTE CHECK SHEET M-TIER
DATE: 08/08/2019
| TIME | TIME START |
TIME END |
SIGNATURE / | TIME FRAME | TIME | TIME END |
SIGNATURE (b)(6); (b)(7)(C) |
TIME FRAME | TIME | TIME END |
SIGNATUR (b)(6); (b)(7)(C) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00-12:30 AM | 1207 | 1209 | 0-8:30 AM | 8’s | 800 | 4:00-4:30 PM | 402 | 402 | |||
| 12:30- 1:00 AM | 1242 | 12” | 0- 9:00 AM | 821 | 834 | 4:30-5:00 PM | 435 | 436 | |||
| 1:00-1:30 AM | 111 | 112 | 0-9:30 AM | 907 | 908 | 5:00 -5:30 PM | 501 | 500 | |||
| 1:30-2:00 AM | 150 | 121 | 0-10:00 AM | 841 | 80 | 5:30-6:00 PM | 532 | 533 | |||
| 2:00-2:30 AM | rile | 217 | 00-10:30 AM | Di | 10% | 6:00-6:30 PM | 604 | 604 | |||
| 2:30-3:00 AM | 233 | 23 | 30-11:00 AM | 1094 | 100 | 6:30-7:00 PM | 631 | ||||
| 3:00-3:30 AM | 302 | 305 | 00-11:30 AM | -1190 | 11-2 | 7:00-7:30 PM | 705 | 705 | |||
| 3:30-4:00 AM | 332 | 33 | 30-12:00 AM | 1120 | 132 | 7:30-8:00 PM | 731 | 731 | |||
| 4:00-4:30 AM | 420 | 421 | 00-12:30 PM | 1200 | 1204 | 8:00-8:30 PM | Bon | 807 | |||
| 4:30-5:00 AM | 441 | 442 | 30- 1:00 PM | 1235 | 1226 | 8:30- 9:00 PM | 831 | 832 | |||
| 5:00 -5:30 AM | 503 | 505 | 0-1:30 PM | 107 | 1.8 | 9:00-9:30 PM | 906 | 906 | |||
| 5:30-6:00 AM | 537 | 535 | 0-2:00 PM | 135 | 140 | 9:30-10:00 PM | ЯЯ | 931 | |||
| 6:00-6:30 AM | 624 | 625 | 0-2:30 PM | 24 | 212 | 10:00-10:30 PM | 1001 | (002 | |||
| 6 30-7:00 AM | 631 | 632 | 0-3:00 PM | 2 33 | 234 | 10:30-11:00 PM | 1036 | (037 | |||
| 7:00-7:30 AM | 105 | 705 | 0-3:30 PM | 305 | 3.4 | 11:00-11:30 PM | 1100 | 1102 | |||
| 7:30-8:00 AM | 736 | 73 | 80-4:00 PM | 31 | 338 | 11:30-12:00 PM | 1138 | 1138 | |||
| b)(6); (b | )(7)(C) | P | b)(6); (b)(7)(C) | (b)(6); (b)(7 | )(C) | ||||||
| RNING WATCH RATIONS JTENANT |
O | AY WATCH PERATIONS EUTENANT |
OP | ENING WATCH ERATIONS EUTENANT |
A staff member must observe all inmates confined in a continuous locked down status, such as administrative detention or disciplinary segregation, at least once in the first 30 minute period of the hour (example, 12:00 a.m. – 12:30 a.m.) followed by another round in the second 30 minutes period of the same hour (example, 12:30 am – 1:00 a.m.), thus ensuring an inmate is observed at least twice per hour. These rounds are to be conducted on an irregular schedule and no more than 40 minutes apart. All observations must be documented.
REVIEWED BY MORNING WATCH LIEUTENANT
SPECIAL HOUSING UNIT
MCC NEW YORK SPECIAL HOUSING UNIT 30 MINUTE CHECK SHEET L-TIER DATE: 08/08/2019
| DATE | /08/20 | 19 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TIME FRAME |
TIME START |
TIME END |
SIGNATURE (b)(6); (b)(7)(C) |
TIME FRAME | TIME START |
TIME END |
SIGNATURE (b)(6); (b)(7)(C) |
TIME FRAME | TIME START |
TIME END |
SIGNATURE (b)(6); (b)(7)(C) |
| 2:00-12:30 AM | 1205 | 1207 | 8,00-8:30 AM | 801 | 802 | 4:00-4:30 PM | 400 | 401 | |||
| 12:30- 1:00 AM | 1241 | 1242 | 830- 9:00 AM | 831 | 832 | 4:30-5:00 PM | 431 | 437 | |||
| 1:00-1:30 AM | 110 | 1” | 9:00-9:30 AM | 901 | 902 | 5:00 -5:30 PM | 500 | 500 | |||
| 1:30-2:00 AM | 149 | 150 | 9:30-10:00 AM | 931 | 932 | 5:30-6:00 PM | 531 | 530 | |||
| 2:00-2:30 AM | 215 | 216 | 10:00-10:30 AM | 10:2 | 10”2 | 6:00-6:30 PM | 605 | 605 | |||
