FOIA Records: BOP (EFTA02851705)
FOIA- Source
- FOIA Records: BOP
- Date
- 2026-08-12
- EFTA
- EFTA02851705
- Pages
- 1
| DATE | NAME | Signature | INMATE | Regt | Time | Time |
|---|---|---|---|---|---|---|
| b)(6) (b)(7)(C) | 7 | 1 | ||||
| 7/37 | Boshn | X: 517 -554 | 1.30 | 312 | ||
| 7124 | idhigi (gazardi | Frohn | 2318.004 | 2:53 | 825 | |
| (b)(8); (b)(7)(G) | ||||||
| 1 | 1 10 10 10 10 10 |
| DATE | NAME | C | DISNATURE | INMATE | Reg # | TIME TIME |
|---|---|---|---|---|---|---|
| 2125 | (6)(7)(C) | J. Epstern | 76318-054 | 8:28 11:25 | ||
| (b)(8)-(b)(7)(C) | ||||||
| 725 | (BRB): (B)(TY(C) - | Bosky | 76318.054 | 11:15 | ||
| (b)(6) (b)(7)(C) | ||||||
| byth. (byth) | TA02851706 |
| DATE ; NAME | Signature | 1 I munte | leg# Time Time |
|---|---|---|---|
| (b)(0) (b)(7)(C) | tpsen | 1631000 2:33 6:0 | |
| 772 5 (b)(6) (b)(7)(C) |
Epsen | 768/5-08 6:8 8.28 | |
| Э/26 (рока) (рит)(с) | J. Fyskui | 7698-101 10 12130 | |
| DATE | NAME | SIGNATURE | Inmate | Reg# | Tive | Tive |
|---|---|---|---|---|---|---|
| 7/24 | (b)(6), (b)(7)(C) | Epster | A-36-5 | 12:6 | 6’00 | |
| (b)(6) (b)(7)(C) | ||||||
| b)(6), (b)(7)(C) | 0 | |||||
| 726 (8)(6) (8)(7)(C) |
Epstern | 76 515-05 10463 10X74C3 |
7 Ho | |||
| р ан 1 (р)(6) (р)(7)(С |
(b)(6): (b)(7)(C) ) |
Paris | Henser | 199 | 725 | |
| 2 24 (D)(6) (D)(7)(C) |
(b)(6), (b)(7)(C) | Eps.k. | 963(8-05 | 4 10 85 | 240 | |
| EFT | A02851 | 708 |
| NAME Signature Inma DAGE-10KTHC Fren Dagen Dagen Dagen |
|---|
| Degt Time 76518354 5.15 76518354 5.15 763185 830 |
| PATE | NAME | SigNATUre | INNAL | Reg.# | TIME | Time |
|---|---|---|---|---|---|---|
| (b)(0), (b)(7)(C) | ||||||
| 7/3///X | (b)(6); (b)(7)(C); | Epsten | 71313-v54 | 12:45 | 5;45 | |
| 231-19 | (b)(ō); (b)(7)(C) | Bosterly | 76318 054 | 5:3: | (6) (b)(7)(C) | |
| (b)(6) (b)(7)(C) | ||||||
| 7/1/19 (D)(0): (D)(7)(C) |
(5)(6), (5)(7)(C) | ) Erikin | 76312-059 | 9.0.20 | 11:35 | |
| PATE | NAME | Shanature | Innate | ley# | TIMT | TIME |
|---|---|---|---|---|---|---|
| b)(6) (b)(7)(C) | ||||||
| 2/1 | Tephen | 16318-054 | 5.25 | 51 36 | ||
| (6)(8) (6)(7)(6 | ||||||
| 81,2 | (b)(d), (b)(7)(C) ) |
Epskin | 74315-054 | 8:20 | 1:28 | |
| (b)(6) (b)(7)(C) | ||||||
| 8/2 (DHO), (DH/HC |
Epter | 76318.05 | 11010 | |||
| 2851711 |
| DATE | NAME | Bignature | Innate | Reg.# | Time | Time |
|---|---|---|---|---|---|---|
| (0)(0), (D)(7)(C) | ||||||
| 8/2/19 | (D)(6); (D)(7)(C) | Epstein | 76318-054 | 11:00 | ||
| 8/2/ 1.4) (DX8) (DX7)(C) |
(DKG) (D)(7)(C) | Japokar | 108-654 | 2 Stypes | 6’35 | |
| 01-11- | b)(!!) (b)(7)(C) | V | ||||
| 8/49 | Estin | 763705 | 1634 | 40 | ||
| ома), (р)(7)(С) | ||||||
| D 3 10 | (596) (59(7)(C) | Distein | 7.63180G | 11:40 | 9:32 | |
| 0051710 |
| DATE | NAME | Signature | Inmate | leg# | Time | LING |
|---|---|---|---|---|---|---|
| 83/19 83/19 (0)(8). (5)(7)(C) |
(b)(6) (b)(7)(C) EISCH |
(b)(6), (b)(7)(C) | Boten | 163/88 251001 |
200 5.20 |
555 . 2.30 |
| 3/4/17 | (B)(B), (B)(7)(C) | Epstein Gosteu |
26318-054 | 1. cc 8.80 |
610 | |
| 1519 19(0).(0)(7)(C) 2/5/19 |
(b)(6) .(b)(7)(C) | J.Epidar | 76218 24 | 11:57 | ||
| (b)(6)_(b)(7)(C) | ||||||
| NO | Tradas | |||||
| DKOX IDUTICI | DHO: (D)(()(C) | Fa 318-09 | 1110 | 47 2 | ||
| 1. Their contract of the second | F | ΕΤΔΟ28 |
| 5 Date 100/001 J. Epstern 76 318-054 2:40 6:35 5 Date 100/001 J. Epstern 76 318-054 2:40 6:35 5 Date 100/001 J. Epstern 76 318-054 2:40 6:35 5 Date 100/001 J. Epstern 76 318-054 2:40 6:35 5 Date 100/001 J. Epstern 76 318-054 3:00 6:30 5 Date 100 Epstern 76 318-054 3:00 6:30 5 Date 100 Epstern 76 318-054 3:00 6:30 5 Date 100 Epstern 76 318-054 3:00 6:30 | 01 (4) (8) |
(b)(6), (b) | 8/ | D: |
|---|---|---|---|---|
| 110 BUMEN J. Epstein 76318-607 2:40 6:35 | )(7)(C) | 5 | ATE NTIC) |
|
| J. Epstein 76318-654 2:40 6.35 | (0)(3), 10)(7)(C)= | 16)(6), (b)(7)(C): | NAME | |
| J. Epstein 76318-654 2-40 6.35 | - 1 | |||
| J. Epstein 76318-654 2:40 6:33 | Squa | |||
| Epstein 76318-654 2:40 6:33 | Ę | J | bre = | |
| h 76318-654 2-40 6.33 | poren porten 1.ta |
Epstein | Γνηστ | |
| 2 10 00 | h 7 | te | ||
| -454 2:40 6.33 | 2318 | 6 312 | Deg | |
| 2-40 6.33 | 054 | -454 | ŧ | |
| 6.35 | 3.00 | 2-40 | TIP | |
| 6:2 | 6.35 | Tur |
| DATE | NAME | Signature | Formate | Deg # | TIME | TIME |
|---|---|---|---|---|---|---|
| (b)(ii) (n)(7)(C) | ||||||
| 816 | (D)(0) (D)(7)(C) | Gostein Epstein |
7671804 763/61034 |
A:0 | 1:45 | |
| (b)(6), (b)(7)(C) | ||||||
| Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Market Markt Markt Markt | DATE | NAME | signature | IINMate | Pegt | Time | Ture | DATE | NAME | signature | IINMate | Pegt | Time | Ture |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/2 1.2/3 1.2/3 1.2/3 1.2/3 1.2/3 1.2/3 1.2/3 2.3/2 1.2/3 1.2/3 1.2/3 | Stally | time the second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second s | 76315054 | 2:45 | 2.55 | |||||||||
| 200 Barda 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 Bardage: 201 B |
6 | 6.Eer | ||||||||||||
| ило волос. |
2.12 | |||||||||||||
| ило волос. |
||||||||||||||
| ило волос. |
||||||||||||||
| ило волос. |
||||||||||||||
| ило волос. |
||||||||||||||
| ило волос. |
||||||||||||||
| ило волос. |
||||||||||||||
| 1100 1001(C) ( | 216 | 2(01, 10)(71(C) | J. Epsterin | 26 312 203 | 6-66/1 | A-71 | ||||||||
| 1100 1001(C) ( | (0,K5)-109(7)(C) | |||||||||||||
| W(6) (b)(7)(C) 421-25 6:03 | ||||||||||||||
| W(6) (b)(7)(C) 421-25 6:03 | ||||||||||||||
| W(6) (b)(7)(C) 421-25 6:03 | ||||||||||||||
| W(6) (b)(7)(C) 421-25 6:03 | 6 | |||||||||||||
| W(6) (b)(7)(C) 421-25 6:03 | ||||||||||||||
| W(6) (b)(7)(C) 421-25 6:03 | ||||||||||||||
| W(6) (b)(7)(C) 421-25 6:03 | ||||||||||||||
| W(6) (b)(7)(C) 421-25 6:03 | 6 | |||||||||||||
| W(6) (b)(7)(C) 421-25 6:03 | ||||||||||||||
| W(6) (b)(7)(C) 421-25 6:03 | ||||||||||||||
| the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the si | ||||||||||||||
| the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the si | ||||||||||||||
| the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the side of the si | ||||||||||||||
| BX6) (bX7)(C) | - Systac |
| DATE | NAME | Signature | =NMate | Rcg.# | Time Time |
|---|---|---|---|---|---|
| (b)(6); (b)(7)(C) | |||||
| 3 (b)(6), (b)(7)(C) |
(b)(8), (b)(7)(C) | Enjern | 76312-05 | 11:00 | |
| Mollol, 683,9163 | |||||
| - | |||||
| FTA02851717 |
| PATE DIG ID(7)(C) |
NAME | DIGNATURE | INMATE | +.1 | TIME FLACE |
|---|---|---|---|---|---|
| 87,77/4 b)(6) (b)(7)(C) |
(0)(8) (8)(7)(C) | (b)(6); (b)(7)(C) | 76378-004 | 6-53 | |
| ola | (B)(D), (B)(7)(C) | 1 Emlesia | Thurson | 8:90 10:50 | |
| 8/8 8/8 |
J. Epskin J. Epskin J. Epstein |
76318-054 2 | 8:96 10:50 8:40 [:34 8:90 10:30 |
||
| ଞ୍ଚାର | (b)(6) (b)(7)(C) | EPSTEIN | 76318 094 9 | 145. 1134, | |
| (D)(6), (b)(7)(C) | |||||
| EF | TA02851718 |
| PATE | NAME | Signature | INMate | leg# | Time | TIME |
|---|---|---|---|---|---|---|
| and a second | ||||||
| 24 | (b)(6), (b)(7)(C) | Epster | 7638-022 | 10:15 | 1130 | |
| (b)(6), (b)(7)(C) | 47 Jozan | .635 | 470 | |||
| 8/8 | (b)(6), (b)(7)(C) | 1.Sn 1kila | 26112-05 | 1:20 | an | |
| (b)(d) (b)(7)(C) | 76-118-05 | 1 | ||||
| t g d | (0)(6); (D)(7)(G) | Epstein | 10216-Ou | 3102 | 0.50 | |
| 8218 | Oste | n 763ta | 8/535 | KYP | ||
| (b)(d); (b)(7)(C) | LUID) | |||||
| 0054740 |
| DATE | NAME | Signature | IINHAte | leg # | Time Time |
|---|---|---|---|---|---|
| RIDE | b)(6); (b)(7)(C) | Poton | 765000 | 165 GB | |
| -2/5/:0 | (b)(6) (b)(7)(C) | (terricus) | 76-31204 | 234 | |
| (b)(5) (b)(7)(C) | |||||
| 54:4 | (b)(6); (b)(7)(C) | Ersen | - GSTS Cite | 36 1:38 | |
| (0)(0), (0)(1)(0) | |||||
| 29 | (b)(6).((b)(7)(C) | lystein | 70012054 | 11 cl 11 35 | |
| 8/9 (b)(6). (b)(7)(C) |
J.Epskin | 76318-054 | 11:00 6.3 | ||
| 812 | (a)(6); (a)(3)(c) | Epster) Epster |
234.00 | 22 6.80 | |
| (b)(8). (b)(7)(C) | e pstal | 1031F | 6.0 | ||
| (A) | (b)(6); (b)(7)(C) | Epsten | -TA02851720 |
| -Date: M/W Tuesday, July 23, 2019 Beginning Count: Daily Sensitive Information: | |||
|---|---|---|---|
| M/W | BC | SHU | |
| TIME | CHRONOLOGICAL EVENTS | KO)(TXF) | |
| 12:00 AM | Lieutenant (b)(6) (b)(7)(C) assumes duties as the Morning Watch Operations Lieutenant. |
||
| (b)(7)(E), (b)(7)(F) | |||
| (b)(7)(F) | 1 | ||
| Note: | - | ||
| 2:00 AM | Institution Count in progress | - | - |
| 2:00 AM | DX7j(F) | ||
| 2:18 AM | n progress | - | |
| 2:23 AM | completed | ||
| 2:30 AM | Watch Calls/Fire Watch cont. | + | |
| (7)(F) AM | Good Verbal count announced | (b)(7)(F) | |
| AM | Clear Institution count announced | ||
| 1:27 AM | Call for Assistance 9-South | + | - |
| 1:35 AM | Call for Assistance secured Restain #76318-054 to Suicide Watch w/inst. staff. |
(b)(7)(F) | |
| 1:38 AM | |||
| Medical, Captain notified. Duty Psych (left message) | 1 | ||
| 3:00 AM | Institution Count in progress | 1 | |
| AM | Good Verbal count announced | 1 | |
| AM | Clear Institution count announced | 1 | |
| 5:00 AM | Institution Count in progress | 1 | |
| b)(7)(F) AM | Good Verbal count announced | 1 | |
| AM | Clear Institution count announced | 1 | |
| 8:00 AM | Relieved of duties by Lt (b)(6) (b)(7)(G) is D/W Operations Lieutenant | 1 | |
| (7)(E), (b)(7)(F | |||
| The foll | owing Inmate(s) were placed in Administrative Decention. Reason Unit Time |
AD | Orde |
| Nan | - | ||
| Finding Count: 108/NF1 SHU: 10/7X 10-South: 1087X SHU OBS: 10 | 1(7)( | ||
| Ending Count: 00/7/ SHU: 00/7/ 10-South: 00/7 SHU OBS: 00 000.00/7/C) Local Hosp: 00/7 H/A OBS: 00/7/ B/A OBS: 00/7/F Dry Cell |
| HIFT-DAY- | DATE: D/W - Tuesda | y, July 23, 2019 | Beginning Co | ount: (b)(7)(F) | SHU (D)(/)(E) |
|---|---|---|---|---|---|
| D/W | Daily Sensitive In (b)(6) (b)(7)(C) |
t Gold crest | nursing facility | ||
| MA 00:8 | Lieutenant (0)(6) | assumes duties as | the Day Watch Ope | rations | (b)(7)(F) |
| Lieutenant. | (b)(7)(E), (b)(7)(F) | ||||
| 8:00 AM | (D)(7)(F) | ||||
| 8:17 AM | b)(7)(F) | nitiated. | |||
| 8:30 AM | AM Census Conduct | ed | |||
| 8:40 AM | (b)(7)(F) | Complete. | |||
| 0:09 AM | (b)(7)(F) | Begin | |||
| 1:00 AM | Mainline Conducto | d | -+- | ||
| 1:12 AM | (b)(7)(F) | Complete | |||
| 2:30 PM | PM Census Conduct | ed | (B)(7)(E) | ||
| 2:35 PM | I/M (b)(6) (b)(7)(C) | out to Court | |||
| 1:00 PM | I/M (b)(6), (b)(7)(C) | out to L-Hosp | |||
| 3:00 PM | I/M | return from L-Hos | p | ||
| 3:45 PM | Institutional loc | kdown for count. | |||
| 4:00 PM | Relieved of dutie | s by Lt. DNB) (D)(7)(C) as | E/W Operations L | leutenant. | |
| Visitation: 11 | otal | ||||
| Inmates | Adults | Children | |||
| )(E); (b)(7)(F) | |||||
| ITSEC inq | uiry(s) was/were rec | eived during my tour of | of duty: 0 | ||
| nmate(s) were placed i | nit TIME | A/D Orde | |||
| Name | Reg Number | Reason | |||
| ps Lt b)(6 | g Count (0)(() SHU: D Hosp: (0)() H/A OBS: |
(7)( 10-South: (b)(7)( b)(7) B/A OBS: (b)(7) |
SHU OBS: (b)(7) Dry Cell: (b)(7) |
| QUT | T-DAY-DAT | TE: E/W - day, | July 22, 2019 | Beginning Coun | t:(0)(/)(F) | SHU: (b)(7)(F) |
|---|---|---|---|---|---|---|
| Shi | nsitive Informa | |||||
| E/W | (b)(6) (b)(7)(C) | |||||
| -, | I/M Epste | ein #76318-054 | on Suicide Watch. | w/inmate companio | n | B/C SHU |
| TIME | CHRONOLOGICAL EVE | NTS | (b)(7)(F) | |||
| Lieutena | es duties as the E | vening Watch Open | ations | (SATAC) | ||
| Lieutena | nt. | |||||
| 4:00 PM | (b)(7)(E), (b)(7)(F) | |||||
| 4:00 PM | Institut | ion count in pr | ogress. | |||
| 4:03 PM | (b)(7)(F) | |||||
| (b)(7)(F) | testing in p | rogress. | ||||
| testing comp | leted. | - | ||||
| 5:00 PM | (b)(7)(F) | (b)(7)(E) | ||||
| (b)(7)(F) | bal announced | (b)(7)(E) | ||||
| stitutional cou | int. | - | ||||
| 6:00 PM | 11 in progress | Rh to general por | nulation | - | ||
| 7:06 PM | a ZA to general pop | Juliación | - | |||
| 10:00 PM | ional count in | - | ||||
| b)(7)(F) | bal count annou | - | ||||
| stitutional cou | eutenant. | - | ||||
| 12:00 AM | Relieved | of duties by D | eucenanc. | - | ||
| - Contraction of the second | VISITING: 11 SOUTH | |||||
| INMATES | ADULTS | CHILDREN | LATO | |||
| 13 | 18 | 03 | 34 | |||
| b)(7)(E):(b)(7)(F | ||||||
| m1 6-111 | wing Tomat | o(a) were placed | in Administrative L | BCentron. v | ||
| ME | REG NUMBER | REASON | UNIT | TIME | A/D ORDER | |
| N | ||||||
| (b)(6); (b)(7)(C) | Ending | Count: (D)(7)( ; SHU: | DK/X 10-South: | SHU O | BS: (b)(7)(- | |
| Ops. Lt | Local H | in the second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second seco | Dry C | ell: (b)(7)(F | ||
| Act. Lt | • | B/A SHU |
| Shift-Day | -Date: M/W Wedn | esday, Jul | y 24, 2019 | Beginni | ng Count: | (b)(7)(F) | SHU: | b)(7)(F) |
|---|---|---|---|---|---|---|---|---|
| M/W | m 11. Annuiting | Information | : n Suicide Watch w/ |
inmate co | mpanion | |||
| TIME | CHRONOLOGICAL EVENTS | BC | SHU | |||||
| 12:00 AM | Lieutenant (b)(6), | (b)(7)(C) | assumes duties | as the | Morning | Watch | INNUMES. | |
| 17.00 | Operations Lie | utenant. | ||||||
| (b)(7)(E), (b)(7)(F) | ||||||||
| (b)(7)(E); (b)(7)(F) | ||||||||
| Note: | (b)(7)(F) | 1 | - | |||||
| 12:00 AM | Institution Co | unt in pro | gress | |||||
| 12:00 AM | (b)(7)(F) | - | ||||||
| b)(7)(F) | ting in pr | |||||||
| ting compl | eted | - | ||||||
| 12:30 AM | Watch Calls/Fi | re Watch c | ont. | |||||
| p)(7)(F) | Good Verbal co | unt announ | cea | (b)(7)(F) | ||||
| Clear Institut | ion count | announced | 1 | |||||
| Institution Co | unt in pro | gress | ||||||
| (b)(7)(F) | Good Verbal co | unt announ | ced | |||||
| Clear Institut | announced | i)(6); (b)(7)(C) | USP Cana | an Bus) | ||||
| 4:00 AM | -2 HLD REMOVE: | 001 0011 | -1 | |||||
| 5:00 AM | Institution Co | unt in pro | gress | |||||
| (b)(7)(F) | Good Verbal co | unt announ | ced | - | - | |||
| Clear Institut | 1on count | (b)(6) (b)(7)(C) as D/V | Operatio | ons Lieut | enant | |||
| MA 00:8 | Relieved of du | ties by Lt | operation | |||||
| (b)(7)(E); (b)(7)(F | ) | |||||||
| mn: | ||||||||
| The foll | owing Inmate(s) | were place | ed in Administrati | Ve Decene | Unit | Time | AD | Orde |
| Nam | e Reg: N | mber | Reason | Unite | ||||
| birth and birth | 10-South | . INTYE CHI | U OBS: | 007 | ||||
| Ending C | ount: (b)(7)(F) SHU: (b)(7) | B/A OF | ry Cell | |||||
| Ops Lt. | )(B)_(b)(7)(C) | Local Ho | sp: DX7 H/A OBS: D | B/A OL | D. D. D. | ry ourr | - All | J |
| Ops Lt. | Not WRITING | Local no | - |
| D/W | Daily Sensitive Int | |||||
|---|---|---|---|---|---|---|
| I/M Epstein on Psyc | ch obs. w/inmate c | ompanion | (b)(7)(F) | |||
| 8:00 AM | Lieutenant (b)(6) Lieutenant. |
assumes duties as | the Day Walch | operati | ons | |
| 8:00 AM | ||||||
| (b)(7)(F) | and the second second second second second second second second second second second second second second second | itiated. | ||||
| 8:30 AM | AM Census Conducte | |||||
| 19)(7)(F) | Complete. | |||||
| 11:00 AM | Mainline Conducted | - | ||||
| 11:10 AM | I/M Epstein #76318 | -054 Removed from | Suicide watch t | o Psych | n obs | |
| 12:30 PM | PM Census Conducte | d | (b)(7)(F) | |||
| 12:35 PM | (b)(6) (b)(7)(C) | bester stera | ||||
| 12:40 PM | ||||||
| 1:00 PM | ||||||
| 1:05 PM | ||||||
| 1:10 PM | 1 | |||||
| 3:45 PM | Institutional lock | down for count. | ||||
| 4:00 PM | E/W Operations | 5 Lieut | enant. | |||
| 4.00 10 | Visitation: 7 | South | ||||
| Inmates | Adulta | Children | To | otal | ||
| ION SCANNI | ING TESTED HITS: 0 | |||||
| ION SCANNI 7)(E), (b)(?)(F) |
ING TESTED HITS: 0 | |||||
| ION SCANNI 7)(E), (D)(7)(F) |
re Deten | tion: 0 | ||||
| 7)(E), (b)(7)(F) | The following In | mate(s) were placed | 0.0 | e Deten | tion: 0 | A/D Orde |
| ION SCANNI 7)(E), (D)(7)(F) Name |
mate(s) were placed Reaso |
0.0 | e Deten Unit |
tion: 0 TIME |
A/D Orde | |
| 7)(E), (b)(7)(F) | The following In Reg Number |
0.0 | Unit | tion: 0 TIME OBS: DX7M |
A/D Orde |
| SHIFT-DAY-DATE: EN - day, July 22, 2019 | Beginning Count: | SHU: | ||||||
|---|---|---|---|---|---|---|---|---|
| Daily Sensitive Information. | ||||||||
| w xnma | ||||||||
| I/N Epstein #76318-054 on Suic | a CHRONOLOGICAL EVENTS |
B/C | 51[11 | |||||
| assumes duties as the £venino Watch Operations | ||||||||
| Lieutenant Lieute |
||||||||
| 4:00 PM | ||||||||
| 4:00 PM | nstItution count in progress. | |||||||
| 4:03 PM | testing in progress. | |||||||
| testing completed. | ||||||||
| versa | anno n | |||||||
| Lear institutional count. | ||||||||
| atch call in progress | ||||||||
| 6:30 PM | +2 New commit | |||||||
