DOJ Epstein Files, Data Set 6 (EFTA00008892)
DOJ Data Set- Source
- DOJ Epstein Files, Data Set 6
- Date
- 2026-08-12
- EFTA
- EFTA00008892
- Pages
- 1
United States v. Ghislaine Maxwell
June 29, 2020 Grand Jury Presentation
GNI_GLSDNY_00000364
9 East 71St Street, New York, New York
GM_OLSDNY_00000366
358 El Brillo W , Palm Beach, Florida
GM_G,S.Y,ON)0367
49 Zorro Ranch Road, Stanley, New Mexico
GM_GLSDNY_00000368
Interlochen Arts Camp
Filtered By Show: All accounts School equals Interlochen Center for the Arts Completion year greater or equal 1994 Completion Year less cr equal :998
GM_GLSDNY_00000371
8
Interlochen
February 9, 1994
Mr. Jeffrey Epstein J. Epstein and Company, Inc. The Villard House 457 Madison Avenue New York, NY 10022
Dear Jeffrey:
I have talked to you and Ghislaine on several occasions to say thank you. But, I wanted to express in writing my personal and professional gratitude for the very generous gift of $200,000 for a new scholarship lodge. It is truly an extraordinary gesture.
Under the charitable contribution act, you are permitted use of the lodge for two weeks each year, without any negative implications in respect to the full tax deductibility of your gift. Naturally, we would like you to visit the new lodge this summer. So that we might begin to book the lodge, I would ask you to consider what two weeks you would like reserved for your use. Perlman will be giving his concert on August 7, 1994. I have enclosed the appropriate tax code for your file.
GM_GJ_SDNY_00000372
0
August 18, 1994 Flight
| 1994 | Airgraft Moleo artel Model |
Aircraft Identification Mark |
Points of Depo | Bales Floor |
Fight | Remarks, Procedures, Maneuvoro, Endorsements |
||
|---|---|---|---|---|---|---|---|---|
| 14-1-1 | (E)A) N(000) | Centralize Mark | FIDI | D | - | 140. | Beancervors, Endurs-ements | |
| 28 | H5125-700 | NABSIE | TEB | DCA | 558 | JEARREY EPSYCEP, | 33 744 |
|
| 28 | 11 | h. | DCA | DAL | 556 | REPOSITION | A REAL | |
| 28 | h | 16 | IAO | TEB | 567 | JE, I FOMING | 300 | |
| 30 | h | *1 | TEB | CMH | 558 | IE, InDido, 24cm | Ning ST Main |
|
| 30 | щ | ** | CMH | PBI | 559 | 201 Letant | 35. | |
| AUG | G1159B | N 90836 | SAV | SAV | B | WAYNG | CATS | |
| 8 | 11 | 16 | SAV | SAV | C | VIRUEL WOLCE THAT POLT | AL | |
| 9 | ** | 15 | SAV | SAV | D | VIROLL WELFE - TEST PELOT | AL | |
| 11 | 11 | ** | SAV | SAV | E | Eler. | ||
| 11 | 10 | 11 | SAV | PBI | F | SEBN LANCASTER | AL. | |
| 14 | t. | 14 | PBI | MOW | 569 | IE,GM | AL | |
| 14 | 4 | 54 | MOW | CMH | 570 | 361GM | GATT | |
| 16 | и | 11 | CMH | MOW | 571 | Ie, | CANT | |
| 16 | н | 34 | MOW | ASE | 512 | 16. | CAL | |
| 18 | 11 | 4.1 | ASE | TVC | 573 | 36. | CATTO | |
| 20 | ж | 6.9 | TVC | TEB | 574 | 3610M | ||
| 30 | н | н | TEB | SAF | 575 | 16,GM | GAL | |
| SEP | N | 13 | SAF | ASE | 5% | 36. CM. 3 Republican | AL CIPTSO |
|
| 1 | 1. | ASE | PBI | 577 | Je, GM | Siro |
10
August 20, 1994 Flight
| 1544 | Aircraft Make and Madel |
Airceatt Rientification Mark |
Points of Dep | arture & Arrival | Mics | Remarko, Procedureo, Maneuvoro, Endorsements |
||
|---|---|---|---|---|---|---|---|---|
| Project Constitution of the | Fion | To | - Flown | No. | ||||
| 28 | HS125-700 | N98SIE | TEB | DCA | 555 | JEFRAY EPSTETP, 1 | ||
| 28 | н | h | DCA | IAD | 556 | REPOSITION | ||
| 28 | .8. | 15 | DAL | TEB | 557 | JE, I FOMALE JO | ||
| 30 | 33 | TEB | CMH | 558 | IE, INDUC, 26CADING 3 | |||
| 30 | 74 | ** | CMH | PBI | 559 | 36, IFEMALO 33 | ||
| 100 | GUS9B | N 90836 | SAV | SAV | 8 | WAYNG AL | ||
| 8 | 11 | 16 | SAV | SAV | C | VIRGIL WOLCE TEST POLT AL | ||
| 9 | 11 | 14 | SAV | SAV | D | AL | ||
| 11 | “ | 11 | SAV | SAV | E | VIRGE WELFE TEST PROT CONTE | ||
| 11 | 11 | 11 | SAV | PBI | - | F | SEBN LANCANTER AL | |
| 14 | N. | 10 | PBI | MOW | 569 | JE, GM AL | ||
| 14 | 4 | K | MOW | CMH | 570 | SE, GM AL | ||
| 16 | h | CMH | MOW | 571 | Ja, AL | |||
| 16 | 34 | 1. | MOW | ASE | 512 | JE. AL | ||
| 18 | 54 | ** | ASG | TVL | $73 | Jer, AL | ||
| 20 | ж | 1.1 | TVC | TEB | SE, GA, | |||
| 30 | н | 11 | TEB | SAF | 1.2 | 14,GM AL | ||
| EP | N. | 0 | SAF | ASE | 575 | 36, GM, J. RUBERTON AL | ||
| 1 | н | 4 | ASE | PBE | > 0.01 | SE, GM GATTO |
GM_GJ_SDNY_00000374
11
O Interlochen
December 23, 1994
Ghislaine Maxwell c/o J. e_in k rnmnanv inc Nal ar House 457 Madison Avenue New York, NY 10022
Dear Ghislaine:
Enclosed is the envelope we recently found in cleaning the Epstein Lodge. Apparently it lodged between the wall and the dresser. It was not discovered until the unit was moved for cleaning.
GM_GJ_SDNY_00000375
November 11, 1996 Flight
14
| Date, THE |
Ainstall Make and Medai |
Alicratt Identification Mark |
Points of Dep | arture & Arrival | Mies | Fight | Remarks, Procedures, | founder |
|---|---|---|---|---|---|---|---|---|
| 509 | In the second second | INCREMISED IN MARK | From | To | Figure | NO. | Maneuvers, Endorsements | of Landings |
| 26 | G1159B | N908JE | TEB | CMH | 896 | 24 | 1/1 | |
| 26 | 14 | н | CMH | POL | 997 | 26 | ||
| $6 | 15 | 14 | PBI | TEB | 908 | 26’ CW DEDEC | 14 | |
| 10 | 14 | 10 | TEB | PBI | 902 | 29 | 1 | |
| 14 | 50 | ы | PBL | TEB | 903 | JE, I FEMALE | VI | |
| 15 | к | 3/ | TEB | CMH | 904 | TO CMH FOR PICK-UP | 1/1 | |
| 15 | н. | 11 | CMH | TEB | 905 | JG, DADREN ERA TEAKIMAN, TAKE SCHANTZ |
-1/- | |
| 19 | 4 | 15 | TEB | PBE | 9d | IC, DIDJACAZAMOUNEC | 1/1 | |
| 22 | b | 14 | PBI | TEB | 907 | SE, GM, DEPER CARAVOUNES | 11/1 | |
| 24 | 31 | TEB. | SAF | 908 | TO, GM, LARRY | 100 | ||
| 25 | 10 | 81 | SAF | PBI | 909 | SE, GM, | 1/ | |
| 27 | ¥L. | NL | PBI | TEB | 910 | JE, GM, JOS PASHCOW, | 1/ | |
| 30 | н: | и | TEB | PCA | 911 | 34, ANDY STEWART, LESLEGGERER, BUDYN A | N. | |
| 30 | 94 | 84 | PCA | TEB- | 912 | summer stewher, bears could, gray | 1/1 | |
| 31 | 21 | 1.5 | TEB | PBI | 913 | 36, GM, DIDIGE LAZONDOMES | 1.2.1 | |
| 4 | 15 | PBI | TEB | 1 | 914 | JGIGM, DEDDER CAZU DUMOS | 1/1 | |
| 7 | K | 10 | TEB | PBI | 915 | JE, GLONN, CHOR SCHAPTZ HOM-SCHER | 1. | |
| 11 | 11 | 10 | PBT | TEB | The LOUPER BEREIND, JOGE CHAPTER STUDIES | £1. | ||
| 15 | 15 | 5.1 | TEB | CMIL | 917 | IG, GM, JEFF SCHANTZ, DARREN | - |
GM_GJ_SDNY_00000376
Teterboro Airport
I GM_GLSDNY_00000377
May 9, 1997 Flight
| TIPET | Arcraft Make and Model |
Aircraft Identification Mass |
Points of Depa | orture & Arrival | Miles | Fight | 1 | |
|---|---|---|---|---|---|---|---|---|
| MAY | and and and and | and a state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the | From | Te | Flown | No. | Manouvers, Endersements | |
| 5 | G1159B | N90856 | EGGW | LSGG | 975 | JE | - | |
| 5 | н | 11 | LSGG | LEPB | 976 | 1 | ||
| 6 | 14 | F1 | LEPB | CYJT | 977 | and a first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first first | 1 | |
| 6 | Б. | 11 | CYJT | TEB | 1 | 478 | Laft | 1 |
| 9 | b. | 11 | TEB | SAF | 179 | SE, GM | 1 | |
| 12 | 1.5 | 11 | SAF | VNY | 180 | 25 | - | |
| 14 | н | +6 | VNY | SAF | 1 | 181 | 3e, | |
| 15 | 11 | 14 | SAF | OFW | 982 | 36 GM | 1 | |
| 15 | 1. | р | DFW | PBE | 183 | Tuest Francisco Parat | 1 | |
| 23 | Ir | 16 | PBI | JFK | 9.84 | and the second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second second se | ł | |
| 24 | 11 | 1. | JFK | PBI | 985 | Jel MLOGLENZS | ł | |
| SUN | 34 | 14 | PBI | TEB | 986 | Sconicere Se, |
ł | |
| 5 | 1- | 3.d | TEB | PBI | JE, GM DIDIES | ł | ||
| 9 | 11 | 13. | PBI | TEB | 988 | ł | ||
| 21 | 85 | LI | TEB | MVY | xe, | ł | ||
| 21 | 10 | 16 | MVY | PBE | - | 14, R 153 K 1985 | f | |
| 23 | ** | 11 | PBT | CMH | 110 | 16, Russ | ł | |
| 23 | h. | 15 | CMH | TEB | 992 | KUPAS | ł | |
| 27 | 11 | TEB | PGT | Je, Rose Rose Rose Rose Rose |
ł |
GM_GJ_SDNY_00000378
15
May 3, 1998 Flight
| in 45 | Arcent Make and Made |
Aircraft Idontilication Mark |
Points of Dep | arture & Arrival | Fight | Remarks, Procadures, Manesvers, Endorsements |
|
|---|---|---|---|---|---|---|---|
| 198 | Considered adar | Fian | 10 | Flown | NC; | ||
| 17 | 611598 | N908JE | PBI | PBJ | 1098 | CONTRACTOR FOR CIS ANTRASCHO | |
| 5 | C421 | N9086M | PBI | X21 | CHARD WIGGNER VOTER, STREET, COURSE GASERING CONSERVING | ||
| 17 | C421 | 11 | X21 | TIX | SAME AS ABOVE | ||
| 17 | *1 | 11 | TIX | CRG | |||
| 18 | 11 | 52 | CRG | LAL | 33- , 6-0705 0050000 - 50200 | ||
| 18 | h | ¥1 | LAL | PBI | CHRIS WAGNER LOUTE | ||
| 19 | G1159B | N908JE | PBZ | CMH | 1099 | JER PELENCE, MARCINES, RANDE COMM. JE, CLASE HOREY I FOMALE |
|
| 20 | 11 | ’n | CMH | LUK | 1100 | 34, | |
| 20 | 11 | 1.1 | LUK | TEB | 1201 | They | |
| 24 | 10. | 1) | TEB | PBI | 1102 | JE, GM, COURD BROWH, ES, | |
| 25 | C172 | NISRR | LNA-P | EI-LAVA | SANGES WAUNER NO FUR ANDRORA | ||
| 25 | 11 | 31 | LNA | LNA | 1 | CANCRONNER PROJERING - MAISC SPORT, SOFT, RESEARCH TAKENT, CANCROON OF LANDONICS - MALES WOL |
|
| 26 | 11 | 3.1 | LNA-PB | - | TRAFFICE PATTERS CACRECALY | ||
| 26 | G1159B | N908TE | PBI | TEB | 103 | 36, GM, ET | |
| NAY | 11 | 11 | TEB | PBI | 104 | No. C.M. LET, GLEY DUBJY, ENDNEY |
|
| 年 | C 172 | NISRR | LNA PA | I-LNA WHEN | P.A. | SHOLD & SUGA PEOLO TO M. CN. ELLAN | |
| G1159B | N908JE | PBI | TEB | 36.6-M.67 | |||
| 5 | 11 | 11 | TCB | BED | Concession of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the local division of the loca | 161 . | |
| 5 | 84 | D | BED | TEB | (all | JE, STOREN |
16
GM_GJ_SDNY_00000379
| THE STREET | |
|---|---|
| Date 6/25/98 | |
| SECTION A. | |
| Name of student (legal name) | SSN |
| Grade applied for 12 | For entrance (month/year) 9/98 |
| Date of birth | Birthplace (city/state) |
| Permanent address | ocal address/ |
| AND INCOMENTATION AND AND AND AND AND AND AND AND AND AN |
| SECTION E. | |||
|---|---|---|---|
| Who has financial | responsibility? Mr. Je | effrey Epstein | |
| Address 457 | Madison Ave. | City/state/zip_New York, N.Y. | 10022 |
| me and branch) J.P. M | |||
| Do you expect to a | pply for financial assistance? [ | ]Yes K]No |
GM_GJ_SDNY_00000380
17
January 3, 1995 Flight
| 1994 | / | Alicent Identification Mark |
Puints of Dep | parture & Arrivel | Miles | Bamarks, Procedures, Manesvezz, Endursements |
||
|---|---|---|---|---|---|---|---|---|
| NUV | Fram | Tiz | - flown | 5/40. | ||||
| G1159B | N908 TE | SAEZ | SARE | 1 | 610 | 36, CM | ||
| 25 | ** | 12 | SARI | TNCC | 1 | 30, GM | ||
| 25 | 1. | 34 | TNCC | PBI | 1 | 36,6M | ||
| 29 | 14 | 11 | PBE | TEB | - | al local date | The second second second second second second second second second second second second second second second se | |
| 10 | HS125-700 | N98836 | PBI | PAT | 76, | |||
| GIS9B | N90836 | SAV | TEB | 626 | TEST FLIGHT REPOSITION |
|||
| 10 | ** | 11 | TEB | PBI | ||||
| 16 | HS125-700 | N99836 | PBI | SAT | 672 | 17 Ou Duline | ||
| 19 | G11598 | N908JE | 31 | |||||
| 21 | G11598 | N90836 | TEB | TEB | - | 632 | 40 | |
| 145- EN-3 |
11 | 11 | PBI | 6 | 33 | Scie Manager & Earther | ||
| 5 | 14 | 11 | PBI | TEB | 1 | 34 | te, t tempus | |
| 5 | ī. | • • • | TEB | CMH | 6 | 35 | se, i female | |
| 500 | 11 | CAN | PBL | SG, I FEMALL | ||||
| 8 | 11 | PBI | TOO | 6 | 37 3 | REAL PROFESSION | ||
| 3 | 11 | IAD | TEB | 6 | 38 3 | Sci D. DAS | ||
| h | 14 | TEB | PBI | 6 | 39 3 | C, MARK GRATELY, GAS I FEMALE | ||
| 17 | 11 | 11 | PBI | TEB | SC, GH, ANDY STEWART | |||
| 19 | 14 | 5. | TEB | PBI | IC, GM | |||
| 21 | 11 | is by the en this term an | PBI | TEB | 1.4 | 54, GM |
18
GM_GJ_SDNY_00000381
February 12, 1995 Flight
| Data 1095 |
Aircraft Make and Medel |
Airprafi Identification Mark |
Paints of Dep | arture & Arrival | Figte No, |
Remarks, Procedures, | |
|---|---|---|---|---|---|---|---|
| TAN | TOBING OF MAIN | From | To | Pious | Maneuvere, Endorsements | ||
| 23 | GIISAB | N908JE | TEB | CMH | 643 | 34- | |
| 23 | 14 | 11 | CMH | TEB | 644 | 36 | |
| 28 | in. | 11 | TEB | DCA. | 645 | JE, LUBA | |
| 28 | 15 | ** | DCA | LAD | 646 | REPESTION | |
| 28 | н | ** | CAD | CMH | Lun | REPOSITION | |
| 28 | h | 10 | CMH | PBI | 36 | ||
| 30-2 | 11 | SEMULARE | GIISA RECORDENS TANINENS -SAV | ||||
| C | и | N90856 | PBI | TEB | (5) | 36, ANDY STEWART | |
| 9 | м | 11 | TEB | Bas | 652 | THE, G.M. ANDY | |
| 9 | M: | ** | Bas | TEB | 653 | GM ANDY, HENEY RESONAGE | |
| 9 | 34 | TEB . | PBI | 654 | IG, CM, ANDY, HONRY ROSOUSKEINS | ||
| 12 | J. | 1.6 | PBI | TEB | 155 | JG, GM, A WOY, HOMEY RESONANT, I FEMOD | |
| 12 | щ | 14 | TEB | Bos | 656 | PS, HENRY RESEVORY | |
| 12 | 14 | te | Bos | SAV | 657 | REPOSETZEN FOR 9 MENTIN ENSPIRESE | |
| MAR | 11 | 16 | SAV | TEB | 653 | REPOSETZON | |
| 1 | 59 | ** | TEB | SAF | 689 | 36, GM, ANDY, SACK | |
| 2 | 37 | 51. | SAF | PBI | 660 | JGIGMANDY | |
| 6 | 33 | ** | PBI | TEB | 661 | JG, GM, ANDY JM | |
| 7 | M | 14 | TEB | SAV | 64.2 | REPOSITION FOR NEX CLARACLE |
19
GM_GJ_SDNY_00000382
April 22, 2016 Deposition
UNITED STATES DISTRICT COURT EOUTHEAN DISTR/CT OF NEW YORK
Plaintiff,
-a7aLn5t-
Case No.:
x
SHISLAINE MAXWELL,
Derengants.
.ACONFIDENTILL*0
Videotaped denosicion of GHISLAINE MAXWELL, taken pursuant to aubpoena, was held at the law etrices of BOIES 5CEILLER & FLEXNER, 575 Lexington Avenue, Now York, New York, commencing April n2, 2016, 9:C4 a.m., on the above date, before Leslie Faqir., a Court Reporter and Notary Public In the State of Now York.
GM_GLSDNY_00000385
Q. Did Jeffrey Epstein have a scheme to recruit underage girls for sexual massages?
MR. PAGLIUCA: Objection to the form and foundation.
Q. If you know.
A. I don’t know what you are talking about.
Q. List all the people under the age of 18 that you interacted with at any of Jeffrey’s properties?
A. I’m not aware of anybody that I interacted with, other than obviously who was 17 at this point?
July 22, 2016 Deposition
UNITED STATES DISTRICT COURT SOUTHERN DISTRICT OF NEW YORK
Plaintiff,
-against-
13
Case No.: 15-cv-07433-RWS
-
-
-
-
- x
-
-
-
GHISLAINE MAXWELL,
Defendant.
**CONFIDENTIAL**
Continued Videotaped Deposition of GHISLAINE MAXWELL, the Defendant herein, taken pursuant to subpoena, was held at the law offices of Boies, Schiller & Flexner, LLP, 575 Lexington Avenue, New York, New York, commencing July 22, 2016, 9:04 a.m., on the above date, before Leslie Fagin, a Court Reporter and Notary Public in the State of New York.
25
GM_GJ_SDNY_00000388
Q. Were you awarla of the presence of sex toys or devices used in sexual activities in Mr. Epstein’s Palm Beach house?
MR. PAGLIUCA: Objection to form and foundation.
A. No, not that I recall.
Q. Do you know whether Mr. Epstein possessed sex toys or devices used in sexual activities?
MR. PAGLIUCA: Objection to form and foundation.
A. No.
EFTA00008917
O. Other than yourself and the blond and brunette that you have identified as having been involved in three-way sexual activities, with whom did Mr. Epstein have sexual activities?
I
MR. PAGLIUCA: Objection to form and foundation.
A. I wasn’t aware that he was having sexual activities with anyone when I was with him other than myself.
O. I want to be sure that I’m clear. Is it your testimony that in the 1990s and 2000s, you were not aware that Mr. Epstein was having sexual activities with anyone other than yourself and the blond and brunette on those few occasions when they were involved with you?
A. That is my testimony, that is correct.
Q. Let’s just tie that down. It is your testimony that you’ve never given anybody a massage?
A. I have not given anyone a massage.
Q. You never gave Mr. Epstein a
massage, is that your testimony?
A. That is my testimony.
Q. You never gave a massage is your testimony?
A. I never gave a
massage.