DOJ Epstein Files, Data Set 6 (EFTA00008716)
DOJ Data Set- Source
- DOJ Epstein Files, Data Set 6
- Date
- 2026-08-12
- EFTA
- EFTA00008716
- Pages
- 1
United States v. Ghislaine Maxwell
June 29, 2020 Grand Jury Presentation
GM_GLSDNY_00000103
9 East 71st Street, New York, New York
GM_GLSDNY_000001 05
3
358 El Brillo Wa , Palm Beach, Florida
GM_GUON,O00O01.
49 Zorro Ranch Road, Stanley, New Mexico
GM_GLSDNY_00000107
GM_GLSDNY_00000108
GM_GLSDNY_00000109
Interlochen Arts Camp
Interlochen
February 9, 1994
Mr. Jeffrey Epstein J. Epstein and Company, Inc. The Villard House 457 Madison Avenue New York, NY 10022
Dear Jeffrey:
I have talked to you and Ghislaine on several occasions to say thank you. But, I wanted to express in writing my personal and professional gratitude for the very generous gift of $200,000 for a new scholarship lodge. It is truly an extraordinary gesture.
Under the charitable contribution act, you are permitted use of the lodge for two weeks each year, without any negative implications in respect to the full tax deductibility of your gift. Naturally, we would like you to visit the new lodge this summer. So that we might begin to book the lodge, I would ask you to consider what two weeks you would like reserved for your use. Perlman will be giving his concert on August 7, 1994. I have enclosed the appropriate tax code for your file.
9
August 18, 1994 Flight
| Date 1994 |
Aircraft Make and Model |
Aircraft Identification Mark |
Points of Dep | arture & Arrival | Flight | ||
|---|---|---|---|---|---|---|---|
| FOR THE PERSON NEEDED | From | To | Flown | No. | Maneuvers, Endorsements | ||
| 28 | HS125-700 | N988JE | TEB | DCA | 555 | JERREY EPSTERN, 31 | |
| 28 | н | h. | DCA | TAD | 556 | REPOSITION II | |
| 28 | h | 16 | IAO | TEB | 557 | JE, I FEMALE JEA | |
| 36 | 31 | 11 | TEB | CMH | - | 55% | JE, MOLE, 260 MORE ST |
| 30 | у | × . | CMH | PBI | 559 | JE, IFEMALE JE | |
| AUG. | G1159B | N 90836 | SAV | SAV | в | WAYNG AL | |
| 8 | bi . | ١ | SAV | SAV | C | VIRGEL WOLFE-TEST POUT AL | |
| 9 | 5 E | 14 | SAV | SAV | D | 0.971 | |
| 11 | “ | “ | SAV | SAV | E | 63 | |
| 11 | h | 11 | SAV | PBI | F | SGAN LANCASTER AL | |
| 14 | łı | 10 | PBI | MOW | 569 | JE,GM AL | |
| 14 | ч | I. | MOW | CMH | 570 | SE, GM AL | |
| 16 | h | 11 | CMH | MOW | Je, AL | ||
| 16 | 14 | 11 | MDW | ASE | JE, AL | ||
| 18 | 1( | 11 | ASG | TVC | 573 | SC AL | |
| 20 | ж | 1s. | TVC | TEB | - 1.1 | JG,GM, | |
| 30 | 34 | 11 | TEB | SAF | IGGM AL | ||
| ZP | Ns | ** | SAF | ASE | JE, GM, J, ROBURISON AL CATTO |
||
| 1 | 11 | 4.c | ASE | PBI | 5 10 | SE, GM GATTO |
10
August 20, 1994 Flight
| Date 1994 |
Aircraft Make and Model |
Aircraft Identification Mark |
Points of Dep | arture & Arrival | Miles | Flight | Remarks, Procedures, | |
|---|---|---|---|---|---|---|---|---|
| FOR THE POST OF THE POST | From | To | Flown | No. | Maneuvers, Endorsements | |||
| 28 | N988JE | TEB | DCA | 555 | JERREY EPSTERN | 31 | ||
| 28 | 33 | 14 | DCA | IAD | 556 | REPOSITION | 12E | |
| 28 | 34. | 11 | IAO | TEB | 557 | JE, I FOMALE | 3:14 | |
| 36 | 34 | 11 | TEB | CMH | 558 | JE, IND46,26 | WORD CADLes 52 |
|
| 30 | 34 | × . | CMH | PBI | 559 | JE, IFEMALE | 321 | |
| AUG | G1159B | N 90836 | SAV | SAV | в | WAYNE | AL- | |
| 8 | h. | ١ | SAV | SAV | C | VIRGEL WOLFE-TEST PELO | CATTO AL |
|
| 9 | 6.6 | 14 | SAV | SAV | - | GAM | ||
| 11 | 11 | “ | SAV | SAV | C | VIRGIL WOLFE - YEST PROT | AL AL AL |
|
| 11 | h | 11 | SAV | PBI | VIRGEL WOLFG-TEST PILLT SEAN LANCASTER |
GATTE | ||
| 14 | h | 10 | PBI | MOW | 569 | IE,GM | AL | |
| 14 | ч | K | MOW | CMH | 570 | SE, GM | GPTIO AL |
|
| 16 | h | 11 | CMH | MOW | IC, | AL | ||
| 16 | 14 | 11 | MDW | ASE | IC, | AL | ||
| 18 | 1( | 11 | ASG | TVC | 54, | AL | ||
| 20 | ж | 1s. | TVC | TEB | JG,GM, | GATTO | ||
| 30 | ы | 11 | TEB | SAF | 212 | 16,GM | AL | |
| SEP | 35 | ** | SAF | ASE | JE, GM, J, ROBERTON | GARTO GATTO |
||
| 1 | 11 | 4 c | ASE | PBI | 0 100 | 1 | GATTO |
11
for cleaning.
12
November 11, 1996 Flight
| Date. | Aircraft Make and Model |
Aircraft Identification Mark |
Points of Dep | arture & Arrival | Miles | Flight | Remarks, Procedures, | Number |
|---|---|---|---|---|---|---|---|---|
| 569 | TOETHIGGIOCH Maans. | From | To | Plown | NO. | Manouvers, Endorsements | of Landing | |
| 26 | G1159B | N908JE | TEB | CMH | 896 | IE | VI | |
| 26 | 10 | ы | CMH | PBI | 897 | IE | ||
| $6 | 11 | 10 | PBI | TEB | 1.1 | 90$ | JE, GM, DEDIGR | VI |
| 10 | Т | 10 | TEB | PBI | 902 | ZE | ||
| 14 | ¥ | . H | PBI | TEB | 903 | JE, I FEMALE | VI | |
| 15 | 14 | 3.0 | TEB | CMH | 904 | TO CMH FOR PICK-UP | 1Vi | |
| 15 | I C | 71 | CMH | TEB | 905 | JG, DORREN ERA ZEARGEMAN, JERE SCHANTZ |
-1/1 | |
| 19 | } . | 10 | TEB | PBE | 906 | IE, DEDJEEAZABOUNEC | 1/1 | |
| 22 | b- | 10 | PBI | TEB | 907 | JE, GM, DEDEGR CARAVOUNEL | 1/1 | |
| 24 | 11 | 14 | TEB | SAF | 908 | JE, GM, LARRY | 12.1 | |
| 25 | 10 | 14 | SAF | PBI | 909 | JE, GM, | V | |
| 27 | 11 | n ( | PBI | TEB | 910 | JE, GM, JOE PASILOW, | 1V | |
| 30 | н | PC | TEB | DCA | 911 | 34, ANDY STEWART, LESLIGGELG. BRIAN MATHER, LESTER RELEXE, STEPHEN RU |
N/I | |
| 30 | b. | 10 | PCA | TEB- | 912 | SCIANOT STEWARS, LESSE GEB, 3PAK | 1/1 | |
| 31 | 14 | L.C. | TEB | PBI | 1 | 913 | JE, GM, DIDIER CAZOUDUMEC | |
| Nov 4 |
11 | 14 | PBI | TEB | 914 | IG, GM, DED TEVE CAZU DUMES | 1/1 | |
| 7 | K | 10 | TEB | PBI | 915 | JE, GLENN, CHELP, NORMY, INTE, 1600 | ||
| 11 | 15 | 10 | PBI | TEB | 916 | 2 | ||
| 15 | 10 | TEB | CMIT | SE,CM, JEFE SCHONTZ, DARREN | -1 |
13
Teterboro Airport
GN1_al_SDN Y_000001 16
May 9, 1997 Flight
15
May 3, 1998 Flight
| Date 1944 |
Aircraft Make and Model |
Aircraft Identification Mark |
Points of Depar | ture & Arrival | Flight | ||
|---|---|---|---|---|---|---|---|
| APR | Turner of the line | From | To | Flown | NO_ | Maneuvers, Endorsements | |
| 17 | G1159B | N908JE | PBI | PBI | 1098 | CERTIFICATION FOR CPS ANAROSOMO | |
| 57 | C421 | N908GM | PBI | X21 | CHRES WAGNER | ||
| 17 | C421 | 3.5 | X21 | TIX | SAME OS OBENE | ||
| 17 | 31 | . 14 | TIX | CRG | KREDTY RODGERS, SHL, CLEMBS, DESCENTS TURNS |
||
| 18 | 11 | - Y 2 . | CRG | LAL | 51, CLD/103, DOSCONTS TWOMS | ||
| 18 | h | Vì | LAL | PBI | CHRIS WAGNER, PELEPAGE, KAPEALS, RADIE COMM. |
||
| 19 | G1159B | N908JE | PB2 | CMH | 1099 | JE, HOZEY I FOMALE | |
| 20 | 31 | 10 | CMH | LUK | 1100 | “Slag | |
| 20 | 11 | 1 ( | LUK | TEB | 1101 | Te, | |
| 24 | 14 | 1) | TEB | PBI | 1102 | JE, GM, ET, | |
| 25 | C172 | NISRR | LNA-PA | I-LAIA | CARIS WALNER NO FUR AMARONIK EMCROCING PROCEDURS - CLASS C |
||
| 25 | 11 | 11 | LNA | LNA | SHOKT, SOFT, RESEARD TAKEOF, GACRGON OF LANDDAGS- CHILES WALK |
||
| 26 | 11 | 3.1 | LNA-PBI | LNA | TRAFFEL POTTERM, GMCRCONCY LANDONCI, CLOSS CORDINATIONS |
||
| 26 | GIIS9B | N908JE | PBI | TEB | 103 | SE, GM, ET | |
| MAY | 11 | 11 | TEB | PBI | 104 | Dr. C.M. CT, GLEN DUBIN, | |
| 4 | C 172 | NISRR | LNA PAT | -LNA WHEN | × I | SHORD & SUSS FEELD TO HI CHERGEN | |
| 3 | G1159B | N908.JE | PBI | TEB | 105 | JE, GM, GT, CUGNY COULD COULD | |
| 5 | 11 | - 13 | TCB | BED | JE, CHOUR CHOURLANDCER | ||
| 5 | 14 | 1) | BED | TEB | 107 | JE, SRIVEN |
16
| SECTION A. | Date 6/25/98 |
|---|---|
| Name of student (legal name) | [] Male 🕅 Female SSN |
| Grade applied for 12 | For entrance (month/year) 9/98 |
| Date of birth | Birthplace (city/state) |
| Permanent address _ | Local address |
| City/state/zip | City/state/zip |
| SECTION E. |
|---|
| Who has financial responsibility? Mr. Jeffrey Epstein |
| Address 457 Madison Ave. City/state/zip New York, N.Y. 10022 |
| Bank reference (name and branch) J.P. Morgan, 5th Ave. |
| Do you expect to apply for financial assistance? []Yes [] No |
17
January 3, 1995 Flight
| Date 1994 |
Aircraft Make and Model |
Aircraft Identification Mark |
Points of Dep | arture & Arrival | Mies | Flight | Remarks, Procedures, | |
|---|---|---|---|---|---|---|---|---|
| NUV | From | To | Flown | No. | Maneuvers, Endorsements | |||
| 25 | G1159B | N908.5E | SAEZ | SARI | 619 | JG, CM | ||
| 25 | 11 | 11 | SARI | TNCC | JE, GM | |||
| 25 | h | 14 | TNCC | PBI | 621 | 36,6M | ||
| 29 | 14 | 11 | PBI | TEB | 16, | |||
| 160 | HS125-700 | N98836 | PBI | PBE | TEST FLIGHT | |||
| 16 | GIIS9B | N9083E | SAV | TEB | REPOSITION | |||
| 10 | 11 | 11 | TEB | PBI | 76, 76, |
|||
| 16 | HS125-700 | N98836 | PBI | SAT | SZON LANKAT | |||
| G11598 | N908JE | PBI | TEB | 31 | ||||
| 21 | GIIS9B | N90856 | TEB | PBI | ||||
| SAN3 | 11 | 11 | PBI | TEB | 6 | 33. | The MARCEN & FORTHOR | |
| 5 | 13 | 11 | TEB | - | JG, 2 FEMALO | |||
| 5 | 11 | *1 | CAH | CMH | SG1) FEMALE | |||
| 8 | 11 | PBI | PBL | SG, I FEMALE | ||||
| 8 | 11 | 11 | THO | G | 37 3 | RE, SEMMER GERTLE MERCHELL 2016 PASILEM + EASTROL 2 PAR |
||
| 13 | N | TAD | TEB | 6 | 38 - | 2- PAZ PASSEC PASSECUL VERTINGE | ||
| 17 | 16 | 10 | TEB | PBI | 6 | 39 3 | C, MARK GASTERN, GM, I FEMALE | |
| 19 | PBI | TEB | SG, GM, ANDY STEWART | |||||
| 21 | 11 | 11 | TEB | PBI | 6 | 41 3 | IC, GM | |
| by me on this form are | PBI | TEB | G | 42 : | JG, GM |
GM_GJ_SDNY_00000120
February 12, 1995 Flight
| Data 1995 |
Aircraft Make and Model |
Aircraft Identification Mark |
Points of Dep | arture & Arrival | Miles | Remarks, Procedures, | |
|---|---|---|---|---|---|---|---|
| JAN | and model | North Product of Mark. | From | To | Pitown | PND, | Maneuvers, Endorsements |
| 23 | G1159B | N908JE | TEB | CMH | 643 | 3/ | |
| 23 | 3.4 | 5.5 | CMH | TEB | 644 | JE | |
| 28 | 34 | 11 | TEB | DCA | 645 | JE, LUBA | |
| 28 | 24 | 11 | DCA | LAD | 646 | REPOSITION | |
| 28 | и | ** | IAD | CMH | 647 | REPOSITION | |
| 28 | Ъ | 3.1 | CMH | PBI | 648 | 36 | |
| 30-2 | 11 | SEMULARE | GIIS9 RECORDENT TRAINENG -SAV | ||||
| B | 11 | N90836 | PBI | TEB | 651 | 36, ANDY STEWARY | |
| 9 | ١ | . 34 | TEB | Bas | (52) | TH, GM, ANDY | |
| 9 | ¥( | 34 | BOS | TEB | 653 | GM, ANDY, HENRY ROSOVOKE | |
| 9 | H | 34 | TEB . | PBI | 654 | JG, GM, ANDY, HENRY ROSOVSKEWS | |
| 12 | 14 | 11 | PBI | TEB | 655 | JG, GM, ANDY, HENRY RESUBSEE, FEMAL | |
| 12 | ч | 1.5 | TEB | BOS | 656 | BE, HENRY ROSOVSKY | |
| 12 | 11 | £¢ | Bos | SAV . | 657 | REPOSITION FOR 9 MONTH ENSPRICTED | |
| MAR | 11 | SAV | TEB | REPOSTIZON | |||
| 1. | “ | 11 | TEB | SAF | 659 | 30, GM, ANDY, SACK | |
| 2 | 7 | n | SAF | PBI | 660 | JGIGM, ANDY | |
| 6 | 34 | 23 | PBI | TEB | Ġ61 | JE, GM, ANDY JAN | |
| 7 | M - | 14 | TEB | SAV | REPOSTIEN FOR NEX COM ACIZ |
19
GM_GLSDNY_00000122
GM_GLSDNY_00000123
April 22, 2016 Deposition
UNITED STATES DISTRICT COURT SOUTHERN DISTRICT OF NEW YORK
Plaintiff,
-against-
Case No.: 15-cv-07433-RWS
X
GHISLAINE MAXWELL,
Defendants.
““CONFIDENTIAL•”
Videotaped deposition of GHISLAINE MAXWELL, taken pursuant to subpoena, was held at the law offices of BOIES SCHILLER a, FLEXNER, 575 Lexington Avenue, New York, New York, commencing April 22, 2016, 9:04 a.m., on the above date, before Leslie Fagin, a Court Reporter and Notary Public in the State of New York.
22
GM_GLSDNY_00000124
Q. Did Jeffrey Epstein have a scheme to recruit underage girls for sexual massages? MR. PAGLIUCA: Objection to the fcrm and foundation. Q. If you know. A. I don’t know what you are talking about.
23
List all the people under the age of 18 that you interacted 0.rith at any of Jeffrey’s properties? A. I’m not aware of anybody that I interacted with, other than obviously
who was 17 at this point?
24
CALGLSMY_00000126
July 22, 2016 Deposition
UNITED STATES DISTRICT COURT SOUTHERN DISTRICT OF NEW YORK
Plaintiff,
Case No.: 15-cv-07433-RWS
-
-
-
- x
-
-
-
- x
GHISLAINE MAXWELL,
-against-
Defendant.
**CONFIDENTIAL**
Continued Videotaped Deposition of GHISLAINE MAXWELL, the Defendant herein, taken pursuant to subpoena, was held at the law offices of Boies, Schiller & Flexner, LLP, 575 Lexington Avenue, New York, New York, commencing July 22, 2016, 9:04 a.m., on the above date, before Leslie Fagin, a Court Reporter and Notary Public in the State of New York.
25
GM_GJ_SDNY_00000127
Q. Were you awar of the presence of sex toys or devices used in sexual activities in Mr. Epstein’s Palm Beach house?
MR. PAGLIUCA: Objection to form and foundation.
A. No, not that I recall.
Q. Do you know whether Mr. Epstein possessed sex toys or devices used in sexual activities?
MR. PAGLIUCA: Objection to form and foundation.
A. No.
26
GM_Gl_SDN Y_00000I 28
Q. Other than yourself and the blond and brunette that you have identified as having been involved in three-way sexual activities, with whom did Mr. Epstein have sexual activities?
MR. PAGLIUCA: Objection to form and foundation.
A. I wasn’t aware that he was having sexual activities with anyone when I was with him other than myself.
Q. I want to be sure that I’m clear. Is it your testimony that in the 1990s and 2000s, you were not aware that Mr. Epstein was having sexual activities with anyone other than yourself and the blond and brunette on those few occasions when they were involved with you?
A. That is my testimony, that is correct.
27
Q. Let’s just tie that down. It is your testimony that you’ve never given anybody a massage?
A. I have not given anyone a massage.
Q. massage, You ne*r gave Mr. Epstein a is that your testimony?
A. That is my testimony.
| Q. | You never gave | a |
|---|---|---|
| massage is your testimony? | ||
| A. | I never gave | a |
| massage. |
2S