229703
08/22/2006
SUBSCRIBER INFORMATION
cingular®
Status Change History
## PROPRIETARY AND CONFIDENTIAL
## LAM
| Page | 1 |
| :--- | :--- |
Not for use or disclosure outside Cingular Wireless and its Affiliates except under written agreement.
EFTA00204164
229703
08/22/2006
SUBSCRIBER INFORMATION
cingular®
Financially Liable Party
Status Change History
## PROPRIETARY AND CONFIDENTIAL
## LAM
| Page | 1 |
| :--- | :--- |
Not for use or disclosure outside Cingular Wireless and its Affiliates except under written agreement.
EFTA00204165
229703
08/22/2006
SUBSCRIBER INFORMATION
## PROPRIETARY AND CONFIDENTIAL
Page
Not for use or disclosure outside Cingular Wireless and its Affiliates except under written agreement.
EFTA00204166
229703
08/22/2006
BILLED USAGE 3G
cingular®
| Item | Date | Time | Number Called |
|---|
| 1 | 04/25/06 | 09:14P | |
| 2 | 04/27/06 | 08:58A | |
| 3 | 04/27/06 | 09:51A | |
| 4 | 04/27/06 | 03:27P | |
| 5 | 04/28/06 | 11:03A | |
| 6 | 04/29/06 | 12:21P | |
| 7 | 04/29/06 | 03:20P | |
| 8 | 04/30/06 | 09:15A | |
| 9 | 05/01/06 | 07:48A | |
| 10 | 05/01/06 | 09:48A | |
| 11 | 05/01/06 | 11:48A | |
| 12 | 05/01/06 | 01:05P | |
| 13 | 05/02/06 | 09:42A | |
| 14 | 05/02/06 | 09:42A | |
| 15 | 05/02/06 | 09:43A | |
| 16 | 05/02/06 | 09:44A | |
| Calls To | Mins Used | Rate | Charge Description | Charge |
|---|
| NEW YORK NY | | 0.00 | MESSAGE RETRIEVAL | |
| 1 | 0.00 | UNLIMITED N/WKND MIN | |
| INCOMING | 1 | 0.00 | INCLUDED MINUTES | |
| NEW YORK NY | | 0.00 | MESSAGE RETRIEVAL | |
| 1 | 0.00 | INCLUDED MINUTES | |
| NEW YORK NY | | 0.00 | MESSAGE RETRIEVAL | |
| 4 | 0.00 | INCLUDED MINUTES | |
| NEW YORK NY | | 0.00 | MESSAGE RETRIEVAL | |
| 1 | 0.00 | INCLUDED MINUTES | |
| NY ZONE 1 NY | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| NEW YORK NY | | 0.00 | MESSAGE RETRIEVAL | |
| 1 | 0.00 | UNLIMITED N/WKND MIN | |
| NEW YORK NY | | 0.00 | MESSAGE RETRIEVAL | |
| 1 | 0.00 | UNLIMITED N/WKND MIN | |
| INCOMING | 4 | 0.00 | INCLUDED MINUTES | |
| INCOMING | 1 | 0.00 | INCLUDED MINUTES | |
| NEW YORK NY | | 0.00 | MESSAGE RETRIEVAL | |
| 1 | 0.00 | INCLUDED MINUTES | |
| NEW YORK NY | 1 | 0.00 | INCLUDED MINUTES | |
| NY ZONE 1 NY | 1 | 0.00 | INCLUDED MINUTES | |
| NWYRCYZN01 NY | 2 | 0.00 | INCLUDED MINUTES | |
| 2 | 0.00 | INCLUDED MINUTES | |
| INCOMING | 2 | 0.00 | INCLUDED MINUTES | |
| NEW YORK NY | | 0.00 | MESSAGE RETRIEVAL | |
LAM
| Page | 1 |
| :--- | :--- |
PROPRIETARY AND CONFIDENTIAL
Not for use or disclosure outside Cingular Wireless and its Affiliates except under written agreement.
EFTA00204167
229703
08/22/2006
BILLED USAGE 3G
cingular®
| Item | Date | Time | Number Called | Calls To | Mins Used | Rate | Charge Description | Charge |
|---|
| 05/02/06 | 09:44A | | | 1 | 0.00 | INCLUDED MINUTES | |
| 17 | 05/02/06 | 09:45A | | NY ZONE 1 NY | 1 | 0.00 | INCLUDED MINUTES | |
| 18 | 05/02/06 | 09:49A | | NEW YORK NY | 2 | 0.00 | INCLUDED MINUTES | |
| 19 | 05/02/06 | 09:52A | | BOSTON MA | 1 | 0.00 | INCLUDED MINUTES | |
| 20 | 05/02/06 | 09:58A | | INCOMING | 3 | 0.00 | INCLUDED MINUTES | |
| 21 | 05/02/06 | 10:02A | | NEW YORK NY | | 0.00 | MESSAGE RETRIEVAL | |
| | | | | 1 | 0.00 | INCLUDED MINUTES | |
| 22 | 05/02/06 | 11:50A | | NEW YORK NY | 3 | 0.00 | INCLUDED MINUTES | |
| 23 | 05/02/06 | 11:54A | | INCOMING | 8 | 0.00 | INCLUDED MINUTES | |
| 24 | 05/02/06 | 01:32P | | INCOMING | 1 | 0.00 | INCLUDED MINUTES | |
| 25 | 05/03/06 | 07:59A | | NEW YORK NY | | 0.00 | MESSAGE RETRIEVAL | |
| | | | | 1 | 0.00 | INCLUDED MINUTES | |
| 26 | 05/03/06 | 09:24A | | INCOMING | 1 | 0.00 | INCLUDED MINUTES | |
| 27 | 05/03/06 | 11:33A | | NY ZONE 1 NY | 1 | 0.00 | INCLUDED MINUTES | |
| 28 | 05/03/06 | 11:40A | | INCOMING | 18 | 0.00 | INCLUDED MINUTES | |
| 29 | 05/03/06 | 01:55P | | NEW YORK NY | 3 | 0.00 | INCLUDED MINUTES | |
| 30 | 05/03/06 | 01:57P | | INCOMING | 1 | 0.00 | INCLUDED MINUTES | |
| 31 | 05/03/06 | 03:01P | | INCOMING | 2 | 0.00 | INCLUDED MINUTES | |
| 32 | 05/03/06 | 04:28P | | INCOMING | 1 | 0.00 | INCLUDED MINUTES | |
| 33 | 05/03/06 | 05:09P | | INCOMING | 1 | 0.00 | INCLUDED MINUTES | |
| 34 | 05/03/06 | 05:10P | | NEW YORK NY | 1 | 0.00 | INCLUDED MINUTES | |
| 35 | 05/03/06 | 05:24P | | INCOMING | 1 | 0.00 | INCLUDED MINUTES | |
| 36 | 05/03/06 | 05:24P | | NEW YORK NY | 2 | 0.00 | INCLUDED MINUTES | |
LAM
Page 2
PROPRIETARY AND CONFIDENTIAL
Not for use or disclosure outside Cingular Wireless and its Affiliates except under written agreement.
EFTA00204168
229703
08/22/2006
BILLED USAGE 3G
cingular®
| Item | Date | Time | Number Called | Calls To | Mins Used | Rate | Charge Description | Charge |
|---|
| 37 | 05/03/06 | 05:38P | | INCOMING | 7 | 0.00 | INCLUDED MINUTES | |
| 38 | 05/03/06 | 07:18P | | INCOMING | 1 | 0.00 | | |
| 39 | 05/03/06 | 07:27P | | INCOMING | 2 | 0.00 | | |
| 40 | 05/03/06 | 08:53P | | NEW YORK NY | 1 | 0.00 | | |
| 41 | 05/03/06 | 08:53P | | NY ZONE 1 NY | 2 | 0.00 | | |
| 42 | 05/03/06 | 08:54P | | INCOMING | | 0.00 | CALL WAITING | |
| | | | | 2 | 0.00 | | |
| 43 | 05/03/06 | 08:56P | | NY ZONE 1 NY | 4 | 0.00 | | |
| 44 | 05/04/06 | 08:07A | | NEW YORK NY | | 0.00 | MESSAGE RETRIEVAL | |
| | | | | 1 | 0.00 | INCLUDED MINUTES | |
| 45 | 05/04/06 | 08:36A | | NEW YORK NY | 4 | 0.00 | INCLUDED MINUTES | |
| 46 | 05/04/06 | 08:52A | | NEW YORK NY | 2 | 0.00 | INCLUDED MINUTES | |
| 47 | 05/04/06 | 09:33A | | NY ZONE 1 NY | 10 | 0.00 | INCLUDED MINUTES | |
| 48 | 05/04/06 | 09:42A | | NEW YORK NY | | 0.00 | MESSAGE RETRIEVAL | |
| | | | | 1 | 0.00 | INCLUDED MINUTES | |
| 49 | 05/04/06 | 10:13A | | INCOMING | 1 | 0.00 | INCLUDED MINUTES | |
| 50 | 05/04/06 | 12:23P | | RALEIGH NC | 6 | 0.00 | INCLUDED MINUTES | |
| 51 | 05/04/06 | 01:19P | | NWYRCYZN01 NY | 2 | 0.00 | INCLUDED MINUTES | |
| 52 | 05/04/06 | 01:20P | | NY ZONE 1 NY | 1 | 0.00 | INCLUDED MINUTES | |
| 53 | 05/04/06 | 01:22P | | INCOMING | 10 | 0.00 | INCLUDED MINUTES | |
| 54 | 05/04/06 | 01:32P | | NEW YORK NY | | 0.00 | MESSAGE RETRIEVAL | |
| | | | | 1 | 0.00 | INCLUDED MINUTES | |
| 55 | 05/04/06 | 01:33P | | NY ZONE 1 NY | 1 | 0.00 | INCLUDED MINUTES | |
LAM
Page 3
PROPRIETARY AND CONFIDENTIAL
Not for use or disclosure outside Cingular Wireless and its Affiliates except under written agreement.
EFTA00204169
229703
08/22/2006
BILLED USAGE 3G
cingular®
| Item | Date | Time | Number Called | Calls To | Mins Used | Rate | Charge Description | Charge |
|---|
| 56 | 05/04/06 | 01:34P | | HONOLULU HI | 1 | 0.00 | INCLUDED MINUTES | |
| 57 | 05/04/06 | 01:34P | | INCOMING | 23 | 0.00 | INCLUDED MINUTES | |
| 58 | 05/04/06 | 02:28P | | NEW YORK NY | 1 | 0.00 | INCLUDED MINUTES | |
| 59 | 05/04/06 | 02:32P | | NEW YORK NY | 8 | 0.00 | INCLUDED MINUTES | |
| 60 | 05/04/06 | 02:42P | | INCOMING | 30 | 0.00 | INCLUDED MINUTES | |
| 61 | 05/04/06 | 03:22P | | NEW YORK NY | | 0.00 | MESSAGE RETRIEVAL | |
| | | | | 2 | 0.00 | INCLUDED MINUTES | |
| 62 | 05/04/06 | 03:41P | | INCOMING | 1 | 0.00 | INCLUDED MINUTES | |
| 63 | 05/04/06 | 03:45P | | INCOMING | 6 | 0.00 | INCLUDED MINUTES | |
| 64 | 05/04/06 | 03:51P | | NEW YORK NY | | 0.00 | MESSAGE RETRIEVAL | |
| | | | | 1 | 0.00 | INCLUDED MINUTES | |
| 65 | 05/04/06 | 03:53P | | NEWYORKZN1 NY | 4 | 0.00 | INCLUDED MINUTES | |
| 66 | 05/04/06 | 03:59P | | INCOMING | 1 | 0.00 | INCLUDED MINUTES | |
| 67 | 05/04/06 | 04:09P | | INCOMING | 1 | 0.00 | INCLUDED MINUTES | |
| 68 | 05/04/06 | 04:19P | | INCOMING | 1 | 0.00 | INCLUDED MINUTES | |
| 69 | 05/04/06 | 04:20P | | INCOMING | 1 | 0.00 | INCLUDED MINUTES | |
| 70 | 05/04/06 | 04:33P | | INCOMING | 1 | 0.00 | INCLUDED MINUTES | |
| 71 | 05/04/06 | 04:47P | | NEW YORK NY | 1 | 0.00 | INCLUDED MINUTES | |
| 72 | 05/04/06 | 04:47P | | NEW YORK NY | 1 | 0.00 | INCLUDED MINUTES | |
| 73 | 05/04/06 | 04:48P | | NEW YORK NY | 2 | 0.00 | INCLUDED MINUTES | |
| 74 | 05/04/06 | 04:53P | | NEW YORK NY | 1 | 0.00 | INCLUDED MINUTES | |
| 75 | 05/04/06 | 05:00P | | INCOMING | 1 | 0.00 | INCLUDED MINUTES | |
| 76 | 05/04/06 | 05:10P | | NEW YORK NY | 1 | 0.00 | INCLUDED MINUTES | |
LAM
Page 4
PROPRIETARY AND CONFIDENTIAL
Not for use or disclosure outside Cingular Wireless and its Affiliates except under written agreement.
EFTA00204170
229703
08/22/2006
BILLED USAGE 3G
cingular®
| Item | Date | Time | Number Called | Calls To | Mins Used | Rate | Charge Description | Charge |
|---|
| 77 | 05/04/06 | 05:11P | | RANDOLPH MA | 1 | 0.00 | INCLUDED MINUTES | |
| 78 | 05/04/06 | 05:11P | | RANDOLPH MA | 1 | 0.00 | INCLUDED MINUTES | |
| 79 | 05/04/06 | 05:21P | | NEW YORK NY | 1 | 0.00 | INCLUDED MINUTES | |
| 80 | 05/04/06 | 05:38P | | NEW YORK NY | 1 | 0.00 | INCLUDED MINUTES | |
| 81 | 05/04/06 | 05:39P | | NEW YORK NY | 4 | 0.00 | INCLUDED MINUTES | |
| 82 | 05/04/06 | 05:57P | | INCOMING | 1 | 0.00 | INCLUDED MINUTES | |
| 83 | 05/04/06 | 06:12P | | INCOMING | 2 | 0.00 | INCLUDED MINUTES | |
| 84 | 05/04/06 | 06:16P | | INCOMING | 2 | 0.00 | INCLUDED MINUTES | |
| 85 | 05/04/06 | 06:19P | | NEW YORK NY | 2 | 0.00 | INCLUDED MINUTES | |
| 86 | 05/04/06 | 06:33P | | NEW YORK NY | 1 | 0.00 | INCLUDED MINUTES | |
| 87 | 05/04/06 | 06:36P | | INCOMING | 3 | 0.00 | INCLUDED MINUTES | |
| 88 | 05/04/06 | 07:26P | | NEW YORK NY | | 0.00 | MESSAGE RETRIEVAL | |
| | | | | 1 | 0.00 | | |
| 89 | 05/04/06 | 07:47P | | NY ZONE 1 NY | 2 | 0.00 | | |
| 90 | 05/04/06 | 07:47P | | INCOMING | 1 | 0.00 | | |
| 91 | 05/04/06 | 09:22P | | INCOMING | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 92 | 05/04/06 | 09:32P | | INCOMING | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 93 | 05/04/06 | 09:34P | | NEW YORK NY | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 94 | 05/05/06 | 08:07A | | NEW YORK NY | | 0.00 | MESSAGE RETRIEVAL | |
| | | | | 1 | 0.00 | INCLUDED MINUTES | |
| 95 | 05/05/06 | 08:08A | | NEW YORK NY | 1 | 0.00 | INCLUDED MINUTES | |
| 96 | 05/05/06 | 08:53A | | INCOMING | 2 | 0.00 | INCLUDED MINUTES | |
| 97 | 05/05/06 | 08:55A | | QUEENS NY | 3 | 0.00 | INCLUDED MINUTES | |
LAM
Page 5
PROPRIETARY AND CONFIDENTIAL
Not for use or disclosure outside Cingular Wireless and its Affiliates except under written agreement.
EFTA00204171
229703
08/22/2006
BILLED USAGE 3G
cingular®
| Item | Date | Time | Number Called | Calls To | Mins Used | Rate | Charge Description | Charge |
|---|
| 98 | 05/05/06 | 09:32A | | NEWYORKZN1 NY | 1 | 0.00 | INCLUDED MINUTES | |
| 99 | 05/05/06 | 10:18A | | INCOMING | 1 | 0.00 | INCLUDED MINUTES | |
| 100 | 05/05/06 | 11:23A | | NEWARK NJ | 1 | 0.00 | INCLUDED MINUTES | |
| 101 | 05/05/06 | 11:42A | | INCOMING | 1 | 0.00 | INCLUDED MINUTES | |
| 102 | 05/05/06 | 12:05P | | INCOMING | 2 | 0.00 | INCLUDED MINUTES | |
| 103 | 05/05/06 | 12:16P | | NEWARK NJ | 1 | 0.00 | INCLUDED MINUTES | |
| 104 | 05/05/06 | 12:18P | | NEWYORKZN1 NY | 10 | 0.00 | INCLUDED MINUTES | |
| 105 | 05/05/06 | 12:36P | | INCOMING | 1 | 0.00 | INCLUDED MINUTES | |
| 106 | 05/05/06 | 12:39P | | INCOMING | 1 | 0.00 | INCLUDED MINUTES | |
| 107 | 05/05/06 | 12:48P | | INCOMING | 1 | 0.00 | INCLUDED MINUTES | |
| 108 | 05/05/06 | 01:00P | | INCOMING | 1 | 0.00 | INCLUDED MINUTES | |
| 109 | 05/05/06 | 01:13P | | INCOMING | 1 | 0.00 | INCLUDED MINUTES | |
| 110 | 05/05/06 | 01:22P | | INCOMING | 2 | 0.00 | INCLUDED MINUTES | |
| 111 | 05/05/06 | 01:25P | | BROOKLYN NY | 2 | 0.00 | INCLUDED MINUTES | |
| 112 | 05/05/06 | 01:26P | | INCOMING | | 0.00 | CALL WAITING | |
| | | | | 1 | 0.00 | INCLUDED MINUTES | |
| 113 | 05/05/06 | 01:40P | | INCOMING | 2 | 0.00 | INCLUDED MINUTES | |
| 114 | 05/05/06 | 01:45P | | INCOMING | 1 | 0.00 | INCLUDED MINUTES | |
| 115 | 05/05/06 | 01:45P | | BROOKLYN NY | 1 | 0.00 | INCLUDED MINUTES | |
| 116 | 05/05/06 | 02:18P | | INCOMING | 1 | 0.00 | INCLUDED MINUTES | |
| 117 | 05/05/06 | 02:22P | | NEW YORK NY | 1 | 0.00 | INCLUDED MINUTES | |
| 118 | 05/05/06 | 02:23P | | NEWYORKZN1 NY | 1 | 0.00 | INCLUDED MINUTES | |
| 119 | 05/05/06 | 02:24P | | NEWYORKZN1 NY | 1 | 0.00 | INCLUDED MINUTES | |
LAM
PROPRIETARY AND CONFIDENTIAL
Not for use or disclosure outside Cingular Wireless and its Affiliates except under written agreement.
Page 6
EFTA00204172
229703
08/22/2006
BILLED USAGE 3G
cingular®
| Item | Date | Time | Number Called | Calls To | Mins Used | Rate | Charge Description | Charge |
|---|
| 120 | 05/05/06 | 02:25P | | INCOMING | 3 | 0.00 | INCLUDED MINUTES | |
| 121 | 05/05/06 | 03:44P | | NWYRCZNO1 NY | 2 | 0.00 | INCLUDED MINUTES | |
| 122 | 05/05/06 | 03:51P | | INCOMING | 1 | 0.00 | INCLUDED MINUTES | |
| 123 | 05/05/06 | 04:02P | | INCOMING | 2 | 0.00 | INCLUDED MINUTES | |
| 124 | 05/05/06 | 04:04P | | NEW YORK NY | 2 | 0.00 | INCLUDED MINUTES | |
| 125 | 05/05/06 | 04:13P | | NEW YORK NY | 1 | 0.00 | INCLUDED MINUTES | |
| 126 | 05/05/06 | 04:13P | | NEW YORK NY | 4 | 0.00 | INCLUDED MINUTES | |
| 127 | 05/05/06 | 05:20P | | INCOMING | 3 | 0.00 | INCLUDED MINUTES | |
| 128 | 05/05/06 | 05:22P | | INCOMING | 2 | 0.00 | INCLUDED MINUTES | |
| 129 | 05/05/06 | 05:50P | | NEW YORK NY | 1 | 0.00 | INCLUDED MINUTES | |
| 130 | 05/05/06 | 05:52P | | NWYRCZNO2 NY | 2 | 0.00 | INCLUDED MINUTES | |
| 131 | 05/05/06 | 06:01P | (000)000-0000 | INCOMING | 1 | 0.00 | INCLUDED MINUTES | |
| 132 | 05/05/06 | 06:40P | | INCOMING | 1 | 0.00 | INCLUDED MINUTES | |
| 133 | 05/05/06 | 06:45P | | NEWYORKZN1 NY | 1 | 0.00 | INCLUDED MINUTES | |
| 134 | 05/05/06 | 06:54P | | INCOMING | 1 | 0.00 | INCLUDED MINUTES | |
| 135 | 05/05/06 | 10:18P | | NEW YORK NY | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 136 | 05/05/06 | 10:19P | | NWYRCZNO1 NY | 2 | 0.00 | UNLIMITED N/WKND MIN | |
| 137 | 05/05/06 | 10:25P | | INCOMING | 17 | 0.00 | UNLIMITED N/WKND MIN | |
| 138 | 05/05/06 | 12:07A | | NEW YORK NY | 8 | 0.00 | UNLIMITED N/WKND MIN | |
| 139 | 05/05/06 | 09:31A | | NEW YORK NY | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 140 | 05/05/06 | 09:52A | | NEW YORK NY | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 141 | 05/05/06 | 09:54A | | NEW YORK NY | 3 | 0.00 | UNLIMITED N/WKND MIN | |
| 142 | 05/05/06 | 09:56A | | QUEENS NY | 3 | 0.00 | UNLIMITED N/WKND MIN | |
LAM
Page 7
PROPRIETARY AND CONFIDENTIAL
Not for use or disclosure outside Cingular Wireless and its Affiliates except under written agreement.
EFTA00204173
229703
08/22/2006
BILLED USAGE 3G
cingular®
| Item | Date | Time | Number Called | Calls To | Mins Used | Rate | Charge Description | Charge |
|---|
| 143 | 05/06/06 | 09:59A | | CHTAMSTTHS VI | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 144 | 05/06/06 | 10:01A | | NEWYORKZN1 NY | 2 | 0.00 | UNLIMITED N/WKND MIN | |
| 145 | 05/06/06 | 10:03A | | NEW YORK NY | 2 | 0.00 | UNLIMITED N/WKND MIN | |
| 146 | 05/06/06 | 10:04A | | NWRCYZN02 NY | 3 | 0.00 | UNLIMITED N/WKND MIN | |
| 147 | 05/06/06 | 10:06A | | NEWYORKZN1 NY | 2 | 0.00 | UNLIMITED N/WKND MIN | |
| 148 | 05/06/06 | 10:08A | | NEW YORK NY | 2 | 0.00 | UNLIMITED N/WKND MIN | |
| 149 | 05/06/06 | 10:22A | | NY ZONE 1 NY | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 150 | 05/06/06 | 10:25A | | NEW YORK NY | 2 | 0.00 | UNLIMITED N/WKND MIN | |
| 151 | 05/06/06 | 10:34A | | INCOMING | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 152 | 05/06/06 | 10:35A | | NEW YORK NY | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 153 | 05/06/06 | 10:37A | | INCOMING | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 154 | 05/06/06 | 11:06A | | NEW YORK NY | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 155 | 05/06/06 | 11:07A | | NEW YORK NY | 2 | 0.00 | UNLIMITED N/WKND MIN | |
| 156 | 05/06/06 | 11:09A | | BROOKLYN NY | 5 | 0.00 | UNLIMITED N/WKND MIN | |
| 157 | 05/06/06 | 12:05P | | NEWYORKZN1 NY | 7 | 0.00 | UNLIMITED N/WKND MIN | |
| 158 | 05/06/06 | 12:22P | | NEW YORK NY | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 159 | 05/06/06 | 12:23P | | ALBUQURQUE NM | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 160 | 05/06/06 | 12:25P | | NEW YORK NY | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 161 | 05/06/06 | 12:26P | | INCOMING | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 162 | 05/06/06 | 12:52P | | NY ZONE 1 NY | 2 | 0.00 | UNLIMITED N/WKND MIN | |
| 163 | 05/06/06 | 01:04P | | INCOMING | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 164 | 05/06/06 | 01:05P | | NEWYORKZN1 NY | 2 | 0.00 | UNLIMITED N/WKND MIN | |
| 165 | 05/06/06 | 01:42P | | NWRCYZN01 NY | 2 | 0.00 | UNLIMITED N/WKND MIN | |
LAM
Page 8
PROPRIETARY AND CONFIDENTIAL
Not for use or disclosure outside Cingular Wireless and its Affiliates except under written agreement.
EFTA00204174
229703
08/22/2006
BILLED USAGE 3G
cingular®
| Item | Date | Time | Number Called | Calls To | Mins Used | Rate | Charge Description | Charge |
|---|
| 166 | 05/06/06 | 01:48P | | QUEENS NY | 2 | 0.00 | UNLIMITED N/WKND MIN | |
| 167 | 05/06/06 | 02:26P | | NEW YORK NY | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 168 | 05/06/06 | 02:30P | | NEWYORKZN1 NY | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 169 | 05/06/06 | 03:04P | | NEW YORK NY | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 170 | 05/06/06 | 03:10P | | NY ZONE 1 NY | 4 | 0.00 | UNLIMITED N/WKND MIN | |
| 171 | 05/06/06 | 03:23P | | QUEENS NY | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 172 | 05/06/06 | 03:50P | | INCOMING | 3 | 0.00 | UNLIMITED N/WKND MIN | |
| 173 | 05/06/06 | 03:55P | | INCOMING | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 174 | 05/06/06 | 03:56P | | BROOKLYN NY | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 175 | 05/06/06 | 03:57P | | NEW YORK NY | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 176 | 05/06/06 | 03:58P | | QUEENS NY | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 177 | 05/06/06 | 04:02P | | INCOMING | 2 | 0.00 | UNLIMITED N/WKND MIN | |
| 178 | 05/06/06 | 04:05P | | INCOMING | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 179 | 05/06/06 | 04:09P | | INCOMING | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 180 | 05/06/06 | 05:03P | | INCOMING | 2 | 0.00 | UNLIMITED N/WKND MIN | |
| 181 | 05/06/06 | 05:34P | | GMSS | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 182 | 05/06/06 | 05:37P | | QUEENS NY | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 183 | 05/06/06 | 05:39P | | NEWYORKZN1 NY | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 184 | 05/06/06 | 05:40P | | INCOMING | 6 | 0.00 | UNLIMITED N/WKND MIN | |
| 185 | 05/06/06 | 05:57P | | INCOMING | 2 | 0.00 | UNLIMITED N/WKND MIN | |
| 186 | 05/06/06 | 06:58P | | INCOMING | 3 | 0.00 | UNLIMITED N/WKND MIN | |
| 187 | 05/06/06 | 07:01P | | CHTAMSTTHS VI | 7 | 0.00 | UNLIMITED N/WKND MIN | |
| 188 | 05/06/06 | 07:11P | | NEW YORK NY | 1 | 0.00 | UNLIMITED N/WKND MIN | |
LAM
Page 9
PROPRIETARY AND CONFIDENTIAL
Not for use or disclosure outside Cingular Wireless and its Affiliates except under written agreement.
EFTA00204175
229703
08/22/2006
BILLED USAGE 3G
cingular®
| Item | Date | Time | Number Called | Calls To | Mins Used | Rate | Charge Description | Charge |
|---|
| 189 | 05/06/06 | 07:13P | | NEW YORK NY | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 190 | 05/06/06 | 07:15P | | NEW YORK NY | 2 | 0.00 | UNLIMITED N/WKND MIN | |
| 191 | 05/06/06 | 07:35P | | INCOMING | 5 | 0.00 | UNLIMITED N/WKND MIN | |
| 192 | 05/06/06 | 07:40P | | NEW YORK NY | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 193 | 05/06/06 | 07:52P | | INCOMING | 4 | 0.00 | UNLIMITED N/WKND MIN | |
| 194 | 05/06/06 | 08:16P | | INCOMING | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 195 | 05/06/06 | 08:17P | | INCOMING | | 0.00 | CALL WAITING | |
| | | | | 3 | 0.00 | UNLIMITED N/WKND MIN | |
| 196 | 05/06/06 | 08:19P | | NEW YORK NY | 5 | 0.00 | UNLIMITED N/WKND MIN | |
| 197 | 05/06/06 | 08:24P | | NEW YORK NY | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 198 | 05/07/06 | 11:16A | | NEWYORKZN1 NY | 5 | 0.00 | UNLIMITED N/WKND MIN | |
| 199 | 05/07/06 | 11:38A | | NEWYORKZN1 NY | 4 | 0.00 | UNLIMITED N/WKND MIN | |
| 200 | 05/07/06 | 12:50P | | NEW YORK NY | 4 | 0.00 | UNLIMITED N/WKND MIN | |
| 201 | 05/07/06 | 01:01P | | NEW YORK NY | 4 | 0.00 | UNLIMITED N/WKND MIN | |
| 202 | 05/07/06 | 01:55P | | NEWYORKZN1 NY | 3 | 0.00 | UNLIMITED N/WKND MIN | |
| 203 | 05/07/06 | 01:57P | | NEW YORK NY | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 204 | 05/07/06 | 02:03P | | NEW YORK NY | 2 | 0.00 | UNLIMITED N/WKND MIN | |
| 205 | 05/07/06 | 02:36P | | INCOMING | 9 | 0.00 | UNLIMITED N/WKND MIN | |
| 206 | 05/07/06 | 02:46P | | NEWYORKZN1 NY | 4 | 0.00 | UNLIMITED N/WKND MIN | |
| 207 | 05/07/06 | 02:56P | | INCOMING | 6 | 0.00 | UNLIMITED N/WKND MIN | |
| 208 | 05/07/06 | 03:43P | | NY ZONE 1 NY | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 209 | 05/07/06 | 04:02P | | INCOMING | 21 | 0.00 | UNLIMITED N/WKND MIN | |
| 210 | 05/07/06 | 05:03P | | NEW YORK NY | 1 | 0.00 | UNLIMITED N/WKND MIN | |
LAM
Page 10
PROPRIETARY AND CONFIDENTIAL
Not for use or disclosure outside Cingular Wireless and its Affiliates except under written agreement.
EFTA00204176
229703
08/22/2006
BILLED USAGE 3G
cingular®
