Questions or Changes? ♦ cingular.com ♦ Toll Free 1 866 293-4634 ♦ 611 from your wireless phone ♦ TTY users - 1 866 429-7TTY | **JEFFREY E EPSTEIN** | | :--- | | 457 MADISON AVE | | NEW YORK NY 10022-6843 | Date of Invoice: August 04, 2005 SUMMARY OF MONTHLY CHARGES FOR ACCOUNT 0043811863
| Previous Balance | Payments Received | Late Payment Charge | Total Adjustments | Balance Forward | Current Monthly Charges | |
|---|---|---|---|---|---|---|
| 692.31 | -692.31 | 0.00 | 0.00 | 0.00 | 423.58 | |
| Your billing cycle began on July 03, 2005 and ended on August 02, 2005 | ||||||
| Current Monthly Charges | ||||||
| Monthly Service | 300.15 | |||||
| Monthly Usage | 68.82 | |||||
| Charges | 22.19 | |||||
| Credits | -5.00 | |||||
| Government Fees and Taxes | 37.42 | |||||
| Total Current Monthly Charges | 423.58 | |||||
| TOTAL AMOUNT - Due Upon Receipt | 423.58 | |||||
| AS OF JULY 20TH, PAYMENTS SHOULD BE SENT TO THE FOLLOWING ADDRESS: CINGULAR WIRELESS PO BOX 6444 CAROL STREAM, IL 60197 | ||||||
| Note: => We Print on Front and Back | ||||||
| Date Due | Total Amount Due | Amount Paid |
| UPON RECEIPT | 423.58 |
| Recurring Electronic Fund Transfer(REFT): To enroll: sign below, check the REFT box on the reverse side and remit with this month's payment. Keep paying your bill until your statement indicates"Do Not Pay". REFT |
| Agreement: I authorize my financial institution to deduct the amount of my monthly wireless phone bill from the account associated with the enclosed check and remit payment to Cingular Wireless. This authority will be effective until I notify Cingular Wireless to terminate it. I agree that I may be assessed a service charge (up to $20) or late fee or both if a payment is returned by my bank. For more information visit cingular.com/myaccount or call 1866293-4634. Please keep a copy of the form below and this REFT Agreement for your records or retain a copy of the blank form from next month's invoice. |
| Item Description | Date Applied/Reversed | Payment Amount | Charge |
|---|---|---|---|
| 1 PAYMENT | 07/20/05 | -692.31 | -692.31 |
| Total of Payments | -692.31 |
| Subscriber Number | Subscriber Name | Charge |
| 9178553363 | 301.79 | |
| 6142841783 | 82.12 | |
| 5615730108 | 39.67 | |
| Total Current Subscriber Monthly Charges and Credits | 423.58 | |
| Item | Description | Service Dates | Charge |
|---|---|---|---|
| 1 | CALL WAITING | 07/03/05 - 08/02/05 | 0.00 |
| 2 | TEXT MESSAGING PLAN - 0 MSGS | 07/03/05 - 08/02/05 | 0.00 |
| 3 | CALLER ID | 07/03/05 - 08/02/05 | 0.00 |
| 4 | VOICEMAIL | 07/03/05 - 08/02/05 | 0.00 |
| 5 | DETAIL BILLING | 07/03/05 - 08/02/05 | 0.00 |
| Monthly Service Charges - Continued | ||
| Item Description | Service Dates | Charge |
| 6 REGULATORY PROGRAMS FEE | 07/03/05-08/02/05 | 1.75 |
| 7 CALL FORWARDING | 07/03/05-08/02/05 | 0.00 |
| 8 WORLDCONNECT | 07/03/05-08/02/05 | 0.00 |
| 9 THREE WAY CALLING | 07/03/05-08/02/05 | 0.00 |
| 10 BLACKBERRY $49.99 | 07/03/05-08/02/05 | 49.99 |
| 11 NATIONAL PLAN $29.99 | 07/03/05-08/02/05 | 29.99 |
| Total Monthly Service Charges | 81.73 | |
| Monthly Usage Charges | ||
| Item Description | Qnty Used | Charge |
| 1 100 ADD'L ANYTME MIN | 33 MIN | 0.00 |
| 2 MESSAGE RETRIEVAL | 1 EVT | 0.00 |
| Total Monthly Usage Charges | 0.00 | |
| Other Subscriber Charges | ||
| Item Description | Charge | |
| 1 MCTD SURCHARGE | 0.16 | |
| 2 NY CITY UTILITY G.R. SUR | 0.52 | |
| 3 TELECOM EXCISE TAX | 0.71 | |
| 4 FEDERAL UNIVERSAL SERVICE FUND SURCHARGE | 0.72 | |
| Total Other Subscriber Charges | 2.11 | |
| Other Subscriber Credits | ||
| Item Description | Charge | |
| 1 $5 MONTHLY CREDIT | -5.00 | |
| Total Other Subscriber Credits | -5.00 | |
| Subscriber Government Fees and Taxes | ||
| Item Description | Charge | |
| 1 SALES TAX | 2.41 | |
| 2 FEDERAL EXCISE TAX | 0.87 | |
| Total Subscriber Government Fees and Taxes | 3.28 | |
| Item | Date | Time | Number Called | Calls To | Qnty Used | Rate | Charge Description | Charge |
|---|---|---|---|---|---|---|---|---|
| 1 | 07/13 | 09:59A | INCOMING | 1MIN | 100 ADD'L ANYTME MIN | |||
| 2 | 07/18 | 12:19P | INCOMING | 12MIN | 100 ADD'L ANYTME MIN | |||
| 3 | 07/19 | 02:36P | INCOMING | 9MIN | 100 ADD'L ANYTME MIN | |||
| 4 | 07/22 | 04:16P | INCOMING | 3MIN | 100 ADD'L ANYTME MIN | |||
| 5 | 08/02 | 02:50P | (614)284-1783 | COLUMBUS OH | 7MIN | 100 ADD'L ANYTME MIN | ||
| 1EVT | MESSAGE RETRIEVAL |
| Item Date Time | Number Called | Calls To INCOMING | Qnty Used | Rate | Charge Description | Charge |
|---|---|---|---|---|---|---|
| 6 08/02 03:04P | 1 MIN | 100 ADD'L ANYTIME MIN | 0.00 | |||
| TOTAL VOICE USAGE FOR (614)284-1783 | ||||||
| SUMMARY OF CURRENT ACTIVITY | ||||||
| FOR (917)855-3363 | ||||||
| Monthly Service Charges | ||||||
| Item Description | Service Dates | Charge | ||||
| 1 CALL WAITING | 07/03/05 - 08/02/05 | 0.00 | ||||
| 2 TEXT MESSAGING PLAN - 0 MSGS | 07/03/05 - 08/02/05 | 4.99 | ||||
| 3 CALLER ID | 07/03/05 - 08/02/05 | 0.00 | ||||
| 4 EARLY EVENING | 07/03/05 - 08/02/05 | 0.00 | ||||
| 5 ENH DISCOUNT INTL DIAL | 07/03/05 - 08/02/05 | 3.99 | ||||
| 6 MULTIMEDIA MESSAGING $2.99 | 07/03/05 - 08/02/05 | 2.99 | ||||
| 7 VOICEMAIL | 07/03/05 - 08/02/05 | 0.00 | ||||
| 8 MMODE/DATA SERVICE (4MB) | 07/03/05 - 08/02/05 | 12.99 | ||||
| 9 NATIONAL PLAN $149.99 | 07/03/05 - 08/02/05 | 149.99 | ||||
| 10 THREE WAY CALLING | 07/03/05 - 08/02/05 | 0.00 | ||||
| 11 REGULATORY PROGRAMS FEE | 07/03/05 - 08/02/05 | 1.75 | ||||
| 12 VOICEIDIAL SERVICE $3.99 | 07/03/05 - 08/02/05 | 3.99 | ||||
| 13 DETAIL BILLING | 07/03/05 - 08/02/05 | 0.00 | ||||
| 14 DISCOUNTED INTERNATIONAL ROAMING | 07/03/05 - 08/02/05 | 5.99 | ||||
| Total Monthly Service Charges | 186.68 | |||||
| Monthly Usage Charges | ||||||
| Item Description | Qnty Used | Charge | ||||
| 1 UNLIMITED N/WKND MIN | 595 MIN | 0.00 | ||||
| 2 MESSAGE RETRIEVAL | 44 EVT | 0.00 | ||||
| 3 100 INCL. MSGS SENT | 100 EVT | 0.00 | ||||
| 4 INTL TEXT MSG | 9 EVT | 2.25 | ||||
| 5 411 INFO | 8 EVT | 12.00 | ||||
| 6 CALL WAITING | 27 EVT | 0.00 | ||||
| 7 EARLY EVENING N/WKND | 376 MIN | 0.00 | ||||
| 8 UNLIM MOBL TO MOBL | 328 MIN | 0.00 | ||||
| 9 400 ADD'L ANYTIME MIN | 400 MIN | 0.00 | ||||
| 10 ENH DISC INT DL | 50 MIN | 17.37 | ||||
| 11 INCLUDED MINUTES | 649 MIN | 0.00 | ||||
| 12 INCLUDED IN PLAN MB | 45 KB | 0.00 | ||||
| 13 TEXT MESSAGES SENT | 60 EVT | 6.00 | ||||
| 14 CALL FORWARDING | 104 MIN | 31.20 | ||||
| Total Monthly Usage Charges | 68.82 | |||||
| 1,024 Kilobytes (KB) = 1 Megabyte (MB) | ||||||
| Item | Description | Charge |
|---|---|---|
| 1 | FEDERAL UNIVERSAL SERVICE FUND SURCHARGE | 5.09 |
| 2 | MCTD SURCHARGE | 1.46 |
| 3 | NY CITY UTILITY G.R. SUR | 4.72 |
| 4 | TELECOM EXCISE TAX | 6.29 |
| Total Other Subscriber Charges | 17.56 | |
| Item | Description | Charge |
|---|---|---|
| 1 | LOCAL WIRELESS SURCHARGE | 0.30 |
| 2 | SALES TAX | 19.93 |
| 3 | ST WIRELESS COMM SURCHARGE | 1.20 |
| 4 | FEDERAL EXCISE TAX | 7.30 |
| Total Subscriber Government Fees and Taxes | 28.73 | |
| TOTAL CURRENT CHARGES FOR (917)855-3363 | 301.79 |
|---|
| Item | Date | Time | Number Called | Calls To | Qnty Used | Rate | Charge Description |
|---|---|---|---|---|---|---|---|
| 1 | 07/03 | 07:35A | INCOMING | 1MIN | UNLIMITED N/WKND MIN | ||
| 2 | 07/03 | 11:35A | INCOMING | 1MIN | UNLIMITED N/WKND MIN | ||
| 3 | 07/03 | 12:01P | INCOMING | 1MIN | UNLIMITED N/WKND MIN | ||
| 4 | 07/03 | 12:09P | INCOMING | 1MIN | UNLIMITED N/WKND MIN | ||
| 5 | 07/03 | 12:52P | INCOMING | 5MIN | UNLIMITED N/WKND MIN | ||
| 6 | 07/03 | 01:14P | (561)324-7996 | WPALMBEACH FL | 1MIN | UNLIMITED N/WKND MIN | |
| 7 | 07/03 | 01:23P | (917)855-3363 | NEW YORK NY | 1MIN | UNLIMITED N/WKND MIN MESSAGE RETRIEVAL | |
| 8 | 07/03 | 01:26P | (740)802-4061 | MARION OH | 1MIN | UNLIMITED N/WKND MIN | |
| 9 | 07/03 | 01:29P | INCOMING | 1MIN | UNLIMITED N/WKND MIN | ||
| 10 | 07/03 | 01:44P | (561)574-0142 | WPALMBEACH FL | 1MIN | UNLIMITED N/WKND MIN | |
| 11 | 07/03 | 06:26P | INCOMING | 4MIN | UNLIMITED N/WKND MIN | ||
| 12 | 07/03 | 09:56P | (917)855-3363 | NEW YORK NY | 1MIN | UNLIMITED N/WKND MIN MESSAGE RETRIEVAL | |
| 13 | 07/03 | 09:57P | (561)262-6186 | JUPITER FL | 1MIN | UNLIMITED N/WKND MIN | |
| 14 | 07/04 | 11:26A | INCOMING | 1MIN | UNLIMITED N/WKND MIN | ||
| 15 | 07/04 | 11:27A | INCOMING | 2MIN | UNLIMITED N/WKND MIN | ||
| 16 | 07/04 | 12:27P | INCOMING | 1MIN | UNLIMITED N/WKND MIN | ||
| 17 | 07/04 | 12:37P | INCOMING | 5MIN | UNLIMITED N/WKND MIN | ||
| 18 | 07/04 | 12:51P | (561)804-9849 | WPALMBEACH FL | 1MIN | UNLIMITED N/WKND MIN | |
| 19 | 07/04 | 01:12P | (646)232-3311 | NWYRCYZN01 NY | 2MIN | UNLIMITED N/WKND MIN | |
| 20 | 07/04 | 01:13P | (310)210-9944 | W ANGELES CA | 1MIN | UNLIMITED N/WKND MIN | |
| 21 | 07/04 | 01:33P | INCOMING | 1MIN | UNLIMITED N/WKND MIN | ||
| 22 | 07/04 | 01:37P | INCOMING | 1MIN | UNLIMITED N/WKND MIN | ||
| 23 | 07/04 | 01:37P | INCOMING | 1MIN | UNLIMITED N/WKND MIN | ||
| 24 | 07/04 | 01:55P | (305)555-1212 | 1MIN | UNLIMITED N/WKND MIN | ||
| 1EVT | 1.50 | 411 INFO | |||||
| 25 | 07/04 | 01:56P | INCOMING | 1MIN | UNLIMITED N/WKND MIN CALL WAITING | ||
| 26 | 07/04 | 01:56P | INCOMING | 4MIN | UNLIMITED N/WKND MIN | ||
| 27 | 07/04 | 02:37P | (917)855-3363 | NEW YORK NY | 1MIN | UNLIMITED N/WKND MIN MESSAGE RETRIEVAL | |
| 28 | 07/04 | 02:38P | (646)232-3311 | NWYRCYZN01 NY | 13MIN | UNLIMITED N/WKND MIN | |
| 29 | 07/04 | 02:50P | (917)855-3363 | NEW YORK NY | 1MIN | UNLIMITED N/WKND MIN MESSAGE RETRIEVAL | |
| 30 | 07/04 | 06:20P | INCOMING | 1MIN | UNLIMITED N/WKND MIN |
| Item | Date | Time | Called |
|---|---|---|---|
| 31 | 07/04 | 06:22P | |
| 32 | 07/04 | 06:25P | |
| 33 | 07/04 | 06:32P | |
| 34 | 07/04 | 06:33P | (646)824-5679 |
| 35 | 07/04 | 08:09P | |
| 36 | 07/04 | 10:41P | (917)855-3363 |
| 07/05 | 07:58A | (917)855-3363 | |
| 38 | 07/05 | 08:05A | |
| 39 | 07/05 | 09:31A | |
| 40 | 07/05 | 09:51A | |
| 41 | 07/05 | 09:53A | (561)655-0995 |
| 42 | 07/05 | 11:14A | (800)344-0009 |
| 43 | 07/05 | 11:18A | |
| 44 | 07/05 | 02:20P | (917)855-3363 |
| 45 | 07/05 | 02:21P | (917)855-3363 |
| 46 | 07/05 | 02:56P | (917)855-3363 |
| 47 | 07/05 | 03:29P | (917)975-4500 |
| 48 | 07/05 | 05:16P | (917)855-3363 |
| 49 | 07/05 | 05:17P | |
| 50 | 07/05 | 05:27P | |
| 51 | 07/05 | 05:29P | (646)369-7984 |
| 52 | 07/05 | 06:16P | |
| 53 | 07/05 | 06:42P | |
| 54 | 07/05 | 07:29P | (561)649-3713 |
| 55 | 07/05 | 07:30P | |
| 56 | 07/05 | 08:35P | (310)210-9944 |
| 57 | 07/05 | 08:36P | (808)341-6661 |
| 58 | 07/06 | 08:14A | (917)855-3363 |
| 59 | 07/06 | 08:16A | |
| 60 | 07/06 | 08:20A | |
| 61 | 07/06 | 08:52A | (917)855-3363 |
| 62 | 07/06 | 08:55A | |
| 63 | 07/06 | 09:24A | |
| 64 | 07/06 | 09:31A | |
| 65 | 07/06 | 09:43A | |
| 66 | 07/06 | 11:27A | |
| 67 | 07/06 | 12:19P | |
| 68 | 07/06 | 12:20P | (917)855-3363 |
| 69 | 07/06 | 12:22P | |
| 70 | 07/06 | 12:31P | (561)379-7824 |
| 71 | 07/06 | 12:39P | 33698738913 |
| 07/06 | 12:57P | ||
| 73 | 07/06 | 02:01P | |
| 74 | 07/06 | 02:34P | |
| 75 | 07/06 | 03:19P | |
| 76 | 07/06 | 04:01P | |
| 77 | 07/06 | 04:12P | (786)246-6607 |
| 78 | 07/06 | 04:28P | |
| 79 | 07/06 | 05:43P | |
| 80 | 07/06 | 05:44P | |
| 81 | 07/06 | 05:45P | |
| 82 | 07/06 | 05:51P | |
| 83 | 07/06 | 06:15P | (917)957-5341 |
| 84 | 07/06 | 06:18P | (917)855-3363 |
| 85 | 07/06 | 06:19P | (740)802-4061 |
| 86 | 07/06 | 06:34P | |
| 87 | 07/06 | 06:43P | |
| 88 | 07/06 | 06:43P | |
| 89 | 07/06 | 06:48P | |
| 07/06 | 06:53P | ||
| 07/06 | 06:55P | (917)913-6283 |
| Calls To | Onty Used | Rate | Description | Charge |
|---|---|---|---|---|
| INCOMING | 1MIN | UNLIMITED N/WKND MIN | ||
| INCOMING | 1MIN | UNLIMITED N/WKND MIN | ||
| INCOMING | 1MIN | UNLIMITED N/WKND MIN | ||
| NY ZONE 1 NY | 1MIN | UNLIMITED N/WKND MIN | ||
| INCOMING | 1MIN | EARLY EVENING N/WKND | ||
| NEW YORK NY | 1MIN | UNLIMITED N/WKND MIN | ||
| 1EVT | MESSAGE RETRIEVAL | |||
| NEW YORK NY | 2MIN | UNLIM MOBL TO MOBL | ||
| 1EVT | MESSAGE RETRIEVAL | |||
| INCOMING | 1MIN | 400 ADD'L ANYTME MIN | ||
| INCOMING | 1MIN | 400 ADD'L ANYTME MIN | ||
| INCOMING | 2MIN | 400 ADD'L ANYTME MIN | ||
| WPALMBEACH FL | 1MIN | 400 ADD'L ANYTME MIN | ||
| Toll Free CL | 1MIN | 400 ADD'L ANYTME MIN | ||
| NEW YORK NY | 7MIN | 400 ADD'L ANYTME MIN | ||
| NEW YORK NY | 1MIN | UNLIM MOBL TO MOBL | ||
| NEW YORK NY | 3MIN | UNLIM MOBL TO MOBL | ||
| NEW YORK NY | 1MIN | UNLIM MOBL TO MOBL | ||
| BROOKLYN NY | 1MIN | 400 ADD'L ANYTME MIN | ||
| NEW YORK NY | 2MIN | UNLIM MOBL TO MOBL | ||
| NEW YORK NY | 1MIN | 400 ADD'L ANYTME MIN | ||
| INCOMING | 1MIN | 400 ADD'L ANYTME MIN | ||
| NEW YORK NY | 2MIN | 400 ADD'L ANYTIME MIN | ||
| INCOMING | 1MIN | 400 ADD'L ANYTIME MIN | ||
| NEW YORK NY | 1MIN | 400 ADD'L ANYTIME MIN | ||
| NEW YORK NY | 1MIN | EARLY EVENING N/WKND | ||
| W ANGELES CA | 1MIN | EARLY EVENING N/WKND | ||
| ALEKEA HI | 2MIN | EARLY EVENING N/WKND | ||
| NEW YORK NY | 2MIN | UNLIM MOBL TO MOBL | ||
| NEW YORK NY | 1MIN | 400 ADD'L ANYTIME MIN | ||
| INCOMING | 1MIN | 400 ADD'L ANYTIME MIN | ||
| NEW YORK NY | 1MIN | 400 ADD'L ANYTIME MIN | ||
| INCOMING | 1MIN | UNLIM MOBL TO MOBL | ||
| INCOMING | 3MIN | 400 ADD'L ANYTIME MIN | ||
| INCOMING | 2MIN | 400 ADD'L ANYTIME MIN | ||
| INCOMING | 2MIN | 400 ADD'L ANYTIME MIN | ||
| INCOMING | 10MIN | 400 ADD'L ANYTIME MIN | ||
| INCOMING | 1MIN | 400 ADD'L ANYTIME MIN | ||
| INCOMING | 1MIN | 400 ADD'L ANYTIME MIN | ||
| NEW YORK NY | 1MIN | UNLIM MOBL TO MOBL | ||
| INCOMING | 1MIN | 400 ADD'L ANYTIME MIN | ||
| NEW YORK NY | 1MIN | UNLIM MOBL TO MOBL | ||
| WPALMBEACH FL | 1MIN | UNLIM MOBL TO MOBL | ||
| mobile FRA | 1MIN | 400 ADD'L ANYTIME MIN | ||
| 1MIN | 0.29 | ENH DISC INT DL | 0.29 | |
| INCOMING | 1MIN | 400 ADD'L ANYTIME MIN | ||
| INCOMING | 2MIN | 400 ADD'L ANYTIME MIN | ||
| INCOMING | 3MIN | 400 ADD'L ANYTIME MIN | ||
| INCOMING | 1MIN | 400 ADD'L ANYTIME MIN | ||
| INCOMING | 3MIN | UNLIM MOBL TO MOBL | ||
| MIAMI FL | 3MIN | 400 ADD'L ANYTIME MIN | ||
| INCOMING | 5MIN | UNLIM MOBL TO MOBL | ||
| INCOMING | 1MIN | 400 ADD'L ANYTIME MIN | ||
| NEW YORK NY | 1MIN | 400 ADD'L ANYTIME MIN | ||
| INCOMING | 2MIN | 400 ADD'L ANYTIME MIN | ||
| INCOMING | 1MIN | UNLIM MOBL TO MOBL | ||
| NY ZONE 1 NY | 3MIN | UNLIM MOBL TO MOBL | ||
| NEW YORK NY | 1MIN | UNLIM MOBL TO MOBL | ||
| MARION OH | 1MIN | 400 ADD'L ANYTIME MIN | ||
| INCOMING | 1MIN | 400 ADD'L ANYTIME MIN | ||
| INCOMING | 1MIN | 400 ADD'L ANYTIME MIN | ||
| INCOMING | 13MIN | 400 ADD'L ANYTIME MIN | ||
| INCOMING | 1MIN | 400 ADD'L ANYTIME MIN | ||
| 1EVT | CALL WAITING | |||
| INCOMING | 1MIN | 400 ADD'L ANYTIME MIN | ||
| 1EVT | CALL WAITING | |||
| NEW YORK NY | 1MIN | 400 ADD'L ANYTIME MIN |
| Item | Date | Time | Number Called |
|---|---|---|---|
| 92 | 07/06 | 06:55P | (917)913-6283 |
| 93 | 07/06 | 06:57P | |
| 94 | 07/06 | 07:11P | |
| 95 | 07/06 | 07:13P | |
| 96 | 07/06 | 07:16P | |
| 97 | 07/06 | 07:20P | |
| 98 | 07/06 | 07:29P | (646)232-3311 |
| 99 | 07/06 | 08:27P | (917)855-3363 |
| 100 | 07/06 | 08:35P | |
| 101 | 07/06 | 09:58P | (917)913-6283 |
| 102 | 07/07 | 12:09A | |
| 103 | 07/07 | 12:10A | (917)913-6283 |
| 104 | 07/07 | 12:10A | (917)913-6283 |
| 105 | 07/07 | 12:11A | |
| 106 | 07/07 | 08:06A | |
| 107 | 07/07 | 08:13A | (917)913-6283 |
| 108 | 07/07 | 08:18A | |
| 109 | 07/07 | 08:19A | |
| 110 | 07/07 | 08:34A | |
| 111 | 07/07 | 08:53A | 447836747546 |
| 112 | 07/07 | 09:01A | (917)873-9156 |
| 113 | 07/07 | 09:15A | (917)868-6145 |
| 114 | 07/07 | 09:17A | (917)957-5341 |
| 115 | 07/07 | 09:18A | |
| 116 | 07/07 | 10:04A | (305)597-4099 |
| 117 | 07/07 | 10:05A | |
| 118 | 07/07 | 10:10A | |
| 119 | 07/07 | 10:12A | (646)552-2805 |
| 120 | 07/07 | 10:12A | (646)552-2805 |
| 121 | 07/07 | 10:16A | (786)246-6607 |
| 122 | 07/07 | 10:17A | |
| 123 | 07/07 | 12:28P | (917)855-3363 |
| 124 | 07/07 | 01:36P | (917)855-3363 |
| 125 | 07/07 | 01:37P | (917)855-3363 |
| 126 | 07/07 | 02:01P | |
| 127 | 07/07 | 02:04P | |
| 128 | 07/07 | 02:07P | |
| 129 | 07/07 | 02:08P | (917)476-9463 |
| 130 | 07/07 | 02:19P | (917)855-3363 |
| 131 | 07/07 | 02:21P | (561)644-3713 |
| 132 | 07/07 | 02:23P | |
| 133 | 07/07 | 02:24P | (561)644-3713 |
| 134 | 07/07 | 02:24P | |
| 135 | 07/07 | 02:25P | |
| 136 | 07/07 | 02:26P | |
| 137 | 07/07 | 02:28P | |
| 138 | 07/07 | 02:37P | 447785771552 |
| 139 | 07/07 | 03:01P | (917)855-3363 |
| 140 | 07/07 | 03:07P | (917)562-3265 |
| 141 | 07/07 | 03:07P | |
| 142 | 07/07 | 03:16P | |
| 143 | 07/07 | 04:50P | (808)341-6661 |
| 144 | 07/07 | 04:59P | |
| 145 | 07/07 | 05:11P | |
| 146 | 07/07 | 05:43P | |
| 147 | 07/07 | 05:56P | |
| 148 | 07/07 | 06:09P | |
| 149 | 07/07 | 06:33P | |
| 150 | 07/07 | 06:34P | (646)232-3311 |
| 151 | 07/07 | 06:35P | |
| 152 | 07/07 | 07:08P | |
| 153 | 07/07 | 07:32P | (917)855-3363 |
| Calls To | Used | Rate | Description |
|---|---|---|---|
| NEW YORK NY | 1MIN | 400 ADD'L ANYTME MIN | |
| NEW YORK NY | 1MIN | 400 ADD'L ANYTME MIN | |
| INCOMING | 2MIN | EARLY EVENING N/WKND | |
| INCOMING | 1MIN | EARLY EVENING N/WKND | |
| INCOMING | 6MIN | EARLY EVENING N/WKND | |
| INCOMING | 1MIN | EARLY EVENING N/WKND | |
| 1EVT | CALL WAITING | ||
| NWYRCYZN01 NY | 1MIN | EARLY EVENING N/WKND | |
| NEW YORK NY | 1MIN | EARLY EVENING N/WKND | |
| INCOMING | 1MIN | EARLY EVENING N/WKND | |
| NEW YORK NY | 2MIN | UNLIMITED N/WKND MIN | |
| INCOMING | 2MIN | UNLIMITED N/WKND MIN | |
| NEW YORK NY | 1MIN | UNLIMITED N/WKND MIN | |
| NEW YORK NY | 1MIN | UNLIMITED N/WKND MIN | |
| INCOMING | 7MIN | UNLIMITED N/WKND MIN | |
| INCOMING | 6MIN | 400 ADD'L ANYTME MIN | |
| NEW YORK NY | 4MIN | 400 ADD'L ANYTME MIN | |
| INCOMING | 3MIN | 400 ADD'L ANYTME MIN | |
| INCOMING | 1MIN | 400 ADD'L ANYTME MIN | |
| 1EVT | CALL WAITING | ||
| INCOMING | 1MIN | 400 ADD'L ANYTME MIN | |
| mobile UK | 1MIN | 400 ADD'L ANYTME MIN | |
| 1MIN | 0.28 ENH DISC INT DL | ||
| BROOKLYN NY | 1MIN | UNLIM MOBIL TO MOBIL | |
| QUEENS NY | 1MIN | UNLIM MOBIL TO MOBIL | |
| NY ZONE 1 NY | 1MIN | UNLIM MOBIL TO MOBIL | |
| INCOMING | 4MIN | UNLIM MOBIL TO MOBIL | |
| MIAMI FL | 1MIN | 400 ADD'L ANYTME MIN | |
| NEW YORK NY | 4MIN | 400 ADD'L ANYTME MIN | |
| INCOMING | 4MIN | 400 ADD'L ANYTME MIN | |
| NY ZONE 1 NY | 1MIN | 400 ADD'L ANYTIME MIN | |
| NY ZONE 1 NY | 1MIN | 400 ADD'L ANYTIME MIN | |
| MIAMI FL | 1MIN | 400 ADD'L ANYTIME MIN | |
| NEW YORK NY | 2MIN | 400 ADD'L ANYTIME MIN | |
| NEW YORK NY | 1MIN | UNLIM MOBIL TO MOBIL | |
| NEW YORK NY | 1MIN | UNLIM MOBIL TO MOBIL | |
| NEW YORK NY | 2MIN | UNLIM MOBIL TO MOBIL | |
| INCOMING | 3MIN | 400 ADD'L ANYTIME MIN | |
| NEW YORK NY | 2MIN | 400 ADD'L ANYTIME MIN | |
| NEW YORK NY | 1MIN | 400 ADD'L ANYTIME MIN | |
| NEW YORK NY | 1MIN | 400 ADD'L ANYTIME MIN | |
| WPALMBEACH FL | 1MIN | 400 ADD'L ANYTIME MIN | |
| NEW YORK NY | 1MIN | 400 ADD'L ANYTIME MIN | |
| WPALMBEACH FL | 1MIN | 400 ADD'L ANYTIME MIN | |
| INCOMING | 2MIN | 400 ADD'L ANYTIME MIN | |
| NEW YORK NY | 1MIN | 400 ADD'L ANYTIME MIN | |
| NEW YORK NY | 1MIN | 400 ADD'L ANYTIME MIN | |
| NEW YORK NY | 1MIN | 400 ADD'L ANYTIME MIN | |
| mobile UK | 2MIN | 400 ADD'L ANYTIME MIN | |
| 2MIN | 0.28 ENH DISC INT DL | ||
| NEW YORK NY | 2MIN | UNLIM MOBIL TO MOBIL | |
| QUEENS NY | 1MIN | 400 ADD'L ANYTIME MIN | |
| NEW YORK NY | 1MIN | 400 ADD'L ANYTIME MIN | |
| INCOMING | 3MIN | 400 ADD'L ANYTIME MIN | |
| ALEKEA HI | 5MIN | 400 ADD'L ANYTIME MIN | |
| NEW YORK NY | 2MIN | 400 ADD'L ANYTIME MIN | |
| INCOMING | 18MIN | 400 ADD'L ANYTIME MIN | |
| INCOMING | 3MIN | 400 ADD'L ANYTIME MIN | |
| INCOMING | 1MIN | 400 ADD'L ANYTIME MIN | |
| INCOMING | 1MIN | 400 ADD'L ANYTIME MIN | |
| NEW YORK NY | 1MIN | 400 ADD'L ANYTIME MIN | |
| NWYRCYZN01 NY | 1MIN | 400 ADD'L ANYTIME MIN | |
| INCOMING | 12MIN | 400 ADD'L ANYTIME MIN | |
| INCOMING | 8MIN | EARLY EVENING N/WKND | |
| NEW YORK NY | 1MIN | EARLY EVENING N/WKND | |
| Item | Date | Time | Called |
|---|---|---|---|
| 154 | 07/07 | 07:57P | (917)855-3363 |
| 155 | 07/07 | 08:08P | (917)806-5903 |
| 156 | 07/07 | 08:37P | (561)818-8361 |
| 157 | 07/07 | 09:07P | (808)341-6661 |
| 158 | 07/07 | 09:08P | (808)341-6661 |
| 159 | 07/08 | 08:47A | (917)855-3363 |
| 160 | 07/08 | 09:13A | |
| 161 | 07/08 | 09:22A | (919)422-0925 |
| 162 | 07/08 | 09:28A | (919)422-0925 |
| 163 | 07/08 | 09:30A | (919)422-0925 |
| 164 | 07/08 | 09:30A | (919)422-0925 |
| 165 | 07/08 | 09:33A | (919)422-0925 |
| 166 | 07/08 | 09:45A | (561)379-7824 |
| 167 | 07/08 | 09:50A | |
| 168 | 07/08 | 10:08A | |
| 169 | 07/08 | 10:15A | (610)896-9098 |
| 170 | 07/08 | 10:16A | (215)898-7546 |
| 171 | 07/08 | 10:19A | (617)495-9322 |
