| Page: | 1 of 30 |
|---|---|
| Billing Cycle Date: | 04/15/05 - 05/14/05 |
| Account Number: | 8 |
| Previous Balance | 61.84 |
| Payments Posted | -61.84 |
| BALANCE | 0.00 |
| Monthly Service Charges | 48.97 |
| Usage Charges | 10.24 |
| Credits/Adjustments/Other Charges | 14.15 |
| Government Fees and Taxes | 10.29 |
| TOTAL CURRENT CHARGES | 83.65 |
| Due Jun 06,2005 | |
| Late fees assessed after Jun 06 |
| Account Number: |
| Total Amount Due: $83.65 |
| Amount Paid: |
| $ |
| Page: | 2 of 30 |
|---|---|
| Billing Cycle Date: | 04/15/05 - 05/14/05 |
| Account Number: |
| Page: | 3 of 30 |
|---|---|
| Billing Cycle Date: | 04/15/05 - 05/14/05 |
| Account Number: | 3 |
| Prior Activity | |
| Previous Balance | 61.84 |
| Detail of Payments Posted | |
| Payment by One-time Payment posted on May 05,2005 | -61.84 |
| TOTAL BALANCE | $0.00 |
| Monthly Service Charges | Period | Monthly Charge | Total Charge |
|---|---|---|---|
| Rate Plan | |||
| Current Rate Plan: | |||
| /RGNP 600 UMN 5KNW | 05/15-06/14 | 39.99 | 39.99 |
| Includes: | |||
| - /WRLSS INTRNT XPRS PAY PER USE | |||
| - BASIC VOICEMAIL-N/C | |||
| - CALL FORWARDING N/C | |||
| - CALL WAITING N/C | |||
| - CALLER ID N/C | |||
| - DATA VOLUME DETAILED BILLING | |||
| - DETAILLED BILLING N/C | |||
| - MULTIMEDIA PAY PER USE | |||
| - THREE PARTY CALL N/C | |||
| Other Services | |||
| /5000 NIGHT/WKND MINS CTH | 05/15-06/14 | 0.00 | 0.00 |
| /600 ANYTIME MINS | 05/15-06/14 | 0.00 | 0.00 |
| /REGION GSM | 05/15-06/14 | 0.00 | 0.00 |
| /UNLIMITED EXPANDED M2M-N/C | 05/15-06/14 | 0.00 | 0.00 |
| /UNLIMITED M2M EXPND MINS | 05/15-06/14 | 0.00 | 0.00 |
| CINGULAR NATIONWIDE TOLL FREE | 05/15-06/14 | 0.00 | 0.00 |
| FL ROAM WITH HOME | 05/15-06/14 | 0.00 | 0.00 |
| NATIONWIDE $.79/MIN ROAMING | 05/15-06/14 | 0.00 | 0.00 |
| ROAMER ADMIN FEE EXCLUSION | 05/15-06/14 | 0.00 | 0.00 |
| WIRELESS PHONE INS., & SVC FEE | 05/15-06/14 | 3.99 | 3.99 |
| Wireless Data | |||
| TXT MSG PROMO 200 | 05/15-06/14 | 4.99 | 4.99 |
| TOTAL MONTHLY SERVICE CHARGES | |||
| $48.97 | |||
| Usage Charges (See Usage Charge Details) | |||
| TOTAL USAGE CHARGES | |||
| $10.24 | |||
| Credits, Adjustments & Other Charges | |||
| DirectBill Charges - 3 (To view detail go to www.cingular.com/db) | 11.47 | ||
| FED UNIVERSAL SVC CHARGE | 1.62 | ||
| 911 MONTHLY | 0.50 | ||
| REGULATORY COST RECOVERY FEE | 0.56 | ||
| Page: | 4 of 30 |
| Billing Cycle Date: | 04/15/05-05/14/05 |
| Account Number: |
| Wireless Line Summary For(Continued):User Name: | |
| TOTAL CREDITS, ADJUSTMENTS & OTHER CHARGES | $14.15 |
| Government Fees and Taxes | |
| FEDERAL EXCISE TAX | 1.60 |
| STATE COMMUNICATIONS TAX | 5.26 |
| LOCAL COMMUNICATIONS TAX | 3.43 |
| TOTAL GOVERNMENT FEES and TAXES | $10.29 |
| TOTAL AMOUNT DUE | $83.65 |
| Summary of Usage Charges | Minutes Included In Plan | Minutes Used | Billed Minutes | Billed Rate | Total Charge |
|---|---|---|---|---|---|
| /RGNP 600 UMM 5KNW | |||||
| Peak | 600 | 545 | 0.00 | ||
| /UNLIMITED EXPANDED M2M-N | 338 | 0.00 | |||
| /5000 NIGHT/WKND MINS CTH | 5000 | 890 | 0.00 | ||
| Directory Assistance | 4 Call(s) | 6.00 | |||
| Long Distance | |||||
| Domestic | See Call Details | 0.00 | |||
| Roaming | 3 | See Call Details | 0.00 | ||
| Subtotal | $6.00 | ||||
| Summary of Wireless Data | Msg/KB Included In Plan | Msg/KB Used | Billed Msg/KB | Billed Rate | Total Charge |
| Text Messaging | |||||
| - CINGULAR MOBILE TO MOBILE Outgoing | 35 | 0.00 | |||
| - CINGULAR MOBILE TO MOBILE Incoming | 28 | 0.00 | |||
| - OTHER MOBILE TO MOBILE Outgoing | 29 | 0.00 | |||
| - OTHER MOBILE TO MOBILE Incoming | 26 | 0.00 | |||
| /WRLSS INTRNT XPRS PAY PER USE | 424 | 424 | 4.24 | ||
| Subtotal | $4.24 | ||||
| TOTAL USAGE CHARGES | $10.24 | ||||
| Page: | 5 of 30 |
| Billing Cycle Date: | 04/15/05-05/14/05 |
| Account Number: |
| Call Location(CL): | AU=Aucilla, BR=Bristol, BU=Bushnell, CH=Chiefland, CL=Clewiston, DB=Daytona, FL=Flagler,FK=Florida Keys, FM=Fort Myers,FP=Fort Pierce,FW=Fort Walton,GV=Gainesville,JX=Jacksonville,LC=Lake City,LB=Leesburg,MI=Miami,MA=Marianna,MB=Melbourne,MX=Mexico Beach,OC=Ocala,OR=Orlando,PL=Palatka,PC=Panama City,PS=Pensacola,PJ=Port St Joe,SD=SanDestin,SA=Sarasota,TH=Tallahassee,TA=Tampa,VB=Vero Beach,NA=Naples,LK=Lakeland,TV=Thomasville,SB=Sebring |
| Item | Day | Date | Time | CL | Number Called | Call To | Min | Rate Code | Rate Pd | Feature | Airtime Charge | LD DA | Total Charge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 04/15 | 11:43AM | INCOMI CL | 2 | RSD1 | P | IR | 0.00 | ||||
| 2 | 04/15 | 11:51AM | MIAMI, FL | 1 | RSD1 | P | R | 0.00 | |||||
| 3 | 04/15 | 11:58AM | MI | W PALM FL | 1 | RSD1 | P | M | 0.00 | ||||
| 4 | 04/15 | 12:01PM | MI | W PALM FL | 1 | RSD1 | P | 0.00 | |||||
| 5 | 04/15 | 12:08PM | MI | W PALM FL | 1 | RSD1 | P | 0.00 | |||||
| 6 | 04/15 | 12:25PM | MI | W PALM FL | 1 | RSD1 | P | 0.00 | |||||
| 7 | 04/15 | 08:37PM | MIAMI, FL | 1 | RSD1 | P | RM | 0.00 | |||||
| 8 | 04/15 | 08:38PM | MIAMI, FL | 1 | RSD1 | P | RM | 0.00 | |||||
| 9 | 04/15 | 08:39PM | MIAMI, FL | 1 | RSD1 | P | RM | 0.00 | |||||
| 10 | 04/15 | 09:38PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 11 | 04/15 | 09:39PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 12 | 04/15 | 09:40PM | MI | W PALM FL | 3 | RSD1 | N | CW | 0.00 | ||||
| 13 | 04/15 | 09:40PM | MI | INCOMI CL | 5 | RSD1 | N | IW | 0.00 | ||||
| 14 | 04/15 | 09:52PM | MI | W PALM FL | 3 | RSD1 | N | CW | 0.00 | ||||
| 15 | 04/15 | 09:53PM | MI | INCOMI CL | 1 | RSD1 | N | IW | 0.00 | ||||
| 16 | 04/15 | 09:55PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 17 | 04/15 | 10:26PM | MI | DELRAY FL | 1 | RSD1 | N | CW | 0.00 | ||||
| 18 | 04/15 | 11:31PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 19 | 04/15 | 11:32PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 20 | 04/15 | 11:32PM | MI | W PALM FL | 3 | RSD1 | N | W | 0.00 | ||||
| 21 | 04/15 | 11:49PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 22 Sat | 04/16 | 12:30AM | MI | INCOMI CL | 2 | RSD1 | N | IW | 0.00 | ||||
| 23 | 04/16 | 12:33AM | MI | INCOMI CL | 1 | RSD1 | N | IW | 0.00 | ||||
| 24 | 04/16 | 01:59PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 25 | 04/16 | 02:01PM | MI | INCOMI CL | 1 | RSD1 | N | IW | 0.00 | ||||
| 26 | 04/16 | 02:02PM | MI | INCOMI CL | 2 | RSD1 | N | IW | 0.00 | ||||
| 27 | 04/16 | 02:05PM | MI | QUEENS NY | 1 | RSD1 | N | W | 0.00 | ||||
| 28 | 04/16 | 02:06PM | MI | W PALM FL | 2 | RSD1 | N | W | 0.00 | ||||
| 29 | 04/16 | 02:08PM | MI | INCOMI CL | 2 | RSD1 | N | IW | 0.00 | ||||
| 30 | 04/16 | 02:26PM | MI | W PALM FL | 2 | RSD1 | N | W | 0.00 | ||||
| 31 | 04/16 | 02:28PM | MI | W PALM FL | 2 | RSD1 | N | W | 0.00 | ||||
| 32 | 04/16 | 03:31PM | MI | W PALM FL | 2 | RSD1 | N | W | 0.00 | ||||
| 33 | 04/16 | 03:52PM | MI | W PALM FL | 4 | RSD1 | N | W | 0.00 | ||||
| 34 | 04/16 | 03:55PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 35 | 04/16 | 03:56PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 36 | 04/16 | 04:41PM | MI | INCOMI CL | 1 | RSD1 | N | IW | 0.00 | ||||
| 37 | 04/16 | 04:42PM | MI | INCOMI CL | 1 | RSD1 | N | IW | 0.00 | ||||
| 38 | 04/16 | 10:18PM | MI | W PALM FL | 2 | RSD1 | N | W | 0.00 | ||||
| 39 | 04/16 | 10:19PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 40 | 04/16 | 10:19PM | MI | DELRAY FL | 1 | RSD1 | N | W | 0.00 | ||||
| 41 | 04/16 | 10:26PM | MI | DELRAY FL | 2 | RSD1 | N | W | 0.00 | ||||
| 42 | 04/16 | 10:34PM | MI | DELRAY FL | 4 | RSD1 | N | W | 0.00 | ||||
| 43 | 04/16 | 11:31PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 |
| Page: | 6 of 30 |
|---|---|
| Billing Cycle Date: | 04/15/05 - 05/14/05 |
| Account Number: |
| Call Location(CL): | AU=Aucina, BR=Bristol, BU=Bushnell, CH=Chiefland, CL=Clewiston, DB=Daytona, FL=Flagler, |
| FK=Florida Keys, FM=Fort Myers,FP=Fort Pierce,FW=Fort Walton,GV=Gainesville,JX=Jacksonville,LC=Lake City, | |
| LB=Leesburg,MI=Miami,MA=Marianna,MB=Melbourne,MX=Mexico Beach,OC=Ocala,OR=Orlando,PL=Palatka,PC=Panama City, | |
| PS=Pensacola,PJ=Port St Joe,SD=SanDestin,SA=Sarasota,TH=Tallahassee,TA=Tampa,VB=Vero Beach,NA=Naples, | |
| LK=Lakeland,TV=Thomasville,SB=Sebring |
| Item | Day | Date | Time | CL | Number Called | Call To | Min | Rate Code | Rate Pd | Feature | Airtime Charge | LD DA | Total Charge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 04/16 | 11:52PM | MI | INCOMI CL | 2 | RSD1 | N | IW | 0.00 | ||||
| 45 | 04/16 | 11:58PM | MI | INCOMI CL | 2 | RSD1 | N | IW | 0.00 | ||||
| 46 | Sun | 04/17 | 12:19AM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | |||
| 47 | 04/17 | 12:23AM | MI | INCOMI CL | 1 | RSD1 | N | IW | 0.00 | ||||
| 48 | 04/17 | 12:57AM | MI | DELRAY FL | 7 | RSD1 | N | W | 0.00 | ||||
| 49 | 04/17 | 01:06AM | MI | INCOMI CL | 1 | RSD1 | N | IW | 0.00 | ||||
| 50 | 04/17 | 01:07AM | MI | INCOMI CL | 1 | RSD1 | N | IW | 0.00 | ||||
| 51 | 04/17 | 01:26AM | MI | W PALM FL | 4 | RSD1 | N | CW | 0.00 | ||||
| 52 | 04/17 | 01:30AM | MI | INCOMI CL | 1 | RSD1 | N | IW | 0.00 | ||||
| 53 | 04/17 | 01:41AM | MI | W PALM FL | 9 | RSD1 | N | W | 0.00 | ||||
| 54 | 04/17 | 02:42AM | MI | VOICE CL | 1 | RSD1 | N | W | 0.00 | ||||
| 55 | 04/17 | 02:42AM | MI | DELRAY FL | 4 | RSD1 | N | W | 0.00 | ||||
| 56 | 04/17 | 03:28AM | MI | INCOMI CL | 2 | RSD1 | N | IW | 0.00 | ||||
| 57 | 04/17 | 11:08AM | MI | W PALM FL | 6 | RSD1 | N | W | 0.00 | ||||
| 58 | 04/17 | 11:29AM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 59 | 04/17 | 11:36AM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 60 | 04/17 | 11:38AM | MI | INCOMI CL | 1 | RSD1 | N | IW | 0.00 | ||||
| 61 | 04/17 | 11:40AM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 62 | 04/17 | 11:43AM | MI | VOICE CL | 1 | RSD1 | N | W | 0.00 | ||||
| 63 | 04/17 | 11:45AM | MI | VOICE CL | 1 | RSD1 | N | W | 0.00 | ||||
| 64 | 04/17 | 11:45AM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 65 | 04/17 | 12:28PM | MI | INCOMI CL | 1 | RSD1 | N | IW | 0.00 | ||||
| 66 | 04/17 | 12:36PM | MI | INCOMI CL | 2 | RSD1 | N | IW | 0.00 | ||||
| 67 | 04/17 | 12:38PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 68 | 04/17 | 01:19PM | MI | DELRAY FL | 6 | RSD1 | N | CW | 0.00 | ||||
| 69 | 04/17 | 01:24PM | MI | INCOMI CL | 5 | RSD1 | N | ICW | 0.00 | ||||
| 70 | 04/17 | 01:27PM | MI | INCOMI CL | 1 | RSD1 | N | IW | 0.00 | ||||
| 71 | 04/17 | 01:29PM | MI | W PALM FL | 7 | RSD1 | N | W | 0.00 | ||||
| 72 | 04/17 | 01:37PM | MI | W PALM FL | 2 | RSD1 | N | W | 0.00 | ||||
| 73 | 04/17 | 01:57PM | MI | INCOMI CL | 2 | RSD1 | N | IW | 0.00 | ||||
| 74 | 04/17 | 02:02PM | MI | INCOMI CL | 4 | RSD1 | N | IW | 0.00 | ||||
| 75 | 04/17 | 02:06PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 76 | 04/17 | 02:54PM | INCOMI CL | 1 | RSD1 | N | IRW | 0.00 | |||||
| 77 | 04/17 | 03:05PM | INCOMI CL | 2 | RSD1 | N | IRW | 0.00 | |||||
| 78 | 04/17 | 03:11PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 79 | 04/17 | 03:13PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 80 | 04/17 | 03:14PM | MI | W PALM FL | 5 | RSD1 | N | W | 0.00 | ||||
| 81 | 04/17 | 03:19PM | MI | W PALM FL | 4 | RSD1 | N | W | 0.00 | ||||
| 82 | 04/17 | 03:22PM | MI | INCOMI CL | 1 | RSD1 | N | IW | 0.00 | ||||
| 83 | 04/17 | 03:46PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 84 | 04/17 | 04:02PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 85 | 04/17 | 04:08PM | MI | INCOMI CL | 2 | RSD1 | N | IW | 0.00 | ||||
| 86 | 04/17 | 04:14PM | MI | W PALM FL | 2 | RSD1 | N | W | 0.00 |
| Page: | 7 of 30 |
|---|---|
| Billing Cycle Date: | 04/15/05 - 05/14/05 |
| Account Number: |
| Call Location(CL): | AU=Aucilla, BR=Bristol, BU=Bushnell, CH=Chiefland, CL=Clewiston, DB=Daytona, FL=Flagler, FK=Florida Keys, FM=Fort Myers,FP=Fort Pierce,FW=Fort Walton,GV=Gainesville,JX=Jacksonville,LC=Lake City,LB=Leesburg,MI=Miami,MA=Marianna,MB=Melbourne,MX=Mexico Beach,OC=Ocala,OR=Orlando,PL=Palatka,PC=Panama City,PS=Pensacola,PJ=Port St Joe,SD=SanDestin,SA=Sarasota,TH=Tallahassee,TA=Tampa,VB=Vero Beach,NA=Naples,LK=Lakeland,TV=Thomasville,SB=Sebring |
| Item | Day | Date | Time | CL | Number Called | Call To | Min | Rate Code | Rate Pd | Feature | Airtime Charge | LD DA | Total Charge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | 04/17 | 04:15PM | MI | INCOMI CL | 1 | RSD1 | N | IW | 0.00 | ||||
| 88 | 04/17 | 04:55PM | MI | W PALM FL | 2 | RSD1 | N | W | 0.00 | ||||
| 89 | 04/17 | 07:36PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 90 | 04/17 | 07:37PM | MI | INCOMI CL | 2 | RSD1 | N | IW | 0.00 | ||||
| 91 | 04/17 | 07:41PM | MI | W PALM FL | 6 | RSD1 | N | W | 0.00 | ||||
| 92 | 04/17 | 07:57PM | MI | INCOMI CL | 1 | RSD1 | N | IW | 0.00 | ||||
| 93 | 04/17 | 08:10PM | INCOMI CL | 2 | RSD1 | N | IRW | 0.00 | |||||
| 94 | 04/17 | 08:35PM | MI | W PALM FL | 3 | RSD1 | N | CW | 0.00 | ||||
| 95 | 04/17 | 08:50PM | MI | BOYTON FL | 1 | RSD1 | N | W | 0.00 | ||||
| 96 | 04/17 | 09:10PM | MI | INCOMI CL | 2 | RSD1 | N | IW | 0.00 | ||||
| 97 | 04/17 | 11:59PM | MI | W PALM FL | 1 | RSD1 | N | W | 0.00 | ||||
| 98 | Mon | 04/18 | 07:15AM | MI | INCOMI CL | 5 | RSD1 | P | IM | 0.00 | |||
| 99 | 04/18 | 07:20AM | MI | W PALM FL | 3 | RSD1 | P | 0.00 | |||||
| 100 | 04/18 | 10:48AM | MI | W PALM FL | 1 | RSD1 | P | M | 0.00 | ||||
| 101 | 04/18 | 11:41AM | MIAMI, FL | 1 | RSD1 | P | R | 0.00 | |||||
| 102 | 04/18 | 11:41AM | MIAMI, FL | 1 | RSD1 | P | R | 0.00 | |||||
| 103 | 04/18 | 11:42AM | MIAMI, FL | 2 | RSD1 | P | RM | 0.00 | |||||
| 104 | 04/18 | 11:43AM | INCOMI CL | 1 | RSD1 | P | IR | 0.00 | |||||
| 105 | 04/18 | 11:44AM | MIAMI, FL | 1 | RSD1 | P | R | 0.00 | |||||
| 106 | 04/18 | 11:52AM | MI | INCOMI CL | 1 | RSD1 | P | I | 0.00 | ||||
| 107 | 04/18 | 11:54AM | MI | INCOMI CL | 1 | RSD1 | P | I | 0.00 | ||||
| 108 | 04/18 | 11:57AM | MI | W PALM FL | 3 | RSD1 | P | 0.00 | |||||
| 109 | 04/18 | 12:14PM | MIAMI, FL | 9 | RSD1 | P | R | 0.00 | |||||
| 110 | 04/18 | 12:30PM | MI | INCOMI CL | 2 | RSD1 | P | I | 0.00 | ||||
| 111 | 04/18 | 12:39PM | MI | W PALM FL | 1 | RSD1 | P | 0.00 | |||||
| 112 | 04/18 | 12:42PM | MI | W PALM FL | 1 | RSD1 | P | 0.00 | |||||
| 113 | 04/18 | 12:43PM | MI | W PALM FL | 1 | RSD1 | P | 0.00 | |||||
| 114 | 04/18 | 12:50PM | MI | W PALM FL | 1 | RSD1 | P | M | 0.00 | ||||
| 115 | 04/18 | 12:50PM | MI | W PALM FL | 1 | RSD1 | P | 0.00 | |||||
| 116 | 04/18 | 03:16PM | MI | W PALM FL | 1 | RSD1 | P | M | 0.00 | ||||
| 117 | 04/18 | 03:25PM | MI | W PALM FL | 1 | RSD1 | P | M | 0.00 | ||||
| 118 | 04/18 | 03:26PM | MI | W PALM FL | 2 | RSD1 | P | 0.00 | |||||
| 119 | 04/18 | 03:34PM | MI | W PALM FL | 1 | RSD1 | P | 0.00 | |||||
| 120 | 04/18 | 03:56PM | MI | INCOMI CL | 3 | RSD1 | P | I | 0.00 | ||||
| 121 | 04/18 | 04:04PM | MI | W PALM FL | 6 | RSD1 | P | M | 0.00 | ||||
| 122 | 04/18 | 04:10PM | MI | W PALM FL | 1 | RSD1 | P | 0.00 | |||||
| 123 | 04/18 | 06:03PM | MI | W PALM FL | 1 | RSD1 | P | 0.00 | |||||
| 124 | 04/18 | 07:09PM | INCOMI CL | 1 | RSD1 | P | IR | 0.00 | |||||
| 125 | 04/18 | 07:27PM | MIAMI, FL | 1 | RSD1 | P | RM | 0.00 | |||||
| 126 | 04/18 | 07:36PM | INCOMI CL | 1 | RSD1 | P | IR | 0.00 | |||||
| 127 | 04/18 | 09:03PM | MIAMI, FL | 6 | RSD1 | O | RW | 0.00 | |||||
| 128 | 04/18 | 09:58PM | MI | INCOMI CL | 1 | RSD1 | O | IW | 0.00 | ||||
| 129 | 04/18 | 10:01PM | INCOMI CL | 3 | RSD1 | O | IRW | 0.00 |
| Page: | 8 of 30 |
|---|---|
| Billing Cycle Date: | 04/15/05 - 05/14/05 |
| Account Number: |
| Call Location(CL):AU=Aucilla,BR=Bristol,BU=Bushnell,CH=Chiefland,CL=Clewiston,DB=Daytona,FL=Flagler,FK=Florida Keys,FM=Fort Myers,FP=Fort Pierce,FW=Fort Walton,GV=Gainesville,JX=Jacksonville,LC=Lake City,LB=Leesburg,MI=Miami,MA=Marianna,MB=Melbourne,MX=Mexico Beach,OC=Ocala,OR=Orlando,PL=Palatka,PC=Panama City,PS=Pensacola,PJ=Port St Joe,SD=SanDestin,SA=Sarasota,TH=Tallahassee,TA=Tampa,VB=Vero Beach,NA=Naples,LK=Lakeland,TV=Thomasville,SB=Sebring |
| Item | Day | Date | Time | CL | Number Called | Call To | Min | Rate Code | Rate Pd | Feature | Airtime Charge | LD DA | Total Charge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 130 | 04/18 | 10:09PM | MIAMI, FL | 1 | RSD1 | O | RW | 0.00 | |||||
| 131 | 04/18 | 10:10PM | MIAMI, FL | 1 | RSD1 | O | RW | 0.00 | |||||
| 132 | 04/18 | 10:11PM | MIAMI, FL | 6 | RSD1 | O | RW | 0.00 | |||||
| 133 | 04/18 | 10:16PM | MIAMI, FL | 4 | RSD1 | O | RW | 0.00 | |||||
| 134 | 04/18 | 10:21PM | MIAMI, FL | 3 | RSD1 | O | RW | 0.00 | |||||
| 135 | 04/18 | 11:57PM | MI | W PALM FL | 3 | RSD1 | O | W | 0.00 | ||||
| 136 | Tue | 04/19 | 12:00AM | MI | W PALM FL | 1 | RSD1 | O | W | 0.00 | |||
| 137 | 04/19 | 07:21AM | MI | INCOMI CL | 1 | RSD1 | P | IM | 0.00 | ||||
| 138 | 04/19 | 07:22AM | MI | INCOMI CL | 1 | RSD1 | P | I | 0.00 | ||||
| 139 | 04/19 | 08:22AM | MI | W PALM FL | 4 | RSD1 | P | 0.00 | |||||
| 140 | 04/19 | 08:31AM | MI | W PALM FL | 2 | RSD1 | P | M | 0.00 | ||||
| 141 | 04/19 | 08:33AM | MI | INCOMI CL | 1 | RSD1 | P | I | 0.00 | ||||
| 142 | 04/19 | 09:00AM | MI | W PALM FL | 3 | RSD1 | P | 0.00 | |||||
| 143 | 04/19 | 09:18AM | MI | W PALM FL | 10 | RSD1 | P | C | 0.00 | ||||
| 144 | 04/19 | 09:22AM | MI | INCOMI CL | 6 | RSD1 | P | IM | 0.00 | ||||
| 145 | 04/19 | 09:27AM | MI | INCOMI CL | 6 | RSD1 | P | IC | 0.00 | ||||
| 146 | 04/19 | 09:33AM | MI | INCOMI CL | 6 | RSD1 | P | I | 0.00 | ||||
| 147 | 04/19 | 10:39AM | MI | W PALM FL | 2 | RSD1 | P | 0.00 | |||||
| 148 | 04/19 | 10:49AM | MI | W PALM FL | 1 | RSD1 | P | M | 0.00 | ||||
| 149 | 04/19 | 10:49AM | MI | INCOMI CL | 2 | RSD1 | P | IM | 0.00 | ||||
| 150 | 04/19 | 12:40PM | MIAMI, FL | 1 | RSD1 | P | R | 0.00 | |||||
| 151 | 04/19 | 12:41PM | INCOMI CL | 1 | RSD1 | P | IR | 0.00 | |||||
| 152 | 04/19 | 12:46PM | MI | BOYTON FL | 1 | RSD1 | P | 0.00 | |||||
| 153 | 04/19 | 03:25PM | MI | W PALM FL | 1 | RSD1 | P | M | 0.00 | ||||
| 154 | 04/19 | 03:27PM | MI | W PALM FL | 2 | RSD1 | P | M | 0.00 | ||||
| 155 | 04/19 | 03:41PM | MI | W PALM FL | 10 | RSD1 | P | 0.00 | |||||
| 156 | 04/19 | 03:58PM | MI | INCOMI CL | 2 | RSD1 | P | I | 0.00 | ||||
| 157 | 04/19 | 04:02PM | MI | W PALM FL | 1 | RSD1 | P | M | 0.00 | ||||
| 158 | 04/19 | 04:03PM | MI | W PALM FL | 1 | RSD1 | P | M | 0.00 | ||||
| 159 | 04/19 | 04:04PM | MI | INCOMI CL | 1 | RSD1 | P | I | 0.00 | ||||
| 160 | 04/19 | 04:05PM | MI | W PALM FL | 2 | RSD1 | P | C | 0.00 | ||||
| 161 | 04/19 | 04:06PM | MI | INCOMI CL | 1 | RSD1 | P | I | 0.00 | ||||
| 162 | 04/19 | 04:48PM | MI | W PALM FL | 2 | RSD1 | P | 0.00 | |||||
| 163 | 04/19 | 04:58PM | MI | W PALM FL | 7 | RSD1 | P | 0.00 | |||||
| 164 | 04/19 | 05:07PM | MI | W PALM FL | 4 | RSD1 | P | 0.00 | |||||
| 165 | 04/19 | 05:59PM | MI | W PALM FL | 2 | RSD1 | P | 0.00 | |||||
| 166 | 04/19 | 06:01PM | MI | INCOMI CL | 4 | RSD1 | P | I | 0.00 | ||||
| 167 | 04/19 | 07:29PM | MI | INCOMI CL | 2 | RSD1 | P | I | 0.00 | ||||
| 168 | 04/19 | 07:38PM | MI | W PALM FL | 1 | RSD1 | P | M | 0.00 | ||||
| 169 | 04/19 | 07:41PM | MI | W PALM FL | 1 | RSD1 | P | 0.00 | |||||
| 170 | 04/19 | 07:45PM | MI | W PALM FL | 1 | RSD1 | P | 0.00 | |||||
| 171 | 04/19 | 07:48PM | MI | INCOMI CL | 1 | RSD1 | P | IM | 0.00 | ||||
| 172 | 04/19 | 08:16PM | MI | INCOMI CL | 2 | RSD1 | P | I | 0.00 |
| Page: | 9 of 30 |
| Billing Cycle Date: | 04/15/05-05/14/05 |
| Account Number: |
| Call Location(CL): AU=Aucilla, BR=Bristol, BU=Bushnell, CH=Chiefland, CL=Clewiston, DB=Daytona, FL=Flagler, FK=Florida Keys, FM=Fort Myers,FP=Fort Pierce,FW=Fort Walton,GV=Gainesville,JX=Jacksonville,LC=Lake City,LB=Leesburg,MI=Miami,MA=Marianna,MB=Melbourne,MX=Mexico Beach,OC=Ocala,OR=Orlando,PL=Palatka,PC=Panama City,PS=Pensacola,PJ=Port St Joe,SD=SanDestin,SA=Sarasota,TH=Tallahassee,TA=Tampa,VB=Vero Beach,NA=Naples,LK=Lakeland,TV=Thomasville,SB=Sebring |
| Item | Day | Date | Time | CL | Number Called | Call To | Min | Rate Code | Rate Pd | Feature | Airtime Charge | LD DA | Total Charge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 173 | 04/19 | 08:33PM | MI | W PALM FL | 2 | RSD1 | P | M | 0.00 | ||||
| 174 | 04/19 | 08:37PM | MI | W PALM FL | 2 | RSD1 | P | M | 0.00 | ||||
| 175 | 04/19 | 09:03PM | MI | INCOMI CL | 1 | RSD1 | O | IW | 0.00 | ||||
| 176 | 04/19 | 09:04PM | MI | W PALM FL | 1 | RSD1 | O | W | 0.00 | ||||
