EFTA00187195
09:42:10 Tue Feb 19, 2008
NEXT SCREEN:
SHIPPROF: Customer Profile
02/19/2008
Custnum: 229207504 2292-0750-4
09:42:09
Find:
Postal: Name:
CEP350
EFTA00187196
09:42:12 Tue Feb 19, 2008
SKIP:
| PAGE | 1 OF | 39 |
| :--- | :--- | :--- |
NEXT SCREEN:
HISTORY: Customer Updates
Custnum:
KEY: 229207504
Postal: Name:
Addr:
Find:
*** PRESS PF10 TO SEE COMMENTS FOR THIS CUSTOMER ****
CEP311
CUST NUM: 2292-0750-4 NAME: NYSG LLC
| DATE | TIME | DEP | EMP NO | FIELD NAME | PREVIOUS VALUE OF FIELD |
|---|
| 02/18/2008 | 2139 | 00358 | CEP088 | DUNS NUMBER | 000000000000000000000000000000 |
| 02/18/2008 | 2139 | 00358 | CEP088 | DUNS NUMBER | 187289934 |
| 02/16/2008 | 2356 | 00358 | CEP088 | DUNS NUMBER | 000000000000000000000000000000 |
| 02/16/2008 | 2356 | 00358 | CEP088 | DUNS NUMBER | 187289934 |
| 02/15/2008 | 0455 | 00358 | CEP088 | DUNS NUMBER | 000000000000000000000000000000 |
| 02/15/2008 | 0455 | 00358 | CEP088 | DUNS NUMBER | 187289934 |
| 02/08/2008 | 1237 | 00358 | CEP100 | INTL AVG REV | 4.12 |
| 02/08/2008 | 1237 | 00358 | CEP100 | DOM AVG REV | 3.07 |
| 01/08/2008 | 1101 | 00358 | CEP100 | INTL AVG REV | 4.81 |
| 01/08/2008 | 1101 | 00358 | CEP100 | DOM AVG REV | 2.85 |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/08 - 12/28/09 CHG IB P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/08 - 12/28/09 CHG IA P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/08 - 12/28/09 CHG P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 - 12/28/10 CHG IB P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 - 12/28/10 CHG IA P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 - 12/28/10 CHG P |
EFTA00187197
09:42:13 Tue Feb 19, 2008
CEP311
***** PRESS PF10 TO SEE COMMENTS FOR THIS CUSTOMER *****
CUST NUM: 2292-0750-4 NAME: NYSG LLC
| DATE | TIME | DEP | EMP NO. | FIELD NAME | PREVIOUS | VALUE OF FIELD |
|---|
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/10 | - | 12/31/70 | CHG | D16 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/10 | - | 12/31/70 | CHG | D15 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/10 | - | 12/31/70 | CHG | D14 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/10 | - | 12/31/70 | CHG | D13 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/10 | - | 12/31/70 | CHG | D12 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/10 | - | 12/31/70 | CHG | D11 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/10 | - | 12/31/70 | CHG | D10 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/10 | - | 12/31/70 | CHG | D09 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/10 | - | 12/31/70 | CHG | D08 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/10 | - | 12/31/70 | CHG | D07 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/10 | - | 12/31/70 | CHG | D06 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/10 | - | 12/31/70 | CHG | D05 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/10 | - | 12/31/70 | CHG | D04 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/10 | - | 12/31/70 | CHG | D03 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/10 | - | 12/31/70 | CHG | D02 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/10 | - | 12/31/70 | CHG | P |
EFTA00187198
09:42:14 Tue Feb 19, 2008
HISTORY: Customer Updates SKIP: PAGE 3 OF 39
NEXT SCREEN:
KEY: 229207504
Postal: Name:
Addr:
Find:
**** PRESS PF10 TO SEE COMMENTS FOR THIS CUSTOMER ****
CUST NUM: 2292-0750-4 NAME: NYSG LLC
| DATE | TIME | DEP | EMP NO. | FIELD NAME | PREVIOUS VALUE OF FIELD |
|---|
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/10 | - 12/31/70 | CHG | D16 | PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/10 | - 12/31/70 | CHG | D15 | PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/10 | - 12/31/70 | CHG | D14 | PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/10 | - 12/31/70 | CHG | D13 | PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/10 | - 12/31/70 | CHG | D12 | PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/10 | - 12/31/70 | CHG | D11 | PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/10 | - 12/31/70 | CHG | D10 | PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/10 | - 12/31/70 | CHG | D09 | PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/10 | - 12/31/70 | CHG | D08 | PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/10 | - 12/31/70 | CHG | D07 | PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/10 | - 12/31/70 | CHG | D06 | PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/10 | - 12/31/70 | CHG | D05 | PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/10 | - 12/31/70 | CHG | D04 | PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/10 | - 12/31/70 | CHG | D03 | PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/10 | - 12/31/70 | CHG | D02 | PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 | - 12/28/10 | CHG | D16 | P |
EFTA00187199
09:42:15 Tue Feb 19, 2008
HISTORY: Customer Updates SKIP: PAGE 4 OF 39
NEXT SCREEN:
Custnum:
Postal: Name:
KEY: 229207504
**** PRESS PF10 TO SEE COMMENTS FOR THIS CUSTOMER ****
CUST NUM: 2292-0750-4 NAME: NYSG LLC
| DATE | TIME | DEP | EMP NO. | FIELD NAME | PREVIOUS VALUE OF FIELD |
|---|
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 | - | 12/28/10 | CHG D15 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 | - | 12/28/10 | CHG D14 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 | - | 12/28/10 | CHG D13 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 | - | 12/28/10 | CHG D12 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 | - | 12/28/10 | CHG D11 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 | - | 12/28/10 | CHG D10 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 | - | 12/28/10 | CHG D09 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 | - | 12/28/10 | CHG D08 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 | - | 12/28/10 | CHG D07 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 | - | 12/28/10 | CHG D06 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 | - | 12/28/10 | CHG D05 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 | - | 12/28/10 | CHG D04 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 | - | 12/28/10 | CHG D03 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 | - | 12/28/10 | CHG D02 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 | - | 12/28/10 | CHG P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 | - | 12/28/10 | CHG D16 PA |
EFTA00187200
09:42:16 Tue Feb 19, 2008
NEXT SCREEN:
HISTORY: Customer Updates SKIP: PAGE 5 OF 39
KEY: 229207504
Postal: Name:
Addr:
Find:
*** PRESS PF10 TO SEE COMMENTS FOR THIS CUSTOMER ****
CUST NUM: 2292-0750-4 NAME: NYSG LLC
| DATE | TIME | DEP | EMP NO. | FIELD NAME | PREVIOUS VALUE OF FIELD |
|---|
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 | - | 12/28/10 | CHG | D15 PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 | - | 12/28/10 | CHG | D14 PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 | - | 12/28/10 | CHG | D13 PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 | - | 12/28/10 | CHG | D12 PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 | - | 12/28/10 | CHG | D11 PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 | - | 12/28/10 | CHG | D10 PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 | - | 12/28/10 | CHG | D09 PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 | - | 12/28/10 | CHG | D08 PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 | - | 12/28/10 | CHG | D07 PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 | - | 12/28/10 | CHG | D06 PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 | - | 12/28/10 | CHG | D05 PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 | - | 12/28/10 | CHG | D04 PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 | - | 12/28/10 | CHG | D03 PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 | - | 12/28/10 | CHG | D02 PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/10 | - | 12/31/70 | ADD IB | PE |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/10 | - | 12/31/70 | ADD IA | PE |
EFTA00187201
09:42:17 Tue Feb 19, 2008
NEXT SCREEN:
Custnum:
Postal: Name:
**HISTORY:** Customer Updates SKIP: PAGE 6 OF 39
KEY: 229207504
Addr:
Find:
***** PRESS PF10 TO SEE COMMENTS FOR THIS CUSTOMER ****
CUST NUM: 2292-0750-4 NAME: NYSG LLC
| DATE | TIME | DEP | EMP NO. | FIELD NAME | PREVIOUS VALUE OF FIELD |
|---|
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/10 | - 12/31/70 | ADD | PE |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 | - 12/28/10 | CHG | P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/08 | - 12/28/09 | CHG | D16 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/08 | - 12/28/09 | CHG | D15 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/08 | - 12/28/09 | CHG | D14 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/08 | - 12/28/09 | CHG | D13 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/08 | - 12/28/09 | CHG | D12 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/08 | - 12/28/09 | CHG | D11 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/08 | - 12/28/09 | CHG | D10 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/08 | - 12/28/09 | CHG | D09 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/08 | - 12/28/09 | CHG | D08 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/08 | - 12/28/09 | CHG | D07 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/08 | - 12/28/09 | CHG | D06 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/08 | - 12/28/09 | CHG | D05 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/08 | - 12/28/09 | CHG | D04 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/08 | - 12/28/09 | CHG | D03 P |
EFTA00187202
09:42:17 Tue Feb 19, 2008
NEXT SCREEN:
HISTORY: Customer Updates SKIP: PAGE 7 OF 39
KEY: 229207504
Postal: Name:
Addr:
Find:
**** PRESS PF10 TO SEE COMMENTS FOR THIS CUSTOMER *****
CUST NUM: 2292-0750-4 NAME: NYSG LLC
| DATE | TIME | DEP | EMP NO. | FIELD NAME | PREVIOUS VALUE OF FIELD |
|---|
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/08 | - 12/28/09 | CHG | D02 | P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/08 | - 12/28/09 | CHG | | P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/08 | - 12/28/09 | CHG | D16 | PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/08 | - 12/28/09 | CHG | D15 | PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/08 | - 12/28/09 | CHG | D14 | PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/08 | - 12/28/09 | CHG | D13 | PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/08 | - 12/28/09 | CHG | D12 | PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/08 | - 12/28/09 | CHG | D11 | PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/08 | - 12/28/09 | CHG | D10 | PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/08 | - 12/28/09 | CHG | D09 | PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/08 | - 12/28/09 | CHG | D08 | PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/08 | - 12/28/09 | CHG | D07 | PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/08 | - 12/28/09 | CHG | D06 | PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/08 | - 12/28/09 | CHG | D05 | PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/08 | - 12/28/09 | CHG | D04 | PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/08 | - 12/28/09 | CHG | D03 | PA |
EFTA00187203
09:42:18 Tue Feb 19, 2008
NEXT SCREEN:
Custnum:
Postal: Name:
HISTORY: Customer Updates SKIP: PAGE 8 OF 39
**** PRESS PF10 TO SEE COMMENTS FOR THIS CUSTOMER ****
CUST NUM: 2292-0750-4 NAME: NYSG LLC
| DATE | TIME | DEP | EMP NO. | FIELD NAME | PREVIOUS VALUE OF FIELD |
|---|
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/08 | - | 12/28/09 | CHG | D02 | PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 | - | 12/31/70 | ADD | IB | PE |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 | - | 12/31/70 | ADD | IA | PE |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/09 | - | 12/31/70 | ADD | | PE |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/08 | - | 12/28/09 | CHG | | P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/07 | - | 12/28/08 | CHG | D16 | P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/07 | - | 12/28/08 | CHG | D15 | P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/07 | - | 12/28/08 | CHG | D14 | P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/07 | - | 12/28/08 | CHG | D13 | P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/07 | - | 12/28/08 | CHG | D12 | P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/07 | - | 12/28/08 | CHG | D11 | P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/07 | - | 12/28/08 | CHG | D10 | P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/07 | - | 12/28/08 | CHG | D09 | P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/07 | - | 12/28/08 | CHG | D08 | P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/07 | - | 12/28/08 | CHG | D07 | P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/07 | - | 12/28/08 | CHG | D06 | P |
EFTA00187204
09:42:19 Tue Feb 19, 2008
NEXT SCREEN:
**HISTORY:** Customer Updates SKIP: PAGE 9 OF 39
KEY: 229207504
Find:
*** PRESS PF10 TO SEE COMMENTS FOR THIS CUSTOMER *****
CUST NUM: 2292-0750-4 NAME: NYSG LLC
| DATE | TIME | DEP | EMP NO. | FIELD NAME | PREVIOUS | VALUE OF FIELD |
|---|
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/07 | - | 12/28/08 | CHG | D05 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/07 | - | 12/28/08 | CHG | D04 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/07 | - | 12/28/08 | CHG | D03 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/07 | - | 12/28/08 | CHG | D02 P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/07 | - | 12/28/08 | CHG | P |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/07 | - | 12/28/08 | CHG | D16 PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/07 | - | 12/28/08 | CHG | D15 PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/07 | - | 12/28/08 | CHG | D14 PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/07 | - | 12/28/08 | CHG | D13 PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/07 | - | 12/28/08 | CHG | D12 PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/07 | - | 12/28/08 | CHG | D11 PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/07 | - | 12/28/08 | CHG | D10 PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/07 | - | 12/28/08 | CHG | D09 PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/07 | - | 12/28/08 | CHG | D08 PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/07 | - | 12/28/08 | CHG | D07 PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/07 | - | 12/28/08 | CHG | D06 PA |
EFTA00187205
09:42:19 Tue Feb 19, 2008
NEXT SCREEN:
HISTORY: Customer Updates SKIP: PAGE 10 OF 39
Custnum:
KEY: 229207504
Postal: Name:
Addr :
Find:
*** PRESS PF10 TO SEE COMMENTS FOR THIS CUSTOMER ****
CEP311
CUST NUM: 2292-0750-4
NAME: NYSG LLC
| DATE | TIME | DEP | EMP NO | FIELD NAME | PREVIOUS VALUE OF FIELD |
|---|
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/07 | - 12/28/08 | CHG | D05 PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/07 | - 12/28/08 | CHG | D04 PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/07 | - 12/28/08 | CHG | D03 PA |
| 12/28/2007 | 1324 | 00000 | 66143 | DISCOUNTS | 12/29/07 | - 12/28/08 | CHG | D02 PA |
| 12/08/2007 | 1909 | 00358 | CEP100 | INTL AVG REV | | 6.36 | | |
| 12/08/2007 | 1909 | 00358 | CEP100 | DOM AVG REV | | 2.12 | | |
| 11/08/2007 | 1314 | 00358 | CEP100 | INTL AVG REV | | 6.45 | | |
| 11/08/2007 | 1314 | 00358 | CEP100 | DOM AVG REV | | 1.56 | | |
| 10/08/2007 | 1826 | 00358 | CEP100 | INTL AVG REV | | 5.54 | | |
| 10/08/2007 | 1826 | 00358 | CEP100 | DOM AVG REV | | 1.63 | | |
| 09/08/2007 | 0930 | 00358 | CEP100 | INTL AVG REV | | 6.32 | | |
| 09/08/2007 | 0930 | 00358 | CEP100 | DOM AVG REV | | 1.61 | | |
| 08/08/2007 | 1747 | 00358 | CEP100 | INTL AVG REV | | 4.79 | | |
| 08/08/2007 | 1747 | 00358 | CEP100 | DOM AVG REV | | 1.60 | | |
| 07/08/2007 | 2241 | 00358 | CEP100 | INTL AVG REV | | 9.61 | | |
| 07/08/2007 | 2241 | 00358 | CEP100 | DOM AVG REV | | 1.37 | | |
EFTA00187206
09:42:20 Tue Feb 19, 2008
NEXT SCREEN:
HISTORY: Customer Updates SKIP: PAGE 11 OF 39
Custnum:
KEY: 229207504
Postal: Name:
Addr:
Find:
*** PRESS PF10 TO SEE COMMENTS FOR THIS CUSTOMER ****
CEP311
CUST NUM: 2292-0750-4
NAME: NYSG LLC
| DATE | TIME | DEP | EMP NO | FIELD NAME | PREVIOUS VALUE OF FIELD |
|---|
| 06/08/2007 | 1759 | 00358 | CEP100 | INTL AVG REV | 8.06 |
| 06/08/2007 | 1759 | 00358 | CEP100 | DOM AVG REV | 1.00 |
| 05/08/2007 | 1821 | 00358 | CEP100 | INTL AVG REV | 7.69 |
| 05/08/2007 | 1821 | 00358 | CEP100 | DOM AVG REV | .95 |
| 04/09/2007 | 0351 | 00358 | CEP100 | INTL AVG REV | 8.69 |
| 04/09/2007 | 0351 | 00358 | CEP100 | DOM AVG REV | 1.09 |
| 03/08/2007 | 1724 | 00358 | CEP100 | INTL AVG REV | 7.52 |
| 03/08/2007 | 1724 | 00358 | CEP100 | DOM AVG REV | 2.22 |
| 02/22/2007 | 1811 | 00358 | DUP040 | DISCOUNTS | 12/29/05 - 12/28/06 CHG |
| 02/22/2007 | 1811 | 00358 | DUP040 | DISCOUNTS | 12/29/06 - 12/28/07 CHG |
| 02/22/2007 | 1811 | 00358 | DUP040 | DISCOUNTS | 12/29/07 - 12/28/08 CHG |
| 02/22/2007 | 1811 | 00358 | DUP040 | DISCOUNTS | 12/29/08 - 12/31/70 CHG |
| 02/19/2007 | 1229 | 00358 | DUP040 | DISCOUNTS | 12/29/05 - 12/28/06 CHG |
| 02/19/2007 | 1229 | 00358 | DUP040 | DISCOUNTS | 12/29/06 - 12/28/07 CHG |
| 02/19/2007 | 1229 | 00358 | DUP040 | DISCOUNTS | 12/29/07 - 12/28/08 CHG |
| 02/19/2007 | 1229 | 00358 | DUP040 | DISCOUNTS | 12/29/08 - 12/31/70 CHG |
| EFTA00187207 |
| :--- | :---
09:42:21 Tue Feb 19, 2008
PAGE 12 OF 39
SKIP:
NEXT SCREEN:
HISTORY: Customer Updates
Custnum:
KEY: 229207504
Postal: Name:
Addr :
Find:
CEP311
*** PRESS PF10 TO SEE COMMENTS FOR THIS CUSTOMER ****
CUST NUM: 2292-0750-4
NAME: NYSG LLC
| DATE | TIME | DEP | EMP NO | FIELD NAME | PREVIOUS VALUE OF FIELD |
|---|
| 02/08/2007 | 1740 | 00358 | CEP100 | INTL AVG REV | 7.58 |
| 02/08/2007 | 1740 | 00358 | CEP100 | DOM AVG REV | 2.56 |
| 01/12/2007 | 0048 | 00358 | CEP100 | INTL AVG REV | 2.57 |
| 01/12/2007 | 0048 | 00358 | CEP100 | DOM AVG REV | 3.00 |
| 12/09/2006 | 1806 | 00000 | QZP263 | GEO SALES TERR | 0401052201 |
| 12/09/2006 | 1806 | 00000 | QZP263 | SALES TERR | 9290999999 |
| 12/08/2006 | 1559 | 00358 | CEP100 | INTL AVG REV | 3.66 |
| 12/08/2006 | 1559 | 00358 | CEP100 | DOM AVG REV | 3.11 |
| 11/15/2006 | 0859 | 00357 | 619639 | MAIN CON NAME | TSUKEMAN |
| 11/08/2006 | 1644 | 00358 | CEP100 | INTL AVG REV | 4.28 |
| 11/08/2006 | 1644 | 00358 | CEP100 | DOM AVG REV | 3.79 |
| 10/08/2006 | 2010 | 00358 | CEP100 | INTL AVG REV | 4.23 |
| 10/08/2006 | 2010 | 00358 | CEP100 | DOM AVG REV | 3.80 |
| 09/08/2006 | 2039 | 00358 | CEP100 | INTL AVG REV | 6.37 |
| 09/08/2006 | 2039 | 00358 | CEP100 | DOM AVG REV | 2.93 |
| 08/23/2006 | 2023 | 00357 | FWP022 | BT CHK DGT | 0 |
EFTA00187208
09:42:21 Tue Feb 19, 2008
SKIP:
NEXT SCREEN:
HISTORY: Customer Updates
| PAGE | 13 OF | 39 |
| :--- | :--- | :--- |
Custnum:
KEY: 229207504
Postal: Name:
Addr:
Find:
*** PRESS PF10 TO SEE
CEP311
COMMENTS FOR THIS CUSTOMER *****
CUST NUM: 2292-0750-4
NAME: NYSG LLC
| DATE | TIME | DEP | EMP NO | FIELD NAME | PREVIOUS VALUE OF FIELD |
|---|
| 08/23/2006 | 2023 | 00357 | FWP022 | SHIP CHK DGT | 0 |
| 08/08/2006 | 2316 | 00358 | CEP100 | INTL AVG REV | 6.07 |
| 08/08/2006 | 2316 | 00358 | CEP100 | DOM AVG REV | 3.78 |
