EFTA00186128
Questions about your account, call Colonial Connection: 877-502-2265
Commercial Checking
Page 1 of 2
www.colonialbank.com
| ACCOUNT NUMBER | |
|---|
| STATEMENT PERIOD | September 1, 2006 – September 30, 2006 |
Colonial Bank appreciates your business. Thank you for being our Customer.
| **JEGE INC** |
| :--- |
| JEFFREY E EPSTEIN |
| 358 EL BRILLO WAY |
| PALM BEACH FL 33480 |
Account Summary
| Previous Balance | $57,718.49 | Average Collected Balance | $55,076.36 |
| Total Credit(s) | +50,000.00 | | |
| Total Debit(s) | -69,675.84 | | |
| Service Charge | -0.00 | | |
| Ending Balance | $38,042.65 | | |
The holidays are here! You can increase sales and decrease returns this holiday season. Call Colonial Bank Merchant Services at (866) 643–2265 and ask about how to get started with our gift and loyalty card program today.
## Account Details
Deposits and Other Credits
| DATE | DESCRIPTION | AMOUNT |
|---|
| 9/8 | INCOMING WIRE CREDIT | 50,000.00 |
| JEFFREY E EPSTEIN |
Checks Paid ▲ indicates check missing in sequence
| CHECK | DATE | AMOUNT |
| 11247 | 9/6 | 268.11 |
| 11248 | 9/6 | 601.85 |
| 11249 | 9/5 | 240.08 |
| 11250 | 9/12 | 1,609.70 |
| 11251 | 9/12 | 3,674.26 |
| 11252 | 9/12 | 393.72 |
| 11253 | 9/12 | 52,866.98 |
| CHECK | DATE | AMOUNT |
|---|
| 11255▲ | 9/22 | |
| 11256 | 9/14 | 3,250.00 |
| 11257 | 9/26 | 1,141.50 |
| 11258 | 9/28 | 400.61 |
| 11260▲ | 9/28 | 110.50 |
| 11261 | 9/27 | 10.52 |
| 11262 | 9/26 | 4,895.24 |
COLONIAL BANK, N.A.
MEMBER FDIC
FINANCIAL STRENGTH IN LOCAL HANDS
585
EFTA00186129
Page 2 of 2
Questions about your account, call Colonial Connection: 677-502-2265
www.colonialbank.com
Commercial Checking
| ACCOUNT NUMBER | |
|---|
| STATEMENT PERIOD | September 1, 2006 – September 30, 2006 |
Daily Balance Summary
| DATE | BALANCE |
|---|
| 8/31 | 57,718.49 |
| 9/5 | 57,478.41 |
| 9/6 | 56,608.45 |
| 9/8 | 106,608.45 |
| DATE | BALANCE |
|---|
| 9/12 | 48,063.79 |
| 9/14 | 44,813.79 |
| 9/22 | 44,601.02 |
| 9/26 | 38,564.28 |
| DATE | BALANCE |
|---|
| 9/27 | 38,553.76 |
| 9/28 | 38,042.65 |
COLONIAL BANK, N.A.
MEMBER FDIC
"#20227580142"
586