| TYPE | SQUAD | # | File #/Operation Name |
|---|---|---|---|
| Title III | C-23 | ||
| C-23 | |||
| C-26 | |||
| C-32 | |||
| C-41 | |||
| Total: (34) | |||
| Group I | C-20 | ||
| Total: (1) | |||
| Group II | C-30 | ||
| C-45 | |||
| Total: (2) | |||
| CCTV | C-13 | ||
| C-13 | |||
| C-13 | |||
| C-41 | |||
| Total: (12) | |||
| GPS | C-11 | ||
| C-30 | |||
| C-30 | |||
| C-30 | |||
| C-32 | |||
| C-32 | |||
| C-41 | |||
| Total: (11) | |||
| Pole Camera | C-13 | ||
| C-13 | |||
| C-13 | |||
| C-30 | |||
| C-32 | |||
| C-32 | |||
| C-32 | |||
| C-41 | |||
| C-45 | |||
| Total: (19) | |||
| Ping Order | C-11 | ||
| C-26 | |||
| C-26 | |||
| C-30 | |||
| Total: (11) |
| TYPE | SQUAD | # | File #/Operation Name |
| Pen Registers | C-11 | 50D-NY-3027571/Jeffrey Epstein, Child Sex Trafficking | |
| C-11 | |||
| C-13 | |||
| C-13 | |||
| C-13 | |||
| C-13 | |||
| C-13 | |||
| C-13 | |||
| C-13 | |||
| C-20 | |||
| C-20 | |||
| C-20 | |||
| C-23 | |||
| C-23 | |||
| C-26 | |||
| C-26 | |||
| C-26 | |||
| C-26 | |||
| C-30 | |||
| C-30 | |||
| C-30 | |||
| C-30 | |||
| C-30 | |||
| C-32 | |||
| C-32 | |||
| C-32 | |||
| C-32 | |||
| C-32 | |||
| C-32 | C-41 | ||
| (Total: 127) |