| TYPE | SQUAD | # | File #/Operation Name |
|---|---|---|---|
| Title III | C-13 | 1 | |
| C-23 | 23 | ||
| C-32 | 1 | ||
| C-41 | 1 | ||
| Total: (26) | |||
| Group I | C-20 | 1 | |
| Total: (1) | |||
| Group II | C-30 | 1 | |
| C-32 | 1 | ||
| Total: (2) | |||
| CCTV | C-13 | 2 | |
| C-13 | 1 | ||
| C-13 | 1 | ||
| C-13 | 1 | ||
| C-30 | 3 | ||
| C-41 | 1 | ||
| Total: (9) | |||
| GPS | C-11 | 1 | |
| C-13 | 1 | ||
| C-30 | 1 | ||
| C-32 | 1 | ||
| C-32 | 1 | ||
| C-32 | 1 | ||
| C-32 | 1 | ||
| Total: (6) | |||
| Pole Camera | C-11 | 1 | |
| C-13 | 2 | ||
| C-13 | 1 | ||
| C-13 | 2 | ||
| C-13 | 2 | ||
| C-19 | 1 | ||
| C-19 | 1 | ||
| C-26 | 1 | ||
| C-30 | 2 | ||
| C-30 | 2 | ||
| C-32 | 2 | ||
| C-41 | 1 | ||
| Total: (19) | |||
| Ping Order | C-26 | 1 | |
| C-30 | 2 | ||
| C-32 | 1 | ||
| C-32 | 1 | ||
| C-32 | 4 | ||
| Total: (9) | |||
| TYPE | SQUAD | # | File #/Operation Name |
| Pen Registers | C-11 | 6 | 31E-NY-3027571; EPSTEIN, JEFFREY |
| C-13 | 1 | ||
| C-13 | 1 | ||
| C-13 | 2 | ||
| C-13 | 3 | ||
| C-19 | 2 | ||
| C-19 | 2 | ||
| C-20 | 1 | ||
| C-23 | 5 | ||
| C-26 | 3 | ||
| C-26 | 1 | ||
| C-26 | 5 | ||
| C-26 | 1 | ||
| C-26 | 2 | ||
| C-26 | 1 | ||
| C-30 | 11 | ||
| C-30 | 55 | ||
| C-30 | 49 | ||
| C-30 | 4 | ||
| C-30 | 1 | ||
| C-32 | 2 | ||
| C-32 | 2 | ||
| C-32 | 2 | ||
| (Total: (169) |