Search Results 12/10/2018 14:04:36 Total Records:216 6 records not geocoded.
| Event Type | Date | Description |
|---|---|---|
| 911 | Occurred: SAT 11/03/2018 11:58:38 | JOB NUMBER: 18110311980 JOB DATE:11/03/2018 RADIO CODE:008 LOCATION: 9 E7 1ST CROSS STREET: 5AVE INTERSECTS STREET: MADISON AVE PRECINCT: 019 NARRATIVE: (2018-11-03T11:58:38) ANI-ALI-2124171750 BACK DOOR CALLER ALARMS CLEC S NEW YORK C. |
| 911 | Occurred: SAT 11/03/2018 11:55:51 | JOB NUMBER: 18110311920 JOB DATE:11/03/2018 RADIO CODE:11C4 LOCATION: 9 E7 1ST CROSS STREET: 5AVE INTERSECTS STREET: MADISON AVE PRECINCT: 019 NARRATIVE: (2018-11-03T12:32:02) 19B1-2 -- PREEMPT NARRATIVE: (2018-11-03T12:32:02) 19B1-2 |
| 911 | Occurred: SUN 07/22/2018 18:12:20 | JOB NUMBER: 18072220211 JOB DATE:07/22/2018 RADIO CODE:11C4 LOCATION: 9 E7 1ST CROSS STREET: 5AVE INTERSECTS STREET: MADISON AVE PRECINCT: 019 NARRATIVE: (2018-07-22T18:12:20) 19B1-2 SEARCH COMPLETED AT 07/22/2018 18:12:20 |
| 911 | Occurred: WED 05/16/2018 16:46:37 | JOB NUMBER: 18051618700 JOB DATE:05/16/2018 RADIO CODE:53P LOCATION: 9 E7 1ST CROSS STREET: 5AVE INTERSECTS STREET: MADISON AVE PRECINCT: 019 NARRATIVE: (2018-05-16T17:46:34) 19B1-2 SEARCH COMPLETED AT 05/16/18 16:46:37 19B1-3 -- EVENT... |
| 911 | Occurred: MON 04/02/2018 07:04:11 | JOB NUMBER: 18040204455 JOB DATE:04/02/2018 RADIO CODE:11R4 LOCATION: 9 E7 1ST CROSS STREET: 5AVE INTERSECTS STREET: MADISON AVE PRECINCT: 019 NARRATIVE: (2018-04/02T18:00:42) 19B1-2 SEARCH COMPLETED AT 04/02/2018 07:04:42 NARRATIVE: (2) |
| 911 | Occurred: THUR 03/15/2018 13:36:56 | JOB NUMBER: 18031513411 JOB DATE:03/15/2018 RADIO CODE:10H1 LOCATION: 9 E7 1ST CROSS STREET: 5AVE INTERSECTS STREET: MADISON AVE PRECINCT: 019 NARRATIVE: (2018-03-15T14:56:33) 19B1-2 SEARCH COMPLETED AT 03/15/18 13:36:57 19B1-3 -- PREEM... |
| 911 | Occurred: THUR 01/25/2018 00:34:33 | JOB NUMBER: 18031513411 JOB DATE:01/25/2018 RADIO CODE:11C4 LOCATION: 9 E7 1ST CROSS STREET: 5AVE INTERSECTS STREET: MADISON AVE PRECINCT: 019 NARRATIVE: (2018-01-25T00:54:43) 19B1-2 SEARCH COMPLETED AT 01/25/18 00:34:33 19B1-1 -- EVENT... |
| 911 | Occurred: SUN 01/21/2018 12:06:55 | JOB NUMBER: 18012110572 JOB DATE:01/21/2018 RADIO CODE:11C4 LOCATION: 9 E7 1ST CROSS STREET: 5AVE INTERSECTS STREET: MADISON AVE PRECINCT: 019 NARRATIVE: (2018-01/21T08:58) 19B1-2 SEARCH COMPLETED AT 01/21/18 00:55 19B1-10 -- EVENT... |
| 911 | Occurred: MON 01/15/2018 06:12:48 | JOB NUMBER: 18011501470 JOB DATE:01/15/2018 RADIO CODE:11C4 LOCATION: 9 E7 1ST CROSS STREET: 5AVE INTERSECTS STREET: MADISON AVE PRECINCT: 019 NARRATIVE: (2018-01-15T06:29:59) 19B1-2 SEARCH COMPLETED AT 01/15/18 06:12:49 GLS NARRATIVE: |
| 911 | Occurred: SAT 01/13/2018 21:48:59 | JOB NUMBER: 18011501470 JOB DATE:01/13/2018 RADIO CODE:11C4 LOCATION: 9 E7 1ST CROSS STREET: 5AVE INTERSECTS STREET: MADISON AVE PRECINCT: 019 NARRATIVE: (2018-01-13T21:52:37) 19B1-2 SEARCH COMPLETED AT 01/13/18 21:48:59 19B1-10 -- EVENT... |
| 911 | Occurred: TUES 12/26/2017 04:06:22 | JOB NUMBER: 17122027898 JOB DATE:12/26/2017 RADIO CODE:11C4 LOCATION: 9 E7 1ST CROSS STREET: 5AVE INTERSECTS STREET: MADISON AVE PRECINCT: 019 NARRATIVE: (2012/12/66:02) 19B1-2 SEARCH COMPLETED AT 12/26/17 04:06:22 19B1-1 -- EVENT... |
| 911 | Occurred: SUN 11/26/2017 10:44:25 | JOB NUMBER: 17121608584 JOB DATE:11/26/2017 RADIO CODE:10Y3 LOCATION: 9 E7 1ST CROSS STREET: 5AVE INTERSECTS STREET: MADISON AVE PRECINCT: 019 NARRATIVE: (2017-11-26T11:02:57) 19B1-2 SEARCH COMPLETED AT 11/26/17 04:42:69 19B1-1 -- EVENT... |
| 911 | Occurred: MON 10/30/2017 06:49:18 | JOB NUMBER: 17121608584 JOB DATE:10/30/2017 RADIO CODE:11C4 LOCATION: 9 E7 1ST CROSS STREET: 5AVE INTERSECTS STREET: MADISON AVE PRECINCT: 019 NARRATIVE: (2017-10-30T07:34:08) 19B1-2 SEARCH COMPLETED AT 10/30/17 06:49:18 19A1-1 -- EVENT... |
| 911 | Occurred: MON 10/30/2017 03:12:38 | JOB NUMBER: 17120302261 JOB DATE:10/30/2017 RADIO CODE:11C4 LOCATION: 9 E7 1ST CROSS STREET: 5AVE INTERSECTS STREET: MADISON AVE PRECINCT: 019 NARRATIVE: (2010/30/17 03:12:39 GLS NARRATIVE: |
| COMPLAIN | Occurred: FR 01/13/2017 19:45:00 | ID: 2017-019-002289 - VEHICLES: GNNS900: PEOPLE: UNK, UNK (PERP); AT/TPO/I VOICE: CAME HOME FROM AND SAW HIS VEHICLE WAS NOT DAMAGED. AT 0700 HRS THE NEXT MORNING CV WAS INFORMED BY HIS DOORMAN THE REARPASS WINDOW ON HIS WPROPERTY T AT THIS T... |
| COMPLAIN | Occurred: FR 01/13/2017 17:00:00 | ID: 2017-019-002289 - VEHICLES: CZ238381: PEOPLE: UNK, UNK (PERP) |
| COMPLAIN | Occurred: FR 01/13/2017 17:00:00 | ID: 2017-019-002289 - VEHICLES: CZ238381: PEOPLE: UNK, UNK (PERP) |
| Reported: SAT 01/14/2017 | AT T/P/O WIR STATED VEH WAS PARKED AT 1700 HRS ON 1/13/17, AT 0700 HRS THE NEXT THE DOORMAN AT A 3 E 71 NOTIFIED THE REAR PASS WINDOW WAS BROKEN OUT. WIR STATED TO PD NO PROPERTY WAS MISSING AT THIS TIME. CAMERA AT 9 E 71 ST. AND CORNER AT 10 E. | |
|---|---|---|
| LPR | Occurred: WED 07/27/2016 13:40:19 | VEHICLES: FTX3455; PEOPLE: NES LCA (NA); ASSET: FCU-65-F1 ALEXANDER HAMBURT BRIDGE OUTBOUND |
| LPR | Occurred: SAT 03/05/2016 07:20:04 | VEHICLES: FTX3455; PEOPLE: NES LCA (NA); ASSET: FCU-74-F2 GEORG WASHINGTON BRIDGE UPPER SOUTHBOUND INNER ROADWAY |
| 911 | Occurred: SUN 05/03/2015 10:51:37 | JOB NUMBER: 15050309183 JOB DATE: 05/03/2015 RADIO CODE: 11C4 LOCATION: 9 E 71 ST. CROSS STREET. SAVE INTERSECTING STREET: MARIANO AVE PRECIOUS. 1018. NARRATIVE: 2015-05-03111 0183** LOT SEARCH COMPLETED AT 05/03/2015 10:51:38 19SP10 — PREE. |
| LPR | Occurred: SAT 03/07/2015 12:10:36 | VEHICLES: FTX3455; PEOPLE: NES LCA (NA); ASSET: FCU-80-F1 LINCOLN TUNNEL OUTBOUND WEST TUBE |
| LPR | Occurred: WED 02/25/2015 14:51:56 | VEHICLES: FTX3455; PEOPLE: NES LCA (NA); ASSET: FCU-FDR DRIVE NORTH FLRP23 |
| LPR | Occurred: WED 02/25/2015 14:46:22 | VEHICLES: FTX3455; PEOPLE: NES LCA (NA); ASSET: FCU LIBERTY AND WEST SB FLRP34 |
| LPR | Occurred: WED 02/25/2015 14:37:15 | VEHICLES: FTX3455; PEOPLE: NES LCA (NA); ASSET: FCU HOLLAND WHIP FRP147 |
| LPR | Occurred: WED 02/25/2015 11:35:00 | VEHICLES: FTX3455; PEOPLE: NES LCA (NA); ASSET: FCU-80-F1 LINCOLN TUNNEL OUTBOUND WEST TUBE |
| LPR | Occurred: TUES 02/24/2015 18:52:56 | VEHICLES: FTX3455; PEOPLE: NES LCA (NA); ASSET: FCU-54-F1 RFK-TRIBORO BRIDGE INBOUND |
| LPR | Occurred: TUES 02/24/2015 16:07:14 | VEHICLES: FTX3455; PEOPLE: NES LCA (NA); ASSET: FCU-55-F1 RFK-TRIBORO BRIDGE OUTBOUND |
| LPR | Occurred: TUES 02/24/2015 16:07:14 | VEHICLES: FTX3455; PEOPLE: NES LCA (NA); ASSET: FCU-55-F1 RFK-TRIBORO BRIDGE OUTBOUND |
| LPR | Occurred: SAT 02/21/2015 07:28:53 | VEHICLES: FTX3455; PEOPLE: NES LCA (NA); ASSET: FCU-79-F1 LINCOLN TUNNEL INBOUND CENTER TUBE |
| LPR | Occurred: SAT 02/21/2015 06:56:06 | VEHICLES: FTX3455; PEOPLE: NES LCA (NA); ASSET: FCU-80-F1 LINCOLN TUNNEL INBOUND WEST TUBE |
| LPR | Occurred: SAT 02/21/2015 06:55:54 | VEHICLES: FTX3455; PEOPLE: NES LCA (NA); ASSET: FCU-79-F1 LINCOLN TUNNEL INBOUND CENTER TUBE |
| LPR | Occurred: SAT 02/21/2015 06:55:52 | VEHICLES: FTX3455; PEOPLE: NES LCA (NA); ASSET: FCU-79-F1 LINCOLN TUNNEL INBOUND CENTER TUBE |
| LPR | Occurred: FRI 02/20/2015 10:00:08 | VEHICLES: FTX3455; PEOPLE: NES LCA (NA); ASSET: FCU-79-F1 LINCOLN TUNNEL INBOUND WEST TUBE |
| LPR | Occurred: FRI 02/20/2015 08:10:13 | VEHICLES: FTX3455; PEOPLE: NES LCA (NA); ASSET: FCU-80-F1 LINCOLN TUNNEL INBOUND WEST TUBE |
| LPR | Occurred: FRI 02/20/2015 07:29:03 | VEHICLES: FTX3455; PEOPLE: NES LCA (NA); ASSET: FCU-79-F1 LINCOLN TUNNEL INBOUND WEST TUBE |
| LPR | Occurred: FRI 02/20/2015 06:34:00 | VEHICLES: FTX3455; PEOPLE: NES LCA (NA); ASSET: FCU-80-F1 LINCOLN TUNNEL INBOUND WEST TUBE |
| LPR | Occurred: TUES 02/17/2015 12:20:37 | VEHICLES: FTX3455; PEOPLE: NES LCA (NA); ASSET: FCU-54-F1 RFK-TRIBORO BRIDGE INBOUND |
| LPR | Occurred: TUES 02/17/2015 11:34:54 | VEHICLES: FTX3455; PEOPLE: NES LCA (NA); ASSET: FCU-55-F1 RFK-TRIBORO BRIDGE INBOUND |
| LPR | Occurred: MON 02/16/2015 21:33:08 | VEHICLES: FTX3455; PEOPLE: NES LCA (NA); ASSET: FCU-55-F1 RFK-TRIBORO BRIDGE INBOUND |
| LPR | Occurred: MON 02/16/2015 18:48:34 | VEHICLES: FTX3455; PEOPLE: NES LCA (NA); ASSET: FCU-55-F1 RFK-TRIBORO BRIDGE INBOUND |
| LPR | Occurred: FRI 02/13/2015 17:52:24 | VEHICLES: FTX3455; PEOPLE: NES LCA (NA); ASSET: FCU-78-F1 LINCOLN TUNNEL EAST TUBE |
| LPR | Occurred: FRI 02/13/2015 13:36:37 | VEHICLES: FTX3455; PEOPLE: NES LCA (NA); ASSET: FCU-78-F1 LINCOLN TUNNEL EAST TUBE |
| LPR | Occurred: THUR 02/12/2015 20:45:50 | VEHICLES: FTX3455; PEOPLE: NES LCA (NA); ASSET: FCU-54-F1 RFK-TRIBORO BRIDGE INBOUND |
| LPR | Occurred: THUR 02/12/2015 19:41:07 | VEHICLES: FTX3455; PEOPLE: NES LCA (NA); ASSET: FCU-54-F1 RFK-TRIBORO BRIDGE INBOUND |
| LPR | Occurred: THUR 02/12/2015 11:50:10 | VEHICLES: FTX3455; PEOPLE: NES LCA (NA); ASSET: FCU-78-F1 LINCOLN TUNNEL INBOUND EAST TUBE |
| LPR | Occurred: THUR 02/05/2015 17:05:25 | VEHICLES: FTX3455; PEOPLE: NES LCA (NA); ASSET: FCU-54-F1 RFK-TRIBORO BRIDGE INBOUND |
| LPR | Occurred: THUR 02/05/2015 14:53:28 | VEHICLES: FTX3455; PEOPLE: NES LCA (NA); ASSET: FCU-56-F1 WILLIS AVENUE BRIDGE OUTBOUND |
| LPR | Occurred: WED 02/04/2015 10:30:40 | VEHICLES: FXT3455; PEOPLE: NES LCA (NIA); ASSET: FCU-78-F1 LINCOLN TUNNEL INBUEST EAST TUBE |
|---|---|---|
| LPR | Occurred: MON 02/02/2015 10:09:15 | VEHICLES: FXT3455; PEOPLE: NES LCA (NIA); ASSET: FCU-78-F1 LINCOLN TUNNEL INBUEST EAST TUBE |
| LPR | Occurred: MON 02/02/2015 17:50:34 | VEHICLES: FXT3455; PEOPLE: NES LCA (NIA); ASSET: FCU-80-F1 LINCOLN TUNNEL OUTBUEST WEST TUBE |
| LPR | Occurred: THUR 01/29/2015 15:12:29 | VEHICLES: FXT3455; PEOPLE: NES LCA (NIA); ASSET: FCU-58-F1 THIRD AVENUE BRIDGE INBUEST 2 |
| LPR | Occurred: THUR 01/29/2015 13:54:26 | VEHICLES: FXT3455; PEOPLE: NES LCA (NIA); ASSET: FCU-56-F1 WILLIS AVENUE BRIDGE INBUEST 2 |
| LPR | Occurred: SAT 01/24/2015 15:51:55 | VEHICLES: FXT3455; PEOPLE: NES LCA (NIA); ASSET: FCU-78-F1 LINCOLN TUNNEL INBUEST EAST TUBE |
| LPR | Occurred: SAT 01/24/2015 15:18:40 | VEHICLES: FXT3455; PEOPLE: NES LCA (NIA); ASSET: FCU-80-F1 LINCOLN TUNNEL OUTBUEST WEST TUBE |
| LPR | Occurred: WED 01/21/2015 10:32:19 | VEHICLES: FXT3455; PEOPLE: NES LCA (NIA); ASSET: 19TH PCT 3541-11 #41 |
| LPR | Occurred: WED 01/21/2015 18:17:49 | VEHICLES: FXT3455; PEOPLE: NES LCA (NIA); ASSET: FCU-78-F1 LINCOLN TUNNEL INBUEST EAST TUBE |
| LPR | Occurred: FRI 01/16/2015 19:08:12 | VEHICLES: FXT3455; PEOPLE: NES LCA (NIA); ASSET: FCU-54-F1 RFK-TRIBORO BRIDGE INBUEST |
| LPR | Occurred: FRI 01/16/2015 16:50:38 | VEHICLES: FXT3455; PEOPLE: NES LCA (NIA); ASSET: FCU-55-F1 RFK-TRIBORO BRIDGE OUTBUEST |
| LPR | Occurred: FRI 01/16/2015 11:13:22 | VEHICLES: FXT3455; PEOPLE: NES LCA (NIA); ASSET: FCU-54-F1 RFK-TRIBORO BRIDGE INBUEST |
| LPR | Occurred: FRI 01/16/2015 10:10:58 | VEHICLES: FXT3455; PEOPLE: NES LCA (NIA); ASSET: FCU-84-P2 QUEENS MIDTOWN TUNNEL OUTBOUND |
| LPR | Occurred: FRI 01/16/2015 10:01:15 | VEHICLES: FXT3455; PEOPLE: NES LCA (NIA); ASSET: FCU FOR DRIVE NYH LP2R2 |
| LPR | Occurred: FRI 01/16/2015 08:12:38 | VEHICLES: FXT3455; PEOPLE: NES LCA (NIA); ASSET: FCU FOR DRIVE SOUTH FLP2R2 |
| LPR | Occurred: THUR 01/08/2015 13:29:14 | VEHICLES: FXT3455; PEOPLE: NES LCA (NIA); ASSET: FCU-54-F1 RFK-TRIBORO BRIDGE INBUEST |
| LPR | Occurred: THUR 01/08/2015 13:08:44 | VEHICLES: FXT3455; PEOPLE: NES LCA (NIA); ASSET: FCU-55-F1 RFK-TRIBORO BRIDGE OUTBUEST |
| LPR | Occurred: TUES 01/06/2015 17:18:49 | VEHICLES: FXT3455; PEOPLE: NES LCA (NIA); ASSET: FCU-54-F1 RFK-TRIBORO BRIDGE INBUEST |
| LPR | Occurred: MON 12/29/2014 18:26:13 | VEHICLES: FXT3455; PEOPLE: NES LCA (NIA); ASSET: FCU FOR DRIVE WTH FLP2R2 |
| LPR | Occurred: MON 12/29/2014 18:15:46 | VEHICLES: FXT3455; PEOPLE: NES LCA (NIA); ASSET: FCU MARKET AND SOUTH FLP2R2 |
| LPR | Occurred: WED 12/24/2014 08:49:13 | VEHICLES: FXT3455; PEOPLE: NES LCA (NIA); ASSET: FCU-54-F1 RFK-TRIBORO BRIDGE INBUEST |
| LPR | Occurred: WED 12/24/2014 08:28:35 | VEHICLES: FXT3455; PEOPLE: NES LCA (NIA); ASSET: FCU-55-F1 RFK-TRIBORO BRIDGE OUTBUEST |
| LPR | Occurred: SUN 12/21/2014 18:10:53 | VEHICLES: FXT3455; PEOPLE: NES LCA (NIA); ASSET: FCU-54-F1 RFK-TRIBORO BRIDGE INBUEST |
| LPR | Occurred: SUN 12/21/2014 16:53:54 | VEHICLES: FXT3455; PEOPLE: NES LCA (NIA); ASSET: FCU-55-F1 RFK-TRIBORO BRIDGE OUTBUEST |
| LPR | Occurred: SAT 12/20/2014 18:57:42 | VEHICLES: FXT3455; PEOPLE: NES LCA (NIA); ASSET: FCU-54-F1 RFK-TRIBORO BRIDGE OUTBUEST |
| LPR | Occurred: SAT 12/20/2014 16:23:12 | VEHICLES: FXT3455; PEOPLE: NES LCA (NIA); ASSET: FCU-55-F1 RFK-TRIBORO BRIDGE OUTBUEST |
| LPR | Occurred: FRI 12/19/2014 09:14:34 | VEHICLES: FXT3455; PEOPLE: NES LCA (NIA); ASSET: FCU-54-F1 RFK-TRIBORO BRIDGE INBUEST |
| LPR | Occurred: FRI 12/19/2014 08:50:39 | VEHICLES: FXT3455; PEOPLE: NES LCA (NIA); ASSET: FCU-55-F1 RFK-TRIBORO BRIDGE INBUEST |
| LPR | Occurred: WED 12/17/2014 07:44:26 | VEHICLES: FXT3455; PEOPLE: NES LCA (NIA); ASSET: FCU-54-F1 RFK-TRIBORO BRIDGE INBUEST |
| LPR | Occurred: WED 12/17/2014 06:13:56 | VEHICLES: FXT3455; PEOPLE: NES LCA (NIA); ASSET: FCU-55-F1 RFK-TRIBORO BRIDGE INBUEST |
| LPR | Occurred: MON 12/15/2014 15:33:24 | VEHICLES: FXT3455; PEOPLE: NES LCA (NIA); ASSET: FCU-54-F1 RFK-TRIBORO BRIDGE INBUEST |
| LPR | Occurred: MON 12/15/2014 13:24:04 | VEHICLES: FXT3455; PEOPLE: NES LCA (NIA); ASSET: FCU-55-F1 RFK-TRIBORO BRIDGE OUTBUEST |
| LPR | Occurred: FRI 12/05/2015 16:56:50 | VEHICLES: FXT3455; PEOPLE: NES LCA (NIA); ASSET: FCU-78-F1 RFK-TRIBORO BRIDGE INBUEST |
| LPR | Occurred: MON 12/01/2014 01:18:13 | VEHICLES: FXT3455; PEOPLE: NES LCA (NIA); ASSET: FCU-78-F1 LINCOLN TUNNEL EAST TUBE |
| LPR | Occurred: SUN 11/30/2014 22:45:29 | VEHICLES: FXT3455; PEOPLE: NES LCA (NIA); ASSET: FCU-80-F1 LINCOLN TUNNEL OUTWEST TUBE |
| LPR | Occurred: SUN 11/23/2014 12:52:41 | VEHICLES: FXT3455; PEOPLE: NES LLC (NA); ASSET: FCU-54-F1 RFK-TRIBORO BRIDGE INBOUND |
|---|---|---|
| LPR | Occurred: SUN 11/23/2014 11:47:54 | VEHICLES: FXT3455; PEOPLE: NES LLC (NA); ASSET: FCU-55-F1 RFK-TRIBORO BRIDGE INBOUND |
| LPR | Occurred: SUN 11/23/2014 10:11:10 | VEHICLES: FXT3455; PEOPLE: NES LLC (NA); ASSET: FCU-53-F1 QUEENSBORO BRIDGE INBOUND LOWER 1 |
| LPR | Occurred: SAT 11/22/2014 19:56:04 | VEHICLES: FXT3455; PEOPLE: NES LLC (NA); ASSET: FCU-53-F2 QUEENSBORO BRIDGE OUTBOUND LOWER 2 |
| LPR | Occurred: FRI 11/21/2014 07:55:18 | VEHICLES: FXT3455; PEOPLE: NES LLC (NA); ASSET: 19TH PCT 3541-11 #41 |
| LPR | Occurred: WED 11/19/2014 08:06:11 | VEHICLES: FXT3455; PEOPLE: NES LLC (NA); ASSET: FCU-80-F1 LINCOLN TUNNEL OUTBOUND WEST TUBE |
| LPR | Occurred: FRI 11/14/2014 18:48:22 | VEHICLES: FXT3455; PEOPLE: NES LLC (NA); ASSET: FCU-54-F1 RFK-TRIBORO BRIDGE INBOUND |
| LPR | Occurred: FRI 11/14/2014 17:25:52 | VEHICLES: FXT3455; PEOPLE: NES LLC (NA); ASSET: FCU-55-F1 RFK-TRIBORO BRIDGE OUTBOUND |
| LPR | Occurred: SAT 11/08/2014 14:06:28 | VEHICLES: FXT3455; PEOPLE: NES LLC (NA); ASSET: FCU-73-F1 HENRY HUDSON BRIDGE INBOUND LOWER |
| LPR | Occurred: FRI 11/07/2014 08:08:08 | VEHICLES: FXT3455; PEOPLE: NES LLC (NA); ASSET: FCU-54-F1 RFK-TRIBORO BRIDGE INBOUND |
| LPR | Occurred: FRI 11/07/2014 06:16:53 | VEHICLES: FXT3455; PEOPLE: NES LLC (NA); ASSET: FCU-84-F2 QUEENS MIDTOWN TUNNEL OUTBOUND |
| LPR | Occurred: SAT 11/01/2014 20:49:23 | VEHICLES: FXT3455; PEOPLE: NES LLC (NA); ASSET: FCU-54-F1 RFK-TRIBORO BRIDGE INBOUND |
| LPR | Occurred: SAT 11/01/2014 19:46:33 | VEHICLES: FXT3455; PEOPLE: NES LLC (NA); ASSET: FCU-55-F1 RFK-TRIBORO BRIDGE OUTBOUND |
| LPR | Occurred: THUR 10/30/2014 13:44:32 | VEHICLES: FXT3455; PEOPLE: NES LLC (NA); ASSET: FCU STATE AND BATTERY FLPR33 |
| LPR | Occurred: THUR 10/30/2014 13:40:46 | VEHICLES: FXT3455; PEOPLE: NES LLC (NA); ASSET: CTB CAR 4840-13 #56 |
| LPR | Occurred: THUR 10/30/2014 12:36:52 | VEHICLES: FXT3455; PEOPLE: NES LLC (NA); ASSET: CTB CAR 4840-13 #56 |
| LPR | Occurred: THUR 10/30/2014 12:32:08 | VEHICLES: FXT3455; PEOPLE: NES LLC (NA); ASSET: FCU LIBERTY AND WEST SB FLPR34 |
| LPR | Occurred: THUR 10/30/2014 12:25:15 | VEHICLES: FXT3455; PEOPLE: NES LLC (NA); ASSET: FCU CANAL AND WEST SB FLPR18 |
| LPR | Occurred: THUR 10/09/2014 20:22:41 | VEHICLES: FXT3455; PEOPLE: NES LLC (NA); ASSET: MTN 4315-13 #251 |
| LPR | Occurred: MON 10/06/2014 14:05:21 | VEHICLES: FXT3455; PEOPLE: NES LLC (NA); ASSET: FCU CANAL AND VARICK FLPR14 |
| LPR | Occurred: THUR 09/11/2014 16:53:30 | VEHICLES: FXT3455; PEOPLE: NES LLC (NA); ASSET: FCU-54-F1 RFK-TRIBORO BRIDGE INBOUND |
| LPR | Occurred: THUR 09/11/2014 16:31:22 | VEHICLES: FXT3455; PEOPLE: NES LLC (NA); ASSET: FCU-55-F1 RFK-TRIBORO BRIDGE INBOUND |
| LPR | Occurred: MON 09/08/2014 16:33:29 | VEHICLES: FXT3455; PEOPLE: NES LLC (NA); ASSET: FCU-54-F1 RFK-TRIBORO BRIDGE INBOUND |
| LPR | Occurred: MON 09/08/2014 16:09:06 | VEHICLES: FXT3455; PEOPLE: NES LLC (NA); ASSET: FCU-55-F1 RFK-TRIBORO BRIDGE INBOUND |
| LPR | Occurred: THUR 08/21/2014 16:28:40 | VEHICLES: FXT3455; PEOPLE: NES LLC (NA); ASSET: MTIS 4759-13 #248 |
| LPR | Occurred: TUES 08/19/2014 15:45:05 | VEHICLES: FXT3455; PEOPLE: NES LLC (NA); ASSET: FCU-53-F1 QUEENSBORO BRIDGE INBOUND LOWER 1 |
| LPR | Occurred: TUES 08/19/2014 14:35:44 | VEHICLES: FXT3455; PEOPLE: NES LLC (NA); ASSET: FCU-55-F1 RFK-TRIBORO BRIDGE INBOUND |
| LPR | Occurred: FRI 08/15/2014 21:27:11 | VEHICLES: FXT3455; PEOPLE: NES LLC (NA); ASSET: FCU-54-F1 RFK-TRIBORO BRIDGE INBOUND |
| LPR | Occurred: FRI 08/15/2014 18:57:03 | VEHICLES: FXT3455; PEOPLE: NES LLC (NA); ASSET: FCU-55-F1 RFK-TRIBORO BRIDGE INBOUND |
| LPR | Occurred: FRI 08/10/2014 18:57:48 | VEHICLES: FXT3455; PEOPLE: NES LLC (NA); ASSET: FCU FDR DRIVE NORTH FLPR23 |
| LPR | Occurred: FRI 08/01/2014 18:56:14 | VEHICLES: FXT3455; PEOPLE: NES LLC (NA); ASSET: FCU BATTY TUN 58 FLPR23 |
| LPR | Occurred: FRI 08/01/2014 18:52:18 | VEHICLES: FXT3455; PEOPLE: NES LLC (NA); ASSET: FCU BATTY TUNEL OUT FLPR21 |
| LPR | Occurred: FRI 08/01/2014 18:52:04 | VEHICLES: FXT3455; PEOPLE: NES LLC (NA); ASSET: FCU BATTY TUN IN FLPR21-F4 |
| LPR | Occurred: FRI 08/01/2014 17:59:44 | VEHICLES: FXT3455; PEOPLE: NES LLC (NA); ASSET: FCU BATTY TUN IN FLPR21-F2 |
| LPR | Occurred: FRI 08/01/2014 17:59:09 | VEHICLES: FXT3455; PEOPLE: NES LLC (NA); ASSET: FCU BATTY TUNEL OUT FLPR21 |
| LPR | Occurred: FRI 08/01/2014 17:53:14 | VEHICLES: FTX3455; PEOPLE: NES LLC (NIA); ASSET: FCU BATTERY TUN UP NB FLPR31 |
|---|---|---|
| LPR | Occurred: FRI 08/01/2014 17:51:20 | VEHICLES: FTX3455; PEOPLE: NES LLC (NIA); ASSET: FCU FDR DRIVE LUT NB FLPR32 |
| LPR | Occurred: FRI 08/01/2014 12:10:04 | VEHICLES: FTX3455; PEOPLE: NES LLC (NIA); ASSET: FCU CANAL X BWAY FLPR13 |
| LPR | Occurred: MON 07/28/2014 20:28:21 | VEHICLES: FTX3455; PEOPLE: NES LLC (NIA); ASSET: FCU FDR DRIVE NORTH FLPR23 |
| LPR | Occurred: MON 07/28/2014 20:27:03 | VEHICLES: FTX3455; PEOPLE: NES LLC (NIA); ASSET: FCU BATTERY TUN UP NB FLPR32 |
| LPR | Occurred: MON 07/28/2014 20:21:43 | VEHICLES: FTX3455; PEOPLE: NES LLC (NIA); ASSET: FCU BATTERY TUNEL OUT FLPR21 |
| LPR | Occurred: MON 07/28/2014 20:21:28 | VEHICLES: FTX3455; PEOPLE: NES LLC (NIA); ASSET: FCU BATTERY TUN UP NB FLPR24 |
| LPR | Occurred: MON 07/28/2014 17:56:14 | VEHICLES: FTX3455; PEOPLE: NES LLC (NIA); ASSET: FCU BATTERY TUNEL OUT FLPR21 |
| LPR | Occurred: MON 07/28/2014 17:52:27 | VEHICLES: FTX3455; PEOPLE: NES LLC (NIA); ASSET: FCU BATTERY TUN UP NB FLPR1 |
| LPR | Occurred: MON 07/28/2014 17:50:16 | VEHICLES: FTX3455; PEOPLE: NES LLC (NIA); ASSET: FCU FDR DRIVE SOUTH HFLPR22 |
| LPR | Occurred: SUN 07/27/2014 17:24:18 | VEHICLES: FTX3455; PEOPLE: NES LLC (NIA); ASSET: FCU FDR DRIVE NORTH FLPR23 |
| LPR | Occurred: SUN 07/27/2014 17:07:14 | VEHICLES: FTX3455; PEOPLE: NES LLC (NIA); ASSET: FCU CANAL AND WEST SB FLPR18 |
| LPR | Occurred: SUN 07/27/2014 15:32:32 | VEHICLES: FTX3455; PEOPLE: NES LLC (NIA); ASSET: FCU LIBERTY AND WEST NB FLPR35 |
| LPR | Occurred: SUN 07/27/2014 15:02:29 | VEHICLES: FTX3455; PEOPLE: NES LLC (NIA); ASSET: FCU BATTERY TUN NB FLPR31 |
