EFTA00168240
# PLAN D, LLC
# N415LM G550 S/N 5173
AIRCRAFT TIMES:
DATE: 4/16/2017
| Airframe | Landings | APU |
| Previous | 5333.0 | 1200 | |
| Today | 2.8 | 1 | |
| Total | 5335.8 | 1201 | |
NUMBER ONE ENGINE: NUMBER TWO ENGINE
| NUMBER ONE ENGINE | NUMBER TWO ENGINE |
|---|
| Hours | Cycles | Hours | Cycles |
|---|
| Previous | 5263.1 | 1177 | 5263.1 | 1177 |
| Today | 2.8 | 1 | 2.8 | 1 |
| Total | 5265.9 | 1178 | 5265.9 | 1178 |
| Test Signal | Place | Bearing Error | VOT Test Facility |
| Captain | | | | EWR 110.0 |
| Co-Pilot | | | | LGA-109.0 |
| Signature | | | | PBJ 109.0 |
| Vibration |
| FWD/AFT | EPR | TGT | Fuel Flow | HP | LP | Oil Temp Oil Press |
| Hour | |
| :--- | :--- |
| Hour 1 | Shipping Address: |
| Hour 2 | ___ |
| Hour 3 | ___ |
| Hour 4 | ___ |
| Hour 5 | ___ |
EFTA_00017785