EFTA00166285 Deutsche Asset & Wealth Management Transaction Details July 1, 2018 to July 31, 2018
| Trade Date | Transaction Type | Description | Quantity | Amount in Local CCY Amount in USD | Cost in Local CCY Cost in USD | Realized Gain/Loss in USD |
|---|---|---|---|---|---|---|
| Transactions for Euro (EUR) | ||||||
| 07/21/2016 07/21/2016 | Currency Exchange | PURCHASE FOREIGN EXCHANGE SPOT EURO CURRENCY THROUGH: DEUTSCHE BANK - LONDON BUY: EUR 90,778.88 SELL: USD 100,000.00 PRICE: 1.10158 | 90,778.88 | 90,778.88 100,000.00 | ||
| 07/21/2016 07/21/2016 | Cash Disbursement | DISBURSEMENT OF FUNDS FUNDS TRANS TO BANCA DEL FUCINO SSB REF# SCM5160720318223 IBAN: ITZ73031243210000000237614 SWIFT REF# 1607299AUAB FX RATE: 0.9073 | (2,000.00) | (2,000.00) (2,204.30) | (2.13) FX | |
| 07/25/2016 07/25/2016 | Cash Disbursement | DISBURSEMENT OF FUNDS FUNDS TRANS TO SSB BANKAS SSB REF# SCM5160722336530 IBAN: LT847040400008106788 SWIFT REF# 1607229AUMC FX RATE: 0.9098 | (2,000.00) | (2,000.00) (2,198.30) | (8.13) FX | |
| 07/25/2016 07/25/2016 | Cash Disbursement | DISBURSEMENT OF FUNDS FUNDS TRANS TO AB DAB LITHUANIA SSB REF# SCM5160722338631 IBAN: LT804010051003878974 SWIFT REF# 1607229AUMB FX RATE: 0.9098 | (1,000.00) | (1,000.00) (1,099.15) | (4.07) FX | |
| 07/25/2016 07/25/2016 | Cash Disbursement | DISBURSEMENT OF FUNDS FUNDS TRANS TO CREDIT LYONNAIS SSB REF# SCM5160722338901 IBAN: FR233002040460000002982907 SORT CODE: 30002 RIB CODE: 00091 17 CODE: QUCHET:00489 KEY CODE: 705SWIFT REF# 1607299A FX RATE: 0.9098 | (2,461.54) | (2,461.54) (2,705.80) | (10.01) FX | |
| Trade Date Settlement Date | Transaction Type | Description Security ID | Quantity | Amount in Local CCY Amount in USD | Cost in Local CCY Cost in USD | Realized Gain/Loss in USD |
|---|---|---|---|---|---|---|
| Transactions for Euro (EUR) | ||||||
| 07/25/2016 | Cash Disbursement | DISBURSEMENT OF FUNDS | (2,000.00) | (2,000.00) | (8.73) FX | |
| 07/28/2016 | FUNDS TRANS TO SOCIETE GENERALE SSB REF# SCMS180725351132 IBAN FR7630003037150005054072133 SWIFT REF# 1807259ATEB FX RATE: 0.9100 | (2,197.70) | ||||
| Account Name: | JEFFREY EPSTEIN |
| Account Number: | |
| Base Currency: | USD |