EFTA00166154 ## Deutsche Asset & Wealth Management Transaction Details March 1, 2015 to March 31, 2015
| Trade Date Settlement Date | Transaction Type | Description Security ID | Quantity | Amount in Local CCY Amount in USD | Cost in Local CCY Cost in USD | Realized Gain/Loss in USD |
|---|---|---|---|---|---|---|
| Transactions for US Dollar (USD) | ||||||
| 03/30/2015 03/30/2015 | Cash Receipt | ACTION TO PRINCIPAL FUNDS RECEIVED FROM DBTCO AMERICAS NYC | 100,000.00 | |||
| 03/30/2015 03/30/2015 | Regular Sweep Purchase | PURCHASE OF SECURITY DEUTSCH GOVERNMENT CASH INSTITUTIONAL SHARES | 100,000.00 | (100,000.00) | ||
| 03/30/2015 03/31/2015 | Currency Exchange | PURCHASE FORDION EXCHANGE SPOT EURO CURRENCY THROUGH: DEUTSCH BANK - LONDON BUY: EUR 92,395.10 SELL: USD 100,000.00 PRICE: 1.08300 | (100,000.00) | (100,000.00) | ||
| 03/31/2015 03/31/2015 | Regular Sweep Sale | SALE OF SECURITY DEUTSCH GOVERNMENT CASH INSTITUTIONAL SHARES | (100,000.00) | 100,000.00 | ||
| Transactions for Euro (EUR) | ||||||
| 03/11/2015 03/11/2015 | Cash Disbursement | DISBURSEMENT OF FUNDS FUND TRANS TO SWEDBANK SSB REF# SCMS150310342273 IBAN LT737300010134027037 SWFT REF#15031090DBL FX RATE: 0.9487 | (2,500.00) | (2,500.00) (2,635.12) | (561.78) FX | |
| 03/11/2015 03/11/2015 | Cash Disbursement | DISBURSEMENT OF FUNDS FUND TRANS TO NORDEA SSB REF# SCMS150310342274 IBAN SEBM3000000000204044748 SWFT REF#1503109BBDT REVERSED BY ENTRY POSTED ON 03/19/2015 FX RATE: 0.9487 | (1,000.00) | (1,000.00) (1,054.05) | (224.71) FX | |
| Trade Date | Settlement Date | Transaction Type | Description Security ID | Quantity | Amount in Local CCY Amount in USD | Cost in Local CCY Cost in USD | Realized Gain/Loss in USD |
|---|---|---|---|---|---|---|---|
| Transactions for Euro (EUR) | |||||||
| 03/11/2015 | 03/11/2015 | Cash Disbursement | DISBURSEMENT OF FUNDS FUND TRANS TO SOCIETE GENERALE SSB REF# SCMS15031034275 IBAN FR789000303715000504672133 SWIFT REF#150319080M FX RATE: 0.9487 | (2,500.00) | (2,500.00) (2,635.12) | (561.78) FX | |
| 03/13/2015 | 03/13/2015 | Cash Disbursement | DISBURSEMENT OF FUNDS FUND TRANS TO CREDIT LYONNAIS SSB REF# SCMS150312380225 IBAN FR94300020073000056233/39 SWIFT REF#1503129CSKN FX RATE: 0.9542 | (1,800.00) | (1,800.00) (1,886.31) | (415.46) FX | |
| 03/13/2015 | 03/13/2015 | Cash Disbursement | DISBURSEMENT OF FUNDS FUND TRANS TO BNP PARIBAS SSB REF# SCMS15031034273 IBAN FR7890004015270001000597877 REF # FACT 03 15 028 SWIFT REF#1503129CSKN FX RATE: 0.9542 | (1,900.00) | (1,900.00) (1,991.11) | (438.53) FX | |
| 03/18/2015 | 03/18/2015 | Cash Disbursement | DISBURSEMENT OF FUNDS FUND TRANS TO CREDIT LYONNAIS SSB REF# SCMS150317380311 IBAN FR233002030496000099289Q70 SWIFT REF#15031798LC TFX RATE: 0.9227 | (2,461.54) | (2,461.54) (2,667.09) | (480.03) FX | |
| 03/18/2015 | 03/18/2015 | Cash Disbursement | DISBURSEMENT OF FUNDS FUND TRANS BNP PARIBAS SSB REF# SCMS150317380377 IBAN BE8001408700179 SWIFT REF#1503179BUOQ FX RATE: 0.9227 | (4,950.00) | (4,950.00) (5,364.58) | (965.30) FX | |
| 03/19/2015 | 03/19/2015 | Cash Disbursement | DISBURSEMENT OF FUNDS REVERSED ENTRY POSTED ON 03/11/2015 FX RATE: 0.9295 | (1,000.00) | 1,000.00) 1,064.40 | ||
| Trade Date Settlement Date | Transaction Type | Description Security ID | Quantity | Amount in Local CCY Amount in USD | Cost in Local CCY Cost in USD | Realized Gain/Loss in USI |
|---|---|---|---|---|---|---|
| Transactions for Euro (EUR) | ||||||
| 03/19/2015 03/19/2015 | Cash Disbursement | DISBURSEMENT OF FUNDS FUND TRANS TO NORDEA SSB REF# SCM5150318392427 IBAN SEB030000000009204044748 SWIFT REF#1503189BNOL REVERSED BY ENTRY POSTED ON 03/23/2015 FX RATE: 0.9395 | (3,100.00) | (3,100.00) (3,299.64) | (851.79) FX | |
| 03/23/2015 03/23/2015 | Cash Disbursement | DISBURSEMENT OF FUNDS REVERSED ENTRY POSTED ON 03/19/2015 FX RATE: 0.9119 | (3,100.00) | 3,100.00 3,399.81 | ||
| 03/25/2015 03/26/2015 | Interest | NEGATIVE IDLE CASH INTEREST | (11.72) | (11.72) (12.78) | (2.06) FX | |
| 03/30/2015 03/31/2015 | Currency Exchange | PURCHASE FOREIGN EXCHANGE SPOT EURO CURRENCE THROUGH DEUTSCH BANK - LONDON BUY: EUR 92,338.10 SELL: USD 100,000.00 PRICE: 1.08300 | 92,338.10 | 92,338.10 100,000.00 | ||
| Account Name: | JEFFREY EPSTEIN |
| Account Number: | |
| Base Currency: | USD |
| Account Name: | JEFFREY EPSTEIN |
| Account Number: | |
| Base Currency: | USD |