EFTA00138927
Mail Attachment
Epstein Atty Conf Pt 3.pdf
SDNY_00017018
Page 14810
EFTA00138928
| DATE | NAME | Signature | INMATE | DEGHT | TING IN | Time OUT |
|---|
| 8/1/19 | N. TODD VIOLIS | N. TODD VIOLIS | S. DAVIS GORDON | 79647-054 | 10:30 | 12:25 |
| 8/11/19 | Lisaurus GREGORY | Yuanyin | C. ANDREWS | 77512054 | 10:30 | 11:20 |
| 8/11/19 | MI | Wang | C. ANDREWS | 77312054 | 10:30 | 11:20 |
| 8-1 | WIEDER | | Gouge | 53442 | 11. | 14:5 |
| 8/11 | ENTIN | | FERNANDES | 92334051 | 11 | 200 |
| 8/11 | Eisen | | Nordian | 923389051 | 11 | 200 |
| 8/11 | whistle | | London | 8700247 | 11 | 8:15 |
| 8/11 | Claphamston | PACS | Gouge | 7526108 | | 11:20 |
| 8/11 | Caliphyll SIDLE | CAS | Arnelyn | 82684424 | 11:5 | 13:5 |
| 8/11 | | | Riccardo | 7839054 | 11:00 | |
| 8/11 | | | N. Leving | 86352.074 | 12:05 | |
| 8/11 | | | HARERT | 74410-054 | 12:34 | 150 |
| 8/11 | Sodma UML | CAS | JOSÉPH | 75946-054 | 16:00 | 150 |
| 8/11 | Newokoro | CAS | GAMICLIO | 91182-054 | 12:35 | 220 |
| 8/11/19 | Schon | CAS | VEGA | | 12:37 | 1:15 |
| 8/11/19 | Martingay | CAS | Grillon | 77018-054 | 12:47 | 5:00 |
| 8/11/19 | Kaygetton | CAS | Spille | 86111-054 | 12:40 | 1:00 |
| 8/11/19 | Martingay | CAS | Cleolah | 86111-054 | 1:40 | 8:10 |
| 8/11/19 | Kaygetton | CAS | Brondelelli | 87003-054 | 1:40 | 3:10 |
| 8/11/19 | T. LEMASEN | Dongrun | Bilian Hora | 86384-054 | 1:40 | 2:45 |
| 8/11/19 | Polens | Dongrun | Townsend | 88574-054 | 1:50 | 8:10 |
| Angelica | H | ESPINALC | 81357053 | | |
| Angelica | H | Araujo | 91126-013 | 3:00 | 6:30 |
| 8/11/19 | Sidurin | H | Rayes | 79102-059 | 1:00 | 2:95 |
| 8/11/19 | Tremonte | H | FORTINI | 46318-011 | 2:00 | 3:09 |
| 8/11/19 | Sten | H | FORTINI | 46318-011 | 3:00 | 3:09 |
EFTA00138929
| Date | Name | Signature | Location | Phone Number | Time |
| :--- | :--- | :--- | :--- | :--- | :--- |
| 8/11 | Eisen | | London | 8700251 | 11 |
| 8/11 | Whitney | | London | 7526509 | 11 |
| 8/11 | Claplinger | | Gomez | 82684424 | 11:55 |
| 8/11 | Calipson | | Espinelli | 78319054 | 15:00 |
| 8/11 | Siddle | | Rossetti | 80320054 | 11:00 |
| 8/11 | 924 | | Nilegang | 86367309 | 12:05 |
| 8/11 | Bark | | Harrells | 7440-054 | 12:34 |
| 8/11 | Sodacur | | Joseph H | 75976-054 | 16:00 |
| 8/11 | Newkirk | | Gaumelio | 91182-054 | 12:35 |
| 8/11 | Schröter | | Easton | 73618-054 | 12:37 |
| 8/11 | Worthington | | Cullen | 86111-054 | 12:47 |
| 8/11 | Kargethan | | Spillel | 87603-054 | 1:40 |
| 8/11 | Worthington | | Cleigholt | 86111-054 | 1:40 |
| 8/11 | Kargethan | | Boehleholt | 87003-054 | 1:40 |
| 8/11 | T. Liewesen | | Brian Morag | 86384-054 | 1:40 |
| 8/11 | Blance | | Townsend | 887742004 | 1:50 |
| 8/11 | Angelica | | ESPINALC | 81357053 | 3:00 |
| 8/11 | Angelica | | Amoco | 91126-0138 | 3:00 |
| 8/11 | Sidurni | | Reyes | 79102-059 | 1:00 |
| 8/11 | Tremonti | | Tremonti | 746318-021 | 2:10 |
| 8/11 | Shevel | | Ernestin | 746318-021 | 2:10 |
| 8/11 | Arvon | | Shevel | 60855066 | 2:00 |
| 8/11 | Arvon | | VANCHERU | 80744153 | 2:00 |
| 8/11 | Arvon | | RAMYONUX | 75571122 | 2:00 |
| 8/11 | Campbell | | Boston | 76318004 | 2:00 |
| 8/11 | Campbell | | Merchant | 85026-084 | 2:00 |
| 8/11 | Campbell | | Sounder | 78531-054 | 2:45 |
| 8/11 | Campbell | | Lynden | 86961459 | 3:30 |
| 8/11 | Campbell | | Murrie | 86015-085 | 3:30 |
*SDNY D0017020*
EFTA00138930
| DATE | NAME | Signature | Inmate | Dept# | Time in | Hours |
| 8/1 | Maurice | | KALABA | 8360-054 | 3:00 | 3:32 |
| 8/1 | Dani | | Monken | 86024-017 | 5:25 | 6:00 |
| 8/1 | Melville | | Monken | 86024-009 | 5:20 | 6:01 |
| 8/1 | Colon | | Epstein | 76318-054 | 5:00 | |
| 8/1 | G.Tali | | J.Epstein | 76518-054 | 5:25 | 5:31 |
| 8/1 | Brake | | Thugdon | 76518-054 | 5:31 | |
| 8/1 | Buchman | | Voca | 79094-054 | 5:00 | 7:00 |
| 8/1 | Pittell | | Ramos | 85428-054 | 5:00 | 6:30 |
| 8/1 | Pittell | | Braham | 86412251 | 5:00 | 7:00 |
| 8/1 | Baungau | | Acosta | 29116379 | 6- | 27:00 |
| 8/1 | Baungau | | Encamaun | 7626001 | 6- | 7:00 |
| 8/1 | 8/21 | 19 | Sol's Hawkins | | | |
| 8/2 | Namfur | | Fun | 84123 | 8:00 | 10:00 |
| 8/2 | Bryanton | | Leaf | 85781295 | 8:20 | |
| 8/2 | Gu | | Ramos | 87085-054 | 8:20 | 11:00 |
| 8/2 | Sorella | | Epstein | 74316-054 | 8:00 | 11:28 |
| 8/2 | Stephens | | Pehlecker | 79403-053 | 8:20 | 10:19 |
| 8/2 | Coyne | | Archood | 89502-053 | 8:20 | |
| 8/2 | Bulk | | Venner | 74831-053 | 8:30 | 10:25 |
| 8/2 | Hallican | | Hawkins | 87041057 | 9:00 | 10:25 |
| 8/2 | " | | Smith | 76312-054 | " | |
| 8/2 | | | Malston | 86712-054 | " | ↓ |
| 8/2 | Denom | | Lopar | 1160100 | G | ↑ |
| 8/2 | TAYGR | | Mack | 86602-054 | G | 10:00 |
| 8/2 | Winster | | Amm | 79562-054 | 9:00 | |
| 8/2 | Wagwe | | Venture | 79831-054 | 9:20 | 10:10 |
| 8/2 | Haffern | | Arminta | 79862051 | 9:20 | 10:25 |
| 8/2 | Ambrosio | | OTLAU | 85875 | 9:20 | 10:25 |
EFTA00138931
| 8/1 | Richman |
| :--- | :--- |
| 8/1 | Pittell |
| 8/1 | Pittell |
| 8/1 | Baungau |
| 8/1 | Baungau |
| 8/1 | 8/2 |
| :--- | :--- |
| 8/2 | Nawar Mwu |
| 8/2 | Kanyimboiteen |
| 8/2 | Gui |
| 8/2 | Savella |
| 8/2 | Stephens |
| 8/2 | Ceyne |
| 8/2 | Burke |
| 8/2 | Hallicen |
| " | " |
| 8/2 | Demon |
| 8/2 | TAYGZ |
| 8/2 | Winster |
| 8/2 | Wongke |
| 8/2 | Hoffen |
| 8/2 | Ambrosio |
| 8/2 | Ambrosio |
| 8/2 | Ambrosio |
| 8/2 | Mike Mill |
| 8/2 | Jon Baldwin |
| 8/2 | McCannley |
| 8/2 | Taylor Cameron |
| 8/2 | DAN McGuos |
| 8/2 | Sam Quay |
| 8/2 | Sa Ge |
| Voca | 79094054 | 520 |
| :--- | :--- | :--- |
| Ramos | 85428-051 | 53m |
| Graham | 86441205 | 580 |
| Acosta | 29116379 | 60- |
| Encamaun | 7426507 | 60- |
| Vols Hawkins | | |
| :--- | :--- | :--- |
| Flin | Colleen | 8:20 |
| Leal | 857821275 | 820 |
| Renus | 87085054 | 820 |
| Epstein | 76315054 | 8:00 |
| Richardson | 79502-053 | A:20 |
| Nicholson | 89502-053 | 820 |
| Ventric | 74831-055 | 830 |
| Hanniganah | 87044054 | 9:00 |
| Smith | 76322-054 | " |
| Malustra | 86912-054 | 7 |
| Lopez | 21601000 | G3 |
| Mack | 86602-054 | 9:00 |
| Amu | 79562-054 | 9:00 |
| Ventric | 79831-054 | 9:20 |
| Arminta | 79562054 | 9:20 |
| Astall | 85875 | 9:20 |
| Brown | 12750-054 | |
| Marte | 85716-054 | 10:25 |
| Epstein | 76318.054 | 10:25 |
| Hl | 76101-054 | 10:16 |
| Margoles | 3378034 | 10:10 |
| J. Greenmanon | 70263-054 | 10:30 |
| Golds | 86712054 | 0:30 |
| A. Mago | 21213052 | |
| Mammam | 167701000 | 71 |
EFTA00138932
| DATE | NAME | Signature | Inmate | Regift | Time IN | Time OUT |
|---|
| 8/21/19 | H. Lerner | H.L. | Sommarino | 17737.107 | 10:41 | 11:23 |
| 8/21/19 | K. Shawne | K.C. | Stern Hall | 86588-051 | 11:00 AM | 11:05 |
| 8/21/19 | M. Bianco | M.B. | Max Mendola | 879116-054 | 11:00 AM | 12:40 |
| 8/21/19 | M. Bianco | M.B. | Gregory Price | 761419-054 | 11:00 AM | 12:40 |
| 8/21/19 | M. Colon | A. | Epstein | 76318-054 | 11:00 | |
| 8/21/19 | T. Laudsen | D. Hooker | D. Hooker | 86200-051 | 11:30 | 12:40 |
| 8/21/19 | Moreno | B. | Sidoligni | 85797-053 | 11:30 | |
| 8/21/19 | Kellman | B. | Moreno | 88490-053 | 12:50 | |
| 8/21/19 | Kellman | B. | Merchant | 8602604 | 12:00 | |
| 8/21/19 | N. | N. | Mitin | 80850-051 | 12:00 | |
| 8/21/19 | VENANT | N. | Moreno | 80840-052 | 12 | 130 |
| 8/21/19 | Ralzing | N. | Segel | 53417-053 | 12 | R57 |
| 8/21/19 | Gathe | N. | Segel | 53415-053 | 12 | G6 |
| 8/21/19 | Lytvak | N. | Bo Kov | 86884-054 | 12 | |
| 8/21/19 | Chalidze | N. | Konyastla | 87003-054 | 12:50 | 1:157 |
| 8/21/19 | Manuel Arn | N. | Sague | 12744-054 | 17:0 | 2 |
| 8/21/19 | Angelo | N. | Macio | 911260173 | 1:45 | |
| 8/21/19 | G. Talli | N. | J. Epstein | 76218-054 | 2:00 PM | 6:35 |
| 8/21/19 | S. Donis | N. | Erwin Granado | 761616-054 | 2:00 PM | 3:10 |
| 8/21/19 | R. Pagan | N. | Erwin Granado | 761616-054 | 2:00 PM | 3:10 |
| 8/21/19 | J. Vallée | N. | Edwin Gonzalez | 87064-054 | 6:00 PM | |
| Angelo | H. | Espmel | 81357053 | 6:00 | 6:10 PM |
| Si Warner | H. | Ochar | 86952-054 | 6:30 | 7:45 |
| Stewart | M. | Varguiz | 87065051 | 6:30 | 7:05 |
| Helas | M.GH | Carley | 86635-054 | 6:30 | 7:30 |
| I. Persé | M. | Pessou | 87110-054 | 6:30 | 7:40 |
| Coppello | M. | Gustin | 76318-054 | 6:30 | 7:80 |
| Clamp | M. | Milho Cervo | 9773104 | 6:20 | 7:00 |
8/2/19
8/2/19
8/2/19
8/4/19
8/4/19
8/2/19
8/2-19
8/2-19
8/2/19
8/2/19
8/2/19
8/2/19
8/2/19
8/2/19
8/2/19
8/2/19
8/2/19
8/2/19
8/2/19
8/2/19
8/2/19
Kellman
Kellman
n
VENAUR
Roland
Gale
Litvak
Chelidze
Marcus A.
Angelu
G. Tali
S. Davis
R. Pagan
J. Voulke
8/2/19
8/2-19
8/2-19
8/2/19
8/2/
8/2/19 Angelu
8/2/19 Silverma
8/2/19 Stewart
8/2/19 Helger
8/2/19 I Peree
8/2/19 Coppellee
8/2/19 Chung
8/2/19 MacLachlan
8/3/19 SCHACHT
8/3/19 G. Tali
8/3/19 Kaye
8/3/19 G NIL
8/3/19 Angel
8/3/19 Wilbn
8/3/19 Herzwell
| Name | Phone | Time |
| :--- | :--- | :--- |
| Morend | 86840-053 | 12:00 |
| Merchant | 86026044 | 12:00 |
| Artil | 80850-051 | 12:00 |
| Minvera | 90400-051 | 12:00 |
| Mogeno | 86840-054 | 12-130 |
| Scarep | 53413-075 | 12 |
| Pacelo | 53415-077 | 12 |
| Bokov | 86884-054 | 12 |
| Konyatta | 87003-054 | 12:00 | 1:157 |
| Sapuc | 1774104 | 170 |
| Arrujo | 911260573 | 1:45 |
| J.Epstein | 76218-054 | 2:05pm | 6:35 |
| Efrain Granados Gómez | 76161-054 | 2:05pm | 3:10 |
| Efrain Granados Gómez | 76161-054 | 2:05pm | 3:10 |
| Edwin González | 87061-054 | 6:00pm | |
| Espinoel | 81357-053 | 6:00. | 6:10pm |
| OChar | 86452-054 | 6:30 | 7:45 |
| Vanguer | 87016-054 | 6:30 | 7:05 |
| Carley | 86655-054 | 6:30 | 7:30 |
| Perez | 83111-054 | 6:30 | 7:40 |
| Gastin | 7631054 | 630 | 780 |
| Manolo Cros | 94735104 | 6:20 | |
| Calasía | 87565-054 | 6:55 | |
| Name | Phone Number |
| :--- | :--- |
| Kornmi | 79156-5544 |
| J. Epstein | 76318-0544 |
| Norris | 064070544 |
| Brissell | 78702054 |
| May | 85769349 |
| Einstein | 763180544 |
| Wong | 664710544 |
| Time | Phone Number |
| :--- | :--- |
| 8:20 | 845 |
| 11:40 | 11:40 |
| 12:25 | 1050 |
| 12:20 | 1220 |
| 8:22 | 8:22 |
| 1:03 | 1:03 |
EFTA00138934
| DATE | NAME | Signature |
| :--- | :--- | :--- |
| 08/03/19 | John Haug | Ollie |
| 8/13/19 | Campbell | Charlie |
| 8/3/19 | Epson | Joel |
| 8/3/19 | Shenna | Sara |
| 8/3/19 | Slene | Emily |
| 8/4/19 | Damella Nusatille | Omarity |
| 8/4/19 | Alex Hoot | Katie |
| 8/4/29 | Angeler | Helen |
| 8/4/29 | Angeler | Helen |
| 8/4/19 | Sawalk | Emily |
| 8/4/19 | Stephens | Emily |
| 8/4/19 | KALISAH | Emily |
| 8/4/19 | Colon | Emily |
| 8/5/16 | Fudelyk | K.L |
| 8/5/19 | K. Lahtsman | K.L |
| 8/5/19 | G.Tali | M. |
| 8/5/19 | K.Scruggs | K.B |
| 8/5/19 | J.Weiss | Emily |
| 8/5/19 | J.Shawley | Emily |
| 8/5-19 | Tangful | Emily |
| 8/5/19 | Skewen | Emily |
| 8/5/19 | Chung | Emily |
| 8/5/19 | Taylor | Emily |
| 8/5/19 | Tu Han | Emily |
| 8/5 | Lorson | Emily |
| 7/5 | Dalach | R. |
| 8/5 | Anita | R. |
| 8/5 | J. Lin | R. |
| 8/5 | Nathan Rhodes | R. |
| Inmate | Dept# | Time IN | T |
| Wu, Hualong | 86477-054 | 12:00pm | 12 |
| Gostin | 7631889 | 280 | 55 |
| Aodan | 751001 | 3:20 | 2 |
| Hué | 28407057 | 5:30 | 7 |
| Willow | 86231051 | 8:100 | 3 |
| Tactylogon | 785140-54 | 9:30 | 10 |
| Ortiz | 65410-054 | 1100 | 11 |
| Espinal | 811357-053 | 1125 | 12 |
| Aruojo | 91126053 | 12:30 | 55 |
| Epstein | 76518-051 | 12:35 | 6 |
| Sakuni | 897607-053 | 1:05 | 2 |
| Morales | 76156-054 | 2:00 | 6 |
| Epstein | 76318-054 | 8:00 | |
| Gosten | 76318-054 | 8:50 | 15 |
| Dones | 86214-054 | 8:50 | 14 |
| J.Epstein | 76318-054 | 8:50 | 11 |
| G.Espinal | 86918-054 | 8:50 | 10 |
| Espinal Espinal | 86918-054 | 8:50 | 10 |
| Liu | 86162053 | 8:50 | |
| Luiz | 28408-057 | 9:00 | 11 |
| AnsCrui | 19735-104 | 9:00 | 10 |
| MYBIE | 86019-054 | 9:10 | 10 |
| Carlos Tagua | 68430-054 | 9:10 | 10 |
| Stanford | 86796054 | 9:10 | 10 |
| Saunders | 78531-054 | 9'10 | |
| Saunders | 78531-054 | 9'10 | |
| Ruez | 88408-054 | 950 | |
| Ruiz | 88408-054 | 780 | |
EFTA00138935
| 8/4/19 | Alex Hoot | | Orbz | 6540-054 | 100 | |
| 8/4/29 | Angelu | | Espinal | 701357-053 | 1125 | |
| 8/4/29 | Anacelle | | Araujo | 91126013 | 12:30 | |
| 8/4/19 | Savell | | Boston | 8658-051 | 12:35 | |
| 8/4/19 | Stephens | | Salem | 89769-053 | 1:05 | |
| 8/4/19 | Kalisah | | Morales | 76156-054 | 2:00 | |
| 8/4/19 | Lolon | | Epstein | 76318-054 | 8:00 | |
| 8/5/19 | Fudaleke | | Gpteau | 76318-054 | 8:50 | |
| 8/5/19 | K. Lakatsman | | Dones | 86214-054 | 8:50 | |
| 8/5/19 | G. Tali | | J. Epstein | 76318-054 | 8:50 | |
| 8/5/19 | K. Scruggs | | G. Espinal | 86918-054 | 8:50 | |
| 8/5/19 | J. Wais | | Espinal | 86918-054 | 8:50 | |
| 8/5/19 | J. Shawney | | Espinal | 86918-054 | 8:50 | |
| 8/5/19 | Vinny Pal | | Hun | 86162053 | 8:50 | |
| 8/5/19 | Shamwil | | Luit | 28408-057 | 9:00 | |
| 8/5/19 | Chung | | Amcann | 19735-104 | 9:00 | |
| 8/5/19 | Taylor | | MYCE | 86019-052 | 9:04 | |
| 8/5/19 | Tu Han | | Carl Taqun | 68482-054 | 9:10 | |
| 8/5 | Larson | | Stanford | 86796054 | 9:10 | |
| 8/5 | Dalach | | Samulos | 78531-054 | 9'10 | |
| 8/5 | Emir | | Samulos | 78531-054 | 9'10 | |
| 8/5 | Julia | | Ruez | 86408-054 | 9:30 | |
| 8/5 | Nathan Rhos | | Ruyz | 86408-054 | 780 | |
| 8/5 | M Lang | | Tantghou | 78544074 | 10:10 | |
| 8/5 | Larson | | Samulos | 775750m | 10:10 | |
| 8/5 | Anne Fry | | DuPing | 79999-054 | 10:30 | |
| 8/4 | NEFF | | DWENGE | 862960m | 10:35 | |
| 8/5 | Vaughn | | Yuan | 860100m | 10:00 | |
| 8/5 | Scrolla | | Ernest | 73897-254 | 10:00 | |
| 8/5 | Greeschauer | | Michaelus | 78488-099 | 11:00 | |
| 8/5 | 213theaven | | stafford | 86913-084 | 11:30 | |
EFTA00138936
| DATE | NAME | Signature | Inmate | Deg# | Time IN | Time OUT |
|---|
| 1/5 | Wonice | A.L. | Gracie | 86290-0571 | 11:50 | |
| 3/5 | Bradley | | Duncan | 86244-0554 | 1:55 | 2:40 |
| 3/5 | Parkfield | | Safran | 85767053 | 1 | |
| Paterson | | Roosee | 86105054 | 12 | |
| 8/14 | H.Genell | | Bethany | 87437-049 | 14:00 | V |
| 8/15 | S.Schmidt | | J.Hill | 79455-054 | 10 | 12 |
| 1/5 | Tlouesen | | L.wilson | 86239059 | 1:00 | 1:45 |
| 4/6 | N.Todd | | G.Curwen | 86110-054 | | |
| 8/15 | Hein | | Conacha | 79115-04 | 1 | |
| 8/15 | DeCash | | Towne note | 864975-054 | 1:30 | |
| 8/15 | B.Carne | | ag | 75600-057 | 2:20 | 8:00 |
| 1/5 | Tlouesen | | M.Wattier | 92318-054 | 1:45 | 3:20 |
| 8/15 | Wonice | | Bruce | 86409-054 | 1:45 | 2:35 |
| 8/5 | Burryll | PB | Gonzalez | 86621.054 | 1:45 | 2:00 |
| 8/5 | Burryll | PB | Gonzalez | 76256.054 | 1:45 | 3:00 |
| 8/5 | C.Kawsky | | Queteder | 86021-054 | 1:45 | |
| 8/5 | Guttfith | | George | 86935-054 | 2:15 | 3:00 |
| 8/5 | Angela | | AnaJojo | 91126053 | 2:30 | 1:00 |
| 8/5 | G.Talli | | J.Epstein | 76318-053 | 2:40 | 6:35 |
| 8/5 | Dunn330g | | Roper | 77805-054 | 2:40 | 5:28 |
| 8/5 | Indylee | | Gopstein | 76318-054 | 3:00 | 6:30 |
| 8/5 | Winninson | | Epstein | 7618-054 | 3:00 | 4:20 |
| 8/5 | Nilla | | Epstein | 76318-054 | 3:00 | 6:20 |
| 8/5 | Norwark | | M.Norton | 69035-054 | 5:15 | 7:00 |
| 8/5 | Oppeltau | | Gopstein | 76318-054 | 5:15 | |
| 8/5 | Alish | | Diaz | 76156-054 | 5:30 | 7:00 |
| 8/5 | Reg | | mngly | 63205-054 | 5:50 | 7:00 |
| 8/5 | Moore | | mngly | 85769057 | 5:50 | 7:14 |
| 8/5 | Werser | | √ | 23003-021 | 6:55 | |
EFTA00138937
| 3 | Tlquesen | L. Wilsom | 862391054 | 1:00 | 1:70 |
| :--- | :--- | :--- | :--- | :--- | :--- |
| 4/5 | N. Tom | G. Charnesy | 86110-054 | -- | -- |
| 4/5 | Horn | CoAchla | 79715-054 | 1:30 | -- |
| 4/5 | ReCob | Tavern-mata | 860975-054 | 1:30 | -- |
| 4/5 | ReCob | og | 75600-054 | 2:20 | 5:00 |
| 5 | Tlquesen | M. wattier | 92378-054 | 1:45 | 3:20 |
| 5 | Worble | Bunroe | 86409-054 | 1:45 | 2:35 |
| 5/5 | Tbursyll | Godzler | 86621-054 | 1:45 | 3:00 |
| 5/5 | Tbursyll | Godzler | 76256-054 | 1:45 | 3:08 |
| 5 | C. Knawke | Garrod | 860621-054 | 1:44 | 3:10 |
| 8/5 | GnArth | George | 86935-054 | 2:15 | 3:10 |
| 8/5 | Angelp | Arooyo | 91126053 | 2:30 | 1:00 |
| 7/5 | G. Tali | J.Eastin | 76318-054 | 2:40 | 6:35 |
| 7/5 | Commistog | Roper | 7780-054 | 2:40 | 5:28 |
| 8/5 | Indyke | Epstein | 76318-054 | 3:00 | 6:30 |
| 8/5 | Wemington | Egerson | 7616-054 | 3:00 | 4:20 |
| 8/5 | Milla | Egerson | 76318-054 | 3:00 | 6:20 |
| 8/5 | Norward | McLordon | 49035-054 | 5:15 | 1:00 |
| 8/5 | Capetoo | Gotten | 76318054 | 5:15 | -- |
| 8/5 | Kalish | Diaz | 761515-054 | 5:20 | 7:00 |
| 8/5 | Reeph | mmlly | 65205-054 | 5:50 | 7:00 |
| 8/5 | Moore | B5769054 | 5:50 | 7:14 | -- |
| 8/5 | Weiser | VO | 23003-021 | 6:05 | -- |
| 8/6 | G. Tali | J.Gotten | 26218-054 | 8:35 | 2:55 |
| 8/6 | E.Waml | J.Brassett | 7626924 | 8:00 | 9:40 |
| 8/6 | Colum | Neullek | 85738-054 | 8:00 | 11:00 |
| 8/6 | A.Hat | Bissett | 76269-054 | 8:35 | 9:70 |
| 8/6 | C.Cennell | Prayay | 7949-054 | 9:35 | 9:30 |
| 8/6 | Ierellelle | Prayay | 7949-054 | 9:35 | 9:30 |
| 8/6 | Calin | Dupney | 7949-054 | 8:35 | 9:30 |
| 8/6 | Clapshawsslii | GameZ | 53634-054 | 8:50 | 10:45 |
| 8/6 | Webster | Jackson | 86944-054 | -- | -- |
EFTA00138938
| DATE | NAME | SIGNATURE | TIMETIME | Dog's ID | TIMES IN | T |
| 8/6/19 | Emma Patley | | Danword | 7721054 | 8743 | 94 |
| 8/6/19 | HARKIN | | Zostella | 8374208 | 915 | 11 |
| 8/6/19 | Coults | | Ramirez | 7425204 | 915 | 10 |
| 8/6 | Galliceau | | Mandolazza | 84246054 | 930 | 11 |
| 8/6 | Dalacle | | Brust | 76305-034 | 4 | 11 |
| 8/6 | Duncan | | Tagler | 86938-07 | 930 | 10 |
| 8/6 | C.Kawndey | | Tagler | 86938-07 | 930 | 10 |
| 8/6 | C.Longfight | | DAUB | 816548-084 | 930 | 10 |
| 8/6 | E.Lynn | | Apostkohn | 86418554 | 950 | |
| 8/6 | Franc | | Zollholtz | 83771253 | 910 | 10 |
| 8/6 | Marvin Am | | Apostkohn | 864185-0 | 760 | 10 |
| 8/6 | Marvin Am | | Savanna | 77575054 | 10:30 | 12 |
| 8/6 | Marvin Am | | Lewis | 68417-011 | 630 | 12 |
| 8/6 | Karen Brill | | Sayoc | 77818-004 | 630 | 12 |
| 8/6 | Karen Brill | | Saintana | 77575054 | 10:30 | 12 |
| 8/6 | Karen Brill | | Lewis | 68417-011 | 10:30 | 12 |
| 8/6 | Y.Peraldt | | Sayoc | 77818-004 | 10:30 | 12 |
| 8/6 | B.H.Konary | | Sayoc | 77818-004 | 10:30 | 12 |
| 8/6 | S.Greyory | | Moris-sarag | 64708-07 | 11 | |
| 8/6 | Victoria Slacke | | Malldorado | 78258-01 | 11:15 | 1. |
| 8/6 | Sarah Seales | | Saldorado | 7687-036 | 11:16 | 1. |
| 8/6 | Kyrtan | | Saldorado | 07687-838 | 112 | 1. |
| 4/6 | Lushie | | Grallane | 23152044 | 11:25 | 1. |
| 8/6 | Andydee | | Epstein | 76718054 | 11:50 | 1:4 |
| 8/6 | Souchelle | | Epstein | 76718054 | 12:20 | 1:2 |
| 8/6 | Angela | | Essencel | 91126053 | 12:35 | 1:2 |
| 8/6 | Bopus | | James | 11742-104 | 12:45 | 1:55 |
| 8/6 | Cristian | | Mozeno | 86880057 | 140 | 21 |
| 8/6 | Cristian | | Orte | 86880057 | 140 | 21 |
EFTA00138939
| 8/16 | Warner |
| :--- | :--- |
| 8/16 | C. Kaundy |
| 8/16 | C. Lovisht |
| 8/16 | E. Lynn |
| 8/16 | Franz |
| 8/16 | Marvin Ame |
| 8/16 | Marus Ame |
| 8/16 | Marus Ame |
| 8/16 | Karen Brill |
| 8/16 | Karen Brill |
| 8/16 | Karen Brill |
| 8/16 | Y. PERALTO |
| 8/16 | Ch. Kaundy |
| 8/16 | S. Goregory |
| 8/16 | Victor Sluder |
| 8/16 | Sarah Jadeos |
| 8/16 | Kristin |
| 8/16 | Lushie |
| 8/16 | Fuddyke |
| 8/16 | Sonette Angeler |
| 8/16 | Bones |
| 8/16 | Cristal |
| 8/16 | Cristal |
| 8/16 | Screw |
| 8/16 | Retrey |
| 8/16 | Coen |
| 8/19 | Grendelberg |
| 8/19 | Spiller |
| 8/16 | Mary |
| 8/14 | Calibri |
| 8/16 | Commissions |
| Taylor | 86934-054 | 97.0 | |
| David | 86548-084 | 9.30 | |
| Apostle John | 864340594:50 | | |
| Zacholow | 83772053 | 9.70 | |
| Apollo | 86434-05760 | 10.0 | |
| Sandana | 77575054 | 10.50 | |
| Lewis | 68417-051 | 10.30 | |
| Seyoc | 17781-804 | 10.30 | |
| Santang | 77575054 | 10.30 | |
| Levis | 68417-051 | 10.30 | |
| Skyoc | 7781-604 | 10.30 | |
| Inzwida | 77588054 | 10.45 | |
| Brittany | 88484017 | 11.0 | |
| Moorsarge | 64708-05711 | | |
| Malibu | 78258-12 | 11.15 | |
| Saldana | 07687-03611:10 | | |
| Saldana | 0768788 | 112 | |
| Gavinne | 23152-084 | 11:25 | |
| Epstein | 76718054 | 12:20 | |
| Epstein | 76316-0571 | 12:35 | |
| Essincel. | 91126053 | 12:45 | |
| James | 11742-104 | 12:45 | |
| Moreno | 86840-054 | 120 | |
| Ortiz | 85805-054 | 160 | |
| Marcio | 86351-057 | 1:30 | |
| Colef | 85984017 | 14.5 | |
| Moose | 7337405 | 149 | |
| Kenyatta | 87003 | 145 | |
| Chaise | 76320-054 | 1:48 | |
| Tug | 78574-054 | 210 | |
| Roger | 72880054 | 210 | |
EFTA00138940
| R | NAME | Signature | Inmate | Reg# | TIME IN | TIME OUT |
|---|
| 8/6 | Indyke | | Gordon | 76318-054 | 2:45 | 2:55 |
| 8/6 | Susan | | Espen | 7886-054 | 2:45 | 6:05 |
| 8/10 | Lolon | | Espakid | 76318-054 | 2:45 | |
| 8/14 | Wilsony | | Pentaglue | 785N-054 | 2:45 | 5:20 |
| 8/14 | Chapulnish | | Aroit | 29116879 | | |
| 8/16 | William | | Bomez | 53634-424 | 5:30 | 7:25 |
| 8/16 | William | | Mercerf | 87071057 | 5:20 | 7:45 |
| 8/16 | Silverman | | Lore | 76285074 | | |
