| DIN | 4689246001 |
| :--- | :--- |
# Mobile Deposit Credit
Bank
America's Most Convenient BankĀ®
| JX | RT 5240-0129 | AN 00004789194994 TC |
|---|
| Account: |
| Amount: 16.95 | | |
| PostDate: 20190318 | | |
| Tran_ID: 500754931 | | |
| CheckNum: 0 | | |
| DIN: 500754931 | | |
| ReturnReasonCode: | | |
| ReturnReasonDescription: | | |
| Orig_DIN: 500754931 | | |
| ECItemSeqNum: 000011355267 | | |
|
| Account: |
| Amount: 16.95 | | |
| PostDate: 20190318 | | |
| Tran_ID: 500754931 | | |
| CheckNum: 0 | | |
| DIN: 500754931 | | |
| ReturnReasonCode: | | |
| ReturnReasonDescription: | | |
| Orig_DIN: 500754931 | | |
| ECItemSeqNum: 000011355267 | | |
Page 1 of 2
EFTA00124991
Page 2 of 2
EFTA00124992