# L-Tier
## Cell 219
Desilva, Michael #55381-066
Brown, Chad #70786-050
## 218
Fernandez, Leonardo #86824-054
Rivera, Jose #72008-054
## 217
Bobrowd, Lorenzo #76157-054
Keyes, Frankie #79102-054
## 216
Empty
## 215
Jimenez, Eduard #79466-054
Rodriguez, Daniel #91278-054
## 214
Sievez, Steven #86102-054
Hill, Jaquez #79455-054
## 213
Contreze, Thomas #89520-053
Santos-Felix, Christopher #86638-054
**Global inmate search**
- PP10, PP44, PPGE, PO15, PP41, PSCD,
EFTA00121428
CCG AIIE 104hx
## FRIDAY AUGUST 9$^{TH}$, 2019
G-TIER Z02 – 03
H-TIER Z01 - 14
SPECIFIC MISSING BIT
| 202L | | 203L | BROKEN CELL | 104U | OCHOA #86452-054 | 105U | ALMANZAR#85978-054 NEW |
| 202L | HOYTT #68152-054 | 203L | DO NOT USE | 104L | FUENTES #86368-054 | 105L | SANTIAGO-MEN #80341-083 |
| 201L | (CELL ALONE) | 204L | (CELL ALONE) | 103U | DURANT #86124-054 9.5 | 106U | DAVIS #89380-053 |
| 201L | HOSSAIN #87049-054 | 204L | WHITE #85644-054 | 103L | REID #85609-054 KO | 106L | KABA #86931-054 |
| 102U | DONES #86214-054 | 107U | MOJICA #91268-054 |
| 102L | SANTIAGO #08224-082 | 107L | LATIMER #79427-054 |
| 101L | BLADES #79407-054 | 108L | JONES #68302-054 K.A.F. BLOODS |
J-TIER Z04 - 15
K-TIER Z03 – 15
| | | | | | |
|---|
| 202U | RODRIGUEZ #79168-054 | 209U | BROCK #86460-054 | 112U | KINTEA #86587-054 | 113U | WONEY #76232-054 |
| 208L | PALERMO #79166-054 9-29 | 209L | MURRAY #57497-054 (8-14) | 112L | ARROYO #86123-054 | 113L | DELEON # 86132-054 |
| 207U | LANS #86357-054 | 210U | LOVICK #86356-054 | 111U | RINE #08200-070 white | 114U | ROSA #86324-054 |
| 207L | FERRER #79793-054 | 210L | GONZALEZ #86825-054 | 111L | CAVE #86164-054 | 114L | CAVE #86164-054 |
| 206U | COPPER #92299-054 | 211U | WASHINGTON #77510-054 | 110U | GALAN #75885-054 (9-26) | 115U | HEMINGWAY #14728-055 CAD KO |
| 206L | DOCKERY #60685-050 | 211L BOX | BUTLER #86630-054 | 110L | TORRES #86020-054 | 115L | SMITH #78175-054 CAD / Renna |
| 205L | PEREZ #78346-054 | 212U | AVILA #86710-054 | 109U | RIVERA #86225-054 | 116U | GONZALEZ #86617-054 (9-13) |
| 212L | ROBINSON #34801-058 | 109L | BRISSETT #76269-054 | 116L | ROMERO #74203-054 11-04 |
L-TIER Z06-16
M-TIER Z05 – 14 DS/RANGE ONLY
| 216U | FELIX #85775-054 Sc. | 217U | REYES # 79102-054 | 120U BOX | GOULDBOURNE #23152-014 | 121U BOX | DIAZ #77930-054 |
|---|
| 216L | WILLIAMS #78640-054 Sc. | 217L | BABROW #76157-054 | 120L BOX | BENJAMIN #86463-054 NEW | 121L BOX | QUIROGA # 86210-054 |
| 215U | JIMENEZ # 79466-054 | 218U | FERNANDEZ #86824-054 - Dry Cell | 119U BOX | VASQUEZ #76290-054 | 122U BOX | MICKENS #86160-054 |
| 215L | RODRIGUEZ #91278-054 | 218L | RIVERA #72008-054 | 119L BOX | GARCIA #86290-054 | 122L BOX | SAXON #08765-094 |
| 214U | ESTEVEZ #86102-054 (8-30) | 219U | DESILVA #55381-066 | 118U | GUILLEN #08820-070 | 123U | *DOWN CELL* |
| 14L | HILL #79455-054 | 219L | BROWN #70786-050 | 118L | VEGA # 79099-054 | 123L | *DOWN CELL* |
| 213U | SANTOS-FELIX #86638-054 | 220U | REYES #85993-054 | 117U | GRAYSON #70887-054 | 124U | TARTAGLIONE #78514-054 (9-14) |
| 213L | CONTRERAS #89520-053 | 220L | EPSTEIN #76318-054 (C/F) | 117L | MCGRIER #85989-054 (9-08) | 124L | EKE #72418-019 |
TOTAL 77
EFTA00121429
## FRIDAY AUGUST 9TH, 2019
G-TIER Z02 – 03
H-TIER Z01 - 14
| 202L | | 203L | BROKEN CELL | 104U | OCHOA #86452-054 | 105U | ALMANZAR# 85978-054 NEW |
|---|
| 202L | HOYTT #68152-054 | 203L | DO NOT USE | 104L | FUENTES #86368-054 | 105L | SANTIAGO-MEN #80341-083 |
| 201L | (CELL ALONE) | 204L | (CELL ALONE) | 103U | DURANT #86124-054 | 106U | DAVIS #89380-053 |
| 201L | HOSSAIN #87049-054 | 204L | WHITE #85644-054 | 103L | REID #85609-054 | 106L | KABA #86931-054 |
| 102U | DONES #86214-054 | 107U | MOJICA #91268-054 |
| 102L | SANTIAGO #08224-082 | 107L | LATIMER #79427-054 |
| 101L | BLADES #79407-054 | 108L | JONES #68302-054 K.A.F. BLOODS |
J-TIER Z04 - 15
K-TIER Z03 - 15
| RODRIGUEZ #79168-054 | 209U | BROCK #86460-054 | 112U | KINTEA #86587-054 | 113U | WONEY #76232-054 |
|---|
| 208L | PALERMO #79166-054 9-29 | 209L | MURRAY #57497-054 (8-14) | 112L | ARROYO #86123-054 | 113L | DELEON # 86132-054 |
| LANS #86357-054 | 210U | LOVICK #86356-054 | 111U | RENE #08200-070 | 114U | ROSA #86324-054 |
| 207L | FERRER #79793-054 | 210L | GONZALEZ #86825-054 | 111L | GALAN #75885-054 (9-26) | 115U | HEMINGWAY #14728-055 CAD |
| 206U | COPPER #92299-054 | 211U | WASHINGTON #77510-054 | 110U | GALAN #75885-054 (9-26) | 115U | HEMINGWAY #14728-055 CAD |
| 206L | DOCKERY #60685-050 | 211L BOX | BUTLER #86630-054 | 110L | TORRES #86020-054 | 115L | SMITH #78175-054 CAD |
| 205L | PEREZ #78346-054 | 212U | AVILA #86710-054 | 109U | RIVERA #86225-054 | 116U | GONZALEZ #86617-054 (9-13) |
| 212L | ROBINSON #34801-058 | 109L | BRISSETT #76269-054 | 116L | ROMERO #74203-054 |
L-TIER Z06-16
M-TIER Z05 – 14 DS/RANGE ONLY
| 216U | FELIX #85775-054 | 217U | REYES # 79102-054 | 120U BOX | GOULDBOURNE #23152-014 | 121U BOX | DIAZ #77930-054 |
|---|
| 216L | WILLIAMS #78640-054 | 217L | BABROW #76157-054 | 120L BOX | BENJAMIN #86463-054 NEW | 121L BOX | QUIROGA # 86210-054 |
| 215U | JIMENEZ # 79466-054 | 218U | FERNANDEZ #86824-054 | 119U BOX | VASQUEZ #76290-054 | 122U BOX | MICKENS #86160-054 |
| 215L | RODRIGUEZ #91278-054 | 218L | RIVERA #72008-054 | 119L BOX | GARCIA #86290-054 | 122L BOX | SAXON #08765-094 |
| 214U | ESTEVEZ #86102-054 (8-30) | 219U | DESILVA #55381-066 | 118U | GUILLEN #08820-070 | 123U | *DOWN CELL* |
| 214L | HILL #79455-054 | 219L | BROWN #70786-050 | 118L | VEGA # 79099-054 | 123L | *DOWN CELL* |
| 213U | SANTOS-PELDX #86638-054 | 220U | REYES #85993-054 | 117U | GRAYSON #70887-054 | 124U | TARTAGLIONE #78514-054 (9-14) |
| 213L | CONTRERAS #89520-053 | 220L | EPSTEIN #76318-054 (C/F) | 117L | MCGRIER #85989-054 (9-08) | 124L | EKE #72418-019 |
TOTAL 77
EFTA00121430
SATURDAY AUGUST 10TH, 2019
G-TIER Z02 – 02
H-TIER Z01 - 13
SPICHEBOURGAGENT
| 202L | | 203L | BROKEN CELL | 104U | OCHOA #86452-054 | 105U | ALMANZAR# 85978-054 |
|---|
| 202L | HOYTT #68152-054 | 203L | DO NOT USE | 104L | FUENTES #86368-054 | 105L | SANTIAGO-MEN #80341-083 |
| 201L | (CELL ALONE) | 204L | BROKEN CELL | 103U | DURANT #86124-054 | 106U | DAVIS #89380-053 |
| 201L | HOSSAIN #87049-054 | 204L | DO NOT USE | 103L | | 106L | KABA #86931-054 |
| 102U | DONES #86214-054 | 107U | MOJICA #91268-054 |
| 102L | SANTIAGO #08224-082 | 107L | LATIMER #79427-054 |
| 101L | BLADES #79407-054 | 108L | JONES #68302-054 K.A.F. BLOODS |
J-TIER Z04 - 15
K-TIER Z03 – 15
| RODRIGUEZ #79168-054 | 209U | BROCK #86460-054 | 112U | KINTEA #86587-054 | 113U | WONEY #76232-054 |
|---|
| 208L | PALERMO #79166-054 9-29 | 209L | MURRAY #57497-054 (8-14) | 112L | ARROYO #86123-054 | 113L | DELEON # 86132-054 |
| LANS #86357-054 | 210U | LOVICK #86356-054 | 111U | WHITE #85644-054 | 114U | ROSA #86324-054 |
| 207L | FERRER #79793-054 | 210L | GONZALEZ #86825-054 | 111L | | 114L | CAVE #86164-054 |
| 206U | COPPER #92299-054 | 211U | WASHINGTON #77510-054 | 110U | GALAN #75885-054 (9-26) | 115U | RENE #08200-070 |
| 206L | DOCKERY #60685-050 | 211L BOX | BUTLER #86630-054 | 110L | TORRES #86020-054 | 115L | SMITH #78175-054 CAD |
| 205L | PEREZ #78346-054 | 212U | AVILA #86710-054 | 109U | RIVERA #86225-054 | 116U | GONZALEZ #86617-054 (9-13) |
| 212L | ROBINSON #34801-058 | 109L | BRISSETT #76269-054 | 116L | ROMERO #74203-054 |
L-TIER Z06 - 13
M-TIER Z05 – 14 DS/RANGE ONLY
| 216U | | 217U | REYES # 79102-054 | 120U BOX | GOULDBOURNE #23152-014 | 121U BOX | DIAZ #77930-054 |
|---|
| 216L | | 217L | BABROW #76157-054 | 120L BOX | BENJAMIN #86463-054 NEW | 121L BOX | QUIROGA #86210-054 |
| 215U | JIMENEZ # 79466-054 | 218U | GARCIA #79043-054 | 119U BOX | VASQUEZ #76290-054 | 122U BOX | MICKENS #86160-054 |
| 215L | RODRIGUEZ #91278-054 | 218L | RIVERA #72008-054 | 119L BOX | GARCIA #86290-054 | 122L BOX | SAXON #08765-094 |
| 214U | ESTEVEZ #86102-054 (8-30) | 219U | DESILVA #55381-066 | 118U | GUILLEN #08820-070 (9-20) | 123U | *DOWN CELL* |
| 214L | HILL #79455-054 | 219L | BROWN #70786-050 | 118L | VEGA #79099-054 | 123L | *DOWN CELL* |
| 213U | SANTOS-FELIX #86638-054 | 220U | | 117U | GRAYSON #70887-054 | 124U | TARTAGLIION #78514-054 (9-14) |
| 213L | CONTRERAS #89520-053 | 220L | EPSTEIN #76318-054 (C/F) | 117L | MCGRIER #85989-054 (9-08) | 124L | EKE #72418-019 |
TOTAL 72
EFTA00121431