| GX-113 | Photograph of Ghilane Maxwell and Jeffrey Epstein* | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| GX-114 | Photograph of Ghilane Maxwell and Jeffrey Epstein* | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| GX-115 | Photograph of Jeffrey Epstein and Plane | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| GX-116 | Photograph of Ghilane Maxwell and Plane | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| GX-117 | Photograph of Ghilane Maxwell and Plane | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| GX-118 | Photograph of Ghilane Maxwell and Jeffrey Epstein | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| GX-119 | Photograph of Ghilane Maxwell and Jeffrey Epstein | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| GX-120 | Photograph of Ghilane Maxwell and Jeffrey Epstein | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| GX-121 | Photograph of Ghilane Maxwell and Jeffrey Epstein | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| GX-122 | Photograph of Ghilane Maxwell and Jeffrey Epstein | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| GX-123 | Photograph of Ghilane Maxwell and Jeffrey Epstein | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| GX-124 | Photograph of Ghilane Maxwell and Jeffrey Epstein | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| GX-125 | Photograph of Ghilane Maxwell and Jeffrey Epstein | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| GX-126 | Photograph of Ghilane Maxwell and Jeffrey Epstein | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| GX-127 | Photograph of Ghilene Branch Investigation | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| GX-128 | Photograph of Zerina Branch Investigation | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| GX-129 | Photograph of Jeffrey Epstein and | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| GX-130 | Photograph of Ghilene Maxwell and | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| GX-131 | Photograph of Ghilene Maxwell and | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| GX-132 | Minute Victim 5* | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| GX-133 | Photograph of Ghilene Maxwell and Jeffrey Epstein and | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| GX-134 | Photograph of Ghilene Maxwell and Jeffrey Epstein and | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| GX-135 | Photograph of Ghilene Maxwell and Jeffrey Epstein and | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| GX-136 | Photograph of Planes | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| GX-137 | Photograph of Ghilene Maxwell on Planet | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| GX-138 | Photograph of Ghilene Maxwell | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| GX-139 | Photograph of Ghilene Maxwell | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| GX-140 | Photograph of Ghilene Maxwell | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| GX-141 | Photograph of Ghilene Maxwell and Jeffrey Epstein | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| GX-142 | Photograph of Ghilene Maxwell and Jeffrey Epstein | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| GX-143 | Photograph of Ghilene Maxwell and Jeffrey Epstein | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| GX-144 | Photograph of Helicopter | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| GX-145 | Photograph of Helicopter | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| GX-146 | Photograph of Ghilene Maxwell and Jeffrey Epstein | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| GX-147 | Photograph of Ghilene Maxwell and Jeffrey Epstein | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| GX-148 | Photograph of Ghilene Maxwell and Jeffrey Epstein | SDNY GM 0275644-275692 | IB75 | 2021.10.11 |
| 400 Series ESI from Relativity |
| GX | Description | Rate Number Identifier | Source | Produced to Defense |
| GX-041 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-042 | Email Chain | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-043 | Email Chain | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-044 | Email Chain | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-045 | NYCCO4249 System Information | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-046 | Email chain between Jeffrey Epstein and Minne Victim 30 | SDNY GM 00617342 | NBQA2540 | 2021.10.11 |
| GX-047 | Email chain between Jeffrey Epstein and Minne Victim 30 | SDNY GM 00617342 | NBQA2540 | 2021.10.11 |
| GX-048 | Email from Ghulene Maxwell to Jeffrey Epstein | SDNY GM 00579091 | NBQA2540 | 2021.10.11 |
| GX-049 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-050 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-051 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-052 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-053 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-054 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-055 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-056 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-057 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-058 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-059 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-060 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-061 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-062 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-063 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-064 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-065 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-066 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-067 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-068 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-069 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-070 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-071 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-072 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-073 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-074 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-075 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-076 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-077 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-078 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-079 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-080 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-081 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-082 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-083 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-084 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-085 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-086 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-087 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-088 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-089 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-090 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-091 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-092 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-093 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-094 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-095 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-096 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-097 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-098 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-099 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-100 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-101 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-102 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-103 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-104 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-105 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-106 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-107 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-108 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-109 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-110 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-111 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-112 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-113 | Email | SDNY GM 0275644-275692 | NBQA2540 | 2021.10.11 |
| GX-114 | Email | SDNY GM 0275644-2
SUBJECT TO PROTECTIVE ORDER PARAGRAPHS 7, 8, 9, 10, 15, and 17
5
EFTA00088940
| | | |
|---|
| GX-422 | Glhishane Maxwell and Jeffrey Epstein Relationship Essay | SDNY GM, 00276272-SDNY GM, 00278627 | NYC024350 | 2021.10.11 | | GX-422-B | Glhishane Maxwell and Jeffrey Epstein Relationship Essay - Metadata | | | 2021.10.11 | | GX-423 | Jeffrey Epstein Amazon Order Confirmation | SDNY GM, 00276082 | NYC024383 | 2021.10.11 | | 500 Series Financial Exhibits | | GX | Description | Bates Number/Identifier | Source | Produced to Defense | | GX-501 | June 2007 JPMC Statement for Air Glhishane | SDNY GM, 00279989-SDNY GM, 00277989 | | 2021.10.11 | | GX-502 | June 2007 JPMC Statement for Glhishane Maxwell | SDNY GM, 00321556-SDNY GM, 00321563 | | 2021.10.11 | | GX-503 | J.P. Morgan Account Application | SDNY GM, 00271158-SDNY GM, 00271177 | | 2021.10.11 | | GX-504 | September 2000 JPMC Account Activity | SDNY GM, 00274701-SDNY GM, 00274711 | | 2021.10.11 | | GX-505 | JPMC October 1999 Asset Account Portfolio Records | SDNY GM, 00309601-SDNY GM, 00309607 | | 2021.10.11 | | GX-506 | Air Glhishane Account Documents | SDNY GM, 00271656-SDNY GM, 00271610 | | 2021.10.11 | | GX-508 | Glhishane Maxwell J.P. Morgan Account and Signature | SDNY GM, 00080254 | | 2021.10.11 | | 500 Series Phone Records | | GX | Description | Bates Number/Identifier | Source | Produced to Defense | | GX-551 | May 2004 A&T&T Wireless Monthly Statement for Jeffrey Epstein | SDNY GM, 00365049 | | 2021.10.11 | | 600 Series Miscellaneous Documents | | GX | Description | Bates Number/Identifier | Source | Produced to Defense | | GX-601 | Journal Front Cover | SDNY GM, 00169087 | | 2021.10.11 | | GX-602 | Journal Entry | SDNY GM, 00169088 | | 2021.10.11 | | GX-603 | January 7, 1996 Journal Entry | SDNY GM, 00169084 | | 2021.10.11 | | GX-604 | January 25, 1996 Journal Entry | SDNY GM, 00169082 | | 2021.10.11 | | GX-605 | Journal Headcount | SDNY GM, 00169084 | | 2021.10.11 | | GX-606 | Household Manual | SDNY GM, 00168648-SDNY GM, 0016922 | | 2021.10.11 | | GX-607 | Work Hearts Document | SDNY GM, 00151785-SDNY GM, 00151787 | | 2021.10.11 | | 600 Series Flight Records | | GX | Description | Bates Number/Identifier | Source | Produced to Defense | | GX-661 | Logbook from January 23, 2006 September 19, 2013! | SDNY GM, 00006560-SDNY GM, 00006576 | | 2021.10.11 | | GX-662 | Flight Logbook from April 25, 1991 to January 19, 2006! | SDNY GM, 00005553-SDNY GM, 00005549 | | 2021.10.11 | | 700 Series Photographs of Places | | GX | Description | Bates Number/Identifier | Source | Produced to Defense | | GX-701 | Glhishane Maxwell New York Townhouse | SDNY GM, 00276065 | | 2021.10.11 | | GX-702 | Glhishane Maxwell London Townhouse | SDNY GM, 00276247 | | 2021.10.11 | | GX-703 | Little South Jane | SDNY GM, 00276064 | | 2021.10.11 | | GX-704 | Jeffrey Epstein New York Townhouse | SDNY GM, 00276047 | | 2021.10.11 | | GX-705 | Paris Apartment Building | SDNY GM, 00276064 | | 2021.10.11 | | GX-706 | New Mexico Ranch | SDNY GM, 00276064 | | 2021.10.11 | | 720 Series Maps | | GX | Description | Bates Number/Identifier | Source | Produced to Defense | | GX-721 | Map of Palm Beach | SDNY GM, 00276248 | | 2021.10.11 | | GX-722 | Map of Palm Beach | SDNY GM, 002762485 | | 2021.10.11 | | 240 Series Interchenen Records | | GX | Description | Bates Number/Identifier | Source | Produced to Defense | | GX-741 | Donor Records | SDNY GM, 00005655-SDNY GM, 00004999 | | 2021.10.11 |
SUBJECT TO PROTECTIVE ORDER PARAGRAPHS 7,8,9,10,15,and 17
6
EFTA00088941
| GX:742 | Interchange Application# | SDNY GM:02753444-SDNY GM:02753444 | | 2021.10.11 |
|---|
| GX:743 | Minor Victim-1 Application# | SDNY GM:02753453-SDNY GM:02753453 | | 2021.10.11 | | SDNY GM:02753452-SDNY GM:02753452 | | 2021.10.11 | | GX:744 | Student Router# | SDNY GM:02753480-SDNY GM:02753481 | | 2021.10.11 | | SDNY GM:00005077-SDNY GM:00005103 | | 2021.10.11 | | 760 Series Records | | GX | Description | Rates Number/Identifier | Source | Produced in Defense | | GX:761 | Records for Minor Victim-1# | SDNY GM:00005111-SDNY GM:00005114 | | 2021.10.11 | | 780 Series Palm Beach County School District Records | | GX | Description | Rates Number/Identifier | Source | Produced in Defense | | GX:781 | Minor Victim-5 Enrollment Records for 1989-2002 | SDNY GM:02753598 | | 2021.10.11 | | GX:782 | Minor Victim-5 Enrollment Records for 2001-2002 | SDNY GM:02753598 | | 2021.10.11 | | GX:783 | Minor Victim-5 Registration Records | SDNY GM:02753608-SDNY GM:02753610 | | 2021.10.11 | | 800 Series FedEx Records | | GX | Description | Rates Number/Identifier | Source | Produced in Defense | | GX:801 | December 16, 2002 Invoice# | SDNY GM:00526590-SDNY GM:00526590 | | 2021.10.11 | | GX:802 | December 23, 2002 Invoice# | SDNY GM:00527500-SDNY GM:00527520 | | 2021.10.11 | | GX:803 | October 14, 2002 Invoice# | SDNY GM:00431533-SDNY GM:00431561 | | 2021.10.11 | | 820 Series Mar-A-Lago Records | | GX:821 | Human Resources Correspondence Regarding Minor Victim-5 Records | SDNY GM:00408048-SDNY GM:00408048 | | 2021.10.11 | | GX:822 | Mar-A-Lago Termination List | SDNY GM:00120680-SDNY GM:00120702 | | 2021.10.11 | | 900 Series New York Search Photos | | GX | Description | Rates Number/Identifier | Source | Produced in Defense | | GX:901 | Photograph of Starwell and Nude Portrait* | SDNY GM:00166249 | | 2021.10.11 | | GX:902 | Photograph of Halway and Nude Portrait* | SDNY GM:00166251 | | 2021.10.11 | | GX:903 | Photograph of Mansage Rooms* | SDNY GM:00166252 | | 2021.10.11 | | GX:904 | Photograph of Mansage Rooms* | SDNY GM:00166253 | | 2021.10.11 | | GX:905 | Photograph of Bathroom | SDNY GM:00166258 | | 2021.10.11 | | GX:906 | Photograph of Mansage Table* | SDNY GM:00166260 | | 2021.10.11 | | GX:907 | Photograph of Nude Portrait* | SDNY GM:00166265 | | 2021.10.11 | | GX:908 | Photograph of Starwell and Nude Portrait | SDNY GM:00166275 | | 2021.10.11 | | GX:909 | Photograph of Emilee Interior | SDNY GM:00166275 | | 2021.10.11 | | GX:910 | Photograph of Emilee Interior | SDNY GM:00166237 | | 2021.10.11 | | GX:911 | Photograph of Emilee Interior | SDNY GM:00166238 | | 2021.10.11 | | GX:912 | Photograph of Emilee Interior | SDNY GM:00166238 | | 2021.10.11 | | GX:913 | Photograph of Emilee Interior | SDNY GM:00166417 | | 2021.10.11 | | GX:914 | Photograph of Black Binders in Closet | SDNY GM:00166948 | | 2021.10.11 | | GX:915 | Photograph of Black Binders in Closet | SDNY GM:00166718 | | 2021.10.11 | | GX:916 | Photograph of Desk | SDNY GM:00166731 | | 2021.10.11 | | GX:917 | Photograph of Mansage Table | SDNY GM:00166746 | | 2021.10.11 | | GX:918 | Photograph of Mansage Dressers | SDNY GM:00166761 | | 2021.10.11 | | GX:919 | Photograph of Containers | SDNY GM:00166767 | | 2021.10.11 | | GX:920 | Photograph of Containers | SDNY GM:00166768 | | 2021.10.11 | | GX:921 | Photograph of Containers | SDNY GM:00166771 | | 2021.10.11 | | GX:922 | Photograph of Interior | SDNY GM:00167763 | | 2021.10.11 | | GX:923 | Photograph of Female Portrait | SDNY GM:00167767 | | 2021.10.11 | | GX:924 | Photograph of Female Portrait | SDNY GM:00167787 | | 2021.10.11 | | GX:925 | Photograph of Black Binders in Closet | SDNY GM:00167797 | | 2021.10.11 | | GX:926 | Photograph of Drawer Contents | SDNY GM:00167828 | | 2021.10.11 | | GX:927 | Photograph of Nude Sculpture | SDNY GM:00167828 | | 2021.10.11 | | GX:928 | Photograph of Nude Sculpture | SDNY GM:00164090 | | 2021.10.11 |
SUBJECT TO PROTECTIVE ORDER PARAGRAPHS 7,8,9,10,15,and 17
7
EFTA00088942
| GX-929 | Photograph of Interior | SDNY_GM_00167081 | 2021.10.11 | | GX-930 | Photograph of Nude Portrait in Bathroom$\cdot$ | SDNY_GM_00167094 | 2021.10.11 | | GX-931 | Photograph of Nude Portrait in Bathroom$\cdot$ | SDNY_GM_00167095 | 2021.10.11 | | GX-932 | Photograph of Townhouse Exterior | SDNY_GM_00167102 | 2021.10.11 | | GX-933 | Photograph of Interior | SDNY_GM_00167111 | 2021.10.11 | | GX-934 | Photograph of Interior | SDNY_GM_00167211 | 2021.10.11 | | GX-935 | Photograph of Bookshelves and Cabinet Contents | SDNY_GM_00167251 | 2021.10.11 |
SUBJECT TO PROTECTIVE ORDER PARAGRAPHS 7, 8, 9, 10, 15, and 17
8
EFTA00088943
|