| Property | Value |
| MessageID | 5DBDC504.NERDOM1.NERADM1.100.1367333.1.1 7329.1 |
| Message Path | xml|Trash|5DBDC504.NERDOM1.NERADM1.100.1367333.1.1 7329.1.xml |
| From | Google Alerts |
| Display Name | Google Alerts |
| Email | googlealerts-noreply@google.com |
| Reply To | googlealerts-noreply@google.com |
| Text | Google Alerts |
| To | |
| Subject | Google Alert “bureau of prisons” |
| Scheduled date | 2019-11-02 18:02:19 |
| Creation date | 2019-11-02 18:02:19 |
| Modified date | 2019-11-02 18:45:38 |
| Delivered date | 2019-11-02 18:03:49 |
| Message size | 5753 |
| Attachments size | 84810 |
| Total size | 90574 |
| Attachments | 2 |
| Attachment | TEXT.ltmn |
| Name | TEXT.ltmn |
| Content ID | 5DBDC504.NERDOM1.NERADM1.200.20000D8.1.3 6132.1@45.DBDC504.NERDOM1.NERADM1.100.1 367333.1.17329.1@19.NERDOM1.NERADM1.100.0.1.0@18 |
| Is Inline | false |
| Type | file |
| Size | 33743 |
| CA | 05d5fc70952334030a68b69e6590f7395 |
| Hash | 0E3E8F5F42736A95A937923B2324F419E296020E3 2985D10A6B8F71381C02CDD04F895F6B |
| Attachment | Mime_822 |
| Name | Mime_822 |
| Content ID | 5DBDC504.NERDOM1.NERADM1.200.20000D8.1.3 6133.1@45.DBDC504.NERDOM1.NERADM1.100.1 367333.1.17329.1@19.NERDOM1.NERADM1.100.0.1.0@18 |
| Is Inline | false |
| Type | file |
| Size | 51067 |
| CA | c10f088899791ca757518230a179e459 |
| Hash | EB6299A907A529E1508147906F974E73C39A993 89DF7D346F96DE325BD1128F1B0227F |
| Recipients | 1 |
| Recipient | |
| Display Name | |
| Email | roomondi.bop.gov |
| UUID | 2F982B80-14C3-0000-9B47-BF62C05F1E96 |
| Distribution Type | TO |
| Recipient Type | User |
| Expire | 0 |
| Delay delivery until | 0 |
| Delegated | false |
| Archived | false |
| Read | false |
| Deleted | true |
| Operated | false |
| Completed | false |
| Security | Normal |
| Box type | inbox |
| Return notification when opened | false |
| Return notification when deleted | false |
| Return notification when completed | false |
| Return notification when declined | false |
| Return notification when accepted | false |
| Archive Version | 5.3 |
| Internal ID | 5DBDC504.NERDOM1.NERADM1.100.1367333.1.1 7329.1@19.NERDOM1.NERADM1.100.0.1.0@18 |
| Source | received |
| Class | Public |
| Account | RDOM1 |